Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for MGRC
Stock Name | McGrath RentCorp |
Ticker | MGRC(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US5805891091 |
Show aggregate MGRC holdings
News associated with MGRC
- Voya Investment Management LLC Has $821,000 Stock Holdings in McGrath RentCorp (NASDAQ:MGRC)
- Voya Investment Management LLC reduced its stake in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 7.2% during the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 7,341 shares of the financial services provider’s stock after selling 568 shares during the period. Voya […] - 2025-05-08 09:42:45
- Hsbc Holdings PLC Purchases 245 Shares of McGrath RentCorp (NASDAQ:MGRC)
- Hsbc Holdings PLC increased its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 6.6% during the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 3,964 shares of the financial services provider’s stock after purchasing an additional 245 shares during the […] - 2025-05-08 08:22:52
- ESML's Holdings Could Mean 26% Gain Potential
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-06 11:37:29
- Tower Research Capital LLC TRC Has $187,000 Position in McGrath RentCorp (NASDAQ:MGRC)
- Tower Research Capital LLC TRC lessened its holdings in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 75.5% in the 4th quarter, according to its most recent filing with the SEC. The fund owned 1,669 shares of the financial services provider’s stock after selling 5,134 shares during the period. Tower Research Capital LLC TRC’s […] - 2025-05-06 08:52:53
- Wells Fargo & Company MN Acquires 3,922 Shares of McGrath RentCorp (NASDAQ:MGRC)
- Wells Fargo & Company MN increased its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 51.0% in the 4th quarter, Holdings Channel reports. The fund owned 11,619 shares of the financial services provider’s stock after buying an additional 3,922 shares during the quarter. Wells Fargo & Company MN’s holdings in McGrath RentCorp were worth […] - 2025-04-29 07:30:59
- Invesco Ltd. Reduces Stock Holdings in McGrath RentCorp (NASDAQ:MGRC)
- Invesco Ltd. trimmed its position in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 0.7% during the 4th quarter, HoldingsChannel.com reports. The firm owned 34,997 shares of the financial services provider’s stock after selling 261 shares during the period. Invesco Ltd.’s holdings in McGrath RentCorp were worth $3,913,000 at the end of the most recent quarter. […] - 2025-04-28 08:34:57
- McGrath RentCorp (NASDAQ:MGRC) Upgraded at StockNews.com
- StockNews.com upgraded shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) from a hold rating to a buy rating in a report published on Friday. McGrath RentCorp Stock Down 0.6 % Shares of MGRC opened at $103.37 on Friday. The business has a 50-day simple moving average of $112.13 and a two-hundred day simple moving average […] - 2025-04-28 05:56:51
- Barclays PLC Acquires 3,929 Shares of McGrath RentCorp (NASDAQ:MGRC)
- Barclays PLC lifted its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 9.7% in the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 44,484 shares of the financial services provider’s stock after acquiring an additional 3,929 shares during the period. Barclays […] - 2025-04-27 08:24:49
- 27,682 Shares in McGrath RentCorp (NASDAQ:MGRC) Purchased by Renaissance Technologies LLC
- Renaissance Technologies LLC bought a new stake in McGrath RentCorp (NASDAQ:MGRC – Free Report) during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The fund bought 27,682 shares of the financial services provider’s stock, valued at approximately $3,095,000. Several other hedge funds have also made changes to their […] - 2025-04-24 08:21:08
- Legal & General Group Plc Has $3.23 Million Stake in McGrath RentCorp (NASDAQ:MGRC)
- Legal & General Group Plc boosted its stake in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 2.9% in the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 28,855 shares of the financial services provider’s stock after acquiring an additional 808 […] - 2025-04-23 08:26:50
- McGrath RentCorp (NASDAQ:MGRC) Position Raised by Summit Investment Advisors Inc.
- Summit Investment Advisors Inc. lifted its position in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 6.8% in the 4th quarter, according to its most recent disclosure with the SEC. The fund owned 2,553 shares of the financial services provider’s stock after acquiring an additional 162 shares during the period. Summit Investment Advisors Inc.’s […] - 2025-04-22 09:24:53
- Corebridge Financial Inc. Has $1.36 Million Holdings in McGrath RentCorp (NASDAQ:MGRC)
- Corebridge Financial Inc. lowered its position in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 7.0% during the fourth quarter, HoldingsChannel.com reports. The fund owned 12,134 shares of the financial services provider’s stock after selling 916 shares during the quarter. Corebridge Financial Inc.’s holdings in McGrath RentCorp were worth $1,357,000 at the end of […] - 2025-04-04 08:40:59
- Vanguard Group Inc. Has $304.84 Million Position in McGrath RentCorp (NASDAQ:MGRC)
- Vanguard Group Inc. increased its stake in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 1.1% during the fourth quarter, HoldingsChannel reports. The fund owned 2,726,133 shares of the financial services provider’s stock after buying an additional 29,467 shares during the period. Vanguard Group Inc. owned about 0.11% of McGrath RentCorp worth $304,836,000 as […] - 2025-04-04 08:05:06
- 5,031 Shares in McGrath RentCorp (NASDAQ:MGRC) Purchased by Thrivent Financial for Lutherans
- Thrivent Financial for Lutherans bought a new stake in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) in the fourth quarter, Holdings Channel reports. The fund bought 5,031 shares of the financial services provider’s stock, valued at approximately $563,000. Several other hedge funds and other institutional investors have also recently modified their holdings of the […] - 2025-04-04 07:28:51
- McGrath RentCorp (NASDAQ:MGRC) Shares Purchased by Zurcher Kantonalbank Zurich Cantonalbank
- Zurcher Kantonalbank Zurich Cantonalbank raised its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 29.5% in the 4th quarter, according to its most recent 13F filing with the SEC. The fund owned 7,880 shares of the financial services provider’s stock after acquiring an additional 1,795 shares during the period. Zurcher Kantonalbank Zurich Cantonalbank’s holdings […] - 2025-03-21 08:08:58
- McGrath RentCorp (NASDAQ:MGRC) Shares Sold by Keybank National Association OH
- Keybank National Association OH lowered its stake in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 16.9% in the fourth quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The fund owned 3,575 shares of the financial services provider’s stock after selling 725 shares during the […] - 2025-03-11 08:09:45
- Y Intercept Hong Kong Ltd Sells 2,166 Shares of McGrath RentCorp (NASDAQ:MGRC)
- Y Intercept Hong Kong Ltd cut its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 34.8% during the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The fund owned 4,067 shares of the financial services provider’s stock after selling 2,166 shares during the period. Y Intercept Hong Kong […] - 2025-03-03 08:28:51
- McGrath RentCorp (NASDAQ:MGRC) Upgraded at StockNews.com
- StockNews.com upgraded shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) from a hold rating to a buy rating in a report published on Friday. Several other brokerages also recently commented on MGRC. Oppenheimer boosted their price objective on shares of McGrath RentCorp from $124.00 to $139.00 and gave the company an “outperform” rating in a […] - 2025-03-03 06:40:58
- Allworth Financial LP Sells 500 Shares of McGrath RentCorp (NASDAQ:MGRC)
- Allworth Financial LP lessened its stake in shares of McGrath RentCorp (NASDAQ:MGRC – Free Report) by 9.3% during the fourth quarter, Holdings Channel.com reports. The firm owned 4,850 shares of the financial services provider’s stock after selling 500 shares during the period. Allworth Financial LP’s holdings in McGrath RentCorp were worth $597,000 as of its […] - 2025-02-21 08:38:56
- Asset Management One Co. Ltd. Acquires New Holdings in McGrath RentCorp (NASDAQ:MGRC)
- Asset Management One Co. Ltd. acquired a new stake in McGrath RentCorp (NASDAQ:MGRC – Free Report) during the fourth quarter, according to its most recent Form 13F filing with the SEC. The firm acquired 34,600 shares of the financial services provider’s stock, valued at approximately $3,833,000. Other institutional investors have also made changes to their […] - 2025-02-20 08:37:03
- McGrath RentCorp (NASDAQ:MGRC) Shares Purchased by KBC Group NV
- KBC Group NV raised its holdings in McGrath RentCorp (NASDAQ:MGRC – Free Report) by 37.3% in the 4th quarter, HoldingsChannel reports. The fund owned 1,053 shares of the financial services provider’s stock after acquiring an additional 286 shares during the period. KBC Group NV’s holdings in McGrath RentCorp were worth $118,000 at the end of […] - 2025-02-08 08:40:55
- Jennison Associates LLC Buys Shares of 13,591 McGrath RentCorp (NASDAQ:MGRC)
- Jennison Associates LLC bought a new stake in McGrath RentCorp (NASDAQ:MGRC – Free Report) during the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund bought 13,591 shares of the financial services provider’s stock, valued at approximately $1,520,000. Jennison Associates LLC owned approximately 0.06% […] - 2025-02-07 09:17:43
iShares MSCI World Small Cap UCITS ETF USD (Acc) MGRC holdings
Date | Number of MGRC Shares Held | Base Market Value of MGRC Shares | Local Market Value of MGRC Shares | Change in MGRC Shares Held | Change in MGRC Base Value | Current Price per MGRC Share Held | Previous Price per MGRC Share Held |
---|
2025-05-08 (Thursday) | 16,360 | USD 1,831,829 | USD 1,831,829 | | | | |
2025-05-07 (Wednesday) | 16,360 | USD 1,789,784 | USD 1,789,784 | | | | |
2025-05-06 (Tuesday) | 16,252 | USD 1,753,591 | USD 1,753,591 | 0 | USD -9,751 | USD 107.9 | USD 108.5 |
2025-05-05 (Monday) | 16,252 | USD 1,763,342 | USD 1,763,342 | 0 | USD -18,202 | USD 108.5 | USD 109.62 |
2025-05-02 (Friday) | 16,252 | USD 1,781,544 | USD 1,781,544 | 0 | USD 36,567 | USD 109.62 | USD 107.37 |
2025-05-01 (Thursday) | 16,252 | USD 1,744,977 | USD 1,744,977 | 0 | USD 11,376 | USD 107.37 | USD 106.67 |
2025-04-30 (Wednesday) | 16,252 | USD 1,733,601 | USD 1,733,601 | 0 | USD -14,464 | USD 106.67 | USD 107.56 |
2025-04-29 (Tuesday) | 16,252 | USD 1,748,065 | USD 1,748,065 | 0 | USD 20,152 | USD 107.56 | USD 106.32 |
2025-04-28 (Monday) | 16,252 | USD 1,727,913 | USD 1,727,913 | 36 | USD 51,665 | USD 106.32 | USD 103.37 |
2025-04-25 (Friday) | 16,216 | USD 1,676,248 | USD 1,676,248 | 0 | USD -10,540 | USD 103.37 | USD 104.02 |
2025-04-24 (Thursday) | 16,216 | USD 1,686,788 | USD 1,686,788 | 0 | USD 25,945 | USD 104.02 | USD 102.42 |
2025-04-23 (Wednesday) | 16,216 | USD 1,660,843 | USD 1,660,843 | 0 | USD 9,081 | USD 102.42 | USD 101.86 |
2025-04-22 (Tuesday) | 16,216 | USD 1,651,762 | USD 1,651,762 | 0 | USD -15,243 | USD 101.86 | USD 102.8 |
2025-04-21 (Monday) | 16,216 | USD 1,667,005 | USD 1,667,005 | 0 | USD -34,540 | USD 102.8 | USD 104.93 |
2025-04-18 (Friday) | 16,216 | USD 1,701,545 | USD 1,701,545 | 0 | USD 0 | USD 104.93 | USD 104.93 |
2025-04-17 (Thursday) | 16,216 | USD 1,701,545 | USD 1,701,545 | 0 | USD -6,973 | USD 104.93 | USD 105.36 |
2025-04-16 (Wednesday) | 16,216 | USD 1,708,518 | USD 1,708,518 | 468 | USD 30,096 | USD 105.36 | USD 106.58 |
2025-04-15 (Tuesday) | 15,748 | USD 1,678,422 | USD 1,678,422 | 0 | USD -3,307 | USD 106.58 | USD 106.79 |
2025-04-14 (Monday) | 15,748 | USD 1,681,729 | USD 1,681,729 | 72 | USD 45,938 | USD 106.79 | USD 104.35 |
2025-04-11 (Friday) | 15,676 | USD 1,635,791 | USD 1,635,791 | 0 | USD 24,455 | USD 104.35 | USD 102.79 |
2025-04-10 (Thursday) | 15,676 | USD 1,611,336 | USD 1,611,336 | 0 | USD -69,445 | USD 102.79 | USD 107.22 |
2025-04-09 (Wednesday) | 15,676 | USD 1,680,781 | USD 1,680,781 | 0 | USD 90,451 | USD 107.22 | USD 101.45 |
2025-04-08 (Tuesday) | 15,676 | USD 1,590,330 | USD 1,590,330 | -72 | USD -57,856 | USD 101.45 | USD 104.66 |
2025-04-07 (Monday) | 15,748 | USD 1,648,186 | USD 1,648,186 | 0 | USD -7,244 | USD 104.66 | USD 105.12 |
2025-04-04 (Friday) | 15,748 | USD 1,655,430 | USD 1,655,430 | -72 | USD -135,710 | USD 105.12 | USD 113.22 |
2025-04-02 (Wednesday) | 15,820 | USD 1,791,140 | USD 1,791,140 | 0 | USD 12,972 | USD 113.22 | USD 112.4 |
2025-04-01 (Tuesday) | 15,820 | USD 1,778,168 | USD 1,778,168 | 0 | USD 15,820 | USD 112.4 | USD 111.4 |
2025-03-31 (Monday) | 15,820 | USD 1,762,348 | USD 1,762,348 | 0 | USD -33,538 | USD 111.4 | USD 113.52 |
2025-03-28 (Friday) | 15,820 | USD 1,795,886 | USD 1,795,886 | 360 | USD 15,049 | USD 113.52 | USD 115.19 |
2025-03-27 (Thursday) | 15,460 | USD 1,780,837 | USD 1,780,837 | 0 | USD -19,325 | USD 115.19 | USD 116.44 |
2025-03-26 (Wednesday) | 15,460 | USD 1,800,162 | USD 1,800,162 | 0 | USD -7,267 | USD 116.44 | USD 116.91 |
2025-03-25 (Tuesday) | 15,460 | USD 1,807,429 | USD 1,807,429 | 0 | USD 8,658 | USD 116.91 | USD 116.35 |
2025-03-24 (Monday) | 15,460 | USD 1,798,771 | USD 1,798,771 | 0 | USD 45,530 | USD 116.35 | USD 113.405 |
2025-03-21 (Friday) | 15,460 | USD 1,753,241 | USD 1,753,241 | 0 | USD -19,093 | USD 113.405 | USD 114.64 |
2025-03-20 (Thursday) | 15,460 | USD 1,772,334 | USD 1,772,334 | 0 | USD -17,470 | USD 114.64 | USD 115.77 |
2025-03-19 (Wednesday) | 15,460 | USD 1,789,804 | USD 1,789,804 | 0 | USD 34,476 | USD 115.77 | USD 113.54 |
2025-03-18 (Tuesday) | 15,460 | USD 1,755,328 | USD 1,755,328 | 0 | USD -14,687 | USD 113.54 | USD 114.49 |
2025-03-17 (Monday) | 15,460 | USD 1,770,015 | USD 1,770,015 | 0 | USD 14,377 | USD 114.49 | USD 113.56 |
2025-03-14 (Friday) | 15,460 | USD 1,755,638 | USD 1,755,638 | 0 | USD 61,531 | USD 113.56 | USD 109.58 |
2025-03-13 (Thursday) | 15,460 | USD 1,694,107 | USD 1,694,107 | 0 | USD -21,335 | USD 109.58 | USD 110.96 |
2025-03-12 (Wednesday) | 15,460 | USD 1,715,442 | USD 1,715,442 | -72 | USD -9,387 | USD 110.96 | USD 111.05 |
2025-03-11 (Tuesday) | 15,532 | USD 1,724,829 | USD 1,724,829 | 0 | USD 16,464 | USD 111.05 | USD 109.99 |
2025-03-10 (Monday) | 15,532 | USD 1,708,365 | USD 1,708,365 | 0 | USD -30,442 | USD 109.99 | USD 111.95 |
2025-03-07 (Friday) | 15,532 | USD 1,738,807 | USD 1,738,807 | 0 | USD -46,907 | USD 111.95 | USD 114.97 |
2025-03-05 (Wednesday) | 15,532 | USD 1,785,714 | USD 1,785,714 | 0 | USD -16,464 | USD 114.97 | USD 116.03 |
2025-03-04 (Tuesday) | 15,532 | USD 1,802,178 | USD 1,802,178 | -72 | USD -64,997 | USD 116.03 | USD 119.66 |
2025-03-03 (Monday) | 15,604 | USD 1,867,175 | USD 1,867,175 | 0 | USD -36,513 | USD 119.66 | USD 122 |
2025-02-28 (Friday) | 15,604 | USD 1,903,688 | USD 1,903,688 | 0 | USD -31,832 | USD 122 | USD 124.04 |
2025-02-27 (Thursday) | 15,604 | USD 1,935,520 | USD 1,935,520 | 0 | USD -17,945 | USD 124.04 | USD 125.19 |
2025-02-26 (Wednesday) | 15,604 | USD 1,953,465 | USD 1,953,465 | -144 | USD -18,972 | USD 125.19 | USD 125.25 |
2025-02-25 (Tuesday) | 15,748 | USD 1,972,437 | USD 1,972,437 | 0 | USD -6,457 | USD 125.25 | USD 125.66 |
2025-02-24 (Monday) | 15,748 | USD 1,978,894 | USD 1,978,894 | 0 | USD -23,937 | USD 125.66 | USD 127.18 |
2025-02-21 (Friday) | 15,748 | USD 2,002,831 | USD 2,002,831 | 0 | USD -28,031 | USD 127.18 | USD 128.96 |
2025-02-20 (Thursday) | 15,748 | USD 2,030,862 | USD 2,030,862 | 0 | USD 80,472 | USD 128.96 | USD 123.85 |
2025-02-19 (Wednesday) | 15,748 | USD 1,950,390 | USD 1,950,390 | 0 | USD 25,669 | USD 123.85 | USD 122.22 |
2025-02-18 (Tuesday) | 15,748 | USD 1,924,721 | USD 1,924,721 | 0 | USD 28,977 | USD 122.22 | USD 120.38 |
2025-02-17 (Monday) | 15,748 | USD 1,895,744 | USD 1,895,744 | 0 | USD 0 | USD 120.38 | USD 120.38 |
2025-02-14 (Friday) | 15,748 | USD 1,895,744 | USD 1,895,744 | 0 | USD 3,779 | USD 120.38 | USD 120.14 |
2025-02-13 (Thursday) | 15,748 | USD 1,891,965 | USD 1,891,965 | 36 | USD 9,982 | USD 120.14 | USD 119.78 |
2025-02-12 (Wednesday) | 15,712 | USD 1,881,983 | USD 1,881,983 | 144 | USD -28,833 | USD 119.78 | USD 122.74 |
2025-02-11 (Tuesday) | 15,568 | USD 1,910,816 | USD 1,910,816 | 0 | USD 23,196 | USD 122.74 | USD 121.25 |
2025-02-10 (Monday) | 15,568 | USD 1,887,620 | USD 1,887,620 | 0 | USD 8,095 | USD 121.25 | USD 120.73 |
2025-02-07 (Friday) | 15,568 | USD 1,879,525 | USD 1,879,525 | 0 | USD -66,008 | USD 120.73 | USD 124.97 |
2025-02-06 (Thursday) | 15,568 | USD 1,945,533 | USD 1,945,533 | 0 | USD 25,220 | USD 124.97 | USD 123.35 |
2025-02-05 (Wednesday) | 15,568 | USD 1,920,313 | USD 1,920,313 | 0 | USD 14,167 | USD 123.35 | USD 122.44 |
2025-02-04 (Tuesday) | 15,568 | USD 1,906,146 | USD 1,906,146 | 0 | USD 7,161 | USD 122.44 | USD 121.98 |
2025-02-03 (Monday) | 15,568 | USD 1,898,985 | USD 1,898,985 | 0 | USD -10,742 | USD 121.98 | USD 122.67 |
2025-01-31 (Friday) | 15,568 | USD 1,909,727 | USD 1,909,727 | 0 | USD -25,531 | USD 122.67 | USD 124.31 |
2025-01-30 (Thursday) | 15,568 | USD 1,935,258 | USD 1,935,258 | 0 | USD 26,933 | USD 124.31 | USD 122.58 |
2025-01-29 (Wednesday) | 15,568 | USD 1,908,325 | USD 1,908,325 | 0 | USD -1,869 | USD 122.58 | USD 122.7 |
2025-01-28 (Tuesday) | 15,568 | USD 1,910,194 | USD 1,910,194 | 0 | USD -4,670 | USD 122.7 | USD 123 |
2025-01-27 (Monday) | 15,568 | USD 1,914,864 | USD 1,914,864 | 36 | USD 9,709 | USD 123 | USD 122.66 |
2025-01-24 (Friday) | 15,532 | USD 1,905,155 | USD 1,905,155 | 0 | USD -12,736 | USD 122.66 | USD 123.48 |
2025-01-23 (Thursday) | 15,532 | USD 1,917,891 | USD 1,917,891 | 36 | USD 10,798 | USD 123.48 | USD 123.07 |
2025-01-22 (Wednesday) | 15,496 | USD 1,907,093 | USD 1,907,093 | 0 | USD 24,639 | USD 123.07 | USD 121.48 |
2025-01-22 (Wednesday) | 15,496 | USD 1,907,093 | USD 1,907,093 | 0 | USD 24,639 | USD 123.07 | USD 121.48 |
2025-01-21 (Tuesday) | 15,496 | USD 1,882,454 | USD 1,882,454 | | | | |
2025-01-20 (Monday) | 15,496 | USD 1,832,867 | USD 1,832,867 | | | | |
2025-01-17 (Friday) | 15,496 | USD 1,832,867 | USD 1,832,867 | | | | |
2025-01-16 (Thursday) | 15,496 | USD 1,844,024 | USD 1,844,024 | | | | |
2025-01-15 (Wednesday) | 15,496 | USD 1,826,514 | USD 1,826,514 | | | | |
2025-01-14 (Tuesday) | 15,496 | USD 1,777,701 | USD 1,777,701 | | | | |
2025-01-13 (Monday) | 15,496 | USD 1,774,447 | USD 1,774,447 | | | | |
2025-01-10 (Friday) | 15,496 | USD 1,726,719 | USD 1,726,719 | | | | |
2025-01-09 (Thursday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-09 (Thursday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-09 (Thursday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-08 (Wednesday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-08 (Wednesday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-08 (Wednesday) | 15,496 | USD 1,730,283 | USD 1,730,283 | | | | |
2025-01-02 (Thursday) | 15,748 | USD 1,737,162 | USD 1,737,162 | | | | |
2024-12-30 (Monday) | 15,748 | USD 1,749,603 | USD 1,749,603 | | | | |
2024-12-18 (Wednesday) | 15,748 | USD 1,800,941 | USD 1,800,941 | | | | |
2024-12-10 (Tuesday) | 15,604 | USD 1,873,884 | USD 1,873,884 | 0 | USD -20,442 | USD 120.09 | USD 121.4 |
2024-12-09 (Monday) | 15,604 | USD 1,894,326 | USD 1,894,326 | 1,296 | USD 146,747 | USD 121.4 | USD 122.14 |
2024-12-06 (Friday) | 14,308 | USD 1,747,579 | USD 1,747,579 | 0 | USD 7,011 | USD 122.14 | USD 121.65 |
2024-12-05 (Thursday) | 14,308 | USD 1,740,568 | USD 1,740,568 | 0 | USD 1,288 | USD 121.65 | USD 121.56 |
2024-12-04 (Wednesday) | 14,308 | USD 1,739,280 | USD 1,739,280 | 72 | USD 12,453 | USD 121.56 | USD 121.3 |
2024-12-03 (Tuesday) | 14,236 | USD 1,726,827 | USD 1,726,827 | 108 | USD 8,015 | USD 121.3 | USD 121.66 |
2024-12-02 (Monday) | 14,128 | USD 1,718,812 | USD 1,718,812 | 0 | USD -2,685 | USD 121.66 | USD 121.85 |
2024-11-29 (Friday) | 14,128 | USD 1,721,497 | USD 1,721,497 | 0 | USD 8,901 | USD 121.85 | USD 121.22 |
2024-11-28 (Thursday) | 14,128 | USD 1,712,596 | USD 1,712,596 | 0 | USD 0 | USD 121.22 | USD 121.22 |
2024-11-27 (Wednesday) | 14,128 | USD 1,712,596 | USD 1,712,596 | 0 | USD -7,347 | USD 121.22 | USD 121.74 |
2024-11-26 (Tuesday) | 14,128 | USD 1,719,943 | USD 1,719,943 | 0 | USD 3,532 | USD 121.74 | USD 121.49 |
2024-11-25 (Monday) | 14,128 | USD 1,716,411 | USD 1,716,411 | 0 | USD 8,336 | USD 121.49 | USD 120.9 |
2024-11-22 (Friday) | 14,128 | USD 1,708,075 | USD 1,708,075 | 0 | USD 20,344 | USD 120.9 | USD 119.46 |
2024-11-21 (Thursday) | 14,128 | USD 1,687,731 | USD 1,687,731 | 0 | USD 21,051 | USD 119.46 | USD 117.97 |
2024-11-20 (Wednesday) | 14,128 | USD 1,666,680 | USD 1,666,680 | 0 | USD 2,260 | USD 117.97 | USD 117.81 |
2024-11-19 (Tuesday) | 14,128 | USD 1,664,420 | USD 1,664,420 | 216 | USD 40,750 | USD 117.81 | USD 116.71 |
2024-11-18 (Monday) | 13,912 | USD 1,623,670 | USD 1,623,670 | 72 | USD -37,130 | USD 116.71 | USD 120 |
2024-11-12 (Tuesday) | 13,840 | USD 1,660,800 | USD 1,660,800 | 144 | USD -4,908 | USD 120 | USD 121.62 |
2024-11-11 (Monday) | 13,696 | USD 1,665,708 | USD 1,665,708 | 36 | USD 25,552 | USD 121.62 | USD 120.07 |
2024-11-08 (Friday) | 13,660 | USD 1,640,156 | USD 1,640,156 | 0 | USD -12,294 | USD 120.07 | USD 120.97 |
2024-11-07 (Thursday) | 13,660 | USD 1,652,450 | USD 1,652,450 | 180 | USD 476 | USD 120.97 | USD 122.55 |
2024-11-06 (Wednesday) | 13,480 | USD 1,651,974 | USD 1,651,974 | 0 | USD 72,522 | USD 122.55 | USD 117.17 |
2024-11-05 (Tuesday) | 13,480 | USD 1,579,452 | USD 1,579,452 | 0 | USD 21,973 | USD 117.17 | USD 115.54 |
2024-11-04 (Monday) | 13,480 | USD 1,557,479 | USD 1,557,479 | 0 | USD 2,426 | USD 115.54 | USD 115.36 |
2024-11-01 (Friday) | 13,480 | USD 1,555,053 | USD 1,555,053 | 0 | USD 22,377 | USD 115.36 | USD 113.7 |
2024-10-31 (Thursday) | 13,480 | USD 1,532,676 | USD 1,532,676 | 0 | USD -48,258 | USD 113.7 | USD 117.28 |
2024-10-30 (Wednesday) | 13,480 | USD 1,580,934 | USD 1,580,934 | 0 | USD 13,749 | USD 117.28 | USD 116.26 |
2024-10-29 (Tuesday) | 13,480 | USD 1,567,185 | USD 1,567,185 | 0 | USD 14,963 | USD 116.26 | USD 115.15 |
2024-10-28 (Monday) | 13,480 | USD 1,552,222 | USD 1,552,222 | 0 | USD 13,210 | USD 115.15 | USD 114.17 |
2024-10-25 (Friday) | 13,480 | USD 1,539,012 | USD 1,539,012 | 0 | USD 120,646 | USD 114.17 | USD 105.22 |
2024-10-24 (Thursday) | 13,480 | USD 1,418,366 | USD 1,418,366 | 0 | USD -13,614 | USD 105.22 | USD 106.23 |
2024-10-23 (Wednesday) | 13,480 | USD 1,431,980 | USD 1,431,980 | 72 | USD 11,000 | USD 106.23 | USD 105.98 |
2024-10-22 (Tuesday) | 13,408 | USD 1,420,980 | USD 1,420,980 | 0 | USD 18,235 | USD 105.98 | USD 104.62 |
2024-10-21 (Monday) | 13,408 | USD 1,402,745 | USD 1,402,745 | 0 | USD -52,157 | USD 104.62 | USD 108.51 |
2024-10-18 (Friday) | 13,408 | USD 1,454,902 | USD 1,454,902 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MGRC by Blackrock for IE00BF4RFH31
Show aggregate share trades of MGRCDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-28 | BUY | 36 | | | 106.320* | | 116.29 |
2025-04-16 | BUY | 468 | | | 105.360* | | 117.38 |
2025-04-14 | BUY | 72 | | | 106.790* | | 117.61 |
2025-04-08 | SELL | -72 | | | 101.450* | | 118.24 Profit of 8,513 on sale |
2025-04-04 | SELL | -72 | | | 105.120* | | 118.55 Profit of 8,536 on sale |
2025-03-28 | BUY | 360 | | | 113.520* | | 118.85 |
2025-03-12 | SELL | -72 | | | 110.960* | | 119.65 Profit of 8,615 on sale |
2025-03-04 | SELL | -72 | | | 116.030* | | 120.18 Profit of 8,653 on sale |
