Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for SITC
Stock Name | Site Centers Corp |
Ticker | SITC(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US82981J1097 |
LEI | W2AVA6SODOQ1LCYJQR54 |
Show aggregate SITC holdings
News associated with SITC
- MetLife Investment Management LLC Buys 1,598 Shares of SITE Centers Corp. (NYSE:SITC)
- MetLife Investment Management LLC raised its position in shares of SITE Centers Corp. (NYSE:SITC – Free Report) by 5.5% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 30,425 shares of the company’s stock after purchasing an additional 1,598 shares […] - 2025-05-06 08:08:51
- SITE Centers Corp. (NYSE:SITC) Shares Acquired by Invesco Ltd.
- Invesco Ltd. grew its position in SITE Centers Corp. (NYSE:SITC – Free Report) by 777.4% during the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor owned 2,121,114 shares of the company’s stock after acquiring an additional 1,879,351 shares during the quarter. Invesco […] - 2025-04-18 08:18:54
- JPMorgan Chase & Co. Cuts Stock Holdings in SITE Centers Corp. (NYSE:SITC)
- JPMorgan Chase & Co. reduced its stake in SITE Centers Corp. (NYSE:SITC – Free Report) by 1.4% in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission. The fund owned 511,844 shares of the company’s stock after selling 7,199 shares during the quarter. JPMorgan Chase & Co.’s holdings in […] - 2025-04-17 07:25:09
- Norges Bank Acquires Shares of 236,301 SITE Centers Corp. (NYSE:SITC)
- Norges Bank bought a new stake in shares of SITE Centers Corp. (NYSE:SITC – Free Report) in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor bought 236,301 shares of the company’s stock, valued at approximately $3,613,000. Several other large investors also recently modified their holdings […] - 2025-04-11 08:12:49
- Head to Head Comparison: SITE Centers (NYSE:SITC) versus First Industrial Realty Trust (NYSE:FR)
- First Industrial Realty Trust (NYSE:FR – Get Free Report) and SITE Centers (NYSE:SITC – Get Free Report) are both finance companies, but which is the better business? We will contrast the two companies based on the strength of their valuation, earnings, analyst recommendations, institutional ownership, dividends, profitability and risk. Dividends First Industrial Realty Trust pays […] - 2025-04-10 06:07:09
- Prudential Financial Inc. Sells 33,900 Shares of SITE Centers Corp. (NYSE:SITC)
- Prudential Financial Inc. lowered its stake in shares of SITE Centers Corp. (NYSE:SITC – Free Report) by 41.0% in the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm owned 48,775 shares of the company’s stock after selling 33,900 shares during the quarter. Prudential Financial Inc.’s holdings in […] - 2025-04-09 08:27:02
- SITE Centers Corp. (NYSE:SITC) Sees Significant Decline in Short Interest
- SITE Centers Corp. (NYSE:SITC – Get Free Report) saw a significant decline in short interest in March. As of March 15th, there was short interest totalling 4,210,000 shares, a decline of 12.5% from the February 28th total of 4,810,000 shares. Based on an average daily volume of 1,060,000 shares, the days-to-cover ratio is currently 4.0 […] - 2025-04-02 07:16:47
- Teacher Retirement System of Texas Reduces Stock Holdings in SITE Centers Corp. (NYSE:SITC)
- Teacher Retirement System of Texas lessened its holdings in shares of SITE Centers Corp. (NYSE:SITC – Free Report) by 33.1% in the 4th quarter, HoldingsChannel reports. The firm owned 24,993 shares of the company’s stock after selling 12,382 shares during the quarter. Teacher Retirement System of Texas’ holdings in SITE Centers were worth $382,000 as […] - 2025-04-01 07:44:43
- SITE Centers Corp. (NYSE:SITC) Shares Purchased by Amundi
- Amundi raised its holdings in SITE Centers Corp. (NYSE:SITC – Free Report) by 44.8% in the fourth quarter, Holdings Channel.com reports. The fund owned 49,206 shares of the company’s stock after acquiring an additional 15,227 shares during the period. Amundi’s holdings in SITE Centers were worth $736,000 at the end of the most recent reporting […] - 2025-03-20 08:00:56
- SITE Centers (NYSE:SITC) Upgraded at StockNews.com
- StockNews.com upgraded shares of SITE Centers (NYSE:SITC – Free Report) from a hold rating to a buy rating in a research note released on Tuesday. A number of other brokerages also recently commented on SITC. Piper Sandler reduced their price target on SITE Centers from $23.00 to $20.00 and set an “overweight” rating for the […] - 2025-02-28 08:35:22
- Brokerages Set SITE Centers Corp. (NYSE:SITC) Target Price at $35.75
- Shares of SITE Centers Corp. (NYSE:SITC – Get Free Report) have been given a consensus recommendation of “Hold” by the nine research firms that are covering the firm, Marketbeat Ratings reports. Seven investment analysts have rated the stock with a hold recommendation and two have issued a buy recommendation on the company. The average 1-year […] - 2025-02-21 06:32:57
- 353,215 Shares in SITE Centers Corp. (NYSE:SITC) Bought by Robeco Institutional Asset Management B.V.
- Robeco Institutional Asset Management B.V. acquired a new stake in shares of SITE Centers Corp. (NYSE:SITC – Free Report) during the 4th quarter, HoldingsChannel reports. The firm acquired 353,215 shares of the company’s stock, valued at approximately $5,401,000. Other hedge funds have also recently bought and sold shares of the company. KBC Group NV grew […] - 2025-02-03 08:45:04
iShares MSCI World Small Cap UCITS ETF USD (Acc) SITC holdings
Date | Number of SITC Shares Held | Base Market Value of SITC Shares | Local Market Value of SITC Shares | Change in SITC Shares Held | Change in SITC Base Value | Current Price per SITC Share Held | Previous Price per SITC Share Held |
---|
2025-05-08 (Thursday) | 28,236 | USD 340,244 | USD 340,244 | | | | |
2025-05-07 (Wednesday) | 28,236 | USD 340,244 | USD 340,244 | | | | |
2025-05-06 (Tuesday) | 28,026 | USD 333,229 | USD 333,229 | 0 | USD 280 | USD 11.89 | USD 11.88 |
2025-05-05 (Monday) | 28,026 | USD 332,949 | USD 332,949 | 0 | USD -2,522 | USD 11.88 | USD 11.97 |
2025-05-02 (Friday) | 28,026 | USD 335,471 | USD 335,471 | 0 | USD 1,401 | USD 11.97 | USD 11.92 |
2025-05-01 (Thursday) | 28,026 | USD 334,070 | USD 334,070 | 0 | USD 2,242 | USD 11.92 | USD 11.84 |
2025-04-30 (Wednesday) | 28,026 | USD 331,828 | USD 331,828 | 0 | USD -560 | USD 11.84 | USD 11.86 |
2025-04-29 (Tuesday) | 28,026 | USD 332,388 | USD 332,388 | 0 | USD -3,363 | USD 11.86 | USD 11.98 |
2025-04-28 (Monday) | 28,026 | USD 335,751 | USD 335,751 | 69 | USD 2,504 | USD 11.98 | USD 11.92 |
2025-04-25 (Friday) | 27,957 | USD 333,247 | USD 333,247 | 0 | USD 0 | USD 11.92 | USD 11.92 |
2025-04-24 (Thursday) | 27,957 | USD 333,247 | USD 333,247 | 0 | USD 3,354 | USD 11.92 | USD 11.8 |
2025-04-23 (Wednesday) | 27,957 | USD 329,893 | USD 329,893 | 0 | USD -2,516 | USD 11.8 | USD 11.89 |
2025-04-22 (Tuesday) | 27,957 | USD 332,409 | USD 332,409 | 0 | USD 5,871 | USD 11.89 | USD 11.68 |
2025-04-21 (Monday) | 27,957 | USD 326,538 | USD 326,538 | 0 | USD -6,150 | USD 11.68 | USD 11.9 |
2025-04-18 (Friday) | 27,957 | USD 332,688 | USD 332,688 | 0 | USD 0 | USD 11.9 | USD 11.9 |
2025-04-17 (Thursday) | 27,957 | USD 332,688 | USD 332,688 | 0 | USD 6,989 | USD 11.9 | USD 11.65 |
2025-04-16 (Wednesday) | 27,957 | USD 325,699 | USD 325,699 | 910 | USD 11,683 | USD 11.65 | USD 11.61 |
2025-04-15 (Tuesday) | 27,047 | USD 314,016 | USD 314,016 | 0 | USD 2,705 | USD 11.61 | USD 11.51 |
2025-04-14 (Monday) | 27,047 | USD 311,311 | USD 311,311 | 140 | USD 5,647 | USD 11.51 | USD 11.36 |
2025-04-11 (Friday) | 26,907 | USD 305,664 | USD 305,664 | 0 | USD -807 | USD 11.36 | USD 11.39 |
2025-04-10 (Thursday) | 26,907 | USD 306,471 | USD 306,471 | 0 | USD -6,996 | USD 11.39 | USD 11.65 |
2025-04-09 (Wednesday) | 26,907 | USD 313,467 | USD 313,467 | 0 | USD 21,526 | USD 11.65 | USD 10.85 |
2025-04-08 (Tuesday) | 26,907 | USD 291,941 | USD 291,941 | -140 | USD -9,092 | USD 10.85 | USD 11.13 |
2025-04-07 (Monday) | 27,047 | USD 301,033 | USD 301,033 | 0 | USD -14,876 | USD 11.13 | USD 11.68 |
2025-04-04 (Friday) | 27,047 | USD 315,909 | USD 315,909 | -144 | USD -34,311 | USD 11.68 | USD 12.88 |
2025-04-02 (Wednesday) | 27,191 | USD 350,220 | USD 350,220 | 0 | USD 4,350 | USD 12.88 | USD 12.72 |
2025-04-01 (Tuesday) | 27,191 | USD 345,870 | USD 345,870 | 0 | USD -3,262 | USD 12.72 | USD 12.84 |
2025-03-31 (Monday) | 27,191 | USD 349,132 | USD 349,132 | 0 | USD 5,710 | USD 12.84 | USD 12.63 |
2025-03-28 (Friday) | 27,191 | USD 343,422 | USD 343,422 | 700 | USD 5,132 | USD 12.63 | USD 12.77 |
2025-03-27 (Thursday) | 26,491 | USD 338,290 | USD 338,290 | 0 | USD -2,384 | USD 12.77 | USD 12.86 |
2025-03-26 (Wednesday) | 26,491 | USD 340,674 | USD 340,674 | 0 | USD -3,974 | USD 12.86 | USD 13.01 |
2025-03-25 (Tuesday) | 26,491 | USD 344,648 | USD 344,648 | 0 | USD -3,709 | USD 13.01 | USD 13.15 |
2025-03-24 (Monday) | 26,491 | USD 348,357 | USD 348,357 | 0 | USD 9,007 | USD 13.15 | USD 12.81 |
2025-03-21 (Friday) | 26,491 | USD 339,350 | USD 339,350 | 0 | USD 265 | USD 12.81 | USD 12.8 |
2025-03-20 (Thursday) | 26,491 | USD 339,085 | USD 339,085 | 0 | USD -1,324 | USD 12.8 | USD 12.85 |
2025-03-19 (Wednesday) | 26,491 | USD 340,409 | USD 340,409 | 0 | USD 4,768 | USD 12.85 | USD 12.67 |
2025-03-18 (Tuesday) | 26,491 | USD 335,641 | USD 335,641 | 0 | USD -3,179 | USD 12.67 | USD 12.79 |
2025-03-17 (Monday) | 26,491 | USD 338,820 | USD 338,820 | 0 | USD 1,325 | USD 12.79 | USD 12.74 |
2025-03-14 (Friday) | 26,491 | USD 337,495 | USD 337,495 | 0 | USD 2,119 | USD 12.74 | USD 12.66 |
2025-03-13 (Thursday) | 26,491 | USD 335,376 | USD 335,376 | 0 | USD -2,649 | USD 12.66 | USD 12.76 |
2025-03-12 (Wednesday) | 26,491 | USD 338,025 | USD 338,025 | -142 | USD -3,144 | USD 12.76 | USD 12.81 |
2025-03-11 (Tuesday) | 26,633 | USD 341,169 | USD 341,169 | 0 | USD -5,326 | USD 12.81 | USD 13.01 |
2025-03-10 (Monday) | 26,633 | USD 346,495 | USD 346,495 | 0 | USD -5,860 | USD 13.01 | USD 13.23 |
2025-03-07 (Friday) | 26,633 | USD 352,355 | USD 352,355 | 0 | USD -2,929 | USD 13.23 | USD 13.34 |
2025-03-05 (Wednesday) | 26,633 | USD 355,284 | USD 355,284 | 0 | USD -2,664 | USD 13.34 | USD 13.44 |
2025-03-04 (Tuesday) | 26,633 | USD 357,948 | USD 357,948 | -140 | USD -3,220 | USD 13.44 | USD 13.49 |
2025-03-03 (Monday) | 26,773 | USD 361,168 | USD 361,168 | 0 | USD -13,922 | USD 13.49 | USD 14.01 |
2025-02-28 (Friday) | 26,773 | USD 375,090 | USD 375,090 | 0 | USD 5,623 | USD 14.01 | USD 13.8 |
2025-02-27 (Thursday) | 26,773 | USD 369,467 | USD 369,467 | 0 | USD -19,812 | USD 13.8 | USD 14.54 |
2025-02-26 (Wednesday) | 26,773 | USD 389,279 | USD 389,279 | -276 | USD -5,366 | USD 14.54 | USD 14.59 |
2025-02-25 (Tuesday) | 27,049 | USD 394,645 | USD 394,645 | 0 | USD -1,352 | USD 14.59 | USD 14.64 |
2025-02-24 (Monday) | 27,049 | USD 395,997 | USD 395,997 | 0 | USD 541 | USD 14.64 | USD 14.62 |
2025-02-21 (Friday) | 27,049 | USD 395,456 | USD 395,456 | 0 | USD -2,705 | USD 14.62 | USD 14.72 |
2025-02-20 (Thursday) | 27,049 | USD 398,161 | USD 398,161 | 0 | USD 270 | USD 14.72 | USD 14.71 |
2025-02-19 (Wednesday) | 27,049 | USD 397,891 | USD 397,891 | 0 | USD -1,893 | USD 14.71 | USD 14.78 |
2025-02-18 (Tuesday) | 27,049 | USD 399,784 | USD 399,784 | 0 | USD 3,246 | USD 14.78 | USD 14.66 |
2025-02-17 (Monday) | 27,049 | USD 396,538 | USD 396,538 | 0 | USD 0 | USD 14.66 | USD 14.66 |
2025-02-14 (Friday) | 27,049 | USD 396,538 | USD 396,538 | 0 | USD -11,902 | USD 14.66 | USD 15.1 |
2025-02-13 (Thursday) | 27,049 | USD 408,440 | USD 408,440 | 71 | USD 5,119 | USD 15.1 | USD 14.95 |
2025-02-12 (Wednesday) | 26,978 | USD 403,321 | USD 403,321 | 284 | USD 2,377 | USD 14.95 | USD 15.02 |
2025-02-11 (Tuesday) | 26,694 | USD 400,944 | USD 400,944 | 0 | USD 5,339 | USD 15.02 | USD 14.82 |
2025-02-10 (Monday) | 26,694 | USD 395,605 | USD 395,605 | 0 | USD -5,339 | USD 14.82 | USD 15.02 |
2025-02-07 (Friday) | 26,694 | USD 400,944 | USD 400,944 | 0 | USD -3,470 | USD 15.02 | USD 15.15 |
2025-02-06 (Thursday) | 26,694 | USD 404,414 | USD 404,414 | 0 | USD 1,602 | USD 15.15 | USD 15.09 |
2025-02-05 (Wednesday) | 26,694 | USD 402,812 | USD 402,812 | 0 | USD 5,338 | USD 15.09 | USD 14.89 |
2025-02-04 (Tuesday) | 26,694 | USD 397,474 | USD 397,474 | 0 | USD -267 | USD 14.89 | USD 14.9 |
2025-02-03 (Monday) | 26,694 | USD 397,741 | USD 397,741 | 0 | USD -2,135 | USD 14.9 | USD 14.98 |
2025-01-31 (Friday) | 26,694 | USD 399,876 | USD 399,876 | 0 | USD -6,674 | USD 14.98 | USD 15.23 |
2025-01-30 (Thursday) | 26,694 | USD 406,550 | USD 406,550 | 0 | USD 11,479 | USD 15.23 | USD 14.8 |
2025-01-29 (Wednesday) | 26,694 | USD 395,071 | USD 395,071 | 0 | USD -13,881 | USD 14.8 | USD 15.32 |
2025-01-28 (Tuesday) | 26,694 | USD 408,952 | USD 408,952 | 0 | USD -9,076 | USD 15.32 | USD 15.66 |
2025-01-27 (Monday) | 26,694 | USD 418,028 | USD 418,028 | 69 | USD 4,808 | USD 15.66 | USD 15.52 |
2025-01-24 (Friday) | 26,625 | USD 413,220 | USD 413,220 | 0 | USD 7,189 | USD 15.52 | USD 15.25 |
2025-01-23 (Thursday) | 26,625 | USD 406,031 | USD 406,031 | 69 | USD 6,629 | USD 15.25 | USD 15.04 |
2025-01-22 (Wednesday) | 26,556 | USD 399,402 | USD 399,402 | 0 | USD -8,764 | USD 15.04 | USD 15.37 |
2025-01-22 (Wednesday) | 26,556 | USD 399,402 | USD 399,402 | 0 | USD -8,764 | USD 15.04 | USD 15.37 |
2025-01-21 (Tuesday) | 26,556 | USD 408,166 | USD 408,166 | | | | |
2025-01-20 (Monday) | 26,556 | USD 408,962 | USD 408,962 | | | | |
2025-01-17 (Friday) | 26,556 | USD 408,962 | USD 408,962 | | | | |
2025-01-16 (Thursday) | 26,556 | USD 406,572 | USD 406,572 | | | | |
2025-01-15 (Wednesday) | 26,556 | USD 405,245 | USD 405,245 | | | | |
2025-01-14 (Tuesday) | 26,556 | USD 404,713 | USD 404,713 | | | | |
2025-01-13 (Monday) | 26,556 | USD 391,170 | USD 391,170 | | | | |
2025-01-10 (Friday) | 26,556 | USD 391,435 | USD 391,435 | | | | |
2025-01-09 (Thursday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-09 (Thursday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-09 (Thursday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-08 (Wednesday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-08 (Wednesday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-08 (Wednesday) | 26,556 | USD 397,012 | USD 397,012 | | | | |
2025-01-02 (Thursday) | 27,046 | USD 405,690 | USD 405,690 | | | | |
2024-12-30 (Monday) | 27,046 | USD 404,879 | USD 404,879 | | | | |
2024-12-10 (Tuesday) | 26,762 | USD 411,332 | USD 411,332 | 0 | USD -1,606 | USD 15.37 | USD 15.43 |
2024-12-09 (Monday) | 26,762 | USD 412,938 | USD 412,938 | 2,556 | USD 41,618 | USD 15.43 | USD 15.34 |
2024-12-06 (Friday) | 24,206 | USD 371,320 | USD 371,320 | 0 | USD -968 | USD 15.34 | USD 15.38 |
2024-12-05 (Thursday) | 24,206 | USD 372,288 | USD 372,288 | 0 | USD -5,810 | USD 15.38 | USD 15.62 |
2024-12-04 (Wednesday) | 24,206 | USD 378,098 | USD 378,098 | 140 | USD 2,909 | USD 15.62 | USD 15.59 |
2024-12-03 (Tuesday) | 24,066 | USD 375,189 | USD 375,189 | 210 | USD 650 | USD 15.59 | USD 15.7 |
2024-12-02 (Monday) | 23,856 | USD 374,539 | USD 374,539 | 0 | USD 4,294 | USD 15.7 | USD 15.52 |
2024-11-29 (Friday) | 23,856 | USD 370,245 | USD 370,245 | 0 | USD -2,624 | USD 15.52 | USD 15.63 |
2024-11-28 (Thursday) | 23,856 | USD 372,869 | USD 372,869 | 0 | USD 0 | USD 15.63 | USD 15.63 |
2024-11-27 (Wednesday) | 23,856 | USD 372,869 | USD 372,869 | 0 | USD -4,771 | USD 15.63 | USD 15.83 |
2024-11-26 (Tuesday) | 23,856 | USD 377,640 | USD 377,640 | 0 | USD -4,056 | USD 15.83 | USD 16 |
2024-11-26 (Tuesday) | 23,856 | USD 377,640 | USD 377,640 | 0 | USD -4,056 | USD 15.83 | USD 16 |
2024-11-25 (Monday) | 23,856 | USD 381,696 | USD 381,696 | 0 | USD -2,386 | USD 16 | USD 16.1 |
2024-11-25 (Monday) | 23,856 | USD 381,696 | USD 381,696 | 0 | USD -2,386 | USD 16 | USD 16.1 |
2024-11-22 (Friday) | 23,856 | USD 384,082 | USD 384,082 | 0 | USD -1,431 | USD 16.1 | USD 16.16 |
2024-11-21 (Thursday) | 23,856 | USD 385,513 | USD 385,513 | 0 | USD 954 | USD 16.16 | USD 16.12 |
2024-11-20 (Wednesday) | 23,856 | USD 384,559 | USD 384,559 | 0 | USD -954 | USD 16.12 | USD 16.16 |
2024-11-19 (Tuesday) | 23,856 | USD 385,513 | USD 385,513 | 420 | USD 17,568 | USD 16.16 | USD 15.7 |
2024-11-18 (Monday) | 23,436 | USD 367,945 | USD 367,945 | 140 | USD -9,450 | USD 15.7 | USD 16.2 |
2024-11-12 (Tuesday) | 23,296 | USD 377,395 | USD 377,395 | 276 | USD 3,780 | USD 16.2 | USD 16.23 |
2024-11-11 (Monday) | 23,020 | USD 373,615 | USD 373,615 | 69 | USD 9,612 | USD 16.23 | USD 15.86 |
2024-11-11 (Monday) | 23,020 | USD 373,615 | USD 373,615 | 69 | USD 9,612 | USD 16.23 | USD 15.86 |
2024-11-08 (Friday) | 22,951 | USD 364,003 | USD 364,003 | 0 | USD -1,377 | USD 15.86 | USD 15.92 |
2024-11-08 (Friday) | 22,951 | USD 364,003 | USD 364,003 | 0 | USD -1,377 | USD 15.86 | USD 15.92 |
2024-11-07 (Thursday) | 22,951 | USD 365,380 | USD 365,380 | 340 | USD 3,830 | USD 15.92 | USD 15.99 |
2024-11-07 (Thursday) | 22,951 | USD 365,380 | USD 365,380 | 340 | USD 3,830 | USD 15.92 | USD 15.99 |
2024-11-06 (Wednesday) | 22,611 | USD 361,550 | USD 361,550 | 0 | USD 1,357 | USD 15.99 | USD 15.93 |
2024-11-06 (Wednesday) | 22,611 | USD 361,550 | USD 361,550 | 0 | USD 1,357 | USD 15.99 | USD 15.93 |
2024-11-05 (Tuesday) | 22,611 | USD 360,193 | USD 360,193 | 0 | USD -5,201 | USD 15.93 | USD 16.16 |
2024-11-04 (Monday) | 22,611 | USD 365,394 | USD 365,394 | 0 | USD 2,261 | USD 16.16 | USD 16.06 |
2024-11-04 (Monday) | 22,611 | USD 365,394 | USD 365,394 | 0 | USD 2,261 | USD 16.16 | USD 16.06 |
2024-11-01 (Friday) | 22,611 | USD 363,133 | USD 363,133 | 0 | USD 2,488 | USD 16.06 | USD 15.95 |
2024-11-01 (Friday) | 22,611 | USD 363,133 | USD 363,133 | 0 | USD 2,488 | USD 16.06 | USD 15.95 |
2024-10-31 (Thursday) | 22,611 | USD 360,645 | USD 360,645 | 0 | USD -10,854 | USD 15.95 | USD 16.43 |
2024-10-31 (Thursday) | 22,611 | USD 360,645 | USD 360,645 | 0 | USD -10,854 | USD 15.95 | USD 16.43 |
2024-10-30 (Wednesday) | 22,611 | USD 371,499 | USD 371,499 | 0 | USD -15,375 | USD 16.43 | USD 17.11 |
2024-10-30 (Wednesday) | 22,611 | USD 371,499 | USD 371,499 | 0 | USD -15,375 | USD 16.43 | USD 17.11 |
2024-10-29 (Tuesday) | 22,611 | USD 386,874 | USD 386,874 | 0 | USD 6,557 | USD 17.11 | USD 16.82 |
2024-10-29 (Tuesday) | 22,611 | USD 386,874 | USD 386,874 | 0 | USD 6,557 | USD 17.11 | USD 16.82 |
2024-10-28 (Monday) | 22,611 | USD 380,317 | USD 380,317 | 0 | USD -1,357 | USD 16.82 | USD 16.88 |
2024-10-28 (Monday) | 22,611 | USD 380,317 | USD 380,317 | 0 | USD -1,357 | USD 16.82 | USD 16.88 |
2024-10-25 (Friday) | 22,611 | USD 381,674 | USD 381,674 | 0 | USD -6,557 | USD 16.88 | USD 17.17 |
2024-10-25 (Friday) | 22,611 | USD 381,674 | USD 381,674 | 0 | USD -6,557 | USD 16.88 | USD 17.17 |
2024-10-24 (Thursday) | 22,611 | USD 388,231 | USD 388,231 | 0 | USD 6,105 | USD 17.17 | USD 16.9 |
2024-10-24 (Thursday) | 22,611 | USD 388,231 | USD 388,231 | 0 | USD 6,105 | USD 17.17 | USD 16.9 |
2024-10-23 (Wednesday) | 22,611 | USD 382,126 | USD 382,126 | 134 | USD 2,040 | USD 16.9 | USD 16.91 |
2024-10-23 (Wednesday) | 22,611 | USD 382,126 | USD 382,126 | 134 | USD 2,040 | USD 16.9 | USD 16.91 |
2024-10-22 (Tuesday) | 22,477 | USD 380,086 | USD 380,086 | 0 | USD 8,316 | USD 16.91 | USD 16.54 |
2024-10-22 (Tuesday) | 22,477 | USD 380,086 | USD 380,086 | 0 | USD 8,316 | USD 16.91 | USD 16.54 |
2024-10-21 (Monday) | 22,477 | USD 371,770 | USD 371,770 | 0 | USD -5,394 | USD 16.54 | USD 16.78 |
2024-10-21 (Monday) | 22,477 | USD 371,770 | USD 371,770 | 0 | USD -5,394 | USD 16.54 | USD 16.78 |
2024-10-18 (Friday) | 22,477 | USD 377,164 | USD 377,164 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of SITC by Blackrock for IE00BF4RFH31
Show aggregate share trades of SITCDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-28 | BUY | 69 | | | 11.980* | | 14.63 |
2025-04-16 | BUY | 910 | | | 11.650* | | 14.84 |
2025-04-14 | BUY | 140 | | | 11.510* | | 14.90 |
2025-04-08 | SELL | -140 | | | 10.850* | | 15.04 Profit of 2,105 on sale |
2025-04-04 | SELL | -144 | | | 11.680* | | 15.11 Profit of 2,175 on sale |
2025-03-28 | BUY | 700 | | | 12.630* | | 15.20 |
2025-03-12 | SELL | -142 | | | 12.760* | | 15.53 Profit of 2,206 on sale |
2025-03-04 | SELL | -140 | | | 13.440* | | 15.68 Profit of 2,195 on sale |
2025-02-26 | SELL | -276 | | | 14.540* | | 15.77 Profit of 4,352 on sale |
2025-02-13 | BUY | 71 | | | 15.100* | | 15.91 |
2025-02-12 | BUY | 284 | | | 14.950* | | 15.92 |
2025-01-27 | BUY | 69 | | | 15.660* | | 16.11 |
2025-01-23 | BUY | 69 | | | 15.250* | | 16.14 |
2024-12-09 | BUY | 2,556 | | | 15.430* | | 16.21 |
2024-12-04 | BUY | 140 | | | 15.620* | | 16.26 |
2024-12-03 | BUY | 210 | | | 15.590* | | 16.27 |
2024-11-19 | BUY | 420 | | | 16.160* | | 16.41 |
2024-11-18 | BUY | 140 | | | 15.700* | | 16.44 |
2024-11-12 | BUY | 276 | | | 16.200* | | 16.44 |
2024-11-11 | BUY | 69 | | | 16.230* | | 16.46 |
2024-11-11 | BUY | 69 | | | 16.230* | | 16.46 |
2024-11-07 | BUY | 340 | | | 15.920* | | 16.55 |
2024-11-07 | BUY | 340 | | | 15.920* | | 16.55 |
2024-10-23 | BUY | 134 | | | 16.900* | | 16.73 |
2024-10-23 | BUY | 134 | | | 16.900* | | 16.73 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of SITC
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 83,526 | 0 | 190,540 | 43.8% |
2025-05-08 | 61,626 | 0 | 131,737 | 46.8% |
2025-05-07 | 77,976 | 0 | 158,538 | 49.2% |
2025-05-06 | 43,217 | 0 | 100,085 | 43.2% |
2025-05-05 | 61,132 | 0 | 100,529 | 60.8% |
2025-05-02 | 64,085 | 0 | 262,507 | 24.4% |
2025-05-01 | 62,122 | 0 | 128,862 | 48.2% |
2025-04-30 | 88,387 | 0 | 181,535 | 48.7% |
2025-04-29 | 85,184 | 0 | 164,746 | 51.7% |
2025-04-28 | 103,654 | 0 | 169,208 | 61.3% |
2025-04-25 | 58,214 | 0 | 120,589 | 48.3% |
2025-04-24 | 70,575 | 1,179 | 137,468 | 51.3% |
2025-04-23 | 61,778 | 0 | 158,885 | 38.9% |
2025-04-22 | 88,231 | 0 | 180,027 | 49.0% |
2025-04-21 | 116,124 | 0 | 161,790 | 71.8% |
2025-04-17 | 86,287 | 0 | 116,085 | 74.3% |
2025-04-16 | 83,962 | 0 | 147,090 | 57.1% |
2025-04-15 | 68,944 | 73 | 134,339 | 51.3% |
2025-04-14 | 74,524 | 0 | 143,106 | 52.1% |
2025-04-11 | 98,986 | 0 | 215,130 | 46.0% |
2025-04-10 | 131,286 | 0 | 259,879 | 50.5% |
2025-04-09 | 230,028 | 10 | 360,480 | 63.8% |
2025-04-08 | 109,333 | 0 | 265,928 | 41.1% |
2025-04-07 | 190,613 | 0 | 418,489 | 45.5% |
2025-04-04 | 129,821 | 0 | 196,225 | 66.2% |
