Portfolio Holdings Detail for ISIN IE00BFNM3B99
Stock Name / Fund | iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAUM(GBP) LSE |
ETF Ticker | SLMA(EUR) F |
ETF Ticker | SLMA.DE(EUR) CXE |
ETF Ticker | SAUM.L(GBP) LSE |
Holdings detail for G.MI
Stock Name | Generali |
Ticker | G.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0000062072 |
LEI | 549300X5UKJVE386ZB61 |
Show aggregate G.MI holdings
iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) GBP G.MI holdings
Date | Number of G.MI Shares Held | Base Market Value of G.MI Shares | Local Market Value of G.MI Shares | Change in G.MI Shares Held | Change in G.MI Base Value | Current Price per G.MI Share Held | Previous Price per G.MI Share Held |
---|
2025-03-11 (Tuesday) | 309,149 | EUR 9,756,742 | EUR 9,756,742 | 6,409 | EUR 99,336 | EUR 31.56 | EUR 31.9 |
2025-03-10 (Monday) | 302,740 | EUR 9,657,406 | EUR 9,657,406 | 0 | EUR -63,575 | EUR 31.9 | EUR 32.11 |
2025-03-07 (Friday) | 302,740 | EUR 9,720,981 | EUR 9,720,981 | 0 | EUR -6,055 | EUR 32.11 | EUR 32.13 |
2025-03-05 (Wednesday) | 302,740 | EUR 9,727,036 | EUR 9,727,036 | 0 | EUR 102,931 | EUR 32.13 | EUR 31.79 |
2025-03-04 (Tuesday) | 302,740 | EUR 9,624,105 | EUR 9,624,105 | 1,972 | EUR -12,502 | EUR 31.79 | EUR 32.04 |
2025-03-03 (Monday) | 300,768 | EUR 9,636,607 | EUR 9,636,607 | 1,972 | EUR 152,822 | EUR 32.04 | EUR 31.74 |
2025-02-28 (Friday) | 298,796 | EUR 9,483,785 | EUR 9,483,785 | 28,842 | EUR 915,445 | EUR 31.74 | EUR 31.74 |
2025-02-27 (Thursday) | 269,954 | EUR 8,568,340 | EUR 8,568,340 | 0 | EUR -16,197 | EUR 31.74 | EUR 31.8 |
2025-02-26 (Wednesday) | 269,954 | EUR 8,584,537 | EUR 8,584,537 | 0 | EUR 132,277 | EUR 31.8 | EUR 31.31 |
2025-02-25 (Tuesday) | 269,954 | EUR 8,452,260 | EUR 8,452,260 | 0 | EUR -5,399 | EUR 31.31 | EUR 31.33 |
2025-02-24 (Monday) | 269,954 | EUR 8,457,659 | EUR 8,457,659 | 0 | EUR 0 | EUR 31.33 | EUR 31.33 |
2025-02-21 (Friday) | 269,954 | EUR 8,457,659 | EUR 8,457,659 | 0 | EUR -45,892 | EUR 31.33 | EUR 31.5 |
2025-02-20 (Thursday) | 269,954 | EUR 8,503,551 | EUR 8,503,551 | 0 | EUR -105,282 | EUR 31.5 | EUR 31.89 |
2025-02-19 (Wednesday) | 269,954 | EUR 8,608,833 | EUR 8,608,833 | 0 | EUR -145,775 | EUR 31.89 | EUR 32.43 |
2025-02-18 (Tuesday) | 269,954 | EUR 8,754,608 | EUR 8,754,608 | 0 | EUR 40,493 | EUR 32.43 | EUR 32.28 |
2025-02-17 (Monday) | 269,954 | EUR 8,714,115 | EUR 8,714,115 | 0 | EUR 89,085 | EUR 32.28 | EUR 31.95 |
2025-02-14 (Friday) | 269,954 | EUR 8,625,030 | EUR 8,625,030 | 0 | EUR -99,883 | EUR 31.95 | EUR 32.32 |
2025-02-13 (Thursday) | 269,954 | EUR 8,724,913 | EUR 8,724,913 | 0 | EUR 94,484 | EUR 32.32 | EUR 31.97 |
2025-02-12 (Wednesday) | 269,954 | EUR 8,630,429 | EUR 8,630,429 | 0 | EUR 45,892 | EUR 31.97 | EUR 31.8 |
2025-02-11 (Tuesday) | 269,954 | EUR 8,584,537 | EUR 8,584,537 | 0 | EUR 59,390 | EUR 31.8 | EUR 31.58 |
2025-02-10 (Monday) | 269,954 | EUR 8,525,147 | EUR 8,525,147 | 0 | EUR 102,582 | EUR 31.58 | EUR 31.2 |
2025-02-07 (Friday) | 269,954 | EUR 8,422,565 | EUR 8,422,565 | 0 | EUR 18,897 | EUR 31.2 | EUR 31.13 |
2025-02-06 (Thursday) | 269,954 | EUR 8,403,668 | EUR 8,403,668 | 0 | EUR 129,578 | EUR 31.13 | EUR 30.65 |
2025-02-05 (Wednesday) | 269,954 | EUR 8,274,090 | EUR 8,274,090 | 2,505 | EUR 9,916 | EUR 30.65 | EUR 30.9 |
2025-02-04 (Tuesday) | 267,449 | EUR 8,264,174 | EUR 8,264,174 | 1,476 | EUR 90,824 | EUR 30.9 | EUR 30.73 |
2025-02-03 (Monday) | 265,973 | EUR 8,173,350 | EUR 8,173,350 | 0 | EUR 26,597 | EUR 30.73 | EUR 30.63 |
2025-01-31 (Friday) | 265,973 | EUR 8,146,753 | EUR 8,146,753 | 0 | EUR 58,514 | EUR 30.63 | EUR 30.41 |
2025-01-30 (Thursday) | 265,973 | EUR 8,088,239 | EUR 8,088,239 | 492 | EUR 105,225 | EUR 30.41 | EUR 30.07 |
2025-01-29 (Wednesday) | 265,481 | EUR 7,983,014 | EUR 7,983,014 | 0 | EUR 29,203 | EUR 30.07 | EUR 29.96 |
2025-01-28 (Tuesday) | 265,481 | EUR 7,953,811 | EUR 7,953,811 | 0 | EUR -76,989 | EUR 29.96 | EUR 30.25 |
2025-01-27 (Monday) | 265,481 | EUR 8,030,800 | EUR 8,030,800 | 0 | EUR 151,324 | EUR 30.25 | EUR 29.68 |
2025-01-24 (Friday) | 265,481 | EUR 7,879,476 | EUR 7,879,476 | 0 | EUR 47,786 | EUR 29.68 | EUR 29.5 |
2025-01-23 (Thursday) | 265,481 | EUR 7,831,690 | EUR 7,831,690 | 0 | EUR 106,193 | EUR 29.5 | EUR 29.1 |
2025-01-22 (Wednesday) | 265,481 | EUR 7,725,497 | EUR 7,725,497 | | | | |
2025-01-21 (Tuesday) | 265,481 | EUR 7,749,390 | EUR 7,749,390 | | | | |
2025-01-20 (Monday) | 265,481 | EUR 7,813,106 | EUR 7,813,106 | | | | |
2025-01-17 (Friday) | 265,481 | EUR 7,839,654 | EUR 7,839,654 | | | | |
2025-01-16 (Thursday) | 265,481 | EUR 7,746,736 | EUR 7,746,736 | | | | |
2025-01-15 (Wednesday) | 265,481 | EUR 7,701,604 | EUR 7,701,604 | | | | |
2025-01-14 (Tuesday) | 265,481 | EUR 7,616,650 | EUR 7,616,650 | | | | |
2025-01-13 (Monday) | 265,481 | EUR 7,502,493 | EUR 7,502,493 | | | | |
2025-01-10 (Friday) | 265,481 | EUR 7,534,351 | EUR 7,534,351 | | | | |
2025-01-09 (Thursday) | 265,481 | EUR 7,576,828 | EUR 7,576,828 | | | | |
2025-01-09 (Thursday) | 265,481 | EUR 7,576,828 | EUR 7,576,828 | | | | |
2025-01-09 (Thursday) | 265,481 | EUR 7,576,828 | EUR 7,576,828 | | | | |
2025-01-08 (Wednesday) | 265,481 | EUR 7,491,874 | EUR 7,491,874 | | | | |
2025-01-08 (Wednesday) | 265,481 | EUR 7,491,874 | EUR 7,491,874 | | | | |
2025-01-08 (Wednesday) | 265,481 | EUR 7,491,874 | EUR 7,491,874 | | | | |
2025-01-02 (Thursday) | 265,481 | EUR 7,327,276 | EUR 7,327,276 | -5,472 | EUR -281,084 | EUR 27.6 | EUR 28.08 |
2024-12-30 (Monday) | 265,481 | EUR 7,239,667 | EUR 7,239,667 | | | | |
2024-12-06 (Friday) | 270,953 | EUR 7,608,360 | EUR 7,608,360 | 0 | EUR -35,224 | EUR 28.08 | EUR 28.21 |
2024-12-05 (Thursday) | 270,953 | EUR 7,643,584 | EUR 7,643,584 | 0 | EUR 108,381 | EUR 28.21 | EUR 27.81 |
2024-12-04 (Wednesday) | 270,953 | EUR 7,535,203 | EUR 7,535,203 | 0 | EUR 29,805 | EUR 27.81 | EUR 27.7 |
2024-12-03 (Tuesday) | 270,953 | EUR 7,505,398 | EUR 7,505,398 | 0 | EUR 43,352 | EUR 27.7 | EUR 27.54 |
2024-12-02 (Monday) | 270,953 | EUR 7,462,046 | EUR 7,462,046 | 0 | EUR 124,639 | EUR 27.54 | EUR 27.08 |
2024-11-29 (Friday) | 270,953 | EUR 7,337,407 | EUR 7,337,407 | -4,473 | EUR -126,638 | EUR 27.08 | EUR 27.1 |
2024-11-28 (Thursday) | 275,426 | EUR 7,464,045 | EUR 7,464,045 | 0 | EUR 5,509 | EUR 27.1 | EUR 27.08 |
2024-11-27 (Wednesday) | 275,426 | EUR 7,458,536 | EUR 7,458,536 | 0 | EUR -170,764 | EUR 27.08 | EUR 27.7 |
2024-11-26 (Tuesday) | 275,426 | EUR 7,629,300 | EUR 7,629,300 | 0 | EUR 118,433 | EUR 27.7 | EUR 27.27 |
2024-11-26 (Tuesday) | 275,426 | EUR 7,629,300 | EUR 7,629,300 | 0 | EUR 118,433 | EUR 27.7 | EUR 27.27 |
2024-11-25 (Monday) | 275,426 | EUR 7,510,867 | EUR 7,510,867 | -18,262 | EUR -421,646 | EUR 27.27 | EUR 27.01 |
2024-11-22 (Friday) | 293,688 | EUR 7,932,513 | EUR 7,932,513 | 0 | EUR 20,558 | EUR 27.01 | EUR 26.94 |
2024-11-21 (Thursday) | 293,688 | EUR 7,911,955 | EUR 7,911,955 | 0 | EUR 55,801 | EUR 26.94 | EUR 26.75 |
2024-11-20 (Wednesday) | 293,688 | EUR 7,856,154 | EUR 7,856,154 | 0 | EUR -35,243 | EUR 26.75 | EUR 26.87 |
2024-11-19 (Tuesday) | 293,688 | EUR 7,891,397 | EUR 7,891,397 | 0 | EUR -41,116 | EUR 26.87 | EUR 27.01 |
2024-11-18 (Monday) | 293,688 | EUR 7,932,513 | EUR 7,932,513 | 0 | EUR 531,575 | EUR 27.01 | EUR 25.2 |
2024-11-12 (Tuesday) | 293,688 | EUR 7,400,938 | EUR 7,400,938 | 0 | EUR -2,936 | EUR 25.2 | EUR 25.21 |
2024-11-12 (Tuesday) | 293,688 | EUR 7,400,938 | EUR 7,400,938 | 0 | EUR -2,936 | EUR 25.2 | EUR 25.21 |
2024-11-08 (Friday) | 293,688 | EUR 7,403,874 | EUR 7,403,874 | 0 | EUR -5,874 | EUR 25.21 | EUR 25.23 |
2024-11-08 (Friday) | 293,688 | EUR 7,403,874 | EUR 7,403,874 | 0 | EUR -5,874 | EUR 25.21 | EUR 25.23 |
2024-11-07 (Thursday) | 293,688 | EUR 7,409,748 | EUR 7,409,748 | 0 | EUR -38,180 | EUR 25.23 | EUR 25.36 |
2024-11-06 (Wednesday) | 293,688 | EUR 7,447,928 | EUR 7,447,928 | 0 | EUR -35,242 | EUR 25.36 | EUR 25.48 |
2024-11-06 (Wednesday) | 293,688 | EUR 7,447,928 | EUR 7,447,928 | 0 | EUR -35,242 | EUR 25.36 | EUR 25.48 |
2024-11-05 (Tuesday) | 293,688 | EUR 7,483,170 | EUR 7,483,170 | 0 | EUR 41,116 | EUR 25.48 | EUR 25.34 |
2024-11-05 (Tuesday) | 293,688 | EUR 7,483,170 | EUR 7,483,170 | 0 | EUR 41,116 | EUR 25.48 | EUR 25.34 |
2024-11-04 (Monday) | 293,688 | EUR 7,442,054 | EUR 7,442,054 | 0 | EUR -102,791 | EUR 25.34 | EUR 25.69 |
2024-11-04 (Monday) | 293,688 | EUR 7,442,054 | EUR 7,442,054 | 0 | EUR -102,791 | EUR 25.34 | EUR 25.69 |
2024-11-01 (Friday) | 293,688 | EUR 7,544,845 | EUR 7,544,845 | 0 | EUR 41,117 | EUR 25.69 | EUR 25.55 |
2024-11-01 (Friday) | 293,688 | EUR 7,544,845 | EUR 7,544,845 | 0 | EUR 41,117 | EUR 25.69 | EUR 25.55 |
2024-10-31 (Thursday) | 293,688 | EUR 7,503,728 | EUR 7,503,728 | 0 | EUR -46,990 | EUR 25.55 | EUR 25.71 |
2024-10-31 (Thursday) | 293,688 | EUR 7,503,728 | EUR 7,503,728 | 0 | EUR -46,990 | EUR 25.55 | EUR 25.71 |
2024-10-30 (Wednesday) | 293,688 | EUR 7,550,718 | EUR 7,550,718 | 0 | EUR -105,728 | EUR 25.71 | EUR 26.07 |
2024-10-30 (Wednesday) | 293,688 | EUR 7,550,718 | EUR 7,550,718 | 0 | EUR -105,728 | EUR 25.71 | EUR 26.07 |
2024-10-29 (Tuesday) | 293,688 | EUR 7,656,446 | EUR 7,656,446 | 0 | EUR -49,927 | EUR 26.07 | EUR 26.24 |
2024-10-29 (Tuesday) | 293,688 | EUR 7,656,446 | EUR 7,656,446 | 0 | EUR -49,927 | EUR 26.07 | EUR 26.24 |
2024-10-28 (Monday) | 293,688 | EUR 7,706,373 | EUR 7,706,373 | 0 | EUR 82,233 | EUR 26.24 | EUR 25.96 |
2024-10-28 (Monday) | 293,688 | EUR 7,706,373 | EUR 7,706,373 | 0 | EUR 82,233 | EUR 26.24 | EUR 25.96 |
2024-10-25 (Friday) | 293,688 | EUR 7,624,140 | EUR 7,624,140 | 0 | EUR -44,054 | EUR 25.96 | EUR 26.11 |
2024-10-25 (Friday) | 293,688 | EUR 7,624,140 | EUR 7,624,140 | 0 | EUR -44,054 | EUR 25.96 | EUR 26.11 |
2024-10-24 (Thursday) | 293,688 | EUR 7,668,194 | EUR 7,668,194 | 0 | EUR -32,305 | EUR 26.11 | EUR 26.22 |
2024-10-24 (Thursday) | 293,688 | EUR 7,668,194 | EUR 7,668,194 | 0 | EUR -32,305 | EUR 26.11 | EUR 26.22 |
2024-10-23 (Wednesday) | 293,688 | EUR 7,700,499 | EUR 7,700,499 | 0 | EUR 0 | EUR 26.22 | EUR 26.22 |
2024-10-23 (Wednesday) | 293,688 | EUR 7,700,499 | EUR 7,700,499 | 0 | EUR 0 | EUR 26.22 | EUR 26.22 |
2024-10-22 (Tuesday) | 293,688 | EUR 7,700,499 | EUR 7,700,499 | 0 | EUR -152,718 | EUR 26.22 | EUR 26.74 |
2024-10-22 (Tuesday) | 293,688 | EUR 7,700,499 | EUR 7,700,499 | 0 | EUR -152,718 | EUR 26.22 | EUR 26.74 |
2024-10-21 (Monday) | 293,688 | EUR 7,853,217 | EUR 7,853,217 | 0 | EUR -70,485 | EUR 26.74 | EUR 26.98 |
2024-10-18 (Friday) | 293,688 | EUR 7,923,702 | EUR 7,923,702 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of G.MI by Blackrock for IE00BFNM3B99
Show aggregate share trades of G.MIDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-11 | BUY | 6,409 | | | 31.560* | | 28.36 |
2025-03-04 | BUY | 1,972 | | | 31.790* | | 28.16 |
2025-03-03 | BUY | 1,972 | | | 32.040* | | 28.11 |
2025-02-28 | BUY | 28,842 | | | 31.740* | | 28.06 |
2025-02-05 | BUY | 2,505 | | | 30.650* | | 26.97 |
2025-02-04 | BUY | 1,476 | | | 30.900* | | 26.90 |
2025-01-30 | BUY | 492 | | | 30.410* | | 26.68 |
2025-01-02 | SELL | -5,472 | | | 27.600* | | 26.32 Profit of 144,002 on sale |
2024-11-29 | SELL | -4,473 | | | 27.080* | | 26.10 Profit of 116,759 on sale |
2024-11-25 | SELL | -18,262 | | | 27.270* | | 25.92 Profit of 473,388 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of G.MI
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.