Stock Name / Fund | iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEU(GBP) LSE |
ETF Ticker | SLMC(EUR) F |
ETF Ticker | SLMC.DE(EUR) CXE |
ETF Ticker | SAEU.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate ALC.SW holdings
Date | Number of ALC.SW Shares Held | Base Market Value of ALC.SW Shares | Local Market Value of ALC.SW Shares | Change in ALC.SW Shares Held | Change in ALC.SW Base Value | Current Price per ALC.SW Share Held | Previous Price per ALC.SW Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 197,539 | CHF 15,992,252![]() | CHF 15,992,252 | 0 | CHF -580,706 | CHF 80.9574 | CHF 83.8971 |
2025-03-10 (Monday) | 197,539 | CHF 16,572,958![]() | CHF 16,572,958 | 0 | CHF -82,999 | CHF 83.8971 | CHF 84.3173 |
2025-03-07 (Friday) | 197,539 | CHF 16,655,957![]() | CHF 16,655,957 | 0 | CHF -596,180 | CHF 84.3173 | CHF 87.3354 |
2025-03-05 (Wednesday) | 197,539 | CHF 17,252,137![]() | CHF 17,252,137 | 0 | CHF -158,043 | CHF 87.3354 | CHF 88.1354 |
2025-03-04 (Tuesday) | 197,539 | CHF 17,410,180![]() | CHF 17,410,180 | 0 | CHF -276,720 | CHF 88.1354 | CHF 89.5362 |
2025-03-03 (Monday) | 197,539 | CHF 17,686,900![]() | CHF 17,686,900 | 0 | CHF 129,562 | CHF 89.5362 | CHF 88.8804 |
2025-02-28 (Friday) | 197,539 | CHF 17,557,338![]() | CHF 17,557,338 | 0 | CHF 49,749 | CHF 88.8804 | CHF 88.6285 |
2025-02-27 (Thursday) | 197,539![]() | CHF 17,507,589![]() | CHF 17,507,589 | 476 | CHF -230,824 | CHF 88.6285 | CHF 90.0139 |
2025-02-26 (Wednesday) | 197,063![]() | CHF 17,738,413![]() | CHF 17,738,413 | 2,856 | CHF 1,142,652 | CHF 90.0139 | CHF 85.454 |
2025-02-25 (Tuesday) | 194,207 | CHF 16,595,761![]() | CHF 16,595,761 | 0 | CHF -80,303 | CHF 85.454 | CHF 85.8675 |
2025-02-24 (Monday) | 194,207 | CHF 16,676,064![]() | CHF 16,676,064 | 0 | CHF -99,821 | CHF 85.8675 | CHF 86.3815 |
2025-02-21 (Friday) | 194,207 | CHF 16,775,885![]() | CHF 16,775,885 | 0 | CHF 175,079 | CHF 86.3815 | CHF 85.48 |
2025-02-20 (Thursday) | 194,207![]() | CHF 16,600,806![]() | CHF 16,600,806 | 711 | CHF -27,031 | CHF 85.48 | CHF 85.9338 |
2025-02-19 (Wednesday) | 193,496![]() | CHF 16,627,837![]() | CHF 16,627,837 | 711 | CHF 24,449 | CHF 85.9338 | CHF 86.1239 |
2025-02-18 (Tuesday) | 192,785![]() | CHF 16,603,388![]() | CHF 16,603,388 | 474 | CHF -30,980 | CHF 86.1239 | CHF 86.4972 |
2025-02-17 (Monday) | 192,311 | CHF 16,634,368![]() | CHF 16,634,368 | 0 | CHF 67,390 | CHF 86.4972 | CHF 86.1468 |
2025-02-14 (Friday) | 192,311 | CHF 16,566,978![]() | CHF 16,566,978 | 0 | CHF -114,844 | CHF 86.1468 | CHF 86.744 |
2025-02-13 (Thursday) | 192,311![]() | CHF 16,681,822![]() | CHF 16,681,822 | 1,185 | CHF 376,252 | CHF 86.744 | CHF 85.3132 |
2025-02-12 (Wednesday) | 191,126 | CHF 16,305,570![]() | CHF 16,305,570 | 0 | CHF -313,874 | CHF 85.3132 | CHF 86.9554 |
2025-02-11 (Tuesday) | 191,126![]() | CHF 16,619,444![]() | CHF 16,619,444 | 474 | CHF 32,562 | CHF 86.9554 | CHF 87.0008 |
2025-02-10 (Monday) | 190,652 | CHF 16,586,882![]() | CHF 16,586,882 | 0 | CHF -93,294 | CHF 87.0008 | CHF 87.4902 |
2025-02-07 (Friday) | 190,652 | CHF 16,680,176![]() | CHF 16,680,176 | 0 | CHF -295,121 | CHF 87.4902 | CHF 89.0381 |
2025-02-06 (Thursday) | 190,652 | CHF 16,975,297![]() | CHF 16,975,297 | 0 | CHF -50,315 | CHF 89.0381 | CHF 89.302 |
2025-02-05 (Wednesday) | 190,652![]() | CHF 17,025,612![]() | CHF 17,025,612 | 956 | CHF 321,863 | CHF 89.302 | CHF 88.0554 |
2025-02-04 (Tuesday) | 189,696 | CHF 16,703,749![]() | CHF 16,703,749 | 0 | CHF -22,306 | CHF 88.0554 | CHF 88.1729 |
2025-02-03 (Monday) | 189,696 | CHF 16,726,055![]() | CHF 16,726,055 | 0 | CHF -98,061 | CHF 88.1729 | CHF 88.6899 |
2025-01-31 (Friday) | 189,696![]() | CHF 16,824,116![]() | CHF 16,824,116 | 237 | CHF -3,821 | CHF 88.6899 | CHF 88.821 |
2025-01-30 (Thursday) | 189,459 | CHF 16,827,937![]() | CHF 16,827,937 | 0 | CHF 213,109 | CHF 88.821 | CHF 87.6962 |
2025-01-29 (Wednesday) | 189,459![]() | CHF 16,614,828![]() | CHF 16,614,828 | 237 | CHF 57,386 | CHF 87.6962 | CHF 87.5027 |
2025-01-28 (Tuesday) | 189,222 | CHF 16,557,442![]() | CHF 16,557,442 | 0 | CHF 248,140 | CHF 87.5027 | CHF 86.1914 |
2025-01-27 (Monday) | 189,222 | CHF 16,309,302![]() | CHF 16,309,302 | 0 | CHF 275,051 | CHF 86.1914 | CHF 84.7378 |
2025-01-24 (Friday) | 189,222![]() | CHF 16,034,251![]() | CHF 16,034,251 | 237 | CHF -51,557 | CHF 84.7378 | CHF 85.1169 |
2025-01-23 (Thursday) | 188,985 | CHF 16,085,808![]() | CHF 16,085,808 | 0 | CHF -92,967 | CHF 85.1169 | CHF 85.6088 |
2025-01-22 (Wednesday) | 188,985 | CHF 16,178,775 | CHF 16,178,775 | ||||
2025-01-21 (Tuesday) | 188,985 | CHF 15,907,549 | CHF 15,907,549 | ||||
2025-01-20 (Monday) | 187,800 | CHF 15,503,977 | CHF 15,503,977 | ||||
2025-01-17 (Friday) | 186,141 | CHF 15,266,960 | CHF 15,266,960 | ||||
2025-01-16 (Thursday) | 186,141 | CHF 15,147,236 | CHF 15,147,236 | ||||
2025-01-15 (Wednesday) | 185,904 | CHF 15,006,861 | CHF 15,006,861 | ||||
2025-01-14 (Tuesday) | 185,904 | CHF 14,948,432 | CHF 14,948,432 | ||||
2025-01-13 (Monday) | 185,904 | CHF 15,075,074 | CHF 15,075,074 | ||||
2025-01-10 (Friday) | 185,428 | CHF 15,176,696 | CHF 15,176,696 | ||||
2025-01-09 (Thursday) | 185,428 | CHF 15,075,529 | CHF 15,075,529 | ||||
2025-01-09 (Thursday) | 185,428 | CHF 15,075,529 | CHF 15,075,529 | ||||
2025-01-09 (Thursday) | 185,428 | CHF 15,075,529 | CHF 15,075,529 | ||||
2025-01-08 (Wednesday) | 185,428 | CHF 15,077,742 | CHF 15,077,742 | ||||
2025-01-08 (Wednesday) | 185,428 | CHF 15,077,742 | CHF 15,077,742 | ||||
2025-01-08 (Wednesday) | 185,428 | CHF 15,077,742 | CHF 15,077,742 | ||||
2025-01-02 (Thursday) | 184,714 | CHF 15,177,403 | CHF 15,177,403 | ||||
2024-12-30 (Monday) | 184,714 | CHF 15,092,744 | CHF 15,092,744 | ||||
2024-12-06 (Friday) | 176,007 | CHF 14,537,415![]() | CHF 14,537,415 | 0 | CHF -60,632 | CHF 82.5957 | CHF 82.9401 |
2024-12-05 (Thursday) | 176,007 | CHF 14,598,047![]() | CHF 14,598,047 | 0 | CHF -164,428 | CHF 82.9401 | CHF 83.8744 |
2024-12-04 (Wednesday) | 176,007 | CHF 14,762,475![]() | CHF 14,762,475 | 0 | CHF 185,432 | CHF 83.8744 | CHF 82.8208 |
2024-12-03 (Tuesday) | 176,007 | CHF 14,577,043![]() | CHF 14,577,043 | 0 | CHF -203,587 | CHF 82.8208 | CHF 83.9775 |
2024-12-02 (Monday) | 176,007 | CHF 14,780,630![]() | CHF 14,780,630 | 0 | CHF -44,999 | CHF 83.9775 | CHF 84.2332 |
2024-11-29 (Friday) | 176,007 | CHF 14,825,629![]() | CHF 14,825,629 | 0 | CHF 87,553 | CHF 84.2332 | CHF 83.7357 |
2024-11-28 (Thursday) | 176,007 | CHF 14,738,076![]() | CHF 14,738,076 | 0 | CHF -4,928 | CHF 83.7357 | CHF 83.7637 |
2024-11-27 (Wednesday) | 176,007 | CHF 14,743,004![]() | CHF 14,743,004 | 0 | CHF 58,253 | CHF 83.7637 | CHF 83.4328 |
2024-11-26 (Tuesday) | 176,007![]() | CHF 14,684,751![]() | CHF 14,684,751 | 238 | CHF 291,131 | CHF 83.4328 | CHF 81.8894 |
2024-11-26 (Tuesday) | 176,007![]() | CHF 14,684,751![]() | CHF 14,684,751 | 238 | CHF 291,131 | CHF 83.4328 | CHF 81.8894 |
2024-11-25 (Monday) | 175,769 | CHF 14,393,620![]() | CHF 14,393,620 | 0 | CHF -92,684 | CHF 81.8894 | CHF 82.4167 |
2024-11-25 (Monday) | 175,769 | CHF 14,393,620![]() | CHF 14,393,620 | 0 | CHF -92,684 | CHF 81.8894 | CHF 82.4167 |
2024-11-22 (Friday) | 175,769 | CHF 14,486,304![]() | CHF 14,486,304 | 0 | CHF 143,922 | CHF 82.4167 | CHF 81.5979 |
2024-11-21 (Thursday) | 175,769 | CHF 14,342,382![]() | CHF 14,342,382 | 0 | CHF 111,612 | CHF 81.5979 | CHF 80.9629 |
2024-11-20 (Wednesday) | 175,769 | CHF 14,230,770![]() | CHF 14,230,770 | 0 | CHF 325 | CHF 80.9629 | CHF 80.9611 |
2024-11-19 (Tuesday) | 175,769 | CHF 14,230,445![]() | CHF 14,230,445 | 0 | CHF -123,135 | CHF 80.9611 | CHF 81.6616 |
2024-11-18 (Monday) | 175,769 | CHF 14,353,580![]() | CHF 14,353,580 | 0 | CHF -135,737 | CHF 81.6616 | CHF 82.4339 |
2024-11-12 (Tuesday) | 175,769 | CHF 14,489,317![]() | CHF 14,489,317 | 0 | CHF -852,025 | CHF 82.4339 | CHF 87.2813 |
2024-11-11 (Monday) | 175,769 | CHF 15,341,342![]() | CHF 15,341,342 | 0 | CHF 175,075 | CHF 87.2813 | CHF 86.2852 |
2024-11-11 (Monday) | 175,769 | CHF 15,341,342![]() | CHF 15,341,342 | 0 | CHF 175,075 | CHF 87.2813 | CHF 86.2852 |
2024-11-08 (Friday) | 175,769 | CHF 15,166,267![]() | CHF 15,166,267 | 0 | CHF 128,103 | CHF 86.2852 | CHF 85.5564 |
2024-11-08 (Friday) | 175,769 | CHF 15,166,267![]() | CHF 15,166,267 | 0 | CHF 128,103 | CHF 86.2852 | CHF 85.5564 |
2024-11-07 (Thursday) | 175,769 | CHF 15,038,164![]() | CHF 15,038,164 | 0 | CHF 121,335 | CHF 85.5564 | CHF 84.8661 |
2024-11-07 (Thursday) | 175,769 | CHF 15,038,164![]() | CHF 15,038,164 | 0 | CHF 121,335 | CHF 85.5564 | CHF 84.8661 |
2024-11-06 (Wednesday) | 175,769 | CHF 14,916,829![]() | CHF 14,916,829 | 0 | CHF -5,495 | CHF 84.8661 | CHF 84.8974 |
2024-11-06 (Wednesday) | 175,769 | CHF 14,916,829![]() | CHF 14,916,829 | 0 | CHF -5,495 | CHF 84.8661 | CHF 84.8974 |
2024-11-05 (Tuesday) | 175,769 | CHF 14,922,324![]() | CHF 14,922,324 | 0 | CHF 100,778 | CHF 84.8974 | CHF 84.324 |
2024-11-05 (Tuesday) | 175,769 | CHF 14,922,324![]() | CHF 14,922,324 | 0 | CHF 100,778 | CHF 84.8974 | CHF 84.324 |
2024-11-04 (Monday) | 175,769 | CHF 14,821,546![]() | CHF 14,821,546 | 0 | CHF -105,818 | CHF 84.324 | CHF 84.926 |
2024-11-04 (Monday) | 175,769 | CHF 14,821,546![]() | CHF 14,821,546 | 0 | CHF -105,818 | CHF 84.324 | CHF 84.926 |
2024-11-01 (Friday) | 175,769 | CHF 14,927,364![]() | CHF 14,927,364 | 0 | CHF 27,204 | CHF 84.926 | CHF 84.7713 |
2024-11-01 (Friday) | 175,769 | CHF 14,927,364![]() | CHF 14,927,364 | 0 | CHF 27,204 | CHF 84.926 | CHF 84.7713 |
2024-10-31 (Thursday) | 175,769 | CHF 14,900,160![]() | CHF 14,900,160 | 0 | CHF -238,681 | CHF 84.7713 | CHF 86.1292 |
2024-10-31 (Thursday) | 175,769 | CHF 14,900,160![]() | CHF 14,900,160 | 0 | CHF -238,681 | CHF 84.7713 | CHF 86.1292 |
2024-10-30 (Wednesday) | 175,769 | CHF 15,138,841![]() | CHF 15,138,841 | 0 | CHF -267,725 | CHF 86.1292 | CHF 87.6524 |
2024-10-30 (Wednesday) | 175,769 | CHF 15,138,841![]() | CHF 15,138,841 | 0 | CHF -267,725 | CHF 86.1292 | CHF 87.6524 |
2024-10-29 (Tuesday) | 175,769 | CHF 15,406,566![]() | CHF 15,406,566 | 0 | CHF -10,190 | CHF 87.6524 | CHF 87.7103 |
2024-10-29 (Tuesday) | 175,769 | CHF 15,406,566![]() | CHF 15,406,566 | 0 | CHF -10,190 | CHF 87.6524 | CHF 87.7103 |
2024-10-28 (Monday) | 175,769 | CHF 15,416,756![]() | CHF 15,416,756 | 0 | CHF 63,080 | CHF 87.7103 | CHF 87.3514 |
2024-10-28 (Monday) | 175,769 | CHF 15,416,756![]() | CHF 15,416,756 | 0 | CHF 63,080 | CHF 87.7103 | CHF 87.3514 |
2024-10-25 (Friday) | 175,769 | CHF 15,353,676![]() | CHF 15,353,676 | 0 | CHF -3,246 | CHF 87.3514 | CHF 87.3699 |
2024-10-25 (Friday) | 175,769 | CHF 15,353,676![]() | CHF 15,353,676 | 0 | CHF -3,246 | CHF 87.3514 | CHF 87.3699 |
2024-10-24 (Thursday) | 175,769 | CHF 15,356,922![]() | CHF 15,356,922 | 0 | CHF -6,581 | CHF 87.3699 | CHF 87.4074 |
2024-10-24 (Thursday) | 175,769 | CHF 15,356,922![]() | CHF 15,356,922 | 0 | CHF -6,581 | CHF 87.3699 | CHF 87.4074 |
2024-10-23 (Wednesday) | 175,769 | CHF 15,363,503![]() | CHF 15,363,503 | 0 | CHF 34,691 | CHF 87.4074 | CHF 87.21 |
2024-10-23 (Wednesday) | 175,769 | CHF 15,363,503![]() | CHF 15,363,503 | 0 | CHF 34,691 | CHF 87.4074 | CHF 87.21 |
2024-10-22 (Tuesday) | 175,769 | CHF 15,328,812![]() | CHF 15,328,812 | 0 | CHF -14,055 | CHF 87.21 | CHF 87.2899 |
2024-10-22 (Tuesday) | 175,769 | CHF 15,328,812![]() | CHF 15,328,812 | 0 | CHF -14,055 | CHF 87.21 | CHF 87.2899 |
2024-10-21 (Monday) | 175,769 | CHF 15,342,867![]() | CHF 15,342,867 | 0 | CHF -69,436 | CHF 87.2899 | CHF 87.685 |
2024-10-18 (Friday) | 175,769 | CHF 15,412,303 | CHF 15,412,303 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-27 | BUY | 476 | 88.629* | 85.65 | |||
2025-02-26 | BUY | 2,856 | 90.014* | 85.59 | |||
2025-02-20 | BUY | 711 | 85.480* | 85.58 | |||
2025-02-19 | BUY | 711 | 85.934* | 85.57 | |||
2025-02-18 | BUY | 474 | 86.124* | 85.57 | |||
2025-02-13 | BUY | 1,185 | 86.744* | 85.52 | |||
2025-02-11 | BUY | 474 | 86.955* | 85.50 | |||
2025-02-05 | BUY | 956 | 89.302* | 85.32 | |||
2025-01-31 | BUY | 237 | 88.690* | 85.15 | |||
2025-01-29 | BUY | 237 | 87.696* | 85.04 | |||
2025-01-24 | BUY | 237 | 84.738* | 84.97 | |||
2024-11-26 | BUY | 238 | 83.433* | 85.35 | |||
2024-11-26 | BUY | 238 | 83.433* | 85.35 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.