Portfolio Holdings Detail for ISIN IE00BFNM3D14
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) GBP
IssuerBlackrock
ETF TickerSAEU(GBP) LSE
ETF TickerSLMC(EUR) F
ETF TickerSLMC.DE(EUR) CXE
ETF TickerSAEU.L(GBP) LSE

Holdings detail for LI.PA

Stock NameKlepierre SA
TickerLI.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0000121964
LEI969500PB4U31KEFHZ621

Show aggregate LI.PA holdings

iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) GBP LI.PA holdings

DateNumber of LI.PA Shares HeldBase Market Value of LI.PA SharesLocal Market Value of LI.PA SharesChange in LI.PA Shares HeldChange in LI.PA Base ValueCurrent Price per LI.PA Share HeldPrevious Price per LI.PA Share Held
2025-03-11 (Tuesday)84,694EUR 2,510,330LI.PA holding decreased by -55898EUR 2,510,3300EUR -55,898 EUR 29.64 EUR 30.3
2025-03-10 (Monday)84,694EUR 2,566,228LI.PA holding increased by 25408EUR 2,566,2280EUR 25,408 EUR 30.3 EUR 30
2025-03-07 (Friday)84,694EUR 2,540,820LI.PA holding increased by 6776EUR 2,540,8200EUR 6,776 EUR 30 EUR 29.92
2025-03-05 (Wednesday)84,694EUR 2,534,044LI.PA holding decreased by -23715EUR 2,534,0440EUR -23,715 EUR 29.92 EUR 30.2
2025-03-04 (Tuesday)84,694EUR 2,557,759LI.PA holding decreased by -52510EUR 2,557,7590EUR -52,510 EUR 30.2 EUR 30.82
2025-03-03 (Monday)84,694EUR 2,610,269LI.PA holding increased by 10163EUR 2,610,2690EUR 10,163 EUR 30.82 EUR 30.7
2025-02-28 (Friday)84,694EUR 2,600,106LI.PA holding decreased by -28796EUR 2,600,1060EUR -28,796 EUR 30.7 EUR 31.04
2025-02-27 (Thursday)84,694LI.PA holding increased by 214EUR 2,628,902LI.PA holding increased by 23539EUR 2,628,902214EUR 23,539 EUR 31.04 EUR 30.84
2025-02-26 (Wednesday)84,480LI.PA holding increased by 1272EUR 2,605,363LI.PA holding increased by 50877EUR 2,605,3631,272EUR 50,877 EUR 30.84 EUR 30.7
2025-02-25 (Tuesday)83,208EUR 2,554,486LI.PA holding increased by 29955EUR 2,554,4860EUR 29,955 EUR 30.7 EUR 30.34
2025-02-24 (Monday)83,208EUR 2,524,531LI.PA holding increased by 4993EUR 2,524,5310EUR 4,993 EUR 30.34 EUR 30.28
2025-02-21 (Friday)83,208EUR 2,519,538LI.PA holding increased by 31619EUR 2,519,5380EUR 31,619 EUR 30.28 EUR 29.9
2025-02-20 (Thursday)83,208LI.PA holding increased by 318EUR 2,487,919LI.PA holding increased by 26086EUR 2,487,919318EUR 26,086 EUR 29.9 EUR 29.7
2025-02-19 (Wednesday)82,890LI.PA holding increased by 318EUR 2,461,833LI.PA holding increased by 6142EUR 2,461,833318EUR 6,142 EUR 29.7 EUR 29.74
2025-02-18 (Tuesday)82,572LI.PA holding increased by 212EUR 2,455,691LI.PA holding decreased by -5226EUR 2,455,691212EUR -5,226 EUR 29.74 EUR 29.88
2025-02-17 (Monday)82,360EUR 2,460,917LI.PA holding decreased by -1647EUR 2,460,9170EUR -1,647 EUR 29.88 EUR 29.9
2025-02-14 (Friday)82,360EUR 2,462,564LI.PA holding increased by 23061EUR 2,462,5640EUR 23,061 EUR 29.9 EUR 29.62
2025-02-13 (Thursday)82,360LI.PA holding increased by 530EUR 2,439,503LI.PA holding increased by 54977EUR 2,439,503530EUR 54,977 EUR 29.62 EUR 29.14
2025-02-12 (Wednesday)81,830EUR 2,384,526EUR 2,384,5260EUR 0 EUR 29.14 EUR 29.14
2025-02-11 (Tuesday)81,830LI.PA holding increased by 210EUR 2,384,526LI.PA holding increased by 12649EUR 2,384,526210EUR 12,649 EUR 29.14 EUR 29.06
2025-02-10 (Monday)81,620EUR 2,371,877LI.PA holding increased by 26118EUR 2,371,8770EUR 26,118 EUR 29.06 EUR 28.74
2025-02-07 (Friday)81,620EUR 2,345,759LI.PA holding increased by 4897EUR 2,345,7590EUR 4,897 EUR 28.74 EUR 28.68
2025-02-06 (Thursday)81,620EUR 2,340,862LI.PA holding decreased by -4897EUR 2,340,8620EUR -4,897 EUR 28.68 EUR 28.74
2025-02-05 (Wednesday)81,620LI.PA holding increased by 440EUR 2,345,759LI.PA holding increased by 33753EUR 2,345,759440EUR 33,753 EUR 28.74 EUR 28.48
2025-02-04 (Tuesday)81,180EUR 2,312,006LI.PA holding decreased by -14613EUR 2,312,0060EUR -14,613 EUR 28.48 EUR 28.66
2025-02-03 (Monday)81,180EUR 2,326,619LI.PA holding decreased by -3247EUR 2,326,6190EUR -3,247 EUR 28.66 EUR 28.7
2025-01-31 (Friday)81,180LI.PA holding increased by 106EUR 2,329,866LI.PA holding increased by 24121EUR 2,329,866106EUR 24,121 EUR 28.7 EUR 28.44
2025-01-30 (Thursday)81,074EUR 2,305,745LI.PA holding increased by 30809EUR 2,305,7450EUR 30,809 EUR 28.44 EUR 28.06
2025-01-29 (Wednesday)81,074LI.PA holding increased by 106EUR 2,274,936LI.PA holding decreased by -3504EUR 2,274,936106EUR -3,504 EUR 28.06 EUR 28.14
2025-01-28 (Tuesday)80,968EUR 2,278,440LI.PA holding increased by 17813EUR 2,278,4400EUR 17,813 EUR 28.14 EUR 27.92
2025-01-27 (Monday)80,968EUR 2,260,627LI.PA holding increased by 17813EUR 2,260,6270EUR 17,813 EUR 27.92 EUR 27.7
2025-01-24 (Friday)80,968LI.PA holding increased by 106EUR 2,242,814LI.PA holding decreased by -21322EUR 2,242,814106EUR -21,322 EUR 27.7 EUR 28
2025-01-23 (Thursday)80,862EUR 2,264,136LI.PA holding increased by 3234EUR 2,264,1360EUR 3,234 EUR 28 EUR 27.96
2025-01-22 (Wednesday)80,862EUR 2,260,902EUR 2,260,902
2025-01-21 (Tuesday)80,862EUR 2,280,308EUR 2,280,308
2025-01-20 (Monday)80,337EUR 2,276,751EUR 2,276,751
2025-01-17 (Friday)79,602EUR 2,265,473EUR 2,265,473
2025-01-16 (Thursday)79,602EUR 2,270,249EUR 2,270,249
2025-01-15 (Wednesday)79,497EUR 2,291,104EUR 2,291,104
2025-01-14 (Tuesday)79,497EUR 2,225,916EUR 2,225,916
2025-01-13 (Monday)79,497EUR 2,190,937EUR 2,190,937
2025-01-10 (Friday)79,283EUR 2,208,824EUR 2,208,824
2025-01-09 (Thursday)79,283EUR 2,232,609EUR 2,232,609
2025-01-09 (Thursday)79,283EUR 2,232,609EUR 2,232,609
2025-01-09 (Thursday)79,283EUR 2,232,609EUR 2,232,609
2025-01-08 (Wednesday)79,283EUR 2,218,338EUR 2,218,338
2025-01-08 (Wednesday)79,283EUR 2,218,338EUR 2,218,338
2025-01-08 (Wednesday)79,283EUR 2,218,338EUR 2,218,338
2025-01-02 (Thursday)78,962EUR 2,218,832EUR 2,218,832
2024-12-30 (Monday)78,962EUR 2,195,144EUR 2,195,144
2024-12-06 (Friday)74,983EUR 2,165,509LI.PA holding increased by 52488EUR 2,165,5090EUR 52,488 EUR 28.88 EUR 28.18
2024-12-05 (Thursday)74,983EUR 2,113,021LI.PA holding decreased by -5999EUR 2,113,0210EUR -5,999 EUR 28.18 EUR 28.26
2024-12-04 (Wednesday)74,983EUR 2,119,020LI.PA holding increased by 4499EUR 2,119,0200EUR 4,499 EUR 28.26 EUR 28.2
2024-12-03 (Tuesday)74,983EUR 2,114,521LI.PA holding increased by 8998EUR 2,114,5210EUR 8,998 EUR 28.2 EUR 28.08
2024-12-02 (Monday)74,983EUR 2,105,523LI.PA holding decreased by -40490EUR 2,105,5230EUR -40,490 EUR 28.08 EUR 28.62
2024-11-29 (Friday)74,983EUR 2,146,013LI.PA holding increased by 10497EUR 2,146,0130EUR 10,497 EUR 28.62 EUR 28.48
2024-11-28 (Thursday)74,983EUR 2,135,516LI.PA holding increased by 1500EUR 2,135,5160EUR 1,500 EUR 28.48 EUR 28.46
2024-11-27 (Wednesday)74,983EUR 2,134,016LI.PA holding increased by 11997EUR 2,134,0160EUR 11,997 EUR 28.46 EUR 28.3
2024-11-26 (Tuesday)74,983LI.PA holding increased by 109EUR 2,122,019LI.PA holding decreased by -17880EUR 2,122,019109EUR -17,880 EUR 28.3 EUR 28.58
2024-11-26 (Tuesday)74,983LI.PA holding increased by 109EUR 2,122,019LI.PA holding decreased by -17880EUR 2,122,019109EUR -17,880 EUR 28.3 EUR 28.58
2024-11-25 (Monday)74,874EUR 2,139,899LI.PA holding decreased by -43427EUR 2,139,8990EUR -43,427 EUR 28.58 EUR 29.16
2024-11-22 (Friday)74,874EUR 2,183,326LI.PA holding increased by 29950EUR 2,183,3260EUR 29,950 EUR 29.16 EUR 28.76
2024-11-21 (Thursday)74,874EUR 2,153,376LI.PA holding decreased by -5990EUR 2,153,3760EUR -5,990 EUR 28.76 EUR 28.84
2024-11-20 (Wednesday)74,874EUR 2,159,366LI.PA holding decreased by -10483EUR 2,159,3660EUR -10,483 EUR 28.84 EUR 28.98
2024-11-19 (Tuesday)74,874EUR 2,169,849LI.PA holding increased by 10483EUR 2,169,8490EUR 10,483 EUR 28.98 EUR 28.84
2024-11-18 (Monday)74,874EUR 2,159,366LI.PA holding increased by 14975EUR 2,159,3660EUR 14,975 EUR 28.84 EUR 28.64
2024-11-12 (Tuesday)74,874EUR 2,144,391LI.PA holding decreased by -11980EUR 2,144,3910EUR -11,980 EUR 28.64 EUR 28.8
2024-11-11 (Monday)74,874EUR 2,156,371LI.PA holding increased by 5990EUR 2,156,3710EUR 5,990 EUR 28.8 EUR 28.72
2024-11-11 (Monday)74,874EUR 2,156,371LI.PA holding increased by 5990EUR 2,156,3710EUR 5,990 EUR 28.8 EUR 28.72
2024-11-08 (Friday)74,874EUR 2,150,381LI.PA holding increased by 19467EUR 2,150,3810EUR 19,467 EUR 28.72 EUR 28.46
2024-11-08 (Friday)74,874EUR 2,150,381LI.PA holding increased by 19467EUR 2,150,3810EUR 19,467 EUR 28.72 EUR 28.46
2024-11-07 (Thursday)74,874EUR 2,130,914LI.PA holding increased by 4492EUR 2,130,9140EUR 4,492 EUR 28.46 EUR 28.4
2024-11-07 (Thursday)74,874EUR 2,130,914LI.PA holding increased by 4492EUR 2,130,9140EUR 4,492 EUR 28.46 EUR 28.4
2024-11-06 (Wednesday)74,874EUR 2,126,422LI.PA holding decreased by -32944EUR 2,126,4220EUR -32,944 EUR 28.4 EUR 28.84
2024-11-06 (Wednesday)74,874EUR 2,126,422LI.PA holding decreased by -32944EUR 2,126,4220EUR -32,944 EUR 28.4 EUR 28.84
2024-11-05 (Tuesday)74,874EUR 2,159,366LI.PA holding decreased by -23960EUR 2,159,3660EUR -23,960 EUR 28.84 EUR 29.16
2024-11-05 (Tuesday)74,874EUR 2,159,366LI.PA holding decreased by -23960EUR 2,159,3660EUR -23,960 EUR 28.84 EUR 29.16
2024-11-04 (Monday)74,874EUR 2,183,326LI.PA holding decreased by -16472EUR 2,183,3260EUR -16,472 EUR 29.16 EUR 29.38
2024-11-04 (Monday)74,874EUR 2,183,326LI.PA holding decreased by -16472EUR 2,183,3260EUR -16,472 EUR 29.16 EUR 29.38
2024-11-01 (Friday)74,874EUR 2,199,798LI.PA holding increased by 1497EUR 2,199,7980EUR 1,497 EUR 29.38 EUR 29.36
2024-11-01 (Friday)74,874EUR 2,199,798LI.PA holding increased by 1497EUR 2,199,7980EUR 1,497 EUR 29.38 EUR 29.36
2024-10-31 (Thursday)74,874EUR 2,198,301LI.PA holding decreased by -11979EUR 2,198,3010EUR -11,979 EUR 29.36 EUR 29.52
2024-10-31 (Thursday)74,874EUR 2,198,301LI.PA holding decreased by -11979EUR 2,198,3010EUR -11,979 EUR 29.36 EUR 29.52
2024-10-30 (Wednesday)74,874EUR 2,210,280LI.PA holding decreased by -19468EUR 2,210,2800EUR -19,468 EUR 29.52 EUR 29.78
2024-10-30 (Wednesday)74,874EUR 2,210,280LI.PA holding decreased by -19468EUR 2,210,2800EUR -19,468 EUR 29.52 EUR 29.78
2024-10-29 (Tuesday)74,874EUR 2,229,748LI.PA holding decreased by -1497EUR 2,229,7480EUR -1,497 EUR 29.78 EUR 29.8
2024-10-29 (Tuesday)74,874EUR 2,229,748LI.PA holding decreased by -1497EUR 2,229,7480EUR -1,497 EUR 29.78 EUR 29.8
2024-10-28 (Monday)74,874EUR 2,231,245LI.PA holding increased by 19467EUR 2,231,2450EUR 19,467 EUR 29.8 EUR 29.54
2024-10-28 (Monday)74,874EUR 2,231,245LI.PA holding increased by 19467EUR 2,231,2450EUR 19,467 EUR 29.8 EUR 29.54
2024-10-25 (Friday)74,874EUR 2,211,778LI.PA holding decreased by -13477EUR 2,211,7780EUR -13,477 EUR 29.54 EUR 29.72
2024-10-25 (Friday)74,874EUR 2,211,778LI.PA holding decreased by -13477EUR 2,211,7780EUR -13,477 EUR 29.54 EUR 29.72
2024-10-24 (Thursday)74,874EUR 2,225,255LI.PA holding increased by 10482EUR 2,225,2550EUR 10,482 EUR 29.72 EUR 29.58
2024-10-24 (Thursday)74,874EUR 2,225,255LI.PA holding increased by 10482EUR 2,225,2550EUR 10,482 EUR 29.72 EUR 29.58
2024-10-23 (Wednesday)74,874EUR 2,214,773LI.PA holding increased by 4493EUR 2,214,7730EUR 4,493 EUR 29.58 EUR 29.52
2024-10-23 (Wednesday)74,874EUR 2,214,773LI.PA holding increased by 4493EUR 2,214,7730EUR 4,493 EUR 29.58 EUR 29.52
2024-10-22 (Tuesday)74,874EUR 2,210,280LI.PA holding decreased by -34443EUR 2,210,2800EUR -34,443 EUR 29.52 EUR 29.98
2024-10-22 (Tuesday)74,874EUR 2,210,280LI.PA holding decreased by -34443EUR 2,210,2800EUR -34,443 EUR 29.52 EUR 29.98
2024-10-21 (Monday)74,874EUR 2,244,723LI.PA holding decreased by -17969EUR 2,244,7230EUR -17,969 EUR 29.98 EUR 30.22
2024-10-21 (Monday)74,874EUR 2,244,723LI.PA holding decreased by -17969EUR 2,244,7230EUR -17,969 EUR 29.98 EUR 30.22
2024-10-18 (Friday)74,874EUR 2,262,692EUR 2,262,692
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of LI.PA by Blackrock for IE00BFNM3D14

Show aggregate share trades of LI.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-27BUY214 31.040* 29.07
2025-02-26BUY1,272 30.840* 29.05
2025-02-20BUY318 29.900* 28.97
2025-02-19BUY318 29.700* 28.96
2025-02-18BUY212 29.740* 28.95
2025-02-13BUY530 29.620* 28.91
2025-02-11BUY210 29.140* 28.90
2025-02-05BUY440 28.740* 28.91
2025-01-31BUY106 28.700* 28.93
2025-01-29BUY106 28.060* 28.95
2025-01-24BUY106 27.700* 29.01
2024-11-26BUY109 28.300* 29.20
2024-11-26BUY109 28.300* 29.20
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of LI.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.