| Stock Name / Fund | iShares MSCI USA ESG Screened UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SASU(USD) LSE |
| ETF Ticker | GPSA(GBP) LSE |
| ETF Ticker | SGAS(EUR) F |
| ETF Ticker | GPSA.LS(GBP) CXE |
| ETF Ticker | SASU.LS(USD) CXE |
| ETF Ticker | SASUz(USD) CXE |
| ETF Ticker | SGAS.DE(EUR) CXE |
| ETF Ticker | SASU.L(GBP) LSE |
| ETF Ticker | GPSA.L(GBP) LSE |
| Stock Name | DocuSign Inc |
| Ticker | DOCU(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US2561631068 |
| LEI | 549300Q7PVDWRZ39JG09 |
| Date | Number of DOCU Shares Held | Base Market Value of DOCU Shares | Local Market Value of DOCU Shares | Change in DOCU Shares Held | Change in DOCU Base Value | Current Price per DOCU Share Held | Previous Price per DOCU Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 63,941![]() | USD 4,515,513![]() | USD 4,515,513 | 78 | USD 117,907 | USD 70.62 | USD 68.86 |
| 2025-12-02 (Tuesday) | 63,863![]() | USD 4,397,606![]() | USD 4,397,606 | 1,144 | USD 48,043 | USD 68.86 | USD 69.35 |
| 2025-11-28 (Friday) | 62,719![]() | USD 4,349,563![]() | USD 4,349,563 | 128 | USD 38,921 | USD 69.35 | USD 68.87 |
| 2025-11-27 (Thursday) | 62,591 | USD 4,310,642 | USD 4,310,642 | 0 | USD 0 | USD 68.87 | USD 68.87 |
| 2025-11-26 (Wednesday) | 62,591![]() | USD 4,310,642![]() | USD 4,310,642 | -39 | USD 54,307 | USD 68.87 | USD 67.96 |
| 2025-11-25 (Tuesday) | 62,630![]() | USD 4,256,335![]() | USD 4,256,335 | 221 | USD 141,710 | USD 67.96 | USD 65.93 |
| 2025-11-24 (Monday) | 62,409![]() | USD 4,114,625![]() | USD 4,114,625 | 481 | USD 150,614 | USD 65.93 | USD 64.01 |
| 2025-11-20 (Thursday) | 61,928![]() | USD 3,964,011![]() | USD 3,964,011 | 13 | USD -62,941 | USD 64.01 | USD 65.04 |
| 2025-11-19 (Wednesday) | 61,915![]() | USD 4,026,952![]() | USD 4,026,952 | 78 | USD -27,700 | USD 65.04 | USD 65.57 |
| 2025-11-18 (Tuesday) | 61,837![]() | USD 4,054,652![]() | USD 4,054,652 | 234 | USD 70,786 | USD 65.57 | USD 64.67 |
| 2025-11-17 (Monday) | 61,603![]() | USD 3,983,866![]() | USD 3,983,866 | 104 | USD -183,306 | USD 64.67 | USD 67.76 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | BUY | 78 | 71.050 | 68.265 | 68.543 | USD 5,346 | 79.09 |
| 2025-12-02 | BUY | 1,144 | 69.950 | 68.230 | 68.402 | USD 78,252 | 79.14 |
| 2025-11-28 | BUY | 128 | 70.130 | 69.060 | 69.167 | USD 8,853 | 79.18 |
| 2025-11-26 | SELL | -39 | 69.405 | 67.765 | 67.929 | USD -2,649 | 79.27 Profit of 442 on sale |
| 2025-11-26 | SELL | -39 | 69.405 | 67.765 | 67.929 | USD -2,649 | 79.27 Profit of 442 on sale |
| 2025-11-25 | BUY | 221 | 68.340 | 65.640 | 65.910 | USD 14,566 | 79.33 |
| 2025-11-24 | BUY | 481 | 66.430 | 65.270 | 65.386 | USD 31,451 | 79.39 |
| 2025-11-20 | BUY | 13 | 66.720 | 63.935 | 64.214 | USD 835 | 79.46 |
| 2025-11-19 | BUY | 78 | 65.580 | 64.250 | 64.383 | USD 5,022 | 79.52 |
| 2025-11-18 | BUY | 234 | 66.330 | 63.810 | 64.062 | USD 14,991 | 79.59 |
| 2025-11-17 | BUY | 104 | 67.350 | 64.580 | 64.857 | USD 6,745 | 79.66 |
| 2025-11-14 | SELL | -78 | 68.380 | 65.840 | 66.094 | USD -5,155 | 79.71 Profit of 1,062 on sale |
| 2025-11-12 | BUY | 468 | 70.232 | 69.255 | 69.353 | USD 32,457 | 79.82 |
| 2025-11-10 | BUY | 253 | 70.180 | 68.710 | 68.857 | USD 17,421 | 79.92 |
| 2025-11-07 | SELL | -15 | 70.180 | 68.500 | 68.668 | USD -1,030 | 79.97 Profit of 170 on sale |
| 2025-11-06 | SELL | -52 | 70.520 | 68.310 | 68.531 | USD -3,564 | 80.02 Profit of 597 on sale |
| 2025-11-05 | BUY | 157 | 71.610 | 69.880 | 70.053 | USD 10,998 | 80.06 |
| 2025-11-04 | BUY | 208 | 71.890 | 70.270 | 70.432 | USD 14,650 | 80.11 |
| 2025-11-03 | SELL | -104 | 74.250 | 71.450 | 71.730 | USD -7,460 | 80.14 Profit of 875 on sale |
| 2025-10-30 | BUY | 650 | 73.550 | 68.300 | 68.825 | USD 44,736 | 80.22 |
| 2025-10-29 | BUY | 650 | 68.980 | 70.500 | 70.348 | USD 45,726 | 80.27 |
| 2025-10-28 | BUY | 65 | 70.700 | 71.610 | 71.519 | USD 4,649 | 80.32 |
| 2025-10-27 | BUY | 39 | 71.440 | 72.460 | 72.358 | USD 2,822 | 80.36 |
| 2025-10-24 | BUY | 26 | 71.490 | 72.500 | 72.399 | USD 1,882 | 80.41 |
| 2025-10-21 | BUY | 39 | 72.445 | 75.000 | 74.744 | USD 2,915 | 80.55 |
| 2025-10-20 | BUY | 143 | 70.680 | 70.980 | 70.950 | USD 10,146 | 80.60 |
| 2025-10-16 | BUY | 130 | 67.120 | 69.570 | 69.325 | USD 9,012 | 80.73 |
| 2025-10-15 | BUY | 152 | 67.910 | 69.310 | 69.170 | USD 10,514 | 80.80 |
| 2025-10-06 | BUY | 117 | 72.170 | 73.900 | 73.727 | USD 8,626 | 80.97 |
| 2025-10-03 | BUY | 52 | 69.730 | 70.400 | 70.333 | USD 3,657 | 81.03 |
| 2025-10-02 | BUY | 104 | 68.100 | 69.333 | 69.210 | USD 7,198 | 81.09 |
| 2025-10-01 | BUY | 156 | 68.970 | 71.900 | 71.607 | USD 11,171 | 81.16 |
| 2025-09-30 | BUY | 949 | 72.090 | 81.880 | 80.901 | USD 76,775 | 81.21 |
| 2025-09-29 | BUY | 247 | 82.140 | 82.440 | 82.410 | USD 20,355 | 81.20 |
| 2025-09-26 | BUY | 556 | 81.520 | 82.210 | 82.141 | USD 45,670 | 81.20 |
| 2025-09-25 | BUY | 39 | 81.310 | 83.290 | 83.092 | USD 3,241 | 81.20 |
| 2025-09-18 | BUY | 156 | 85.010 | 86.650 | 86.486 | USD 13,492 | 81.18 |
| 2025-09-17 | BUY | 195 | 84.520 | 84.715 | 84.695 | USD 16,516 | 81.16 |
| 2025-09-16 | BUY | 312 | 81.710 | 82.920 | 82.799 | USD 25,833 | 81.16 |
| 2025-08-15 | BUY | 26 | 70.900 | 71.390 | 71.341 | USD 1,855 | 81.27 |
| 2025-08-13 | BUY | 14 | 70.710 | 71.540 | 71.457 | USD 1,000 | 81.33 |
| 2025-07-31 | BUY | 65 | 75.640 | 78.380 | 78.106 | USD 5,077 | 81.44 |
| 2025-07-29 | BUY | 260 | 79.880 | 81.300 | 81.158 | USD 21,101 | 81.47 |
| 2025-07-28 | BUY | 48 | 80.390 | 81.160 | 81.083 | USD 3,892 | 81.47 |
| 2025-07-25 | BUY | 78 | 79.870 | 80.830 | 80.734 | USD 6,297 | 81.48 |
| 2025-07-24 | BUY | 38 | 80.330 | 81.730 | 81.590 | USD 3,100 | 81.49 |
| 2025-07-23 | BUY | 91 | 81.410 | 81.710 | 81.680 | USD 7,433 | 81.49 |
| 2025-07-22 | BUY | 52 | 81.380 | 81.650 | 81.623 | USD 4,244 | 81.49 |
| 2025-07-18 | BUY | 88 | 79.370 | 79.380 | 79.379 | USD 6,985 | 81.51 |
| 2025-07-17 | BUY | 78 | 77.620 | 77.790 | 77.773 | USD 6,066 | 81.54 |
| 2025-07-07 | SELL | -78 | 77.640 | 79.200 | 79.044 | USD -6,165 | 81.68 Profit of 206 on sale |
| 2025-07-02 | SELL | -325 | 77.150 | 77.380 | 77.357 | USD -25,141 | 81.74 Profit of 1,426 on sale |
| 2025-06-27 | BUY | 44 | 76.470 | 76.815 | 76.781 | USD 3,378 | 81.80 |
| 2025-06-26 | BUY | 39 | 75.550 | 76.070 | 76.018 | USD 2,965 | 81.84 |
| 2025-06-24 | SELL | -182 | 75.640 | 75.970 | 75.937 | USD -13,821 | 81.93 Profit of 1,091 on sale |
| 2025-06-18 | BUY | 104 | 75.250 | 75.680 | 75.637 | USD 7,866 | 82.12 |
| 2025-06-17 | BUY | 39 | 74.810 | 76.260 | 76.115 | USD 2,968 | 82.17 |
| 2025-06-16 | SELL | -53 | 75.680 | 76.340 | 76.274 | USD -4,043 | 82.21 Profit of 315 on sale |
| 2025-06-13 | BUY | 120 | 74.060 | 75.650 | 75.491 | USD 9,059 | 82.27 |
| 2025-06-12 | SELL | -65 | 76.010 | 77.980 | 77.783 | USD -5,056 | 82.31 Profit of 295 on sale |
| 2025-06-11 | BUY | 143 | 76.240 | 77.365 | 77.252 | USD 11,047 | 82.36 |
| 2025-06-06 | BUY | 39 | 75.280 | 78.400 | 78.088 | USD 3,045 | 82.47 |
| 2025-06-05 | BUY | 182 | 92.900 | 94.670 | 94.493 | USD 17,198 | 82.40 |
| 2025-06-04 | BUY | 24 | 93.840 | 93.980 | 93.966 | USD 2,255 | 82.31 |
| 2025-06-03 | SELL | -12 | 91.610 | 91.710 | 91.700 | USD -1,100 | 82.25 Loss of -113 on sale |
| 2025-05-30 | SELL | -1,464 | 88.610 | 88.960 | 88.925 | USD -130,186 | 82.15 Loss of -9,922 on sale |
| 2025-05-29 | BUY | 36 | 85.710 | 86.370 | 86.304 | USD 3,107 | 82.12 |
| 2025-05-27 | BUY | 204 | 86.250 | 86.490 | 86.466 | USD 17,639 | 82.06 |
| 2025-05-23 | BUY | 180 | 84.610 | 85.660 | 85.555 | USD 15,400 | 82.02 |
| 2025-05-22 | BUY | 84 | 86.530 | 87.220 | 87.151 | USD 7,321 | 81.99 |
| 2025-05-19 | BUY | 72 | 91.310 | 92.000 | 91.931 | USD 6,619 | 81.83 |
| 2025-05-16 | BUY | 36 | 92.420 | 92.970 | 92.915 | USD 3,345 | 81.74 |
| 2025-05-15 | SELL | -24 | 90.550 | 90.630 | 90.622 | USD -2,175 | 81.67 Loss of -215 on sale |
| 2025-05-14 | BUY | 12 | 90.270 | 92.170 | 91.980 | USD 1,104 | 81.60 |
| 2025-05-13 | BUY | 24 | 90.340 | 90.660 | 90.628 | USD 2,175 | 81.53 |
| 2025-05-12 | BUY | 79 | 87.860 | 88.060 | 88.040 | USD 6,955 | 81.48 |
| 2025-05-09 | SELL | -60 | 83.290 | 84.960 | 84.793 | USD -5,088 | 81.46 Loss of -200 on sale |
| 2025-05-08 | BUY | 24 | 84.140 | 85.176 | 85.072 | USD 2,042 | 81.44 |
| 2025-05-07 | BUY | 36 | 82.240 | 83.220 | 83.122 | USD 2,992 | 81.43 |
| 2025-05-02 | BUY | 1,332 | 82.130 | 82.580 | 82.535 | USD 109,937 | 81.41 |
| 2025-04-30 | BUY | 420 | 81.750 | 81.800 | 81.795 | USD 34,354 | 81.42 |
| 2025-04-29 | BUY | 105 | 82.270 | 82.840 | 82.783 | USD 8,692 | 81.41 |
| 2025-04-28 | BUY | 84 | 82.030 | 83.700 | 83.533 | USD 7,017 | 81.40 |
| 2025-04-25 | BUY | 216 | 82.810 | 83.350 | 83.296 | USD 17,992 | 81.39 |
| 2025-04-24 | SELL | -252 | 81.670 | 82.510 | 82.426 | USD -20,771 | 81.39 Loss of -262 on sale |
| 2025-04-23 | BUY | 228 | 78.010 | 80.600 | 80.341 | USD 18,318 | 81.42 |
| 2025-04-22 | BUY | 96 | 74.200 | 74.660 | 74.614 | USD 7,163 | 81.49 |
| 2025-04-17 | BUY | 132 | 75.420 | 77.250 | 77.067 | USD 10,173 | 81.70 |
| 2025-04-15 | BUY | 120 | 77.490 | 77.770 | 77.742 | USD 9,329 | 81.79 |
| 2025-04-11 | BUY | 208 | 74.350 | 74.690 | 74.656 | USD 15,528 | 81.93 |
| 2025-04-09 | BUY | 78 | 78.590 | 79.100 | 79.049 | USD 6,166 | 82.05 |
| 2025-04-08 | BUY | 468 | 70.350 | 75.760 | 75.219 | USD 35,202 | 82.17 |
| 2025-04-07 | BUY | 144 | 71.950 | 74.420 | 74.173 | USD 10,681 | 82.28 |
| 2025-04-04 | SELL | -192 | 72.210 | 74.920 | 74.649 | USD -14,333 | 82.38 Profit of 1,485 on sale |
| 2025-04-02 | BUY | 1,632 | 83.400 | 84.300 | 84.210 | USD 137,431 | 82.37 |
| 2025-04-01 | BUY | 12 | 82.690 | 82.950 | 82.924 | USD 995 | 82.37 |
| 2025-03-31 | BUY | 84 | 81.400 | 81.825 | 81.782 | USD 6,870 | 82.38 |
| 2025-03-28 | BUY | 48 | 83.180 | 85.570 | 85.331 | USD 4,096 | 82.37 |
| 2025-03-27 | BUY | 24 | 85.655 | 86.900 | 86.776 | USD 2,083 | 82.34 |
| 2025-03-26 | BUY | 12 | 86.910 | 89.455 | 89.201 | USD 1,070 | 82.28 |
| 2025-03-25 | BUY | 134 | 89.390 | 90.820 | 90.677 | USD 12,151 | 82.20 |
| 2025-03-24 | BUY | 143 | 89.000 | 89.730 | 89.657 | USD 12,821 | 82.13 |
| 2025-03-21 | SELL | -48 | 88.060 | 88.360 | 88.330 | USD -4,240 | 82.06 Loss of -301 on sale |
| 2025-03-20 | BUY | 192 | 85.110 | 87.490 | 87.252 | USD 16,752 | 82.02 |
| 2025-03-19 | BUY | 33 | 85.610 | 86.205 | 86.146 | USD 2,843 | 81.98 |
| 2025-03-18 | BUY | 432 | 85.010 | 85.470 | 85.424 | USD 36,903 | 81.94 |
| 2025-03-17 | BUY | 84 | 83.430 | 88.320 | 87.831 | USD 7,378 | 81.92 |
| 2025-03-14 | BUY | 624 | 85.760 | 88.700 | 88.406 | USD 55,165 | 81.88 |
| 2025-03-13 | BUY | 120 | 74.700 | 79.355 | 78.890 | USD 9,467 | 81.96 |
| 2025-03-12 | SELL | -600 | 80.130 | 81.425 | 81.296 | USD -48,777 | 81.99 Profit of 416 on sale |
| 2025-03-11 | SELL | -444 | 79.500 | 81.940 | 81.696 | USD -36,273 | 82.02 Profit of 144 on sale |
| 2025-03-10 | BUY | 132 | 77.860 | 81.110 | 80.785 | USD 10,664 | 82.07 |
| 2025-03-07 | BUY | 24 | 79.830 | 80.400 | 80.343 | USD 1,928 | 82.10 |
| 2025-03-05 | BUY | 180 | 82.360 | 82.465 | 82.454 | USD 14,842 | 82.10 |
| 2025-03-04 | BUY | 204 | 82.060 | 83.220 | 83.104 | USD 16,953 | 82.10 |
| 2025-03-03 | BUY | 384 | 81.700 | 84.730 | 84.427 | USD 32,420 | 82.11 |
| 2025-02-28 | BUY | 312 | 83.170 | 83.180 | 83.179 | USD 25,952 | 82.09 |
| 2025-02-27 | SELL | -60 | 81.280 | 84.782 | 84.432 | USD -5,066 | 82.10 Loss of -140 on sale |
| 2025-02-25 | BUY | 444 | 81.660 | 82.750 | 82.641 | USD 36,693 | 82.11 |
| 2025-02-21 | BUY | 48 | 83.960 | 86.200 | 85.976 | USD 4,127 | 82.06 |
| 2025-02-18 | SELL | -108 | 87.340 | 87.525 | 87.507 | USD -9,451 | 81.84 Loss of -613 on sale |
| 2025-02-14 | SELL | -732 | 87.340 | 88.000 | 87.934 | USD -64,368 | 81.66 Loss of -4,594 on sale |
| 2025-02-13 | BUY | 12 | 88.630 | 89.450 | 89.368 | USD 1,072 | 81.54 |
| 2025-02-12 | BUY | 118 | 88.290 | 88.750 | 88.704 | USD 10,467 | 81.43 |
| 2025-02-07 | SELL | -17 | 90.480 | 94.360 | 93.972 | USD -1,598 | 80.99 Loss of -221 on sale |
| 2025-02-06 | BUY | 228 | 93.850 | 99.300 | 98.755 | USD 22,516 | 80.76 |
| 2025-02-05 | BUY | 60 | 96.890 | 97.430 | 97.376 | USD 5,843 | 80.47 |
| 2025-02-04 | BUY | 72 | 96.470 | 97.880 | 97.739 | USD 7,037 | 80.17 |
| 2025-02-03 | BUY | 72 | 96.500 | 97.090 | 97.031 | USD 6,986 | 79.87 |
| 2025-01-31 | BUY | 132 | 96.730 | 98.600 | 98.413 | USD 12,991 | 79.54 |
| 2025-01-29 | SELL | -12 | 95.460 | 97.500 | 97.296 | USD -1,168 | 78.90 Loss of -221 on sale |
| 2025-01-28 | SELL | -108 | 97.700 | 99.090 | 98.951 | USD -10,687 | 78.51 Loss of -2,207 on sale |
| 2025-01-27 | SELL | -192 | 92.260 | 94.660 | 94.420 | USD -18,129 | 78.23 Loss of -3,109 on sale |
| 2025-01-24 | BUY | 144 | 91.600 | 92.970 | 92.833 | USD 13,368 | 77.94 |
| 2025-01-23 | BUY | 24 | 90.540 | 91.330 | 91.251 | USD 2,190 | 77.67 |
| 2024-12-10 | BUY | 600 | 95.850 | 101.305 | 100.760 | USD 60,456 | 77.26 |
| 2024-12-09 | BUY | 72 | 102.260 | 106.050 | 105.671 | USD 7,608 | 76.70 |
| 2024-12-06 | SELL | -180 | 106.990 | 107.860 | 107.773 | USD -19,399 | 75.99 Loss of -5,721 on sale |
| 2024-12-05 | SELL | -12 | 83.680 | 84.350 | 84.283 | USD -1,011 | 75.81 Loss of -102 on sale |
| 2024-12-03 | BUY | 60 | 80.450 | 80.510 | 80.504 | USD 4,830 | 75.49 |
| 2024-11-27 | SELL | -72 | 80.380 | 85.170 | 84.691 | USD -6,098 | 74.97 Loss of -700 on sale |
| 2024-11-26 | BUY | 252 | 85.300 | 86.750 | 86.605 | USD 21,824 | 74.36 |
| 2024-11-26 | BUY | 252 | 85.300 | 86.750 | 86.605 | USD 21,824 | 74.36 |
| 2024-11-25 | BUY | 33 | 85.510 | 86.500 | 86.401 | USD 2,851 | 74.02 |
| 2024-11-22 | SELL | -24 | 83.030 | 83.180 | 83.165 | USD -1,996 | 73.74 Loss of -226 on sale |
| 2024-11-21 | SELL | -65 | 80.150 | 80.600 | 80.555 | USD -5,236 | 73.53 Loss of -456 on sale |
| 2024-11-20 | SELL | -24 | 78.810 | 80.650 | 80.466 | USD -1,931 | 73.36 Loss of -171 on sale |
| 2024-11-19 | BUY | 13 | 79.520 | 79.750 | 79.727 | USD 1,036 | 73.14 |
| 2024-11-18 | BUY | 108 | 78.370 | 79.460 | 79.351 | USD 8,570 | 72.96 |
| 2024-11-11 | BUY | 36 | 81.220 | 81.570 | 81.535 | USD 2,935 | 71.92 |
| 2024-11-11 | BUY | 36 | 81.220 | 81.570 | 81.535 | USD 2,935 | 71.92 |
| 2024-11-07 | BUY | 36 | 76.470 | 76.940 | 76.893 | USD 2,768 | 70.77 |
| 2024-11-07 | BUY | 36 | 76.470 | 76.940 | 76.893 | USD 2,768 | 70.77 |
| 2024-11-06 | BUY | 312 | 75.510 | 75.880 | 75.843 | USD 23,663 | 70.27 |
| 2024-11-06 | BUY | 312 | 75.510 | 75.880 | 75.843 | USD 23,663 | 70.27 |
| 2024-11-05 | BUY | 65 | 72.250 | 72.320 | 72.313 | USD 4,700 | 70.04 |
| 2024-11-05 | BUY | 65 | 72.250 | 72.320 | 72.313 | USD 4,700 | 70.04 |
| 2024-11-04 | BUY | 26 | 69.850 | 70.930 | 70.822 | USD 1,841 | 70.07 |
| 2024-11-04 | BUY | 26 | 69.850 | 70.930 | 70.822 | USD 1,841 | 70.07 |
| 2024-11-01 | BUY | 36 | 71.110 | 71.300 | 71.281 | USD 2,566 | 69.91 |
| 2024-11-01 | BUY | 36 | 71.110 | 71.300 | 71.281 | USD 2,566 | 69.91 |
| 2024-10-30 | SELL | -78 | 68.980 | 70.330 | 70.195 | USD -5,475 | 70.23 Profit of 3 on sale |
| 2024-10-30 | SELL | -78 | 68.980 | 70.330 | 70.195 | USD -5,475 | 70.23 Profit of 3 on sale |
| 2024-10-29 | SELL | -234 | 70.150 | 70.580 | 70.537 | USD -16,506 | 70.25 Loss of -67 on sale |
| 2024-10-29 | SELL | -234 | 70.150 | 70.580 | 70.537 | USD -16,506 | 70.25 Loss of -67 on sale |
| 2024-10-28 | SELL | -91 | 69.580 | 70.170 | 70.111 | USD -6,380 | 70.52 Profit of 37 on sale |
| 2024-10-28 | SELL | -91 | 69.580 | 70.170 | 70.111 | USD -6,380 | 70.52 Profit of 37 on sale |
| 2024-10-21 | SELL | -13 | 71.780 | 72.950 | 72.833 | USD -947 | 0.00 Loss of -947 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 243,547 | 99 | 703,747 | 34.6% |
| 2025-09-18 | 354,523 | 0 | 1,103,656 | 32.1% |
| 2025-09-17 | 514,936 | 1,803 | 1,514,369 | 34.0% |
| 2025-09-16 | 348,827 | 458 | 1,135,261 | 30.7% |
| 2025-09-15 | 337,748 | 446 | 986,060 | 34.3% |
| 2025-09-12 | 351,033 | 95 | 895,430 | 39.2% |
| 2025-09-11 | 697,154 | 1,586 | 1,440,268 | 48.4% |
| 2025-09-10 | 820,606 | 302 | 1,817,877 | 45.1% |
| 2025-09-09 | 715,522 | 1,521 | 2,292,757 | 31.2% |
| 2025-09-08 | 1,288,413 | 3,580 | 2,270,417 | 56.7% |
| 2025-09-05 | 2,727,796 | 9,252 | 4,611,222 | 59.2% |
| 2025-09-04 | 1,026,195 | 450 | 2,021,453 | 50.8% |
| 2025-09-03 | 790,556 | 342 | 1,085,919 | 72.8% |
| 2025-09-02 | 584,405 | 1,580 | 1,255,230 | 46.6% |
| 2025-08-29 | 402,824 | 932 | 692,915 | 58.1% |
| 2025-08-28 | 194,293 | 1,408 | 414,824 | 46.8% |
| 2025-08-27 | 542,507 | 63 | 1,020,280 | 53.2% |
| 2025-08-26 | 318,040 | 1,235 | 760,754 | 41.8% |
| 2025-08-25 | 325,505 | 282 | 617,651 | 52.7% |
| 2025-08-22 | 428,717 | 3,771 | 890,881 | 48.1% |
| 2025-08-21 | 240,479 | 0 | 457,379 | 52.6% |
| 2025-08-20 | 296,272 | 109 | 587,473 | 50.4% |
| 2025-08-19 | 222,516 | 264 | 657,577 | 33.8% |
| 2025-08-18 | 243,076 | 419 | 610,283 | 39.8% |
| 2025-08-15 | 299,675 | 1 | 843,740 | 35.5% |
| 2025-08-14 | 482,661 | 768 | 897,256 | 53.8% |
| 2025-08-13 | 639,854 | 7 | 1,524,552 | 42.0% |
| 2025-08-12 | 405,536 | 1,678 | 1,269,506 | 31.9% |
| 2025-08-11 | 486,989 | 219 | 1,469,529 | 33.1% |
| 2025-08-08 | 454,082 | 511 | 1,175,613 | 38.6% |
| 2025-08-07 | 862,930 | 1,717 | 1,724,790 | 50.0% |
| 2025-08-06 | 283,063 | 201 | 523,548 | 54.1% |
| 2025-08-05 | 334,217 | 6,426 | 542,468 | 61.6% |
| 2025-08-04 | 181,212 | 640 | 549,335 | 33.0% |
| 2025-08-01 | 314,877 | 304 | 617,169 | 51.0% |
| 2025-07-31 | 352,889 | 1,157 | 731,183 | 48.3% |
| 2025-07-30 | 393,365 | 596 | 695,101 | 56.6% |
| 2025-07-29 | 208,499 | 399 | 388,865 | 53.6% |
| 2025-07-28 | 331,031 | 927 | 650,232 | 50.9% |
| 2025-07-25 | 278,575 | 130 | 582,517 | 47.8% |
| 2025-07-24 | 353,012 | 1,273 | 649,175 | 54.4% |
| 2025-07-23 | 357,942 | 194 | 662,181 | 54.1% |
| 2025-07-22 | 453,799 | 357 | 829,575 | 54.7% |
| 2025-07-21 | 445,214 | 2,154 | 955,876 | 46.6% |
| 2025-07-18 | 395,230 | 379 | 761,398 | 51.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy