Portfolio Holdings Detail for ISIN IE00BFNM3K80
Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SDWD(USD) LSE |
ETF Ticker | S6DW(EUR) F |
ETF Ticker | S6DW.DE(EUR) CXE |
ETF Ticker | SDWDx(GBP) CXE |
ETF Ticker | SDWD.L(GBP) LSE |
Holdings detail for AI.PA
Stock Name | Air Liquide SA |
Ticker | AI.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0000120073 |
LEI | 969500MMPQVHK671GT54 |
Show aggregate AI.PA holdings
iShares MSCI World ESG Screened UCITS ETF USD (Dist) AI.PA holdings
Date | Number of AI.PA Shares Held | Base Market Value of AI.PA Shares | Local Market Value of AI.PA Shares | Change in AI.PA Shares Held | Change in AI.PA Base Value | Current Price per AI.PA Share Held | Previous Price per AI.PA Share Held |
---|
2025-05-08 (Thursday) | 44,132 | EUR 9,093,949 | EUR 9,093,949 | -182 | EUR -100,302 | EUR 206.062 | EUR 207.48 |
2025-05-07 (Wednesday) | 44,314 | EUR 9,194,251 | EUR 9,194,251 | 0 | EUR -28,033 | EUR 207.48 | EUR 208.112 |
2025-05-06 (Tuesday) | 44,314 | EUR 9,222,284 | EUR 9,222,284 | 0 | EUR -19,670 | EUR 208.112 | EUR 208.556 |
2025-05-05 (Monday) | 44,314 | EUR 9,241,954 | EUR 9,241,954 | 0 | EUR -90,546 | EUR 208.556 | EUR 210.599 |
2025-05-02 (Friday) | 44,314 | EUR 9,332,500 | EUR 9,332,500 | 0 | EUR 305,793 | EUR 210.599 | EUR 203.699 |
2025-05-01 (Thursday) | 44,314 | EUR 9,026,707 | EUR 9,026,707 | 0 | EUR -68,812 | EUR 203.699 | EUR 205.252 |
2025-04-30 (Wednesday) | 44,314 | EUR 9,095,519 | EUR 9,095,519 | 0 | EUR 74,972 | EUR 205.252 | EUR 203.56 |
2025-04-29 (Tuesday) | 44,314 | EUR 9,020,547 | EUR 9,020,547 | 0 | EUR 34,830 | EUR 203.56 | EUR 202.774 |
2025-04-28 (Monday) | 44,314 | EUR 8,985,717 | EUR 8,985,717 | 0 | EUR -3,800 | EUR 202.774 | EUR 202.86 |
2025-04-25 (Friday) | 44,314 | EUR 8,989,517 | EUR 8,989,517 | -91 | EUR -29,492 | EUR 202.86 | EUR 203.108 |
2025-04-24 (Thursday) | 44,405 | EUR 9,019,009 | EUR 9,019,009 | 0 | EUR 214,186 | EUR 203.108 | EUR 198.285 |
2025-04-23 (Wednesday) | 44,405 | EUR 8,804,823 | EUR 8,804,823 | 0 | EUR -108,471 | EUR 198.285 | EUR 200.727 |
2025-04-22 (Tuesday) | 44,405 | EUR 8,913,294 | EUR 8,913,294 | 0 | EUR 70,881 | EUR 200.727 | EUR 199.131 |
2025-04-21 (Monday) | 44,405 | EUR 8,842,413 | EUR 8,842,413 | 0 | EUR 113,813 | EUR 199.131 | EUR 196.568 |
2025-04-18 (Friday) | 44,405 | EUR 8,728,600 | EUR 8,728,600 | 0 | EUR 0 | EUR 196.568 | EUR 196.568 |
2025-04-17 (Thursday) | 44,405 | EUR 8,728,600 | EUR 8,728,600 | 0 | EUR -100,424 | EUR 196.568 | EUR 198.829 |
2025-04-16 (Wednesday) | 44,405 | EUR 8,829,024 | EUR 8,829,024 | 0 | EUR 63,400 | EUR 198.829 | EUR 197.402 |
2025-04-15 (Tuesday) | 44,405 | EUR 8,765,624 | EUR 8,765,624 | 819 | EUR 313,011 | EUR 197.402 | EUR 193.93 |
2025-04-14 (Monday) | 43,586 | EUR 8,452,613 | EUR 8,452,613 | 0 | EUR 133,253 | EUR 193.93 | EUR 190.872 |
2025-04-11 (Friday) | 43,586 | EUR 8,319,360 | EUR 8,319,360 | -455 | EUR 96,273 | EUR 190.872 | EUR 186.714 |
2025-04-10 (Thursday) | 44,041 | EUR 8,223,087 | EUR 8,223,087 | 182 | EUR 442,028 | EUR 186.714 | EUR 177.411 |
2025-04-09 (Wednesday) | 43,859 | EUR 7,781,059 | EUR 7,781,059 | 273 | EUR -114,302 | EUR 177.411 | EUR 181.144 |
2025-04-08 (Tuesday) | 43,586 | EUR 7,895,361 | EUR 7,895,361 | -415 | EUR 176,910 | EUR 181.144 | EUR 175.415 |
2025-04-07 (Monday) | 44,001 | EUR 7,718,451 | EUR 7,718,451 | -249 | EUR -703,245 | EUR 175.415 | EUR 190.321 |
2025-04-04 (Friday) | 44,250 | EUR 8,421,696 | EUR 8,421,696 | 0 | EUR -135,191 | EUR 190.321 | EUR 193.376 |
2025-04-02 (Wednesday) | 44,250 | EUR 8,556,887 | EUR 8,556,887 | 0 | EUR 84,093 | EUR 193.376 | EUR 191.476 |
2025-04-01 (Tuesday) | 44,250 | EUR 8,472,794 | EUR 8,472,794 | 0 | EUR 101,303 | EUR 191.476 | EUR 189.186 |
2025-03-31 (Monday) | 44,250 | EUR 8,371,491 | EUR 8,371,491 | 0 | EUR -72,787 | EUR 189.186 | EUR 190.831 |
2025-03-28 (Friday) | 44,250 | EUR 8,444,278 | EUR 8,444,278 | -273 | EUR -38,240 | EUR 190.831 | EUR 190.52 |
2025-03-27 (Thursday) | 44,523 | EUR 8,482,518 | EUR 8,482,518 | 67 | EUR 10,935 | EUR 190.52 | EUR 190.561 |
2025-03-26 (Wednesday) | 44,456 | EUR 8,471,583 | EUR 8,471,583 | 0 | EUR -109,605 | EUR 190.561 | EUR 193.027 |
2025-03-25 (Tuesday) | 44,456 | EUR 8,581,188 | EUR 8,581,188 | 0 | EUR 71,385 | EUR 193.027 | EUR 191.421 |
2025-03-24 (Monday) | 44,456 | EUR 8,509,803 | EUR 8,509,803 | 0 | EUR -20,475 | EUR 191.421 | EUR 191.881 |
2025-03-21 (Friday) | 44,456 | EUR 8,530,278 | EUR 8,530,278 | 0 | EUR -42,527 | EUR 191.881 | EUR 192.838 |
2025-03-20 (Thursday) | 44,456 | EUR 8,572,805 | EUR 8,572,805 | 0 | EUR -137,827 | EUR 192.838 | EUR 195.938 |
2025-03-19 (Wednesday) | 44,456 | EUR 8,710,632 | EUR 8,710,632 | 0 | EUR -32,269 | EUR 195.938 | EUR 196.664 |
2025-03-18 (Tuesday) | 44,456 | EUR 8,742,901 | EUR 8,742,901 | 0 | EUR -20,847 | EUR 196.664 | EUR 197.133 |
2025-03-17 (Monday) | 44,456 | EUR 8,763,748 | EUR 8,763,748 | 0 | EUR 49,953 | EUR 197.133 | EUR 196.009 |
2025-03-14 (Friday) | 44,456 | EUR 8,713,795 | EUR 8,713,795 | 0 | EUR 59,891 | EUR 196.009 | EUR 194.662 |
2025-03-13 (Thursday) | 44,456 | EUR 8,653,904 | EUR 8,653,904 | 92 | EUR -53,345 | EUR 194.662 | EUR 196.268 |
2025-03-12 (Wednesday) | 44,364 | EUR 8,707,249 | EUR 8,707,249 | 0 | EUR 98,785 | EUR 196.268 | EUR 194.042 |
2025-03-11 (Tuesday) | 44,364 | EUR 8,608,464 | EUR 8,608,464 | 0 | EUR -202,582 | EUR 194.042 | EUR 198.608 |
2025-03-10 (Monday) | 44,364 | EUR 8,811,046 | EUR 8,811,046 | 0 | EUR 116,319 | EUR 198.608 | EUR 195.986 |
2025-03-07 (Friday) | 44,364 | EUR 8,694,727 | EUR 8,694,727 | 0 | EUR 55,180 | EUR 195.986 | EUR 194.742 |
2025-03-05 (Wednesday) | 44,364 | EUR 8,639,547 | EUR 8,639,547 | -182 | EUR 298,660 | EUR 194.742 | EUR 187.242 |
2025-03-04 (Tuesday) | 44,546 | EUR 8,340,887 | EUR 8,340,887 | 0 | EUR -51,734 | EUR 187.242 | EUR 188.403 |
2025-03-03 (Monday) | 44,546 | EUR 8,392,621 | EUR 8,392,621 | 0 | EUR 210,198 | EUR 188.403 | EUR 183.685 |
2025-02-28 (Friday) | 44,546 | EUR 8,182,423 | EUR 8,182,423 | 0 | EUR 86,254 | EUR 183.685 | EUR 181.749 |
2025-02-27 (Thursday) | 44,546 | EUR 8,096,169 | EUR 8,096,169 | 0 | EUR -138,220 | EUR 181.749 | EUR 184.851 |
2025-02-26 (Wednesday) | 44,546 | EUR 8,234,389 | EUR 8,234,389 | 273 | EUR 77,536 | EUR 184.851 | EUR 184.24 |
2025-02-25 (Tuesday) | 44,273 | EUR 8,156,853 | EUR 8,156,853 | 0 | EUR 55,904 | EUR 184.24 | EUR 182.977 |
2025-02-24 (Monday) | 44,273 | EUR 8,100,949 | EUR 8,100,949 | 0 | EUR -156,727 | EUR 182.977 | EUR 186.517 |
2025-02-21 (Friday) | 44,273 | EUR 8,257,676 | EUR 8,257,676 | 0 | EUR 245,219 | EUR 186.517 | EUR 180.978 |
2025-02-20 (Thursday) | 44,273 | EUR 8,012,457 | EUR 8,012,457 | 0 | EUR 56,167 | EUR 180.978 | EUR 179.71 |
2025-02-19 (Wednesday) | 44,273 | EUR 7,956,290 | EUR 7,956,290 | 364 | EUR -57,217 | EUR 179.71 | EUR 182.503 |
2025-02-18 (Tuesday) | 43,909 | EUR 8,013,507 | EUR 8,013,507 | 0 | EUR 6,995 | EUR 182.503 | EUR 182.343 |
2025-02-17 (Monday) | 43,909 | EUR 8,006,512 | EUR 8,006,512 | 0 | EUR -26,771 | EUR 182.343 | EUR 182.953 |
2025-02-14 (Friday) | 43,909 | EUR 8,033,283 | EUR 8,033,283 | 546 | EUR 202,662 | EUR 182.953 | EUR 180.583 |
2025-02-13 (Thursday) | 43,363 | EUR 7,830,621 | EUR 7,830,621 | 265 | EUR 193,650 | EUR 180.583 | EUR 177.2 |
2025-02-12 (Wednesday) | 43,098 | EUR 7,636,971 | EUR 7,636,971 | 182 | EUR 64,064 | EUR 177.2 | EUR 176.459 |
2025-02-11 (Tuesday) | 42,916 | EUR 7,572,907 | EUR 7,572,907 | 0 | EUR 56,746 | EUR 176.459 | EUR 175.137 |
2025-02-10 (Monday) | 42,916 | EUR 7,516,161 | EUR 7,516,161 | 455 | EUR 87,771 | EUR 175.137 | EUR 174.946 |
2025-02-07 (Friday) | 42,461 | EUR 7,428,390 | EUR 7,428,390 | 182 | EUR -38,645 | EUR 174.946 | EUR 176.613 |
2025-02-06 (Thursday) | 42,279 | EUR 7,467,035 | EUR 7,467,035 | 0 | EUR 80,639 | EUR 176.613 | EUR 174.706 |
2025-02-05 (Wednesday) | 42,279 | EUR 7,386,396 | EUR 7,386,396 | 91 | EUR 16,867 | EUR 174.706 | EUR 174.683 |
2025-02-04 (Tuesday) | 42,188 | EUR 7,369,529 | EUR 7,369,529 | 166 | EUR 96,474 | EUR 174.683 | EUR 173.077 |
2025-02-03 (Monday) | 42,022 | EUR 7,273,055 | EUR 7,273,055 | 0 | EUR -92,062 | EUR 173.077 | EUR 175.268 |
2025-01-31 (Friday) | 42,022 | EUR 7,365,117 | EUR 7,365,117 | 0 | EUR -49,177 | EUR 175.268 | EUR 176.438 |
2025-01-30 (Thursday) | 42,022 | EUR 7,414,294 | EUR 7,414,294 | 0 | EUR 85,239 | EUR 176.438 | EUR 174.41 |
2025-01-29 (Wednesday) | 42,022 | EUR 7,329,055 | EUR 7,329,055 | 0 | EUR 26,622 | EUR 174.41 | EUR 173.776 |
2025-01-28 (Tuesday) | 42,022 | EUR 7,302,433 | EUR 7,302,433 | 0 | EUR -18,657 | EUR 173.776 | EUR 174.22 |
2025-01-27 (Monday) | 42,022 | EUR 7,321,090 | EUR 7,321,090 | 0 | EUR 83,104 | EUR 174.22 | EUR 172.243 |
2025-01-24 (Friday) | 42,022 | EUR 7,237,986 | EUR 7,237,986 | 0 | EUR 172,055 | EUR 172.243 | EUR 168.148 |
2025-01-23 (Thursday) | 42,022 | EUR 7,065,931 | EUR 7,065,931 | 91 | EUR -29,326 | EUR 168.148 | EUR 169.213 |
2025-01-22 (Wednesday) | 41,931 | EUR 7,095,257 | EUR 7,095,257 | | | | |
2025-01-21 (Tuesday) | 41,931 | EUR 7,015,159 | EUR 7,015,159 | | | | |
2025-01-20 (Monday) | 41,658 | EUR 7,019,744 | EUR 7,019,744 | | | | |
2025-01-17 (Friday) | 41,658 | EUR 6,930,273 | EUR 6,930,273 | | | | |
2025-01-16 (Thursday) | 41,658 | EUR 6,791,767 | EUR 6,791,767 | | | | |
2025-01-15 (Wednesday) | 41,658 | EUR 6,714,354 | EUR 6,714,354 | | | | |
2025-01-14 (Tuesday) | 41,658 | EUR 6,685,745 | EUR 6,685,745 | | | | |
2025-01-13 (Monday) | 41,658 | EUR 6,647,061 | EUR 6,647,061 | | | | |
2025-01-10 (Friday) | 41,658 | EUR 6,664,205 | EUR 6,664,205 | | | | |
2025-01-09 (Thursday) | 41,409 | EUR 6,753,074 | EUR 6,753,074 | | | | |
2025-01-09 (Thursday) | 41,409 | EUR 6,753,074 | EUR 6,753,074 | | | | |
2025-01-09 (Thursday) | 41,409 | EUR 6,753,074 | EUR 6,753,074 | | | | |
2025-01-08 (Wednesday) | 41,409 | EUR 6,723,873 | EUR 6,723,873 | | | | |
2025-01-08 (Wednesday) | 41,409 | EUR 6,723,873 | EUR 6,723,873 | | | | |
2025-01-08 (Wednesday) | 41,409 | EUR 6,723,873 | EUR 6,723,873 | | | | |
2025-01-02 (Thursday) | 41,136 | EUR 6,587,772 | EUR 6,587,772 | | | | |
2024-12-30 (Monday) | 41,136 | EUR 6,602,463 | EUR 6,602,463 | | | | |
2024-12-06 (Friday) | 39,787 | EUR 6,811,219 | EUR 6,811,219 | 0 | EUR 10,379 | EUR 171.192 | EUR 170.931 |
2024-12-05 (Thursday) | 39,787 | EUR 6,800,840 | EUR 6,800,840 | 0 | EUR 49,248 | EUR 170.931 | EUR 169.693 |
2024-12-04 (Wednesday) | 39,787 | EUR 6,751,592 | EUR 6,751,592 | 91 | EUR 70,714 | EUR 169.693 | EUR 168.301 |
2024-12-03 (Tuesday) | 39,696 | EUR 6,680,878 | EUR 6,680,878 | 0 | EUR 50,439 | EUR 168.301 | EUR 167.03 |
2024-12-02 (Monday) | 39,696 | EUR 6,630,439 | EUR 6,630,439 | 0 | EUR 36,174 | EUR 167.03 | EUR 166.119 |
2024-11-29 (Friday) | 39,696 | EUR 6,594,265 | EUR 6,594,265 | 0 | EUR 47,200 | EUR 166.119 | EUR 164.93 |
2024-11-28 (Thursday) | 39,696 | EUR 6,547,065 | EUR 6,547,065 | 0 | EUR -11,167 | EUR 164.93 | EUR 165.211 |
2024-11-27 (Wednesday) | 39,696 | EUR 6,558,232 | EUR 6,558,232 | 0 | EUR 26,397 | EUR 165.211 | EUR 164.546 |
2024-11-26 (Tuesday) | 39,696 | EUR 6,531,835 | EUR 6,531,835 | 91 | EUR -71,316 | EUR 164.546 | EUR 166.725 |
2024-11-26 (Tuesday) | 39,696 | EUR 6,531,835 | EUR 6,531,835 | 91 | EUR -71,316 | EUR 164.546 | EUR 166.725 |
2024-11-25 (Monday) | 39,605 | EUR 6,603,151 | EUR 6,603,151 | 0 | EUR -3,353 | EUR 166.725 | EUR 166.81 |
2024-11-22 (Friday) | 39,605 | EUR 6,606,504 | EUR 6,606,504 | 0 | EUR -23,301 | EUR 166.81 | EUR 167.398 |
2024-11-21 (Thursday) | 39,605 | EUR 6,629,805 | EUR 6,629,805 | 168 | EUR 71,944 | EUR 167.398 | EUR 166.287 |
2024-11-20 (Wednesday) | 39,437 | EUR 6,557,861 | EUR 6,557,861 | 182 | EUR -59,724 | EUR 166.287 | EUR 168.579 |
2024-11-19 (Tuesday) | 39,255 | EUR 6,617,585 | EUR 6,617,585 | 546 | EUR 59,128 | EUR 168.579 | EUR 169.43 |
2024-11-18 (Monday) | 38,709 | EUR 6,558,457 | EUR 6,558,457 | 1,250 | EUR 216,409 | EUR 169.43 | EUR 169.306 |
2024-11-12 (Tuesday) | 37,459 | EUR 6,342,048 | EUR 6,342,048 | 0 | EUR -187,346 | EUR 169.306 | EUR 174.308 |
2024-11-11 (Monday) | 37,459 | EUR 6,529,394 | EUR 6,529,394 | 364 | EUR 89,837 | EUR 174.308 | EUR 173.596 |
2024-11-11 (Monday) | 37,459 | EUR 6,529,394 | EUR 6,529,394 | 364 | EUR 89,837 | EUR 174.308 | EUR 173.596 |
2024-11-08 (Friday) | 37,095 | EUR 6,439,557 | EUR 6,439,557 | 0 | EUR -102,715 | EUR 173.596 | EUR 176.365 |
2024-11-08 (Friday) | 37,095 | EUR 6,439,557 | EUR 6,439,557 | 0 | EUR -102,715 | EUR 173.596 | EUR 176.365 |
2024-11-07 (Thursday) | 37,095 | EUR 6,542,272 | EUR 6,542,272 | 0 | EUR 52,441 | EUR 176.365 | EUR 174.952 |
2024-11-07 (Thursday) | 37,095 | EUR 6,542,272 | EUR 6,542,272 | 0 | EUR 52,441 | EUR 176.365 | EUR 174.952 |
2024-11-06 (Wednesday) | 37,095 | EUR 6,489,831 | EUR 6,489,831 | 273 | EUR -186,810 | EUR 174.952 | EUR 181.322 |
2024-11-06 (Wednesday) | 37,095 | EUR 6,489,831 | EUR 6,489,831 | 273 | EUR -186,810 | EUR 174.952 | EUR 181.322 |
2024-11-05 (Tuesday) | 36,822 | EUR 6,676,641 | EUR 6,676,641 | 0 | EUR 50,799 | EUR 181.322 | EUR 179.942 |
2024-11-05 (Tuesday) | 36,822 | EUR 6,676,641 | EUR 6,676,641 | 0 | EUR 50,799 | EUR 181.322 | EUR 179.942 |
2024-11-04 (Monday) | 36,822 | EUR 6,625,842 | EUR 6,625,842 | 0 | EUR -17,542 | EUR 179.942 | EUR 180.419 |
2024-11-04 (Monday) | 36,822 | EUR 6,625,842 | EUR 6,625,842 | 0 | EUR -17,542 | EUR 179.942 | EUR 180.419 |
2024-11-01 (Friday) | 36,822 | EUR 6,643,384 | EUR 6,643,384 | 0 | EUR 60,968 | EUR 180.419 | EUR 178.763 |
2024-11-01 (Friday) | 36,822 | EUR 6,643,384 | EUR 6,643,384 | 0 | EUR 60,968 | EUR 180.419 | EUR 178.763 |
2024-10-31 (Thursday) | 36,822 | EUR 6,582,416 | EUR 6,582,416 | 0 | EUR -53,846 | EUR 178.763 | EUR 180.225 |
2024-10-31 (Thursday) | 36,822 | EUR 6,582,416 | EUR 6,582,416 | 0 | EUR -53,846 | EUR 178.763 | EUR 180.225 |
2024-10-30 (Wednesday) | 36,822 | EUR 6,636,262 | EUR 6,636,262 | 0 | EUR -74,808 | EUR 180.225 | EUR 182.257 |
2024-10-30 (Wednesday) | 36,822 | EUR 6,636,262 | EUR 6,636,262 | 0 | EUR -74,808 | EUR 180.225 | EUR 182.257 |
2024-10-29 (Tuesday) | 36,822 | EUR 6,711,070 | EUR 6,711,070 | 91 | EUR -50,651 | EUR 182.257 | EUR 184.088 |
2024-10-29 (Tuesday) | 36,822 | EUR 6,711,070 | EUR 6,711,070 | 91 | EUR -50,651 | EUR 182.257 | EUR 184.088 |
2024-10-28 (Monday) | 36,731 | EUR 6,761,721 | EUR 6,761,721 | 91 | EUR 116,594 | EUR 184.088 | EUR 181.363 |
2024-10-28 (Monday) | 36,731 | EUR 6,761,721 | EUR 6,761,721 | 91 | EUR 116,594 | EUR 184.088 | EUR 181.363 |
2024-10-25 (Friday) | 36,640 | EUR 6,645,127 | EUR 6,645,127 | 0 | EUR 2,660 | EUR 181.363 | EUR 181.29 |
2024-10-25 (Friday) | 36,640 | EUR 6,645,127 | EUR 6,645,127 | 0 | EUR 2,660 | EUR 181.363 | EUR 181.29 |
2024-10-24 (Thursday) | 36,640 | EUR 6,642,467 | EUR 6,642,467 | 0 | EUR -41,429 | EUR 181.29 | EUR 182.421 |
2024-10-24 (Thursday) | 36,640 | EUR 6,642,467 | EUR 6,642,467 | 0 | EUR -41,429 | EUR 181.29 | EUR 182.421 |
2024-10-23 (Wednesday) | 36,640 | EUR 6,683,896 | EUR 6,683,896 | 0 | EUR -85,876 | EUR 182.421 | EUR 184.765 |
2024-10-23 (Wednesday) | 36,640 | EUR 6,683,896 | EUR 6,683,896 | 0 | EUR -85,876 | EUR 182.421 | EUR 184.765 |
2024-10-22 (Tuesday) | 36,640 | EUR 6,769,772 | EUR 6,769,772 | 637 | EUR 64,862 | EUR 184.765 | EUR 186.232 |
2024-10-22 (Tuesday) | 36,640 | EUR 6,769,772 | EUR 6,769,772 | 637 | EUR 64,862 | EUR 184.765 | EUR 186.232 |
2024-10-21 (Monday) | 36,003 | EUR 6,704,910 | EUR 6,704,910 | 0 | EUR -84,286 | EUR 186.232 | EUR 188.573 |
2024-10-18 (Friday) | 36,003 | EUR 6,789,196 | EUR 6,789,196 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AI.PA by Blackrock for IE00BFNM3K80
Show aggregate share trades of AI.PADate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-08 | SELL | -182 | | | 206.062* | | 183.69 Profit of 33,431 on sale |
2025-04-25 | SELL | -91 | | | 202.860* | | 181.90 Profit of 16,553 on sale |
2025-04-15 | BUY | 819 | | | 197.402* | | 180.60 |
2025-04-11 | SELL | -455 | | | 190.872* | | 180.37 Profit of 82,068 on sale |
2025-04-10 | BUY | 182 | | | 186.714* | | 180.31 |
2025-04-09 | BUY | 273 | | | 177.411* | | 180.34 |
2025-04-08 | SELL | -415 | | | 181.144* | | 180.33 Profit of 74,836 on sale |
2025-04-07 | SELL | -249 | | | 175.415* | | 180.38 Profit of 44,914 on sale |
2025-03-28 | SELL | -273 | | | 190.831* | | 179.80 Profit of 49,087 on sale |
2025-03-27 | BUY | 67 | | | 190.520* | | 179.69 |
2025-03-13 | BUY | 92 | | | 194.662* | | 177.94 |
2025-03-05 | SELL | -182 | | | 194.742* | | 176.77 Profit of 32,173 on sale |
2025-02-26 | BUY | 273 | | | 184.851* | | 176.19 |
2025-02-19 | BUY | 364 | | | 179.710* | | 175.69 |
2025-02-14 | BUY | 546 | | | 182.953* | | 175.36 |
2025-02-13 | BUY | 265 | | | 180.583* | | 175.28 |
2025-02-12 | BUY | 182 | | | 177.200* | | 175.25 |
2025-02-10 | BUY | 455 | | | 175.137* | | 175.23 |
2025-02-07 | BUY | 182 | | | 174.946* | | 175.24 |
2025-02-05 | BUY | 91 | | | 174.706* | | 175.22 |
2025-02-04 | BUY | 166 | | | 174.683* | | 175.23 |
2025-01-23 | BUY | 91 | | | 168.148* | | 175.53 |
2024-12-04 | BUY | 91 | | | 169.693* | | 175.86 |
2024-11-26 | BUY | 91 | | | 164.546* | | 177.71 |
2024-11-26 | BUY | 91 | | | 164.546* | | 177.71 |
2024-11-21 | BUY | 168 | | | 167.398* | | 178.63 |
2024-11-20 | BUY | 182 | | | 166.287* | | 178.99 |
2024-11-19 | BUY | 546 | | | 168.579* | | 179.31 |
2024-11-18 | BUY | 1,250 | | | 169.430* | | 179.62 |
2024-11-11 | BUY | 364 | | | 174.308* | | 180.34 |
2024-11-11 | BUY | 364 | | | 174.308* | | 180.34 |
2024-11-06 | BUY | 273 | | | 174.952* | | 181.74 |
2024-11-06 | BUY | 273 | | | 174.952* | | 181.74 |
2024-10-29 | BUY | 91 | | | 182.257* | | 183.10 |
2024-10-29 | BUY | 91 | | | 182.257* | | 183.10 |
2024-10-28 | BUY | 91 | | | 184.088* | | 182.88 |
2024-10-28 | BUY | 91 | | | 184.088* | | 182.88 |
2024-10-22 | BUY | 637 | | | 184.765* | | 186.23 |
2024-10-22 | BUY | 637 | | | 184.765* | | 186.23 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of AI.PA
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.