Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SDWD(USD) LSE |
ETF Ticker | S6DW(EUR) F |
ETF Ticker | S6DW.DE(EUR) CXE |
ETF Ticker | SDWDx(GBP) CXE |
ETF Ticker | SDWD.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate C6L.SI holdings
Date | Number of C6L.SI Shares Held | Base Market Value of C6L.SI Shares | Local Market Value of C6L.SI Shares | Change in C6L.SI Shares Held | Change in C6L.SI Base Value | Current Price per C6L.SI Share Held | Previous Price per C6L.SI Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 138,800 | SGD 720,511 | SGD 720,511 | ||||
2025-05-07 (Wednesday) | 139,400 | SGD 735,560![]() | SGD 735,560 | 0 | SGD -5,009 | SGD 5.27661 | SGD 5.31255 |
2025-05-06 (Tuesday) | 139,400 | SGD 740,569![]() | SGD 740,569 | 0 | SGD 3,839 | SGD 5.31255 | SGD 5.28501 |
2025-05-05 (Monday) | 139,400 | SGD 736,730![]() | SGD 736,730 | 0 | SGD 6,622 | SGD 5.28501 | SGD 5.2375 |
2025-05-02 (Friday) | 139,400 | SGD 730,108![]() | SGD 730,108 | 0 | SGD 16,926 | SGD 5.2375 | SGD 5.11608 |
2025-05-01 (Thursday) | 139,400 | SGD 713,182![]() | SGD 713,182 | 0 | SGD -3,195 | SGD 5.11608 | SGD 5.139 |
2025-04-30 (Wednesday) | 139,400 | SGD 716,377![]() | SGD 716,377 | 0 | SGD 4,864 | SGD 5.139 | SGD 5.10411 |
2025-04-29 (Tuesday) | 139,400 | SGD 711,513![]() | SGD 711,513 | 0 | SGD 4,735 | SGD 5.10411 | SGD 5.07014 |
2025-04-28 (Monday) | 139,400 | SGD 706,778![]() | SGD 706,778 | 0 | SGD -1,353 | SGD 5.07014 | SGD 5.07985 |
2025-04-25 (Friday) | 139,400![]() | SGD 708,131![]() | SGD 708,131 | -300 | SGD 2,705 | SGD 5.07985 | SGD 5.04958 |
2025-04-24 (Thursday) | 139,700 | SGD 705,426![]() | SGD 705,426 | 0 | SGD 4,213 | SGD 5.04958 | SGD 5.01942 |
2025-04-23 (Wednesday) | 139,700 | SGD 701,213![]() | SGD 701,213 | 0 | SGD 8,477 | SGD 5.01942 | SGD 4.95874 |
2025-04-22 (Tuesday) | 139,700 | SGD 692,736![]() | SGD 692,736 | 0 | SGD 1,841 | SGD 4.95874 | SGD 4.94556 |
2025-04-21 (Monday) | 139,700 | SGD 690,895![]() | SGD 690,895 | 0 | SGD 11,665 | SGD 4.94556 | SGD 4.86206 |
2025-04-18 (Friday) | 139,700 | SGD 679,230 | SGD 679,230 | 0 | SGD 0 | SGD 4.86206 | SGD 4.86206 |
2025-04-17 (Thursday) | 139,700 | SGD 679,230![]() | SGD 679,230 | 0 | SGD 3,451 | SGD 4.86206 | SGD 4.83736 |
2025-04-16 (Wednesday) | 139,700 | SGD 675,779![]() | SGD 675,779 | 0 | SGD 6,952 | SGD 4.83736 | SGD 4.78759 |
2025-04-15 (Tuesday) | 139,700![]() | SGD 668,827![]() | SGD 668,827 | 2,700 | SGD 22,100 | SGD 4.78759 | SGD 4.72063 |
2025-04-14 (Monday) | 137,000 | SGD 646,727![]() | SGD 646,727 | 0 | SGD 7,297 | SGD 4.72063 | SGD 4.66737 |
2025-04-11 (Friday) | 137,000![]() | SGD 639,430![]() | SGD 639,430 | -1,500 | SGD -11,269 | SGD 4.66737 | SGD 4.69819 |
2025-04-10 (Thursday) | 138,500![]() | SGD 650,699![]() | SGD 650,699 | 600 | SGD 37,401 | SGD 4.69819 | SGD 4.44741 |
2025-04-09 (Wednesday) | 137,900![]() | SGD 613,298![]() | SGD 613,298 | 900 | SGD 1,189 | SGD 4.44741 | SGD 4.46795 |
2025-04-08 (Tuesday) | 137,000![]() | SGD 612,109![]() | SGD 612,109 | -1,500 | SGD -12,935 | SGD 4.46795 | SGD 4.51295 |
2025-04-07 (Monday) | 138,500![]() | SGD 625,044![]() | SGD 625,044 | -900 | SGD -55,083 | SGD 4.51295 | SGD 4.87896 |
2025-04-04 (Friday) | 139,400 | SGD 680,127![]() | SGD 680,127 | 0 | SGD -14,847 | SGD 4.87896 | SGD 4.98547 |
2025-04-02 (Wednesday) | 139,400 | SGD 694,974![]() | SGD 694,974 | 0 | SGD -6,749 | SGD 4.98547 | SGD 5.03388 |
2025-04-01 (Tuesday) | 139,400 | SGD 701,723![]() | SGD 701,723 | 0 | SGD -2,485 | SGD 5.03388 | SGD 5.05171 |
2025-03-31 (Monday) | 139,400 | SGD 704,208![]() | SGD 704,208 | 0 | SGD -1,681 | SGD 5.05171 | SGD 5.06377 |
2025-03-28 (Friday) | 139,400![]() | SGD 705,889![]() | SGD 705,889 | -900 | SGD -5,804 | SGD 5.06377 | SGD 5.07265 |
2025-03-27 (Thursday) | 140,300![]() | SGD 711,693![]() | SGD 711,693 | 300 | SGD -2,155 | SGD 5.07265 | SGD 5.09891 |
2025-03-26 (Wednesday) | 140,000 | SGD 713,848![]() | SGD 713,848 | 0 | SGD -2,704 | SGD 5.09891 | SGD 5.11823 |
2025-03-25 (Tuesday) | 140,000 | SGD 716,552![]() | SGD 716,552 | 0 | SGD 6,078 | SGD 5.11823 | SGD 5.07481 |
2025-03-24 (Monday) | 140,000 | SGD 710,474![]() | SGD 710,474 | 0 | SGD -1,888 | SGD 5.07481 | SGD 5.0883 |
2025-03-21 (Friday) | 140,000 | SGD 712,362![]() | SGD 712,362 | 0 | SGD -293 | SGD 5.0883 | SGD 5.09039 |
2025-03-20 (Thursday) | 140,000 | SGD 712,655![]() | SGD 712,655 | 0 | SGD 3,316 | SGD 5.09039 | SGD 5.06671 |
2025-03-19 (Wednesday) | 140,000 | SGD 709,339![]() | SGD 709,339 | 0 | SGD 931 | SGD 5.06671 | SGD 5.06006 |
2025-03-18 (Tuesday) | 140,000 | SGD 708,408![]() | SGD 708,408 | 0 | SGD -2,065 | SGD 5.06006 | SGD 5.07481 |
2025-03-17 (Monday) | 140,000 | SGD 710,473![]() | SGD 710,473 | 0 | SGD 8,690 | SGD 5.07481 | SGD 5.01274 |
2025-03-14 (Friday) | 140,000 | SGD 701,783![]() | SGD 701,783 | 0 | SGD -1,387 | SGD 5.01274 | SGD 5.02264 |
2025-03-13 (Thursday) | 140,000![]() | SGD 703,170![]() | SGD 703,170 | 300 | SGD 5,535 | SGD 5.02264 | SGD 4.99381 |
2025-03-12 (Wednesday) | 139,700 | SGD 697,635![]() | SGD 697,635 | 0 | SGD -12,126 | SGD 4.99381 | SGD 5.08061 |
2025-03-11 (Tuesday) | 139,700 | SGD 709,761![]() | SGD 709,761 | 0 | SGD -10,656 | SGD 5.08061 | SGD 5.15689 |
2025-03-10 (Monday) | 139,700 | SGD 720,417![]() | SGD 720,417 | 0 | SGD -4,397 | SGD 5.15689 | SGD 5.18836 |
2025-03-07 (Friday) | 139,700 | SGD 724,814![]() | SGD 724,814 | 0 | SGD 9,587 | SGD 5.18836 | SGD 5.11974 |
2025-03-05 (Wednesday) | 139,700![]() | SGD 715,227![]() | SGD 715,227 | -600 | SGD 2,811 | SGD 5.11974 | SGD 5.0778 |
2025-03-04 (Tuesday) | 140,300 | SGD 712,416![]() | SGD 712,416 | 0 | SGD -116 | SGD 5.0778 | SGD 5.07863 |
2025-03-03 (Monday) | 140,300 | SGD 712,532![]() | SGD 712,532 | 0 | SGD 4,167 | SGD 5.07863 | SGD 5.04893 |
2025-02-28 (Friday) | 140,300 | SGD 708,365![]() | SGD 708,365 | 0 | SGD 226 | SGD 5.04893 | SGD 5.04732 |
2025-02-27 (Thursday) | 140,300 | SGD 708,139![]() | SGD 708,139 | 0 | SGD 2,887 | SGD 5.04732 | SGD 5.02674 |
2025-02-26 (Wednesday) | 140,300![]() | SGD 705,252![]() | SGD 705,252 | 900 | SGD 7,027 | SGD 5.02674 | SGD 5.00879 |
2025-02-25 (Tuesday) | 139,400 | SGD 698,225![]() | SGD 698,225 | 0 | SGD 5,522 | SGD 5.00879 | SGD 4.96917 |
2025-02-24 (Monday) | 139,400 | SGD 692,703![]() | SGD 692,703 | 0 | SGD 9,472 | SGD 4.96917 | SGD 4.90123 |
2025-02-21 (Friday) | 139,400 | SGD 683,231![]() | SGD 683,231 | 0 | SGD 12,908 | SGD 4.90123 | SGD 4.80863 |
2025-02-20 (Thursday) | 139,400 | SGD 670,323![]() | SGD 670,323 | 0 | SGD 2,706 | SGD 4.80863 | SGD 4.78922 |
2025-02-19 (Wednesday) | 139,400![]() | SGD 667,617![]() | SGD 667,617 | 1,200 | SGD 3,293 | SGD 4.78922 | SGD 4.80698 |
2025-02-18 (Tuesday) | 138,200 | SGD 664,324![]() | SGD 664,324 | 0 | SGD 2,695 | SGD 4.80698 | SGD 4.78747 |
2025-02-17 (Monday) | 138,200 | SGD 661,629![]() | SGD 661,629 | 0 | SGD 2,919 | SGD 4.78747 | SGD 4.76635 |
2025-02-14 (Friday) | 138,200![]() | SGD 658,710![]() | SGD 658,710 | 1,800 | SGD 10,585 | SGD 4.76635 | SGD 4.75165 |
2025-02-13 (Thursday) | 136,400![]() | SGD 648,125![]() | SGD 648,125 | 900 | SGD 8,936 | SGD 4.75165 | SGD 4.71726 |
2025-02-12 (Wednesday) | 135,500![]() | SGD 639,189![]() | SGD 639,189 | 600 | SGD 5,795 | SGD 4.71726 | SGD 4.69529 |
2025-02-11 (Tuesday) | 134,900 | SGD 633,394![]() | SGD 633,394 | 0 | SGD 3,960 | SGD 4.69529 | SGD 4.66593 |
2025-02-10 (Monday) | 134,900![]() | SGD 629,434![]() | SGD 629,434 | 1,500 | SGD 3,513 | SGD 4.66593 | SGD 4.69206 |
2025-02-07 (Friday) | 133,400![]() | SGD 625,921![]() | SGD 625,921 | 600 | SGD 3,951 | SGD 4.69206 | SGD 4.68351 |
2025-02-06 (Thursday) | 132,800 | SGD 621,970![]() | SGD 621,970 | 0 | SGD -2,855 | SGD 4.68351 | SGD 4.70501 |
2025-02-05 (Wednesday) | 132,800![]() | SGD 624,825![]() | SGD 624,825 | 300 | SGD 361 | SGD 4.70501 | SGD 4.71294 |
2025-02-04 (Tuesday) | 132,500![]() | SGD 624,464![]() | SGD 624,464 | 600 | SGD 2,710 | SGD 4.71294 | SGD 4.71383 |
2025-02-03 (Monday) | 131,900 | SGD 621,754![]() | SGD 621,754 | 0 | SGD 2,788 | SGD 4.71383 | SGD 4.69269 |
2025-01-31 (Friday) | 131,900 | SGD 618,966![]() | SGD 618,966 | 0 | SGD 4,841 | SGD 4.69269 | SGD 4.65599 |
2025-01-30 (Thursday) | 131,900 | SGD 614,125![]() | SGD 614,125 | 0 | SGD 318 | SGD 4.65599 | SGD 4.65358 |
2025-01-29 (Wednesday) | 131,900 | SGD 613,807![]() | SGD 613,807 | 0 | SGD 1,226 | SGD 4.65358 | SGD 4.64428 |
2025-01-28 (Tuesday) | 131,900 | SGD 612,581![]() | SGD 612,581 | 0 | SGD -3,554 | SGD 4.64428 | SGD 4.67123 |
2025-01-27 (Monday) | 131,900 | SGD 616,135![]() | SGD 616,135 | 0 | SGD -2,460 | SGD 4.67123 | SGD 4.68988 |
2025-01-24 (Friday) | 131,900 | SGD 618,595![]() | SGD 618,595 | 0 | SGD 5,287 | SGD 4.68988 | SGD 4.6498 |
2025-01-23 (Thursday) | 131,900![]() | SGD 613,308![]() | SGD 613,308 | 300 | SGD -2,308 | SGD 4.6498 | SGD 4.67793 |
2025-01-22 (Wednesday) | 131,600 | SGD 615,616 | SGD 615,616 | ||||
2025-01-21 (Tuesday) | 131,600 | SGD 618,689 | SGD 618,689 | ||||
2025-01-20 (Monday) | 130,700 | SGD 611,716 | SGD 611,716 | ||||
2025-01-17 (Friday) | 130,700 | SGD 607,351 | SGD 607,351 | ||||
2025-01-16 (Thursday) | 130,700 | SGD 600,920 | SGD 600,920 | ||||
2025-01-15 (Wednesday) | 130,700 | SGD 599,568 | SGD 599,568 | ||||
2025-01-14 (Tuesday) | 130,700 | SGD 599,151 | SGD 599,151 | ||||
2025-01-13 (Monday) | 130,700 | SGD 601,269 | SGD 601,269 | ||||
2025-01-10 (Friday) | 130,700 | SGD 607,708 | SGD 607,708 | ||||
2025-01-09 (Thursday) | 129,800 | SGD 608,682 | SGD 608,682 | ||||
2025-01-09 (Thursday) | 129,800 | SGD 608,682 | SGD 608,682 | ||||
2025-01-09 (Thursday) | 129,800 | SGD 608,682 | SGD 608,682 | ||||
2025-01-08 (Wednesday) | 129,800 | SGD 610,266 | SGD 610,266 | ||||
2025-01-08 (Wednesday) | 129,800 | SGD 610,266 | SGD 610,266 | ||||
2025-01-08 (Wednesday) | 129,800 | SGD 610,266 | SGD 610,266 | ||||
2025-01-02 (Thursday) | 128,900 | SGD 607,797 | SGD 607,797 | ||||
2024-12-30 (Monday) | 128,900 | SGD 613,381 | SGD 613,381 | ||||
2024-12-06 (Friday) | 124,400 | SGD 588,936![]() | SGD 588,936 | 0 | SGD -924 | SGD 4.73421 | SGD 4.74164 |
2024-12-05 (Thursday) | 124,400 | SGD 589,860![]() | SGD 589,860 | 0 | SGD 3,827 | SGD 4.74164 | SGD 4.71088 |
2024-12-04 (Wednesday) | 124,400![]() | SGD 586,033![]() | SGD 586,033 | 300 | SGD 2,174 | SGD 4.71088 | SGD 4.70475 |
2024-12-03 (Tuesday) | 124,100 | SGD 583,859![]() | SGD 583,859 | 0 | SGD 2,004 | SGD 4.70475 | SGD 4.6886 |
2024-12-02 (Monday) | 124,100 | SGD 581,855![]() | SGD 581,855 | 0 | SGD -2,243 | SGD 4.6886 | SGD 4.70667 |
2024-11-29 (Friday) | 124,100 | SGD 584,098![]() | SGD 584,098 | 0 | SGD 55 | SGD 4.70667 | SGD 4.70623 |
2024-11-28 (Thursday) | 124,100 | SGD 584,043![]() | SGD 584,043 | 0 | SGD 1,688 | SGD 4.70623 | SGD 4.69263 |
2024-11-27 (Wednesday) | 124,100 | SGD 582,355![]() | SGD 582,355 | 0 | SGD 3,283 | SGD 4.69263 | SGD 4.66617 |
2024-11-26 (Tuesday) | 124,100![]() | SGD 579,072![]() | SGD 579,072 | 300 | SGD 6,315 | SGD 4.66617 | SGD 4.62647 |
2024-11-25 (Monday) | 123,800 | SGD 572,757![]() | SGD 572,757 | 0 | SGD -9,993 | SGD 4.62647 | SGD 4.70719 |
2024-11-25 (Monday) | 123,800 | SGD 572,757![]() | SGD 572,757 | 0 | SGD -9,993 | SGD 4.62647 | SGD 4.70719 |
2024-11-22 (Friday) | 123,800 | SGD 582,750![]() | SGD 582,750 | 0 | SGD 725 | SGD 4.70719 | SGD 4.70133 |
2024-11-21 (Thursday) | 123,800![]() | SGD 582,025![]() | SGD 582,025 | 600 | SGD 245 | SGD 4.70133 | SGD 4.72224 |
2024-11-20 (Wednesday) | 123,200![]() | SGD 581,780![]() | SGD 581,780 | 600 | SGD 64 | SGD 4.72224 | SGD 4.74483 |
2024-11-19 (Tuesday) | 122,600![]() | SGD 581,716![]() | SGD 581,716 | 1,800 | SGD 11,900 | SGD 4.74483 | SGD 4.71702 |
2024-11-18 (Monday) | 120,800![]() | SGD 569,816![]() | SGD 569,816 | 4,200 | SGD 22,729 | SGD 4.71702 | SGD 4.692 |
2024-11-12 (Tuesday) | 116,600 | SGD 547,087![]() | SGD 547,087 | 0 | SGD -2,554 | SGD 4.692 | SGD 4.7139 |
2024-11-11 (Monday) | 116,600![]() | SGD 549,641![]() | SGD 549,641 | 1,200 | SGD -11,927 | SGD 4.7139 | SGD 4.86627 |
2024-11-11 (Monday) | 116,600![]() | SGD 549,641![]() | SGD 549,641 | 1,200 | SGD -11,927 | SGD 4.7139 | SGD 4.86627 |
2024-11-08 (Friday) | 115,400 | SGD 561,568![]() | SGD 561,568 | 0 | SGD -5,987 | SGD 4.86627 | SGD 4.91815 |
2024-11-08 (Friday) | 115,400 | SGD 561,568![]() | SGD 561,568 | 0 | SGD -5,987 | SGD 4.86627 | SGD 4.91815 |
2024-11-07 (Thursday) | 115,400 | SGD 567,555![]() | SGD 567,555 | 0 | SGD 5,198 | SGD 4.91815 | SGD 4.87311 |
2024-11-07 (Thursday) | 115,400 | SGD 567,555![]() | SGD 567,555 | 0 | SGD 5,198 | SGD 4.91815 | SGD 4.87311 |
2024-11-06 (Wednesday) | 115,400![]() | SGD 562,357![]() | SGD 562,357 | 900 | SGD -1,357 | SGD 4.87311 | SGD 4.92327 |
2024-11-06 (Wednesday) | 115,400![]() | SGD 562,357![]() | SGD 562,357 | 900 | SGD -1,357 | SGD 4.87311 | SGD 4.92327 |
2024-11-05 (Tuesday) | 114,500 | SGD 563,714![]() | SGD 563,714 | 0 | SGD 2,039 | SGD 4.92327 | SGD 4.90546 |
2024-11-05 (Tuesday) | 114,500 | SGD 563,714![]() | SGD 563,714 | 0 | SGD 2,039 | SGD 4.92327 | SGD 4.90546 |
2024-11-04 (Monday) | 114,500 | SGD 561,675![]() | SGD 561,675 | 0 | SGD 4,973 | SGD 4.90546 | SGD 4.86203 |
2024-11-04 (Monday) | 114,500 | SGD 561,675![]() | SGD 561,675 | 0 | SGD 4,973 | SGD 4.90546 | SGD 4.86203 |
2024-11-01 (Friday) | 114,500 | SGD 556,702![]() | SGD 556,702 | 0 | SGD -2,426 | SGD 4.86203 | SGD 4.88321 |
2024-11-01 (Friday) | 114,500 | SGD 556,702![]() | SGD 556,702 | 0 | SGD -2,426 | SGD 4.86203 | SGD 4.88321 |
2024-10-31 (Thursday) | 114,500 | SGD 559,128![]() | SGD 559,128 | 0 | SGD -169 | SGD 4.88321 | SGD 4.88469 |
2024-10-31 (Thursday) | 114,500 | SGD 559,128![]() | SGD 559,128 | 0 | SGD -169 | SGD 4.88321 | SGD 4.88469 |
2024-10-30 (Wednesday) | 114,500 | SGD 559,297![]() | SGD 559,297 | 0 | SGD -1,368 | SGD 4.88469 | SGD 4.89664 |
2024-10-30 (Wednesday) | 114,500 | SGD 559,297![]() | SGD 559,297 | 0 | SGD -1,368 | SGD 4.88469 | SGD 4.89664 |
2024-10-29 (Tuesday) | 114,500![]() | SGD 560,665![]() | SGD 560,665 | 300 | SGD 2,960 | SGD 4.89664 | SGD 4.88358 |
2024-10-29 (Tuesday) | 114,500![]() | SGD 560,665![]() | SGD 560,665 | 300 | SGD 2,960 | SGD 4.89664 | SGD 4.88358 |
2024-10-28 (Monday) | 114,200![]() | SGD 557,705![]() | SGD 557,705 | 300 | SGD -493 | SGD 4.88358 | SGD 4.90077 |
2024-10-28 (Monday) | 114,200![]() | SGD 557,705![]() | SGD 557,705 | 300 | SGD -493 | SGD 4.88358 | SGD 4.90077 |
2024-10-25 (Friday) | 113,900 | SGD 558,198![]() | SGD 558,198 | 0 | SGD 1,032 | SGD 4.90077 | SGD 4.89171 |
2024-10-25 (Friday) | 113,900 | SGD 558,198![]() | SGD 558,198 | 0 | SGD 1,032 | SGD 4.90077 | SGD 4.89171 |
2024-10-24 (Thursday) | 113,900 | SGD 557,166![]() | SGD 557,166 | 0 | SGD 6,342 | SGD 4.89171 | SGD 4.83603 |
2024-10-24 (Thursday) | 113,900 | SGD 557,166![]() | SGD 557,166 | 0 | SGD 6,342 | SGD 4.89171 | SGD 4.83603 |
2024-10-23 (Wednesday) | 113,900 | SGD 550,824![]() | SGD 550,824 | 0 | SGD -2,274 | SGD 4.83603 | SGD 4.856 |
2024-10-23 (Wednesday) | 113,900 | SGD 550,824![]() | SGD 550,824 | 0 | SGD -2,274 | SGD 4.83603 | SGD 4.856 |
2024-10-22 (Tuesday) | 113,900![]() | SGD 553,098![]() | SGD 553,098 | 2,100 | SGD 159 | SGD 4.856 | SGD 4.94579 |
2024-10-21 (Monday) | 111,800 | SGD 552,939![]() | SGD 552,939 | 0 | SGD -1,498 | SGD 4.94579 | SGD 4.95919 |
2024-10-18 (Friday) | 111,800 | SGD 554,437 | SGD 554,437 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-25 | SELL | -300 | 5.080* | 4.85 ![]() | |||
2025-04-15 | BUY | 2,700 | 4.788* | 4.85 | |||
2025-04-11 | SELL | -1,500 | 4.667* | 4.85 ![]() | |||
2025-04-10 | BUY | 600 | 4.698* | 4.85 | |||
2025-04-09 | BUY | 900 | 4.447* | 4.85 | |||
2025-04-08 | SELL | -1,500 | 4.468* | 4.86 ![]() | |||
2025-04-07 | SELL | -900 | 4.513* | 4.86 ![]() | |||
2025-03-28 | SELL | -900 | 5.064* | 4.85 ![]() | |||
2025-03-27 | BUY | 300 | 5.073* | 4.85 | |||
2025-03-13 | BUY | 300 | 5.023* | 4.82 | |||
2025-03-05 | SELL | -600 | 5.120* | 4.81 ![]() | |||
2025-02-26 | BUY | 900 | 5.027* | 4.79 | |||
2025-02-19 | BUY | 1,200 | 4.789* | 4.78 | |||
2025-02-14 | BUY | 1,800 | 4.766* | 4.78 | |||
2025-02-13 | BUY | 900 | 4.752* | 4.78 | |||
2025-02-12 | BUY | 600 | 4.717* | 4.78 | |||
2025-02-10 | BUY | 1,500 | 4.666* | 4.79 | |||
2025-02-07 | BUY | 600 | 4.692* | 4.79 | |||
2025-02-05 | BUY | 300 | 4.705* | 4.79 | |||
2025-02-04 | BUY | 600 | 4.713* | 4.79 | |||
2025-01-23 | BUY | 300 | 4.650* | 4.81 | |||
2024-12-04 | BUY | 300 | 4.711* | 4.82 | |||
2024-11-26 | BUY | 300 | 4.666* | 4.84 | |||
2024-11-21 | BUY | 600 | 4.701* | 4.86 | |||
2024-11-20 | BUY | 600 | 4.722* | 4.86 | |||
2024-11-19 | BUY | 1,800 | 4.745* | 4.87 | |||
2024-11-18 | BUY | 4,200 | 4.717* | 4.87 | |||
2024-11-11 | BUY | 1,200 | 4.714* | 4.89 | |||
2024-11-11 | BUY | 1,200 | 4.714* | 4.89 | |||
2024-11-06 | BUY | 900 | 4.873* | 4.89 | |||
2024-11-06 | BUY | 900 | 4.873* | 4.89 | |||
2024-10-29 | BUY | 300 | 4.897* | 4.88 | |||
2024-10-29 | BUY | 300 | 4.897* | 4.88 | |||
2024-10-28 | BUY | 300 | 4.884* | 4.88 | |||
2024-10-28 | BUY | 300 | 4.884* | 4.88 | |||
2024-10-22 | BUY | 2,100 | 4.856* | 4.95 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.