Portfolio Holdings Detail for ISIN IE00BFNM3K80
Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SDWD(USD) LSE |
ETF Ticker | S6DW(EUR) F |
ETF Ticker | S6DW.DE(EUR) CXE |
ETF Ticker | SDWDx(GBP) CXE |
ETF Ticker | SDWD.L(GBP) LSE |
Holdings detail for MC.PA
Stock Name | LVMH Moet Hennessy Louis Vuitton SE |
Ticker | MC.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0000121014 |
LEI | IOG4E947OATN0KJYSD45 |
Show aggregate MC.PA holdings
iShares MSCI World ESG Screened UCITS ETF USD (Dist) MC.PA holdings
Date | Number of MC.PA Shares Held | Base Market Value of MC.PA Shares | Local Market Value of MC.PA Shares | Change in MC.PA Shares Held | Change in MC.PA Base Value | Current Price per MC.PA Share Held | Previous Price per MC.PA Share Held |
---|
2025-05-08 (Thursday) | 21,396 | EUR 11,758,227 | EUR 11,758,227 | | | | |
2025-05-07 (Wednesday) | 21,484 | EUR 11,808,007 | EUR 11,808,007 | 0 | EUR -110,493 | EUR 549.619 | EUR 554.762 |
2025-05-06 (Tuesday) | 21,484 | EUR 11,918,500 | EUR 11,918,500 | 0 | EUR -73,587 | EUR 554.762 | EUR 558.187 |
2025-05-05 (Monday) | 21,484 | EUR 11,992,087 | EUR 11,992,087 | 0 | EUR -119,128 | EUR 558.187 | EUR 563.732 |
2025-05-02 (Friday) | 21,484 | EUR 12,111,215 | EUR 12,111,215 | 0 | EUR 285,898 | EUR 563.732 | EUR 550.424 |
2025-05-01 (Thursday) | 21,484 | EUR 11,825,317 | EUR 11,825,317 | 0 | EUR -90,146 | EUR 550.424 | EUR 554.62 |
2025-04-30 (Wednesday) | 21,484 | EUR 11,915,463 | EUR 11,915,463 | 0 | EUR -51,010 | EUR 554.62 | EUR 556.995 |
2025-04-29 (Tuesday) | 21,484 | EUR 11,966,473 | EUR 11,966,473 | 0 | EUR -305,742 | EUR 556.995 | EUR 571.226 |
2025-04-28 (Monday) | 21,484 | EUR 12,272,215 | EUR 12,272,215 | 0 | EUR 89,481 | EUR 571.226 | EUR 567.061 |
2025-04-25 (Friday) | 21,484 | EUR 12,182,734 | EUR 12,182,734 | -44 | EUR -52,356 | EUR 567.061 | EUR 568.334 |
2025-04-24 (Thursday) | 21,528 | EUR 12,235,090 | EUR 12,235,090 | 0 | EUR 10,620 | EUR 568.334 | EUR 567.841 |
2025-04-23 (Wednesday) | 21,528 | EUR 12,224,470 | EUR 12,224,470 | 0 | EUR 183,366 | EUR 567.841 | EUR 559.323 |
2025-04-22 (Tuesday) | 21,528 | EUR 12,041,104 | EUR 12,041,104 | 0 | EUR 20,576 | EUR 559.323 | EUR 558.367 |
2025-04-21 (Monday) | 21,528 | EUR 12,020,528 | EUR 12,020,528 | 0 | EUR 154,719 | EUR 558.367 | EUR 551.18 |
2025-04-18 (Friday) | 21,528 | EUR 11,865,809 | EUR 11,865,809 | 0 | EUR 0 | EUR 551.18 | EUR 551.18 |
2025-04-17 (Thursday) | 21,528 | EUR 11,865,809 | EUR 11,865,809 | 0 | EUR -23,651 | EUR 551.18 | EUR 552.279 |
2025-04-16 (Wednesday) | 21,528 | EUR 11,889,460 | EUR 11,889,460 | 0 | EUR -27,208 | EUR 552.279 | EUR 553.543 |
2025-04-15 (Tuesday) | 21,528 | EUR 11,916,668 | EUR 11,916,668 | 396 | EUR -817,289 | EUR 553.543 | EUR 602.591 |
2025-04-14 (Monday) | 21,132 | EUR 12,733,957 | EUR 12,733,957 | 0 | EUR 169,061 | EUR 602.591 | EUR 594.591 |
2025-04-11 (Friday) | 21,132 | EUR 12,564,896 | EUR 12,564,896 | -220 | EUR 50,877 | EUR 594.591 | EUR 586.082 |
2025-04-10 (Thursday) | 21,352 | EUR 12,514,019 | EUR 12,514,019 | 88 | EUR 815,441 | EUR 586.082 | EUR 550.159 |
2025-04-09 (Wednesday) | 21,264 | EUR 11,698,578 | EUR 11,698,578 | 132 | EUR -286,516 | EUR 550.159 | EUR 567.154 |
2025-04-08 (Tuesday) | 21,132 | EUR 11,985,094 | EUR 11,985,094 | -200 | EUR 158,076 | EUR 567.154 | EUR 554.426 |
2025-04-07 (Monday) | 21,332 | EUR 11,827,018 | EUR 11,827,018 | -120 | EUR -666,423 | EUR 554.426 | EUR 582.391 |
2025-04-04 (Friday) | 21,452 | EUR 12,493,441 | EUR 12,493,441 | 0 | EUR -902,601 | EUR 582.391 | EUR 624.466 |
2025-04-02 (Wednesday) | 21,452 | EUR 13,396,042 | EUR 13,396,042 | 0 | EUR 59,079 | EUR 624.466 | EUR 621.712 |
2025-04-01 (Tuesday) | 21,452 | EUR 13,336,963 | EUR 13,336,963 | 0 | EUR 89,273 | EUR 621.712 | EUR 617.55 |
2025-03-31 (Monday) | 21,452 | EUR 13,247,690 | EUR 13,247,690 | 0 | EUR -383,304 | EUR 617.55 | EUR 635.418 |
2025-03-28 (Friday) | 21,452 | EUR 13,630,994 | EUR 13,630,994 | -132 | EUR -98,808 | EUR 635.418 | EUR 636.11 |
2025-03-27 (Thursday) | 21,584 | EUR 13,729,802 | EUR 13,729,802 | 32 | EUR -84,812 | EUR 636.11 | EUR 640.99 |
2025-03-26 (Wednesday) | 21,552 | EUR 13,814,614 | EUR 13,814,614 | 0 | EUR -112,157 | EUR 640.99 | EUR 646.194 |
2025-03-25 (Tuesday) | 21,552 | EUR 13,926,771 | EUR 13,926,771 | 0 | EUR 54,908 | EUR 646.194 | EUR 643.646 |
2025-03-24 (Monday) | 21,552 | EUR 13,871,863 | EUR 13,871,863 | 0 | EUR -163,710 | EUR 643.646 | EUR 651.242 |
2025-03-21 (Friday) | 21,552 | EUR 14,035,573 | EUR 14,035,573 | 0 | EUR -96,098 | EUR 651.242 | EUR 655.701 |
2025-03-20 (Thursday) | 21,552 | EUR 14,131,671 | EUR 14,131,671 | 0 | EUR -182,082 | EUR 655.701 | EUR 664.15 |
2025-03-19 (Wednesday) | 21,552 | EUR 14,313,753 | EUR 14,313,753 | 0 | EUR -51,668 | EUR 664.15 | EUR 666.547 |
2025-03-18 (Tuesday) | 21,552 | EUR 14,365,421 | EUR 14,365,421 | 0 | EUR 14,292 | EUR 666.547 | EUR 665.884 |
2025-03-17 (Monday) | 21,552 | EUR 14,351,129 | EUR 14,351,129 | 0 | EUR 172,176 | EUR 665.884 | EUR 657.895 |
2025-03-14 (Friday) | 21,552 | EUR 14,178,953 | EUR 14,178,953 | 0 | EUR 21,250 | EUR 657.895 | EUR 656.909 |
2025-03-13 (Thursday) | 21,552 | EUR 14,157,703 | EUR 14,157,703 | 44 | EUR -214,114 | EUR 656.909 | EUR 668.208 |
2025-03-12 (Wednesday) | 21,508 | EUR 14,371,817 | EUR 14,371,817 | 0 | EUR -218,095 | EUR 668.208 | EUR 678.348 |
2025-03-11 (Tuesday) | 21,508 | EUR 14,589,912 | EUR 14,589,912 | 0 | EUR -101,937 | EUR 678.348 | EUR 683.088 |
2025-03-10 (Monday) | 21,508 | EUR 14,691,849 | EUR 14,691,849 | 0 | EUR -146,927 | EUR 683.088 | EUR 689.919 |
2025-03-07 (Friday) | 21,508 | EUR 14,838,776 | EUR 14,838,776 | 0 | EUR -540,574 | EUR 689.919 | EUR 715.053 |
2025-03-05 (Wednesday) | 21,508 | EUR 15,379,350 | EUR 15,379,350 | -88 | EUR 205,885 | EUR 715.053 | EUR 702.605 |
2025-03-04 (Tuesday) | 21,596 | EUR 15,173,465 | EUR 15,173,465 | 0 | EUR -469,346 | EUR 702.605 | EUR 724.338 |
2025-03-03 (Monday) | 21,596 | EUR 15,642,811 | EUR 15,642,811 | 0 | EUR 35,468 | EUR 724.338 | EUR 722.696 |
2025-02-28 (Friday) | 21,596 | EUR 15,607,343 | EUR 15,607,343 | 566 | EUR 429,466 | EUR 722.696 | EUR 721.725 |
2025-02-27 (Thursday) | 21,030 | EUR 15,177,877 | EUR 15,177,877 | 0 | EUR -295,370 | EUR 721.725 | EUR 735.77 |
2025-02-26 (Wednesday) | 21,030 | EUR 15,473,247 | EUR 15,473,247 | 129 | EUR 460,620 | EUR 735.77 | EUR 718.273 |
2025-02-25 (Tuesday) | 20,901 | EUR 15,012,627 | EUR 15,012,627 | 0 | EUR -131,391 | EUR 718.273 | EUR 724.56 |
2025-02-24 (Monday) | 20,901 | EUR 15,144,018 | EUR 15,144,018 | 0 | EUR -204,824 | EUR 724.56 | EUR 734.359 |
2025-02-21 (Friday) | 20,901 | EUR 15,348,842 | EUR 15,348,842 | 0 | EUR 122,433 | EUR 734.359 | EUR 728.501 |
2025-02-20 (Thursday) | 20,901 | EUR 15,226,409 | EUR 15,226,409 | 0 | EUR 173,631 | EUR 728.501 | EUR 720.194 |
2025-02-19 (Wednesday) | 20,901 | EUR 15,052,778 | EUR 15,052,778 | 172 | EUR -245,808 | EUR 720.194 | EUR 738.028 |
2025-02-18 (Tuesday) | 20,729 | EUR 15,298,586 | EUR 15,298,586 | 0 | EUR 59,933 | EUR 738.028 | EUR 735.137 |
2025-02-17 (Monday) | 20,729 | EUR 15,238,653 | EUR 15,238,653 | 0 | EUR -292,676 | EUR 735.137 | EUR 749.256 |
2025-02-14 (Friday) | 20,729 | EUR 15,531,329 | EUR 15,531,329 | 258 | EUR 426,656 | EUR 749.256 | EUR 737.857 |
2025-02-13 (Thursday) | 20,471 | EUR 15,104,673 | EUR 15,104,673 | 125 | EUR 588,019 | EUR 737.857 | EUR 713.489 |
2025-02-12 (Wednesday) | 20,346 | EUR 14,516,654 | EUR 14,516,654 | 86 | EUR 161,121 | EUR 713.489 | EUR 708.565 |
2025-02-11 (Tuesday) | 20,260 | EUR 14,355,533 | EUR 14,355,533 | 0 | EUR 33,309 | EUR 708.565 | EUR 706.921 |
2025-02-10 (Monday) | 20,260 | EUR 14,322,224 | EUR 14,322,224 | 215 | EUR 134,961 | EUR 706.921 | EUR 707.771 |
2025-02-07 (Friday) | 20,045 | EUR 14,187,263 | EUR 14,187,263 | 86 | EUR -236,117 | EUR 707.771 | EUR 722.65 |
2025-02-06 (Thursday) | 19,959 | EUR 14,423,380 | EUR 14,423,380 | 0 | EUR 154,394 | EUR 722.65 | EUR 714.915 |
2025-02-05 (Wednesday) | 19,959 | EUR 14,268,986 | EUR 14,268,986 | 43 | EUR -51,758 | EUR 714.915 | EUR 719.057 |
2025-02-04 (Tuesday) | 19,916 | EUR 14,320,744 | EUR 14,320,744 | 78 | EUR 199,983 | EUR 719.057 | EUR 711.804 |
2025-02-03 (Monday) | 19,838 | EUR 14,120,761 | EUR 14,120,761 | 0 | EUR -387,233 | EUR 711.804 | EUR 731.323 |
2025-01-31 (Friday) | 19,838 | EUR 14,507,994 | EUR 14,507,994 | 0 | EUR -304,778 | EUR 731.323 | EUR 746.687 |
2025-01-30 (Thursday) | 19,838 | EUR 14,812,772 | EUR 14,812,772 | 0 | EUR 70,075 | EUR 746.687 | EUR 743.154 |
2025-01-29 (Wednesday) | 19,838 | EUR 14,742,697 | EUR 14,742,697 | 0 | EUR -779,803 | EUR 743.154 | EUR 782.463 |
2025-01-28 (Tuesday) | 19,838 | EUR 15,522,500 | EUR 15,522,500 | 0 | EUR -198,411 | EUR 782.463 | EUR 792.465 |
2025-01-27 (Monday) | 19,838 | EUR 15,720,911 | EUR 15,720,911 | 0 | EUR 403,468 | EUR 792.465 | EUR 772.126 |
2025-01-24 (Friday) | 19,838 | EUR 15,317,443 | EUR 15,317,443 | 0 | EUR 453,943 | EUR 772.126 | EUR 749.244 |
2025-01-23 (Thursday) | 19,838 | EUR 14,863,500 | EUR 14,863,500 | 43 | EUR 141,089 | EUR 749.244 | EUR 743.744 |
2025-01-22 (Wednesday) | 19,795 | EUR 14,722,411 | EUR 14,722,411 | | | | |
2025-01-21 (Tuesday) | 19,795 | EUR 14,438,217 | EUR 14,438,217 | | | | |
2025-01-20 (Monday) | 19,666 | EUR 13,971,870 | EUR 13,971,870 | | | | |
2025-01-17 (Friday) | 19,666 | EUR 13,980,009 | EUR 13,980,009 | | | | |
2025-01-16 (Thursday) | 19,666 | EUR 14,088,718 | EUR 14,088,718 | | | | |
2025-01-15 (Wednesday) | 19,666 | EUR 12,914,003 | EUR 12,914,003 | | | | |
2025-01-14 (Tuesday) | 19,666 | EUR 13,179,602 | EUR 13,179,602 | | | | |
2025-01-13 (Monday) | 19,666 | EUR 12,962,531 | EUR 12,962,531 | | | | |
2025-01-10 (Friday) | 19,666 | EUR 13,001,050 | EUR 13,001,050 | | | | |
2025-01-09 (Thursday) | 19,549 | EUR 13,047,151 | EUR 13,047,151 | | | | |
2025-01-09 (Thursday) | 19,549 | EUR 13,047,151 | EUR 13,047,151 | | | | |
2025-01-09 (Thursday) | 19,549 | EUR 13,047,151 | EUR 13,047,151 | | | | |
2025-01-08 (Wednesday) | 19,549 | EUR 12,800,740 | EUR 12,800,740 | | | | |
2025-01-08 (Wednesday) | 19,549 | EUR 12,800,740 | EUR 12,800,740 | | | | |
2025-01-08 (Wednesday) | 19,549 | EUR 12,800,740 | EUR 12,800,740 | | | | |
2025-01-02 (Thursday) | 19,420 | EUR 12,678,803 | EUR 12,678,803 | | | | |
2024-12-30 (Monday) | 19,420 | EUR 12,686,015 | EUR 12,686,015 | | | | |
2024-12-06 (Friday) | 18,783 | EUR 12,508,032 | EUR 12,508,032 | 0 | EUR 409,195 | EUR 665.923 | EUR 644.138 |
2024-12-05 (Thursday) | 18,783 | EUR 12,098,837 | EUR 12,098,837 | 0 | EUR 30,570 | EUR 644.138 | EUR 642.51 |
2024-12-04 (Wednesday) | 18,783 | EUR 12,068,267 | EUR 12,068,267 | 43 | EUR 61,060 | EUR 642.51 | EUR 640.726 |
2024-12-03 (Tuesday) | 18,740 | EUR 12,007,207 | EUR 12,007,207 | 0 | EUR 115,620 | EUR 640.726 | EUR 634.556 |
2024-12-02 (Monday) | 18,740 | EUR 11,891,587 | EUR 11,891,587 | 0 | EUR 164,123 | EUR 634.556 | EUR 625.799 |
2024-11-29 (Friday) | 18,740 | EUR 11,727,464 | EUR 11,727,464 | 0 | EUR 128,102 | EUR 625.799 | EUR 618.963 |
2024-11-28 (Thursday) | 18,740 | EUR 11,599,362 | EUR 11,599,362 | 0 | EUR -91,104 | EUR 618.963 | EUR 623.824 |
2024-11-27 (Wednesday) | 18,740 | EUR 11,690,466 | EUR 11,690,466 | 0 | EUR -16,922 | EUR 623.824 | EUR 624.727 |
2024-11-26 (Tuesday) | 18,740 | EUR 11,707,388 | EUR 11,707,388 | 43 | EUR 88,257 | EUR 624.727 | EUR 621.444 |
2024-11-26 (Tuesday) | 18,740 | EUR 11,707,388 | EUR 11,707,388 | 43 | EUR 88,257 | EUR 624.727 | EUR 621.444 |
2024-11-25 (Monday) | 18,697 | EUR 11,619,131 | EUR 11,619,131 | 0 | EUR 271,866 | EUR 621.444 | EUR 606.903 |
2024-11-22 (Friday) | 18,697 | EUR 11,347,265 | EUR 11,347,265 | 0 | EUR 49,091 | EUR 606.903 | EUR 604.277 |
2024-11-21 (Thursday) | 18,697 | EUR 11,298,174 | EUR 11,298,174 | 78 | EUR 27,170 | EUR 604.277 | EUR 605.35 |
2024-11-20 (Wednesday) | 18,619 | EUR 11,271,004 | EUR 11,271,004 | 86 | EUR -55,599 | EUR 605.35 | EUR 611.159 |
2024-11-19 (Tuesday) | 18,533 | EUR 11,326,603 | EUR 11,326,603 | 258 | EUR -46,957 | EUR 611.159 | EUR 622.356 |
2024-11-18 (Monday) | 18,275 | EUR 11,373,560 | EUR 11,373,560 | 586 | EUR 631,246 | EUR 622.356 | EUR 607.288 |
2024-11-12 (Tuesday) | 17,689 | EUR 10,742,314 | EUR 10,742,314 | 0 | EUR -549,417 | EUR 607.288 | EUR 638.348 |
2024-11-11 (Monday) | 17,689 | EUR 11,291,731 | EUR 11,291,731 | 172 | EUR 24,443 | EUR 638.348 | EUR 643.22 |
2024-11-11 (Monday) | 17,689 | EUR 11,291,731 | EUR 11,291,731 | 172 | EUR 24,443 | EUR 638.348 | EUR 643.22 |
2024-11-08 (Friday) | 17,517 | EUR 11,267,288 | EUR 11,267,288 | 0 | EUR -456,188 | EUR 643.22 | EUR 669.263 |
2024-11-08 (Friday) | 17,517 | EUR 11,267,288 | EUR 11,267,288 | 0 | EUR -456,188 | EUR 643.22 | EUR 669.263 |
2024-11-07 (Thursday) | 17,517 | EUR 11,723,476 | EUR 11,723,476 | 0 | EUR 378,785 | EUR 669.263 | EUR 647.639 |
2024-11-07 (Thursday) | 17,517 | EUR 11,723,476 | EUR 11,723,476 | 0 | EUR 378,785 | EUR 669.263 | EUR 647.639 |
2024-11-06 (Wednesday) | 17,517 | EUR 11,344,691 | EUR 11,344,691 | 129 | EUR -78,434 | EUR 647.639 | EUR 656.955 |
2024-11-06 (Wednesday) | 17,517 | EUR 11,344,691 | EUR 11,344,691 | 129 | EUR -78,434 | EUR 647.639 | EUR 656.955 |
2024-11-05 (Tuesday) | 17,388 | EUR 11,423,125 | EUR 11,423,125 | 0 | EUR -74,557 | EUR 656.955 | EUR 661.242 |
2024-11-05 (Tuesday) | 17,388 | EUR 11,423,125 | EUR 11,423,125 | 0 | EUR -74,557 | EUR 656.955 | EUR 661.242 |
2024-11-04 (Monday) | 17,388 | EUR 11,497,682 | EUR 11,497,682 | 0 | EUR -28,369 | EUR 661.242 | EUR 662.874 |
2024-11-04 (Monday) | 17,388 | EUR 11,497,682 | EUR 11,497,682 | 0 | EUR -28,369 | EUR 661.242 | EUR 662.874 |
2024-11-01 (Friday) | 17,388 | EUR 11,526,051 | EUR 11,526,051 | 0 | EUR 14,684 | EUR 662.874 | EUR 662.029 |
2024-11-01 (Friday) | 17,388 | EUR 11,526,051 | EUR 11,526,051 | 0 | EUR 14,684 | EUR 662.874 | EUR 662.029 |
2024-10-31 (Thursday) | 17,388 | EUR 11,511,367 | EUR 11,511,367 | 0 | EUR -164,204 | EUR 662.029 | EUR 671.473 |
2024-10-31 (Thursday) | 17,388 | EUR 11,511,367 | EUR 11,511,367 | 0 | EUR -164,204 | EUR 662.029 | EUR 671.473 |
2024-10-30 (Wednesday) | 17,388 | EUR 11,675,571 | EUR 11,675,571 | 0 | EUR -170,480 | EUR 671.473 | EUR 681.277 |
2024-10-30 (Wednesday) | 17,388 | EUR 11,675,571 | EUR 11,675,571 | 0 | EUR -170,480 | EUR 671.473 | EUR 681.277 |
2024-10-29 (Tuesday) | 17,388 | EUR 11,846,051 | EUR 11,846,051 | 43 | EUR -15,108 | EUR 681.277 | EUR 683.837 |
2024-10-29 (Tuesday) | 17,388 | EUR 11,846,051 | EUR 11,846,051 | 43 | EUR -15,108 | EUR 681.277 | EUR 683.837 |
2024-10-28 (Monday) | 17,345 | EUR 11,861,159 | EUR 11,861,159 | 43 | EUR 110,764 | EUR 683.837 | EUR 679.135 |
2024-10-28 (Monday) | 17,345 | EUR 11,861,159 | EUR 11,861,159 | 43 | EUR 110,764 | EUR 683.837 | EUR 679.135 |
2024-10-25 (Friday) | 17,302 | EUR 11,750,395 | EUR 11,750,395 | 0 | EUR 5,126 | EUR 679.135 | EUR 678.839 |
2024-10-25 (Friday) | 17,302 | EUR 11,750,395 | EUR 11,750,395 | 0 | EUR 5,126 | EUR 679.135 | EUR 678.839 |
2024-10-24 (Thursday) | 17,302 | EUR 11,745,269 | EUR 11,745,269 | 0 | EUR 305,982 | EUR 678.839 | EUR 661.154 |
2024-10-24 (Thursday) | 17,302 | EUR 11,745,269 | EUR 11,745,269 | 0 | EUR 305,982 | EUR 678.839 | EUR 661.154 |
2024-10-23 (Wednesday) | 17,302 | EUR 11,439,287 | EUR 11,439,287 | 0 | EUR -82,046 | EUR 661.154 | EUR 665.896 |
2024-10-23 (Wednesday) | 17,302 | EUR 11,439,287 | EUR 11,439,287 | 0 | EUR -82,046 | EUR 661.154 | EUR 665.896 |
2024-10-22 (Tuesday) | 17,302 | EUR 11,521,333 | EUR 11,521,333 | 301 | EUR 266,356 | EUR 665.896 | EUR 662.019 |
2024-10-22 (Tuesday) | 17,302 | EUR 11,521,333 | EUR 11,521,333 | 301 | EUR 266,356 | EUR 665.896 | EUR 662.019 |
2024-10-21 (Monday) | 17,001 | EUR 11,254,977 | EUR 11,254,977 | 0 | EUR -248,569 | EUR 662.019 | EUR 676.639 |
2024-10-18 (Friday) | 17,001 | EUR 11,503,546 | EUR 11,503,546 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MC.PA by Blackrock for IE00BFNM3K80
Show aggregate share trades of MC.PADate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-25 | SELL | -44 | | | 567.061* | | 661.14 Profit of 29,090 on sale |
2025-04-15 | BUY | 396 | | | 553.543* | | 669.09 |
2025-04-11 | SELL | -220 | | | 594.591* | | 670.47 Profit of 147,504 on sale |
2025-04-10 | BUY | 88 | | | 586.082* | | 671.31 |
2025-04-09 | BUY | 132 | | | 550.159* | | 672.52 |
2025-04-08 | SELL | -200 | | | 567.154* | | 673.58 Profit of 134,717 on sale |
2025-04-07 | SELL | -120 | | | 554.426* | | 674.80 Profit of 80,976 on sale |
2025-03-28 | SELL | -132 | | | 635.418* | | 677.94 Profit of 89,489 on sale |
2025-03-27 | BUY | 32 | | | 636.110* | | 678.40 |
2025-03-13 | BUY | 44 | | | 656.909* | | 681.26 |
2025-03-05 | SELL | -88 | | | 715.053* | | 680.90 Profit of 59,919 on sale |
2025-02-28 | BUY | 566 | | | 722.696* | | 679.45 |
2025-02-26 | BUY | 129 | | | 735.770* | | 678.08 |
2025-02-19 | BUY | 172 | | | 720.194* | | 674.57 |
2025-02-14 | BUY | 258 | | | 749.256* | | 671.46 |
2025-02-13 | BUY | 125 | | | 737.857* | | 670.41 |
2025-02-12 | BUY | 86 | | | 713.489* | | 669.71 |
2025-02-10 | BUY | 215 | | | 706.921* | | 668.45 |
2025-02-07 | BUY | 86 | | | 707.771* | | 667.78 |
2025-02-05 | BUY | 43 | | | 714.915* | | 665.99 |
2025-02-04 | BUY | 78 | | | 719.057* | | 665.04 |
2025-01-23 | BUY | 43 | | | 749.244* | | 650.27 |
2024-12-04 | BUY | 43 | | | 642.510* | | 650.23 |
2024-11-26 | BUY | 43 | | | 624.727* | | 654.40 |
2024-11-26 | BUY | 43 | | | 624.727* | | 654.40 |
2024-11-21 | BUY | 78 | | | 604.277* | | 658.13 |
2024-11-20 | BUY | 86 | | | 605.350* | | 659.68 |
2024-11-19 | BUY | 258 | | | 611.159* | | 661.15 |
2024-11-18 | BUY | 586 | | | 622.356* | | 662.36 |
2024-11-11 | BUY | 172 | | | 638.348* | | 665.92 |
2024-11-11 | BUY | 172 | | | 638.348* | | 665.92 |
2024-11-06 | BUY | 129 | | | 647.639* | | 669.19 |
2024-11-06 | BUY | 129 | | | 647.639* | | 669.19 |
2024-10-29 | BUY | 43 | | | 681.277* | | 672.70 |
2024-10-29 | BUY | 43 | | | 681.277* | | 672.70 |
2024-10-28 | BUY | 43 | | | 683.837* | | 670.23 |
2024-10-28 | BUY | 43 | | | 683.837* | | 670.23 |
2024-10-22 | BUY | 301 | | | 665.896* | | 662.02 |
2024-10-22 | BUY | 301 | | | 665.896* | | 662.02 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MC.PA
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.