Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEM(USD) LSE |
ETF Ticker | SEGM(GBP) LSE |
ETF Ticker | AYEM(EUR) F |
ETF Ticker | SAEMx(GBP) CXE |
ETF Ticker | SAEM.L(GBP) LSE |
ETF Ticker | SEGM.L(GBP) LSE |
Stock Name | DIAMOND BIOFUND |
Ticker | 6901.TW(TWD) TWSE |
Country | Taiwan |
Show aggregate 6901.TW holdings
Date | Number of 6901.TW Shares Held | Base Market Value of 6901.TW Shares | Local Market Value of 6901.TW Shares | Change in 6901.TW Shares Held | Change in 6901.TW Base Value | Current Price per 6901.TW Share Held | Previous Price per 6901.TW Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 96,000 | TWD 72,876![]() | TWD 72,876 | 0 | TWD 1,397 | TWD 0.759125 | TWD 0.744573 |
2025-05-07 (Wednesday) | 96,000 | TWD 71,479![]() | TWD 71,479 | 0 | TWD -56 | TWD 0.744573 | TWD 0.745156 |
2025-05-06 (Tuesday) | 96,000 | TWD 71,535![]() | TWD 71,535 | 0 | TWD 1,485 | TWD 0.745156 | TWD 0.729688 |
2025-05-05 (Monday) | 96,000 | TWD 70,050![]() | TWD 70,050 | 0 | TWD 347 | TWD 0.729688 | TWD 0.726073 |
2025-05-02 (Friday) | 96,000 | TWD 69,703![]() | TWD 69,703 | 0 | TWD 2,467 | TWD 0.726073 | TWD 0.700375 |
2025-05-01 (Thursday) | 96,000 | TWD 67,236 | TWD 67,236 | 0 | TWD 0 | TWD 0.700375 | TWD 0.700375 |
2025-04-30 (Wednesday) | 96,000 | TWD 67,236![]() | TWD 67,236 | 0 | TWD -1,811 | TWD 0.700375 | TWD 0.71924 |
2025-04-29 (Tuesday) | 96,000 | TWD 69,047![]() | TWD 69,047 | 0 | TWD 2,724 | TWD 0.71924 | TWD 0.690865 |
2025-04-28 (Monday) | 96,000 | TWD 66,323![]() | TWD 66,323 | 0 | TWD 478 | TWD 0.690865 | TWD 0.685885 |
2025-04-25 (Friday) | 96,000 | TWD 65,845![]() | TWD 65,845 | 0 | TWD 331 | TWD 0.685885 | TWD 0.682437 |
2025-04-24 (Thursday) | 96,000 | TWD 65,514![]() | TWD 65,514 | 0 | TWD -81 | TWD 0.682437 | TWD 0.683281 |
2025-04-23 (Wednesday) | 96,000 | TWD 65,595![]() | TWD 65,595 | 0 | TWD 3,221 | TWD 0.683281 | TWD 0.649729 |
2025-04-22 (Tuesday) | 96,000 | TWD 62,374![]() | TWD 62,374 | 0 | TWD -764 | TWD 0.649729 | TWD 0.657687 |
2025-04-21 (Monday) | 96,000 | TWD 63,138![]() | TWD 63,138 | 0 | TWD -3,717 | TWD 0.657687 | TWD 0.696406 |
2025-04-18 (Friday) | 96,000 | TWD 66,855 | TWD 66,855 | 0 | TWD 0 | TWD 0.696406 | TWD 0.696406 |
2025-04-17 (Thursday) | 96,000 | TWD 66,855![]() | TWD 66,855 | 0 | TWD 1,733 | TWD 0.696406 | TWD 0.678354 |
2025-04-16 (Wednesday) | 96,000 | TWD 65,122![]() | TWD 65,122 | 0 | TWD -2,101 | TWD 0.678354 | TWD 0.70024 |
2025-04-15 (Tuesday) | 96,000 | TWD 67,223![]() | TWD 67,223 | 0 | TWD 2,945 | TWD 0.70024 | TWD 0.669563 |
2025-04-14 (Monday) | 96,000 | TWD 64,278![]() | TWD 64,278 | 0 | TWD 1,735 | TWD 0.669563 | TWD 0.65149 |
2025-04-11 (Friday) | 96,000 | TWD 62,543![]() | TWD 62,543 | 0 | TWD -1,299 | TWD 0.65149 | TWD 0.665021 |
2025-04-10 (Thursday) | 96,000 | TWD 63,842![]() | TWD 63,842 | 0 | TWD 5,995 | TWD 0.665021 | TWD 0.602573 |
2025-04-09 (Wednesday) | 96,000 | TWD 57,847![]() | TWD 57,847 | 0 | TWD -6,482 | TWD 0.602573 | TWD 0.670094 |
2025-04-08 (Tuesday) | 96,000 | TWD 64,329![]() | TWD 64,329 | 0 | TWD -6,954 | TWD 0.670094 | TWD 0.742531 |
2025-04-07 (Monday) | 96,000 | TWD 71,283![]() | TWD 71,283 | 0 | TWD -7,613 | TWD 0.742531 | TWD 0.821833 |
2025-04-04 (Friday) | 96,000 | TWD 78,896 | TWD 78,896 | 0 | TWD 0 | TWD 0.821833 | TWD 0.821833 |
2025-04-02 (Wednesday) | 96,000 | TWD 78,896![]() | TWD 78,896 | 0 | TWD 875 | TWD 0.821833 | TWD 0.812719 |
2025-04-01 (Tuesday) | 96,000 | TWD 78,021![]() | TWD 78,021 | 0 | TWD 2,701 | TWD 0.812719 | TWD 0.784583 |
2025-03-31 (Monday) | 96,000 | TWD 75,320![]() | TWD 75,320 | 0 | TWD -4,775 | TWD 0.784583 | TWD 0.834323 |
2025-03-28 (Friday) | 96,000 | TWD 80,095![]() | TWD 80,095 | 0 | TWD -5,121 | TWD 0.834323 | TWD 0.887667 |
2025-03-27 (Thursday) | 96,000 | TWD 85,216![]() | TWD 85,216 | 0 | TWD -642 | TWD 0.887667 | TWD 0.894354 |
2025-03-26 (Wednesday) | 96,000 | TWD 85,858![]() | TWD 85,858 | 0 | TWD 675 | TWD 0.894354 | TWD 0.887323 |
2025-03-25 (Tuesday) | 96,000 | TWD 85,183![]() | TWD 85,183 | 0 | TWD -1,522 | TWD 0.887323 | TWD 0.903177 |
2025-03-24 (Monday) | 96,000 | TWD 86,705![]() | TWD 86,705 | 0 | TWD -1,618 | TWD 0.903177 | TWD 0.920031 |
2025-03-21 (Friday) | 96,000 | TWD 88,323![]() | TWD 88,323 | 0 | TWD -1,763 | TWD 0.920031 | TWD 0.938396 |
2025-03-20 (Thursday) | 96,000 | TWD 90,086![]() | TWD 90,086 | 0 | TWD 1,455 | TWD 0.938396 | TWD 0.92324 |
2025-03-19 (Wednesday) | 96,000 | TWD 88,631![]() | TWD 88,631 | 0 | TWD 61 | TWD 0.92324 | TWD 0.922604 |
2025-03-18 (Tuesday) | 96,000 | TWD 88,570![]() | TWD 88,570 | 0 | TWD 303 | TWD 0.922604 | TWD 0.919448 |
2025-03-17 (Monday) | 96,000 | TWD 88,267![]() | TWD 88,267 | 0 | TWD 227 | TWD 0.919448 | TWD 0.917083 |
2025-03-14 (Friday) | 96,000 | TWD 88,040![]() | TWD 88,040 | 0 | TWD 847 | TWD 0.917083 | TWD 0.90826 |
2025-03-13 (Thursday) | 96,000 | TWD 87,193![]() | TWD 87,193 | 0 | TWD -1,672 | TWD 0.90826 | TWD 0.925677 |
2025-03-12 (Wednesday) | 96,000 | TWD 88,865![]() | TWD 88,865 | 0 | TWD -1,151 | TWD 0.925677 | TWD 0.937667 |
2025-03-11 (Tuesday) | 96,000 | TWD 90,016![]() | TWD 90,016 | 0 | TWD -1,037 | TWD 0.937667 | TWD 0.948469 |
2025-03-10 (Monday) | 96,000 | TWD 91,053![]() | TWD 91,053 | 0 | TWD 2,221 | TWD 0.948469 | TWD 0.925333 |
2025-03-07 (Friday) | 96,000 | TWD 88,832![]() | TWD 88,832 | 0 | TWD -2,307 | TWD 0.925333 | TWD 0.949365 |
2025-03-05 (Wednesday) | 96,000 | TWD 91,139![]() | TWD 91,139 | 0 | TWD 1,376 | TWD 0.949365 | TWD 0.935031 |
2025-03-04 (Tuesday) | 96,000 | TWD 89,763![]() | TWD 89,763 | 0 | TWD 395 | TWD 0.935031 | TWD 0.930917 |
2025-03-03 (Monday) | 96,000 | TWD 89,368![]() | TWD 89,368 | 0 | TWD -3,085 | TWD 0.930917 | TWD 0.963052 |
2025-02-28 (Friday) | 96,000 | TWD 92,453 | TWD 92,453 | 0 | TWD 0 | TWD 0.963052 | TWD 0.963052 |
2025-02-27 (Thursday) | 96,000 | TWD 92,453![]() | TWD 92,453 | 0 | TWD -917 | TWD 0.963052 | TWD 0.972604 |
2025-02-26 (Wednesday) | 96,000 | TWD 93,370![]() | TWD 93,370 | 0 | TWD -1,743 | TWD 0.972604 | TWD 0.99076 |
2025-02-25 (Tuesday) | 96,000 | TWD 95,113![]() | TWD 95,113 | 0 | TWD -1,479 | TWD 0.99076 | TWD 1.00617 |
2025-02-24 (Monday) | 96,000 | TWD 96,592![]() | TWD 96,592 | 0 | TWD -298 | TWD 1.00617 | TWD 1.00927 |
2025-02-21 (Friday) | 96,000 | TWD 96,890![]() | TWD 96,890 | 0 | TWD -158 | TWD 1.00927 | TWD 1.01092 |
2025-02-20 (Thursday) | 96,000 | TWD 97,048![]() | TWD 97,048 | 0 | TWD -44 | TWD 1.01092 | TWD 1.01137 |
2025-02-19 (Wednesday) | 96,000 | TWD 97,092![]() | TWD 97,092 | 0 | TWD 48 | TWD 1.01137 | TWD 1.01087 |
2025-02-18 (Tuesday) | 96,000 | TWD 97,044![]() | TWD 97,044 | 0 | TWD -1,893 | TWD 1.01087 | TWD 1.03059 |
2025-02-17 (Monday) | 96,000 | TWD 98,937![]() | TWD 98,937 | 0 | TWD 390 | TWD 1.03059 | TWD 1.02653 |
2025-02-14 (Friday) | 96,000 | TWD 98,547![]() | TWD 98,547 | 0 | TWD 585 | TWD 1.02653 | TWD 1.02044 |
2025-02-13 (Thursday) | 96,000 | TWD 97,962![]() | TWD 97,962 | 0 | TWD 1,540 | TWD 1.02044 | TWD 1.0044 |
2025-02-12 (Wednesday) | 96,000 | TWD 96,422![]() | TWD 96,422 | 0 | TWD 535 | TWD 1.0044 | TWD 0.998823 |
2025-02-11 (Tuesday) | 96,000 | TWD 95,887![]() | TWD 95,887 | 0 | TWD -1,006 | TWD 0.998823 | TWD 1.0093 |
2025-02-10 (Monday) | 96,000 | TWD 96,893![]() | TWD 96,893 | 0 | TWD -2,162 | TWD 1.0093 | TWD 1.03182 |
2025-02-07 (Friday) | 96,000 | TWD 99,055![]() | TWD 99,055 | 0 | TWD 250 | TWD 1.03182 | TWD 1.02922 |
2025-02-06 (Thursday) | 96,000 | TWD 98,805![]() | TWD 98,805 | 0 | TWD 4,596 | TWD 1.02922 | TWD 0.981344 |
2025-02-05 (Wednesday) | 96,000 | TWD 94,209![]() | TWD 94,209 | 0 | TWD 356 | TWD 0.981344 | TWD 0.977635 |
2025-02-04 (Tuesday) | 96,000 | TWD 93,853![]() | TWD 93,853 | 0 | TWD -47 | TWD 0.977635 | TWD 0.978125 |
2025-02-03 (Monday) | 96,000 | TWD 93,900![]() | TWD 93,900 | 0 | TWD 1,502 | TWD 0.978125 | TWD 0.962479 |
2025-01-31 (Friday) | 96,000 | TWD 92,398 | TWD 92,398 | 0 | TWD 0 | TWD 0.962479 | TWD 0.962479 |
2025-01-30 (Thursday) | 96,000 | TWD 92,398 | TWD 92,398 | 0 | TWD 0 | TWD 0.962479 | TWD 0.962479 |
2025-01-29 (Wednesday) | 96,000 | TWD 92,398 | TWD 92,398 | 0 | TWD 0 | TWD 0.962479 | TWD 0.962479 |
2025-01-28 (Tuesday) | 96,000 | TWD 92,398 | TWD 92,398 | 0 | TWD 0 | TWD 0.962479 | TWD 0.962479 |
2025-01-27 (Monday) | 96,000 | TWD 92,398 | TWD 92,398 | 0 | TWD 0 | TWD 0.962479 | TWD 0.962479 |
2025-01-24 (Friday) | 96,000 | TWD 92,398![]() | TWD 92,398 | 0 | TWD 109 | TWD 0.962479 | TWD 0.961344 |
2025-01-23 (Thursday) | 96,000 | TWD 92,289![]() | TWD 92,289 | 0 | TWD -16 | TWD 0.961344 | TWD 0.96151 |
2025-01-22 (Wednesday) | 96,000 | TWD 92,305 | TWD 92,305 | ||||
2025-01-21 (Tuesday) | 96,000 | TWD 91,144 | TWD 91,144 | ||||
2025-01-20 (Monday) | 96,000 | TWD 91,035 | TWD 91,035 | ||||
2025-01-17 (Friday) | 96,000 | TWD 89,365 | TWD 89,365 | ||||
2025-01-16 (Thursday) | 96,000 | TWD 89,507 | TWD 89,507 | ||||
2025-01-15 (Wednesday) | 96,000 | TWD 87,510 | TWD 87,510 | ||||
2025-01-14 (Tuesday) | 96,000 | TWD 88,281 | TWD 88,281 | ||||
2025-01-13 (Monday) | 96,000 | TWD 87,224 | TWD 87,224 | ||||
2025-01-10 (Friday) | 96,000 | TWD 93,111 | TWD 93,111 | ||||
2025-01-09 (Thursday) | 96,000 | TWD 93,079 | TWD 93,079 | ||||
2025-01-09 (Thursday) | 96,000 | TWD 93,079 | TWD 93,079 | ||||
2025-01-09 (Thursday) | 96,000 | TWD 93,079 | TWD 93,079 | ||||
2025-01-08 (Wednesday) | 96,000 | TWD 93,115 | TWD 93,115 | ||||
2025-01-08 (Wednesday) | 96,000 | TWD 93,115 | TWD 93,115 | ||||
2025-01-08 (Wednesday) | 96,000 | TWD 93,115 | TWD 93,115 | ||||
2025-01-02 (Thursday) | 96,000 | TWD 92,689 | TWD 92,689 | ||||
2024-12-30 (Monday) | 96,000 | TWD 94,108 | TWD 94,108 | ||||
2024-12-06 (Friday) | 96,000 | TWD 112,090![]() | TWD 112,090 | 0 | TWD -639 | TWD 1.1676 | TWD 1.17426 |
2024-12-05 (Thursday) | 96,000 | TWD 112,729![]() | TWD 112,729 | 0 | TWD -5,554 | TWD 1.17426 | TWD 1.23211 |
2024-12-04 (Wednesday) | 96,000 | TWD 118,283![]() | TWD 118,283 | 0 | TWD 5,368 | TWD 1.23211 | TWD 1.1762 |
2024-12-03 (Tuesday) | 96,000 | TWD 112,915![]() | TWD 112,915 | 0 | TWD 4,247 | TWD 1.1762 | TWD 1.13196 |
2024-12-02 (Monday) | 96,000 | TWD 108,668![]() | TWD 108,668 | 0 | TWD -3,046 | TWD 1.13196 | TWD 1.16369 |
2024-11-29 (Friday) | 96,000 | TWD 111,714![]() | TWD 111,714 | 0 | TWD 1,768 | TWD 1.16369 | TWD 1.14527 |
2024-11-28 (Thursday) | 96,000 | TWD 109,946![]() | TWD 109,946 | 0 | TWD -2,220 | TWD 1.14527 | TWD 1.1684 |
2024-11-27 (Wednesday) | 96,000 | TWD 112,166![]() | TWD 112,166 | 0 | TWD -867 | TWD 1.1684 | TWD 1.17743 |
2024-11-26 (Tuesday) | 96,000 | TWD 113,033![]() | TWD 113,033 | 0 | TWD 9,034 | TWD 1.17743 | TWD 1.08332 |
2024-11-26 (Tuesday) | 96,000 | TWD 113,033![]() | TWD 113,033 | 0 | TWD 9,034 | TWD 1.17743 | TWD 1.08332 |
2024-11-25 (Monday) | 96,000 | TWD 103,999![]() | TWD 103,999 | 0 | TWD 4,171 | TWD 1.08332 | TWD 1.03988 |
2024-11-25 (Monday) | 96,000 | TWD 103,999![]() | TWD 103,999 | 0 | TWD 4,171 | TWD 1.08332 | TWD 1.03988 |
2024-11-22 (Friday) | 96,000 | TWD 99,828![]() | TWD 99,828 | 0 | TWD 4,614 | TWD 1.03988 | TWD 0.991813 |
2024-11-21 (Thursday) | 96,000 | TWD 95,214![]() | TWD 95,214 | 0 | TWD -1,277 | TWD 0.991813 | TWD 1.00511 |
2024-11-20 (Wednesday) | 96,000 | TWD 96,491![]() | TWD 96,491 | 0 | TWD -399 | TWD 1.00511 | TWD 1.00927 |
2024-11-19 (Tuesday) | 96,000 | TWD 96,890![]() | TWD 96,890 | 0 | TWD 2,463 | TWD 1.00927 | TWD 0.983615 |
2024-11-18 (Monday) | 96,000 | TWD 94,427![]() | TWD 94,427 | 0 | TWD -1,416 | TWD 0.983615 | TWD 0.998365 |
2024-11-12 (Tuesday) | 96,000 | TWD 95,843![]() | TWD 95,843 | 0 | TWD -8,537 | TWD 0.998365 | TWD 1.08729 |
2024-11-11 (Monday) | 96,000 | TWD 104,380![]() | TWD 104,380 | 0 | TWD -2,792 | TWD 1.08729 | TWD 1.11637 |
2024-11-11 (Monday) | 96,000 | TWD 104,380![]() | TWD 104,380 | 0 | TWD -2,792 | TWD 1.08729 | TWD 1.11637 |
2024-11-08 (Friday) | 96,000 | TWD 107,172![]() | TWD 107,172 | 0 | TWD -3,145 | TWD 1.11637 | TWD 1.14914 |
2024-11-08 (Friday) | 96,000 | TWD 107,172![]() | TWD 107,172 | 0 | TWD -3,145 | TWD 1.11637 | TWD 1.14914 |
2024-11-07 (Thursday) | 96,000 | TWD 110,317![]() | TWD 110,317 | 0 | TWD 1,744 | TWD 1.14914 | TWD 1.13097 |
2024-11-07 (Thursday) | 96,000 | TWD 110,317![]() | TWD 110,317 | 0 | TWD 1,744 | TWD 1.14914 | TWD 1.13097 |
2024-11-06 (Wednesday) | 96,000 | TWD 108,573![]() | TWD 108,573 | 0 | TWD -2,544 | TWD 1.13097 | TWD 1.15747 |
2024-11-06 (Wednesday) | 96,000 | TWD 108,573![]() | TWD 108,573 | 0 | TWD -2,544 | TWD 1.13097 | TWD 1.15747 |
2024-11-05 (Tuesday) | 96,000 | TWD 111,117![]() | TWD 111,117 | 0 | TWD 910 | TWD 1.15747 | TWD 1.14799 |
2024-11-04 (Monday) | 96,000 | TWD 110,207![]() | TWD 110,207 | 0 | TWD -1,824 | TWD 1.14799 | TWD 1.16699 |
2024-11-04 (Monday) | 96,000 | TWD 110,207![]() | TWD 110,207 | 0 | TWD -1,824 | TWD 1.14799 | TWD 1.16699 |
2024-11-01 (Friday) | 96,000 | TWD 112,031![]() | TWD 112,031 | 0 | TWD 3,567 | TWD 1.16699 | TWD 1.12983 |
2024-11-01 (Friday) | 96,000 | TWD 112,031![]() | TWD 112,031 | 0 | TWD 3,567 | TWD 1.16699 | TWD 1.12983 |
2024-10-31 (Thursday) | 96,000 | TWD 108,464 | TWD 108,464 | 0 | TWD 0 | TWD 1.12983 | TWD 1.12983 |
2024-10-31 (Thursday) | 96,000 | TWD 108,464 | TWD 108,464 | 0 | TWD 0 | TWD 1.12983 | TWD 1.12983 |
2024-10-30 (Wednesday) | 96,000 | TWD 108,464![]() | TWD 108,464 | 0 | TWD -73 | TWD 1.12983 | TWD 1.13059 |
2024-10-30 (Wednesday) | 96,000 | TWD 108,464![]() | TWD 108,464 | 0 | TWD -73 | TWD 1.12983 | TWD 1.13059 |
2024-10-29 (Tuesday) | 96,000 | TWD 108,537![]() | TWD 108,537 | 0 | TWD -2,731 | TWD 1.13059 | TWD 1.15904 |
2024-10-29 (Tuesday) | 96,000 | TWD 108,537![]() | TWD 108,537 | 0 | TWD -2,731 | TWD 1.13059 | TWD 1.15904 |
2024-10-28 (Monday) | 96,000 | TWD 111,268![]() | TWD 111,268 | 0 | TWD -2,604 | TWD 1.15904 | TWD 1.18617 |
2024-10-25 (Friday) | 96,000 | TWD 113,872![]() | TWD 113,872 | 0 | TWD 197 | TWD 1.18617 | TWD 1.18411 |
2024-10-25 (Friday) | 96,000 | TWD 113,872![]() | TWD 113,872 | 0 | TWD 197 | TWD 1.18617 | TWD 1.18411 |
2024-10-24 (Thursday) | 96,000 | TWD 113,675![]() | TWD 113,675 | 0 | TWD -450 | TWD 1.18411 | TWD 1.1888 |
2024-10-24 (Thursday) | 96,000 | TWD 113,675![]() | TWD 113,675 | 0 | TWD -450 | TWD 1.18411 | TWD 1.1888 |
2024-10-23 (Wednesday) | 96,000 | TWD 114,125![]() | TWD 114,125 | 0 | TWD -834 | TWD 1.1888 | TWD 1.19749 |
2024-10-23 (Wednesday) | 96,000 | TWD 114,125![]() | TWD 114,125 | 0 | TWD -834 | TWD 1.1888 | TWD 1.19749 |
2024-10-22 (Tuesday) | 96,000 | TWD 114,959![]() | TWD 114,959 | 0 | TWD -1,894 | TWD 1.19749 | TWD 1.21722 |
2024-10-22 (Tuesday) | 96,000 | TWD 114,959![]() | TWD 114,959 | 0 | TWD -1,894 | TWD 1.19749 | TWD 1.21722 |
2024-10-21 (Monday) | 96,000 | TWD 116,853![]() | TWD 116,853 | 0 | TWD 1,913 | TWD 1.21722 | TWD 1.19729 |
2024-10-21 (Monday) | 96,000 | TWD 116,853![]() | TWD 116,853 | 0 | TWD 1,913 | TWD 1.21722 | TWD 1.19729 |
2024-10-18 (Friday) | 96,000 | TWD 114,940 | TWD 114,940 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.