| Stock Name / Fund | iShares Edge MSCI World Value Factor UCITS USD Dist |
| Issuer | Blackrock |
| ETF Ticker | IWVG(GBP) LSE |
| ETF Ticker | IWVU(USD) LSE |
| ETF Ticker | IWVU.LS(USD) CXE |
| ETF Ticker | IWVUx(GBP) CXE |
| ETF Ticker | IWVG.L(GBP) LSE |
| ETF Ticker | IWVU.L(GBP) LSE |
| Stock Name | Hewlett Packard Enterprise Co |
| Ticker | HPE(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US42824C1099 |
| LEI | 549300BX44RGX6ANDV88 |
| Ticker | HPE(EUR) F |
| Date | Number of HPE Shares Held | Base Market Value of HPE Shares | Local Market Value of HPE Shares | Change in HPE Shares Held | Change in HPE Base Value | Current Price per HPE Share Held | Previous Price per HPE Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-27 (Thursday) | 1,945,519 | USD 41,887,024 | USD 41,887,024 | 0 | USD 0 | USD 21.53 | USD 21.53 |
| 2025-11-26 (Wednesday) | 1,945,519 | USD 41,887,024![]() | USD 41,887,024 | 0 | USD 330,738 | USD 21.53 | USD 21.36 |
| 2025-11-25 (Tuesday) | 1,945,519![]() | USD 41,556,286![]() | USD 41,556,286 | 9,065 | USD 716,471 | USD 21.36 | USD 21.09 |
| 2025-11-24 (Monday) | 1,936,454![]() | USD 40,839,815![]() | USD 40,839,815 | -16,776 | USD 759,535 | USD 21.09 | USD 20.52 |
| 2025-11-21 (Friday) | 1,953,230 | USD 40,080,280![]() | USD 40,080,280 | 0 | USD 976,615 | USD 20.52 | USD 20.02 |
| 2025-11-20 (Thursday) | 1,953,230 | USD 39,103,665![]() | USD 39,103,665 | 0 | USD -1,132,873 | USD 20.02 | USD 20.6 |
| 2025-11-19 (Wednesday) | 1,953,230 | USD 40,236,538![]() | USD 40,236,538 | 0 | USD -585,969 | USD 20.6 | USD 20.9 |
| 2025-11-18 (Tuesday) | 1,953,230![]() | USD 40,822,507![]() | USD 40,822,507 | 1,810 | USD -606,140 | USD 20.9 | USD 21.23 |
| 2025-11-17 (Monday) | 1,951,420![]() | USD 41,428,647![]() | USD 41,428,647 | 7,240 | USD -2,956,982 | USD 21.23 | USD 22.83 |
| 2025-11-14 (Friday) | 1,944,180![]() | USD 44,385,629![]() | USD 44,385,629 | 5,430 | USD -69,909 | USD 22.83 | USD 22.93 |
| 2025-11-13 (Thursday) | 1,938,750 | USD 44,455,538![]() | USD 44,455,538 | 0 | USD -1,066,312 | USD 22.93 | USD 23.48 |
| 2025-11-12 (Wednesday) | 1,938,750 | USD 45,521,850![]() | USD 45,521,850 | 0 | USD 1,143,862 | USD 23.48 | USD 22.89 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-25 | BUY | 9,065 | 21.450 | 20.930 | 20.982 | USD 190,202 | 19.96 |
| 2025-11-24 | SELL | -16,776 | 21.245 | 20.655 | 20.714 | USD -347,498 | 19.95 Loss of -12,776 on sale |
| 2025-11-18 | BUY | 1,810 | 21.455 | 20.720 | 20.793 | USD 37,636 | 19.94 |
| 2025-11-17 | BUY | 7,240 | 22.190 | 20.735 | 20.881 | USD 151,175 | 19.94 |
| 2025-11-14 | BUY | 5,430 | 23.420 | 22.360 | 22.466 | USD 121,990 | 19.92 |
| 2025-11-11 | SELL | -20,009 | 23.750 | 22.765 | 22.863 | USD -457,476 | 19.88 Loss of -59,667 on sale |
| 2025-11-10 | BUY | 32,580 | 24.410 | 23.580 | 23.663 | USD 770,941 | 19.86 |
| 2025-10-28 | BUY | 14,682 | 24.698 | 23.690 | 23.791 | USD 349,296 | 19.69 |
| 2025-10-22 | BUY | 5,505 | 23.245 | 22.600 | 22.665 | USD 124,768 | 19.62 |
| 2025-10-15 | BUY | 5,502 | 26.310 | 24.865 | 25.009 | USD 137,602 | 19.53 |
| 2025-09-24 | BUY | 7,240 | 25.066 | 24.370 | 24.440 | USD 176,942 | 19.30 |
| 2025-09-16 | BUY | 3,620 | 24.430* | 19.21 | |||
| 2025-09-11 | BUY | 3,548 | 24.860* | 19.18 | |||
| 2025-09-10 | BUY | 3,612 | 24.440* | 19.15 | |||
| 2025-09-09 | BUY | 1,806 | 23.880* | 19.13 | |||
| 2025-08-27 | BUY | 6,341 | 22.730* | 19.09 | |||
| 2025-08-15 | BUY | 17,930 | 21.380 | 21.035 | 21.069 | USD 377,776 | 19.00 |
| 2025-07-14 | SELL | -5,415 | 20.848 | 20.450 | 20.490 | USD -110,952 | 18.88 Loss of -8,692 on sale |
| 2025-06-25 | SELL | -10,776 | 18.620 | 18.200 | 18.242 | USD -196,576 | 18.80 Profit of 5,974 on sale |
| 2025-06-20 | SELL | -7,184 | 18.190 | 17.780 | 17.821 | USD -128,026 | 18.81 Profit of 7,121 on sale |
| 2025-06-02 | SELL | -21,324 | 17.340* | 18.90 Profit of 402,997 on sale | |||
| 2025-05-30 | BUY | 223,206 | 17.280* | 18.91 | |||
| 2025-05-27 | SELL | -17,237 | 17.980 | 17.600 | 17.638 | USD -304,026 | 18.94 Profit of 22,360 on sale |
| 2025-05-19 | SELL | -12,536 | 17.460* | 19.00 Profit of 238,179 on sale | |||
| 2025-05-15 | SELL | -12,512 | 17.620* | 19.02 Profit of 237,976 on sale | |||
| 2025-05-14 | SELL | -6,256 | 17.850* | 19.03 Profit of 119,045 on sale | |||
| 2025-05-02 | BUY | 17,768 | 16.990 | 16.645 | 16.680 | USD 296,361 | 19.16 |
| 2025-04-24 | SELL | -3,108 | 16.270 | 15.420 | 15.505 | USD -48,190 | 19.31 Profit of 11,832 on sale |
| 2025-04-22 | SELL | -4,662 | 15.240 | 14.910 | 14.943 | USD -69,664 | 19.38 Profit of 20,703 on sale |
| 2025-04-10 | BUY | 6,334 | 14.070 | 13.210 | 13.296 | USD 84,217 | 19.75 |
| 2025-04-09 | BUY | 5,395 | 14.595 | 12.150 | 12.394 | USD 66,868 | 19.80 |
| 2025-04-07 | SELL | -25,340 | 14.170 | 12.310 | 12.496 | USD -316,649 | 19.93 Profit of 188,385 on sale |
| 2025-04-01 | SELL | -12,666 | 15.640* | 20.08 Profit of 254,387 on sale | |||
| 2025-03-28 | BUY | 6,333 | 15.790* | 20.18 | |||
| 2025-03-21 | BUY | 6,322 | 16.050* | 20.39 | |||
| 2025-03-19 | BUY | 6,333 | 16.340* | 20.48 | |||
| 2025-03-11 | BUY | 12,644 | 15.340* | 20.84 | |||
| 2025-03-07 | BUY | 12,629 | 15.810* | 20.98 | |||
| 2025-02-28 | BUY | 23,413 | 20.030 | 19.240 | 19.319 | USD 452,316 | 21.07 |
| 2025-02-20 | BUY | 6,253 | 21.965 | 21.535 | 21.578 | USD 134,927 | 21.10 |
| 2025-02-03 | SELL | -31,220 | 20.929 | 20.410 | 20.462 | USD -638,821 | 21.05 Profit of 18,386 on sale |
| 2025-01-31 | SELL | -6,244 | 21.570 | 20.980 | 21.039 | USD -131,369 | 21.05 Profit of 57 on sale |
| 2025-01-23 | SELL | -6,244 | 24.415 | 24.060 | 24.095 | USD -150,452 | 20.86 Loss of -20,190 on sale |
| 2024-12-09 | SELL | -6,202 | 23.920 | 23.060 | 23.146 | USD -143,551 | 20.80 Loss of -14,576 on sale |
| 2024-12-04 | SELL | -6,202 | 22.080 | 21.370 | 21.441 | USD -132,977 | 20.69 Loss of -4,658 on sale |
| 2024-11-29 | SELL | -12,404 | 21.420 | 20.810 | 20.871 | USD -258,884 | 20.65 Loss of -2,724 on sale |
| 2024-11-25 | SELL | -33,607 | 22.620 | 22.070 | 22.125 | USD -743,555 | 20.48 Loss of -55,160 on sale |
| 2024-11-25 | SELL | -33,607 | 22.620 | 22.070 | 22.125 | USD -743,555 | 20.48 Loss of -55,160 on sale |
| 2024-11-22 | SELL | -6,323 | 22.220 | 21.720 | 21.770 | USD -137,652 | 20.44 Loss of -8,410 on sale |
| 2024-11-21 | SELL | -6,315 | 21.960 | 21.300 | 21.366 | USD -134,926 | 20.40 Loss of -6,076 on sale |
| 2024-11-05 | SELL | -6,315 | 20.275 | 19.860 | 19.902 | USD -125,678 | 19.78 Loss of -796 on sale |
| 2024-11-05 | SELL | -6,315 | 20.275 | 19.860 | 19.902 | USD -125,678 | 19.78 Loss of -796 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 3,024,604 | 2,433 | 6,877,067 | 44.0% |
| 2025-09-18 | 4,640,489 | 7,428 | 10,336,400 | 44.9% |
| 2025-09-17 | 4,077,220 | 0 | 9,333,705 | 43.7% |
| 2025-09-16 | 3,772,217 | 318 | 8,649,781 | 43.6% |
| 2025-09-15 | 3,969,919 | 26,512 | 9,632,538 | 41.2% |
| 2025-09-12 | 4,070,530 | 120,676 | 9,165,337 | 44.4% |
| 2025-09-11 | 4,215,585 | 1,932 | 9,908,617 | 42.5% |
| 2025-09-10 | 3,528,648 | 2,819 | 9,946,675 | 35.5% |
| 2025-09-09 | 2,590,801 | 5,000 | 7,063,754 | 36.7% |
| 2025-09-08 | 2,665,280 | 47 | 7,530,750 | 35.4% |
| 2025-09-05 | 3,393,284 | 8,635 | 9,082,978 | 37.4% |
| 2025-09-04 | 13,523,876 | 82,060 | 23,945,109 | 56.5% |
| 2025-09-03 | 6,162,476 | 96,104 | 15,014,586 | 41.0% |
| 2025-09-02 | 3,388,774 | 300 | 10,782,007 | 31.4% |
| 2025-08-29 | 2,563,510 | 15,818 | 7,198,778 | 35.6% |
| 2025-08-28 | 3,827,260 | 38,609 | 9,515,911 | 40.2% |
| 2025-08-27 | 3,462,714 | 2,153 | 8,573,766 | 40.4% |
| 2025-08-26 | 2,594,113 | 4,306 | 5,832,183 | 44.5% |
| 2025-08-25 | 4,395,601 | 2,937 | 7,748,905 | 56.7% |
| 2025-08-22 | 3,852,229 | 96,054 | 8,523,369 | 45.2% |
| 2025-08-21 | 3,610,871 | 2,800 | 6,927,930 | 52.1% |
| 2025-08-20 | 4,034,514 | 8,784 | 9,047,203 | 44.6% |
| 2025-08-19 | 2,204,307 | 6,215 | 5,160,509 | 42.7% |
| 2025-08-18 | 3,297,352 | 128 | 6,049,746 | 54.5% |
| 2025-08-15 | 1,536,912 | 1,557 | 4,388,500 | 35.0% |
| 2025-08-14 | 1,535,936 | 3,246 | 3,532,399 | 43.5% |
| 2025-08-13 | 3,141,706 | 11,291 | 7,088,077 | 44.3% |
| 2025-08-12 | 4,894,597 | 37,739 | 6,801,048 | 72.0% |
| 2025-08-11 | 3,064,824 | 14 | 5,336,119 | 57.4% |
| 2025-08-08 | 3,273,580 | 2,118 | 5,438,915 | 60.2% |
| 2025-08-07 | 1,940,737 | 0 | 6,666,101 | 29.1% |
| 2025-08-06 | 2,276,371 | 4,796 | 5,901,173 | 38.6% |
| 2025-08-05 | 1,215,367 | 3,044 | 3,585,442 | 33.9% |
| 2025-08-04 | 1,450,660 | 2,196 | 3,750,247 | 38.7% |
| 2025-08-01 | 1,781,785 | 16,146 | 5,238,618 | 34.0% |
| 2025-07-31 | 1,206,089 | 4,889 | 3,495,563 | 34.5% |
| 2025-07-30 | 2,736,103 | 15,533 | 5,478,364 | 49.9% |
| 2025-07-29 | 1,173,589 | 7,817 | 5,239,461 | 22.4% |
| 2025-07-28 | 3,093,053 | 3,417 | 5,002,488 | 61.8% |
| 2025-07-25 | 1,554,480 | 2,205 | 3,511,267 | 44.3% |
| 2025-07-24 | 1,361,577 | 2,018 | 2,824,517 | 48.2% |
| 2025-07-23 | 1,454,978 | 2,166 | 5,470,941 | 26.6% |
| 2025-07-22 | 1,302,068 | 4,852 | 4,274,810 | 30.5% |
| 2025-07-21 | 1,613,259 | 8,683 | 6,127,448 | 26.3% |
| 2025-07-18 | 2,568,077 | 619 | 6,993,658 | 36.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.