Stock Name / Fund | iShares Edge MSCI World Value Factor UCITS USD Dist |
Issuer | Blackrock |
ETF Ticker | IWVG(GBP) LSE |
ETF Ticker | IWVU(USD) LSE |
ETF Ticker | IWVU.LS(USD) CXE |
ETF Ticker | IWVUx(GBP) CXE |
ETF Ticker | IWVG.L(GBP) LSE |
ETF Ticker | IWVU.L(GBP) LSE |
Stock Name | Volkswagen AG |
Ticker | VOW3.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0007664039 |
LEI | 529900NNUPAGGOMPXZ31 |
Show aggregate VOW3.DE holdings
Date | Number of VOW3.DE Shares Held | Base Market Value of VOW3.DE Shares | Local Market Value of VOW3.DE Shares | Change in VOW3.DE Shares Held | Change in VOW3.DE Base Value | Current Price per VOW3.DE Share Held | Previous Price per VOW3.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 180,030 | EUR 21,491,093![]() | EUR 21,491,093 | 0 | EUR 326,937 | EUR 119.375 | EUR 117.559 |
2025-03-07 (Friday) | 180,030![]() | EUR 21,164,156![]() | EUR 21,164,156 | 1,376 | EUR 866,557 | EUR 117.559 | EUR 113.614 |
2025-03-05 (Wednesday) | 178,654 | EUR 20,297,599![]() | EUR 20,297,599 | 0 | EUR 1,094,835 | EUR 113.614 | EUR 107.486 |
2025-03-04 (Tuesday) | 178,654 | EUR 19,202,764![]() | EUR 19,202,764 | 0 | EUR -747,631 | EUR 107.486 | EUR 111.671 |
2025-03-03 (Monday) | 178,654 | EUR 19,950,395![]() | EUR 19,950,395 | 0 | EUR 608,598 | EUR 111.671 | EUR 108.264 |
2025-02-28 (Friday) | 178,654![]() | EUR 19,341,797![]() | EUR 19,341,797 | 3,941 | EUR 366,639 | EUR 108.264 | EUR 108.608 |
2025-02-27 (Thursday) | 174,713 | EUR 18,975,158![]() | EUR 18,975,158 | 0 | EUR -473,259 | EUR 108.608 | EUR 111.316 |
2025-02-26 (Wednesday) | 174,713 | EUR 19,448,417![]() | EUR 19,448,417 | 0 | EUR 199,148 | EUR 111.316 | EUR 110.177 |
2025-02-25 (Tuesday) | 174,713 | EUR 19,249,269![]() | EUR 19,249,269 | 0 | EUR 693,350 | EUR 110.177 | EUR 106.208 |
2025-02-24 (Monday) | 174,713 | EUR 18,555,919![]() | EUR 18,555,919 | 0 | EUR 490,604 | EUR 106.208 | EUR 103.4 |
2025-02-21 (Friday) | 174,713 | EUR 18,065,315![]() | EUR 18,065,315 | 0 | EUR 255,450 | EUR 103.4 | EUR 101.938 |
2025-02-20 (Thursday) | 174,713![]() | EUR 17,809,865![]() | EUR 17,809,865 | 676 | EUR 129,045 | EUR 101.938 | EUR 101.592 |
2025-02-19 (Wednesday) | 174,037 | EUR 17,680,820![]() | EUR 17,680,820 | 0 | EUR -590,282 | EUR 101.592 | EUR 104.984 |
2025-02-18 (Tuesday) | 174,037 | EUR 18,271,102![]() | EUR 18,271,102 | 0 | EUR -40,058 | EUR 104.984 | EUR 105.214 |
2025-02-17 (Monday) | 174,037 | EUR 18,311,160![]() | EUR 18,311,160 | 0 | EUR -14,096 | EUR 105.214 | EUR 105.295 |
2025-02-14 (Friday) | 174,037 | EUR 18,325,256![]() | EUR 18,325,256 | 0 | EUR 207,054 | EUR 105.295 | EUR 104.105 |
2025-02-13 (Thursday) | 174,037 | EUR 18,118,202![]() | EUR 18,118,202 | 0 | EUR 1,194,637 | EUR 104.105 | EUR 97.2412 |
2025-02-12 (Wednesday) | 174,037 | EUR 16,923,565![]() | EUR 16,923,565 | 0 | EUR 125,010 | EUR 97.2412 | EUR 96.5229 |
2025-02-11 (Tuesday) | 174,037 | EUR 16,798,555![]() | EUR 16,798,555 | 0 | EUR -134,513 | EUR 96.5229 | EUR 97.2958 |
2025-02-10 (Monday) | 174,037 | EUR 16,933,068![]() | EUR 16,933,068 | 0 | EUR 60,415 | EUR 97.2958 | EUR 96.9487 |
2025-02-07 (Friday) | 174,037 | EUR 16,872,653![]() | EUR 16,872,653 | 0 | EUR -434,196 | EUR 96.9487 | EUR 99.4435 |
2025-02-06 (Thursday) | 174,037 | EUR 17,306,849![]() | EUR 17,306,849 | 0 | EUR 370,270 | EUR 99.4435 | EUR 97.316 |
2025-02-05 (Wednesday) | 174,037 | EUR 16,936,579![]() | EUR 16,936,579 | 0 | EUR -164,612 | EUR 97.316 | EUR 98.2618 |
2025-02-04 (Tuesday) | 174,037 | EUR 17,101,191![]() | EUR 17,101,191 | 0 | EUR 119,501 | EUR 98.2618 | EUR 97.5752 |
2025-02-03 (Monday) | 174,037![]() | EUR 16,981,690![]() | EUR 16,981,690 | -3,370 | EUR -1,209,839 | EUR 97.5752 | EUR 102.541 |
2025-01-31 (Friday) | 177,407![]() | EUR 18,191,529![]() | EUR 18,191,529 | -674 | EUR 19,978 | EUR 102.541 | EUR 102.041 |
2025-01-30 (Thursday) | 178,081 | EUR 18,171,551![]() | EUR 18,171,551 | 0 | EUR 75,701 | EUR 102.041 | EUR 101.616 |
2025-01-29 (Wednesday) | 178,081 | EUR 18,095,850![]() | EUR 18,095,850 | 0 | EUR -63,507 | EUR 101.616 | EUR 101.972 |
2025-01-28 (Tuesday) | 178,081 | EUR 18,159,357![]() | EUR 18,159,357 | 0 | EUR -159,693 | EUR 101.972 | EUR 102.869 |
2025-01-27 (Monday) | 178,081 | EUR 18,319,050![]() | EUR 18,319,050 | 0 | EUR 217,837 | EUR 102.869 | EUR 101.646 |
2025-01-24 (Friday) | 178,081 | EUR 18,101,213![]() | EUR 18,101,213 | 0 | EUR 436,976 | EUR 101.646 | EUR 99.1921 |
2025-01-23 (Thursday) | 178,081![]() | EUR 17,664,237![]() | EUR 17,664,237 | -674 | EUR 186,183 | EUR 99.1921 | EUR 97.7766 |
2025-01-22 (Wednesday) | 178,755 | EUR 17,478,054 | EUR 17,478,054 | ||||
2025-01-21 (Tuesday) | 178,755 | EUR 17,524,267 | EUR 17,524,267 | ||||
2025-01-20 (Monday) | 178,755 | EUR 17,661,843 | EUR 17,661,843 | ||||
2025-01-17 (Friday) | 178,755 | EUR 17,201,941 | EUR 17,201,941 | ||||
2025-01-16 (Thursday) | 178,755 | EUR 17,112,725 | EUR 17,112,725 | ||||
2025-01-15 (Wednesday) | 178,755 | EUR 17,194,718 | EUR 17,194,718 | ||||
2025-01-14 (Tuesday) | 178,755 | EUR 16,907,696 | EUR 16,907,696 | ||||
2025-01-13 (Monday) | 178,755 | EUR 16,568,931 | EUR 16,568,931 | ||||
2025-01-10 (Friday) | 178,081 | EUR 16,492,880 | EUR 16,492,880 | ||||
2025-01-09 (Thursday) | 178,081 | EUR 16,452,283 | EUR 16,452,283 | ||||
2025-01-09 (Thursday) | 178,081 | EUR 16,452,283 | EUR 16,452,283 | ||||
2025-01-09 (Thursday) | 178,081 | EUR 16,452,283 | EUR 16,452,283 | ||||
2025-01-08 (Wednesday) | 178,081 | EUR 16,384,176 | EUR 16,384,176 | ||||
2025-01-08 (Wednesday) | 178,081 | EUR 16,384,176 | EUR 16,384,176 | ||||
2025-01-08 (Wednesday) | 178,081 | EUR 16,384,176 | EUR 16,384,176 | ||||
2025-01-02 (Thursday) | 178,081 | EUR 15,984,978 | EUR 15,984,978 | ||||
2024-12-30 (Monday) | 178,081 | EUR 16,459,666 | EUR 16,459,666 | ||||
2024-12-06 (Friday) | 199,014 | EUR 17,478,392![]() | EUR 17,478,392 | 0 | EUR 185,464 | EUR 87.8249 | EUR 86.893 |
2024-12-05 (Thursday) | 199,014 | EUR 17,292,928![]() | EUR 17,292,928 | 0 | EUR 239,603 | EUR 86.893 | EUR 85.6891 |
2024-12-04 (Wednesday) | 199,014![]() | EUR 17,053,325![]() | EUR 17,053,325 | -675 | EUR 175,884 | EUR 85.6891 | EUR 84.5186 |
2024-12-03 (Tuesday) | 199,689 | EUR 16,877,441![]() | EUR 16,877,441 | 0 | EUR 14,307 | EUR 84.5186 | EUR 84.447 |
2024-12-02 (Monday) | 199,689 | EUR 16,863,134![]() | EUR 16,863,134 | 0 | EUR -161,644 | EUR 84.447 | EUR 85.2565 |
2024-11-29 (Friday) | 199,689![]() | EUR 17,024,778![]() | EUR 17,024,778 | -1,350 | EUR -80,086 | EUR 85.2565 | EUR 85.0823 |
2024-11-28 (Thursday) | 201,039 | EUR 17,104,864![]() | EUR 17,104,864 | 0 | EUR 34,585 | EUR 85.0823 | EUR 84.9103 |
2024-11-27 (Wednesday) | 201,039 | EUR 17,070,279![]() | EUR 17,070,279 | 0 | EUR 119,232 | EUR 84.9103 | EUR 84.3172 |
2024-11-26 (Tuesday) | 201,039 | EUR 16,951,047![]() | EUR 16,951,047 | 0 | EUR -423,797 | EUR 84.3172 | EUR 86.4252 |
2024-11-26 (Tuesday) | 201,039 | EUR 16,951,047![]() | EUR 16,951,047 | 0 | EUR -423,797 | EUR 84.3172 | EUR 86.4252 |
2024-11-25 (Monday) | 201,039![]() | EUR 17,374,844![]() | EUR 17,374,844 | 38,502 | EUR 3,534,201 | EUR 86.4252 | EUR 85.1538 |
2024-11-22 (Friday) | 162,537![]() | EUR 13,840,643![]() | EUR 13,840,643 | -547 | EUR -85,322 | EUR 85.1538 | EUR 85.3914 |
2024-11-21 (Thursday) | 163,084![]() | EUR 13,925,965![]() | EUR 13,925,965 | -547 | EUR -148,855 | EUR 85.3914 | EUR 86.0156 |
2024-11-20 (Wednesday) | 163,631 | EUR 14,074,820![]() | EUR 14,074,820 | 0 | EUR -299,636 | EUR 86.0156 | EUR 87.8468 |
2024-11-19 (Tuesday) | 163,631 | EUR 14,374,456![]() | EUR 14,374,456 | 0 | EUR -148,443 | EUR 87.8468 | EUR 88.754 |
2024-11-18 (Monday) | 163,631 | EUR 14,522,899![]() | EUR 14,522,899 | 0 | EUR -45,975 | EUR 88.754 | EUR 89.0349 |
2024-11-12 (Tuesday) | 163,631 | EUR 14,568,874![]() | EUR 14,568,874 | 0 | EUR -160,893 | EUR 89.0349 | EUR 90.0182 |
2024-11-11 (Monday) | 163,631 | EUR 14,729,767![]() | EUR 14,729,767 | 0 | EUR -69,362 | EUR 90.0182 | EUR 90.4421 |
2024-11-11 (Monday) | 163,631 | EUR 14,729,767![]() | EUR 14,729,767 | 0 | EUR -69,362 | EUR 90.0182 | EUR 90.4421 |
2024-11-08 (Friday) | 163,631 | EUR 14,799,129![]() | EUR 14,799,129 | 0 | EUR -376,883 | EUR 90.4421 | EUR 92.7453 |
2024-11-08 (Friday) | 163,631 | EUR 14,799,129![]() | EUR 14,799,129 | 0 | EUR -376,883 | EUR 90.4421 | EUR 92.7453 |
2024-11-07 (Thursday) | 163,631 | EUR 15,176,012![]() | EUR 15,176,012 | 0 | EUR 359,711 | EUR 92.7453 | EUR 90.547 |
2024-11-07 (Thursday) | 163,631 | EUR 15,176,012![]() | EUR 15,176,012 | 0 | EUR 359,711 | EUR 92.7453 | EUR 90.547 |
2024-11-06 (Wednesday) | 163,631 | EUR 14,816,301![]() | EUR 14,816,301 | 0 | EUR -896,336 | EUR 90.547 | EUR 96.0248 |
2024-11-06 (Wednesday) | 163,631 | EUR 14,816,301![]() | EUR 14,816,301 | 0 | EUR -896,336 | EUR 90.547 | EUR 96.0248 |
2024-11-05 (Tuesday) | 163,631![]() | EUR 15,712,637![]() | EUR 15,712,637 | -547 | EUR -80,396 | EUR 96.0248 | EUR 96.1946 |
2024-11-05 (Tuesday) | 163,631![]() | EUR 15,712,637![]() | EUR 15,712,637 | -547 | EUR -80,396 | EUR 96.0248 | EUR 96.1946 |
2024-11-04 (Monday) | 164,178 | EUR 15,793,033![]() | EUR 15,793,033 | 0 | EUR 29,704 | EUR 96.1946 | EUR 96.0136 |
2024-11-04 (Monday) | 164,178 | EUR 15,793,033![]() | EUR 15,793,033 | 0 | EUR 29,704 | EUR 96.1946 | EUR 96.0136 |
2024-11-01 (Friday) | 164,178 | EUR 15,763,329![]() | EUR 15,763,329 | 0 | EUR -89,323 | EUR 96.0136 | EUR 96.5577 |
2024-11-01 (Friday) | 164,178 | EUR 15,763,329![]() | EUR 15,763,329 | 0 | EUR -89,323 | EUR 96.0136 | EUR 96.5577 |
2024-10-31 (Thursday) | 164,178 | EUR 15,852,652![]() | EUR 15,852,652 | 0 | EUR -177,875 | EUR 96.5577 | EUR 97.6411 |
2024-10-31 (Thursday) | 164,178 | EUR 15,852,652![]() | EUR 15,852,652 | 0 | EUR -177,875 | EUR 96.5577 | EUR 97.6411 |
2024-10-30 (Wednesday) | 164,178 | EUR 16,030,527![]() | EUR 16,030,527 | 0 | EUR 266,112 | EUR 97.6411 | EUR 96.0203 |
2024-10-30 (Wednesday) | 164,178 | EUR 16,030,527![]() | EUR 16,030,527 | 0 | EUR 266,112 | EUR 97.6411 | EUR 96.0203 |
2024-10-29 (Tuesday) | 164,178 | EUR 15,764,415![]() | EUR 15,764,415 | 0 | EUR -551,388 | EUR 96.0203 | EUR 99.3787 |
2024-10-29 (Tuesday) | 164,178 | EUR 15,764,415![]() | EUR 15,764,415 | 0 | EUR -551,388 | EUR 96.0203 | EUR 99.3787 |
2024-10-28 (Monday) | 164,178 | EUR 16,315,803![]() | EUR 16,315,803 | 0 | EUR -94,294 | EUR 99.3787 | EUR 99.9531 |
2024-10-28 (Monday) | 164,178 | EUR 16,315,803![]() | EUR 16,315,803 | 0 | EUR -94,294 | EUR 99.3787 | EUR 99.9531 |
2024-10-25 (Friday) | 164,178 | EUR 16,410,097![]() | EUR 16,410,097 | 0 | EUR -58,397 | EUR 99.9531 | EUR 100.309 |
2024-10-25 (Friday) | 164,178 | EUR 16,410,097![]() | EUR 16,410,097 | 0 | EUR -58,397 | EUR 99.9531 | EUR 100.309 |
2024-10-24 (Thursday) | 164,178 | EUR 16,468,494![]() | EUR 16,468,494 | 0 | EUR 377,507 | EUR 100.309 | EUR 98.0094 |
2024-10-24 (Thursday) | 164,178 | EUR 16,468,494![]() | EUR 16,468,494 | 0 | EUR 377,507 | EUR 100.309 | EUR 98.0094 |
2024-10-23 (Wednesday) | 164,178 | EUR 16,090,987![]() | EUR 16,090,987 | 0 | EUR -116,159 | EUR 98.0094 | EUR 98.7169 |
2024-10-23 (Wednesday) | 164,178 | EUR 16,090,987![]() | EUR 16,090,987 | 0 | EUR -116,159 | EUR 98.0094 | EUR 98.7169 |
2024-10-22 (Tuesday) | 164,178 | EUR 16,207,146![]() | EUR 16,207,146 | 0 | EUR 12,326 | EUR 98.7169 | EUR 98.6418 |
2024-10-22 (Tuesday) | 164,178 | EUR 16,207,146![]() | EUR 16,207,146 | 0 | EUR 12,326 | EUR 98.7169 | EUR 98.6418 |
2024-10-21 (Monday) | 164,178 | EUR 16,194,820![]() | EUR 16,194,820 | 0 | EUR -190,496 | EUR 98.6418 | EUR 99.8021 |
2024-10-21 (Monday) | 164,178 | EUR 16,194,820![]() | EUR 16,194,820 | 0 | EUR -190,496 | EUR 98.6418 | EUR 99.8021 |
2024-10-18 (Friday) | 164,178 | EUR 16,385,316 | EUR 16,385,316 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | BUY | 1,376 | 117.559* | 96.62 | |||
2025-02-28 | BUY | 3,941 | 108.264* | 95.89 | |||
2025-02-20 | BUY | 676 | 101.938* | 94.93 | |||
2025-02-03 | SELL | -3,370 | 97.575* | 93.72 ![]() | |||
2025-01-31 | SELL | -674 | 102.541* | 93.56 ![]() | |||
2025-01-23 | SELL | -674 | 99.192* | 92.58 ![]() | |||
2024-12-04 | SELL | -675 | 85.689* | 92.95 ![]() | |||
2024-11-29 | SELL | -1,350 | 85.257* | 93.53 ![]() | |||
2024-11-25 | BUY | 38,502 | 86.425* | 94.65 | |||
2024-11-22 | SELL | -547 | 85.154* | 94.90 ![]() | |||
2024-11-21 | SELL | -547 | 85.391* | 95.17 ![]() | |||
2024-11-05 | SELL | -547 | 96.025* | 97.95 ![]() | |||
2024-11-05 | SELL | -547 | 96.025* | 97.95 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.