| Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EEWD(USD) LSE |
| ETF Ticker | EEWG(GBP) LSE |
| ETF Ticker | EEWDx(GBP) CXE |
| ETF Ticker | EMND.DE(EUR) CXE |
| ETF Ticker | EEWD.L(GBP) LSE |
| ETF Ticker | EEWG.L(GBP) LSE |
| Stock Name | Carlyle Group Inc |
| Ticker | CG(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US14316J1088 |
| Date | Number of CG Shares Held | Base Market Value of CG Shares | Local Market Value of CG Shares | Change in CG Shares Held | Change in CG Base Value | Current Price per CG Share Held | Previous Price per CG Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-14 (Wednesday) | 5,551 | USD 363,924![]() | USD 363,924 | 0 | USD -1,387 | USD 65.5601 | USD 65.8099 |
| 2026-01-12 (Monday) | 5,551 | USD 365,311![]() | USD 365,311 | 0 | USD 2,220 | USD 65.8099 | USD 65.41 |
| 2026-01-09 (Friday) | 5,551 | USD 363,091![]() | USD 363,091 | 0 | USD 4,052 | USD 65.41 | USD 64.6801 |
| 2026-01-08 (Thursday) | 5,551 | USD 359,039![]() | USD 359,039 | 0 | USD 5,385 | USD 64.6801 | USD 63.71 |
| 2026-01-07 (Wednesday) | 5,551 | USD 353,654![]() | USD 353,654 | 0 | USD 15,820 | USD 63.71 | USD 60.86 |
| 2026-01-02 (Friday) | 5,551 | USD 337,834![]() | USD 337,834 | 0 | USD 9,714 | USD 60.86 | USD 59.1101 |
| 2025-12-31 (Wednesday) | 5,551 | USD 328,120![]() | USD 328,120 | 0 | USD -6,772 | USD 59.1101 | USD 60.33 |
| 2025-12-29 (Monday) | 5,551 | USD 334,892![]() | USD 334,892 | 0 | USD -4,219 | USD 60.33 | USD 61.0901 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | SELL | -20 | 59.795 | 58.640 | 58.755 | USD -1,175 | 50.85 Loss of -158 on sale |
| 2025-12-17 | BUY | 20 | 58.610 | 57.390 | 57.512 | USD 1,150 | 50.78 |
| 2025-12-16 | SELL | -20 | 58.325 | 57.130 | 57.250 | USD -1,145 | 50.75 Loss of -130 on sale |
| 2025-12-15 | SELL | -20 | 58.890 | 57.281 | 57.442 | USD -1,149 | 50.72 Loss of -134 on sale |
| 2025-12-10 | SELL | -30 | 59.915 | 56.550 | 56.886 | USD -1,707 | 50.64 Loss of -187 on sale |
| 2025-12-08 | BUY | 10 | 57.270 | 55.900 | 56.037 | USD 560 | 50.62 |
| 2025-12-02 | SELL | -50 | 54.651 | 53.830 | 53.912 | USD -2,696 | 50.55 Loss of -168 on sale |
| 2025-11-20 | BUY | 80 | 53.740 | 50.730 | 51.031 | USD 4,082 | 50.47 |
| 2025-11-18 | BUY | 27 | 52.300 | 50.740 | 50.896 | USD 1,374 | 50.45 |
| 2025-11-12 | SELL | -50 | 55.256 | 54.285 | 54.382 | USD -2,719 | 50.40 Loss of -199 on sale |
| 2025-11-10 | BUY | 30 | 53.435 | 51.925 | 52.076 | USD 1,562 | 50.37 |
| 2025-11-05 | BUY | 70 | 52.515 | 50.510 | 50.710 | USD 3,550 | 50.35 |
| 2025-10-27 | SELL | -50 | 58.220 | 59.810 | 59.651 | USD -2,983 | 50.18 Loss of -474 on sale |
| 2025-10-20 | SELL | -30 | 58.290 | 58.610 | 58.578 | USD -1,757 | 49.97 Loss of -258 on sale |
| 2025-10-15 | BUY | 180 | 59.400 | 60.700 | 60.570 | USD 10,903 | 49.85 |
| 2025-10-13 | BUY | 40 | 58.400 | 58.660 | 58.634 | USD 2,345 | 49.75 |
| 2025-10-02 | BUY | 10 | 61.720 | 61.870 | 61.855 | USD 619 | 49.69 |
| 2025-10-01 | BUY | 135 | 60.780 | 63.210 | 62.967 | USD 8,501 | 49.63 |
| 2025-09-26 | BUY | 30 | 63.990 | 64.630 | 64.566 | USD 1,937 | 49.40 |
| 2025-09-24 | SELL | -60 | 64.000 | 67.470 | 67.123 | USD -4,027 | 49.24 Loss of -1,073 on sale |
| 2025-08-04 | BUY | 120 | 60.430 | 60.460 | 60.457 | USD 7,255 | 48.35 |
| 2025-07-16 | BUY | 10 | 58.190 | 59.130 | 59.036 | USD 590 | 47.88 |
| 2025-07-10 | SELL | -50 | 58.500 | 58.840 | 58.806 | USD -2,940 | 47.62 Loss of -559 on sale |
| 2025-07-02 | BUY | 20 | 54.450 | 54.660 | 54.639 | USD 1,093 | 47.31 |
| 2025-06-02 | SELL | -40 | 45.080 | 45.300 | 45.278 | USD -1,811 | 47.33 Profit of 82 on sale |
| 2025-05-30 | BUY | 60 | 45.200 | 45.540 | 45.506 | USD 2,730 | 47.34 |
| 2025-05-29 | SELL | -30 | 45.880 | 46.440 | 46.384 | USD -1,392 | 47.35 Profit of 29 on sale |
| 2025-05-28 | SELL | -10 | 45.750 | 46.300 | 46.245 | USD -462 | 47.36 Profit of 11 on sale |
| 2025-05-22 | SELL | -150 | 44.430 | 44.550 | 44.538 | USD -6,681 | 47.44 Profit of 436 on sale |
| 2025-05-16 | BUY | 20 | 47.420 | 47.840 | 47.798 | USD 956 | 47.47 |
| 2025-05-14 | BUY | 30 | 47.050 | 47.080 | 47.077 | USD 1,412 | 47.48 |
| 2025-05-13 | BUY | 170 | 45.970 | 46.730 | 46.654 | USD 7,931 | 47.49 |
| 2025-05-12 | SELL | -10 | 45.620 | 46.690 | 46.583 | USD -466 | 47.51 Profit of 9 on sale |
| 2025-04-23 | SELL | -20 | 36.590 | 39.000 | 38.759 | USD -775 | 48.45 Profit of 194 on sale |
| 2025-04-22 | SELL | -100 | 35.690 | 36.370 | 36.302 | USD -3,630 | 48.57 Profit of 1,227 on sale |
| 2025-04-11 | BUY | 20 | 36.230 | 36.740 | 36.689 | USD 734 | 49.45 |
| 2025-04-09 | BUY | 20 | 39.560 | 41.650 | 41.441 | USD 829 | 49.68 |
| 2025-04-08 | SELL | -50 | 35.420 | 39.210 | 38.831 | USD -1,942 | 49.82 Profit of 550 on sale |
| 2025-04-07 | SELL | -70 | 36.920 | 38.720 | 38.540 | USD -2,698 | 49.95 Profit of 799 on sale |
| 2025-04-04 | BUY | 10 | 35.890 | 36.980 | 36.871 | USD 369 | 50.10 |
| 2025-03-27 | BUY | 40 | 45.090 | 45.990 | 45.900 | USD 1,836 | 50.41 |
| 2025-03-11 | BUY | 250 | 41.070 | 41.650 | 41.592 | USD 10,398 | 51.46 |
| 2025-03-07 | BUY | 20 | 43.000 | 43.570 | 43.513 | USD 870 | 51.72 |
| 2025-03-06 | BUY | 20 | 43.550 | 45.610 | 45.404 | USD 908 | 51.82 |
| 2025-03-03 | SELL | -40 | 48.270 | 50.460 | 50.241 | USD -2,010 | 52.04 Profit of 72 on sale |
| 2025-02-26 | BUY | 410 | 49.610 | 50.480 | 50.393 | USD 20,661 | 52.16 |
| 2025-02-18 | SELL | -270 | 53.450 | 53.470 | 53.468 | USD -14,436 | 52.26 Loss of -325 on sale |
| 2025-02-13 | BUY | 40 | 51.030 | 51.530 | 51.480 | USD 2,059 | 52.30 |
| 2024-12-09 | BUY | 20 | 52.740 | 54.560 | 54.378 | USD 1,088 | 51.70 |
| 2024-12-04 | SELL | -50 | 52.670 | 52.790 | 52.778 | USD -2,639 | 51.62 Loss of -58 on sale |
| 2024-12-03 | SELL | -220 | 52.480 | 53.280 | 53.200 | USD -11,704 | 51.60 Loss of -351 on sale |
| 2024-11-19 | SELL | -10 | 51.140 | 51.390 | 51.365 | USD -514 | 51.00 Loss of -4 on sale |
| 2024-11-18 | SELL | -10 | 50.860 | 50.980 | 50.968 | USD -510 | 51.01 Profit of 0 on sale |
| 2024-11-12 | BUY | 30 | 52.270 | 53.330 | 53.224 | USD 1,597 | 50.96 |
| 2024-11-01 | SELL | -80 | 49.920 | 51.190 | 51.063 | USD -4,085 | 50.54 Loss of -42 on sale |
| 2024-11-01 | SELL | -80 | 49.920 | 51.190 | 51.063 | USD -4,085 | 50.54 Loss of -42 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 592,150 | 0 | 878,962 | 67.4% |
| 2025-09-18 | 513,897 | 12,713 | 888,137 | 57.9% |
| 2025-09-17 | 1,373,063 | 10 | 2,012,999 | 68.2% |
| 2025-09-16 | 364,332 | 0 | 545,044 | 66.8% |
| 2025-09-15 | 377,546 | 0 | 614,418 | 61.4% |
| 2025-09-12 | 275,801 | 513 | 411,545 | 67.0% |
| 2025-09-11 | 555,378 | 5,439 | 987,098 | 56.3% |
| 2025-09-10 | 739,935 | 6,302 | 1,272,304 | 58.2% |
| 2025-09-09 | 297,480 | 0 | 645,383 | 46.1% |
| 2025-09-08 | 632,447 | 48 | 1,092,772 | 57.9% |
| 2025-09-05 | 640,841 | 400 | 1,074,987 | 59.6% |
| 2025-09-04 | 476,859 | 0 | 714,372 | 66.8% |
| 2025-09-03 | 629,112 | 500 | 917,466 | 68.6% |
| 2025-09-02 | 430,568 | 10 | 603,400 | 71.4% |
| 2025-08-29 | 313,337 | 0 | 529,245 | 59.2% |
| 2025-08-28 | 277,511 | 0 | 546,310 | 50.8% |
| 2025-08-27 | 404,771 | 0 | 602,337 | 67.2% |
| 2025-08-26 | 458,109 | 0 | 824,992 | 55.5% |
| 2025-08-25 | 385,268 | 0 | 775,079 | 49.7% |
| 2025-08-22 | 521,870 | 0 | 872,830 | 59.8% |
| 2025-08-21 | 524,776 | 2,130 | 1,009,969 | 52.0% |
| 2025-08-20 | 371,253 | 0 | 1,081,480 | 34.3% |
| 2025-08-19 | 373,466 | 200 | 594,420 | 62.8% |
| 2025-08-18 | 349,506 | 100 | 595,966 | 58.6% |
| 2025-08-15 | 366,117 | 0 | 613,075 | 59.7% |
| 2025-08-14 | 405,115 | 0 | 769,862 | 52.6% |
| 2025-08-13 | 581,793 | 0 | 962,897 | 60.4% |
| 2025-08-12 | 358,309 | 1,200 | 664,602 | 53.9% |
| 2025-08-11 | 301,671 | 305 | 649,805 | 46.4% |
| 2025-08-08 | 318,926 | 121 | 1,045,109 | 30.5% |
| 2025-08-07 | 665,277 | 681 | 913,075 | 72.9% |
| 2025-08-06 | 1,106,224 | 1 | 1,640,905 | 67.4% |
| 2025-08-05 | 473,710 | 162 | 939,858 | 50.4% |
| 2025-08-04 | 340,387 | 163 | 624,930 | 54.5% |
| 2025-08-01 | 626,796 | 72,198 | 1,035,466 | 60.5% |
| 2025-07-31 | 374,512 | 442 | 696,071 | 53.8% |
| 2025-07-30 | 505,799 | 193 | 833,440 | 60.7% |
| 2025-07-29 | 588,040 | 244 | 865,162 | 68.0% |
| 2025-07-28 | 465,196 | 955 | 919,698 | 50.6% |
| 2025-07-25 | 520,184 | 1,080 | 881,658 | 59.0% |
| 2025-07-24 | 659,518 | 0 | 1,033,830 | 63.8% |
| 2025-07-23 | 298,302 | 62 | 551,051 | 54.1% |
| 2025-07-22 | 323,501 | 0 | 526,437 | 61.5% |
| 2025-07-21 | 482,989 | 0 | 737,032 | 65.5% |
| 2025-07-18 | 398,601 | 52 | 737,590 | 54.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy