Stock Name / Fund | iShares Edge MSCI Europe Quality Factor UCITS Dist |
Issuer | Blackrock |
ETF Ticker | IEQD(EUR) LSE |
ETF Ticker | IEQD.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate FORTUM.HE holdings
Date | Number of FORTUM.HE Shares Held | Base Market Value of FORTUM.HE Shares | Local Market Value of FORTUM.HE Shares | Change in FORTUM.HE Shares Held | Change in FORTUM.HE Base Value | Current Price per FORTUM.HE Share Held | Previous Price per FORTUM.HE Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 70,284 | EUR 1,100,999![]() | EUR 1,100,999 | 0 | EUR 1,054 | EUR 15.665 | EUR 15.65 |
2025-03-10 (Monday) | 70,284 | EUR 1,099,945![]() | EUR 1,099,945 | 0 | EUR 28,465 | EUR 15.65 | EUR 15.245 |
2025-03-07 (Friday) | 70,284 | EUR 1,071,480![]() | EUR 1,071,480 | 0 | EUR 26,708 | EUR 15.245 | EUR 14.865 |
2025-03-05 (Wednesday) | 70,284 | EUR 1,044,772![]() | EUR 1,044,772 | 0 | EUR 6,326 | EUR 14.865 | EUR 14.775 |
2025-03-04 (Tuesday) | 70,284 | EUR 1,038,446![]() | EUR 1,038,446 | 0 | EUR -9,488 | EUR 14.775 | EUR 14.91 |
2025-03-03 (Monday) | 70,284![]() | EUR 1,047,934![]() | EUR 1,047,934 | 1,100 | EUR 3,602 | EUR 14.91 | EUR 15.095 |
2025-02-28 (Friday) | 69,184![]() | EUR 1,044,332![]() | EUR 1,044,332 | 1,707 | EUR 19,019 | EUR 15.095 | EUR 15.195 |
2025-02-27 (Thursday) | 67,477 | EUR 1,025,313![]() | EUR 1,025,313 | 0 | EUR 2,024 | EUR 15.195 | EUR 15.165 |
2025-02-26 (Wednesday) | 67,477 | EUR 1,023,289![]() | EUR 1,023,289 | 0 | EUR 13,158 | EUR 15.165 | EUR 14.97 |
2025-02-25 (Tuesday) | 67,477 | EUR 1,010,131![]() | EUR 1,010,131 | 0 | EUR 2,025 | EUR 14.97 | EUR 14.94 |
2025-02-24 (Monday) | 67,477 | EUR 1,008,106![]() | EUR 1,008,106 | 0 | EUR 1,687 | EUR 14.94 | EUR 14.915 |
2025-02-21 (Friday) | 67,477 | EUR 1,006,419![]() | EUR 1,006,419 | 0 | EUR 1,349 | EUR 14.915 | EUR 14.895 |
2025-02-20 (Thursday) | 67,477 | EUR 1,005,070![]() | EUR 1,005,070 | 0 | EUR 5,061 | EUR 14.895 | EUR 14.82 |
2025-02-19 (Wednesday) | 67,477 | EUR 1,000,009![]() | EUR 1,000,009 | 0 | EUR 27,665 | EUR 14.82 | EUR 14.41 |
2025-02-18 (Tuesday) | 67,477 | EUR 972,344![]() | EUR 972,344 | 0 | EUR -2,699 | EUR 14.41 | EUR 14.45 |
2025-02-17 (Monday) | 67,477 | EUR 975,043![]() | EUR 975,043 | 0 | EUR 13,158 | EUR 14.45 | EUR 14.255 |
2025-02-14 (Friday) | 67,477 | EUR 961,885![]() | EUR 961,885 | 0 | EUR -3,036 | EUR 14.255 | EUR 14.3 |
2025-02-13 (Thursday) | 67,477 | EUR 964,921![]() | EUR 964,921 | 0 | EUR 15,857 | EUR 14.3 | EUR 14.065 |
2025-02-12 (Wednesday) | 67,477 | EUR 949,064![]() | EUR 949,064 | 0 | EUR -15,857 | EUR 14.065 | EUR 14.3 |
2025-02-11 (Tuesday) | 67,477 | EUR 964,921![]() | EUR 964,921 | 0 | EUR -2,699 | EUR 14.3 | EUR 14.34 |
2025-02-10 (Monday) | 67,477 | EUR 967,620![]() | EUR 967,620 | 0 | EUR 12,146 | EUR 14.34 | EUR 14.16 |
2025-02-07 (Friday) | 67,477 | EUR 955,474![]() | EUR 955,474 | 0 | EUR 23,954 | EUR 14.16 | EUR 13.805 |
2025-02-06 (Thursday) | 67,477 | EUR 931,520![]() | EUR 931,520 | 0 | EUR -17,207 | EUR 13.805 | EUR 14.06 |
2025-02-05 (Wednesday) | 67,477 | EUR 948,727![]() | EUR 948,727 | 0 | EUR 9,785 | EUR 14.06 | EUR 13.915 |
2025-02-04 (Tuesday) | 67,477 | EUR 938,942![]() | EUR 938,942 | 0 | EUR -11,809 | EUR 13.915 | EUR 14.09 |
2025-02-03 (Monday) | 67,477 | EUR 950,751![]() | EUR 950,751 | 0 | EUR 6,073 | EUR 14.09 | EUR 14 |
2025-01-31 (Friday) | 67,477 | EUR 944,678![]() | EUR 944,678 | 0 | EUR 13,833 | EUR 14 | EUR 13.795 |
2025-01-30 (Thursday) | 67,477 | EUR 930,845![]() | EUR 930,845 | 0 | EUR 9,447 | EUR 13.795 | EUR 13.655 |
2025-01-29 (Wednesday) | 67,477 | EUR 921,398![]() | EUR 921,398 | 0 | EUR 24,629 | EUR 13.655 | EUR 13.29 |
2025-01-28 (Tuesday) | 67,477 | EUR 896,769![]() | EUR 896,769 | 0 | EUR -338 | EUR 13.29 | EUR 13.295 |
2025-01-27 (Monday) | 67,477 | EUR 897,107![]() | EUR 897,107 | 0 | EUR -36,100 | EUR 13.295 | EUR 13.83 |
2025-01-24 (Friday) | 67,477 | EUR 933,207![]() | EUR 933,207 | 0 | EUR -4,386 | EUR 13.83 | EUR 13.895 |
2025-01-23 (Thursday) | 67,477 | EUR 937,593![]() | EUR 937,593 | 0 | EUR 7,085 | EUR 13.895 | EUR 13.79 |
2025-01-22 (Wednesday) | 67,477 | EUR 930,508 | EUR 930,508 | ||||
2025-01-21 (Tuesday) | 67,477 | EUR 913,976 | EUR 913,976 | ||||
2025-01-20 (Monday) | 69,625 | EUR 940,286 | EUR 940,286 | ||||
2025-01-17 (Friday) | 69,625 | EUR 950,033 | EUR 950,033 | ||||
2025-01-16 (Thursday) | 69,625 | EUR 939,938 | EUR 939,938 | ||||
2025-01-15 (Wednesday) | 69,625 | EUR 954,211 | EUR 954,211 | ||||
2025-01-14 (Tuesday) | 69,625 | EUR 943,767 | EUR 943,767 | ||||
2025-01-13 (Monday) | 69,625 | EUR 963,958 | EUR 963,958 | ||||
2025-01-10 (Friday) | 69,625 | EUR 929,494 | EUR 929,494 | ||||
2025-01-09 (Thursday) | 69,625 | EUR 944,115 | EUR 944,115 | ||||
2025-01-09 (Thursday) | 69,625 | EUR 944,115 | EUR 944,115 | ||||
2025-01-09 (Thursday) | 69,625 | EUR 944,115 | EUR 944,115 | ||||
2025-01-08 (Wednesday) | 69,625 | EUR 950,033 | EUR 950,033 | ||||
2025-01-08 (Wednesday) | 69,625 | EUR 950,033 | EUR 950,033 | ||||
2025-01-08 (Wednesday) | 69,625 | EUR 950,033 | EUR 950,033 | ||||
2025-01-02 (Thursday) | 69,625 | EUR 976,143![]() | EUR 976,143 | 0 | EUR 35,161 | EUR 14.02 | EUR 13.515 |
2024-12-30 (Monday) | 69,625 | EUR 940,982![]() | EUR 940,982 | 0 | EUR -40,731 | EUR 13.515 | EUR 14.1 |
2024-12-06 (Friday) | 69,625 | EUR 981,713 | EUR 981,713 | 0 | EUR 0 | EUR 14.1 | EUR 14.1 |
2024-12-05 (Thursday) | 69,625 | EUR 981,713![]() | EUR 981,713 | 0 | EUR -1,392 | EUR 14.1 | EUR 14.12 |
2024-12-04 (Wednesday) | 69,625 | EUR 983,105![]() | EUR 983,105 | 0 | EUR -17,058 | EUR 14.12 | EUR 14.365 |
2024-12-03 (Tuesday) | 69,625 | EUR 1,000,163![]() | EUR 1,000,163 | 0 | EUR -4,526 | EUR 14.365 | EUR 14.43 |
2024-12-02 (Monday) | 69,625 | EUR 1,004,689![]() | EUR 1,004,689 | 0 | EUR 11,488 | EUR 14.43 | EUR 14.265 |
2024-11-29 (Friday) | 69,625 | EUR 993,201![]() | EUR 993,201 | 0 | EUR -5,222 | EUR 14.265 | EUR 14.34 |
2024-11-28 (Thursday) | 69,625 | EUR 998,423![]() | EUR 998,423 | 0 | EUR 22,977 | EUR 14.34 | EUR 14.01 |
2024-11-27 (Wednesday) | 69,625 | EUR 975,446![]() | EUR 975,446 | 0 | EUR -11,488 | EUR 14.01 | EUR 14.175 |
2024-11-26 (Tuesday) | 69,625 | EUR 986,934![]() | EUR 986,934 | 0 | EUR -20,888 | EUR 14.175 | EUR 14.475 |
2024-11-25 (Monday) | 69,625![]() | EUR 1,007,822![]() | EUR 1,007,822 | -5,292 | EUR -57,872 | EUR 14.475 | EUR 14.225 |
2024-11-25 (Monday) | 69,625![]() | EUR 1,007,822![]() | EUR 1,007,822 | -5,292 | EUR -57,872 | EUR 14.475 | EUR 14.225 |
2024-11-22 (Friday) | 74,917 | EUR 1,065,694![]() | EUR 1,065,694 | 0 | EUR -20,603 | EUR 14.225 | EUR 14.5 |
2024-11-21 (Thursday) | 74,917 | EUR 1,086,297![]() | EUR 1,086,297 | 0 | EUR 36,335 | EUR 14.5 | EUR 14.015 |
2024-11-20 (Wednesday) | 74,917 | EUR 1,049,962![]() | EUR 1,049,962 | 0 | EUR 12,362 | EUR 14.015 | EUR 13.85 |
2024-11-19 (Tuesday) | 74,917 | EUR 1,037,600![]() | EUR 1,037,600 | 0 | EUR -19,104 | EUR 13.85 | EUR 14.105 |
2024-11-18 (Monday) | 74,917 | EUR 1,056,704![]() | EUR 1,056,704 | 0 | EUR 55,813 | EUR 14.105 | EUR 13.36 |
2024-11-12 (Tuesday) | 74,917 | EUR 1,000,891![]() | EUR 1,000,891 | 0 | EUR -23,974 | EUR 13.36 | EUR 13.68 |
2024-11-08 (Friday) | 74,917 | EUR 1,024,865![]() | EUR 1,024,865 | 0 | EUR 5,619 | EUR 13.68 | EUR 13.605 |
2024-11-08 (Friday) | 74,917 | EUR 1,024,865![]() | EUR 1,024,865 | 0 | EUR 5,619 | EUR 13.68 | EUR 13.605 |
2024-11-07 (Thursday) | 74,917 | EUR 1,019,246![]() | EUR 1,019,246 | 0 | EUR 20,977 | EUR 13.605 | EUR 13.325 |
2024-11-07 (Thursday) | 74,917 | EUR 1,019,246![]() | EUR 1,019,246 | 0 | EUR 20,977 | EUR 13.605 | EUR 13.325 |
2024-11-06 (Wednesday) | 74,917 | EUR 998,269![]() | EUR 998,269 | 0 | EUR -27,719 | EUR 13.325 | EUR 13.695 |
2024-11-06 (Wednesday) | 74,917 | EUR 998,269![]() | EUR 998,269 | 0 | EUR -27,719 | EUR 13.325 | EUR 13.695 |
2024-11-05 (Tuesday) | 74,917 | EUR 1,025,988![]() | EUR 1,025,988 | 0 | EUR 2,622 | EUR 13.695 | EUR 13.66 |
2024-11-05 (Tuesday) | 74,917 | EUR 1,025,988![]() | EUR 1,025,988 | 0 | EUR 2,622 | EUR 13.695 | EUR 13.66 |
2024-11-04 (Monday) | 74,917 | EUR 1,023,366![]() | EUR 1,023,366 | 0 | EUR 1,124 | EUR 13.66 | EUR 13.645 |
2024-11-04 (Monday) | 74,917 | EUR 1,023,366![]() | EUR 1,023,366 | 0 | EUR 1,124 | EUR 13.66 | EUR 13.645 |
2024-11-01 (Friday) | 74,917 | EUR 1,022,242![]() | EUR 1,022,242 | 0 | EUR 8,615 | EUR 13.645 | EUR 13.53 |
2024-11-01 (Friday) | 74,917 | EUR 1,022,242![]() | EUR 1,022,242 | 0 | EUR 8,615 | EUR 13.645 | EUR 13.53 |
2024-10-31 (Thursday) | 74,917 | EUR 1,013,627![]() | EUR 1,013,627 | 0 | EUR 3,746 | EUR 13.53 | EUR 13.48 |
2024-10-31 (Thursday) | 74,917 | EUR 1,013,627![]() | EUR 1,013,627 | 0 | EUR 3,746 | EUR 13.53 | EUR 13.48 |
2024-10-30 (Wednesday) | 74,917 | EUR 1,009,881![]() | EUR 1,009,881 | 0 | EUR -24,723 | EUR 13.48 | EUR 13.81 |
2024-10-30 (Wednesday) | 74,917 | EUR 1,009,881![]() | EUR 1,009,881 | 0 | EUR -24,723 | EUR 13.48 | EUR 13.81 |
2024-10-29 (Tuesday) | 74,917 | EUR 1,034,604![]() | EUR 1,034,604 | 0 | EUR -31,465 | EUR 13.81 | EUR 14.23 |
2024-10-29 (Tuesday) | 74,917 | EUR 1,034,604![]() | EUR 1,034,604 | 0 | EUR -31,465 | EUR 13.81 | EUR 14.23 |
2024-10-28 (Monday) | 74,917 | EUR 1,066,069![]() | EUR 1,066,069 | 0 | EUR 749 | EUR 14.23 | EUR 14.22 |
2024-10-28 (Monday) | 74,917 | EUR 1,066,069![]() | EUR 1,066,069 | 0 | EUR 749 | EUR 14.23 | EUR 14.22 |
2024-10-25 (Friday) | 74,917 | EUR 1,065,320![]() | EUR 1,065,320 | 0 | EUR 26,221 | EUR 14.22 | EUR 13.87 |
2024-10-25 (Friday) | 74,917 | EUR 1,065,320![]() | EUR 1,065,320 | 0 | EUR 26,221 | EUR 14.22 | EUR 13.87 |
2024-10-24 (Thursday) | 74,917 | EUR 1,039,099![]() | EUR 1,039,099 | 0 | EUR -11,987 | EUR 13.87 | EUR 14.03 |
2024-10-24 (Thursday) | 74,917 | EUR 1,039,099![]() | EUR 1,039,099 | 0 | EUR -11,987 | EUR 13.87 | EUR 14.03 |
2024-10-23 (Wednesday) | 74,917 | EUR 1,051,086![]() | EUR 1,051,086 | 0 | EUR 1,873 | EUR 14.03 | EUR 14.005 |
2024-10-23 (Wednesday) | 74,917 | EUR 1,051,086![]() | EUR 1,051,086 | 0 | EUR 1,873 | EUR 14.03 | EUR 14.005 |
2024-10-22 (Tuesday) | 74,917 | EUR 1,049,213![]() | EUR 1,049,213 | 0 | EUR -37,833 | EUR 14.005 | EUR 14.51 |
2024-10-22 (Tuesday) | 74,917 | EUR 1,049,213![]() | EUR 1,049,213 | 0 | EUR -37,833 | EUR 14.005 | EUR 14.51 |
2024-10-21 (Monday) | 74,917 | EUR 1,087,046![]() | EUR 1,087,046 | 0 | EUR -4,120 | EUR 14.51 | EUR 14.565 |
2024-10-21 (Monday) | 74,917 | EUR 1,087,046![]() | EUR 1,087,046 | 0 | EUR -4,120 | EUR 14.51 | EUR 14.565 |
2024-10-18 (Friday) | 74,917 | EUR 1,091,166 | EUR 1,091,166 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-03 | BUY | 1,100 | 14.910* | 14.07 | |||
2025-02-28 | BUY | 1,707 | 15.095* | 14.05 | |||
2024-11-25 | SELL | -5,292 | 14.475* | 13.85 ![]() | |||
2024-11-25 | SELL | -5,292 | 14.475* | 13.85 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.