Portfolio Holdings Detail for ISIN IE00BG13YG34
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares Edge MSCI Europe Quality Factor UCITS Dist
IssuerBlackrock
ETF TickerIEQD(EUR) LSE
ETF TickerIEQD.L(GBP) LSE

Holdings detail for ROG.SW

Stock Name
Ticker()

Show aggregate ROG.SW holdings

iShares Edge MSCI Europe Quality Factor UCITS Dist ROG.SW holdings

DateNumber of ROG.SW Shares HeldBase Market Value of ROG.SW SharesLocal Market Value of ROG.SW SharesChange in ROG.SW Shares HeldChange in ROG.SW Base ValueCurrent Price per ROG.SW Share HeldPrevious Price per ROG.SW Share Held
2025-03-11 (Tuesday)55,481CHF 17,104,538ROG.SW holding decreased by -749892CHF 17,104,5380CHF -749,892 CHF 308.295 CHF 321.812
2025-03-10 (Monday)55,481CHF 17,854,430ROG.SW holding increased by 22934CHF 17,854,4300CHF 22,934 CHF 321.812 CHF 321.398
2025-03-07 (Friday)55,481CHF 17,831,496ROG.SW holding increased by 245416CHF 17,831,4960CHF 245,416 CHF 321.398 CHF 316.975
2025-03-05 (Wednesday)55,481CHF 17,586,080ROG.SW holding decreased by -417907CHF 17,586,0800CHF -417,907 CHF 316.975 CHF 324.507
2025-03-04 (Tuesday)55,481CHF 18,003,987ROG.SW holding increased by 181082CHF 18,003,9870CHF 181,082 CHF 324.507 CHF 321.243
2025-03-03 (Monday)55,481ROG.SW holding increased by 866CHF 17,822,905ROG.SW holding increased by 408313CHF 17,822,905866CHF 408,313 CHF 321.243 CHF 318.861
2025-02-28 (Friday)54,615ROG.SW holding increased by 238CHF 17,414,592ROG.SW holding increased by 93954CHF 17,414,592238CHF 93,954 CHF 318.861 CHF 318.529
2025-02-27 (Thursday)54,377CHF 17,320,638ROG.SW holding decreased by -47045CHF 17,320,6380CHF -47,045 CHF 318.529 CHF 319.394
2025-02-26 (Wednesday)54,377CHF 17,367,683ROG.SW holding increased by 17801CHF 17,367,6830CHF 17,801 CHF 319.394 CHF 319.067
2025-02-25 (Tuesday)54,377CHF 17,349,882ROG.SW holding increased by 89303CHF 17,349,8820CHF 89,303 CHF 319.067 CHF 317.424
2025-02-24 (Monday)54,377CHF 17,260,579ROG.SW holding increased by 7575CHF 17,260,5790CHF 7,575 CHF 317.424 CHF 317.285
2025-02-21 (Friday)54,377CHF 17,253,004ROG.SW holding increased by 214811CHF 17,253,0040CHF 214,811 CHF 317.285 CHF 313.335
2025-02-20 (Thursday)54,377CHF 17,038,193ROG.SW holding increased by 28807CHF 17,038,1930CHF 28,807 CHF 313.335 CHF 312.805
2025-02-19 (Wednesday)54,377CHF 17,009,386ROG.SW holding increased by 17961CHF 17,009,3860CHF 17,961 CHF 312.805 CHF 312.474
2025-02-18 (Tuesday)54,377CHF 16,991,425ROG.SW holding increased by 44459CHF 16,991,4250CHF 44,459 CHF 312.474 CHF 311.657
2025-02-17 (Monday)54,377CHF 16,946,966ROG.SW holding decreased by -25933CHF 16,946,9660CHF -25,933 CHF 311.657 CHF 312.134
2025-02-14 (Friday)54,377CHF 16,972,899ROG.SW holding decreased by -174149CHF 16,972,8990CHF -174,149 CHF 312.134 CHF 315.336
2025-02-13 (Thursday)54,377CHF 17,147,048ROG.SW holding increased by 407583CHF 17,147,0480CHF 407,583 CHF 315.336 CHF 307.841
2025-02-12 (Wednesday)54,377CHF 16,739,465ROG.SW holding increased by 145239CHF 16,739,4650CHF 145,239 CHF 307.841 CHF 305.17
2025-02-11 (Tuesday)54,377CHF 16,594,226ROG.SW holding decreased by -232986CHF 16,594,2260CHF -232,986 CHF 305.17 CHF 309.455
2025-02-10 (Monday)54,377CHF 16,827,212ROG.SW holding increased by 121211CHF 16,827,2120CHF 121,211 CHF 309.455 CHF 307.225
2025-02-07 (Friday)54,377CHF 16,706,001ROG.SW holding increased by 40102CHF 16,706,0010CHF 40,102 CHF 307.225 CHF 306.488
2025-02-06 (Thursday)54,377CHF 16,665,899ROG.SW holding decreased by -210098CHF 16,665,8990CHF -210,098 CHF 306.488 CHF 310.352
2025-02-05 (Wednesday)54,377CHF 16,875,997ROG.SW holding increased by 337093CHF 16,875,9970CHF 337,093 CHF 310.352 CHF 304.153
2025-02-04 (Tuesday)54,377CHF 16,538,904ROG.SW holding increased by 19228CHF 16,538,9040CHF 19,228 CHF 304.153 CHF 303.799
2025-02-03 (Monday)54,377CHF 16,519,676ROG.SW holding increased by 44649CHF 16,519,6760CHF 44,649 CHF 303.799 CHF 302.978
2025-01-31 (Friday)54,377CHF 16,475,027ROG.SW holding increased by 88345CHF 16,475,0270CHF 88,345 CHF 302.978 CHF 301.353
2025-01-30 (Thursday)54,377CHF 16,386,682ROG.SW holding increased by 222532CHF 16,386,6820CHF 222,532 CHF 301.353 CHF 297.261
2025-01-29 (Wednesday)54,377CHF 16,164,150ROG.SW holding increased by 21502CHF 16,164,1500CHF 21,502 CHF 297.261 CHF 296.865
2025-01-28 (Tuesday)54,377CHF 16,142,648ROG.SW holding increased by 84858CHF 16,142,6480CHF 84,858 CHF 296.865 CHF 295.305
2025-01-27 (Monday)54,377CHF 16,057,790ROG.SW holding increased by 346052CHF 16,057,7900CHF 346,052 CHF 295.305 CHF 288.941
2025-01-24 (Friday)54,377CHF 15,711,738ROG.SW holding decreased by -72909CHF 15,711,7380CHF -72,909 CHF 288.941 CHF 290.282
2025-01-23 (Thursday)54,377CHF 15,784,647ROG.SW holding increased by 29645CHF 15,784,6470CHF 29,645 CHF 290.282 CHF 289.737
2025-01-22 (Wednesday)54,377CHF 15,755,002CHF 15,755,002
2025-01-21 (Tuesday)54,377CHF 15,564,241CHF 15,564,241
2025-01-20 (Monday)56,101CHF 15,851,978CHF 15,851,978
2025-01-17 (Friday)56,101CHF 15,818,480CHF 15,818,480
2025-01-16 (Thursday)56,101CHF 16,041,585CHF 16,041,585
2025-01-15 (Wednesday)56,101CHF 15,877,852CHF 15,877,852
2025-01-14 (Tuesday)56,101CHF 15,696,304CHF 15,696,304
2025-01-13 (Monday)56,101CHF 15,848,245CHF 15,848,245
2025-01-10 (Friday)56,101CHF 15,958,630CHF 15,958,630
2025-01-09 (Thursday)56,101CHF 16,230,715CHF 16,230,715
2025-01-09 (Thursday)56,101CHF 16,230,715CHF 16,230,715
2025-01-09 (Thursday)56,101CHF 16,230,715CHF 16,230,715
2025-01-08 (Wednesday)56,101CHF 15,948,800CHF 15,948,800
2025-01-08 (Wednesday)56,101CHF 15,948,800CHF 15,948,800
2025-01-08 (Wednesday)56,101CHF 15,948,800CHF 15,948,800
2025-01-02 (Thursday)56,101CHF 15,315,558ROG.SW holding increased by 85429CHF 15,315,5580CHF 85,429 CHF 273 CHF 271.477
2024-12-30 (Monday)56,101CHF 15,230,129ROG.SW holding decreased by -328543CHF 15,230,1290CHF -328,543 CHF 271.477 CHF 277.333
2024-12-06 (Friday)56,101CHF 15,558,672ROG.SW holding increased by 102861CHF 15,558,6720CHF 102,861 CHF 277.333 CHF 275.5
2024-12-05 (Thursday)56,101CHF 15,455,811ROG.SW holding increased by 158925CHF 15,455,8110CHF 158,925 CHF 275.5 CHF 272.667
2024-12-04 (Wednesday)56,101CHF 15,296,886ROG.SW holding decreased by -36246CHF 15,296,8860CHF -36,246 CHF 272.667 CHF 273.313
2024-12-03 (Tuesday)56,101CHF 15,333,132ROG.SW holding decreased by -129527CHF 15,333,1320CHF -129,527 CHF 273.313 CHF 275.622
2024-12-02 (Monday)56,101CHF 15,462,659ROG.SW holding increased by 58449CHF 15,462,6590CHF 58,449 CHF 275.622 CHF 274.58
2024-11-29 (Friday)56,101CHF 15,404,210ROG.SW holding increased by 120566CHF 15,404,2100CHF 120,566 CHF 274.58 CHF 272.431
2024-11-28 (Thursday)56,101CHF 15,283,644ROG.SW holding increased by 71395CHF 15,283,6440CHF 71,395 CHF 272.431 CHF 271.158
2024-11-27 (Wednesday)56,101CHF 15,212,249ROG.SW holding increased by 52260CHF 15,212,2490CHF 52,260 CHF 271.158 CHF 270.227
2024-11-26 (Tuesday)56,101CHF 15,159,989ROG.SW holding decreased by -115440CHF 15,159,9890CHF -115,440 CHF 270.227 CHF 272.284
2024-11-26 (Tuesday)56,101CHF 15,159,989ROG.SW holding decreased by -115440CHF 15,159,9890CHF -115,440 CHF 270.227 CHF 272.284
2024-11-25 (Monday)56,101ROG.SW holding decreased by -14302CHF 15,275,429ROG.SW holding decreased by -3967481CHF 15,275,429-14,302CHF -3,967,481 CHF 272.284 CHF 273.325
2024-11-25 (Monday)56,101ROG.SW holding decreased by -14302CHF 15,275,429ROG.SW holding decreased by -3967481CHF 15,275,429-14,302CHF -3,967,481 CHF 272.284 CHF 273.325
2024-11-22 (Friday)70,403CHF 19,242,910ROG.SW holding increased by 237593CHF 19,242,9100CHF 237,593 CHF 273.325 CHF 269.95
2024-11-21 (Thursday)70,403CHF 19,005,317ROG.SW holding increased by 171481CHF 19,005,3170CHF 171,481 CHF 269.95 CHF 267.515
2024-11-20 (Wednesday)70,403CHF 18,833,836ROG.SW holding decreased by -52743CHF 18,833,8360CHF -52,743 CHF 267.515 CHF 268.264
2024-11-19 (Tuesday)70,403CHF 18,886,579ROG.SW holding decreased by -169748CHF 18,886,5790CHF -169,748 CHF 268.264 CHF 270.675
2024-11-18 (Monday)70,403CHF 19,056,327ROG.SW holding decreased by -687616CHF 19,056,3270CHF -687,616 CHF 270.675 CHF 280.442
2024-11-12 (Tuesday)70,403CHF 19,743,943ROG.SW holding increased by 17164CHF 19,743,9430CHF 17,164 CHF 280.442 CHF 280.198
2024-11-12 (Tuesday)70,403CHF 19,743,943ROG.SW holding increased by 17164CHF 19,743,9430CHF 17,164 CHF 280.442 CHF 280.198
2024-11-08 (Friday)70,403CHF 19,726,779ROG.SW holding decreased by -127227CHF 19,726,7790CHF -127,227 CHF 280.198 CHF 282.005
2024-11-08 (Friday)70,403CHF 19,726,779ROG.SW holding decreased by -127227CHF 19,726,7790CHF -127,227 CHF 280.198 CHF 282.005
2024-11-07 (Thursday)70,403CHF 19,854,006ROG.SW holding increased by 62764CHF 19,854,0060CHF 62,764 CHF 282.005 CHF 281.114
2024-11-07 (Thursday)70,403CHF 19,854,006ROG.SW holding increased by 62764CHF 19,854,0060CHF 62,764 CHF 282.005 CHF 281.114
2024-11-06 (Wednesday)70,403CHF 19,791,242ROG.SW holding decreased by -254218CHF 19,791,2420CHF -254,218 CHF 281.114 CHF 284.725
2024-11-06 (Wednesday)70,403CHF 19,791,242ROG.SW holding decreased by -254218CHF 19,791,2420CHF -254,218 CHF 281.114 CHF 284.725
2024-11-05 (Tuesday)70,403CHF 20,045,460ROG.SW holding decreased by -339828CHF 20,045,4600CHF -339,828 CHF 284.725 CHF 289.551
2024-11-05 (Tuesday)70,403CHF 20,045,460ROG.SW holding decreased by -339828CHF 20,045,4600CHF -339,828 CHF 284.725 CHF 289.551
2024-11-04 (Monday)70,403CHF 20,385,288ROG.SW holding increased by 25215CHF 20,385,2880CHF 25,215 CHF 289.551 CHF 289.193
2024-11-04 (Monday)70,403CHF 20,385,288ROG.SW holding increased by 25215CHF 20,385,2880CHF 25,215 CHF 289.551 CHF 289.193
2024-11-01 (Friday)70,403CHF 20,360,073ROG.SW holding increased by 268748CHF 20,360,0730CHF 268,748 CHF 289.193 CHF 285.376
2024-11-01 (Friday)70,403CHF 20,360,073ROG.SW holding increased by 268748CHF 20,360,0730CHF 268,748 CHF 289.193 CHF 285.376
2024-10-31 (Thursday)70,403CHF 20,091,325ROG.SW holding decreased by -362998CHF 20,091,3250CHF -362,998 CHF 285.376 CHF 290.532
2024-10-31 (Thursday)70,403CHF 20,091,325ROG.SW holding decreased by -362998CHF 20,091,3250CHF -362,998 CHF 285.376 CHF 290.532
2024-10-30 (Wednesday)70,403CHF 20,454,323ROG.SW holding decreased by -288306CHF 20,454,3230CHF -288,306 CHF 290.532 CHF 294.627
2024-10-30 (Wednesday)70,403CHF 20,454,323ROG.SW holding decreased by -288306CHF 20,454,3230CHF -288,306 CHF 290.532 CHF 294.627
2024-10-29 (Tuesday)70,403CHF 20,742,629ROG.SW holding decreased by -136563CHF 20,742,6290CHF -136,563 CHF 294.627 CHF 296.567
2024-10-29 (Tuesday)70,403CHF 20,742,629ROG.SW holding decreased by -136563CHF 20,742,6290CHF -136,563 CHF 294.627 CHF 296.567
2024-10-28 (Monday)70,403CHF 20,879,192ROG.SW holding decreased by -220428CHF 20,879,1920CHF -220,428 CHF 296.567 CHF 299.698
2024-10-28 (Monday)70,403CHF 20,879,192ROG.SW holding decreased by -220428CHF 20,879,1920CHF -220,428 CHF 296.567 CHF 299.698
2024-10-25 (Friday)70,403CHF 21,099,620ROG.SW holding increased by 38939CHF 21,099,6200CHF 38,939 CHF 299.698 CHF 299.145
2024-10-25 (Friday)70,403CHF 21,099,620ROG.SW holding increased by 38939CHF 21,099,6200CHF 38,939 CHF 299.698 CHF 299.145
2024-10-24 (Thursday)70,403CHF 21,060,681ROG.SW holding increased by 171425CHF 21,060,6810CHF 171,425 CHF 299.145 CHF 296.71
2024-10-24 (Thursday)70,403CHF 21,060,681ROG.SW holding increased by 171425CHF 21,060,6810CHF 171,425 CHF 299.145 CHF 296.71
2024-10-23 (Wednesday)70,403CHF 20,889,256ROG.SW holding increased by 403038CHF 20,889,2560CHF 403,038 CHF 296.71 CHF 290.985
2024-10-23 (Wednesday)70,403CHF 20,889,256ROG.SW holding increased by 403038CHF 20,889,2560CHF 403,038 CHF 296.71 CHF 290.985
2024-10-22 (Tuesday)70,403CHF 20,486,218ROG.SW holding decreased by -11215CHF 20,486,2180CHF -11,215 CHF 290.985 CHF 291.144
2024-10-22 (Tuesday)70,403CHF 20,486,218ROG.SW holding decreased by -11215CHF 20,486,2180CHF -11,215 CHF 290.985 CHF 291.144
2024-10-21 (Monday)70,403CHF 20,497,433ROG.SW holding increased by 17230CHF 20,497,4330CHF 17,230 CHF 291.144 CHF 290.9
2024-10-21 (Monday)70,403CHF 20,497,433ROG.SW holding increased by 17230CHF 20,497,4330CHF 17,230 CHF 291.144 CHF 290.9
2024-10-18 (Friday)70,403CHF 20,480,203CHF 20,480,203
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of ROG.SW by Blackrock for IE00BG13YG34

Show aggregate share trades of ROG.SW

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-03BUY866 321.243* 291.69
2025-02-28BUY238 318.861* 291.33
2024-11-25SELL-14,302 272.284* 286.86 Profit of 4,102,645 on sale
2024-11-25SELL-14,302 272.284* 286.86 Profit of 4,102,645 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of ROG.SW

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.