Portfolio Holdings Detail for ISIN IE00BG13YZ23
Stock Name / Fund | iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | UFSD(USD) LSE |
ETF Ticker | UFSD.L(GBP) LSE |
Holdings detail for BLDR
Stock Name | Builders FirstSource Inc |
Ticker | BLDR(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US12008R1077 |
LEI | 549300W0SKP6L3H7DP63 |
Show aggregate BLDR holdings
News associated with BLDR
- Builders FirstSource, Inc. (NYSE:BLDR) Shares Sold by M&T Bank Corp
- M&T Bank Corp lessened its holdings in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 23.4% in the fourth quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 5,393 shares of the company’s stock after selling 1,650 shares during the quarter. M&T Bank Corp’s holdings […] - 2025-03-13 08:35:33
- Keybank National Association OH Takes Position in Builders FirstSource, Inc. (NYSE:BLDR)
- Keybank National Association OH bought a new stake in Builders FirstSource, Inc. (NYSE:BLDR – Free Report) in the 4th quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The institutional investor bought 4,068 shares of the company’s stock, valued at approximately $581,000. Several other institutional investors and hedge funds have […] - 2025-03-10 07:54:58
- Builders FirstSource, Inc. (NYSE:BLDR) Shares Acquired by Hudson Value Partners LLC
- Hudson Value Partners LLC increased its position in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 1.7% in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 60,325 shares of the company’s stock after purchasing an additional 1,033 […] - 2025-03-04 08:34:50
- IFP Advisors Inc Cuts Stake in Builders FirstSource, Inc. (NYSE:BLDR)
- IFP Advisors Inc lessened its position in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 41.2% in the 4th quarter, according to its most recent filing with the Securities & Exchange Commission. The institutional investor owned 1,824 shares of the company’s stock after selling 1,280 shares during the period. IFP Advisors Inc’s holdings […] - 2025-03-03 09:02:54
- Builders FirstSource (NYSE:BLDR) Given New $162.00 Price Target at Royal Bank of Canada
- Builders FirstSource (NYSE:BLDR – Free Report) had its price target lowered by Royal Bank of Canada from $167.00 to $162.00 in a report released on Friday,Benzinga reports. The brokerage currently has an outperform rating on the stock. Several other analysts also recently issued reports on BLDR. The Goldman Sachs Group reduced their price target on […] - 2025-02-24 09:14:55
- Builders FirstSource (NYSE:BLDR) Given New $170.00 Price Target at Benchmark
- Builders FirstSource (NYSE:BLDR – Free Report) had its price target trimmed by Benchmark from $200.00 to $170.00 in a research note issued to investors on Friday,Benzinga reports. The brokerage currently has a buy rating on the stock. Several other analysts have also recently issued reports on BLDR. Royal Bank of Canada upped their price objective […] - 2025-02-24 06:41:05
- Blue Trust Inc. Sells 1,532 Shares of Builders FirstSource, Inc. (NYSE:BLDR)
- Blue Trust Inc. reduced its stake in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 58.2% in the fourth quarter, according to its most recent filing with the SEC. The fund owned 1,102 shares of the company’s stock after selling 1,532 shares during the period. Blue Trust Inc.’s holdings in Builders FirstSource were […] - 2025-02-21 09:40:51
- Van ECK Associates Corp Trims Stock Position in Builders FirstSource, Inc. (NYSE:BLDR)
- Van ECK Associates Corp lowered its position in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 4.4% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 19,772 shares of the company’s stock after selling 904 shares during […] - 2025-02-21 08:48:45
- Savant Capital LLC Sells 226 Shares of Builders FirstSource, Inc. (NYSE:BLDR)
- Savant Capital LLC reduced its stake in Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 8.4% during the fourth quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The firm owned 2,466 shares of the company’s stock after selling 226 shares during the quarter. Savant Capital LLC’s […] - 2025-02-18 08:20:55
- Do Wall Street Analysts Like Builders FirstSource Stock?
- Builders FirstSource has outpaced the broader market over the past year, with Wall Street analysts remaining highly optimistic about its future prospects. - 2025-02-14 15:07:08
- Do Wall Street Analysts Like Builders FirstSource Stock?
- Builders FirstSource has outpaced the broader market over the past year, with Wall Street analysts remaining highly optimistic about its future prospects. - 2025-02-14 14:40:52
- Do Wall Street Analysts Like Builders FirstSource Stock?
- Builders FirstSource has outpaced the broader market over the past year, with Wall Street analysts remaining highly optimistic about its future prospects. - 2025-02-14 12:44:06
- Builders FirstSource, Inc. (NYSE:BLDR) Shares Sold by Entropy Technologies LP
- Entropy Technologies LP decreased its position in Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 72.0% during the 4th quarter, according to its most recent disclosure with the SEC. The fund owned 3,225 shares of the company’s stock after selling 8,294 shares during the period. Entropy Technologies LP’s holdings in Builders FirstSource were worth $461,000 […] - 2025-02-13 10:21:05
- Bleakley Financial Group LLC Has $282,000 Stock Position in Builders FirstSource, Inc. (NYSE:BLDR)
- Bleakley Financial Group LLC reduced its holdings in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 6.7% in the fourth quarter, Holdings Channel reports. The institutional investor owned 1,974 shares of the company’s stock after selling 142 shares during the period. Bleakley Financial Group LLC’s holdings in Builders FirstSource were worth $282,000 as […] - 2025-02-12 09:34:48
- Yousif Capital Management LLC Has $2.23 Million Stock Position in Builders FirstSource, Inc. (NYSE:BLDR)
- Yousif Capital Management LLC cut its holdings in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 31.3% in the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The fund owned 15,573 shares of the company’s stock after selling 7,105 shares during the […] - 2025-02-11 09:12:53
- Choreo LLC Acquires 959 Shares of Builders FirstSource, Inc. (NYSE:BLDR)
- Choreo LLC grew its holdings in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 28.4% during the fourth quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor owned 4,332 shares of the company’s stock after purchasing an additional 959 shares during the quarter. Choreo LLC’s holdings […] - 2025-02-11 08:38:55
- XHB, MAS, BLDR, TMHC: Large Inflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&P Homebuilders ETF (Symbol: XHB) where we have detected an approximate $204.5 million dollar inflow -- that's a 11.1% increase week over w - 2025-02-10 15:46:55
- Mather Group LLC. Buys 237 Shares of Builders FirstSource, Inc. (NYSE:BLDR)
- Mather Group LLC. increased its stake in Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 91.2% during the fourth quarter, HoldingsChannel reports. The firm owned 497 shares of the company’s stock after acquiring an additional 237 shares during the period. Mather Group LLC.’s holdings in Builders FirstSource were worth $71,000 as of its most recent […] - 2025-02-08 09:16:53
- Builders FirstSource, Inc. (NYSE:BLDR) Shares Sold by DAVENPORT & Co LLC
- DAVENPORT & Co LLC reduced its stake in Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 29.8% during the 4th quarter, HoldingsChannel.com reports. The fund owned 3,468 shares of the company’s stock after selling 1,475 shares during the quarter. DAVENPORT & Co LLC’s holdings in Builders FirstSource were worth $496,000 at the end of the […] - 2025-02-08 08:38:56
- Builders FirstSource, Inc. (NYSE:BLDR) Shares Acquired by Tokio Marine Asset Management Co. Ltd.
- Tokio Marine Asset Management Co. Ltd. lifted its position in shares of Builders FirstSource, Inc. (NYSE:BLDR – Free Report) by 7.7% during the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm owned 4,635 shares of the company’s stock after acquiring an additional […] - 2025-02-05 09:47:00
iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist) BLDR holdings
Date | Number of BLDR Shares Held | Base Market Value of BLDR Shares | Local Market Value of BLDR Shares | Change in BLDR Shares Held | Change in BLDR Base Value | Current Price per BLDR Share Held | Previous Price per BLDR Share Held |
---|
2025-03-12 (Wednesday) | 2,449 | USD 317,048 | USD 317,048 | 0 | USD -1,322 | USD 129.46 | USD 130 |
2025-03-11 (Tuesday) | 2,449 | USD 318,370 | USD 318,370 | 0 | USD -13,665 | USD 130 | USD 135.58 |
2025-03-10 (Monday) | 2,449 | USD 332,035 | USD 332,035 | 0 | USD 2,620 | USD 135.58 | USD 134.51 |
2025-03-07 (Friday) | 2,449 | USD 329,415 | USD 329,415 | 0 | USD 1,984 | USD 134.51 | USD 133.7 |
2025-03-05 (Wednesday) | 2,449 | USD 327,431 | USD 327,431 | 0 | USD 8,106 | USD 133.7 | USD 130.39 |
2025-03-04 (Tuesday) | 2,449 | USD 319,325 | USD 319,325 | 0 | USD -11,094 | USD 130.39 | USD 134.92 |
2025-03-03 (Monday) | 2,449 | USD 330,419 | USD 330,419 | 0 | USD -9,968 | USD 134.92 | USD 138.99 |
2025-02-28 (Friday) | 2,449 | USD 340,387 | USD 340,387 | 0 | USD -391 | USD 138.99 | USD 139.15 |
2025-02-27 (Thursday) | 2,449 | USD 340,778 | USD 340,778 | 0 | USD -7,176 | USD 139.15 | USD 142.08 |
2025-02-26 (Wednesday) | 2,449 | USD 347,954 | USD 347,954 | 0 | USD 3,184 | USD 142.08 | USD 140.78 |
2025-02-25 (Tuesday) | 2,449 | USD 344,770 | USD 344,770 | 0 | USD 5,388 | USD 140.78 | USD 138.58 |
2025-02-24 (Monday) | 2,449 | USD 339,382 | USD 339,382 | 0 | USD 3,012 | USD 138.58 | USD 137.35 |
2025-02-21 (Friday) | 2,449 | USD 336,370 | USD 336,370 | 0 | USD -17,241 | USD 137.35 | USD 144.39 |
2025-02-20 (Thursday) | 2,449 | USD 353,611 | USD 353,611 | 0 | USD -980 | USD 144.39 | USD 144.79 |
2025-02-19 (Wednesday) | 2,449 | USD 354,591 | USD 354,591 | 0 | USD -7,739 | USD 144.79 | USD 147.95 |
2025-02-18 (Tuesday) | 2,449 | USD 362,330 | USD 362,330 | 0 | USD -14,571 | USD 147.95 | USD 153.9 |
2025-02-17 (Monday) | 2,449 | USD 376,901 | USD 376,901 | 0 | USD 0 | USD 153.9 | USD 153.9 |
2025-02-14 (Friday) | 2,449 | USD 376,901 | USD 376,901 | 0 | USD 3,428 | USD 153.9 | USD 152.5 |
2025-02-13 (Thursday) | 2,449 | USD 373,473 | USD 373,473 | 0 | USD 4,262 | USD 152.5 | USD 150.76 |
2025-02-12 (Wednesday) | 2,449 | USD 369,211 | USD 369,211 | 0 | USD -13,225 | USD 150.76 | USD 156.16 |
2025-02-11 (Tuesday) | 2,449 | USD 382,436 | USD 382,436 | 0 | USD 1,078 | USD 156.16 | USD 155.72 |
2025-02-10 (Monday) | 2,449 | USD 381,358 | USD 381,358 | 0 | USD 4,383 | USD 155.72 | USD 153.93 |
2025-02-07 (Friday) | 2,449 | USD 376,975 | USD 376,975 | 0 | USD -14,547 | USD 153.93 | USD 159.87 |
2025-02-06 (Thursday) | 2,449 | USD 391,522 | USD 391,522 | 0 | USD -5,436 | USD 159.87 | USD 162.09 |
2025-02-05 (Wednesday) | 2,449 | USD 396,958 | USD 396,958 | 0 | USD -3,282 | USD 162.09 | USD 163.43 |
2025-02-04 (Tuesday) | 2,449 | USD 400,240 | USD 400,240 | 0 | USD 1,273 | USD 163.43 | USD 162.91 |
2025-02-03 (Monday) | 2,449 | USD 398,967 | USD 398,967 | 0 | USD -10,702 | USD 162.91 | USD 167.28 |
2025-01-31 (Friday) | 2,449 | USD 409,669 | USD 409,669 | 0 | USD -13,298 | USD 167.28 | USD 172.71 |
2025-01-30 (Thursday) | 2,449 | USD 422,967 | USD 422,967 | 0 | USD 10,017 | USD 172.71 | USD 168.62 |
2025-01-29 (Wednesday) | 2,449 | USD 412,950 | USD 412,950 | 0 | USD -2,204 | USD 168.62 | USD 169.52 |
2025-01-28 (Tuesday) | 2,449 | USD 415,154 | USD 415,154 | 0 | USD -9,772 | USD 169.52 | USD 173.51 |
2025-01-27 (Monday) | 2,449 | USD 424,926 | USD 424,926 | 0 | USD 16,531 | USD 173.51 | USD 166.76 |
2025-01-24 (Friday) | 2,449 | USD 408,395 | USD 408,395 | 0 | USD -3,331 | USD 166.76 | USD 168.12 |
2025-01-23 (Thursday) | 2,449 | USD 411,726 | USD 411,726 | 0 | USD 5,731 | USD 168.12 | USD 165.78 |
2025-01-22 (Wednesday) | 2,449 | USD 405,995 | USD 405,995 | | | | |
2025-01-21 (Tuesday) | 2,449 | USD 406,975 | USD 406,975 | | | | |
2025-01-20 (Monday) | 767 | USD 125,880 | USD 125,880 | | | | |
2025-01-17 (Friday) | 767 | USD 125,880 | USD 125,880 | | | | |
2025-01-16 (Thursday) | 767 | USD 123,226 | USD 123,226 | | | | |
2025-01-15 (Wednesday) | 767 | USD 123,901 | USD 123,901 | | | | |
2025-01-14 (Tuesday) | 767 | USD 118,310 | USD 118,310 | | | | |
2025-01-13 (Monday) | 767 | USD 112,342 | USD 112,342 | | | | |
2025-01-10 (Friday) | 767 | USD 107,349 | USD 107,349 | | | | |
2025-01-09 (Thursday) | 767 | USD 110,065 | USD 110,065 | | | | |
2025-01-09 (Thursday) | 767 | USD 110,065 | USD 110,065 | | | | |
2025-01-09 (Thursday) | 767 | USD 110,065 | USD 110,065 | | | | |
2025-01-08 (Wednesday) | 767 | USD 110,065 | USD 110,065 | | | | |
2025-01-08 (Wednesday) | 767 | USD 110,065 | USD 110,065 | | | | |
2025-01-08 (Wednesday) | 767 | USD 110,065 | USD 110,065 | | | | |
2024-12-10 (Tuesday) | 915 | USD 156,227 | USD 156,227 | 0 | USD -5,627 | USD 170.74 | USD 176.89 |
2024-12-09 (Monday) | 915 | USD 161,854 | USD 161,854 | 0 | USD 979 | USD 176.89 | USD 175.82 |
2024-12-06 (Friday) | 915 | USD 160,875 | USD 160,875 | 0 | USD -64 | USD 175.82 | USD 175.89 |
2024-12-05 (Thursday) | 915 | USD 160,939 | USD 160,939 | 0 | USD -1,126 | USD 175.89 | USD 177.12 |
2024-12-04 (Wednesday) | 915 | USD 162,065 | USD 162,065 | 0 | USD -6,725 | USD 177.12 | USD 184.47 |
2024-12-03 (Tuesday) | 915 | USD 168,790 | USD 168,790 | 0 | USD -320 | USD 184.47 | USD 184.82 |
2024-12-02 (Monday) | 915 | USD 169,110 | USD 169,110 | 0 | USD -1,510 | USD 184.82 | USD 186.47 |
2024-11-29 (Friday) | 915 | USD 170,620 | USD 170,620 | 0 | USD 1,574 | USD 186.47 | USD 184.75 |
2024-11-28 (Thursday) | 915 | USD 169,046 | USD 169,046 | 0 | USD 0 | USD 184.75 | USD 184.75 |
2024-11-27 (Wednesday) | 915 | USD 169,046 | USD 169,046 | 0 | USD -1,071 | USD 184.75 | USD 185.92 |
2024-11-26 (Tuesday) | 915 | USD 170,117 | USD 170,117 | 0 | USD -2,845 | USD 185.92 | USD 189.03 |
2024-11-26 (Tuesday) | 915 | USD 170,117 | USD 170,117 | 0 | USD -2,845 | USD 185.92 | USD 189.03 |
2024-11-25 (Monday) | 915 | USD 172,962 | USD 172,962 | -38 | USD 2,832 | USD 189.03 | USD 178.52 |
2024-11-22 (Friday) | 953 | USD 170,130 | USD 170,130 | 0 | USD 2,488 | USD 178.52 | USD 175.91 |
2024-11-21 (Thursday) | 953 | USD 167,642 | USD 167,642 | 0 | USD 1,029 | USD 175.91 | USD 174.83 |
2024-11-20 (Wednesday) | 953 | USD 166,613 | USD 166,613 | 0 | USD -3,793 | USD 174.83 | USD 178.81 |
2024-11-19 (Tuesday) | 953 | USD 170,406 | USD 170,406 | 0 | USD 153 | USD 178.81 | USD 178.65 |
2024-11-12 (Tuesday) | 953 | USD 170,253 | USD 170,253 | 0 | USD 285 | USD 178.65 | USD 178.35 |
2024-11-12 (Tuesday) | 953 | USD 170,253 | USD 170,253 | 0 | USD 285 | USD 178.65 | USD 178.35 |
2024-11-08 (Friday) | 953 | USD 169,968 | USD 169,968 | 0 | USD -800 | USD 178.35 | USD 179.19 |
2024-11-08 (Friday) | 953 | USD 169,968 | USD 169,968 | 0 | USD -800 | USD 178.35 | USD 179.19 |
2024-11-07 (Thursday) | 953 | USD 170,768 | USD 170,768 | 0 | USD 2,297 | USD 179.19 | USD 176.78 |
2024-11-07 (Thursday) | 953 | USD 170,768 | USD 170,768 | 0 | USD 2,297 | USD 179.19 | USD 176.78 |
2024-11-06 (Wednesday) | 953 | USD 168,471 | USD 168,471 | 0 | USD -4,012 | USD 176.78 | USD 180.99 |
2024-11-06 (Wednesday) | 953 | USD 168,471 | USD 168,471 | 0 | USD -4,012 | USD 176.78 | USD 180.99 |
2024-11-05 (Tuesday) | 953 | USD 172,483 | USD 172,483 | 0 | USD 8,157 | USD 180.99 | USD 172.43 |
2024-11-05 (Tuesday) | 953 | USD 172,483 | USD 172,483 | 0 | USD 8,157 | USD 180.99 | USD 172.43 |
2024-11-04 (Monday) | 953 | USD 164,326 | USD 164,326 | 0 | USD 391 | USD 172.43 | USD 172.02 |
2024-11-04 (Monday) | 953 | USD 164,326 | USD 164,326 | 0 | USD 391 | USD 172.43 | USD 172.02 |
2024-11-01 (Friday) | 953 | USD 163,935 | USD 163,935 | 0 | USD 591 | USD 172.02 | USD 171.4 |
2024-11-01 (Friday) | 953 | USD 163,935 | USD 163,935 | 0 | USD 591 | USD 172.02 | USD 171.4 |
2024-10-31 (Thursday) | 953 | USD 163,344 | USD 163,344 | 0 | USD -1,411 | USD 171.4 | USD 172.88 |
2024-10-31 (Thursday) | 953 | USD 163,344 | USD 163,344 | 0 | USD -1,411 | USD 171.4 | USD 172.88 |
2024-10-30 (Wednesday) | 953 | USD 164,755 | USD 164,755 | 0 | USD 1,220 | USD 172.88 | USD 171.6 |
2024-10-30 (Wednesday) | 953 | USD 164,755 | USD 164,755 | 0 | USD 1,220 | USD 172.88 | USD 171.6 |
2024-10-29 (Tuesday) | 953 | USD 163,535 | USD 163,535 | 0 | USD -12,579 | USD 171.6 | USD 184.8 |
2024-10-29 (Tuesday) | 953 | USD 163,535 | USD 163,535 | 0 | USD -12,579 | USD 171.6 | USD 184.8 |
2024-10-28 (Monday) | 953 | USD 176,114 | USD 176,114 | 0 | USD 3,812 | USD 184.8 | USD 180.8 |
2024-10-28 (Monday) | 953 | USD 176,114 | USD 176,114 | 0 | USD 3,812 | USD 184.8 | USD 180.8 |
2024-10-25 (Friday) | 953 | USD 172,302 | USD 172,302 | 0 | USD -820 | USD 180.8 | USD 181.66 |
2024-10-25 (Friday) | 953 | USD 172,302 | USD 172,302 | 0 | USD -820 | USD 180.8 | USD 181.66 |
2024-10-24 (Thursday) | 953 | USD 173,122 | USD 173,122 | 0 | USD 2,325 | USD 181.66 | USD 179.22 |
2024-10-24 (Thursday) | 953 | USD 173,122 | USD 173,122 | 0 | USD 2,325 | USD 181.66 | USD 179.22 |
2024-10-23 (Wednesday) | 953 | USD 170,797 | USD 170,797 | 0 | USD -1,362 | USD 179.22 | USD 180.65 |
2024-10-23 (Wednesday) | 953 | USD 170,797 | USD 170,797 | 0 | USD -1,362 | USD 179.22 | USD 180.65 |
2024-10-22 (Tuesday) | 953 | USD 172,159 | USD 172,159 | 0 | USD -3,994 | USD 180.65 | USD 184.84 |
2024-10-22 (Tuesday) | 953 | USD 172,159 | USD 172,159 | 0 | USD -3,994 | USD 180.65 | USD 184.84 |
2024-10-21 (Monday) | 953 | USD 176,153 | USD 176,153 | 0 | USD -9,653 | USD 184.84 | USD 194.97 |
2024-10-21 (Monday) | 953 | USD 176,153 | USD 176,153 | 0 | USD -9,653 | USD 184.84 | USD 194.97 |
2024-10-18 (Friday) | 953 | USD 185,806 | USD 185,806 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of BLDR by Blackrock for IE00BG13YZ23
Show aggregate share trades of BLDRDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2024-11-25 | SELL | -38 | | | 189.030* | | 177.79 Profit of 6,756 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of BLDR
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-13 | 349,257 | 136 | 674,424 | 51.8% |
2025-03-12 | 491,019 | 192 | 683,410 | 71.8% |
2025-03-11 | 515,812 | 755 | 719,433 | 71.7% |
2025-03-10 | 552,296 | 1,477 | 812,361 | 68.0% |
2025-03-07 | 257,045 | 100 | 436,793 | 58.8% |
2025-03-06 | 488,995 | 297 | 1,006,900 | 48.6% |
2025-03-05 | 469,193 | 0 | 739,895 | 63.4% |
2025-03-04 | 584,621 | 645 | 1,415,652 | 41.3% |
2025-03-03 | 365,209 | 500 | 515,382 | 70.9% |
2025-02-28 | 399,713 | 0 | 594,139 | 67.3% |
2025-02-27 | 433,721 | 70 | 611,103 | 71.0% |
2025-02-26 | 605,457 | 0 | 770,374 | 78.6% |
2025-02-25 | 649,396 | 157 | 1,032,855 | 62.9% |
2025-02-24 | 725,816 | 183 | 1,069,241 | 67.9% |
2025-02-21 | 1,101,615 | 275 | 1,528,165 | 72.1% |
2025-02-20 | 701,969 | 180 | 1,116,464 | 62.9% |
2025-02-19 | 840,080 | 494 | 1,286,474 | 65.3% |
2025-02-18 | 474,437 | 500 | 818,170 | 58.0% |
2025-02-14 | 348,963 | 52 | 720,934 | 48.4% |
2025-02-13 | 221,587 | 14 | 380,736 | 58.2% |
2025-02-12 | 338,438 | 33 | 808,176 | 41.9% |
2025-02-11 | 175,709 | 727 | 291,365 | 60.3% |
2025-02-10 | 267,425 | 49 | 446,975 | 59.8% |
2025-02-07 | 516,408 | 127 | 862,501 | 59.9% |
2025-02-06 | 306,915 | 30 | 515,969 | 59.5% |
2025-02-05 | 323,900 | 937 | 554,417 | 58.4% |
2025-02-04 | 352,876 | 1,203 | 600,248 | 58.8% |
2025-02-03 | 529,583 | 441 | 696,776 | 76.0% |
2025-01-31 | 430,692 | 173 | 561,382 | 76.7% |
2025-01-30 | 373,475 | 12 | 522,564 | 71.5% |
2025-01-29 | 426,206 | 50 | 524,929 | 81.2% |
2025-01-28 | 440,882 | 0 | 609,850 | 72.3% |
2025-01-27 | 585,469 | 99 | 862,495 | 67.9% |
2025-01-24 | 340,474 | 0 | 501,623 | 67.9% |
2025-01-23 | 337,176 | 0 | 481,121 | 70.1% |
2025-01-22 | 501,297 | 0 | 665,417 | 75.3% |
2025-01-21 | 477,777 | 248 | 691,500 | 69.1% |
2025-01-17 | 521,708 | 205 | 704,355 | 74.1% |
2025-01-16 | 343,114 | 129 | 490,797 | 69.9% |
2025-01-15 | 1,245,778 | 10,097 | 1,549,569 | 80.4% |
2025-01-14 | 648,406 | 0 | 1,008,446 | 64.3% |
2025-01-13 | 541,359 | 64 | 917,969 | 59.0% |
2025-01-10 | 445,743 | 2,826 | 861,085 | 51.8% |
2025-01-08 | 317,325 | 3,066 | 572,657 | 55.4% |
2025-01-07 | 282,602 | 138 | 629,184 | 44.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.