Stock Name | iShares MSCI Europe SRI UCITS ETF |
Issuer | Blackrock |
ETF Ticker | 36B3.DE(EUR) CXE |
ETF Ticker | ISED(EUR) Euronext Amsterdam |
Stock Name | Wartsila OYJ Abp |
Ticker | WRT1V.HE(EUR) CXE |
Show aggregate WRT1V.HE holdings
Date | Number of WRT1V.HE Shares Held | Base Market Value of WRT1V.HE Shares | Local Market Value of WRT1V.HE Shares | Change in WRT1V.HE Shares Held | Change in WRT1V.HE Base Value | Current Price per WRT1V.HE Share Held | Previous Price per WRT1V.HE Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 853,736 | EUR 15,200,769 | EUR 15,200,769 | 0 | EUR 0 | EUR 17.805 | EUR 17.805 |
2024-12-05 (Thursday) | 853,736 | EUR 15,200,769 | EUR 15,200,769 | 0 | EUR 81,104 | EUR 17.805 | EUR 17.71 |
2024-12-04 (Wednesday) | 853,736 | EUR 15,119,665 | EUR 15,119,665 | 0 | EUR 17,075 | EUR 17.71 | EUR 17.69 |
2024-12-03 (Tuesday) | 853,736 | EUR 15,102,590 | EUR 15,102,590 | -6,225 | EUR 251,064 | EUR 17.69 | EUR 17.27 |
2024-12-02 (Monday) | 859,961 | EUR 14,851,526 | EUR 14,851,526 | 0 | EUR 55,897 | EUR 17.27 | EUR 17.205 |
2024-11-29 (Friday) | 859,961 | EUR 14,795,629 | EUR 14,795,629 | -3,741 | EUR 125,651 | EUR 17.205 | EUR 16.985 |
2024-11-28 (Thursday) | 863,702 | EUR 14,669,978 | EUR 14,669,978 | 0 | EUR -60,460 | EUR 16.985 | EUR 17.055 |
2024-11-27 (Wednesday) | 863,702 | EUR 14,730,438 | EUR 14,730,438 | 0 | EUR -164,103 | EUR 17.055 | EUR 17.245 |
2024-11-26 (Tuesday) | 863,702 | EUR 14,894,541 | EUR 14,894,541 | 0 | EUR -444,807 | EUR 17.245 | EUR 17.76 |
2024-11-26 (Tuesday) | 863,702 | EUR 14,894,541 | EUR 14,894,541 | 0 | EUR -444,807 | EUR 17.245 | EUR 17.76 |
2024-11-25 (Monday) | 863,702 | EUR 15,339,348 | EUR 15,339,348 | 0 | EUR -56,140 | EUR 17.76 | EUR 17.825 |
2024-11-25 (Monday) | 863,702 | EUR 15,339,348 | EUR 15,339,348 | 0 | EUR -56,140 | EUR 17.76 | EUR 17.825 |
2024-11-22 (Friday) | 863,702 | EUR 15,395,488 | EUR 15,395,488 | -1,253 | EUR -26,660 | EUR 17.825 | EUR 17.83 |
2024-11-21 (Thursday) | 864,955 | EUR 15,422,148 | EUR 15,422,148 | 0 | EUR 211,914 | EUR 17.83 | EUR 17.585 |
2024-11-20 (Wednesday) | 864,955 | EUR 15,210,234 | EUR 15,210,234 | -1,253 | EUR -160,627 | EUR 17.585 | EUR 17.745 |
2024-11-19 (Tuesday) | 866,208 | EUR 15,370,861 | EUR 15,370,861 | -1,253 | EUR -26,572 | EUR 17.745 | EUR 17.75 |
2024-11-18 (Monday) | 867,461 | EUR 15,397,433 | EUR 15,397,433 | 0 | EUR -494,453 | EUR 17.75 | EUR 18.32 |
2024-11-12 (Tuesday) | 867,461 | EUR 15,891,886 | EUR 15,891,886 | 0 | EUR -494,452 | EUR 18.32 | EUR 18.89 |
2024-11-11 (Monday) | 867,461 | EUR 16,386,338 | EUR 16,386,338 | 0 | EUR 286,262 | EUR 18.89 | EUR 18.56 |
2024-11-11 (Monday) | 867,461 | EUR 16,386,338 | EUR 16,386,338 | 0 | EUR 286,262 | EUR 18.89 | EUR 18.56 |
2024-11-08 (Friday) | 867,461 | EUR 16,100,076 | EUR 16,100,076 | 0 | EUR 268,913 | EUR 18.56 | EUR 18.25 |
2024-11-08 (Friday) | 867,461 | EUR 16,100,076 | EUR 16,100,076 | 0 | EUR 268,913 | EUR 18.56 | EUR 18.25 |
2024-11-07 (Thursday) | 867,461 | EUR 15,831,163 | EUR 15,831,163 | 0 | EUR 399,032 | EUR 18.25 | EUR 17.79 |
2024-11-07 (Thursday) | 867,461 | EUR 15,831,163 | EUR 15,831,163 | 0 | EUR 399,032 | EUR 18.25 | EUR 17.79 |
2024-11-06 (Wednesday) | 867,461 | EUR 15,432,131 | EUR 15,432,131 | 0 | EUR -533,489 | EUR 17.79 | EUR 18.405 |
2024-11-06 (Wednesday) | 867,461 | EUR 15,432,131 | EUR 15,432,131 | 0 | EUR -533,489 | EUR 17.79 | EUR 18.405 |
2024-11-05 (Tuesday) | 867,461 | EUR 15,965,620 | EUR 15,965,620 | 0 | EUR 555,175 | EUR 18.405 | EUR 17.765 |
2024-11-05 (Tuesday) | 867,461 | EUR 15,965,620 | EUR 15,965,620 | 0 | EUR 555,175 | EUR 18.405 | EUR 17.765 |
2024-11-04 (Monday) | 867,461 | EUR 15,410,445 | EUR 15,410,445 | 0 | EUR -160,480 | EUR 17.765 | EUR 17.95 |
2024-11-04 (Monday) | 867,461 | EUR 15,410,445 | EUR 15,410,445 | 0 | EUR -160,480 | EUR 17.765 | EUR 17.95 |
2024-11-01 (Friday) | 867,461 | EUR 15,570,925 | EUR 15,570,925 | 0 | EUR 381,683 | EUR 17.95 | EUR 17.51 |
2024-11-01 (Friday) | 867,461 | EUR 15,570,925 | EUR 15,570,925 | 0 | EUR 381,683 | EUR 17.95 | EUR 17.51 |
2024-10-31 (Thursday) | 867,461 | EUR 15,189,242 | EUR 15,189,242 | -10,008 | EUR -333,185 | EUR 17.51 | EUR 17.69 |
2024-10-31 (Thursday) | 867,461 | EUR 15,189,242 | EUR 15,189,242 | -10,008 | EUR -333,185 | EUR 17.51 | EUR 17.69 |
2024-10-30 (Wednesday) | 877,469 | EUR 15,522,427 | EUR 15,522,427 | 0 | EUR -109,683 | EUR 17.69 | EUR 17.815 |
2024-10-30 (Wednesday) | 877,469 | EUR 15,522,427 | EUR 15,522,427 | 0 | EUR -109,683 | EUR 17.69 | EUR 17.815 |
2024-10-29 (Tuesday) | 877,469 | EUR 15,632,110 | EUR 15,632,110 | 0 | EUR -2,443,751 | EUR 17.815 | EUR 20.6 |
2024-10-29 (Tuesday) | 877,469 | EUR 15,632,110 | EUR 15,632,110 | 0 | EUR -2,443,751 | EUR 17.815 | EUR 20.6 |
2024-10-28 (Monday) | 877,469 | EUR 18,075,861 | EUR 18,075,861 | 0 | EUR 473,833 | EUR 20.6 | EUR 20.06 |
2024-10-28 (Monday) | 877,469 | EUR 18,075,861 | EUR 18,075,861 | 0 | EUR 473,833 | EUR 20.6 | EUR 20.06 |
2024-10-25 (Friday) | 877,469 | EUR 17,602,028 | EUR 17,602,028 | -3,747 | EUR -48,728 | EUR 20.06 | EUR 20.03 |
2024-10-25 (Friday) | 877,469 | EUR 17,602,028 | EUR 17,602,028 | -3,747 | EUR -48,728 | EUR 20.06 | EUR 20.03 |
2024-10-24 (Thursday) | 881,216 | EUR 17,650,756 | EUR 17,650,756 | 0 | EUR -114,559 | EUR 20.03 | EUR 20.16 |
2024-10-24 (Thursday) | 881,216 | EUR 17,650,756 | EUR 17,650,756 | 0 | EUR -114,559 | EUR 20.03 | EUR 20.16 |
2024-10-23 (Wednesday) | 881,216 | EUR 17,765,315 | EUR 17,765,315 | 0 | EUR 163,025 | EUR 20.16 | EUR 19.975 |
2024-10-23 (Wednesday) | 881,216 | EUR 17,765,315 | EUR 17,765,315 | 0 | EUR 163,025 | EUR 20.16 | EUR 19.975 |
2024-10-22 (Tuesday) | 881,216 | EUR 17,602,290 | EUR 17,602,290 | 0 | EUR 0 | EUR 19.975 | EUR 19.975 |
2024-10-22 (Tuesday) | 881,216 | EUR 17,602,290 | EUR 17,602,290 | 0 | EUR 0 | EUR 19.975 | EUR 19.975 |
2024-10-21 (Monday) | 881,216 | EUR 17,602,290 | EUR 17,602,290 | 0 | EUR -39,654 | EUR 19.975 | EUR 20.02 |
2024-10-21 (Monday) | 881,216 | EUR 17,602,290 | EUR 17,602,290 | 0 | EUR -39,654 | EUR 19.975 | EUR 20.02 |
2024-10-18 (Friday) | 881,216 | EUR 17,641,944 | EUR 17,641,944 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-03 | SELL | -6,225 | 17.690* | |||
2024-11-29 | SELL | -3,741 | 17.205* | |||
2024-11-22 | SELL | -1,253 | 17.825* | |||
2024-11-20 | SELL | -1,253 | 17.585* | |||
2024-11-19 | SELL | -1,253 | 17.745* | |||
2024-10-31 | SELL | -10,008 | 17.510* | |||
2024-10-31 | SELL | -10,008 | 17.510* | |||
2024-10-25 | SELL | -3,747 | 20.060* | |||
2024-10-25 | SELL | -3,747 | 20.060* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.