| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-25 | BUY | 504 | 144.970 | 142.380 | 142.639 | EUR 71,890 | 175.02 |
| 2025-11-20 | BUY | 68 | 142.150 | 135.920 | 136.543 | EUR 9,285 | 175.49 |
| 2025-11-17 | BUY | 64 | 144.990 | 138.800 | 139.419 | EUR 8,923 | 175.97 |
| 2025-11-14 | SELL | -128 | 149.328 | 144.505 | 144.987 | EUR -18,558 | 176.11 Profit of 3,983 on sale |
| 2025-11-04 | SELL | -134 | 155.280 | 138.530 | 140.205 | EUR -18,787 | 177.31 Profit of 4,972 on sale |
| 2025-10-31 | BUY | 63 | 160.650 | 155.200 | 155.745 | EUR 9,812 | 177.50 |
| 2025-10-28 | SELL | -128 | 158.905 | 154.660 | 155.085 | EUR -19,851 | 177.80 Profit of 2,907 on sale |
| 2025-10-21 | SELL | -126 | 157.370 | 153.800 | 154.157 | EUR -19,424 | 178.29 Profit of 3,040 on sale |
| 2025-10-14 | SELL | -64 | 151.070 | 145.830 | 146.354 | EUR -9,367 | 178.96 Profit of 2,087 on sale |
| 2025-10-02 | SELL | -247 | 160.560 | 158.685 | 158.872 | EUR -39,242 | 179.27 Profit of 5,038 on sale |
| 2025-09-25 | SELL | -63 | 159.070 | 156.660 | 156.901 | EUR -9,885 | 179.76 Profit of 1,440 on sale |
| 2025-09-16 | BUY | 58 | | | 166.150* | | 179.99 |
| 2025-09-12 | SELL | -248 | 166.190 | 163.930 | 164.156 | EUR -40,711 | 180.17 Profit of 3,971 on sale |
| 2025-09-09 | SELL | -136 | | | 168.950* | | 180.36 Profit of 24,529 on sale |
| 2025-07-28 | SELL | -68 | 182.930 | 181.560 | 181.697 | EUR -12,355 | 181.00 Loss of -47 on sale |
| 2025-07-15 | SELL | -248 | 179.210 | 175.710 | 176.060 | EUR -43,663 | 181.08 Profit of 1,245 on sale |
| 2025-07-11 | SELL | -124 | 178.620 | 176.960 | 177.126 | EUR -21,964 | 181.13 Profit of 496 on sale |
| 2025-07-02 | BUY | 61 | 182.980 | 179.570 | 179.911 | EUR 10,975 | 181.14 |
| 2025-06-30 | BUY | 1,526 | 179.390 | 176.910 | 177.158 | EUR 270,343 | 181.16 |
| 2025-06-27 | SELL | -180 | 179.060 | 176.350 | 176.621 | EUR -31,792 | 181.18 Profit of 821 on sale |
| 2025-06-26 | BUY | 56 | 179.510 | 175.800 | 176.171 | EUR 9,866 | 181.21 |
| 2025-06-25 | SELL | -56 | 181.020 | 176.620 | 177.060 | EUR -9,915 | 181.23 Profit of 233 on sale |
| 2025-06-23 | SELL | -174 | 174.430 | 170.050 | 170.488 | EUR -29,665 | 181.29 Profit of 1,879 on sale |
| 2025-06-20 | SELL | -58 | 172.370 | 169.280 | 169.589 | EUR -9,836 | 181.36 Profit of 683 on sale |
| 2025-06-16 | SELL | -576 | 173.650 | 171.190 | 171.436 | EUR -98,747 | 181.65 Profit of 5,882 on sale |
| 2025-06-13 | SELL | -56 | 173.670 | 169.960 | 170.331 | EUR -9,539 | 181.72 Profit of 638 on sale |
| 2025-06-12 | SELL | -112 | 176.210 | 173.870 | 174.104 | EUR -19,500 | 181.77 Profit of 859 on sale |
| 2025-06-11 | SELL | -280 | 180.000 | 175.260 | 175.734 | EUR -49,206 | 181.82 Profit of 1,703 on sale |
| 2025-06-09 | SELL | -56 | 180.020 | 177.230 | 177.509 | EUR -9,941 | 181.87 Profit of 244 on sale |
| 2025-05-30 | SELL | -55 | | | 180.360* | | 182.06 Profit of 10,013 on sale |
| 2025-05-28 | SELL | -54 | 186.695 | 183.170 | 183.522 | EUR -9,910 | 182.05 Loss of -80 on sale |
| 2025-05-21 | SELL | -54 | 187.315 | 181.410 | 182.001 | EUR -9,828 | 182.01 Profit of 0 on sale |
| 2025-05-14 | SELL | -676 | | | 189.360* | | 181.74 Profit of 122,857 on sale |
| 2025-05-09 | BUY | 275 | | | 178.940* | | 181.63 |
| 2025-05-07 | SELL | -212 | | | 175.520* | | 181.70 Profit of 38,520 on sale |
| 2025-05-01 | BUY | 53 | 163.540 | 159.460 | 159.868 | EUR 8,473 | 182.29 |
| 2025-04-29 | SELL | -572 | 160.600 | 156.360 | 156.784 | EUR -89,680 | 182.68 Profit of 14,815 on sale |
| 2025-04-28 | SELL | -54 | 159.800 | 155.950 | 156.335 | EUR -8,442 | 182.90 Profit of 1,435 on sale |
| 2025-04-25 | BUY | 54 | 158.320 | 155.780 | 156.034 | EUR 8,426 | 183.13 |
| 2025-04-23 | BUY | 177 | 159.140 | 154.040 | 154.550 | EUR 27,355 | 183.61 |
| 2025-04-22 | BUY | 495 | 152.590 | 149.910 | 150.178 | EUR 74,338 | 183.91 |
| 2025-04-15 | SELL | -162 | 153.565 | 150.180 | 150.518 | EUR -24,384 | 185.20 Profit of 5,619 on sale |
| 2025-04-14 | BUY | 290 | 153.230 | 149.191 | 149.595 | EUR 43,383 | 185.53 |
| 2025-04-11 | BUY | 273 | 149.555 | 143.610 | 144.204 | EUR 39,368 | 185.89 |
| 2025-04-09 | SELL | -159 | 160.620 | 142.230 | 144.069 | EUR -22,907 | 186.56 Profit of 6,755 on sale |
| 2025-04-08 | SELL | -216 | 153.570 | 143.831 | 144.805 | EUR -31,278 | 186.97 Profit of 9,108 on sale |
| 2025-04-07 | SELL | -54 | 147.690 | 137.310 | 138.348 | EUR -7,471 | 187.38 Profit of 2,648 on sale |
| 2025-04-04 | BUY | 54 | 149.700 | 141.800 | 142.590 | EUR 7,700 | 187.83 |
| 2025-04-01 | BUY | 216 | | | 162.080* | | 188.35 |
| 2025-03-27 | SELL | -110 | | | 163.840* | | 189.22 Profit of 20,814 on sale |
| 2025-03-21 | SELL | -54 | | | 165.570* | | 190.20 Profit of 10,271 on sale |
| 2025-03-14 | BUY | 165 | | | 167.000* | | 191.44 |
| 2025-03-13 | BUY | 55 | | | 163.500* | | 191.79 |
| 2025-03-12 | BUY | 110 | | | 166.660* | | 192.10 |
| 2025-03-11 | BUY | 110 | | | 166.050* | | 192.43 |
| 2025-03-10 | SELL | -55 | | | 169.510* | | 192.72 Profit of 10,600 on sale |
| 2025-03-07 | BUY | 969 | | | 168.370* | | 193.04 |
| 2025-03-05 | BUY | 270 | | | 172.590* | | 193.31 |
| 2025-03-04 | BUY | 108 | | | 171.320* | | 193.60 |
| 2025-03-03 | BUY | 216 | 179.420 | 175.560 | 175.946 | EUR 38,004 | 193.89 |
| 2025-02-27 | BUY | 54 | 181.580 | 178.560 | 178.862 | EUR 9,659 | 194.31 |
| 2025-02-26 | BUY | 424 | 183.590 | 179.450 | 179.864 | EUR 76,262 | 194.51 |
| 2025-02-25 | BUY | 106 | 187.200 | 182.390 | 182.871 | EUR 19,384 | 194.68 |
| 2025-02-20 | BUY | 159 | 194.990 | 192.180 | 192.461 | EUR 30,601 | 194.95 |
| 2025-02-05 | BUY | 53 | 222.920 | 203.510 | 205.451 | EUR 10,889 | 195.32 |
| 2025-02-04 | BUY | 53 | 200.643 | 195.750 | 196.239 | EUR 10,401 | 195.25 |
| 2025-01-31 | SELL | -53 | 200.890 | 197.700 | 198.019 | EUR -10,495 | 195.12 Loss of -154 on sale |
| 2025-01-30 | BUY | 53 | 199.010 | 196.750 | 196.976 | EUR 10,440 | 195.06 |
| 2025-01-29 | SELL | -53 | 195.870 | 193.805 | 194.011 | EUR -10,283 | 195.06 Profit of 55 on sale |
| 2025-01-28 | BUY | 106 | 194.940 | 191.740 | 192.060 | EUR 20,358 | 195.06 |
| 2025-01-27 | SELL | -53 | 194.480 | 191.100 | 191.438 | EUR -10,146 | 195.08 Profit of 193 on sale |
| 2024-12-10 | SELL | -55 | 182.120 | 176.865 | 177.391 | EUR -9,756 | 195.38 Profit of 989 on sale |
| 2024-12-03 | SELL | -112 | 180.340 | 177.050 | 177.379 | EUR -19,866 | 197.28 Profit of 2,229 on sale |
| 2024-11-29 | SELL | -55 | 178.160 | 175.810 | 176.045 | EUR -9,682 | 198.26 Profit of 1,222 on sale |
| 2024-11-22 | SELL | -165 | 180.000 | 177.270 | 177.543 | EUR -29,295 | 201.19 Profit of 3,902 on sale |
| 2024-11-05 | SELL | -440 | 193.180 | 190.770 | 191.011 | EUR -84,045 | 207.37 Profit of 7,198 on sale |
| 2024-11-05 | SELL | -440 | 193.180 | 190.770 | 191.011 | EUR -84,045 | 207.37 Profit of 7,198 on sale |
| 2024-10-29 | BUY | 54 | 221.380 | 217.500 | 217.888 | EUR 11,766 | 218.21 |
| 2024-10-29 | BUY | 54 | 221.380 | 217.500 | 217.888 | EUR 11,766 | 218.21 |
| 2024-10-24 | BUY | 54 | 220.800 | 217.530 | 217.857 | EUR 11,764 | 218.18 |
| 2024-10-24 | BUY | 54 | 220.800 | 217.530 | 217.857 | EUR 11,764 | 218.18 |
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.