Stock Name / Fund | iShares MSCI EMU ESG Enhanced UCITS ETF EUR Inc |
Issuer | Blackrock |
ETF Ticker | EMUD(GBP) LSE |
ETF Ticker | EMNE.DE(EUR) CXE |
ETF Ticker | EMUD.LS(GBP) CXE |
ETF Ticker | EMUD.L(GBP) LSE |
Stock Name | DSM-Firmenich AG |
Ticker | DSFIR.AS(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | CH1216478797 |
LEI | 506700G44V67MPM4BI12 |
Show aggregate DSFIR.AS holdings
Date | Number of DSFIR.AS Shares Held | Base Market Value of DSFIR.AS Shares | Local Market Value of DSFIR.AS Shares | Change in DSFIR.AS Shares Held | Change in DSFIR.AS Base Value | Current Price per DSFIR.AS Share Held | Previous Price per DSFIR.AS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 115,537 | EUR 10,962,151![]() | EUR 10,962,151 | 0 | EUR -129,401 | EUR 94.88 | EUR 96 |
2025-03-07 (Friday) | 115,537![]() | EUR 11,091,552![]() | EUR 11,091,552 | 360 | EUR -48,367 | EUR 96 | EUR 96.72 |
2025-03-06 (Thursday) | 115,177 | EUR 11,139,919![]() | EUR 11,139,919 | 0 | EUR -186,587 | EUR 96.72 | EUR 98.34 |
2025-03-05 (Wednesday) | 115,177 | EUR 11,326,506![]() | EUR 11,326,506 | 0 | EUR -456,101 | EUR 98.34 | EUR 102.3 |
2025-03-04 (Tuesday) | 115,177 | EUR 11,782,607![]() | EUR 11,782,607 | 0 | EUR 28,794 | EUR 102.3 | EUR 102.05 |
2025-03-03 (Monday) | 115,177 | EUR 11,753,813![]() | EUR 11,753,813 | 0 | EUR -109,418 | EUR 102.05 | EUR 103 |
2025-02-28 (Friday) | 115,177![]() | EUR 11,863,231![]() | EUR 11,863,231 | -1,901 | EUR -20,186 | EUR 103 | EUR 101.5 |
2025-02-27 (Thursday) | 117,078 | EUR 11,883,417![]() | EUR 11,883,417 | 0 | EUR -245,864 | EUR 101.5 | EUR 103.6 |
2025-02-26 (Wednesday) | 117,078 | EUR 12,129,281![]() | EUR 12,129,281 | 0 | EUR -46,831 | EUR 103.6 | EUR 104 |
2025-02-25 (Tuesday) | 117,078![]() | EUR 12,176,112![]() | EUR 12,176,112 | 1,183 | EUR 215,748 | EUR 104 | EUR 103.2 |
2025-02-24 (Monday) | 115,895 | EUR 11,960,364![]() | EUR 11,960,364 | 0 | EUR 243,379 | EUR 103.2 | EUR 101.1 |
2025-02-21 (Friday) | 115,895 | EUR 11,716,985![]() | EUR 11,716,985 | 0 | EUR 46,358 | EUR 101.1 | EUR 100.7 |
2025-02-20 (Thursday) | 115,895![]() | EUR 11,670,627![]() | EUR 11,670,627 | 249 | EUR -102,136 | EUR 100.7 | EUR 101.8 |
2025-02-19 (Wednesday) | 115,646 | EUR 11,772,763![]() | EUR 11,772,763 | 0 | EUR -398,979 | EUR 101.8 | EUR 105.25 |
2025-02-18 (Tuesday) | 115,646 | EUR 12,171,742![]() | EUR 12,171,742 | 0 | EUR -92,516 | EUR 105.25 | EUR 106.05 |
2025-02-17 (Monday) | 115,646 | EUR 12,264,258![]() | EUR 12,264,258 | 0 | EUR -156,122 | EUR 106.05 | EUR 107.4 |
2025-02-14 (Friday) | 115,646 | EUR 12,420,380![]() | EUR 12,420,380 | 0 | EUR 265,985 | EUR 107.4 | EUR 105.1 |
2025-02-13 (Thursday) | 115,646 | EUR 12,154,395![]() | EUR 12,154,395 | 0 | EUR 468,367 | EUR 105.1 | EUR 101.05 |
2025-02-12 (Wednesday) | 115,646 | EUR 11,686,028![]() | EUR 11,686,028 | 0 | EUR 63,605 | EUR 101.05 | EUR 100.5 |
2025-02-11 (Tuesday) | 115,646![]() | EUR 11,622,423![]() | EUR 11,622,423 | 637 | EUR 588,460 | EUR 100.5 | EUR 95.94 |
2025-02-10 (Monday) | 115,009 | EUR 11,033,963![]() | EUR 11,033,963 | 0 | EUR 57,504 | EUR 95.94 | EUR 95.44 |
2025-02-07 (Friday) | 115,009![]() | EUR 10,976,459![]() | EUR 10,976,459 | 1,183 | EUR 62,822 | EUR 95.44 | EUR 95.88 |
2025-02-06 (Thursday) | 113,826![]() | EUR 10,913,637![]() | EUR 10,913,637 | 91 | EUR -36,769 | EUR 95.88 | EUR 96.28 |
2025-02-05 (Wednesday) | 113,735 | EUR 10,950,406![]() | EUR 10,950,406 | 0 | EUR -13,648 | EUR 96.28 | EUR 96.4 |
2025-02-04 (Tuesday) | 113,735 | EUR 10,964,054![]() | EUR 10,964,054 | 0 | EUR -145,581 | EUR 96.4 | EUR 97.68 |
2025-02-03 (Monday) | 113,735 | EUR 11,109,635![]() | EUR 11,109,635 | 0 | EUR -129,658 | EUR 97.68 | EUR 98.82 |
2025-01-31 (Friday) | 113,735 | EUR 11,239,293![]() | EUR 11,239,293 | 0 | EUR 50,044 | EUR 98.82 | EUR 98.38 |
2025-01-30 (Thursday) | 113,735![]() | EUR 11,189,249![]() | EUR 11,189,249 | 364 | EUR -125,177 | EUR 98.38 | EUR 99.8 |
2025-01-29 (Wednesday) | 113,371 | EUR 11,314,426![]() | EUR 11,314,426 | 0 | EUR -141,714 | EUR 99.8 | EUR 101.05 |
2025-01-28 (Tuesday) | 113,371 | EUR 11,456,140![]() | EUR 11,456,140 | 0 | EUR 5,669 | EUR 101.05 | EUR 101 |
2025-01-27 (Monday) | 113,371![]() | EUR 11,450,471![]() | EUR 11,450,471 | 273 | EUR 466,393 | EUR 101 | EUR 97.12 |
2025-01-24 (Friday) | 113,098![]() | EUR 10,984,078![]() | EUR 10,984,078 | 182 | EUR -212,673 | EUR 97.12 | EUR 99.16 |
2025-01-23 (Thursday) | 112,916 | EUR 11,196,751 | EUR 11,196,751 | 0 | EUR 0 | EUR 99.16 | EUR 99.16 |
2025-01-22 (Wednesday) | 112,916 | EUR 11,196,751 | EUR 11,196,751 | ||||
2025-01-21 (Tuesday) | 112,279 | EUR 11,102,148 | EUR 11,102,148 | ||||
2025-01-20 (Monday) | 111,615 | EUR 11,058,814 | EUR 11,058,814 | ||||
2025-01-17 (Friday) | 111,615 | EUR 11,121,319 | EUR 11,121,319 | ||||
2025-01-16 (Thursday) | 107,338 | EUR 10,566,353 | EUR 10,566,353 | ||||
2025-01-15 (Wednesday) | 106,425 | EUR 10,342,382 | EUR 10,342,382 | ||||
2025-01-14 (Tuesday) | 106,425 | EUR 10,069,934 | EUR 10,069,934 | ||||
2025-01-13 (Monday) | 106,425 | EUR 10,101,861 | EUR 10,101,861 | ||||
2025-01-10 (Friday) | 106,425 | EUR 10,123,146 | EUR 10,123,146 | ||||
2025-01-09 (Thursday) | 106,425 | EUR 10,214,672 | EUR 10,214,672 | ||||
2025-01-09 (Thursday) | 106,425 | EUR 10,214,672 | EUR 10,214,672 | ||||
2025-01-09 (Thursday) | 106,425 | EUR 10,214,672 | EUR 10,214,672 | ||||
2025-01-08 (Wednesday) | 106,425 | EUR 10,006,079 | EUR 10,006,079 | ||||
2025-01-08 (Wednesday) | 106,425 | EUR 10,006,079 | EUR 10,006,079 | ||||
2025-01-08 (Wednesday) | 106,425 | EUR 10,006,079 | EUR 10,006,079 | ||||
2025-01-02 (Thursday) | 106,243 | EUR 10,303,446![]() | EUR 10,303,446 | 0 | EUR 23,373 | EUR 96.98 | EUR 96.76 |
2024-12-30 (Monday) | 106,243![]() | EUR 10,280,073![]() | EUR 10,280,073 | -332 | EUR -830,371 | EUR 96.76 | EUR 104.25 |
2024-12-06 (Friday) | 106,575 | EUR 11,110,444![]() | EUR 11,110,444 | 0 | EUR -37,301 | EUR 104.25 | EUR 104.6 |
2024-12-05 (Thursday) | 106,575 | EUR 11,147,745![]() | EUR 11,147,745 | 0 | EUR 53,287 | EUR 104.6 | EUR 104.1 |
2024-12-04 (Wednesday) | 106,575 | EUR 11,094,458![]() | EUR 11,094,458 | 0 | EUR -31,972 | EUR 104.1 | EUR 104.4 |
2024-12-03 (Tuesday) | 106,575 | EUR 11,126,430![]() | EUR 11,126,430 | 0 | EUR -42,630 | EUR 104.4 | EUR 104.8 |
2024-12-02 (Monday) | 106,575 | EUR 11,169,060![]() | EUR 11,169,060 | 0 | EUR 90,589 | EUR 104.8 | EUR 103.95 |
2024-11-29 (Friday) | 106,575 | EUR 11,078,471![]() | EUR 11,078,471 | 0 | EUR 21,315 | EUR 103.95 | EUR 103.75 |
2024-11-28 (Thursday) | 106,575 | EUR 11,057,156![]() | EUR 11,057,156 | 0 | EUR -85,260 | EUR 103.75 | EUR 104.55 |
2024-11-27 (Wednesday) | 106,575 | EUR 11,142,416![]() | EUR 11,142,416 | 0 | EUR -37,302 | EUR 104.55 | EUR 104.9 |
2024-11-26 (Tuesday) | 106,575 | EUR 11,179,718![]() | EUR 11,179,718 | 0 | EUR -154,533 | EUR 104.9 | EUR 106.35 |
2024-11-26 (Tuesday) | 106,575 | EUR 11,179,718![]() | EUR 11,179,718 | 0 | EUR -154,533 | EUR 104.9 | EUR 106.35 |
2024-11-25 (Monday) | 106,575![]() | EUR 11,334,251![]() | EUR 11,334,251 | -23,146 | EUR -2,578,326 | EUR 106.35 | EUR 107.25 |
2024-11-25 (Monday) | 106,575![]() | EUR 11,334,251![]() | EUR 11,334,251 | -23,146 | EUR -2,578,326 | EUR 106.35 | EUR 107.25 |
2024-11-22 (Friday) | 129,721 | EUR 13,912,577![]() | EUR 13,912,577 | 0 | EUR 311,330 | EUR 107.25 | EUR 104.85 |
2024-11-21 (Thursday) | 129,721 | EUR 13,601,247 | EUR 13,601,247 | 0 | EUR 0 | EUR 104.85 | EUR 104.85 |
2024-11-20 (Wednesday) | 129,721 | EUR 13,601,247![]() | EUR 13,601,247 | 0 | EUR 129,721 | EUR 104.85 | EUR 103.85 |
2024-11-19 (Tuesday) | 129,721 | EUR 13,471,526![]() | EUR 13,471,526 | 0 | EUR 181,610 | EUR 103.85 | EUR 102.45 |
2024-11-18 (Monday) | 129,721 | EUR 13,289,916![]() | EUR 13,289,916 | 0 | EUR -51,889 | EUR 102.45 | EUR 102.85 |
2024-11-12 (Tuesday) | 129,721 | EUR 13,341,805![]() | EUR 13,341,805 | 0 | EUR -252,956 | EUR 102.85 | EUR 104.8 |
2024-11-12 (Tuesday) | 129,721 | EUR 13,341,805![]() | EUR 13,341,805 | 0 | EUR -252,956 | EUR 102.85 | EUR 104.8 |
2024-11-08 (Friday) | 129,721 | EUR 13,594,761![]() | EUR 13,594,761 | 0 | EUR 6,486 | EUR 104.8 | EUR 104.75 |
2024-11-08 (Friday) | 129,721 | EUR 13,594,761![]() | EUR 13,594,761 | 0 | EUR 6,486 | EUR 104.8 | EUR 104.75 |
2024-11-07 (Thursday) | 129,721 | EUR 13,588,275![]() | EUR 13,588,275 | 0 | EUR -84,318 | EUR 104.75 | EUR 105.4 |
2024-11-07 (Thursday) | 129,721 | EUR 13,588,275![]() | EUR 13,588,275 | 0 | EUR -84,318 | EUR 104.75 | EUR 105.4 |
2024-11-06 (Wednesday) | 129,721 | EUR 13,672,593![]() | EUR 13,672,593 | 0 | EUR -227,012 | EUR 105.4 | EUR 107.15 |
2024-11-06 (Wednesday) | 129,721 | EUR 13,672,593![]() | EUR 13,672,593 | 0 | EUR -227,012 | EUR 105.4 | EUR 107.15 |
2024-11-05 (Tuesday) | 129,721 | EUR 13,899,605![]() | EUR 13,899,605 | 0 | EUR -162,151 | EUR 107.15 | EUR 108.4 |
2024-11-05 (Tuesday) | 129,721 | EUR 13,899,605![]() | EUR 13,899,605 | 0 | EUR -162,151 | EUR 107.15 | EUR 108.4 |
2024-11-04 (Monday) | 129,721 | EUR 14,061,756![]() | EUR 14,061,756 | 0 | EUR -19,459 | EUR 108.4 | EUR 108.55 |
2024-11-04 (Monday) | 129,721 | EUR 14,061,756![]() | EUR 14,061,756 | 0 | EUR -19,459 | EUR 108.4 | EUR 108.55 |
2024-11-01 (Friday) | 129,721 | EUR 14,081,215![]() | EUR 14,081,215 | 0 | EUR -71,346 | EUR 108.55 | EUR 109.1 |
2024-11-01 (Friday) | 129,721 | EUR 14,081,215![]() | EUR 14,081,215 | 0 | EUR -71,346 | EUR 108.55 | EUR 109.1 |
2024-10-31 (Thursday) | 129,721 | EUR 14,152,561![]() | EUR 14,152,561 | 0 | EUR -415,107 | EUR 109.1 | EUR 112.3 |
2024-10-31 (Thursday) | 129,721 | EUR 14,152,561![]() | EUR 14,152,561 | 0 | EUR -415,107 | EUR 109.1 | EUR 112.3 |
2024-10-30 (Wednesday) | 129,721 | EUR 14,567,668![]() | EUR 14,567,668 | 0 | EUR -142,693 | EUR 112.3 | EUR 113.4 |
2024-10-30 (Wednesday) | 129,721 | EUR 14,567,668![]() | EUR 14,567,668 | 0 | EUR -142,693 | EUR 112.3 | EUR 113.4 |
2024-10-29 (Tuesday) | 129,721 | EUR 14,710,361![]() | EUR 14,710,361 | 0 | EUR -162,152 | EUR 113.4 | EUR 114.65 |
2024-10-29 (Tuesday) | 129,721 | EUR 14,710,361![]() | EUR 14,710,361 | 0 | EUR -162,152 | EUR 113.4 | EUR 114.65 |
2024-10-28 (Monday) | 129,721![]() | EUR 14,872,513![]() | EUR 14,872,513 | 333 | EUR 25,240 | EUR 114.65 | EUR 114.75 |
2024-10-28 (Monday) | 129,721![]() | EUR 14,872,513![]() | EUR 14,872,513 | 333 | EUR 25,240 | EUR 114.65 | EUR 114.75 |
2024-10-25 (Friday) | 129,388 | EUR 14,847,273![]() | EUR 14,847,273 | 0 | EUR 258,776 | EUR 114.75 | EUR 112.75 |
2024-10-25 (Friday) | 129,388 | EUR 14,847,273![]() | EUR 14,847,273 | 0 | EUR 258,776 | EUR 114.75 | EUR 112.75 |
2024-10-24 (Thursday) | 129,388 | EUR 14,588,497![]() | EUR 14,588,497 | 0 | EUR -323,470 | EUR 112.75 | EUR 115.25 |
2024-10-24 (Thursday) | 129,388 | EUR 14,588,497![]() | EUR 14,588,497 | 0 | EUR -323,470 | EUR 112.75 | EUR 115.25 |
2024-10-23 (Wednesday) | 129,388![]() | EUR 14,911,967![]() | EUR 14,911,967 | 333 | EUR 173,886 | EUR 115.25 | EUR 114.2 |
2024-10-23 (Wednesday) | 129,388![]() | EUR 14,911,967![]() | EUR 14,911,967 | 333 | EUR 173,886 | EUR 115.25 | EUR 114.2 |
2024-10-22 (Tuesday) | 129,055![]() | EUR 14,738,081![]() | EUR 14,738,081 | 333 | EUR -245,160 | EUR 114.2 | EUR 116.4 |
2024-10-22 (Tuesday) | 129,055![]() | EUR 14,738,081![]() | EUR 14,738,081 | 333 | EUR -245,160 | EUR 114.2 | EUR 116.4 |
2024-10-21 (Monday) | 128,722 | EUR 14,983,241![]() | EUR 14,983,241 | 0 | EUR -218,827 | EUR 116.4 | EUR 118.1 |
2024-10-21 (Monday) | 128,722 | EUR 14,983,241![]() | EUR 14,983,241 | 0 | EUR -218,827 | EUR 116.4 | EUR 118.1 |
2024-10-18 (Friday) | 128,722 | EUR 15,202,068 | EUR 15,202,068 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | BUY | 360 | 96.000* | 105.12 | |||
2025-02-28 | SELL | -1,901 | 103.000* | 105.42 ![]() | |||
2025-02-25 | BUY | 1,183 | 104.000* | 105.52 | |||
2025-02-20 | BUY | 249 | 100.700* | 105.68 | |||
2025-02-11 | BUY | 637 | 100.500* | 105.88 | |||
2025-02-07 | BUY | 1,183 | 95.440* | 106.21 | |||
2025-02-06 | BUY | 91 | 95.880* | 106.38 | |||
2025-01-30 | BUY | 364 | 98.380* | 107.17 | |||
2025-01-27 | BUY | 273 | 101.000* | 107.54 | |||
2025-01-24 | BUY | 182 | 97.120* | 107.74 | |||
2024-12-30 | SELL | -332 | 96.760* | 108.36 ![]() | |||
2024-11-25 | SELL | -23,146 | 106.350* | 109.53 ![]() | |||
2024-11-25 | SELL | -23,146 | 106.350* | 109.53 ![]() | |||
2024-10-28 | BUY | 333 | 114.650* | 114.67 | |||
2024-10-28 | BUY | 333 | 114.650* | 114.67 | |||
2024-10-23 | BUY | 333 | 115.250* | 115.30 | |||
2024-10-23 | BUY | 333 | 115.250* | 115.30 | |||
2024-10-22 | BUY | 333 | 114.200* | 116.40 | |||
2024-10-22 | BUY | 333 | 114.200* | 116.40 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.