Stock Name / Fund | iShares MSCI EMU ESG Enhanced UCITS ETF EUR Inc |
Issuer | Blackrock |
ETF Ticker | EMUD(GBP) LSE |
ETF Ticker | EMNE.DE(EUR) CXE |
ETF Ticker | EMUD.LS(GBP) CXE |
ETF Ticker | EMUD.L(GBP) LSE |
Stock Name | Evonik Industries AG |
Ticker | EVK.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE000EVNK013 |
LEI | 41GUOJQTALQHLF39XJ34 |
Show aggregate EVK.DE holdings
Date | Number of EVK.DE Shares Held | Base Market Value of EVK.DE Shares | Local Market Value of EVK.DE Shares | Change in EVK.DE Shares Held | Change in EVK.DE Base Value | Current Price per EVK.DE Share Held | Previous Price per EVK.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 74,452 | EUR 1,590,295![]() | EUR 1,590,295 | 0 | EUR -20,846 | EUR 21.36 | EUR 21.64 |
2025-03-07 (Friday) | 74,452![]() | EUR 1,611,141![]() | EUR 1,611,141 | 232 | EUR -32,832 | EUR 21.64 | EUR 22.15 |
2025-03-06 (Thursday) | 74,220 | EUR 1,643,973![]() | EUR 1,643,973 | 0 | EUR 87,580 | EUR 22.15 | EUR 20.97 |
2025-03-05 (Wednesday) | 74,220 | EUR 1,556,393![]() | EUR 1,556,393 | 0 | EUR 165,139 | EUR 20.97 | EUR 18.745 |
2025-03-04 (Tuesday) | 74,220 | EUR 1,391,254![]() | EUR 1,391,254 | 0 | EUR -41,563 | EUR 18.745 | EUR 19.305 |
2025-03-03 (Monday) | 74,220 | EUR 1,432,817![]() | EUR 1,432,817 | 0 | EUR 10,762 | EUR 19.305 | EUR 19.16 |
2025-02-28 (Friday) | 74,220 | EUR 1,422,055![]() | EUR 1,422,055 | 0 | EUR -7,051 | EUR 19.16 | EUR 19.255 |
2025-02-27 (Thursday) | 74,220 | EUR 1,429,106![]() | EUR 1,429,106 | 0 | EUR -27,462 | EUR 19.255 | EUR 19.625 |
2025-02-26 (Wednesday) | 74,220 | EUR 1,456,568![]() | EUR 1,456,568 | 0 | EUR 18,184 | EUR 19.625 | EUR 19.38 |
2025-02-25 (Tuesday) | 74,220![]() | EUR 1,438,384![]() | EUR 1,438,384 | 754 | EUR 25,265 | EUR 19.38 | EUR 19.235 |
2025-02-24 (Monday) | 73,466 | EUR 1,413,119![]() | EUR 1,413,119 | 0 | EUR 18,000 | EUR 19.235 | EUR 18.99 |
2025-02-21 (Friday) | 73,466 | EUR 1,395,119![]() | EUR 1,395,119 | 0 | EUR 19,468 | EUR 18.99 | EUR 18.725 |
2025-02-20 (Thursday) | 73,466![]() | EUR 1,375,651![]() | EUR 1,375,651 | 156 | EUR 355 | EUR 18.725 | EUR 18.76 |
2025-02-19 (Wednesday) | 73,310 | EUR 1,375,296![]() | EUR 1,375,296 | 0 | EUR -55,349 | EUR 18.76 | EUR 19.515 |
2025-02-18 (Tuesday) | 73,310 | EUR 1,430,645![]() | EUR 1,430,645 | 0 | EUR -13,195 | EUR 19.515 | EUR 19.695 |
2025-02-17 (Monday) | 73,310 | EUR 1,443,840![]() | EUR 1,443,840 | 0 | EUR -5,499 | EUR 19.695 | EUR 19.77 |
2025-02-14 (Friday) | 73,310 | EUR 1,449,339![]() | EUR 1,449,339 | 0 | EUR 4,765 | EUR 19.77 | EUR 19.705 |
2025-02-13 (Thursday) | 73,310 | EUR 1,444,574![]() | EUR 1,444,574 | 0 | EUR 36,655 | EUR 19.705 | EUR 19.205 |
2025-02-12 (Wednesday) | 73,310 | EUR 1,407,919![]() | EUR 1,407,919 | 0 | EUR 10,997 | EUR 19.205 | EUR 19.055 |
2025-02-11 (Tuesday) | 73,310![]() | EUR 1,396,922![]() | EUR 1,396,922 | 406 | EUR 8,465 | EUR 19.055 | EUR 19.045 |
2025-02-10 (Monday) | 72,904 | EUR 1,388,457![]() | EUR 1,388,457 | 0 | EUR 3,281 | EUR 19.045 | EUR 19 |
2025-02-07 (Friday) | 72,904![]() | EUR 1,385,176![]() | EUR 1,385,176 | 754 | EUR 14,326 | EUR 19 | EUR 19 |
2025-02-06 (Thursday) | 72,150![]() | EUR 1,370,850![]() | EUR 1,370,850 | 58 | EUR 53,729 | EUR 19 | EUR 18.27 |
2025-02-05 (Wednesday) | 72,092 | EUR 1,317,121![]() | EUR 1,317,121 | 0 | EUR 13,698 | EUR 18.27 | EUR 18.08 |
2025-02-04 (Tuesday) | 72,092 | EUR 1,303,423![]() | EUR 1,303,423 | 0 | EUR 9,011 | EUR 18.08 | EUR 17.955 |
2025-02-03 (Monday) | 72,092 | EUR 1,294,412![]() | EUR 1,294,412 | 0 | EUR -12,976 | EUR 17.955 | EUR 18.135 |
2025-01-31 (Friday) | 72,092 | EUR 1,307,388![]() | EUR 1,307,388 | 0 | EUR -10,093 | EUR 18.135 | EUR 18.275 |
2025-01-30 (Thursday) | 72,092![]() | EUR 1,317,481![]() | EUR 1,317,481 | 232 | EUR 21,127 | EUR 18.275 | EUR 18.04 |
2025-01-29 (Wednesday) | 71,860 | EUR 1,296,354![]() | EUR 1,296,354 | 0 | EUR -4,312 | EUR 18.04 | EUR 18.1 |
2025-01-28 (Tuesday) | 71,860 | EUR 1,300,666![]() | EUR 1,300,666 | 0 | EUR 3,234 | EUR 18.1 | EUR 18.055 |
2025-01-27 (Monday) | 71,860![]() | EUR 1,297,432![]() | EUR 1,297,432 | 174 | EUR 10,668 | EUR 18.055 | EUR 17.95 |
2025-01-24 (Friday) | 71,686![]() | EUR 1,286,764![]() | EUR 1,286,764 | 116 | EUR 17,828 | EUR 17.95 | EUR 17.73 |
2025-01-23 (Thursday) | 71,570 | EUR 1,268,936![]() | EUR 1,268,936 | 0 | EUR -1,789 | EUR 17.73 | EUR 17.755 |
2025-01-22 (Wednesday) | 71,570 | EUR 1,270,725 | EUR 1,270,725 | ||||
2025-01-21 (Tuesday) | 71,164 | EUR 1,261,026 | EUR 1,261,026 | ||||
2025-01-20 (Monday) | 70,748 | EUR 1,250,471 | EUR 1,250,471 | ||||
2025-01-17 (Friday) | 70,748 | EUR 1,226,063 | EUR 1,226,063 | ||||
2025-01-16 (Thursday) | 68,022 | EUR 1,172,359 | EUR 1,172,359 | ||||
2025-01-15 (Wednesday) | 67,450 | EUR 1,161,152 | EUR 1,161,152 | ||||
2025-01-14 (Tuesday) | 67,450 | EUR 1,113,600 | EUR 1,113,600 | ||||
2025-01-13 (Monday) | 67,450 | EUR 1,117,647 | EUR 1,117,647 | ||||
2025-01-10 (Friday) | 67,450 | EUR 1,100,447 | EUR 1,100,447 | ||||
2025-01-09 (Thursday) | 67,450 | EUR 1,118,658 | EUR 1,118,658 | ||||
2025-01-09 (Thursday) | 67,450 | EUR 1,118,658 | EUR 1,118,658 | ||||
2025-01-09 (Thursday) | 67,450 | EUR 1,118,658 | EUR 1,118,658 | ||||
2025-01-08 (Wednesday) | 67,450 | EUR 1,120,007 | EUR 1,120,007 | ||||
2025-01-08 (Wednesday) | 67,450 | EUR 1,120,007 | EUR 1,120,007 | ||||
2025-01-08 (Wednesday) | 67,450 | EUR 1,120,007 | EUR 1,120,007 | ||||
2025-01-02 (Thursday) | 67,334 | EUR 1,125,488![]() | EUR 1,125,488 | 0 | EUR -1,010 | EUR 16.715 | EUR 16.73 |
2024-12-30 (Monday) | 67,334![]() | EUR 1,126,498![]() | EUR 1,126,498 | -208 | EUR -77,100 | EUR 16.73 | EUR 17.82 |
2024-12-06 (Friday) | 67,542 | EUR 1,203,598![]() | EUR 1,203,598 | 0 | EUR -9,456 | EUR 17.82 | EUR 17.96 |
2024-12-05 (Thursday) | 67,542 | EUR 1,213,054![]() | EUR 1,213,054 | 0 | EUR 16,547 | EUR 17.96 | EUR 17.715 |
2024-12-04 (Wednesday) | 67,542 | EUR 1,196,507![]() | EUR 1,196,507 | 0 | EUR 9,456 | EUR 17.715 | EUR 17.575 |
2024-12-03 (Tuesday) | 67,542 | EUR 1,187,051![]() | EUR 1,187,051 | 0 | EUR 9,794 | EUR 17.575 | EUR 17.43 |
2024-12-02 (Monday) | 67,542 | EUR 1,177,257![]() | EUR 1,177,257 | 0 | EUR 4,390 | EUR 17.43 | EUR 17.365 |
2024-11-29 (Friday) | 67,542 | EUR 1,172,867![]() | EUR 1,172,867 | 0 | EUR 3,040 | EUR 17.365 | EUR 17.32 |
2024-11-28 (Thursday) | 67,542 | EUR 1,169,827![]() | EUR 1,169,827 | 0 | EUR -5,066 | EUR 17.32 | EUR 17.395 |
2024-11-27 (Wednesday) | 67,542 | EUR 1,174,893![]() | EUR 1,174,893 | 0 | EUR 5,403 | EUR 17.395 | EUR 17.315 |
2024-11-26 (Tuesday) | 67,542 | EUR 1,169,490![]() | EUR 1,169,490 | 0 | EUR -23,977 | EUR 17.315 | EUR 17.67 |
2024-11-26 (Tuesday) | 67,542 | EUR 1,169,490![]() | EUR 1,169,490 | 0 | EUR -23,977 | EUR 17.315 | EUR 17.67 |
2024-11-25 (Monday) | 67,542 | EUR 1,193,467![]() | EUR 1,193,467 | 0 | EUR 5,066 | EUR 17.67 | EUR 17.595 |
2024-11-22 (Friday) | 67,542 | EUR 1,188,401![]() | EUR 1,188,401 | 0 | EUR 14,859 | EUR 17.595 | EUR 17.375 |
2024-11-21 (Thursday) | 67,542 | EUR 1,173,542![]() | EUR 1,173,542 | 0 | EUR -676 | EUR 17.375 | EUR 17.385 |
2024-11-20 (Wednesday) | 67,542 | EUR 1,174,218![]() | EUR 1,174,218 | 0 | EUR -8,780 | EUR 17.385 | EUR 17.515 |
2024-11-19 (Tuesday) | 67,542 | EUR 1,182,998![]() | EUR 1,182,998 | 0 | EUR -8,105 | EUR 17.515 | EUR 17.635 |
2024-11-18 (Monday) | 67,542 | EUR 1,191,103![]() | EUR 1,191,103 | 0 | EUR -19,250 | EUR 17.635 | EUR 17.92 |
2024-11-12 (Tuesday) | 67,542 | EUR 1,210,353![]() | EUR 1,210,353 | 0 | EUR -26,679 | EUR 17.92 | EUR 18.315 |
2024-11-12 (Tuesday) | 67,542 | EUR 1,210,353![]() | EUR 1,210,353 | 0 | EUR -26,679 | EUR 17.92 | EUR 18.315 |
2024-11-08 (Friday) | 67,542 | EUR 1,237,032![]() | EUR 1,237,032 | 0 | EUR -35,459 | EUR 18.315 | EUR 18.84 |
2024-11-08 (Friday) | 67,542 | EUR 1,237,032![]() | EUR 1,237,032 | 0 | EUR -35,459 | EUR 18.315 | EUR 18.84 |
2024-11-07 (Thursday) | 67,542 | EUR 1,272,491![]() | EUR 1,272,491 | 0 | EUR 11,820 | EUR 18.84 | EUR 18.665 |
2024-11-07 (Thursday) | 67,542 | EUR 1,272,491![]() | EUR 1,272,491 | 0 | EUR 11,820 | EUR 18.84 | EUR 18.665 |
2024-11-06 (Wednesday) | 67,542 | EUR 1,260,671![]() | EUR 1,260,671 | 0 | EUR -96,923 | EUR 18.665 | EUR 20.1 |
2024-11-06 (Wednesday) | 67,542 | EUR 1,260,671![]() | EUR 1,260,671 | 0 | EUR -96,923 | EUR 18.665 | EUR 20.1 |
2024-11-05 (Tuesday) | 67,542 | EUR 1,357,594![]() | EUR 1,357,594 | 0 | EUR 6,754 | EUR 20.1 | EUR 20 |
2024-11-05 (Tuesday) | 67,542 | EUR 1,357,594![]() | EUR 1,357,594 | 0 | EUR 6,754 | EUR 20.1 | EUR 20 |
2024-11-04 (Monday) | 67,542 | EUR 1,350,840![]() | EUR 1,350,840 | 0 | EUR -18,912 | EUR 20 | EUR 20.28 |
2024-11-04 (Monday) | 67,542 | EUR 1,350,840![]() | EUR 1,350,840 | 0 | EUR -18,912 | EUR 20 | EUR 20.28 |
2024-11-01 (Friday) | 67,542 | EUR 1,369,752![]() | EUR 1,369,752 | 0 | EUR 3,377 | EUR 20.28 | EUR 20.23 |
2024-11-01 (Friday) | 67,542 | EUR 1,369,752![]() | EUR 1,369,752 | 0 | EUR 3,377 | EUR 20.28 | EUR 20.23 |
2024-10-31 (Thursday) | 67,542 | EUR 1,366,375![]() | EUR 1,366,375 | 0 | EUR 2,702 | EUR 20.23 | EUR 20.19 |
2024-10-31 (Thursday) | 67,542 | EUR 1,366,375![]() | EUR 1,366,375 | 0 | EUR 2,702 | EUR 20.23 | EUR 20.19 |
2024-10-30 (Wednesday) | 67,542 | EUR 1,363,673![]() | EUR 1,363,673 | 0 | EUR -4,728 | EUR 20.19 | EUR 20.26 |
2024-10-30 (Wednesday) | 67,542 | EUR 1,363,673![]() | EUR 1,363,673 | 0 | EUR -4,728 | EUR 20.19 | EUR 20.26 |
2024-10-29 (Tuesday) | 67,542 | EUR 1,368,401![]() | EUR 1,368,401 | 0 | EUR -19,587 | EUR 20.26 | EUR 20.55 |
2024-10-29 (Tuesday) | 67,542 | EUR 1,368,401![]() | EUR 1,368,401 | 0 | EUR -19,587 | EUR 20.26 | EUR 20.55 |
2024-10-28 (Monday) | 67,542![]() | EUR 1,387,988![]() | EUR 1,387,988 | 174 | EUR 207 | EUR 20.55 | EUR 20.6 |
2024-10-28 (Monday) | 67,542![]() | EUR 1,387,988![]() | EUR 1,387,988 | 174 | EUR 207 | EUR 20.55 | EUR 20.6 |
2024-10-25 (Friday) | 67,368 | EUR 1,387,781![]() | EUR 1,387,781 | 0 | EUR 9,432 | EUR 20.6 | EUR 20.46 |
2024-10-25 (Friday) | 67,368 | EUR 1,387,781![]() | EUR 1,387,781 | 0 | EUR 9,432 | EUR 20.6 | EUR 20.46 |
2024-10-24 (Thursday) | 67,368![]() | EUR 1,378,349![]() | EUR 1,378,349 | 8,835 | EUR 169,057 | EUR 20.46 | EUR 20.66 |
2024-10-24 (Thursday) | 67,368![]() | EUR 1,378,349![]() | EUR 1,378,349 | 8,835 | EUR 169,057 | EUR 20.46 | EUR 20.66 |
2024-10-23 (Wednesday) | 58,533![]() | EUR 1,209,292![]() | EUR 1,209,292 | 150 | EUR -988 | EUR 20.66 | EUR 20.73 |
2024-10-23 (Wednesday) | 58,533![]() | EUR 1,209,292![]() | EUR 1,209,292 | 150 | EUR -988 | EUR 20.66 | EUR 20.73 |
2024-10-22 (Tuesday) | 58,383![]() | EUR 1,210,280![]() | EUR 1,210,280 | 150 | EUR -4,460 | EUR 20.73 | EUR 20.86 |
2024-10-22 (Tuesday) | 58,383![]() | EUR 1,210,280![]() | EUR 1,210,280 | 150 | EUR -4,460 | EUR 20.73 | EUR 20.86 |
2024-10-21 (Monday) | 58,233 | EUR 1,214,740![]() | EUR 1,214,740 | 0 | EUR -12,229 | EUR 20.86 | EUR 21.07 |
2024-10-21 (Monday) | 58,233 | EUR 1,214,740![]() | EUR 1,214,740 | 0 | EUR -12,229 | EUR 20.86 | EUR 21.07 |
2024-10-18 (Friday) | 58,233 | EUR 1,226,969 | EUR 1,226,969 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-07 | BUY | 232 | 21.640* | 19.01 | |||
2025-02-25 | BUY | 754 | 19.380* | 18.92 | |||
2025-02-20 | BUY | 156 | 18.725* | 18.92 | |||
2025-02-11 | BUY | 406 | 19.055* | 18.87 | |||
2025-02-07 | BUY | 754 | 19.000* | 18.86 | |||
2025-02-06 | BUY | 58 | 19.000* | 18.86 | |||
2025-01-30 | BUY | 232 | 18.275* | 18.93 | |||
2025-01-27 | BUY | 174 | 18.055* | 18.98 | |||
2025-01-24 | BUY | 116 | 17.950* | 19.00 | |||
2024-12-30 | SELL | -208 | 16.730* | 19.12 ![]() | |||
2024-10-28 | BUY | 174 | 20.550* | 20.66 | |||
2024-10-28 | BUY | 174 | 20.550* | 20.66 | |||
2024-10-24 | BUY | 8,835 | 20.460* | 20.75 | |||
2024-10-24 | BUY | 8,835 | 20.460* | 20.75 | |||
2024-10-23 | BUY | 150 | 20.660* | 20.80 | |||
2024-10-23 | BUY | 150 | 20.660* | 20.80 | |||
2024-10-22 | BUY | 150 | 20.730* | 20.86 | |||
2024-10-22 | BUY | 150 | 20.730* | 20.86 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.