Stock Name / Fund | iShares MSCI EM ESG Enhanced UCITS ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EDG2(GBP) LSE |
ETF Ticker | EDG2.LS(GBP) CXE |
ETF Ticker | EDM2.DE(EUR) CXE |
ETF Ticker | EDM2z(USD) CXE |
ETF Ticker | EMEG.MI(EUR) CXE |
ETF Ticker | EMEG(EUR) ETF Plus |
ETF Ticker | EDG2.L(GBP) LSE |
Stock Name | WUXI BIO |
Ticker | 2269.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 2269.HK holdings
Date | Number of 2269.HK Shares Held | Base Market Value of 2269.HK Shares | Local Market Value of 2269.HK Shares | Change in 2269.HK Shares Held | Change in 2269.HK Base Value | Current Price per 2269.HK Share Held | Previous Price per 2269.HK Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 7,356,500 | HKD 22,816,137![]() | HKD 22,816,137 | 0 | HKD 324,553 | HKD 3.10149 | HKD 3.05738 |
2025-03-10 (Monday) | 7,356,500 | HKD 22,491,584![]() | HKD 22,491,584 | 0 | HKD 13,166 | HKD 3.05738 | HKD 3.05559 |
2025-03-07 (Friday) | 7,356,500 | HKD 22,478,418![]() | HKD 22,478,418 | 0 | HKD 184,703 | HKD 3.05559 | HKD 3.03048 |
2025-03-06 (Thursday) | 7,356,500 | HKD 22,293,715![]() | HKD 22,293,715 | 0 | HKD 428,245 | HKD 3.03048 | HKD 2.97227 |
2025-03-05 (Wednesday) | 7,356,500 | HKD 21,865,470![]() | HKD 21,865,470 | 0 | HKD 477,682 | HKD 2.97227 | HKD 2.90733 |
2025-03-04 (Tuesday) | 7,356,500 | HKD 21,387,788![]() | HKD 21,387,788 | 0 | HKD 197,859 | HKD 2.90733 | HKD 2.88044 |
2025-03-03 (Monday) | 7,356,500 | HKD 21,189,929![]() | HKD 21,189,929 | 0 | HKD -47,572 | HKD 2.88044 | HKD 2.8869 |
2025-02-28 (Friday) | 7,356,500![]() | HKD 21,237,501![]() | HKD 21,237,501 | -1,973,500 | HKD -7,142,316 | HKD 2.8869 | HKD 3.04178 |
2025-02-27 (Thursday) | 9,330,000 | HKD 28,379,817![]() | HKD 28,379,817 | 0 | HKD -126,233 | HKD 3.04178 | HKD 3.05531 |
2025-02-26 (Wednesday) | 9,330,000 | HKD 28,506,050![]() | HKD 28,506,050 | 0 | HKD 485,329 | HKD 3.05531 | HKD 3.00329 |
2025-02-25 (Tuesday) | 9,330,000 | HKD 28,020,721![]() | HKD 28,020,721 | 0 | HKD -362,930 | HKD 3.00329 | HKD 3.04219 |
2025-02-24 (Monday) | 9,330,000 | HKD 28,383,651![]() | HKD 28,383,651 | 0 | HKD -2,840,445 | HKD 3.04219 | HKD 3.34663 |
2025-02-21 (Friday) | 9,330,000 | HKD 31,224,096![]() | HKD 31,224,096 | 0 | HKD 2,065,596 | HKD 3.34663 | HKD 3.12524 |
2025-02-20 (Thursday) | 9,330,000 | HKD 29,158,500![]() | HKD 29,158,500 | 0 | HKD 7,311 | HKD 3.12524 | HKD 3.12446 |
2025-02-19 (Wednesday) | 9,330,000 | HKD 29,151,189![]() | HKD 29,151,189 | 0 | HKD 109,695 | HKD 3.12446 | HKD 3.1127 |
2025-02-18 (Tuesday) | 9,330,000 | HKD 29,041,494![]() | HKD 29,041,494 | 0 | HKD 918,494 | HKD 3.1127 | HKD 3.01426 |
2025-02-17 (Monday) | 9,330,000 | HKD 28,123,000![]() | HKD 28,123,000 | 0 | HKD 188,509 | HKD 3.01426 | HKD 2.99405 |
2025-02-14 (Friday) | 9,330,000 | HKD 27,934,491![]() | HKD 27,934,491 | 0 | HKD 2,955,453 | HKD 2.99405 | HKD 2.67728 |
2025-02-13 (Thursday) | 9,330,000![]() | HKD 24,979,038![]() | HKD 24,979,038 | -63,000 | HKD -882,547 | HKD 2.67728 | HKD 2.75328 |
2025-02-12 (Wednesday) | 9,393,000 | HKD 25,861,585![]() | HKD 25,861,585 | 0 | HKD 62,933 | HKD 2.75328 | HKD 2.74658 |
2025-02-11 (Tuesday) | 9,393,000 | HKD 25,798,652![]() | HKD 25,798,652 | 0 | HKD -491,160 | HKD 2.74658 | HKD 2.79887 |
2025-02-10 (Monday) | 9,393,000 | HKD 26,289,812![]() | HKD 26,289,812 | 0 | HKD 608,418 | HKD 2.79887 | HKD 2.7341 |
2025-02-07 (Friday) | 9,393,000 | HKD 25,681,394![]() | HKD 25,681,394 | 0 | HKD 168,410 | HKD 2.7341 | HKD 2.71617 |
2025-02-06 (Thursday) | 9,393,000![]() | HKD 25,512,984![]() | HKD 25,512,984 | -126,000 | HKD 940,093 | HKD 2.71617 | HKD 2.58146 |
2025-02-05 (Wednesday) | 9,519,000 | HKD 24,572,891![]() | HKD 24,572,891 | 0 | HKD 513,155 | HKD 2.58146 | HKD 2.52755 |
2025-02-04 (Tuesday) | 9,519,000 | HKD 24,059,736![]() | HKD 24,059,736 | 0 | HKD 1,485,322 | HKD 2.52755 | HKD 2.37151 |
2025-02-03 (Monday) | 9,519,000![]() | HKD 22,574,414![]() | HKD 22,574,414 | -147,000 | HKD -276,826 | HKD 2.37151 | HKD 2.36408 |
2025-01-31 (Friday) | 9,666,000 | HKD 22,851,240![]() | HKD 22,851,240 | 0 | HKD -1,613 | HKD 2.36408 | HKD 2.36425 |
2025-01-30 (Thursday) | 9,666,000 | HKD 22,852,853![]() | HKD 22,852,853 | 0 | HKD 1,320 | HKD 2.36425 | HKD 2.36411 |
2025-01-29 (Wednesday) | 9,666,000 | HKD 22,851,533![]() | HKD 22,851,533 | 0 | HKD -2,347 | HKD 2.36411 | HKD 2.36436 |
2025-01-28 (Tuesday) | 9,666,000 | HKD 22,853,880![]() | HKD 22,853,880 | 0 | HKD -58,451 | HKD 2.36436 | HKD 2.3704 |
2025-01-27 (Monday) | 9,666,000 | HKD 22,912,331![]() | HKD 22,912,331 | 0 | HKD 275,387 | HKD 2.3704 | HKD 2.34191 |
2025-01-24 (Friday) | 9,666,000 | HKD 22,636,944![]() | HKD 22,636,944 | 0 | HKD 849,096 | HKD 2.34191 | HKD 2.25407 |
2025-01-23 (Thursday) | 9,666,000 | HKD 21,787,848![]() | HKD 21,787,848 | 0 | HKD -102,633 | HKD 2.25407 | HKD 2.26469 |
2025-01-22 (Wednesday) | 9,666,000 | HKD 21,890,481 | HKD 21,890,481 | ||||
2025-01-21 (Tuesday) | 9,666,000 | HKD 22,593,394 | HKD 22,593,394 | ||||
2025-01-20 (Monday) | 9,666,000 | HKD 23,228,858 | HKD 23,228,858 | ||||
2025-01-17 (Friday) | 9,666,000 | HKD 22,302,476 | HKD 22,302,476 | ||||
2025-01-16 (Thursday) | 9,666,000 | HKD 22,016,273 | HKD 22,016,273 | ||||
2025-01-15 (Wednesday) | 9,666,000 | HKD 21,623,994 | HKD 21,623,994 | ||||
2025-01-14 (Tuesday) | 9,708,000 | HKD 21,942,223 | HKD 21,942,223 | ||||
2025-01-13 (Monday) | 9,708,000 | HKD 21,070,333 | HKD 21,070,333 | ||||
2025-01-10 (Friday) | 9,708,000 | HKD 21,441,746 | HKD 21,441,746 | ||||
2025-01-09 (Thursday) | 9,708,000 | HKD 21,105,839 | HKD 21,105,839 | ||||
2025-01-09 (Thursday) | 9,708,000 | HKD 21,105,839 | HKD 21,105,839 | ||||
2025-01-09 (Thursday) | 9,708,000 | HKD 21,105,839 | HKD 21,105,839 | ||||
2025-01-08 (Wednesday) | 9,708,000 | HKD 20,560,951 | HKD 20,560,951 | ||||
2025-01-08 (Wednesday) | 9,708,000 | HKD 20,560,951 | HKD 20,560,951 | ||||
2025-01-08 (Wednesday) | 9,708,000 | HKD 20,560,951 | HKD 20,560,951 | ||||
2025-01-02 (Thursday) | 9,708,000 | HKD 20,995,668 | HKD 20,995,668 | ||||
2024-12-30 (Monday) | 9,708,000 | HKD 22,159,987 | HKD 22,159,987 | ||||
2024-12-06 (Friday) | 9,708,000 | HKD 21,636,832![]() | HKD 21,636,832 | 0 | HKD 1,126,841 | HKD 2.22876 | HKD 2.11269 |
2024-12-05 (Thursday) | 9,708,000 | HKD 20,509,991![]() | HKD 20,509,991 | 0 | HKD -465,315 | HKD 2.11269 | HKD 2.16062 |
2024-12-04 (Wednesday) | 9,708,000 | HKD 20,975,306![]() | HKD 20,975,306 | 0 | HKD 120,686 | HKD 2.16062 | HKD 2.14819 |
2024-12-03 (Tuesday) | 9,708,000 | HKD 20,854,620![]() | HKD 20,854,620 | 0 | HKD 1,517,466 | HKD 2.14819 | HKD 1.99188 |
2024-12-02 (Monday) | 9,708,000 | HKD 19,337,154![]() | HKD 19,337,154 | 0 | HKD 623,659 | HKD 1.99188 | HKD 1.92764 |
2024-11-29 (Friday) | 9,708,000 | HKD 18,713,495![]() | HKD 18,713,495 | 0 | HKD 430,281 | HKD 1.92764 | HKD 1.88331 |
2024-11-28 (Thursday) | 9,708,000 | HKD 18,283,214![]() | HKD 18,283,214 | 0 | HKD -180,887 | HKD 1.88331 | HKD 1.90195 |
2024-11-27 (Wednesday) | 9,708,000 | HKD 18,464,101![]() | HKD 18,464,101 | 0 | HKD 627,684 | HKD 1.90195 | HKD 1.83729 |
2024-11-26 (Tuesday) | 9,708,000 | HKD 17,836,417![]() | HKD 17,836,417 | 0 | HKD -150,369 | HKD 1.83729 | HKD 1.85278 |
2024-11-26 (Tuesday) | 9,708,000 | HKD 17,836,417![]() | HKD 17,836,417 | 0 | HKD -150,369 | HKD 1.83729 | HKD 1.85278 |
2024-11-25 (Monday) | 9,708,000 | HKD 17,986,786![]() | HKD 17,986,786 | 0 | HKD 29,446 | HKD 1.85278 | HKD 1.84975 |
2024-11-22 (Friday) | 9,708,000 | HKD 17,957,340![]() | HKD 17,957,340 | 0 | HKD -751,587 | HKD 1.84975 | HKD 1.92717 |
2024-11-21 (Thursday) | 9,708,000 | HKD 18,708,927![]() | HKD 18,708,927 | 0 | HKD -448,891 | HKD 1.92717 | HKD 1.97341 |
2024-11-20 (Wednesday) | 9,708,000 | HKD 19,157,818![]() | HKD 19,157,818 | 0 | HKD 199,438 | HKD 1.97341 | HKD 1.95286 |
2024-11-19 (Tuesday) | 9,708,000 | HKD 18,958,380![]() | HKD 18,958,380 | 0 | HKD 424,903 | HKD 1.95286 | HKD 1.90909 |
2024-11-18 (Monday) | 9,708,000 | HKD 18,533,477![]() | HKD 18,533,477 | 0 | HKD -2,233,099 | HKD 1.90909 | HKD 2.13912 |
2024-11-12 (Tuesday) | 9,708,000 | HKD 20,766,576![]() | HKD 20,766,576 | 0 | HKD -232,467 | HKD 2.13912 | HKD 2.16307 |
2024-11-11 (Monday) | 9,708,000 | HKD 20,999,043![]() | HKD 20,999,043 | 0 | HKD -377,836 | HKD 2.16307 | HKD 2.20199 |
2024-11-11 (Monday) | 9,708,000 | HKD 20,999,043![]() | HKD 20,999,043 | 0 | HKD -377,836 | HKD 2.16307 | HKD 2.20199 |
2024-11-08 (Friday) | 9,708,000 | HKD 21,376,879![]() | HKD 21,376,879 | 0 | HKD -534,579 | HKD 2.20199 | HKD 2.25705 |
2024-11-08 (Friday) | 9,708,000 | HKD 21,376,879![]() | HKD 21,376,879 | 0 | HKD -534,579 | HKD 2.20199 | HKD 2.25705 |
2024-11-07 (Thursday) | 9,708,000 | HKD 21,911,458![]() | HKD 21,911,458 | 0 | HKD 464,625 | HKD 2.25705 | HKD 2.20919 |
2024-11-07 (Thursday) | 9,708,000 | HKD 21,911,458![]() | HKD 21,911,458 | 0 | HKD 464,625 | HKD 2.25705 | HKD 2.20919 |
2024-11-06 (Wednesday) | 9,708,000 | HKD 21,446,833![]() | HKD 21,446,833 | 0 | HKD -167,035 | HKD 2.20919 | HKD 2.2264 |
2024-11-06 (Wednesday) | 9,708,000 | HKD 21,446,833![]() | HKD 21,446,833 | 0 | HKD -167,035 | HKD 2.20919 | HKD 2.2264 |
2024-11-05 (Tuesday) | 9,708,000 | HKD 21,613,868![]() | HKD 21,613,868 | 0 | HKD 678,155 | HKD 2.2264 | HKD 2.15654 |
2024-11-05 (Tuesday) | 9,708,000 | HKD 21,613,868![]() | HKD 21,613,868 | 0 | HKD 678,155 | HKD 2.2264 | HKD 2.15654 |
2024-11-04 (Monday) | 9,708,000 | HKD 20,935,713![]() | HKD 20,935,713 | 0 | HKD 561,684 | HKD 2.15654 | HKD 2.09868 |
2024-11-04 (Monday) | 9,708,000 | HKD 20,935,713![]() | HKD 20,935,713 | 0 | HKD 561,684 | HKD 2.15654 | HKD 2.09868 |
2024-11-01 (Friday) | 9,708,000 | HKD 20,374,029![]() | HKD 20,374,029 | 0 | HKD -29,953 | HKD 2.09868 | HKD 2.10177 |
2024-11-01 (Friday) | 9,708,000 | HKD 20,374,029![]() | HKD 20,374,029 | 0 | HKD -29,953 | HKD 2.09868 | HKD 2.10177 |
2024-10-31 (Thursday) | 9,708,000 | HKD 20,403,982![]() | HKD 20,403,982 | 0 | HKD -27,077 | HKD 2.10177 | HKD 2.10456 |
2024-10-31 (Thursday) | 9,708,000 | HKD 20,403,982![]() | HKD 20,403,982 | 0 | HKD -27,077 | HKD 2.10177 | HKD 2.10456 |
2024-10-30 (Wednesday) | 9,708,000 | HKD 20,431,059![]() | HKD 20,431,059 | 0 | HKD -905,067 | HKD 2.10456 | HKD 2.19779 |
2024-10-30 (Wednesday) | 9,708,000 | HKD 20,431,059![]() | HKD 20,431,059 | 0 | HKD -905,067 | HKD 2.10456 | HKD 2.19779 |
2024-10-29 (Tuesday) | 9,708,000 | HKD 21,336,126![]() | HKD 21,336,126 | 0 | HKD -422,344 | HKD 2.19779 | HKD 2.24129 |
2024-10-29 (Tuesday) | 9,708,000 | HKD 21,336,126![]() | HKD 21,336,126 | 0 | HKD -422,344 | HKD 2.19779 | HKD 2.24129 |
2024-10-28 (Monday) | 9,708,000 | HKD 21,758,470![]() | HKD 21,758,470 | 0 | HKD -27,925 | HKD 2.24129 | HKD 2.24417 |
2024-10-28 (Monday) | 9,708,000 | HKD 21,758,470![]() | HKD 21,758,470 | 0 | HKD -27,925 | HKD 2.24129 | HKD 2.24417 |
2024-10-25 (Friday) | 9,708,000 | HKD 21,786,395![]() | HKD 21,786,395 | 0 | HKD 1,222,119 | HKD 2.24417 | HKD 2.11828 |
2024-10-25 (Friday) | 9,708,000 | HKD 21,786,395![]() | HKD 21,786,395 | 0 | HKD 1,222,119 | HKD 2.24417 | HKD 2.11828 |
2024-10-24 (Thursday) | 9,708,000 | HKD 20,564,276![]() | HKD 20,564,276 | 0 | HKD -499,062 | HKD 2.11828 | HKD 2.16969 |
2024-10-24 (Thursday) | 9,708,000 | HKD 20,564,276![]() | HKD 20,564,276 | 0 | HKD -499,062 | HKD 2.11828 | HKD 2.16969 |
2024-10-23 (Wednesday) | 9,708,000 | HKD 21,063,338![]() | HKD 21,063,338 | 0 | HKD 529,070 | HKD 2.16969 | HKD 2.11519 |
2024-10-22 (Tuesday) | 9,708,000 | HKD 20,534,268![]() | HKD 20,534,268 | 0 | HKD 128,580 | HKD 2.11519 | HKD 2.10195 |
2024-10-22 (Tuesday) | 9,708,000 | HKD 20,534,268![]() | HKD 20,534,268 | 0 | HKD 128,580 | HKD 2.11519 | HKD 2.10195 |
2024-10-21 (Monday) | 9,708,000![]() | HKD 20,405,688![]() | HKD 20,405,688 | 42,000 | HKD -123,737 | HKD 2.10195 | HKD 2.12388 |
2024-10-21 (Monday) | 9,708,000![]() | HKD 20,405,688![]() | HKD 20,405,688 | 42,000 | HKD -123,737 | HKD 2.10195 | HKD 2.12388 |
2024-10-18 (Friday) | 9,666,000 | HKD 20,529,425 | HKD 20,529,425 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-28 | SELL | -1,973,500 | 2.887* | 2.33 ![]() | |||
2025-02-13 | SELL | -63,000 | 2.677* | 2.20 ![]() | |||
2025-02-06 | SELL | -126,000 | 2.716* | 2.15 ![]() | |||
2025-02-03 | SELL | -147,000 | 2.372* | 2.13 ![]() | |||
2024-10-21 | BUY | 42,000 | 2.102* | 0.00 | |||
2024-10-21 | BUY | 42,000 | 2.102* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.