Portfolio Holdings Detail for ISIN IE00BHZPJ239
Stock Name / FundiShares MSCI EM ESG Enhanced UCITS ETF USD Acc
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerEDG2(GBP) LSE
ETF TickerEDG2.LS(GBP) CXE
ETF TickerEDM2.DE(EUR) CXE
ETF TickerEDM2z(USD) CXE
ETF TickerEMEG.MI(EUR) CXE
ETF TickerEMEG(EUR) ETF Plus
ETF TickerEDG2.L(GBP) LSE

Holdings detail for 2313.HK

Stock NameSHENZHOU INTL
Ticker2313.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 2313.HK holdings

iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 2313.HK holdings

DateNumber of 2313.HK Shares HeldBase Market Value of 2313.HK SharesLocal Market Value of 2313.HK SharesChange in 2313.HK Shares HeldChange in 2313.HK Base ValueCurrent Price per 2313.HK Share HeldPrevious Price per 2313.HK Share Held
2025-03-11 (Tuesday)143,200HKD 1,139,8212313.HK holding increased by 29150HKD 1,139,8210HKD 29,150 HKD 7.95964 HKD 7.75608
2025-03-10 (Monday)143,200HKD 1,110,6712313.HK holding decreased by -62911HKD 1,110,6710HKD -62,911 HKD 7.75608 HKD 8.19541
2025-03-07 (Friday)143,200HKD 1,173,5822313.HK holding increased by 80839HKD 1,173,5820HKD 80,839 HKD 8.19541 HKD 7.63089
2025-03-06 (Thursday)143,200HKD 1,092,7432313.HK holding decreased by -809HKD 1,092,7430HKD -809 HKD 7.63089 HKD 7.63654
2025-03-05 (Wednesday)143,200HKD 1,093,5522313.HK holding increased by 26016HKD 1,093,5520HKD 26,016 HKD 7.63654 HKD 7.45486
2025-03-04 (Tuesday)143,200HKD 1,067,5362313.HK holding increased by 16084HKD 1,067,5360HKD 16,084 HKD 7.45486 HKD 7.34254
2025-03-03 (Monday)143,200HKD 1,051,4522313.HK holding increased by 5511HKD 1,051,4520HKD 5,511 HKD 7.34254 HKD 7.30406
2025-02-28 (Friday)143,200HKD 1,045,9412313.HK holding decreased by -46240HKD 1,045,9410HKD -46,240 HKD 7.30406 HKD 7.62696
2025-02-27 (Thursday)143,200HKD 1,092,1812313.HK holding increased by 15420HKD 1,092,1810HKD 15,420 HKD 7.62696 HKD 7.51928
2025-02-26 (Wednesday)143,200HKD 1,076,7612313.HK holding increased by 23224HKD 1,076,7610HKD 23,224 HKD 7.51928 HKD 7.3571
2025-02-25 (Tuesday)143,200HKD 1,053,5372313.HK holding decreased by -31423HKD 1,053,5370HKD -31,423 HKD 7.3571 HKD 7.57654
2025-02-24 (Monday)143,200HKD 1,084,9602313.HK holding decreased by -2542HKD 1,084,9600HKD -2,542 HKD 7.57654 HKD 7.59429
2025-02-21 (Friday)143,200HKD 1,087,5022313.HK holding increased by 22996HKD 1,087,5020HKD 22,996 HKD 7.59429 HKD 7.4337
2025-02-20 (Thursday)143,200HKD 1,064,5062313.HK holding decreased by -19987HKD 1,064,5060HKD -19,987 HKD 7.4337 HKD 7.57328
2025-02-19 (Wednesday)143,200HKD 1,084,4932313.HK holding increased by 16194HKD 1,084,4930HKD 16,194 HKD 7.57328 HKD 7.46019
2025-02-18 (Tuesday)143,200HKD 1,068,2992313.HK holding decreased by -31512HKD 1,068,2990HKD -31,512 HKD 7.46019 HKD 7.68024
2025-02-17 (Monday)143,200HKD 1,099,8112313.HK holding decreased by -21742HKD 1,099,8110HKD -21,742 HKD 7.68024 HKD 7.83207
2025-02-14 (Friday)143,200HKD 1,121,5532313.HK holding increased by 31153HKD 1,121,5530HKD 31,153 HKD 7.83207 HKD 7.61453
2025-02-13 (Thursday)143,2002313.HK holding decreased by -900HKD 1,090,4002313.HK holding increased by 8360HKD 1,090,400-900HKD 8,360 HKD 7.61453 HKD 7.50895
2025-02-12 (Wednesday)144,100HKD 1,082,0402313.HK holding increased by 1036HKD 1,082,0400HKD 1,036 HKD 7.50895 HKD 7.50176
2025-02-11 (Tuesday)144,100HKD 1,081,0042313.HK holding decreased by -18869HKD 1,081,0040HKD -18,869 HKD 7.50176 HKD 7.63271
2025-02-10 (Monday)144,100HKD 1,099,8732313.HK holding decreased by -6241HKD 1,099,8730HKD -6,241 HKD 7.63271 HKD 7.67602
2025-02-07 (Friday)144,100HKD 1,106,1142313.HK holding increased by 12414HKD 1,106,1140HKD 12,414 HKD 7.67602 HKD 7.58987
2025-02-06 (Thursday)144,1002313.HK holding decreased by -1800HKD 1,093,7002313.HK holding decreased by -8097HKD 1,093,700-1,800HKD -8,097 HKD 7.58987 HKD 7.55173
2025-02-05 (Wednesday)145,900HKD 1,101,7972313.HK holding decreased by -76841HKD 1,101,7970HKD -76,841 HKD 7.55173 HKD 8.0784
2025-02-04 (Tuesday)145,900HKD 1,178,6382313.HK holding increased by 95505HKD 1,178,6380HKD 95,505 HKD 8.0784 HKD 7.4238
2025-02-03 (Monday)145,9002313.HK holding decreased by -2100HKD 1,083,1332313.HK holding decreased by -30913HKD 1,083,133-2,100HKD -30,913 HKD 7.4238 HKD 7.52734
2025-01-31 (Friday)148,000HKD 1,114,0462313.HK holding decreased by -79HKD 1,114,0460HKD -79 HKD 7.52734 HKD 7.52787
2025-01-30 (Thursday)148,000HKD 1,114,1252313.HK holding increased by 65HKD 1,114,1250HKD 65 HKD 7.52787 HKD 7.52743
2025-01-29 (Wednesday)148,000HKD 1,114,0602313.HK holding decreased by -115HKD 1,114,0600HKD -115 HKD 7.52743 HKD 7.52821
2025-01-28 (Tuesday)148,000HKD 1,114,1752313.HK holding decreased by -429HKD 1,114,1750HKD -429 HKD 7.52821 HKD 7.53111
2025-01-27 (Monday)148,000HKD 1,114,6042313.HK holding increased by 14366HKD 1,114,6040HKD 14,366 HKD 7.53111 HKD 7.43404
2025-01-24 (Friday)148,000HKD 1,100,2382313.HK holding increased by 21159HKD 1,100,2380HKD 21,159 HKD 7.43404 HKD 7.29107
2025-01-23 (Thursday)148,000HKD 1,079,0792313.HK holding decreased by -16317HKD 1,079,0790HKD -16,317 HKD 7.29107 HKD 7.40132
2025-01-22 (Wednesday)148,000HKD 1,095,396HKD 1,095,396
2025-01-21 (Tuesday)148,000HKD 1,124,294HKD 1,124,294
2025-01-20 (Monday)148,000HKD 1,115,499HKD 1,115,499
2025-01-17 (Friday)148,000HKD 1,088,522HKD 1,088,522
2025-01-16 (Thursday)148,000HKD 1,115,432HKD 1,115,432
2025-01-15 (Wednesday)148,000HKD 1,084,322HKD 1,084,322
2025-01-14 (Tuesday)148,600HKD 1,110,657HKD 1,110,657
2025-01-13 (Monday)148,600HKD 1,121,196HKD 1,121,196
2025-01-10 (Friday)148,600HKD 1,130,600HKD 1,130,600
2025-01-09 (Thursday)148,600HKD 1,160,900HKD 1,160,900
2025-01-09 (Thursday)148,600HKD 1,160,900HKD 1,160,900
2025-01-09 (Thursday)148,600HKD 1,160,900HKD 1,160,900
2025-01-08 (Wednesday)148,600HKD 1,161,124HKD 1,161,124
2025-01-08 (Wednesday)148,600HKD 1,161,124HKD 1,161,124
2025-01-08 (Wednesday)148,600HKD 1,161,124HKD 1,161,124
2025-01-02 (Thursday)148,600HKD 1,176,037HKD 1,176,037
2024-12-30 (Monday)148,600HKD 1,186,825HKD 1,186,825
2024-12-06 (Friday)148,600HKD 1,131,6762313.HK holding increased by 22172HKD 1,131,6760HKD 22,172 HKD 7.61559 HKD 7.46638
2024-12-05 (Thursday)148,600HKD 1,109,5042313.HK holding increased by 5235HKD 1,109,5040HKD 5,235 HKD 7.46638 HKD 7.43115
2024-12-04 (Wednesday)148,600HKD 1,104,2692313.HK holding decreased by -34578HKD 1,104,2690HKD -34,578 HKD 7.43115 HKD 7.66384
2024-12-03 (Tuesday)148,600HKD 1,138,8472313.HK holding increased by 5480HKD 1,138,8470HKD 5,480 HKD 7.66384 HKD 7.62697
2024-12-02 (Monday)148,600HKD 1,133,3672313.HK holding decreased by -2872HKD 1,133,3670HKD -2,872 HKD 7.62697 HKD 7.64629
2024-11-29 (Friday)148,600HKD 1,136,2392313.HK holding increased by 17561HKD 1,136,2390HKD 17,561 HKD 7.64629 HKD 7.52812
2024-11-28 (Thursday)148,600HKD 1,118,6782313.HK holding decreased by -26162HKD 1,118,6780HKD -26,162 HKD 7.52812 HKD 7.70417
2024-11-27 (Wednesday)148,600HKD 1,144,8402313.HK holding increased by 20297HKD 1,144,8400HKD 20,297 HKD 7.70417 HKD 7.56758
2024-11-26 (Tuesday)148,600HKD 1,124,5432313.HK holding decreased by -51594HKD 1,124,5430HKD -51,594 HKD 7.56758 HKD 7.91478
2024-11-25 (Monday)148,600HKD 1,176,1372313.HK holding increased by 11747HKD 1,176,1370HKD 11,747 HKD 7.91478 HKD 7.83573
2024-11-22 (Friday)148,600HKD 1,164,3902313.HK holding decreased by -15483HKD 1,164,3900HKD -15,483 HKD 7.83573 HKD 7.93993
2024-11-21 (Thursday)148,600HKD 1,179,8732313.HK holding increased by 8599HKD 1,179,8730HKD 8,599 HKD 7.93993 HKD 7.88206
2024-11-20 (Wednesday)148,600HKD 1,171,2742313.HK holding increased by 67768HKD 1,171,2740HKD 67,768 HKD 7.88206 HKD 7.42602
2024-11-19 (Tuesday)148,600HKD 1,103,5062313.HK holding increased by 24868HKD 1,103,5060HKD 24,868 HKD 7.42602 HKD 7.25867
2024-11-18 (Monday)148,600HKD 1,078,6382313.HK holding decreased by -47481HKD 1,078,6380HKD -47,481 HKD 7.25867 HKD 7.57819
2024-11-12 (Tuesday)148,600HKD 1,126,1192313.HK holding decreased by -36730HKD 1,126,1190HKD -36,730 HKD 7.57819 HKD 7.82536
2024-11-11 (Monday)148,600HKD 1,162,8492313.HK holding increased by 6511HKD 1,162,8490HKD 6,511 HKD 7.82536 HKD 7.78155
2024-11-11 (Monday)148,600HKD 1,162,8492313.HK holding increased by 6511HKD 1,162,8490HKD 6,511 HKD 7.82536 HKD 7.78155
2024-11-08 (Friday)148,600HKD 1,156,3382313.HK holding increased by 12849HKD 1,156,3380HKD 12,849 HKD 7.78155 HKD 7.69508
2024-11-08 (Friday)148,600HKD 1,156,3382313.HK holding increased by 12849HKD 1,156,3380HKD 12,849 HKD 7.78155 HKD 7.69508
2024-11-07 (Thursday)148,600HKD 1,143,4892313.HK holding increased by 17037HKD 1,143,4890HKD 17,037 HKD 7.69508 HKD 7.58043
2024-11-07 (Thursday)148,600HKD 1,143,4892313.HK holding increased by 17037HKD 1,143,4890HKD 17,037 HKD 7.69508 HKD 7.58043
2024-11-06 (Wednesday)148,600HKD 1,126,4522313.HK holding decreased by -67833HKD 1,126,4520HKD -67,833 HKD 7.58043 HKD 8.03691
2024-11-06 (Wednesday)148,600HKD 1,126,4522313.HK holding decreased by -67833HKD 1,126,4520HKD -67,833 HKD 7.58043 HKD 8.03691
2024-11-05 (Tuesday)148,600HKD 1,194,2852313.HK holding increased by 30793HKD 1,194,2850HKD 30,793 HKD 8.03691 HKD 7.82969
2024-11-05 (Tuesday)148,600HKD 1,194,2852313.HK holding increased by 30793HKD 1,194,2850HKD 30,793 HKD 8.03691 HKD 7.82969
2024-11-04 (Monday)148,600HKD 1,163,4922313.HK holding increased by 15020HKD 1,163,4920HKD 15,020 HKD 7.82969 HKD 7.72861
2024-11-01 (Friday)148,600HKD 1,148,4722313.HK holding increased by 1631HKD 1,148,4720HKD 1,631 HKD 7.72861 HKD 7.71764
2024-11-01 (Friday)148,600HKD 1,148,4722313.HK holding increased by 1631HKD 1,148,4720HKD 1,631 HKD 7.72861 HKD 7.71764
2024-10-31 (Thursday)148,600HKD 1,146,8412313.HK holding decreased by -8720HKD 1,146,8410HKD -8,720 HKD 7.71764 HKD 7.77632
2024-10-31 (Thursday)148,600HKD 1,146,8412313.HK holding decreased by -8720HKD 1,146,8410HKD -8,720 HKD 7.71764 HKD 7.77632
2024-10-30 (Wednesday)148,600HKD 1,155,5612313.HK holding decreased by -14661HKD 1,155,5610HKD -14,661 HKD 7.77632 HKD 7.87498
2024-10-30 (Wednesday)148,600HKD 1,155,5612313.HK holding decreased by -14661HKD 1,155,5610HKD -14,661 HKD 7.77632 HKD 7.87498
2024-10-29 (Tuesday)148,600HKD 1,170,2222313.HK holding decreased by -5608HKD 1,170,2220HKD -5,608 HKD 7.87498 HKD 7.91272
2024-10-29 (Tuesday)148,600HKD 1,170,2222313.HK holding decreased by -5608HKD 1,170,2220HKD -5,608 HKD 7.87498 HKD 7.91272
2024-10-28 (Monday)148,600HKD 1,175,8302313.HK holding decreased by -3983HKD 1,175,8300HKD -3,983 HKD 7.91272 HKD 7.93952
2024-10-28 (Monday)148,600HKD 1,175,8302313.HK holding decreased by -3983HKD 1,175,8300HKD -3,983 HKD 7.91272 HKD 7.93952
2024-10-25 (Friday)148,600HKD 1,179,8132313.HK holding increased by 24740HKD 1,179,8130HKD 24,740 HKD 7.93952 HKD 7.77304
2024-10-25 (Friday)148,600HKD 1,179,8132313.HK holding increased by 24740HKD 1,179,8130HKD 24,740 HKD 7.93952 HKD 7.77304
2024-10-24 (Thursday)148,600HKD 1,155,0732313.HK holding decreased by -10481HKD 1,155,0730HKD -10,481 HKD 7.77304 HKD 7.84357
2024-10-24 (Thursday)148,600HKD 1,155,0732313.HK holding decreased by -10481HKD 1,155,0730HKD -10,481 HKD 7.77304 HKD 7.84357
2024-10-23 (Wednesday)148,600HKD 1,165,5542313.HK holding increased by 11719HKD 1,165,5540HKD 11,719 HKD 7.84357 HKD 7.7647
2024-10-23 (Wednesday)148,600HKD 1,165,5542313.HK holding increased by 11719HKD 1,165,5540HKD 11,719 HKD 7.84357 HKD 7.7647
2024-10-22 (Tuesday)148,600HKD 1,153,8352313.HK holding decreased by -6483HKD 1,153,8350HKD -6,483 HKD 7.7647 HKD 7.80833
2024-10-22 (Tuesday)148,600HKD 1,153,8352313.HK holding decreased by -6483HKD 1,153,8350HKD -6,483 HKD 7.7647 HKD 7.80833
2024-10-21 (Monday)148,6002313.HK holding increased by 600HKD 1,160,3182313.HK holding decreased by -32247HKD 1,160,318600HKD -32,247 HKD 7.80833 HKD 8.05787
2024-10-21 (Monday)148,6002313.HK holding increased by 600HKD 1,160,3182313.HK holding decreased by -32247HKD 1,160,318600HKD -32,247 HKD 7.80833 HKD 8.05787
2024-10-18 (Friday)148,000HKD 1,192,565HKD 1,192,565
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 2313.HK by Blackrock for IE00BHZPJ239

Show aggregate share trades of 2313.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-13SELL-900 7.615* 7.70 Profit of 6,929 on sale
2025-02-06SELL-1,800 7.590* 7.71 Profit of 13,877 on sale
2025-02-03SELL-2,100 7.424* 7.71 Profit of 16,193 on sale
2024-10-21BUY600 7.808* 0.00
2024-10-21BUY600 7.808* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 2313.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.