| Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EGMW(GBP) LSE |
| ETF Ticker | EDMWx(GBP) CXE |
| ETF Ticker | ENWD.MI(EUR) CXE |
| ETF Ticker | ENWD(EUR) ETF Plus |
| ETF Ticker | EGMW.L(GBP) LSE |
| Stock Name | Dick’s Sporting Goods Inc |
| Ticker | DKS(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US2533931026 |
| LEI | 529900SSBV5I4LWSK313 |
| Date | Number of DKS Shares Held | Base Market Value of DKS Shares | Local Market Value of DKS Shares | Change in DKS Shares Held | Change in DKS Base Value | Current Price per DKS Share Held | Previous Price per DKS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-28 (Friday) | 1,239 | USD 255,940 | USD 255,940 | ||||
| 2025-11-27 (Thursday) | 1,239 | USD 256,981 | USD 256,981 | 0 | USD 0 | USD 207.41 | USD 207.41 |
| 2025-11-26 (Wednesday) | 1,239 | USD 256,981![]() | USD 256,981 | 0 | USD 843 | USD 207.41 | USD 206.73 |
| 2025-11-25 (Tuesday) | 1,239 | USD 256,138![]() | USD 256,138 | 0 | USD 520 | USD 206.73 | USD 206.31 |
| 2025-11-24 (Monday) | 1,239![]() | USD 255,618![]() | USD 255,618 | 16 | USD 2,408 | USD 206.31 | USD 207.04 |
| 2025-11-19 (Wednesday) | 1,223![]() | USD 253,210![]() | USD 253,210 | 6 | USD -10,088 | USD 207.04 | USD 216.35 |
| 2025-11-14 (Friday) | 1,217 | USD 263,298![]() | USD 263,298 | 0 | USD -4,564 | USD 216.35 | USD 220.1 |
| 2025-11-13 (Thursday) | 1,217![]() | USD 267,862![]() | USD 267,862 | -10 | USD -1,612 | USD 220.1 | USD 219.62 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-24 | BUY | 16 | 209.840 | 206.000 | 206.384 | USD 3,302 | 205.91 |
| 2025-11-19 | BUY | 6 | 212.610 | 205.190 | 205.932 | USD 1,236 | 205.91 |
| 2025-11-13 | SELL | -10 | 225.250 | 218.845 | 219.486 | USD -2,195 | 205.79 Loss of -137 on sale |
| 2025-11-10 | BUY | 6 | 224.110 | 217.385 | 218.057 | USD 1,308 | 205.72 |
| 2025-11-05 | BUY | 14 | 226.400 | 215.685 | 216.756 | USD 3,035 | 205.60 |
| 2025-10-27 | SELL | -10 | 229.270 | 234.870 | 234.310 | USD -2,343 | 205.12 Loss of -292 on sale |
| 2025-10-21 | SELL | -6 | 227.720 | 229.340 | 229.178 | USD -1,375 | 204.76 Loss of -146 on sale |
| 2025-10-15 | BUY | 36 | 234.200 | 236.870 | 236.603 | USD 8,518 | 204.35 |
| 2025-10-03 | SELL | -12 | 231.410 | 237.310 | 236.720 | USD -2,841 | 204.07 Loss of -392 on sale |
| 2025-10-02 | BUY | 2 | 230.400 | 232.180 | 232.002 | USD 464 | 203.93 |
| 2025-09-26 | BUY | 6 | 228.270 | 229.530 | 229.404 | USD 1,376 | 203.46 |
| 2025-09-24 | SELL | -12 | 230.240 | 234.300 | 233.894 | USD -2,807 | 203.20 Loss of -368 on sale |
| 2025-07-24 | BUY | 20 | 211.870 | 216.980 | 216.469 | USD 4,329 | 202.40 |
| 2025-07-23 | BUY | 8 | 216.790 | 218.180 | 218.041 | USD 1,744 | 202.32 |
| 2025-07-16 | BUY | 2 | 201.830 | 207.280 | 206.735 | USD 413 | 202.16 |
| 2025-07-10 | SELL | -10 | 214.630 | 215.740 | 215.629 | USD -2,156 | 201.98 Loss of -137 on sale |
| 2025-07-02 | BUY | 4 | 206.440 | 208.220 | 208.042 | USD 832 | 201.78 |
| 2025-06-02 | SELL | -8 | 176.480 | 178.490 | 178.289 | USD -1,426 | 204.81 Profit of 212 on sale |
| 2025-05-30 | BUY | 12 | 179.340 | 180.600 | 180.474 | USD 2,166 | 204.99 |
| 2025-05-29 | SELL | -6 | 181.210 | 181.250 | 181.246 | USD -1,087 | 205.16 Profit of 144 on sale |
| 2025-05-28 | SELL | -2 | 177.120 | 185.940 | 185.058 | USD -370 | 205.37 Profit of 41 on sale |
| 2025-05-22 | SELL | -30 | 172.400 | 175.000 | 174.740 | USD -5,242 | 206.42 Profit of 951 on sale |
| 2025-05-16 | BUY | 4 | 184.020 | 185.780 | 185.604 | USD 742 | 207.20 |
| 2025-05-14 | BUY | 6 | 209.610 | 212.090 | 211.842 | USD 1,271 | 207.40 |
| 2025-05-13 | BUY | 34 | 212.040 | 216.060 | 215.658 | USD 7,332 | 207.36 |
| 2025-05-12 | SELL | -2 | 212.420 | 224.640 | 223.418 | USD -447 | 207.32 Loss of -32 on sale |
| 2025-04-23 | SELL | -4 | 184.340 | 199.150 | 197.669 | USD -791 | 209.43 Profit of 47 on sale |
| 2025-04-22 | SELL | -20 | 180.810 | 184.600 | 184.221 | USD -3,684 | 209.69 Profit of 509 on sale |
| 2025-04-11 | BUY | 4 | 185.930 | 187.070 | 186.956 | USD 748 | 211.46 |
| 2025-04-09 | BUY | 4 | 197.940 | 202.170 | 201.747 | USD 807 | 211.81 |
| 2025-04-08 | SELL | -10 | 171.200 | 188.870 | 187.103 | USD -1,871 | 212.21 Profit of 251 on sale |
| 2025-04-07 | SELL | -14 | 177.260 | 187.480 | 186.458 | USD -2,610 | 212.56 Profit of 365 on sale |
| 2025-04-04 | BUY | 2 | 182.870 | 197.010 | 195.596 | USD 391 | 212.86 |
| 2025-03-27 | BUY | 8 | 210.090 | 214.120 | 213.717 | USD 1,710 | 213.21 |
| 2025-03-11 | BUY | 50 | 198.970 | 213.000 | 211.597 | USD 10,580 | 215.49 |
| 2025-03-07 | BUY | 4 | 214.260 | 215.880 | 215.718 | USD 863 | 215.56 |
| 2025-03-06 | BUY | 4 | 214.690 | 218.790 | 218.380 | USD 874 | 215.57 |
| 2025-03-03 | SELL | -8 | 214.450 | 228.810 | 227.374 | USD -1,819 | 215.62 Loss of -94 on sale |
| 2025-02-28 | SELL | -3,280 | 225.100 | 226.470 | 226.333 | USD -742,372 | 215.49 Loss of -35,563 on sale |
| 2025-02-26 | BUY | 328 | 226.900 | 229.800 | 229.510 | USD 75,279 | 215.25 |
| 2025-02-18 | SELL | -216 | 234.640 | 240.380 | 239.806 | USD -51,798 | 214.19 Loss of -5,532 on sale |
| 2025-02-13 | BUY | 32 | 242.610 | 245.630 | 245.328 | USD 7,850 | 213.00 |
| 2024-12-09 | BUY | 18 | 214.190 | 218.960 | 218.483 | USD 3,933 | 203.55 |
| 2024-12-04 | SELL | -45 | 211.610 | 213.120 | 212.969 | USD -9,584 | 202.95 Loss of -451 on sale |
| 2024-12-03 | SELL | -198 | 209.490 | 218.190 | 217.320 | USD -43,029 | 202.79 Loss of -2,876 on sale |
| 2024-11-25 | SELL | -6,526 | 215.230 | 220.730 | 220.180 | USD -1,436,895 | 201.16 Loss of -124,154 on sale |
| 2024-11-19 | SELL | -20 | 199.570 | 200.980 | 200.839 | USD -4,017 | 201.13 Profit of 6 on sale |
| 2024-11-18 | SELL | -21 | 200.480 | 201.830 | 201.695 | USD -4,236 | 201.15 Loss of -11 on sale |
| 2024-11-12 | BUY | 63 | 198.790 | 202.860 | 202.453 | USD 12,755 | 201.22 |
| 2024-11-01 | SELL | -168 | 193.700 | 197.970 | 197.543 | USD -33,187 | 203.99 Profit of 1,083 on sale |
| 2024-11-01 | SELL | -168 | 193.700 | 197.970 | 197.543 | USD -33,187 | 203.99 Profit of 1,083 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 304,947 | 1,274 | 416,034 | 73.3% |
| 2025-09-18 | 393,946 | 607 | 492,697 | 80.0% |
| 2025-09-17 | 216,045 | 0 | 282,397 | 76.5% |
| 2025-09-16 | 378,118 | 0 | 560,512 | 67.5% |
| 2025-09-15 | 302,866 | 0 | 433,532 | 69.9% |
| 2025-09-12 | 468,856 | 0 | 696,550 | 67.3% |
| 2025-09-11 | 475,423 | 0 | 616,916 | 77.1% |
| 2025-09-10 | 411,531 | 0 | 688,110 | 59.8% |
| 2025-09-09 | 482,310 | 50 | 693,923 | 69.5% |
| 2025-09-08 | 580,312 | 859 | 944,249 | 61.5% |
| 2025-09-05 | 709,690 | 0 | 930,129 | 76.3% |
| 2025-09-04 | 990,414 | 2,169 | 1,303,537 | 76.0% |
| 2025-09-03 | 685,870 | 100 | 796,237 | 86.1% |
| 2025-09-02 | 582,664 | 0 | 747,360 | 78.0% |
| 2025-08-29 | 1,206,311 | 757 | 1,501,048 | 80.4% |
| 2025-08-28 | 1,309,627 | 40 | 2,074,709 | 63.1% |
| 2025-08-27 | 713,398 | 100 | 1,237,406 | 57.7% |
| 2025-08-26 | 1,119,394 | 0 | 1,601,242 | 69.9% |
| 2025-08-25 | 541,611 | 0 | 902,891 | 60.0% |
| 2025-08-22 | 458,431 | 0 | 598,202 | 76.6% |
| 2025-08-21 | 287,419 | 5 | 422,377 | 68.0% |
| 2025-08-20 | 307,753 | 0 | 518,770 | 59.3% |
| 2025-08-19 | 671,425 | 0 | 751,112 | 89.4% |
| 2025-08-18 | 298,342 | 0 | 456,281 | 65.4% |
| 2025-08-15 | 292,966 | 240 | 358,254 | 81.8% |
| 2025-08-14 | 285,739 | 0 | 371,380 | 76.9% |
| 2025-08-13 | 338,173 | 0 | 463,071 | 73.0% |
| 2025-08-12 | 704,490 | 0 | 925,824 | 76.1% |
| 2025-08-11 | 243,583 | 1,102 | 343,782 | 70.9% |
| 2025-08-08 | 194,258 | 47 | 309,563 | 62.8% |
| 2025-08-07 | 253,476 | 0 | 350,459 | 72.3% |
| 2025-08-06 | 285,910 | 0 | 366,929 | 77.9% |
| 2025-08-05 | 204,625 | 70 | 260,791 | 78.5% |
| 2025-08-04 | 157,636 | 21 | 197,522 | 79.8% |
| 2025-08-01 | 323,629 | 30 | 498,380 | 64.9% |
| 2025-07-31 | 180,248 | 38 | 362,700 | 49.7% |
| 2025-07-30 | 230,151 | 0 | 282,438 | 81.5% |
| 2025-07-29 | 236,011 | 38 | 308,134 | 76.6% |
| 2025-07-28 | 284,332 | 57 | 363,634 | 78.2% |
| 2025-07-25 | 218,361 | 0 | 308,320 | 70.8% |
| 2025-07-24 | 171,265 | 32 | 277,047 | 61.8% |
| 2025-07-23 | 302,165 | 0 | 414,218 | 72.9% |
| 2025-07-22 | 246,135 | 0 | 359,677 | 68.4% |
| 2025-07-21 | 543,460 | 50 | 754,891 | 72.0% |
| 2025-07-18 | 293,739 | 10 | 407,210 | 72.1% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.