| Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EGMW(GBP) LSE |
| ETF Ticker | EDMWx(GBP) CXE |
| ETF Ticker | ENWD.MI(EUR) CXE |
| ETF Ticker | ENWD(EUR) ETF Plus |
| ETF Ticker | EGMW.L(GBP) LSE |
| Stock Name | Visa Inc. Class A |
| Ticker | V(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US92826C8394 |
| LEI | 549300JZ4OKEHW3DPJ59 |
| Date | Number of V Shares Held | Base Market Value of V Shares | Local Market Value of V Shares | Change in V Shares Held | Change in V Base Value | Current Price per V Share Held | Previous Price per V Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-27 (Thursday) | 165,152 | USD 55,126,086 | USD 55,126,086 | 0 | USD 0 | USD 333.79 | USD 333.79 |
| 2025-11-26 (Wednesday) | 165,152 | USD 55,126,086![]() | USD 55,126,086 | 0 | USD -122,213 | USD 333.79 | USD 334.53 |
| 2025-11-25 (Tuesday) | 165,152 | USD 55,248,299![]() | USD 55,248,299 | 0 | USD 863,745 | USD 334.53 | USD 329.3 |
| 2025-11-24 (Monday) | 165,152![]() | USD 54,384,554![]() | USD 54,384,554 | 627 | USD 1,058,711 | USD 329.3 | USD 324.12 |
| 2025-11-19 (Wednesday) | 164,525![]() | USD 53,325,843![]() | USD 53,325,843 | 720 | USD -733,083 | USD 324.12 | USD 330.02 |
| 2025-11-14 (Friday) | 163,805 | USD 54,058,926![]() | USD 54,058,926 | 0 | USD -992,658 | USD 330.02 | USD 336.08 |
| 2025-11-13 (Thursday) | 163,805![]() | USD 55,051,584![]() | USD 55,051,584 | -1,375 | USD -258,939 | USD 336.08 | USD 334.85 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-24 | BUY | 627 | 329.300* | 335.56 | |||
| 2025-11-19 | BUY | 720 | 324.120* | 335.61 | |||
| 2025-11-13 | SELL | -1,375 | 336.080* | 335.64 Profit of 461,498 on sale | |||
| 2025-11-10 | BUY | 825 | 334.850* | 335.64 | |||
| 2025-11-05 | BUY | 1,925 | 340.040* | 335.61 | |||
| 2025-10-27 | SELL | -1,375 | 347.820 | 349.520 | 349.350 | USD -480,356 | 335.43 Loss of -19,136 on sale |
| 2025-10-21 | SELL | -825 | 347.210 | 349.650 | 349.406 | USD -288,260 | 335.27 Loss of -11,663 on sale |
| 2025-10-15 | BUY | 4,950 | 345.690 | 350.080 | 349.641 | USD 1,730,723 | 335.18 |
| 2025-10-03 | SELL | -1,650 | 349.840 | 353.160 | 352.828 | USD -582,166 | 335.04 Loss of -29,357 on sale |
| 2025-10-02 | BUY | 260 | 345.950 | 347.180 | 347.057 | USD 90,235 | 334.98 |
| 2025-10-01 | BUY | 3,630 | 347.830 | 349.360 | 349.207 | USD 1,267,621 | 334.91 |
| 2025-09-26 | BUY | 777 | 337.370 | 339.500 | 339.287 | USD 263,626 | 334.84 |
| 2025-09-24 | SELL | -209 | 338.680 | 339.900 | 339.778 | USD -71,014 | 334.81 Loss of -1,037 on sale |
| 2025-07-24 | BUY | 2,520 | 353.970 | 357.180 | 356.859 | USD 899,285 | 334.42 |
| 2025-07-23 | BUY | 1,008 | 355.290 | 355.780 | 355.731 | USD 358,577 | 334.30 |
| 2025-07-16 | BUY | 252 | 349.900 | 350.670 | 350.593 | USD 88,349 | 333.93 |
| 2025-07-10 | SELL | -1,190 | 355.880 | 357.620 | 357.446 | USD -425,361 | 333.54 Loss of -28,450 on sale |
| 2025-07-02 | BUY | 504 | 354.220 | 356.360 | 356.146 | USD 179,498 | 332.67 |
| 2025-06-02 | SELL | -1,008 | 365.320 | 365.460 | 365.446 | USD -368,370 | 329.04 Loss of -36,695 on sale |
| 2025-05-30 | BUY | 2,657 | 365.190 | 367.040 | 366.855 | USD 974,734 | 328.78 |
| 2025-05-29 | SELL | -750 | 362.400 | 363.040 | 362.976 | USD -272,232 | 328.54 Loss of -25,828 on sale |
| 2025-05-28 | SELL | -250 | 359.730 | 360.910 | 360.792 | USD -90,198 | 328.31 Loss of -8,120 on sale |
| 2025-05-22 | SELL | -3,750 | 357.970 | 360.000 | 359.797 | USD -1,349,239 | 327.48 Loss of -121,205 on sale |
| 2025-05-16 | BUY | 476 | 365.120 | 366.190 | 366.083 | USD 174,256 | 326.33 |
| 2025-05-14 | BUY | 750 | 356.460 | 358.410 | 358.215 | USD 268,661 | 325.81 |
| 2025-05-13 | BUY | 4,250 | 356.140 | 358.870 | 358.597 | USD 1,524,037 | 325.57 |
| 2025-05-12 | SELL | -250 | 355.850 | 361.890 | 361.286 | USD -90,322 | 325.32 Loss of -8,991 on sale |
| 2025-04-23 | SELL | -500 | 334.370 | 341.250 | 340.562 | USD -170,281 | 323.17 Loss of -8,694 on sale |
| 2025-04-22 | SELL | -2,500 | 331.400 | 332.560 | 332.444 | USD -831,110 | 323.10 Loss of -23,359 on sale |
| 2025-04-11 | BUY | 476 | 333.400 | 336.980 | 336.622 | USD 160,232 | 322.59 |
| 2025-04-09 | BUY | 476 | 332.430 | 334.030 | 333.870 | USD 158,922 | 322.47 |
| 2025-04-08 | SELL | -1,202 | 308.270 | 326.280 | 324.479 | USD -390,024 | 322.61 Loss of -2,245 on sale |
| 2025-04-07 | SELL | -1,702 | 312.320 | 322.180 | 321.194 | USD -546,672 | 322.71 Profit of 2,588 on sale |
| 2025-04-04 | BUY | 250 | 313.130 | 334.650 | 332.498 | USD 83,124 | 322.81 |
| 2025-03-27 | BUY | 1,000 | 349.860 | 350.840 | 350.742 | USD 350,742 | 321.52 |
| 2025-03-11 | BUY | 6,250 | 332.140 | 339.610 | 338.863 | USD 2,117,894 | 319.27 |
| 2025-03-07 | BUY | 500 | 345.320 | 346.390 | 346.283 | USD 173,142 | 318.67 |
| 2025-03-06 | BUY | 476 | 344.160 | 348.870 | 348.399 | USD 165,838 | 318.34 |
| 2025-03-03 | SELL | -952 | 361.820 | 366.540 | 366.068 | USD -348,497 | 316.87 Loss of -46,832 on sale |
| 2025-02-28 | BUY | 8,518 | 362.710 | 364.000 | 363.871 | USD 3,099,453 | 316.26 |
| 2025-02-26 | BUY | 9,143 | 350.630 | 351.830 | 351.710 | USD 3,215,684 | 315.25 |
| 2025-02-18 | SELL | -6,318 | 356.730 | 356.740 | 356.739 | USD -2,253,877 | 311.95 Loss of -282,998 on sale |
| 2025-02-13 | BUY | 892 | 355.630 | 356.080 | 356.035 | USD 317,583 | 309.96 |
| 2024-12-09 | BUY | 468 | 308.300 | 313.010 | 312.539 | USD 146,268 | 299.55 |
| 2024-12-04 | SELL | -1,170 | 309.900 | 312.850 | 312.555 | USD -365,689 | 298.84 Loss of -16,045 on sale |
| 2024-12-03 | SELL | -5,148 | 313.010 | 317.320 | 316.889 | USD -1,631,345 | 298.51 Loss of -94,608 on sale |
| 2024-11-25 | BUY | 4,449 | 313.190 | 313.660 | 313.613 | USD 1,395,264 | 295.50 |
| 2024-11-19 | SELL | -216 | 311.850 | 312.230 | 312.192 | USD -67,433 | 293.72 Loss of -3,990 on sale |
| 2024-11-18 | SELL | -226 | 312.160 | 312.410 | 312.385 | USD -70,599 | 293.12 Loss of -4,353 on sale |
| 2024-11-12 | BUY | 678 | 309.850 | 310.550 | 310.480 | USD 210,505 | 292.57 |
| 2024-11-01 | SELL | -1,800 | 290.740 | 292.670 | 292.477 | USD -526,459 | 285.08 Loss of -13,321 on sale |
| 2024-11-01 | SELL | -1,800 | 290.740 | 292.670 | 292.477 | USD -526,459 | 285.08 Loss of -13,321 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 712,398 | 32,668 | 2,030,362 | 35.1% |
| 2025-09-18 | 911,573 | 3,634 | 2,151,762 | 42.4% |
| 2025-09-17 | 644,755 | 625 | 2,030,803 | 31.7% |
| 2025-09-16 | 632,412 | 5,169 | 1,904,541 | 33.2% |
| 2025-09-15 | 633,707 | 2,367 | 1,895,270 | 33.4% |
| 2025-09-12 | 536,487 | 665 | 1,352,618 | 39.7% |
| 2025-09-11 | 700,534 | 2,056 | 2,323,529 | 30.1% |
| 2025-09-10 | 1,443,514 | 5,465 | 2,470,764 | 58.4% |
| 2025-09-09 | 1,030,700 | 327 | 1,879,552 | 54.8% |
| 2025-09-08 | 1,059,851 | 120 | 1,862,933 | 56.9% |
| 2025-09-05 | 1,110,460 | 7,191 | 1,951,027 | 56.9% |
| 2025-09-04 | 886,734 | 890 | 1,647,289 | 53.8% |
| 2025-09-03 | 730,163 | 2,810 | 1,530,061 | 47.7% |
| 2025-09-02 | 864,243 | 5,744 | 1,553,003 | 55.6% |
| 2025-08-29 | 555,523 | 1,058 | 1,119,319 | 49.6% |
| 2025-08-28 | 682,029 | 3,346 | 1,295,721 | 52.6% |
| 2025-08-27 | 671,397 | 1,561 | 1,438,516 | 46.7% |
| 2025-08-26 | 1,116,258 | 1,294 | 1,710,541 | 65.3% |
| 2025-08-25 | 885,845 | 327 | 1,576,940 | 56.2% |
| 2025-08-22 | 855,518 | 7,621 | 1,986,134 | 43.1% |
| 2025-08-21 | 645,718 | 31,899 | 1,287,470 | 50.2% |
| 2025-08-20 | 806,860 | 3,237 | 1,983,575 | 40.7% |
| 2025-08-19 | 607,298 | 2,487 | 1,520,263 | 39.9% |
| 2025-08-18 | 697,090 | 6,497 | 1,547,450 | 45.0% |
| 2025-08-15 | 987,346 | 358 | 1,843,102 | 53.6% |
| 2025-08-14 | 1,204,338 | 696 | 2,230,384 | 54.0% |
| 2025-08-13 | 931,473 | 3,893 | 2,081,347 | 44.8% |
| 2025-08-12 | 774,278 | 347 | 1,959,023 | 39.5% |
| 2025-08-11 | 606,260 | 457 | 1,496,228 | 40.5% |
| 2025-08-08 | 800,487 | 4,229 | 2,239,902 | 35.7% |
| 2025-08-07 | 1,796,061 | 581,594 | 3,829,810 | 46.9% |
| 2025-08-06 | 763,134 | 1,242 | 2,667,140 | 28.6% |
| 2025-08-05 | 1,430,493 | 476,908 | 2,968,566 | 48.2% |
| 2025-08-04 | 1,331,815 | 422,852 | 2,915,819 | 45.7% |
| 2025-08-01 | 1,238,423 | 34,739 | 3,768,359 | 32.9% |
| 2025-07-31 | 1,990,883 | 519,764 | 3,074,261 | 64.8% |
| 2025-07-30 | 3,360,303 | 961,719 | 5,079,987 | 66.1% |
| 2025-07-29 | 1,342,208 | 1,483 | 3,056,338 | 43.9% |
| 2025-07-28 | 924,846 | 133 | 1,734,819 | 53.3% |
| 2025-07-25 | 811,839 | 3,615 | 1,468,814 | 55.3% |
| 2025-07-24 | 1,202,363 | 294 | 2,016,633 | 59.6% |
| 2025-07-23 | 927,815 | 655 | 1,909,438 | 48.6% |
| 2025-07-22 | 920,454 | 1,066 | 1,692,410 | 54.4% |
| 2025-07-21 | 978,962 | 822 | 1,519,950 | 64.4% |
| 2025-07-18 | 771,542 | 127 | 1,397,281 | 55.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.