| Stock Name / Fund | iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EEDG(GBP) LSE |
| ETF Ticker | EEDS(USD) LSE |
| ETF Ticker | EEDG.LS(GBP) CXE |
| ETF Ticker | EEDS.LS(USD) CXE |
| ETF Ticker | OM3L.DE(EUR) CXE |
| ETF Ticker | EEDG.L(GBP) LSE |
| ETF Ticker | EEDS.L(GBP) LSE |
| Stock Name | Las Vegas Sands Corp |
| Ticker | LVS(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US5178341070 |
| LEI | 549300DUOO1KXOHPM605 |
| Date | Number of LVS Shares Held | Base Market Value of LVS Shares | Local Market Value of LVS Shares | Change in LVS Shares Held | Change in LVS Base Value | Current Price per LVS Share Held | Previous Price per LVS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 244,146 | USD 16,328,484![]() | USD 16,328,484 | 0 | USD -397,958 | USD 66.88 | USD 68.51 |
| 2025-12-02 (Tuesday) | 244,146 | USD 16,726,442![]() | USD 16,726,442 | 0 | USD -239,264 | USD 68.51 | USD 69.49 |
| 2025-12-01 (Monday) | 244,146![]() | USD 16,965,706![]() | USD 16,965,706 | 16 | USD 325,805 | USD 69.49 | USD 68.16 |
| 2025-11-28 (Friday) | 244,130![]() | USD 16,639,901![]() | USD 16,639,901 | -32 | USD -24,156 | USD 68.16 | USD 68.25 |
| 2025-11-27 (Thursday) | 244,162 | USD 16,664,057 | USD 16,664,057 | 0 | USD 0 | USD 68.25 | USD 68.25 |
| 2025-11-26 (Wednesday) | 244,162![]() | USD 16,664,057![]() | USD 16,664,057 | 350 | USD 175,051 | USD 68.25 | USD 67.63 |
| 2025-11-25 (Tuesday) | 243,812 | USD 16,489,006![]() | USD 16,489,006 | 0 | USD 477,872 | USD 67.63 | USD 65.67 |
| 2025-11-24 (Monday) | 243,812![]() | USD 16,011,134![]() | USD 16,011,134 | 3,915 | USD 583,358 | USD 65.67 | USD 64.31 |
| 2025-11-21 (Friday) | 239,897![]() | USD 15,427,776![]() | USD 15,427,776 | -174 | USD 188,069 | USD 64.31 | USD 63.48 |
| 2025-11-20 (Thursday) | 240,071 | USD 15,239,707![]() | USD 15,239,707 | 0 | USD -136,841 | USD 63.48 | USD 64.05 |
| 2025-11-19 (Wednesday) | 240,071![]() | USD 15,376,548![]() | USD 15,376,548 | -1,770 | USD -289,912 | USD 64.05 | USD 64.78 |
| 2025-11-18 (Tuesday) | 241,841![]() | USD 15,666,460![]() | USD 15,666,460 | -1,440 | USD -117,611 | USD 64.78 | USD 64.88 |
| 2025-11-17 (Monday) | 243,281![]() | USD 15,784,071![]() | USD 15,784,071 | 58 | USD -117,849 | USD 64.88 | USD 65.38 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | BUY | 16 | 70.454 | 69.070 | 69.208 | USD 1,107 | 47.56 |
| 2025-11-28 | SELL | -32 | 68.630 | 67.590 | 67.694 | USD -2,166 | 47.47 Loss of -647 on sale |
| 2025-11-26 | BUY | 350 | 68.420 | 67.480 | 67.574 | USD 23,651 | 47.28 |
| 2025-11-26 | BUY | 350 | 68.420 | 67.480 | 67.574 | USD 23,651 | 47.28 |
| 2025-11-24 | BUY | 3,915 | 65.780 | 64.630 | 64.745 | USD 253,477 | 47.10 |
| 2025-11-21 | SELL | -174 | 64.935 | 63.220 | 63.392 | USD -11,030 | 47.02 Loss of -2,848 on sale |
| 2025-11-19 | SELL | -1,770 | 65.420 | 63.890 | 64.043 | USD -113,356 | 46.87 Loss of -30,402 on sale |
| 2025-11-18 | SELL | -1,440 | 65.160 | 63.310 | 63.495 | USD -91,433 | 46.78 Loss of -24,066 on sale |
| 2025-11-17 | BUY | 58 | 66.260 | 64.350 | 64.541 | USD 3,743 | 46.70 |
| 2025-11-14 | BUY | 112 | 66.485 | 64.030 | 64.275 | USD 7,199 | 46.61 |
| 2025-11-13 | BUY | 1,148 | 66.910 | 65.110 | 65.290 | USD 74,953 | 46.52 |
| 2025-11-12 | SELL | -608 | 67.430 | 66.480 | 66.575 | USD -40,478 | 46.42 Loss of -12,253 on sale |
| 2025-11-10 | SELL | -522 | 67.400 | 65.550 | 65.735 | USD -34,314 | 46.23 Loss of -10,183 on sale |
| 2025-11-06 | BUY | 23 | 63.360 | 62.095 | 62.222 | USD 1,431 | 46.05 |
| 2025-11-05 | BUY | 232 | 63.055 | 61.310 | 61.485 | USD 14,264 | 45.97 |
| 2025-11-03 | BUY | 340 | 61.785 | 59.800 | 59.998 | USD 20,399 | 45.90 |
| 2025-10-31 | BUY | 116 | 59.495 | 58.535 | 58.631 | USD 6,801 | 45.83 |
| 2025-10-30 | BUY | 890 | 59.315 | 57.601 | 57.773 | USD 51,418 | 45.76 |
| 2025-10-29 | BUY | 235 | 58.780 | 59.400 | 59.338 | USD 13,944 | 45.70 |
| 2025-10-24 | BUY | 4,005 | 57.600 | 58.290 | 58.221 | USD 233,175 | 45.64 |
| 2025-10-22 | BUY | 5,974 | 50.620 | 51.060 | 51.016 | USD 304,770 | 45.61 |
| 2025-10-20 | BUY | 144 | 49.730 | 50.660 | 50.567 | USD 7,282 | 45.57 |
| 2025-10-17 | BUY | 1,275 | 48.540 | 49.800 | 49.674 | USD 63,334 | 45.55 |
| 2025-10-14 | SELL | -180 | 48.040 | 48.410 | 48.373 | USD -8,707 | 45.50 Loss of -517 on sale |
| 2025-10-13 | BUY | 30 | 46.470 | 48.680 | 48.459 | USD 1,454 | 45.50 |
| 2025-10-06 | BUY | 551 | 52.270 | 53.110 | 53.026 | USD 29,217 | 45.46 |
| 2025-10-03 | BUY | 112 | 50.970 | 54.550 | 54.192 | USD 6,070 | 45.43 |
| 2025-10-02 | BUY | 120 | 55.050 | 55.450 | 55.410 | USD 6,649 | 45.38 |
| 2025-10-01 | BUY | 1,029 | 54.770 | 55.150 | 55.112 | USD 56,710 | 45.33 |
| 2025-09-29 | BUY | 56 | 55.250 | 55.490 | 55.466 | USD 3,106 | 45.23 |
| 2025-09-26 | SELL | -2,884 | 54.010 | 54.460 | 54.415 | USD -156,933 | 45.18 Loss of -26,623 on sale |
| 2025-09-25 | BUY | 1,530 | 53.060 | 53.410 | 53.375 | USD 81,664 | 45.14 |
| 2025-09-18 | BUY | 784 | 53.210 | 53.260 | 53.255 | USD 41,752 | 45.10 |
| 2025-09-17 | BUY | 1,290 | 52.710 | 53.140 | 53.097 | USD 68,495 | 45.05 |
| 2025-09-15 | BUY | 631 | 53.090 | 53.490 | 53.450 | USD 33,727 | 44.97 |
| 2025-09-12 | BUY | 476 | 53.500 | 54.910 | 54.769 | USD 26,070 | 44.92 |
| 2025-09-11 | SELL | -1,634 | 54.710 | 54.910 | 54.890 | USD -89,690 | 44.87 Loss of -16,376 on sale |
| 2025-09-10 | BUY | 294 | 54.500 | 54.670 | 54.653 | USD 16,068 | 44.81 |
| 2025-09-09 | BUY | 390 | 54.000 | 54.270 | 54.243 | USD 21,155 | 44.76 |
| 2025-08-27 | BUY | 162,386 | 56.700 | 56.920 | 56.898 | USD 9,239,438 | 44.62 |
| 2025-08-21 | BUY | 14 | 53.510 | 53.790 | 53.762 | USD 753 | 44.50 |
| 2025-08-19 | BUY | 42 | 53.600 | 53.810 | 53.789 | USD 2,259 | 44.40 |
| 2025-07-21 | BUY | 7 | 48.270 | 49.240 | 49.143 | USD 344 | 44.37 |
| 2025-07-18 | BUY | 329 | 48.670 | 49.250 | 49.192 | USD 16,184 | 44.35 |
| 2025-07-17 | BUY | 42 | 48.930 | 49.350 | 49.308 | USD 2,071 | 44.32 |
| 2025-07-16 | BUY | 595 | 49.120 | 49.950 | 49.867 | USD 29,671 | 44.29 |
| 2025-07-15 | BUY | 440 | 49.860 | 50.350 | 50.301 | USD 22,132 | 44.26 |
| 2025-07-03 | SELL | -56 | 48.220 | 48.590 | 48.553 | USD -2,719 | 44.21 Loss of -243 on sale |
| 2025-07-02 | SELL | -496 | 47.850 | 47.990 | 47.976 | USD -23,796 | 44.19 Loss of -1,880 on sale |
| 2025-06-30 | SELL | -12 | 43.510 | 44.270 | 44.194 | USD -530 | 44.19 Loss of 0 on sale |
| 2025-06-27 | BUY | 32 | 44.120 | 44.410 | 44.381 | USD 1,420 | 44.19 |
| 2025-06-26 | BUY | 14 | 43.620 | 43.750 | 43.737 | USD 612 | 44.19 |
| 2025-06-25 | BUY | 32 | 42.900 | 43.340 | 43.296 | USD 1,385 | 44.20 |
| 2025-06-24 | SELL | -24 | 42.630 | 42.900 | 42.873 | USD -1,029 | 44.21 Profit of 32 on sale |
| 2025-06-17 | SELL | -33 | 41.750 | 42.850 | 42.740 | USD -1,410 | 44.29 Profit of 51 on sale |
| 2025-06-13 | SELL | -14 | 40.330 | 41.620 | 41.491 | USD -581 | 44.33 Profit of 40 on sale |
| 2025-06-12 | BUY | 21 | 41.910 | 41.950 | 41.946 | USD 881 | 44.34 |
| 2025-06-06 | SELL | -112 | 40.220 | 40.760 | 40.706 | USD -4,559 | 44.42 Profit of 416 on sale |
| 2025-06-05 | SELL | -176 | 40.260 | 41.310 | 41.205 | USD -7,252 | 44.45 Profit of 571 on sale |
| 2025-06-04 | SELL | -203 | 41.350 | 41.880 | 41.827 | USD -8,491 | 44.47 Profit of 537 on sale |
| 2025-06-03 | BUY | 42 | 42.130 | 42.800 | 42.733 | USD 1,795 | 44.49 |
| 2025-06-02 | SELL | -14 | 41.110 | 42.120 | 42.019 | USD -588 | 44.51 Profit of 35 on sale |
| 2025-05-30 | BUY | 77 | 41.160 | 41.320 | 41.304 | USD 3,180 | 44.54 |
| 2025-05-29 | SELL | -51 | 41.220 | 41.270 | 41.265 | USD -2,105 | 44.56 Profit of 168 on sale |
| 2025-05-28 | SELL | -32 | 40.610 | 41.720 | 41.609 | USD -1,331 | 44.59 Profit of 95 on sale |
| 2025-05-23 | SELL | -134 | 39.800 | 40.170 | 40.133 | USD -5,378 | 44.68 Profit of 610 on sale |
| 2025-05-22 | BUY | 7 | 40.090 | 40.410 | 40.378 | USD 283 | 44.72 |
| 2025-05-21 | SELL | -40 | 40.310 | 40.850 | 40.796 | USD -1,632 | 44.75 Profit of 158 on sale |
| 2025-05-20 | BUY | 154 | 40.940 | 42.300 | 42.164 | USD 6,493 | 44.78 |
| 2025-05-16 | SELL | -72 | 42.430 | 42.480 | 42.475 | USD -3,058 | 44.82 Profit of 169 on sale |
| 2025-05-15 | BUY | 10 | 42.140 | 42.530 | 42.491 | USD 425 | 44.84 |
| 2025-05-14 | BUY | 130 | 42.420 | 42.500 | 42.492 | USD 5,524 | 44.86 |
| 2025-05-13 | BUY | 455 | 42.320 | 42.600 | 42.572 | USD 19,370 | 44.88 |
| 2025-05-12 | BUY | 371 | 42.390 | 42.490 | 42.480 | USD 15,760 | 44.90 |
| 2025-05-09 | BUY | 119 | 39.790 | 40.120 | 40.087 | USD 4,770 | 44.94 |
| 2025-05-08 | SELL | -128 | 39.760 | 40.870 | 40.759 | USD -5,217 | 44.98 Profit of 540 on sale |
| 2025-05-07 | BUY | 329 | 39.580 | 39.960 | 39.922 | USD 13,134 | 45.02 |
| 2025-05-06 | BUY | 77 | 38.810 | 39.040 | 39.017 | USD 3,004 | 45.08 |
| 2025-05-02 | SELL | -9 | 38.070 | 38.220 | 38.205 | USD -344 | 45.19 Profit of 63 on sale |
| 2025-05-01 | SELL | -7 | 36.810 | 37.610 | 37.530 | USD -263 | 45.26 Profit of 54 on sale |
| 2025-04-29 | BUY | 1 | 36.570 | 36.710 | 36.696 | USD 37 | 45.41 |
| 2025-04-28 | SELL | -952 | 36.040 | 36.490 | 36.445 | USD -34,696 | 45.49 Profit of 8,614 on sale |
| 2025-04-25 | SELL | -14 | 35.890 | 36.820 | 36.727 | USD -514 | 45.58 Profit of 124 on sale |
| 2025-04-24 | SELL | -217 | 36.610 | 37.020 | 36.979 | USD -8,024 | 45.66 Profit of 1,883 on sale |
| 2025-04-23 | SELL | -77 | 34.380 | 35.940 | 35.784 | USD -2,755 | 45.76 Profit of 768 on sale |
| 2025-04-22 | SELL | -56 | 33.940 | 34.040 | 34.030 | USD -1,906 | 45.86 Profit of 663 on sale |
| 2025-04-16 | SELL | -273 | 31.860 | 32.650 | 32.571 | USD -8,892 | 46.36 Profit of 3,766 on sale |
| 2025-04-11 | BUY | 154 | 32.090 | 32.270 | 32.252 | USD 4,967 | 46.77 |
| 2025-04-10 | BUY | 48 | 31.720 | 33.000 | 32.872 | USD 1,578 | 46.92 |
| 2025-04-09 | BUY | 75 | 33.730 | 33.810 | 33.802 | USD 2,535 | 47.05 |
| 2025-04-08 | SELL | -191 | 30.700 | 33.100 | 32.860 | USD -6,276 | 47.21 Profit of 2,740 on sale |
| 2025-04-07 | BUY | 147 | 32.100 | 34.110 | 33.909 | USD 4,985 | 47.36 |
| 2025-04-04 | BUY | 285 | 33.370 | 35.170 | 34.990 | USD 9,972 | 47.50 |
| 2025-04-02 | BUY | 127 | 39.040 | 39.280 | 39.256 | USD 4,986 | 47.59 |
| 2025-04-01 | BUY | 64 | 39.150 | 39.290 | 39.276 | USD 2,514 | 47.67 |
| 2025-03-31 | BUY | 23,203 | 38.630 | 38.800 | 38.783 | USD 899,882 | 47.77 |
| 2025-03-28 | SELL | -12 | 38.180 | 40.160 | 39.962 | USD -480 | 47.87 Profit of 95 on sale |
| 2025-03-26 | BUY | 3 | 40.310 | 40.650 | 40.616 | USD 122 | 48.03 |
| 2025-03-25 | BUY | 9 | 40.270 | 41.710 | 41.566 | USD 374 | 48.11 |
| 2025-03-24 | BUY | 18 | 41.500 | 42.420 | 42.328 | USD 762 | 48.19 |
| 2025-03-21 | BUY | 462 | 41.930 | 42.440 | 42.389 | USD 19,584 | 48.26 |
| 2025-03-20 | BUY | 6 | 42.880 | 43.800 | 43.708 | USD 262 | 48.32 |
| 2025-03-19 | SELL | -87 | 43.910 | 44.210 | 44.180 | USD -3,844 | 48.37 Profit of 364 on sale |
| 2025-03-17 | SELL | -6 | 43.670 | 44.330 | 44.264 | USD -266 | 48.48 Profit of 25 on sale |
| 2025-03-14 | SELL | -12 | 43.190 | 44.290 | 44.180 | USD -530 | 48.54 Profit of 52 on sale |
| 2025-03-13 | SELL | -3 | 42.780 | 43.470 | 43.401 | USD -130 | 48.61 Profit of 16 on sale |
| 2025-03-12 | SELL | -21 | 42.790 | 44.780 | 44.581 | USD -936 | 48.68 Profit of 86 on sale |
| 2025-03-11 | BUY | 3 | 44.820 | 45.860 | 45.756 | USD 137 | 48.73 |
| 2025-03-06 | BUY | 186 | 45.390 | 46.380 | 46.281 | USD 8,608 | 48.86 |
| 2025-03-05 | SELL | -15 | 46.050 | 46.350 | 46.320 | USD -695 | 48.90 Profit of 39 on sale |
| 2025-03-03 | BUY | 9 | 45.430 | 47.630 | 47.410 | USD 427 | 48.99 |
| 2025-02-28 | BUY | 63 | 44.710 | 45.060 | 45.025 | USD 2,837 | 49.05 |
| 2025-02-27 | SELL | -60 | 43.740 | 44.180 | 44.136 | USD -2,648 | 49.12 Profit of 299 on sale |
| 2025-02-26 | SELL | -759 | 43.730 | 45.100 | 44.963 | USD -34,127 | 49.20 Profit of 3,213 on sale |
| 2025-02-25 | SELL | -51 | 44.360 | 45.330 | 45.233 | USD -2,307 | 49.26 Profit of 206 on sale |
| 2025-02-24 | BUY | 75 | 45.110 | 45.400 | 45.371 | USD 3,403 | 49.32 |
| 2025-02-21 | BUY | 39 | 44.020 | 45.370 | 45.235 | USD 1,764 | 49.40 |
| 2025-02-20 | BUY | 9 | 44.970 | 44.990 | 44.988 | USD 405 | 49.46 |
| 2025-02-19 | BUY | 6 | 44.040 | 44.180 | 44.166 | USD 265 | 49.54 |
| 2025-02-18 | SELL | -33 | 43.820 | 44.360 | 44.306 | USD -1,462 | 49.63 Profit of 176 on sale |
| 2025-02-14 | BUY | 9 | 43.370 | 43.550 | 43.532 | USD 392 | 49.82 |
| 2025-02-13 | SELL | -6 | 42.210 | 43.050 | 42.966 | USD -258 | 49.94 Profit of 42 on sale |
| 2025-02-12 | SELL | -114 | 41.890 | 42.420 | 42.367 | USD -4,830 | 50.07 Profit of 878 on sale |
| 2025-02-06 | BUY | 15 | 42.320 | 43.800 | 43.652 | USD 655 | 50.61 |
| 2025-02-05 | SELL | -45 | 43.530 | 44.170 | 44.106 | USD -1,985 | 50.73 Profit of 298 on sale |
| 2025-02-03 | BUY | 6 | 44.930 | 45.370 | 45.326 | USD 272 | 50.95 |
| 2025-01-30 | SELL | -63 | 48.240 | 48.730 | 48.681 | USD -3,067 | 51.09 Profit of 152 on sale |
| 2025-01-28 | SELL | -39 | 43.230 | 43.710 | 43.662 | USD -1,703 | 51.39 Profit of 301 on sale |
| 2025-01-27 | BUY | 18 | 43.450 | 44.100 | 44.035 | USD 793 | 51.54 |
| 2025-01-24 | BUY | 33 | 43.500 | 43.850 | 43.815 | USD 1,446 | 51.70 |
| 2025-01-23 | BUY | 33 | 43.450 | 44.080 | 44.017 | USD 1,453 | 51.87 |
| 2024-12-09 | BUY | 16 | 55.170 | 56.610 | 56.466 | USD 903 | 51.74 |
| 2024-12-06 | BUY | 248 | 53.990 | 54.880 | 54.791 | USD 13,588 | 51.69 |
| 2024-12-04 | BUY | 184 | 54.600 | 54.640 | 54.636 | USD 10,053 | 51.58 |
| 2024-12-03 | BUY | 104 | 53.900 | 54.880 | 54.782 | USD 5,697 | 51.52 |
| 2024-12-02 | BUY | 240 | 55.000 | 55.240 | 55.216 | USD 13,252 | 51.44 |
| 2024-11-29 | BUY | 24 | 53.060 | 53.550 | 53.501 | USD 1,284 | 51.40 |
| 2024-11-27 | BUY | 8 | 51.420 | 52.060 | 51.996 | USD 416 | 51.40 |
| 2024-11-26 | SELL | -272 | 50.920 | 51.250 | 51.217 | USD -13,931 | 51.41 Profit of 53 on sale |
| 2024-11-25 | BUY | 48 | 51.400 | 51.720 | 51.688 | USD 2,481 | 51.41 |
| 2024-11-22 | SELL | -15 | 50.080 | 50.500 | 50.458 | USD -757 | 51.45 Profit of 15 on sale |
| 2024-11-21 | BUY | 342 | 50.070 | 50.250 | 50.232 | USD 17,179 | 51.49 |
| 2024-11-19 | SELL | -73 | 49.180 | 49.240 | 49.234 | USD -3,594 | 51.60 Profit of 173 on sale |
| 2024-11-18 | BUY | 141 | 49.140 | 49.150 | 49.149 | USD 6,930 | 51.68 |
| 2024-11-12 | BUY | 7 | 49.260 | 50.340 | 50.232 | USD 352 | 51.76 |
| 2024-11-08 | BUY | 17 | 50.380 | 50.750 | 50.713 | USD 862 | 51.90 |
| 2024-11-08 | BUY | 17 | 50.380 | 50.750 | 50.713 | USD 862 | 51.90 |
| 2024-11-07 | BUY | 462 | 51.460 | 52.060 | 52.000 | USD 24,024 | 51.93 |
| 2024-11-07 | BUY | 462 | 51.460 | 52.060 | 52.000 | USD 24,024 | 51.93 |
| 2024-11-06 | BUY | 12 | 50.700 | 50.890 | 50.871 | USD 610 | 52.03 |
| 2024-11-06 | BUY | 12 | 50.700 | 50.890 | 50.871 | USD 610 | 52.03 |
| 2024-11-05 | SELL | -40 | 50.340 | 51.220 | 51.132 | USD -2,045 | 52.19 Profit of 42 on sale |
| 2024-11-05 | SELL | -40 | 50.340 | 51.220 | 51.132 | USD -2,045 | 52.19 Profit of 42 on sale |
| 2024-11-04 | SELL | -216 | 51.370 | 51.930 | 51.874 | USD -11,205 | 52.27 Profit of 86 on sale |
| 2024-11-04 | SELL | -216 | 51.370 | 51.930 | 51.874 | USD -11,205 | 52.27 Profit of 86 on sale |
| 2024-11-01 | SELL | -70 | 51.730 | 53.170 | 53.026 | USD -3,712 | 52.33 Loss of -49 on sale |
| 2024-11-01 | SELL | -70 | 51.730 | 53.170 | 53.026 | USD -3,712 | 52.33 Loss of -49 on sale |
| 2024-10-31 | BUY | 45 | 51.850 | 52.810 | 52.714 | USD 2,372 | 52.39 |
| 2024-10-31 | BUY | 45 | 51.850 | 52.810 | 52.714 | USD 2,372 | 52.39 |
| 2024-10-30 | SELL | -304 | 52.930 | 53.310 | 53.272 | USD -16,195 | 52.31 Loss of -291 on sale |
| 2024-10-30 | SELL | -304 | 52.930 | 53.310 | 53.272 | USD -16,195 | 52.31 Loss of -291 on sale |
| 2024-10-29 | SELL | -288 | 53.390 | 54.200 | 54.119 | USD -15,586 | 52.13 Loss of -571 on sale |
| 2024-10-29 | SELL | -288 | 53.390 | 54.200 | 54.119 | USD -15,586 | 52.13 Loss of -571 on sale |
| 2024-10-28 | BUY | 24 | 53.620 | 53.910 | 53.881 | USD 1,293 | 51.84 |
| 2024-10-28 | BUY | 24 | 53.620 | 53.910 | 53.881 | USD 1,293 | 51.84 |
| 2024-10-25 | BUY | 512 | 52.760 | 54.110 | 53.975 | USD 27,635 | 51.61 |
| 2024-10-25 | BUY | 512 | 52.760 | 54.110 | 53.975 | USD 27,635 | 51.61 |
| 2024-10-24 | BUY | 64 | 52.470 | 53.400 | 53.307 | USD 3,412 | 51.32 |
| 2024-10-24 | BUY | 64 | 52.470 | 53.400 | 53.307 | USD 3,412 | 51.32 |
| 2024-10-23 | SELL | -10 | 51.040 | 51.490 | 51.445 | USD -514 | 51.46 Profit of 0 on sale |
| 2024-10-23 | SELL | -10 | 51.040 | 51.490 | 51.445 | USD -514 | 51.46 Profit of 0 on sale |
| 2024-10-22 | BUY | 56 | 51.750 | 51.980 | 51.957 | USD 2,910 | 51.17 |
| 2024-10-22 | BUY | 56 | 51.750 | 51.980 | 51.957 | USD 2,910 | 51.17 |
| 2024-10-21 | SELL | -560 | 51.170 | 51.390 | 51.368 | USD -28,766 | 0.00 Loss of -28,766 on sale |
| 2024-10-21 | SELL | -560 | 51.170 | 51.390 | 51.368 | USD -28,766 | 0.00 Loss of -28,766 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 786,000 | 19 | 1,872,129 | 42.0% |
| 2025-09-18 | 710,148 | 0 | 1,423,003 | 49.9% |
| 2025-09-17 | 443,065 | 681 | 1,737,476 | 25.5% |
| 2025-09-16 | 629,165 | 1,231 | 2,016,984 | 31.2% |
| 2025-09-15 | 702,877 | 6,210 | 1,742,330 | 40.3% |
| 2025-09-12 | 465,517 | 600 | 1,914,560 | 24.3% |
| 2025-09-11 | 355,223 | 1,420 | 2,417,874 | 14.7% |
| 2025-09-10 | 506,567 | 1,320 | 1,999,787 | 25.3% |
| 2025-09-09 | 571,028 | 412 | 2,100,648 | 27.2% |
| 2025-09-08 | 628,435 | 2,695 | 2,418,488 | 26.0% |
| 2025-09-05 | 625,838 | 1,106 | 2,122,187 | 29.5% |
| 2025-09-04 | 496,844 | 1,783 | 1,864,170 | 26.7% |
| 2025-09-03 | 644,340 | 517 | 2,166,836 | 29.7% |
| 2025-09-02 | 826,918 | 1,193 | 1,967,301 | 42.0% |
| 2025-08-29 | 368,797 | 1,404 | 754,829 | 48.9% |
| 2025-08-28 | 596,318 | 2,112 | 913,381 | 65.3% |
| 2025-08-27 | 434,678 | 941 | 793,495 | 54.8% |
| 2025-08-26 | 545,401 | 2,028 | 1,218,960 | 44.7% |
| 2025-08-25 | 656,982 | 1,135 | 1,223,963 | 53.7% |
| 2025-08-22 | 583,213 | 2,833 | 1,252,615 | 46.6% |
| 2025-08-21 | 491,241 | 0 | 1,388,414 | 35.4% |
| 2025-08-20 | 364,242 | 501 | 1,104,414 | 33.0% |
| 2025-08-19 | 394,493 | 213 | 1,594,192 | 24.7% |
| 2025-08-18 | 433,613 | 507 | 2,053,466 | 21.1% |
| 2025-08-15 | 450,276 | 4,458 | 1,226,110 | 36.7% |
| 2025-08-14 | 429,504 | 314 | 1,033,649 | 41.6% |
| 2025-08-13 | 492,026 | 879 | 1,756,617 | 28.0% |
| 2025-08-12 | 951,062 | 0 | 2,381,753 | 39.9% |
| 2025-08-11 | 807,631 | 0 | 1,550,362 | 52.1% |
| 2025-08-08 | 511,346 | 493 | 788,549 | 64.8% |
| 2025-08-07 | 651,783 | 150 | 853,921 | 76.3% |
| 2025-08-06 | 579,524 | 10 | 817,425 | 70.9% |
| 2025-08-05 | 580,904 | 4 | 965,037 | 60.2% |
| 2025-08-04 | 736,316 | 0 | 1,278,531 | 57.6% |
| 2025-08-01 | 906,403 | 572 | 1,735,094 | 52.2% |
| 2025-07-31 | 507,917 | 0 | 1,228,544 | 41.3% |
| 2025-07-30 | 604,495 | 0 | 1,515,854 | 39.9% |
| 2025-07-29 | 677,248 | 0 | 1,405,596 | 48.2% |
| 2025-07-28 | 866,134 | 4,522 | 1,947,773 | 44.5% |
| 2025-07-25 | 704,631 | 262 | 2,135,058 | 33.0% |
| 2025-07-24 | 1,675,797 | 63 | 6,641,890 | 25.2% |
| 2025-07-23 | 620,458 | 0 | 2,286,914 | 27.1% |
| 2025-07-22 | 470,895 | 296 | 1,291,552 | 36.5% |
| 2025-07-21 | 969,027 | 0 | 2,596,012 | 37.3% |
| 2025-07-18 | 751,299 | 0 | 1,199,511 | 62.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy