Portfolio Holdings Detail for ISIN IE00BJ5JP212
Stock Name | iShares MSCI World Consumer Discretionary Sector UCITS ETF USD Inc |
Issuer | Blackrock |
ETF Ticker | 36BB(EUR) F |
ETF Ticker | 36BB.DE(EUR) CXE |
ETF Ticker | WCDS.AS(USD) CXE |
ETF Ticker | WCDS(USD) Euronext Amsterdam |
Holdings detail for PHM
Stock Name | PulteGroup Inc |
Ticker | PHM(USD) NYSE |
Show aggregate PHM holdings
Date | Number of PHM Shares Held | Base Market Value of PHM Shares | Local Market Value of PHM Shares | Change in PHM Shares Held | Change in PHM Base Value | Current Price per PHM Share Held | Previous Price per PHM Share Held |
---|
2024-12-10 (Tuesday) | 1,727 | USD 216,462 | USD 216,462 | 0 | USD -5,406 | USD 125.34 | USD 128.47 |
2024-12-09 (Monday) | 1,727 | USD 221,868 | USD 221,868 | 11 | USD 4,245 | USD 128.47 | USD 126.82 |
2024-12-06 (Friday) | 1,716 | USD 217,623 | USD 217,623 | 0 | USD -1,802 | USD 126.82 | USD 127.87 |
2024-12-05 (Thursday) | 1,716 | USD 219,425 | USD 219,425 | 0 | USD -2,454 | USD 127.87 | USD 129.3 |
2024-12-04 (Wednesday) | 1,716 | USD 221,879 | USD 221,879 | 0 | USD -8,065 | USD 129.3 | USD 134 |
2024-12-03 (Tuesday) | 1,716 | USD 229,944 | USD 229,944 | 0 | USD -1,956 | USD 134 | USD 135.14 |
2024-12-02 (Monday) | 1,716 | USD 231,900 | USD 231,900 | 0 | USD -223 | USD 135.14 | USD 135.27 |
2024-11-29 (Friday) | 1,716 | USD 232,123 | USD 232,123 | 0 | USD -2,162 | USD 135.27 | USD 136.53 |
2024-11-28 (Thursday) | 1,716 | USD 234,285 | USD 234,285 | 0 | USD 0 | USD 136.53 | USD 136.53 |
2024-11-27 (Wednesday) | 1,716 | USD 234,285 | USD 234,285 | 0 | USD 1,595 | USD 136.53 | USD 135.6 |
2024-11-26 (Tuesday) | 1,716 | USD 232,690 | USD 232,690 | 0 | USD -3,517 | USD 135.6 | USD 137.65 |
2024-11-26 (Tuesday) | 1,716 | USD 232,690 | USD 232,690 | 0 | USD -3,517 | USD 135.6 | USD 137.65 |
2024-11-25 (Monday) | 1,716 | USD 236,207 | USD 236,207 | 279 | USD 49,742 | USD 137.65 | USD 129.76 |
2024-11-22 (Friday) | 1,437 | USD 186,465 | USD 186,465 | 0 | USD 2,357 | USD 129.76 | USD 128.12 |
2024-11-21 (Thursday) | 1,437 | USD 184,108 | USD 184,108 | 0 | USD 86 | USD 128.12 | USD 128.06 |
2024-11-20 (Wednesday) | 1,437 | USD 184,022 | USD 184,022 | 0 | USD -647 | USD 128.06 | USD 128.51 |
2024-11-19 (Tuesday) | 1,437 | USD 184,669 | USD 184,669 | 0 | USD -86 | USD 128.51 | USD 128.57 |
2024-11-18 (Monday) | 1,437 | USD 184,755 | USD 184,755 | 0 | USD -431 | USD 128.57 | USD 128.87 |
2024-11-12 (Tuesday) | 1,437 | USD 185,186 | USD 185,186 | 0 | USD -5,504 | USD 128.87 | USD 132.7 |
2024-11-12 (Tuesday) | 1,437 | USD 185,186 | USD 185,186 | 0 | USD -5,504 | USD 128.87 | USD 132.7 |
2024-11-08 (Friday) | 1,437 | USD 190,690 | USD 190,690 | 0 | USD 2,213 | USD 132.7 | USD 131.16 |
2024-11-08 (Friday) | 1,437 | USD 190,690 | USD 190,690 | 0 | USD 2,213 | USD 132.7 | USD 131.16 |
2024-11-07 (Thursday) | 1,437 | USD 188,477 | USD 188,477 | 0 | USD 2,860 | USD 131.16 | USD 129.17 |
2024-11-07 (Thursday) | 1,437 | USD 188,477 | USD 188,477 | 0 | USD 2,860 | USD 131.16 | USD 129.17 |
2024-11-06 (Wednesday) | 1,437 | USD 185,617 | USD 185,617 | 0 | USD -5,878 | USD 129.17 | USD 133.26 |
2024-11-06 (Wednesday) | 1,437 | USD 185,617 | USD 185,617 | 0 | USD -5,878 | USD 129.17 | USD 133.26 |
2024-11-05 (Tuesday) | 1,437 | USD 191,495 | USD 191,495 | 0 | USD 5,418 | USD 133.26 | USD 129.49 |
2024-11-05 (Tuesday) | 1,437 | USD 191,495 | USD 191,495 | 0 | USD 5,418 | USD 133.26 | USD 129.49 |
2024-11-04 (Monday) | 1,437 | USD 186,077 | USD 186,077 | 0 | USD 1,595 | USD 129.49 | USD 128.38 |
2024-11-04 (Monday) | 1,437 | USD 186,077 | USD 186,077 | 0 | USD 1,595 | USD 129.49 | USD 128.38 |
2024-11-01 (Friday) | 1,437 | USD 184,482 | USD 184,482 | 0 | USD -1,653 | USD 128.38 | USD 129.53 |
2024-11-01 (Friday) | 1,437 | USD 184,482 | USD 184,482 | 0 | USD -1,653 | USD 128.38 | USD 129.53 |
2024-10-31 (Thursday) | 1,437 | USD 186,135 | USD 186,135 | 0 | USD -1,049 | USD 129.53 | USD 130.26 |
2024-10-31 (Thursday) | 1,437 | USD 186,135 | USD 186,135 | 0 | USD -1,049 | USD 129.53 | USD 130.26 |
2024-10-30 (Wednesday) | 1,437 | USD 187,184 | USD 187,184 | 0 | USD 978 | USD 130.26 | USD 129.58 |
2024-10-30 (Wednesday) | 1,437 | USD 187,184 | USD 187,184 | 0 | USD 978 | USD 130.26 | USD 129.58 |
2024-10-29 (Tuesday) | 1,437 | USD 186,206 | USD 186,206 | 0 | USD -6,180 | USD 129.58 | USD 133.88 |
2024-10-29 (Tuesday) | 1,437 | USD 186,206 | USD 186,206 | 0 | USD -6,180 | USD 129.58 | USD 133.88 |
2024-10-28 (Monday) | 1,437 | USD 192,386 | USD 192,386 | 0 | USD 2,027 | USD 133.88 | USD 132.47 |
2024-10-28 (Monday) | 1,437 | USD 192,386 | USD 192,386 | 0 | USD 2,027 | USD 133.88 | USD 132.47 |
2024-10-25 (Friday) | 1,437 | USD 190,359 | USD 190,359 | 0 | USD -4,843 | USD 132.47 | USD 135.84 |
2024-10-25 (Friday) | 1,437 | USD 190,359 | USD 190,359 | 0 | USD -4,843 | USD 132.47 | USD 135.84 |
2024-10-24 (Thursday) | 1,437 | USD 195,202 | USD 195,202 | 0 | USD 3,851 | USD 135.84 | USD 133.16 |
2024-10-24 (Thursday) | 1,437 | USD 195,202 | USD 195,202 | 0 | USD 3,851 | USD 135.84 | USD 133.16 |
2024-10-23 (Wednesday) | 1,437 | USD 191,351 | USD 191,351 | 0 | USD -934 | USD 133.16 | USD 133.81 |
2024-10-23 (Wednesday) | 1,437 | USD 191,351 | USD 191,351 | 0 | USD -934 | USD 133.16 | USD 133.81 |
2024-10-22 (Tuesday) | 1,437 | USD 192,285 | USD 192,285 | 0 | USD -15,017 | USD 133.81 | USD 144.26 |
2024-10-22 (Tuesday) | 1,437 | USD 192,285 | USD 192,285 | 0 | USD -15,017 | USD 133.81 | USD 144.26 |
2024-10-21 (Monday) | 1,437 | USD 207,302 | USD 207,302 | 0 | USD -6,868 | USD 144.26 | USD 149.04 |
2024-10-21 (Monday) | 1,437 | USD 207,302 | USD 207,302 | 0 | USD -6,868 | USD 144.26 | USD 149.04 |
2024-10-18 (Friday) | 1,437 | USD 214,170 | USD 214,170 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of PHM by Blackrock for IE00BJ5JP212
Show aggregate share trades of PHMDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
2024-12-09 | BUY | 11 | | | 128.470* | |
2024-11-25 | BUY | 279 | | | 137.650* | |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Shorting History of PHM
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2024-12-19 | 592,013 | 367 | 1,200,780 | 49.3% |
2024-12-18 | 548,373 | 1,825 | 1,023,670 | 53.6% |
2024-12-17 | 279,835 | 5,247 | 526,986 | 53.1% |
2024-12-16 | 206,631 | 1,220 | 592,917 | 34.8% |
2024-12-13 | 374,336 | 647 | 839,193 | 44.6% |
2024-12-12 | 293,199 | 68 | 606,716 | 48.3% |
2024-12-11 | 363,030 | 1,348 | 917,068 | 39.6% |
2024-12-10 | 258,243 | 459 | 805,969 | 32.0% |
2024-12-09 | 217,310 | 560 | 662,297 | 32.8% |
2024-12-06 | 202,000 | 521 | 629,550 | 32.1% |
2024-12-05 | 242,891 | 308 | 502,511 | 48.3% |
2024-12-04 | 253,914 | 725 | 613,443 | 41.4% |
2024-12-03 | 158,958 | 13 | 290,992 | 54.6% |
2024-12-02 | 194,246 | 0 | 481,800 | 40.3% |
2024-11-29 | 165,729 | 1,400 | 416,836 | 39.8% |
2024-11-27 | 195,900 | 131 | 375,909 | 52.1% |
2024-11-26 | 225,423 | 2,036 | 443,086 | 50.9% |
2024-11-25 | 353,521 | 915 | 744,399 | 47.5% |
2024-11-22 | 116,646 | 0 | 505,217 | 23.1% |
2024-11-21 | 229,560 | 0 | 610,827 | 37.6% |
2024-11-20 | 114,110 | 62 | 359,262 | 31.8% |
2024-11-19 | 156,649 | 342 | 331,074 | 47.3% |
2024-11-18 | 169,864 | 46 | 404,696 | 42.0% |
2024-11-15 | 205,614 | 2,614 | 484,502 | 42.4% |
2024-11-14 | 273,738 | 93 | 485,063 | 56.4% |
2024-11-13 | 256,756 | 571 | 424,207 | 60.5% |
2024-11-12 | 270,816 | 1,086 | 478,287 | 56.6% |
2024-11-11 | 199,506 | 222 | 377,329 | 52.9% |
2024-11-08 | 227,783 | 2,485 | 462,126 | 49.3% |
2024-11-07 | 222,553 | 7,543 | 538,026 | 41.4% |
2024-11-06 | 616,377 | 864 | 1,452,333 | 42.4% |
2024-11-05 | 246,025 | 307 | 580,364 | 42.4% |
2024-11-04 | 219,905 | 1,019 | 576,007 | 38.2% |
2024-11-01 | 344,435 | 59 | 669,362 | 51.5% |
2024-10-31 | 241,910 | 1,079 | 709,846 | 34.1% |
2024-10-30 | 262,318 | 175 | 508,762 | 51.6% |
2024-10-29 | 814,781 | 189 | 1,506,922 | 54.1% |
2024-10-28 | 209,284 | 7 | 498,285 | 42.0% |
2024-10-25 | 212,125 | 426 | 471,845 | 45.0% |
2024-10-24 | 258,556 | 181 | 538,723 | 48.0% |
2024-10-23 | 396,983 | 75 | 1,048,399 | 37.9% |
2024-10-22 | 1,025,079 | 357 | 1,483,787 | 69.1% |
2024-10-21 | 565,470 | 70 | 936,586 | 60.4% |
2024-10-18 | 349,555 | 557 | 527,878 | 66.2% |
2024-10-17 | 328,404 | 1,404 | 500,811 | 65.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.