Stock Name | iShares MSCI EMU SRI UCITS ETF |
Issuer | Blackrock |
ETF Ticker | SMDU.AS(EUR) CXE |
ETF Ticker | SMDU(EUR) Euronext Amsterdam |
Stock Name | DSM-Firmenich AG |
Ticker | DSFIR.AS(EUR) CXE |
Show aggregate DSFIR.AS holdings
Date | Number of DSFIR.AS Shares Held | Base Market Value of DSFIR.AS Shares | Local Market Value of DSFIR.AS Shares | Change in DSFIR.AS Shares Held | Change in DSFIR.AS Base Value | Current Price per DSFIR.AS Share Held | Previous Price per DSFIR.AS Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 8,941 | EUR 932,099 | EUR 932,099 | 0 | EUR -3,130 | EUR 104.25 | EUR 104.6 |
2024-12-05 (Thursday) | 8,941 | EUR 935,229 | EUR 935,229 | 0 | EUR 4,471 | EUR 104.6 | EUR 104.1 |
2024-12-04 (Wednesday) | 8,941 | EUR 930,758 | EUR 930,758 | 0 | EUR -2,682 | EUR 104.1 | EUR 104.4 |
2024-12-03 (Tuesday) | 8,941 | EUR 933,440 | EUR 933,440 | 0 | EUR -3,577 | EUR 104.4 | EUR 104.8 |
2024-12-02 (Monday) | 8,941 | EUR 937,017 | EUR 937,017 | 0 | EUR 7,600 | EUR 104.8 | EUR 103.95 |
2024-11-29 (Friday) | 8,941 | EUR 929,417 | EUR 929,417 | 0 | EUR 1,788 | EUR 103.95 | EUR 103.75 |
2024-11-28 (Thursday) | 8,941 | EUR 927,629 | EUR 927,629 | 0 | EUR -7,153 | EUR 103.75 | EUR 104.55 |
2024-11-27 (Wednesday) | 8,941 | EUR 934,782 | EUR 934,782 | 0 | EUR -3,129 | EUR 104.55 | EUR 104.9 |
2024-11-26 (Tuesday) | 8,941 | EUR 937,911 | EUR 937,911 | 0 | EUR -12,964 | EUR 104.9 | EUR 106.35 |
2024-11-26 (Tuesday) | 8,941 | EUR 937,911 | EUR 937,911 | 0 | EUR -12,964 | EUR 104.9 | EUR 106.35 |
2024-11-25 (Monday) | 8,941 | EUR 950,875 | EUR 950,875 | -82 | EUR -16,842 | EUR 106.35 | EUR 107.25 |
2024-11-25 (Monday) | 8,941 | EUR 950,875 | EUR 950,875 | -82 | EUR -16,842 | EUR 106.35 | EUR 107.25 |
2024-11-22 (Friday) | 9,023 | EUR 967,717 | EUR 967,717 | -364 | EUR -16,510 | EUR 107.25 | EUR 104.85 |
2024-11-21 (Thursday) | 9,387 | EUR 984,227 | EUR 984,227 | 0 | EUR 0 | EUR 104.85 | EUR 104.85 |
2024-11-20 (Wednesday) | 9,387 | EUR 984,227 | EUR 984,227 | 0 | EUR 9,387 | EUR 104.85 | EUR 103.85 |
2024-11-19 (Tuesday) | 9,387 | EUR 974,840 | EUR 974,840 | 0 | EUR 13,142 | EUR 103.85 | EUR 102.45 |
2024-11-18 (Monday) | 9,387 | EUR 961,698 | EUR 961,698 | 0 | EUR -3,755 | EUR 102.45 | EUR 102.85 |
2024-11-12 (Tuesday) | 9,387 | EUR 965,453 | EUR 965,453 | 0 | EUR -18,305 | EUR 102.85 | EUR 104.8 |
2024-11-12 (Tuesday) | 9,387 | EUR 965,453 | EUR 965,453 | 0 | EUR -18,305 | EUR 102.85 | EUR 104.8 |
2024-11-08 (Friday) | 9,387 | EUR 983,758 | EUR 983,758 | 0 | EUR 470 | EUR 104.8 | EUR 104.75 |
2024-11-08 (Friday) | 9,387 | EUR 983,758 | EUR 983,758 | 0 | EUR 470 | EUR 104.8 | EUR 104.75 |
2024-11-07 (Thursday) | 9,387 | EUR 983,288 | EUR 983,288 | 0 | EUR -6,102 | EUR 104.75 | EUR 105.4 |
2024-11-07 (Thursday) | 9,387 | EUR 983,288 | EUR 983,288 | 0 | EUR -6,102 | EUR 104.75 | EUR 105.4 |
2024-11-06 (Wednesday) | 9,387 | EUR 989,390 | EUR 989,390 | 0 | EUR -16,427 | EUR 105.4 | EUR 107.15 |
2024-11-06 (Wednesday) | 9,387 | EUR 989,390 | EUR 989,390 | 0 | EUR -16,427 | EUR 105.4 | EUR 107.15 |
2024-11-05 (Tuesday) | 9,387 | EUR 1,005,817 | EUR 1,005,817 | 0 | EUR -11,734 | EUR 107.15 | EUR 108.4 |
2024-11-05 (Tuesday) | 9,387 | EUR 1,005,817 | EUR 1,005,817 | 0 | EUR -11,734 | EUR 107.15 | EUR 108.4 |
2024-11-04 (Monday) | 9,387 | EUR 1,017,551 | EUR 1,017,551 | 0 | EUR -1,408 | EUR 108.4 | EUR 108.55 |
2024-11-04 (Monday) | 9,387 | EUR 1,017,551 | EUR 1,017,551 | 0 | EUR -1,408 | EUR 108.4 | EUR 108.55 |
2024-11-01 (Friday) | 9,387 | EUR 1,018,959 | EUR 1,018,959 | 0 | EUR -5,163 | EUR 108.55 | EUR 109.1 |
2024-11-01 (Friday) | 9,387 | EUR 1,018,959 | EUR 1,018,959 | 0 | EUR -5,163 | EUR 108.55 | EUR 109.1 |
2024-10-31 (Thursday) | 9,387 | EUR 1,024,122 | EUR 1,024,122 | 0 | EUR -30,038 | EUR 109.1 | EUR 112.3 |
2024-10-31 (Thursday) | 9,387 | EUR 1,024,122 | EUR 1,024,122 | 0 | EUR -30,038 | EUR 109.1 | EUR 112.3 |
2024-10-30 (Wednesday) | 9,387 | EUR 1,054,160 | EUR 1,054,160 | 0 | EUR -10,326 | EUR 112.3 | EUR 113.4 |
2024-10-30 (Wednesday) | 9,387 | EUR 1,054,160 | EUR 1,054,160 | 0 | EUR -10,326 | EUR 112.3 | EUR 113.4 |
2024-10-29 (Tuesday) | 9,387 | EUR 1,064,486 | EUR 1,064,486 | 0 | EUR -11,734 | EUR 113.4 | EUR 114.65 |
2024-10-29 (Tuesday) | 9,387 | EUR 1,064,486 | EUR 1,064,486 | 0 | EUR -11,734 | EUR 113.4 | EUR 114.65 |
2024-10-28 (Monday) | 9,387 | EUR 1,076,220 | EUR 1,076,220 | 0 | EUR -938 | EUR 114.65 | EUR 114.75 |
2024-10-28 (Monday) | 9,387 | EUR 1,076,220 | EUR 1,076,220 | 0 | EUR -938 | EUR 114.65 | EUR 114.75 |
2024-10-25 (Friday) | 9,387 | EUR 1,077,158 | EUR 1,077,158 | 0 | EUR 18,774 | EUR 114.75 | EUR 112.75 |
2024-10-25 (Friday) | 9,387 | EUR 1,077,158 | EUR 1,077,158 | 0 | EUR 18,774 | EUR 114.75 | EUR 112.75 |
2024-10-24 (Thursday) | 9,387 | EUR 1,058,384 | EUR 1,058,384 | 0 | EUR -23,468 | EUR 112.75 | EUR 115.25 |
2024-10-24 (Thursday) | 9,387 | EUR 1,058,384 | EUR 1,058,384 | 0 | EUR -23,468 | EUR 112.75 | EUR 115.25 |
2024-10-23 (Wednesday) | 9,387 | EUR 1,081,852 | EUR 1,081,852 | 0 | EUR 9,857 | EUR 115.25 | EUR 114.2 |
2024-10-23 (Wednesday) | 9,387 | EUR 1,081,852 | EUR 1,081,852 | 0 | EUR 9,857 | EUR 115.25 | EUR 114.2 |
2024-10-22 (Tuesday) | 9,387 | EUR 1,071,995 | EUR 1,071,995 | 0 | EUR -20,652 | EUR 114.2 | EUR 116.4 |
2024-10-22 (Tuesday) | 9,387 | EUR 1,071,995 | EUR 1,071,995 | 0 | EUR -20,652 | EUR 114.2 | EUR 116.4 |
2024-10-21 (Monday) | 9,387 | EUR 1,092,647 | EUR 1,092,647 | 0 | EUR -15,958 | EUR 116.4 | EUR 118.1 |
2024-10-21 (Monday) | 9,387 | EUR 1,092,647 | EUR 1,092,647 | 0 | EUR -15,958 | EUR 116.4 | EUR 118.1 |
2024-10-18 (Friday) | 9,387 | EUR 1,108,605 | EUR 1,108,605 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-11-25 | SELL | -82 | 106.350* | |||
2024-11-25 | SELL | -82 | 106.350* | |||
2024-11-22 | SELL | -364 | 107.250* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.