Stock Name / Fund | iShares Core MSCI Emerging Markets IMI UCITS |
Issuer | Blackrock |
ETF Ticker | IS3N(EUR) F |
ETF Ticker | EIMI.LS(USD) CXE |
ETF Ticker | EIMI.MI(EUR) CXE |
ETF Ticker | EIMIz(USD) CXE |
ETF Ticker | EMIM.AS(EUR) CXE |
ETF Ticker | EMIM.LS(GBX) CXE |
ETF Ticker | IS3N.DE(EUR) CXE |
ETF Ticker | EMIM(EUR) Euronext Amsterdam |
ETF Ticker | EIMI(EUR) ETF Plus |
Stock Name | |
Ticker | () |
Show aggregate 2540.TW holdings
Date | Number of 2540.TW Shares Held | Base Market Value of 2540.TW Shares | Local Market Value of 2540.TW Shares | Change in 2540.TW Shares Held | Change in 2540.TW Base Value | Current Price per 2540.TW Share Held | Previous Price per 2540.TW Share Held |
---|---|---|---|---|---|---|---|
2025-03-12 (Wednesday) | 297,000 | TWD 777,001![]() | TWD 777,001 | 0 | TWD 2,477 | TWD 2.61616 | TWD 2.60782 |
2025-03-11 (Tuesday) | 297,000 | TWD 774,524![]() | TWD 774,524 | 0 | TWD -28,130 | TWD 2.60782 | TWD 2.70254 |
2025-03-10 (Monday) | 297,000 | TWD 802,654![]() | TWD 802,654 | 0 | TWD -15,490 | TWD 2.70254 | TWD 2.75469 |
2025-03-07 (Friday) | 297,000 | TWD 818,144![]() | TWD 818,144 | 0 | TWD -4,383 | TWD 2.75469 | TWD 2.76945 |
2025-03-06 (Thursday) | 297,000 | TWD 822,527![]() | TWD 822,527 | 0 | TWD -15,661 | TWD 2.76945 | TWD 2.82218 |
2025-03-05 (Wednesday) | 297,000 | TWD 838,188![]() | TWD 838,188 | 0 | TWD 4,172 | TWD 2.82218 | TWD 2.80813 |
2025-03-04 (Tuesday) | 297,000 | TWD 834,016![]() | TWD 834,016 | 0 | TWD -9,414 | TWD 2.80813 | TWD 2.83983 |
2025-03-03 (Monday) | 297,000 | TWD 843,430![]() | TWD 843,430 | 0 | TWD -8,309 | TWD 2.83983 | TWD 2.86781 |
2025-02-28 (Friday) | 297,000 | TWD 851,739 | TWD 851,739 | 0 | TWD 0 | TWD 2.86781 | TWD 2.86781 |
2025-02-27 (Thursday) | 297,000 | TWD 851,739![]() | TWD 851,739 | 0 | TWD -3,986 | TWD 2.86781 | TWD 2.88123 |
2025-02-26 (Wednesday) | 297,000 | TWD 855,725![]() | TWD 855,725 | 0 | TWD -4,410 | TWD 2.88123 | TWD 2.89608 |
2025-02-25 (Tuesday) | 297,000 | TWD 860,135![]() | TWD 860,135 | 0 | TWD -537 | TWD 2.89608 | TWD 2.89789 |
2025-02-24 (Monday) | 297,000 | TWD 860,672![]() | TWD 860,672 | 0 | TWD -947 | TWD 2.89789 | TWD 2.90107 |
2025-02-21 (Friday) | 297,000 | TWD 861,619![]() | TWD 861,619 | 0 | TWD 9,347 | TWD 2.90107 | TWD 2.8696 |
2025-02-20 (Thursday) | 297,000 | TWD 852,272![]() | TWD 852,272 | 0 | TWD 20,451 | TWD 2.8696 | TWD 2.80074 |
2025-02-19 (Wednesday) | 297,000 | TWD 831,821![]() | TWD 831,821 | 0 | TWD 4,947 | TWD 2.80074 | TWD 2.78409 |
2025-02-18 (Tuesday) | 297,000 | TWD 826,874![]() | TWD 826,874 | 0 | TWD -12,368 | TWD 2.78409 | TWD 2.82573 |
2025-02-17 (Monday) | 297,000 | TWD 839,242![]() | TWD 839,242 | 0 | TWD 4,215 | TWD 2.82573 | TWD 2.81154 |
2025-02-14 (Friday) | 297,000 | TWD 835,027 | TWD 835,027 | 0 | TWD 0 | TWD 2.81154 | TWD 2.81154 |
2025-02-13 (Thursday) | 297,000 | TWD 835,027![]() | TWD 835,027 | 0 | TWD 15,137 | TWD 2.81154 | TWD 2.76057 |
2025-02-12 (Wednesday) | 297,000 | TWD 819,890![]() | TWD 819,890 | 0 | TWD 6,811 | TWD 2.76057 | TWD 2.73764 |
2025-02-11 (Tuesday) | 297,000 | TWD 813,079![]() | TWD 813,079 | 0 | TWD -2,564 | TWD 2.73764 | TWD 2.74627 |
2025-02-10 (Monday) | 297,000 | TWD 815,643![]() | TWD 815,643 | 0 | TWD 6,900 | TWD 2.74627 | TWD 2.72304 |
2025-02-07 (Friday) | 297,000 | TWD 808,743![]() | TWD 808,743 | 0 | TWD -7,000 | TWD 2.72304 | TWD 2.74661 |
2025-02-06 (Thursday) | 297,000 | TWD 815,743![]() | TWD 815,743 | 0 | TWD -2,153 | TWD 2.74661 | TWD 2.75386 |
2025-02-05 (Wednesday) | 297,000 | TWD 817,896![]() | TWD 817,896 | 0 | TWD 1,661 | TWD 2.75386 | TWD 2.74827 |
2025-02-04 (Tuesday) | 297,000 | TWD 816,235![]() | TWD 816,235 | 0 | TWD -3,106 | TWD 2.74827 | TWD 2.75872 |
2025-02-03 (Monday) | 297,000 | TWD 819,341![]() | TWD 819,341 | 0 | TWD -6,466 | TWD 2.75872 | TWD 2.78049 |
2025-01-31 (Friday) | 297,000 | TWD 825,807 | TWD 825,807 | 0 | TWD 0 | TWD 2.78049 | TWD 2.78049 |
2025-01-30 (Thursday) | 297,000 | TWD 825,807 | TWD 825,807 | 0 | TWD 0 | TWD 2.78049 | TWD 2.78049 |
2025-01-29 (Wednesday) | 297,000 | TWD 825,807 | TWD 825,807 | 0 | TWD 0 | TWD 2.78049 | TWD 2.78049 |
2025-01-28 (Tuesday) | 297,000 | TWD 825,807 | TWD 825,807 | 0 | TWD 0 | TWD 2.78049 | TWD 2.78049 |
2025-01-27 (Monday) | 297,000 | TWD 825,807 | TWD 825,807 | 0 | TWD 0 | TWD 2.78049 | TWD 2.78049 |
2025-01-24 (Friday) | 297,000 | TWD 825,807![]() | TWD 825,807 | 0 | TWD 971 | TWD 2.78049 | TWD 2.77723 |
2025-01-23 (Thursday) | 297,000 | TWD 824,836![]() | TWD 824,836 | 0 | TWD -139 | TWD 2.77723 | TWD 2.77769 |
2025-01-22 (Wednesday) | 297,000 | TWD 824,975 | TWD 824,975 | ||||
2025-01-21 (Tuesday) | 297,000 | TWD 814,195 | TWD 814,195 | ||||
2025-01-20 (Monday) | 297,000 | TWD 831,339 | TWD 831,339 | ||||
2025-01-17 (Friday) | 297,000 | TWD 823,559 | TWD 823,559 | ||||
2025-01-16 (Thursday) | 297,000 | TWD 823,522 | TWD 823,522 | ||||
2025-01-15 (Wednesday) | 297,000 | TWD 858,449 | TWD 858,449 | ||||
2025-01-14 (Tuesday) | 297,000 | TWD 832,836 | TWD 832,836 | ||||
2025-01-13 (Monday) | 297,000 | TWD 808,651 | TWD 808,651 | ||||
2025-01-10 (Friday) | 297,000 | TWD 802,970 | TWD 802,970 | ||||
2025-01-09 (Thursday) | 297,000 | TWD 811,168 | TWD 811,168 | ||||
2025-01-09 (Thursday) | 297,000 | TWD 811,168 | TWD 811,168 | ||||
2025-01-09 (Thursday) | 297,000 | TWD 811,168 | TWD 811,168 | ||||
2025-01-08 (Wednesday) | 297,000 | TWD 812,746 | TWD 812,746 | ||||
2025-01-08 (Wednesday) | 297,000 | TWD 812,746 | TWD 812,746 | ||||
2025-01-08 (Wednesday) | 297,000 | TWD 812,746 | TWD 812,746 | ||||
2025-01-02 (Thursday) | 297,000 | TWD 837,243![]() | TWD 837,243 | 0 | TWD -69,752 | TWD 2.819 | TWD 3.05386 |
2024-12-30 (Monday) | 297,000 | TWD 906,995![]() | TWD 906,995 | 0 | TWD 65,737 | TWD 3.05386 | TWD 2.83252 |
2024-12-06 (Friday) | 297,000 | TWD 841,258![]() | TWD 841,258 | 0 | TWD 18,343 | TWD 2.83252 | TWD 2.77076 |
2024-12-05 (Thursday) | 297,000 | TWD 822,915![]() | TWD 822,915 | 0 | TWD -14,298 | TWD 2.77076 | TWD 2.8189 |
2024-12-04 (Wednesday) | 297,000 | TWD 837,213![]() | TWD 837,213 | 0 | TWD 8,121 | TWD 2.8189 | TWD 2.79156 |
2024-12-03 (Tuesday) | 297,000 | TWD 829,092![]() | TWD 829,092 | 0 | TWD 916 | TWD 2.79156 | TWD 2.78847 |
2024-12-02 (Monday) | 297,000 | TWD 828,176![]() | TWD 828,176 | 0 | TWD -7,517 | TWD 2.78847 | TWD 2.81378 |
2024-11-29 (Friday) | 297,000 | TWD 835,693![]() | TWD 835,693 | 0 | TWD 21,169 | TWD 2.81378 | TWD 2.74251 |
2024-11-28 (Thursday) | 297,000 | TWD 814,524![]() | TWD 814,524 | 0 | TWD 13,793 | TWD 2.74251 | TWD 2.69606 |
2024-11-27 (Wednesday) | 297,000 | TWD 800,731![]() | TWD 800,731 | 0 | TWD -31,053 | TWD 2.69606 | TWD 2.80062 |
2024-11-26 (Tuesday) | 297,000 | TWD 831,784![]() | TWD 831,784 | 0 | TWD 7,966 | TWD 2.80062 | TWD 2.7738 |
2024-11-25 (Monday) | 297,000 | TWD 823,818![]() | TWD 823,818 | 0 | TWD 16,634 | TWD 2.7738 | TWD 2.71779 |
2024-11-22 (Friday) | 297,000 | TWD 807,184![]() | TWD 807,184 | 0 | TWD -11,774 | TWD 2.71779 | TWD 2.75743 |
2024-11-21 (Thursday) | 297,000 | TWD 818,958![]() | TWD 818,958 | 0 | TWD 10,720 | TWD 2.75743 | TWD 2.72134 |
2024-11-20 (Wednesday) | 297,000 | TWD 808,238![]() | TWD 808,238 | 0 | TWD -4,858 | TWD 2.72134 | TWD 2.7377 |
2024-11-19 (Tuesday) | 297,000 | TWD 813,096![]() | TWD 813,096 | 0 | TWD 20,682 | TWD 2.7377 | TWD 2.66806 |
2024-11-18 (Monday) | 297,000 | TWD 792,414![]() | TWD 792,414 | 0 | TWD 8,114 | TWD 2.66806 | TWD 2.64074 |
2024-11-12 (Tuesday) | 297,000 | TWD 784,300![]() | TWD 784,300 | 0 | TWD -46,476 | TWD 2.64074 | TWD 2.79723 |
2024-11-11 (Monday) | 297,000 | TWD 830,776![]() | TWD 830,776 | 0 | TWD 19,835 | TWD 2.79723 | TWD 2.73044 |
2024-11-08 (Friday) | 297,000 | TWD 809,252![]() | TWD 809,252 | 0 | TWD 17,191 | TWD 2.72475 | TWD 2.66687 |
2024-11-08 (Friday) | 297,000 | TWD 809,252![]() | TWD 809,252 | 0 | TWD 17,191 | TWD 2.72475 | TWD 2.66687 |
2024-11-07 (Thursday) | 297,000 | TWD 792,061![]() | TWD 792,061 | 0 | TWD 8,760 | TWD 2.66687 | TWD 2.63738 |
2024-11-07 (Thursday) | 297,000 | TWD 792,061![]() | TWD 792,061 | 0 | TWD 8,760 | TWD 2.66687 | TWD 2.63738 |
2024-11-06 (Wednesday) | 297,000 | TWD 783,301![]() | TWD 783,301 | 0 | TWD -27,640 | TWD 2.63738 | TWD 2.73044 |
2024-11-06 (Wednesday) | 297,000 | TWD 783,301![]() | TWD 783,301 | 0 | TWD -27,640 | TWD 2.63738 | TWD 2.73044 |
2024-11-05 (Tuesday) | 297,000 | TWD 810,941![]() | TWD 810,941 | 0 | TWD -5,672 | TWD 2.73044 | TWD 2.74954 |
2024-11-04 (Monday) | 297,000 | TWD 816,613![]() | TWD 816,613 | 0 | TWD 4,435 | TWD 2.74954 | TWD 2.73461 |
2024-11-01 (Friday) | 297,000 | TWD 830,717![]() | TWD 830,717 | 0 | TWD 19,621 | TWD 2.79703 | TWD 2.73096 |
2024-11-01 (Friday) | 297,000 | TWD 830,717![]() | TWD 830,717 | 0 | TWD 19,621 | TWD 2.79703 | TWD 2.73096 |
2024-10-31 (Thursday) | 297,000 | TWD 811,096 | TWD 811,096 | 0 | TWD 0 | TWD 2.73096 | TWD 2.73096 |
2024-10-31 (Thursday) | 297,000 | TWD 811,096 | TWD 811,096 | 0 | TWD 0 | TWD 2.73096 | TWD 2.73096 |
2024-10-30 (Wednesday) | 297,000 | TWD 811,096![]() | TWD 811,096 | 0 | TWD -1,082 | TWD 2.73096 | TWD 2.73461 |
2024-10-30 (Wednesday) | 297,000 | TWD 811,096![]() | TWD 811,096 | 0 | TWD -1,082 | TWD 2.73096 | TWD 2.73461 |
2024-10-29 (Tuesday) | 297,000 | TWD 812,178![]() | TWD 812,178 | 0 | TWD -34,356 | TWD 2.73461 | TWD 2.85028 |
2024-10-28 (Monday) | 297,000 | TWD 809,693![]() | TWD 809,693 | 0 | TWD -6,923 | TWD 2.72624 | TWD 2.74955 |
2024-10-28 (Monday) | 297,000 | TWD 809,693![]() | TWD 809,693 | 0 | TWD -6,923 | TWD 2.72624 | TWD 2.74955 |
2024-10-25 (Friday) | 297,000 | TWD 816,616![]() | TWD 816,616 | 0 | TWD -11,687 | TWD 2.74955 | TWD 2.7889 |
2024-10-25 (Friday) | 297,000 | TWD 816,616![]() | TWD 816,616 | 0 | TWD -11,687 | TWD 2.74955 | TWD 2.7889 |
2024-10-24 (Thursday) | 297,000 | TWD 828,303![]() | TWD 828,303 | 0 | TWD 6,465 | TWD 2.7889 | TWD 2.76713 |
2024-10-24 (Thursday) | 297,000 | TWD 828,303![]() | TWD 828,303 | 0 | TWD 6,465 | TWD 2.7889 | TWD 2.76713 |
2024-10-23 (Wednesday) | 297,000 | TWD 821,838![]() | TWD 821,838 | 0 | TWD -24,696 | TWD 2.76713 | TWD 2.85028 |
2024-10-23 (Wednesday) | 297,000 | TWD 821,838![]() | TWD 821,838 | 0 | TWD -24,696 | TWD 2.76713 | TWD 2.85028 |
2024-10-22 (Tuesday) | 297,000 | TWD 846,534![]() | TWD 846,534 | 0 | TWD -61,898 | TWD 2.85028 | TWD 3.05869 |
2024-10-21 (Monday) | 297,000 | TWD 871,725![]() | TWD 871,725 | 0 | TWD -36,707 | TWD 2.9351 | TWD 3.05869 |
2024-10-18 (Friday) | 297,000 | TWD 908,432 | TWD 908,432 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.