Stock Name | iShares Smart City Infrastructure UCITS ETF USD Acc |
Issuer | Blackrock |
ETF Ticker | AYEU(EUR) F |
ETF Ticker | AYEU.DE(EUR) CXE |
ETF Ticker | CISBz(USD) CXE |
ETF Ticker | CITY.AS(USD) CXE |
ETF Ticker | CITY.MI(EUR) CXE |
ETF Ticker | CITY.PA(EUR) CXE |
ETF Ticker | CITY(EUR) ETF Plus |
Stock Name | Ebara Corporation |
Ticker | 6361.T(JPY) Tokyo |
Show aggregate 6361.T holdings
Date | Number of 6361.T Shares Held | Base Market Value of 6361.T Shares | Local Market Value of 6361.T Shares | Change in 6361.T Shares Held | Change in 6361.T Base Value | Current Price per 6361.T Share Held | Previous Price per 6361.T Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 278,700 | JPY 4,583,331 | JPY 4,583,331 | 0 | JPY 89,516 | JPY 16.4454 | JPY 16.1242 |
2024-12-05 (Thursday) | 278,700 | JPY 4,493,815 | JPY 4,493,815 | -5,300 | JPY 71,359 | JPY 16.1242 | JPY 15.572 |
2024-12-04 (Wednesday) | 284,000 | JPY 4,422,456 | JPY 4,422,456 | 0 | JPY 77,023 | JPY 15.572 | JPY 15.3008 |
2024-12-03 (Tuesday) | 284,000 | JPY 4,345,433 | JPY 4,345,433 | 0 | JPY 55,549 | JPY 15.3008 | JPY 15.1052 |
2024-12-02 (Monday) | 284,000 | JPY 4,289,884 | JPY 4,289,884 | 0 | JPY 54,987 | JPY 15.1052 | JPY 14.9116 |
2024-11-29 (Friday) | 284,000 | JPY 4,234,897 | JPY 4,234,897 | 0 | JPY -7,532 | JPY 14.9116 | JPY 14.9381 |
2024-11-28 (Thursday) | 284,000 | JPY 4,242,429 | JPY 4,242,429 | 0 | JPY 125,533 | JPY 14.9381 | JPY 14.4961 |
2024-11-27 (Wednesday) | 284,000 | JPY 4,116,896 | JPY 4,116,896 | 0 | JPY 47,195 | JPY 14.4961 | JPY 14.3299 |
2024-11-26 (Tuesday) | 284,000 | JPY 4,069,701 | JPY 4,069,701 | 0 | JPY -103,739 | JPY 14.3299 | JPY 14.6952 |
2024-11-26 (Tuesday) | 284,000 | JPY 4,069,701 | JPY 4,069,701 | 0 | JPY -103,739 | JPY 14.3299 | JPY 14.6952 |
2024-11-25 (Monday) | 284,000 | JPY 4,173,440 | JPY 4,173,440 | 0 | JPY -30,504 | JPY 14.6952 | JPY 14.8026 |
2024-11-25 (Monday) | 284,000 | JPY 4,173,440 | JPY 4,173,440 | 0 | JPY -30,504 | JPY 14.6952 | JPY 14.8026 |
2024-11-22 (Friday) | 284,000 | JPY 4,203,944 | JPY 4,203,944 | 0 | JPY -158 | JPY 14.8026 | JPY 14.8032 |
2024-11-21 (Thursday) | 284,000 | JPY 4,204,102 | JPY 4,204,102 | 0 | JPY -34,132 | JPY 14.8032 | JPY 14.9234 |
2024-11-20 (Wednesday) | 284,000 | JPY 4,238,234 | JPY 4,238,234 | 0 | JPY -46,853 | JPY 14.9234 | JPY 15.0883 |
2024-11-19 (Tuesday) | 284,000 | JPY 4,285,087 | JPY 4,285,087 | 0 | JPY 239,070 | JPY 15.0883 | JPY 14.2465 |
2024-11-18 (Monday) | 284,000 | JPY 4,046,017 | JPY 4,046,017 | 0 | JPY -661,739 | JPY 14.2465 | JPY 16.5766 |
2024-11-12 (Tuesday) | 284,000 | JPY 4,707,756 | JPY 4,707,756 | 0 | JPY 149,720 | JPY 16.5766 | JPY 16.0494 |
2024-11-08 (Friday) | 284,000 | JPY 4,732,557 | JPY 4,732,557 | 0 | JPY 174,521 | JPY 16.6639 | JPY 16.0494 |
2024-11-08 (Friday) | 284,000 | JPY 4,732,557 | JPY 4,732,557 | 0 | JPY 174,521 | JPY 16.6639 | JPY 16.0494 |
2024-11-07 (Thursday) | 284,000 | JPY 4,558,036 | JPY 4,558,036 | 0 | JPY 227,748 | JPY 16.0494 | JPY 15.2475 |
2024-11-06 (Wednesday) | 284,000 | JPY 4,414,384 | JPY 4,414,384 | 0 | JPY 84,096 | JPY 15.5436 | JPY 15.2475 |
2024-11-06 (Wednesday) | 284,000 | JPY 4,414,384 | JPY 4,414,384 | 0 | JPY 84,096 | JPY 15.5436 | JPY 15.2475 |
2024-11-05 (Tuesday) | 284,000 | JPY 4,330,288 | JPY 4,330,288 | 0 | JPY 80,704 | JPY 15.2475 | JPY 14.9633 |
2024-11-04 (Monday) | 284,000 | JPY 4,249,584 | JPY 4,249,584 | 0 | JPY 26,670 | JPY 14.9633 | JPY 14.8694 |
2024-11-01 (Friday) | 284,000 | JPY 4,222,914 | JPY 4,222,914 | 0 | JPY -63,091 | JPY 14.8694 | JPY 15.0916 |
2024-10-31 (Thursday) | 284,000 | JPY 4,382,354 | JPY 4,382,354 | 0 | JPY 96,349 | JPY 15.4308 | JPY 15.0916 |
2024-10-31 (Thursday) | 284,000 | JPY 4,382,354 | JPY 4,382,354 | 0 | JPY 96,349 | JPY 15.4308 | JPY 15.0916 |
2024-10-30 (Wednesday) | 284,000 | JPY 4,286,005 | JPY 4,286,005 | 0 | JPY -178,756 | JPY 15.0916 | JPY 15.721 |
2024-10-29 (Tuesday) | 284,000 | JPY 4,251,303 | JPY 4,251,303 | 0 | JPY 47,877 | JPY 14.9694 | JPY 14.8008 |
2024-10-29 (Tuesday) | 284,000 | JPY 4,251,303 | JPY 4,251,303 | 0 | JPY 47,877 | JPY 14.9694 | JPY 14.8008 |
2024-10-28 (Monday) | 284,000 | JPY 4,203,426 | JPY 4,203,426 | 0 | JPY 723 | JPY 14.8008 | JPY 14.7983 |
2024-10-28 (Monday) | 284,000 | JPY 4,203,426 | JPY 4,203,426 | 0 | JPY 723 | JPY 14.8008 | JPY 14.7983 |
2024-10-25 (Friday) | 284,000 | JPY 4,202,703 | JPY 4,202,703 | 0 | JPY -60,756 | JPY 14.7983 | JPY 15.0122 |
2024-10-25 (Friday) | 284,000 | JPY 4,202,703 | JPY 4,202,703 | 0 | JPY -60,756 | JPY 14.7983 | JPY 15.0122 |
2024-10-24 (Thursday) | 284,000 | JPY 4,263,459 | JPY 4,263,459 | 0 | JPY 43,680 | JPY 15.0122 | JPY 14.8584 |
2024-10-24 (Thursday) | 284,000 | JPY 4,263,459 | JPY 4,263,459 | 0 | JPY 43,680 | JPY 15.0122 | JPY 14.8584 |
2024-10-23 (Wednesday) | 284,000 | JPY 4,219,779 | JPY 4,219,779 | 0 | JPY -57,573 | JPY 14.8584 | JPY 15.0611 |
2024-10-23 (Wednesday) | 284,000 | JPY 4,219,779 | JPY 4,219,779 | 0 | JPY -57,573 | JPY 14.8584 | JPY 15.0611 |
2024-10-22 (Tuesday) | 284,000 | JPY 4,277,352 | JPY 4,277,352 | 0 | JPY -187,409 | JPY 15.0611 | JPY 15.721 |
2024-10-22 (Tuesday) | 284,000 | JPY 4,277,352 | JPY 4,277,352 | 0 | JPY -187,409 | JPY 15.0611 | JPY 15.721 |
2024-10-21 (Monday) | 284,000 | JPY 4,464,761 | JPY 4,464,761 | 0 | JPY -97,881 | JPY 15.721 | JPY 16.0656 |
2024-10-21 (Monday) | 284,000 | JPY 4,464,761 | JPY 4,464,761 | 0 | JPY -97,881 | JPY 15.721 | JPY 16.0656 |
2024-10-18 (Friday) | 284,000 | JPY 4,562,642 | JPY 4,562,642 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-05 | SELL | -5,300 | 2,441.000 | 2,377.000 | 2,383.400 | JPY -12,632,020 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.