| Stock Name / Fund | iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | MVEA.AS(USD) CXE |
| ETF Ticker | MVEA.DE(EUR) CXE |
| ETF Ticker | MVEA.LS(GBP) CXE |
| ETF Ticker | MVEA(USD) Euronext Amsterdam |
| Stock Name | Paychex Inc |
| Ticker | PAYX(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7043261079 |
| LEI | 529900K900DW6SUBM174 |
| Date | Number of PAYX Shares Held | Base Market Value of PAYX Shares | Local Market Value of PAYX Shares | Change in PAYX Shares Held | Change in PAYX Base Value | Current Price per PAYX Share Held | Previous Price per PAYX Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 3,061 | USD 347,087 | USD 347,087 | ||||
| 2025-12-02 (Tuesday) | 3,061![]() | USD 339,098![]() | USD 339,098 | 93 | USD 11,015 | USD 110.78 | USD 110.54 |
| 2025-12-01 (Monday) | 2,968 | USD 328,083![]() | USD 328,083 | 0 | USD -3,413 | USD 110.54 | USD 111.69 |
| 2025-11-28 (Friday) | 2,968 | USD 331,496![]() | USD 331,496 | 0 | USD 831 | USD 111.69 | USD 111.41 |
| 2025-11-27 (Thursday) | 2,968 | USD 330,665 | USD 330,665 | 0 | USD 0 | USD 111.41 | USD 111.41 |
| 2025-11-26 (Wednesday) | 2,968 | USD 330,665![]() | USD 330,665 | 0 | USD -2,077 | USD 111.41 | USD 112.11 |
| 2025-11-25 (Tuesday) | 2,968 | USD 332,742![]() | USD 332,742 | 0 | USD 6,529 | USD 112.11 | USD 109.91 |
| 2025-11-24 (Monday) | 2,968![]() | USD 326,213![]() | USD 326,213 | 73 | USD 3,536 | USD 109.91 | USD 111.46 |
| 2025-11-21 (Friday) | 2,895 | USD 322,677![]() | USD 322,677 | 0 | USD 8,685 | USD 111.46 | USD 108.46 |
| 2025-11-20 (Thursday) | 2,895 | USD 313,992![]() | USD 313,992 | 0 | USD -3,155 | USD 108.46 | USD 109.55 |
| 2025-11-19 (Wednesday) | 2,895 | USD 317,147![]() | USD 317,147 | 0 | USD -1,187 | USD 109.55 | USD 109.96 |
| 2025-11-18 (Tuesday) | 2,895 | USD 318,334![]() | USD 318,334 | 0 | USD -1,506 | USD 109.96 | USD 110.48 |
| 2025-11-17 (Monday) | 2,895![]() | USD 319,840![]() | USD 319,840 | -90 | USD -14,779 | USD 110.48 | USD 112.1 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | BUY | 93 | 111.115 | 109.750 | 109.886 | USD 10,219 | 141.39 |
| 2025-11-24 | BUY | 73 | 111.570 | 109.420 | 109.635 | USD 8,003 | 142.18 |
| 2025-11-17 | SELL | -90 | 111.875 | 110.000 | 110.188 | USD -9,917 | 142.90 Profit of 2,944 on sale |
| 2025-11-06 | SELL | -180 | 117.030 | 112.075 | 112.570 | USD -20,263 | 143.90 Profit of 5,639 on sale |
| 2025-11-03 | SELL | -90 | 116.580 | 113.470 | 113.781 | USD -10,240 | 144.29 Profit of 2,746 on sale |
| 2025-10-29 | SELL | -819 | 117.400 | 122.500 | 121.990 | USD -99,910 | 144.68 Profit of 18,583 on sale |
| 2025-10-21 | BUY | 182 | 127.540 | 128.780 | 128.656 | USD 23,415 | 145.24 |
| 2025-10-03 | BUY | 91 | 124.610 | 124.880 | 124.853 | USD 11,362 | 145.80 |
| 2025-10-02 | SELL | -91 | 123.420 | 123.770 | 123.735 | USD -11,260 | 145.91 Profit of 2,018 on sale |
| 2025-09-24 | SELL | -270 | 128.270 | 130.030 | 129.854 | USD -35,061 | 146.50 Profit of 4,495 on sale |
| 2025-08-29 | SELL | -182 | 139.460 | 139.530 | 139.523 | USD -25,393 | 146.93 Profit of 1,347 on sale |
| 2025-08-15 | SELL | -91 | 138.250 | 138.940 | 138.871 | USD -12,637 | 146.97 Profit of 737 on sale |
| 2025-07-09 | SELL | -91 | 145.940 | 146.110 | 146.093 | USD -13,294 | 147.57 Profit of 134 on sale |
| 2025-07-07 | BUY | 13 | 145.670 | 147.760 | 147.551 | USD 1,918 | 147.60 |
| 2025-06-25 | SELL | -178 | 137.940 | 146.000 | 145.194 | USD -25,845 | 147.76 Profit of 457 on sale |
| 2025-06-17 | SELL | -178 | 152.520 | 154.290 | 154.113 | USD -27,432 | 147.63 Loss of -1,154 on sale |
| 2025-06-16 | SELL | -534 | 153.680 | 154.900 | 154.778 | USD -82,651 | 147.59 Loss of -3,840 on sale |
| 2025-05-20 | SELL | -356 | 157.670 | 158.230 | 158.174 | USD -56,310 | 146.20 Loss of -4,264 on sale |
| 2025-05-14 | SELL | -89 | 152.010 | 152.290 | 152.262 | USD -13,551 | 145.91 Loss of -566 on sale |
| 2025-05-13 | SELL | -89 | 151.260 | 152.500 | 152.376 | USD -13,561 | 145.86 Loss of -580 on sale |
| 2025-05-06 | SELL | -178 | 149.020 | 149.400 | 149.362 | USD -26,586 | 145.65 Loss of -661 on sale |
| 2025-05-01 | SELL | -89 | 146.610 | 147.530 | 147.438 | USD -13,122 | 145.57 Loss of -166 on sale |
| 2025-04-28 | SELL | -89 | 144.160 | 144.520 | 144.484 | USD -12,859 | 145.56 Profit of 96 on sale |
| 2025-04-25 | SELL | -267 | 143.210 | 143.960 | 143.885 | USD -38,417 | 145.59 Profit of 454 on sale |
| 2025-04-15 | BUY | 89 | 147.620 | 149.840 | 149.618 | USD 13,316 | 145.69 |
| 2025-04-14 | BUY | 89 | 149.070 | 149.540 | 149.493 | USD 13,305 | 145.66 |
| 2025-04-10 | BUY | 267 | 144.410 | 146.480 | 146.273 | USD 39,055 | 145.66 |
| 2025-04-09 | BUY | 89 | 146.150 | 146.500 | 146.465 | USD 13,035 | 145.65 |
| 2025-04-08 | BUY | 445 | 137.010 | 142.580 | 142.023 | USD 63,200 | 145.74 |
| 2025-04-07 | BUY | 267 | 140.490 | 145.540 | 145.035 | USD 38,724 | 145.80 |
| 2025-03-31 | BUY | 534 | 154.280 | 154.710 | 154.667 | USD 82,592 | 145.54 |
| 2025-03-07 | BUY | 89 | 153.480 | 154.050 | 153.993 | USD 13,705 | 145.11 |
| 2025-03-04 | BUY | 178 | 152.000 | 154.980 | 154.682 | USD 27,533 | 144.92 |
| 2025-02-18 | SELL | -267 | 148.400 | 149.240 | 149.156 | USD -39,825 | 144.11 Loss of -1,348 on sale |
| 2025-02-14 | SELL | -89 | 147.250 | 149.280 | 149.077 | USD -13,268 | 144.00 Loss of -451 on sale |
| 2025-02-07 | BUY | 89 | 146.740 | 149.930 | 149.611 | USD 13,315 | 143.73 |
| 2025-01-31 | SELL | -89 | 147.670 | 148.970 | 148.840 | USD -13,247 | 143.20 Loss of -502 on sale |
| 2025-01-02 | SELL | -89 | 138.500 | 141.630 | 141.317 | USD -12,577 | 142.81 Profit of 133 on sale |
| 2024-12-06 | BUY | 89 | 142.860 | 143.920 | 143.814 | USD 12,799 | 142.86 |
| 2024-12-03 | SELL | -89 | 144.490 | 145.740 | 145.615 | USD -12,960 | 142.80 Loss of -250 on sale |
| 2024-11-21 | BUY | 89 | 144.090 | 144.190 | 144.180 | USD 12,832 | 141.88 |
| 2024-11-19 | SELL | -89 | 140.660 | 141.830 | 141.713 | USD -12,612 | 141.93 Profit of 20 on sale |
| 2024-11-18 | SELL | -89 | 141.760 | 143.620 | 143.434 | USD -12,766 | 141.94 Loss of -133 on sale |
| 2024-11-07 | SELL | -178 | 146.560 | 147.520 | 147.424 | USD -26,241 | 140.85 Loss of -1,170 on sale |
| 2024-11-06 | SELL | -356 | 148.590 | 149.260 | 149.193 | USD -53,113 | 140.48 Loss of -3,101 on sale |
| 2024-11-01 | SELL | -267 | 139.090 | 140.140 | 140.035 | USD -37,389 | 140.87 Profit of 223 on sale |
| 2024-11-01 | SELL | -267 | 139.090 | 140.140 | 140.035 | USD -37,389 | 140.87 Profit of 223 on sale |
| 2024-10-31 | SELL | -89 | 139.330 | 142.010 | 141.742 | USD -12,615 | 141.11 Loss of -56 on sale |
| 2024-10-31 | SELL | -89 | 139.330 | 142.010 | 141.742 | USD -12,615 | 141.11 Loss of -56 on sale |
| 2024-10-23 | SELL | -623 | 141.430 | 141.910 | 141.862 | USD -88,380 | 141.26 Loss of -377 on sale |
| 2024-10-22 | SELL | -89 | 141.340 | 141.640 | 141.610 | USD -12,603 | 141.09 Loss of -46 on sale |
| 2024-10-22 | SELL | -89 | 141.340 | 141.640 | 141.610 | USD -12,603 | 141.09 Loss of -46 on sale |
| 2024-10-21 | SELL | -178 | 141.090 | 141.910 | 141.828 | USD -25,245 | 0.00 Loss of -25,245 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 599,712 | 0 | 1,044,801 | 57.4% |
| 2025-09-18 | 388,655 | 0 | 870,071 | 44.7% |
| 2025-09-17 | 767,661 | 34,201 | 1,187,022 | 64.7% |
| 2025-09-16 | 526,271 | 100 | 1,174,048 | 44.8% |
| 2025-09-15 | 502,163 | 98 | 948,912 | 52.9% |
| 2025-09-12 | 352,789 | 32 | 538,909 | 65.5% |
| 2025-09-11 | 307,589 | 296 | 615,677 | 50.0% |
| 2025-09-10 | 397,494 | 10 | 684,684 | 58.1% |
| 2025-09-09 | 348,434 | 480 | 589,125 | 59.1% |
| 2025-09-08 | 409,291 | 445 | 684,979 | 59.8% |
| 2025-09-05 | 386,067 | 1,652 | 753,218 | 51.3% |
| 2025-09-04 | 376,822 | 22 | 651,888 | 57.8% |
| 2025-09-03 | 349,756 | 33 | 620,514 | 56.4% |
| 2025-09-02 | 464,549 | 233 | 756,725 | 61.4% |
| 2025-08-29 | 293,715 | 0 | 547,886 | 53.6% |
| 2025-08-28 | 287,200 | 42 | 551,972 | 52.0% |
| 2025-08-27 | 314,626 | 24 | 590,799 | 53.3% |
| 2025-08-26 | 316,388 | 189 | 878,606 | 36.0% |
| 2025-08-25 | 257,014 | 132 | 502,904 | 51.1% |
| 2025-08-22 | 367,383 | 78 | 673,291 | 54.6% |
| 2025-08-21 | 313,493 | 0 | 554,003 | 56.6% |
| 2025-08-20 | 357,703 | 6 | 806,010 | 44.4% |
| 2025-08-19 | 362,621 | 66 | 672,027 | 54.0% |
| 2025-08-18 | 396,680 | 661 | 696,744 | 56.9% |
| 2025-08-15 | 384,620 | 294 | 605,662 | 63.5% |
| 2025-08-14 | 363,856 | 94 | 593,125 | 61.3% |
| 2025-08-13 | 580,079 | 317 | 1,066,894 | 54.4% |
| 2025-08-12 | 633,756 | 942 | 1,039,357 | 61.0% |
| 2025-08-11 | 618,863 | 21 | 871,200 | 71.0% |
| 2025-08-08 | 313,178 | 5 | 493,208 | 63.5% |
| 2025-08-07 | 374,921 | 1 | 620,019 | 60.5% |
| 2025-08-06 | 425,885 | 0 | 722,101 | 59.0% |
| 2025-08-05 | 401,482 | 71 | 708,780 | 56.6% |
| 2025-08-04 | 348,838 | 0 | 734,937 | 47.5% |
| 2025-08-01 | 768,044 | 1,948 | 2,018,740 | 38.0% |
| 2025-07-31 | 408,656 | 66 | 660,988 | 61.8% |
| 2025-07-30 | 424,006 | 6 | 649,016 | 65.3% |
| 2025-07-29 | 534,326 | 0 | 886,432 | 60.3% |
| 2025-07-28 | 395,799 | 278 | 617,659 | 64.1% |
| 2025-07-25 | 192,223 | 0 | 393,327 | 48.9% |
| 2025-07-24 | 360,555 | 0 | 633,836 | 56.9% |
| 2025-07-23 | 343,459 | 350 | 610,207 | 56.3% |
| 2025-07-22 | 320,562 | 409 | 606,419 | 52.9% |
| 2025-07-21 | 318,540 | 0 | 534,826 | 59.6% |
| 2025-07-18 | 411,749 | 2 | 617,202 | 66.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy