| Stock Name / Fund | iShares Core S&P 500 UCITS ETF MXN Hedged (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CSPXx(MXN) CXE |
| Stock Name | Europa Oil & Gas Holdings |
| Ticker | EOG(GBX) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00B03CJS30 |
| LEI | 213800JWTCW7TN3WRC06 |
| Date | Number of EOG Shares Held | Base Market Value of EOG Shares | Local Market Value of EOG Shares | Change in EOG Shares Held | Change in EOG Base Value | Current Price per EOG Share Held | Previous Price per EOG Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-02 (Tuesday) | 1,299,055![]() | USD 141,674,938![]() | USD 141,674,938 | 770 | USD -759,909 | USD 109.06 | USD 109.71 |
| 2025-12-01 (Monday) | 1,298,285![]() | USD 142,434,847![]() | USD 142,434,847 | 539 | USD 2,472,941 | USD 109.71 | USD 107.85 |
| 2025-11-28 (Friday) | 1,297,746![]() | USD 139,961,906![]() | USD 139,961,906 | 77 | USD 2,149,458 | USD 107.85 | USD 106.2 |
| 2025-11-27 (Thursday) | 1,297,669 | USD 137,812,448 | USD 137,812,448 | 0 | USD 0 | USD 106.2 | USD 106.2 |
| 2025-11-26 (Wednesday) | 1,297,669![]() | USD 137,812,448![]() | USD 137,812,448 | 76 | USD 955,314 | USD 106.2 | USD 105.47 |
| 2025-11-25 (Tuesday) | 1,297,593![]() | USD 136,857,134![]() | USD 136,857,134 | -1,309 | USD -1,592,830 | USD 105.47 | USD 106.59 |
| 2025-11-24 (Monday) | 1,298,902![]() | USD 138,449,964![]() | USD 138,449,964 | -2,772 | USD -790,104 | USD 106.59 | USD 106.97 |
| 2025-11-21 (Friday) | 1,301,674![]() | USD 139,240,068![]() | USD 139,240,068 | -1,386 | USD 1,024,494 | USD 106.97 | USD 106.07 |
| 2025-11-20 (Thursday) | 1,303,060![]() | USD 138,215,574![]() | USD 138,215,574 | -1,617 | USD -1,502,286 | USD 106.07 | USD 107.09 |
| 2025-11-19 (Wednesday) | 1,304,677![]() | USD 139,717,860![]() | USD 139,717,860 | -770 | USD -3,319,968 | USD 107.09 | USD 109.57 |
| 2025-11-18 (Tuesday) | 1,305,447![]() | USD 143,037,828![]() | USD 143,037,828 | -2,464 | USD -152,268 | USD 109.57 | USD 109.48 |
| 2025-11-17 (Monday) | 1,307,911![]() | USD 143,190,096![]() | USD 143,190,096 | -152 | USD -1,220,059 | USD 109.48 | USD 110.4 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | BUY | 770 | 109.650 | 108.060 | 108.219 | GBX 83,329 | 119.03 |
| 2025-12-01 | BUY | 539 | 110.110 | 107.895 | 108.116 | GBX 58,275 | 119.08 |
| 2025-11-28 | BUY | 77 | 108.450 | 105.930 | 106.182 | GBX 8,176 | 119.13 |
| 2025-11-26 | BUY | 76 | 106.925 | 105.465 | 105.611 | GBX 8,026 | 119.25 |
| 2025-11-26 | BUY | 76 | 106.925 | 105.465 | 105.611 | GBX 8,026 | 119.25 |
| 2025-11-25 | SELL | -1,309 | 106.040 | 104.610 | 104.753 | GBX -137,122 | 119.31 Profit of 19,059 on sale |
| 2025-11-24 | SELL | -2,772 | 107.050 | 104.460 | 104.719 | GBX -290,281 | 119.37 Profit of 40,620 on sale |
| 2025-11-21 | SELL | -1,386 | 107.850 | 105.235 | 105.497 | GBX -146,218 | 119.43 Profit of 19,314 on sale |
| 2025-11-20 | SELL | -1,617 | 109.600 | 105.770 | 106.153 | GBX -171,649 | 119.49 Profit of 21,574 on sale |
| 2025-11-19 | SELL | -770 | 107.446 | 106.070 | 106.208 | GBX -81,780 | 119.55 Profit of 10,277 on sale |
| 2025-11-18 | SELL | -2,464 | 109.760 | 107.870 | 108.059 | GBX -266,257 | 119.60 Profit of 28,441 on sale |
| 2025-11-17 | SELL | -152 | 111.115 | 108.630 | 108.878 | GBX -16,550 | 119.65 Profit of 1,637 on sale |
| 2025-11-14 | SELL | -532 | 110.600 | 108.450 | 108.665 | GBX -57,810 | 119.69 Profit of 5,868 on sale |
| 2025-11-13 | SELL | -608 | 110.520 | 108.764 | 108.940 | GBX -66,235 | 119.75 Profit of 6,570 on sale |
| 2025-11-10 | BUY | 608 | 107.030 | 104.400 | 104.663 | GBX 63,635 | 119.92 |
| 2025-11-06 | SELL | -370 | 106.600 | 104.820 | 104.998 | GBX -38,849 | 120.06 Profit of 5,574 on sale |
| 2025-11-05 | SELL | -228 | 106.490 | 104.765 | 104.937 | GBX -23,926 | 120.14 Profit of 3,465 on sale |
| 2025-11-04 | SELL | -967 | 105.490 | 103.970 | 104.122 | GBX -100,686 | 120.21 Profit of 15,559 on sale |
| 2025-10-31 | SELL | -154 | 106.670 | 105.210 | 105.356 | GBX -16,225 | 120.36 Profit of 2,310 on sale |
| 2025-10-30 | BUY | 539 | 106.400 | 104.940 | 105.086 | GBX 56,641 | 120.43 |
| 2025-10-29 | BUY | 539 | 106.000 | 107.000 | 106.900 | GBX 57,619 | 120.51 |
| 2025-10-28 | BUY | 2,310 | 105.900 | 106.790 | 106.701 | GBX 246,479 | 120.58 |
| 2025-10-27 | BUY | 1,232 | 106.780 | 107.700 | 107.608 | GBX 132,573 | 120.66 |
| 2025-10-24 | BUY | 150 | 106.380 | 108.320 | 108.126 | GBX 16,219 | 120.73 |
| 2025-10-23 | SELL | -308 | 108.080 | 109.000 | 108.908 | GBX -33,544 | 120.80 Profit of 3,661 on sale |
| 2025-10-22 | BUY | 616 | 106.210 | 107.080 | 106.993 | GBX 65,908 | 120.87 |
| 2025-10-21 | BUY | 231 | 106.040 | 107.230 | 107.111 | GBX 24,743 | 120.95 |
| 2025-10-17 | BUY | 1,155 | 106.220 | 107.000 | 106.922 | GBX 123,495 | 121.11 |
| 2025-10-16 | BUY | 75 | 107.250 | 109.390 | 109.176 | GBX 8,188 | 121.18 |
| 2025-10-14 | SELL | -462 | 109.120 | 110.450 | 110.317 | GBX -50,966 | 121.32 Profit of 5,082 on sale |
| 2025-10-10 | SELL | -77 | 108.070 | 111.710 | 111.346 | GBX -8,574 | 121.39 Profit of 773 on sale |
| 2025-10-08 | BUY | 616 | 110.500 | 110.710 | 110.689 | GBX 68,184 | 121.45 |
| 2025-10-07 | BUY | 2,310 | 110.450 | 110.580 | 110.567 | GBX 255,410 | 121.51 |
| 2025-10-06 | BUY | 77 | 110.450 | 111.510 | 111.404 | GBX 8,578 | 121.57 |
| 2025-10-03 | BUY | 1,064 | 110.830 | 111.400 | 111.343 | GBX 118,469 | 121.63 |
| 2025-10-02 | BUY | 836 | 110.400 | 113.320 | 113.028 | GBX 94,491 | 121.69 |
| 2025-10-01 | BUY | 532 | 111.270 | 111.940 | 111.873 | GBX 59,516 | 121.75 |
| 2025-09-30 | BUY | 760 | 112.120 | 112.610 | 112.561 | GBX 85,546 | 121.81 |
| 2025-09-29 | BUY | 684 | 113.350 | 116.560 | 116.239 | GBX 79,507 | 121.86 |
| 2025-09-26 | BUY | 836 | 117.310 | 119.200 | 119.011 | GBX 99,493 | 121.88 |
| 2025-09-25 | BUY | 1,064 | 117.300 | 118.110 | 118.029 | GBX 125,583 | 121.91 |
| 2025-09-18 | BUY | 77 | 118.320 | 120.140 | 119.958 | GBX 9,237 | 121.93 |
| 2025-09-17 | BUY | 693 | 119.840 | 121.210 | 121.073 | GBX 83,904 | 121.94 |
| 2025-09-11 | BUY | 385 | 120.000 | 120.400 | 120.360 | GBX 46,339 | 121.95 |
| 2025-09-09 | BUY | 385 | 117.310 | 119.750 | 119.506 | GBX 46,010 | 121.99 |
| 2025-07-24 | BUY | 77 | 119.050 | 119.700 | 119.635 | GBX 9,212 | 122.01 |
| 2025-07-23 | BUY | 456 | 118.880 | 119.050 | 119.033 | GBX 54,279 | 122.03 |
| 2025-07-22 | BUY | 693 | 117.930 | 118.410 | 118.362 | GBX 82,025 | 122.05 |
| 2025-07-21 | BUY | 154 | 116.490 | 118.140 | 117.975 | GBX 18,168 | 122.09 |
| 2025-07-18 | SELL | -769 | 117.680 | 119.680 | 119.480 | GBX -91,880 | 122.11 Profit of 2,024 on sale |
| 2025-07-17 | BUY | 77 | 118.430 | 118.620 | 118.601 | GBX 9,132 | 122.14 |
| 2025-07-16 | BUY | 308 | 118.800 | 120.090 | 119.961 | GBX 36,948 | 122.16 |
| 2025-07-15 | SELL | -1,155 | 119.710 | 122.820 | 122.509 | GBX -141,498 | 122.17 Loss of -390 on sale |
| 2025-07-14 | BUY | 616 | 122.600 | 123.000 | 122.960 | GBX 75,743 | 122.17 |
| 2025-07-11 | SELL | -154 | 123.040 | 123.570 | 123.517 | GBX -19,022 | 122.16 Loss of -209 on sale |
| 2025-07-10 | BUY | 616 | 121.730 | 122.280 | 122.225 | GBX 75,291 | 122.17 |
| 2025-07-09 | BUY | 616 | 121.890 | 123.940 | 123.735 | GBX 76,221 | 122.17 |
| 2025-07-08 | BUY | 460 | 123.950 | 125.080 | 124.967 | GBX 57,485 | 122.16 |
| 2025-07-07 | SELL | -1,771 | 119.610 | 122.680 | 122.373 | GBX -216,723 | 122.17 Loss of -355 on sale |
| 2025-07-02 | SELL | -2,233 | 122.880 | 123.260 | 123.222 | GBX -275,155 | 122.15 Loss of -2,383 on sale |
| 2025-06-30 | BUY | 1,309 | 119.610 | 120.400 | 120.321 | GBX 157,500 | 122.17 |
| 2025-06-27 | BUY | 693 | 120.800 | 121.140 | 121.106 | GBX 83,926 | 122.18 |
| 2025-06-25 | SELL | -154 | 119.820 | 121.180 | 121.044 | GBX -18,641 | 122.20 Profit of 179 on sale |
| 2025-06-24 | BUY | 73 | 120.680 | 122.270 | 122.111 | GBX 8,914 | 122.21 |
| 2025-06-23 | BUY | 2,002 | 121.990 | 127.810 | 127.228 | GBX 254,710 | 122.22 |
| 2025-06-18 | SELL | -474 | 123.780 | 126.730 | 126.435 | GBX -59,930 | 122.19 Loss of -2,010 on sale |
| 2025-06-13 | SELL | -237 | 125.280 | 125.880 | 125.820 | GBX -29,819 | 122.15 Loss of -870 on sale |
| 2025-06-12 | BUY | 237 | 120.590 | 120.760 | 120.743 | GBX 28,616 | 122.16 |
| 2025-06-11 | BUY | 316 | 119.920 | 120.580 | 120.514 | GBX 38,082 | 122.18 |
| 2025-06-06 | SELL | -395 | 114.050 | 114.700 | 114.635 | GBX -45,281 | 122.33 Profit of 3,038 on sale |
| 2025-06-05 | SELL | -237 | 111.030 | 112.080 | 111.975 | GBX -26,538 | 122.41 Profit of 2,473 on sale |
| 2025-06-04 | SELL | -312 | 110.770 | 114.530 | 114.154 | GBX -35,616 | 122.50 Profit of 2,603 on sale |
| 2025-06-02 | BUY | 1,014 | 111.340 | 111.810 | 111.763 | GBX 113,328 | 122.66 |
| 2025-05-30 | SELL | -225 | 108.570 | 109.510 | 109.416 | GBX -24,619 | 122.76 Profit of 3,003 on sale |
| 2025-05-29 | BUY | 78 | 109.880 | 111.030 | 110.915 | GBX 8,651 | 122.86 |
| 2025-05-28 | SELL | -78 | 110.450 | 112.700 | 112.475 | GBX -8,773 | 122.96 Profit of 818 on sale |
| 2025-05-27 | BUY | 858 | 111.230 | 111.490 | 111.464 | GBX 95,636 | 123.05 |
| 2025-05-23 | SELL | -1,560 | 110.180 | 110.600 | 110.558 | GBX -172,470 | 123.26 Profit of 19,815 on sale |
| 2025-05-22 | SELL | -1,716 | 110.790 | 111.440 | 111.375 | GBX -191,120 | 123.36 Profit of 20,567 on sale |
| 2025-05-21 | BUY | 78 | 111.380 | 113.180 | 113.000 | GBX 8,814 | 123.46 |
| 2025-05-20 | BUY | 624 | 112.580 | 114.320 | 114.146 | GBX 71,227 | 123.55 |
| 2025-05-19 | BUY | 2,262 | 113.950 | 114.630 | 114.562 | GBX 259,139 | 123.63 |
| 2025-05-16 | BUY | 2,106 | 115.500 | 116.710 | 116.589 | GBX 245,536 | 123.69 |
| 2025-05-15 | BUY | 1,738 | 115.860 | 115.980 | 115.968 | GBX 201,552 | 123.76 |
| 2025-05-14 | BUY | 1,560 | 115.590 | 116.200 | 116.139 | GBX 181,177 | 123.83 |
| 2025-05-13 | SELL | -312 | 116.650 | 117.770 | 117.658 | GBX -36,709 | 123.89 Profit of 1,944 on sale |
| 2025-05-12 | BUY | 78 | 114.060 | 117.170 | 116.859 | GBX 9,115 | 123.98 |
| 2025-05-09 | BUY | 234 | 111.120 | 111.150 | 111.147 | GBX 26,008 | 124.09 |
| 2025-05-08 | SELL | -2,262 | 109.710 | 112.120 | 111.879 | GBX -253,070 | 124.21 Profit of 27,899 on sale |
| 2025-05-07 | SELL | -1,092 | 107.970 | 109.340 | 109.203 | GBX -119,250 | 124.36 Profit of 16,548 on sale |
| 2025-05-06 | BUY | 2,730 | 108.720 | 110.230 | 110.079 | GBX 300,516 | 124.50 |
| 2025-05-02 | BUY | 234 | 110.860 | 112.140 | 112.012 | GBX 26,211 | 124.77 |
| 2025-05-01 | SELL | -390 | 111.680 | 113.300 | 113.138 | GBX -44,124 | 124.89 Profit of 4,582 on sale |
| 2025-04-30 | BUY | 234 | 110.330 | 112.000 | 111.833 | GBX 26,169 | 125.02 |
| 2025-04-29 | BUY | 546 | 112.930 | 114.040 | 113.929 | GBX 62,205 | 125.13 |
| 2025-04-28 | BUY | 1,164 | 114.140 | 114.550 | 114.509 | GBX 133,288 | 125.24 |
| 2025-04-25 | BUY | 1,092 | 113.070 | 113.530 | 113.484 | GBX 123,925 | 125.35 |
| 2025-04-24 | BUY | 312 | 113.460 | 113.790 | 113.757 | GBX 35,492 | 125.47 |
| 2025-04-23 | BUY | 858 | 111.570 | 113.670 | 113.460 | GBX 97,349 | 125.60 |
| 2025-04-22 | SELL | -474 | 111.320 | 112.460 | 112.346 | GBX -53,252 | 125.74 Profit of 6,350 on sale |
| 2025-04-17 | BUY | 156 | 110.500 | 112.680 | 112.462 | GBX 17,544 | 126.05 |
| 2025-04-16 | BUY | 5,266 | 108.240 | 110.160 | 109.968 | GBX 579,092 | 126.23 |
| 2025-04-15 | BUY | 1,560 | 107.480 | 109.100 | 108.938 | GBX 169,943 | 126.42 |
| 2025-04-11 | BUY | 1,950 | 108.540 | 109.620 | 109.512 | GBX 213,548 | 126.80 |
| 2025-04-10 | BUY | 3,198 | 104.610 | 111.840 | 111.117 | GBX 355,352 | 127.03 |
| 2025-04-09 | BUY | 624 | 114.050 | 115.680 | 115.517 | GBX 72,083 | 127.17 |
| 2025-04-08 | BUY | 1,638 | 104.960 | 112.010 | 111.305 | GBX 182,318 | 127.41 |
| 2025-04-07 | BUY | 1,869 | 109.030 | 113.570 | 113.116 | GBX 211,414 | 127.61 |
| 2025-04-04 | SELL | -4,680 | 110.550 | 116.610 | 116.004 | GBX -542,899 | 127.80 Profit of 55,196 on sale |
| 2025-04-02 | BUY | 546 | 129.970 | 130.410 | 130.366 | GBX 71,180 | 127.77 |
| 2025-03-31 | SELL | -2,106 | 128.240 | 129.640 | 129.500 | GBX -272,727 | 127.75 Loss of -3,683 on sale |
| 2025-03-28 | SELL | -1,326 | 126.590 | 126.950 | 126.914 | GBX -168,288 | 127.76 Profit of 1,128 on sale |
| 2025-03-27 | SELL | -390 | 126.730 | 129.060 | 128.827 | GBX -50,243 | 127.78 Loss of -410 on sale |
| 2025-03-26 | BUY | 702 | 129.180 | 130.520 | 130.386 | GBX 91,531 | 127.76 |
| 2025-03-25 | SELL | -936 | 127.380 | 129.560 | 129.342 | GBX -121,064 | 127.76 Loss of -1,477 on sale |
| 2025-03-24 | BUY | 546 | 128.270 | 129.190 | 129.098 | GBX 70,488 | 127.76 |
| 2025-03-21 | BUY | 936 | 125.170 | 125.170 | 125.170 | GBX 117,159 | 127.79 |
| 2025-03-19 | BUY | 146 | 124.940 | 125.510 | 125.453 | GBX 18,316 | 127.87 |
| 2025-03-18 | SELL | -1,404 | 122.570 | 124.750 | 124.532 | GBX -174,843 | 127.94 Profit of 4,780 on sale |
| 2025-03-17 | BUY | 1,482 | 123.580 | 124.710 | 124.597 | GBX 184,653 | 127.99 |
| 2025-03-14 | BUY | 1,326 | 123.920 | 124.170 | 124.145 | GBX 164,616 | 128.05 |
| 2025-03-13 | BUY | 6,542 | 121.090 | 124.580 | 124.231 | GBX 812,719 | 128.14 |
| 2025-03-12 | BUY | 3,120 | 124.270 | 126.000 | 125.827 | GBX 392,580 | 128.19 |
| 2025-03-11 | BUY | 1,248 | 124.490 | 127.430 | 127.136 | GBX 158,666 | 128.24 |
| 2025-03-07 | BUY | 738 | 125.260 | 125.680 | 125.638 | GBX 92,721 | 128.31 |
| 2025-03-06 | SELL | -702 | 122.190 | 123.500 | 123.369 | GBX -86,605 | 128.40 Profit of 3,531 on sale |
| 2025-03-05 | BUY | 2,428 | 121.850 | 122.260 | 122.219 | GBX 296,748 | 128.49 |
| 2025-03-04 | BUY | 468 | 122.110 | 123.870 | 123.694 | GBX 57,889 | 128.58 |
| 2025-03-03 | BUY | 2,106 | 120.540 | 126.970 | 126.327 | GBX 266,045 | 128.70 |
| 2025-02-28 | SELL | -546 | 126.940 | 128.820 | 128.632 | GBX -70,233 | 128.73 Profit of 53 on sale |
| 2025-02-27 | BUY | 78 | 130.610 | 132.090 | 131.942 | GBX 10,291 | 128.70 |
| 2025-02-26 | SELL | -156 | 129.840 | 131.710 | 131.523 | GBX -20,518 | 128.68 Loss of -443 on sale |
| 2025-02-25 | BUY | 1,482 | 131.320 | 134.490 | 134.173 | GBX 198,844 | 128.64 |
| 2025-02-21 | BUY | 1,092 | 133.080 | 135.140 | 134.934 | GBX 147,348 | 128.49 |
| 2025-02-20 | BUY | 624 | 135.670 | 135.870 | 135.850 | GBX 84,770 | 128.37 |
| 2025-02-19 | BUY | 156 | 134.530 | 134.880 | 134.845 | GBX 21,036 | 128.27 |
| 2025-02-18 | BUY | 390 | 130.940 | 132.050 | 131.939 | GBX 51,456 | 128.22 |
| 2025-02-13 | BUY | 1,309 | 129.020 | 129.130 | 129.119 | GBX 169,017 | 128.17 |
| 2025-02-12 | BUY | 468 | 128.840 | 133.780 | 133.286 | GBX 62,378 | 128.16 |
| 2025-02-11 | SELL | -156 | 132.290 | 133.640 | 133.505 | GBX -20,827 | 128.08 Loss of -846 on sale |
| 2025-02-07 | SELL | -624 | 126.500 | 127.750 | 127.625 | GBX -79,638 | 128.07 Profit of 275 on sale |
| 2025-02-06 | BUY | 312 | 126.680 | 128.740 | 128.534 | GBX 40,103 | 128.09 |
| 2025-02-04 | BUY | 2,730 | 128.120 | 129.320 | 129.200 | GBX 352,716 | 128.10 |
| 2025-02-03 | BUY | 1,014 | 126.400 | 127.010 | 126.949 | GBX 128,726 | 128.14 |
| 2025-01-31 | BUY | 234 | 125.790 | 129.690 | 129.300 | GBX 30,256 | 128.19 |
| 2025-01-30 | BUY | 156 | 129.780 | 131.270 | 131.121 | GBX 20,455 | 128.15 |
| 2025-01-29 | BUY | 1,482 | 130.230 | 130.790 | 130.734 | GBX 193,748 | 128.10 |
| 2025-01-28 | BUY | 702 | 130.250 | 133.200 | 132.905 | GBX 93,299 | 128.06 |
| 2025-01-27 | BUY | 1,092 | 131.960 | 134.690 | 134.417 | GBX 146,783 | 127.96 |
| 2025-01-24 | BUY | 702 | 131.820 | 134.840 | 134.538 | GBX 94,446 | 127.87 |
| 2025-01-23 | BUY | 2,028 | 133.980 | 135.560 | 135.402 | GBX 274,595 | 127.72 |
| 2025-01-02 | BUY | 2,541 | 124.710 | 125.610 | 125.520 | GBX 318,946 | 127.80 |
| 2024-12-30 | BUY | 5,952 | 120.580 | 121.320 | 121.246 | GBX 721,656 | 127.98 |
| 2024-12-10 | BUY | 553 | 126.610 | 129.360 | 129.085 | GBX 71,384 | 128.02 |
| 2024-12-09 | BUY | 632 | 127.850 | 129.550 | 129.380 | GBX 81,768 | 128.03 |
| 2024-12-06 | BUY | 948 | 127.810 | 129.740 | 129.547 | GBX 122,811 | 128.03 |
| 2024-12-05 | BUY | 234 | 130.020 | 131.850 | 131.667 | GBX 30,810 | 127.97 |
| 2024-12-04 | BUY | 858 | 129.530 | 131.890 | 131.654 | GBX 112,959 | 127.93 |
| 2024-12-03 | BUY | 2,748 | 131.800 | 132.690 | 132.601 | GBX 364,388 | 127.81 |
| 2024-12-02 | BUY | 231 | 131.240 | 133.720 | 133.472 | GBX 30,832 | 127.70 |
| 2024-11-29 | BUY | 1,794 | 133.260 | 134.670 | 134.529 | GBX 241,345 | 127.52 |
| 2024-11-27 | BUY | 2,106 | 133.090 | 134.610 | 134.458 | GBX 283,169 | 127.14 |
| 2024-11-26 | BUY | 4,524 | 132.540 | 133.080 | 133.026 | GBX 601,810 | 126.95 |
| 2024-11-25 | BUY | 4,680 | 131.980 | 137.200 | 136.678 | GBX 639,653 | 126.76 |
| 2024-11-22 | BUY | 5,460 | 136.350 | 136.840 | 136.791 | GBX 746,879 | 126.39 |
| 2024-11-21 | BUY | 858 | 135.500 | 137.720 | 137.498 | GBX 117,973 | 126.03 |
| 2024-11-20 | BUY | 780 | 136.230 | 136.460 | 136.437 | GBX 106,421 | 125.60 |
| 2024-11-19 | BUY | 702 | 135.180 | 136.760 | 136.602 | GBX 95,895 | 125.19 |
| 2024-11-18 | BUY | 6,318 | 136.540 | 137.210 | 137.143 | GBX 866,470 | 124.67 |
| 2024-11-12 | BUY | 2,184 | 133.130 | 133.820 | 133.751 | GBX 292,112 | 124.27 |
| 2024-11-11 | BUY | 1,482 | 133.100 | 135.090 | 134.891 | GBX 199,908 | 123.83 |
| 2024-11-08 | BUY | 1,116 | 134.120 | 134.980 | 134.894 | GBX 150,542 | 123.29 |
| 2024-11-07 | BUY | 6,942 | 126.460 | 127.600 | 127.486 | GBX 885,008 | 123.11 |
| 2024-11-06 | BUY | 5,760 | 127.200 | 128.740 | 128.586 | GBX 740,655 | 122.87 |
| 2024-11-05 | BUY | 3,108 | 122.110 | 123.540 | 123.397 | GBX 383,518 | 122.97 |
| 2024-11-05 | BUY | 3,108 | 122.110 | 123.540 | 123.397 | GBX 383,518 | 122.97 |
| 2024-11-04 | BUY | 546 | 122.930 | 123.450 | 123.398 | GBX 67,375 | 122.98 |
| 2024-11-04 | BUY | 546 | 122.930 | 123.450 | 123.398 | GBX 67,375 | 122.98 |
| 2024-11-01 | BUY | 1,248 | 120.840 | 122.970 | 122.757 | GBX 153,201 | 123.15 |
| 2024-10-31 | BUY | 316 | 121.960 | 122.570 | 122.509 | GBX 38,713 | 123.26 |
| 2024-10-30 | BUY | 784 | 120.520 | 121.470 | 121.375 | GBX 95,158 | 123.54 |
| 2024-10-29 | BUY | 2,923 | 120.490 | 122.080 | 121.921 | GBX 356,375 | 123.87 |
| 2024-10-28 | SELL | -553 | 122.070 | 122.640 | 122.583 | GBX -67,788 | 124.39 Profit of 999 on sale |
| 2024-10-28 | SELL | -553 | 122.070 | 122.640 | 122.583 | GBX -67,788 | 124.39 Profit of 999 on sale |
| 2024-10-25 | BUY | 948 | 123.170 | 125.740 | 125.483 | GBX 118,958 | 124.88 |
| 2024-10-25 | BUY | 948 | 123.170 | 125.740 | 125.483 | GBX 118,958 | 124.88 |
| 2024-10-24 | BUY | 632 | 124.440 | 125.490 | 125.385 | GBX 79,243 | 125.17 |
| 2024-10-24 | BUY | 632 | 124.440 | 125.490 | 125.385 | GBX 79,243 | 125.17 |
| 2024-10-23 | BUY | 790 | 124.730 | 125.160 | 125.117 | GBX 98,842 | 125.39 |
| 2024-10-22 | BUY | 4,248 | 125.070 | 126.520 | 126.375 | GBX 536,841 | 125.71 |
| 2024-10-21 | BUY | 2,212 | 125.710 | 128.110 | 127.870 | GBX 282,848 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 550,115 | 327 | 1,125,077 | 48.9% |
| 2025-09-18 | 527,898 | 1 | 1,142,486 | 46.2% |
| 2025-09-17 | 398,177 | 715 | 1,210,373 | 32.9% |
| 2025-09-16 | 600,043 | 0 | 898,293 | 66.8% |
| 2025-09-15 | 446,665 | 68 | 804,562 | 55.5% |
| 2025-09-12 | 420,868 | 1,043 | 750,930 | 56.0% |
| 2025-09-11 | 393,391 | 691 | 732,457 | 53.7% |
| 2025-09-10 | 373,740 | 4 | 768,571 | 48.6% |
| 2025-09-09 | 541,329 | 3,438 | 809,724 | 66.9% |
| 2025-09-08 | 486,202 | 565 | 981,247 | 49.5% |
| 2025-09-05 | 716,193 | 1,812 | 1,423,059 | 50.3% |
| 2025-09-04 | 451,553 | 2,491 | 618,544 | 73.0% |
| 2025-09-03 | 573,555 | 1,358 | 850,764 | 67.4% |
| 2025-09-02 | 375,563 | 191 | 669,859 | 56.1% |
| 2025-08-29 | 354,767 | 984 | 558,704 | 63.5% |
| 2025-08-28 | 269,954 | 1,526 | 445,816 | 60.6% |
| 2025-08-27 | 419,636 | 223 | 654,697 | 64.1% |
| 2025-08-26 | 352,296 | 0 | 640,311 | 55.0% |
| 2025-08-25 | 295,431 | 1 | 795,238 | 37.2% |
| 2025-08-22 | 339,008 | 1,395 | 822,318 | 41.2% |
| 2025-08-21 | 303,240 | 2,499 | 674,155 | 45.0% |
| 2025-08-20 | 368,545 | 697 | 843,683 | 43.7% |
| 2025-08-19 | 414,202 | 1,711 | 901,057 | 46.0% |
| 2025-08-18 | 454,226 | 2,970 | 878,968 | 51.7% |
| 2025-08-15 | 437,551 | 306 | 761,182 | 57.5% |
| 2025-08-14 | 370,170 | 26 | 730,094 | 50.7% |
| 2025-08-13 | 427,599 | 100 | 1,073,464 | 39.8% |
| 2025-08-12 | 689,131 | 448 | 953,653 | 72.3% |
| 2025-08-11 | 838,997 | 2,552 | 1,169,759 | 71.7% |
| 2025-08-08 | 1,035,868 | 199 | 1,420,899 | 72.9% |
| 2025-08-07 | 1,189,694 | 758 | 1,868,420 | 63.7% |
| 2025-08-06 | 725,667 | 444 | 1,122,940 | 64.6% |
| 2025-08-05 | 657,708 | 1 | 1,071,905 | 61.4% |
| 2025-08-04 | 629,428 | 0 | 975,846 | 64.5% |
| 2025-08-01 | 617,655 | 2,670 | 980,672 | 63.0% |
| 2025-07-31 | 674,341 | 181 | 845,981 | 79.7% |
| 2025-07-30 | 565,531 | 506 | 898,171 | 63.0% |
| 2025-07-29 | 677,667 | 853 | 1,129,398 | 60.0% |
| 2025-07-28 | 557,601 | 425 | 875,058 | 63.7% |
| 2025-07-25 | 334,924 | 269 | 677,912 | 49.4% |
| 2025-07-24 | 617,884 | 83 | 909,148 | 68.0% |
| 2025-07-23 | 561,803 | 4,388 | 1,017,738 | 55.2% |
| 2025-07-22 | 473,766 | 181 | 799,232 | 59.3% |
| 2025-07-21 | 723,020 | 108 | 1,237,352 | 58.4% |
| 2025-07-18 | 803,480 | 36 | 1,228,865 | 65.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
