Portfolio Holdings Detail for ISIN IE00BL3J3G74
Stock Name / FundiShares Core S&P 500 UCITS ETF MXN Hedged (Acc)
IssuerBlackrock
Entity holding fund iShares VII Public Limited Company
Entity Type
Entity LEI 549300Q7FFITMZ2PFZ28
ETF TickerCSPXx(MXN) CXE

Holdings detail for STT

Stock NameState Street Corp
TickerSTT(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS8574771031
LEI549300ZFEEJ2IP5VME73
TickerSTT(EUR) Euronext Paris

Show aggregate STT holdings

News associated with STT

New Analyst Forecast: $STT Given $98.0 Price Target
We just received data on a new analyst forecast for $STT. Alexander Blostein from Goldman Sachs set a price target of 98.0 for STT. - 2025-04-18 02:20:07
State Street Corp. Bottom Line Climbs In Q1, Beats Estimates
(RTTNews) - State Street Corp. (STT) revealed a profit for its first quarter that increased from last year and beat the Street estimates. - 2025-04-17 11:44:49
Here's What to Expect From State Street's Next Earnings Report
State Street is expected to announce its first-quarter results this month, and analysts predict a double-digit growth in the company’s bottom-line figure. - 2025-04-04 15:43:14
How Is State Street's Stock Performance Compared to Other Financial Stocks?
Despite State Street's outperformance relative to its industry peers over the past year, Wall Street analysts maintain a cautiously optimistic outlook on the stock’s prospects. - 2025-03-24 10:59:05
KBWB, MS, STT, COF: ETF Inflow Alert
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Invesco KBW Bank ETF (Symbol: KBWB) where we have detected an approximate $297.8 million dollar inflow -- that's a 9.0% increase week over week in ou - 2025-03-18 14:51:32
State Street To Acquire Mizuho Financial's Global Custody Business Outside Japan
(RTTNews) - State Street Corp. (STT), a financial services and bank holding company, on Friday announced that it has signed an agreement to acquire Mizuho Financial Group, Inc.'s (MFG) global custody and related businesses outside Japan. The financial terms of the deal were not d - 2025-02-28 06:31:05
Prediction: This Artificial Intelligence (AI) Stock -- a 1,020% Gainer Since Its IPO -- Won't Split Its Stock in 2025. Here's Why
When it comes to scorching hot artificial intelligence (AI) stocks, investors need not look much further than the "Magnificent Seven" -- Nvidia, Microsoft, Alphabet, Amazon, Tesla, Meta Platforms, and Apple. - 2025-02-27 13:45:00
State Street Stock Outlook: Is Wall Street Bullish or Bearish?
As State Street outpaced the broader market over the past 52 weeks, Wall Street analysts remain moderately optimistic about the stock’s prospects. - 2025-02-17 18:32:18
Invesco Stock Outlook: Is Wall Street Bullish or Bearish?
Invesco underperformed the broader market over the past year, and Wall Street analysts remain cautious about the stock’s prospects. - 2025-02-05 14:25:21
Stocks Finish Lower on Tariff Uncertainty
The S&P 500 Index ($SPX ) (SPY ) Monday closed down -0.76%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.84%. March E-mini S&P futures (ESH25 ) fell by -0.72%, and March E-mini Nasdaq futures... - 2025-02-04 15:12:42

iShares Core S&P 500 UCITS ETF MXN Hedged (Acc) STT holdings

DateNumber of STT Shares HeldBase Market Value of STT SharesLocal Market Value of STT SharesChange in STT Shares HeldChange in STT Base ValueCurrent Price per STT Share HeldPrevious Price per STT Share Held
2025-05-07 (Wednesday)667,406USD 61,067,649USD 61,067,649
2025-05-06 (Tuesday)667,966USD 60,617,915USD 60,617,915
2025-05-05 (Monday)666,566USD 60,370,883USD 60,370,883
2025-05-02 (Friday)666,566STT holding increased by 120USD 60,344,220STT holding increased by 1210466USD 60,344,220120USD 1,210,466 USD 90.53 USD 88.73
2025-05-01 (Thursday)666,446STT holding decreased by -200USD 59,133,754STT holding increased by 402241USD 59,133,754-200USD 402,241 USD 88.73 USD 88.1
2025-04-30 (Wednesday)666,646STT holding increased by 120USD 58,731,513STT holding decreased by -276034USD 58,731,513120USD -276,034 USD 88.1 USD 88.53
2025-04-29 (Tuesday)666,526STT holding increased by 280USD 59,007,547STT holding increased by 664385USD 59,007,547280USD 664,385 USD 88.53 USD 87.57
2025-04-28 (Monday)666,246STT holding increased by 596USD 58,343,162STT holding increased by 178665USD 58,343,162596USD 178,665 USD 87.57 USD 87.38
2025-04-25 (Friday)665,650STT holding increased by 560USD 58,164,497STT holding decreased by -77434USD 58,164,497560USD -77,434 USD 87.38 USD 87.57
2025-04-24 (Thursday)665,090STT holding increased by 160USD 58,241,931STT holding increased by 1377117USD 58,241,931160USD 1,377,117 USD 87.57 USD 85.52
2025-04-23 (Wednesday)664,930STT holding increased by 440USD 56,864,814STT holding increased by 1153972USD 56,864,814440USD 1,153,972 USD 85.52 USD 83.84
2025-04-22 (Tuesday)664,490STT holding decreased by -244USD 55,710,842STT holding increased by 2113340USD 55,710,842-244USD 2,113,340 USD 83.84 USD 80.63
2025-04-21 (Monday)664,734USD 53,597,502USD 53,597,502
2025-04-18 (Friday)664,734USD 54,016,285USD 54,016,2850USD 0 USD 81.26 USD 81.26
2025-04-17 (Thursday)664,734STT holding increased by 80USD 54,016,285STT holding increased by 1089887USD 54,016,28580USD 1,089,887 USD 81.26 USD 79.63
2025-04-16 (Wednesday)664,654STT holding increased by 160USD 52,926,398STT holding decreased by -1163414USD 52,926,398160USD -1,163,414 USD 79.63 USD 81.4
2025-04-15 (Tuesday)664,494STT holding increased by 800USD 54,089,812STT holding increased by 390330USD 54,089,812800USD 390,330 USD 81.4 USD 80.91
2025-04-14 (Monday)663,694USD 53,699,482STT holding increased by 995541USD 53,699,4820USD 995,541 USD 80.91 USD 79.41
2025-04-11 (Friday)663,694STT holding increased by 1000USD 52,703,941STT holding increased by 351115USD 52,703,9411,000USD 351,115 USD 79.41 USD 79
2025-04-10 (Thursday)662,694STT holding increased by 1640USD 52,352,826STT holding decreased by -2065139USD 52,352,8261,640USD -2,065,139 USD 79 USD 82.32
2025-04-09 (Wednesday)661,054STT holding increased by 320USD 54,417,965STT holding increased by 4644873USD 54,417,965320USD 4,644,873 USD 82.32 USD 75.33
2025-04-08 (Tuesday)660,734STT holding increased by 840USD 49,773,092STT holding decreased by -576820USD 49,773,092840USD -576,820 USD 75.33 USD 76.3
2025-04-07 (Monday)659,894STT holding increased by 958USD 50,349,912STT holding increased by 106042USD 50,349,912958USD 106,042 USD 76.3 USD 76.25
2025-04-04 (Friday)658,936STT holding decreased by -2400USD 50,243,870STT holding decreased by -9005222USD 50,243,870-2,400USD -9,005,222 USD 76.25 USD 89.59
2025-04-02 (Wednesday)661,336STT holding increased by 280USD 59,249,092STT holding increased by 534098USD 59,249,092280USD 534,098 USD 89.59 USD 88.82
2025-04-01 (Tuesday)661,056USD 58,714,994STT holding decreased by -469350USD 58,714,9940USD -469,350 USD 88.82 USD 89.53
2025-03-31 (Monday)661,056STT holding decreased by -1080USD 59,184,344STT holding increased by 227755USD 59,184,344-1,080USD 227,755 USD 89.53 USD 89.04
2025-03-28 (Friday)662,136STT holding decreased by -680USD 58,956,589STT holding decreased by -1876663USD 58,956,589-680USD -1,876,663 USD 89.04 USD 91.78
2025-03-27 (Thursday)662,816STT holding decreased by -200USD 60,833,252STT holding decreased by -595180USD 60,833,252-200USD -595,180 USD 91.78 USD 92.65
2025-03-26 (Wednesday)663,016STT holding increased by 360USD 61,428,432STT holding increased by 119499USD 61,428,432360USD 119,499 USD 92.65 USD 92.52
2025-03-25 (Tuesday)662,656STT holding decreased by -480USD 61,308,933STT holding decreased by -269876USD 61,308,933-480USD -269,876 USD 92.52 USD 92.86
2025-03-24 (Monday)663,136STT holding increased by 280USD 61,578,809STT holding increased by 1557198USD 61,578,809280USD 1,557,198 USD 92.86 USD 90.55
2025-03-21 (Friday)662,856STT holding decreased by -9097USD 60,021,611STT holding decreased by -803575USD 60,021,611-9,097USD -803,575 USD 90.55 USD 90.52
2025-03-20 (Thursday)671,953USD 60,825,186STT holding increased by 208306USD 60,825,1860USD 208,306 USD 90.52 USD 90.21
2025-03-19 (Wednesday)671,953STT holding increased by 76USD 60,616,880STT holding increased by 1417798USD 60,616,88076USD 1,417,798 USD 90.21 USD 88.11
2025-03-18 (Tuesday)671,877STT holding decreased by -720USD 59,199,082STT holding increased by 138339USD 59,199,082-720USD 138,339 USD 88.11 USD 87.81
2025-03-17 (Monday)672,597STT holding increased by 760USD 59,060,743STT holding increased by 738573USD 59,060,743760USD 738,573 USD 87.81 USD 86.81
2025-03-14 (Friday)671,837STT holding increased by 680USD 58,322,170STT holding increased by 1629538USD 58,322,170680USD 1,629,538 USD 86.81 USD 84.47
2025-03-13 (Thursday)671,157STT holding increased by 3356USD 56,692,632STT holding decreased by -577982USD 56,692,6323,356USD -577,982 USD 84.47 USD 85.76
2025-03-12 (Wednesday)667,801STT holding increased by 1600USD 57,270,614STT holding increased by 163864USD 57,270,6141,600USD 163,864 USD 85.76 USD 85.72
2025-03-11 (Tuesday)666,201STT holding increased by 640USD 57,106,750STT holding decreased by -663945USD 57,106,750640USD -663,945 USD 85.72 USD 86.8
2025-03-10 (Monday)665,561USD 57,770,695STT holding decreased by -1896849USD 57,770,6950USD -1,896,849 USD 86.8 USD 89.65
2025-03-07 (Friday)665,561STT holding increased by 382USD 59,667,544STT holding decreased by -85486USD 59,667,544382USD -85,486 USD 89.65 USD 89.83
2025-03-06 (Thursday)665,179STT holding decreased by -360USD 59,753,030STT holding decreased by -1835949USD 59,753,030-360USD -1,835,949 USD 89.83 USD 92.54
2025-03-05 (Wednesday)665,539STT holding increased by 1244USD 61,588,979STT holding increased by 673127USD 61,588,9791,244USD 673,127 USD 92.54 USD 91.7
2025-03-04 (Tuesday)664,295STT holding increased by 240USD 60,915,852STT holding decreased by -3484202USD 60,915,852240USD -3,484,202 USD 91.7 USD 96.98
2025-03-03 (Monday)664,055STT holding increased by 1080USD 64,400,054STT holding decreased by -1386955USD 64,400,0541,080USD -1,386,955 USD 96.98 USD 99.23
2025-02-28 (Friday)662,975STT holding decreased by -280USD 65,787,009STT holding increased by 1106381USD 65,787,009-280USD 1,106,381 USD 99.23 USD 97.52
2025-02-27 (Thursday)663,255STT holding increased by 40USD 64,680,628STT holding increased by 129912USD 64,680,62840USD 129,912 USD 97.52 USD 97.33
2025-02-26 (Wednesday)663,215STT holding decreased by -80USD 64,550,716STT holding increased by 71809USD 64,550,716-80USD 71,809 USD 97.33 USD 97.21
2025-02-25 (Tuesday)663,295STT holding increased by 760USD 64,478,907STT holding decreased by -813917USD 64,478,907760USD -813,917 USD 97.21 USD 98.55
2025-02-24 (Monday)662,535USD 65,292,824STT holding decreased by -99381USD 65,292,8240USD -99,381 USD 98.55 USD 98.7
2025-02-21 (Friday)662,535STT holding increased by 560USD 65,392,205STT holding decreased by -566984USD 65,392,205560USD -566,984 USD 98.7 USD 99.64
2025-02-20 (Thursday)661,975STT holding increased by 320USD 65,959,189STT holding decreased by -80597USD 65,959,189320USD -80,597 USD 99.64 USD 99.81
2025-02-19 (Wednesday)661,655STT holding increased by 80USD 66,039,786STT holding decreased by -408807USD 66,039,78680USD -408,807 USD 99.81 USD 100.44
2025-02-18 (Tuesday)661,575STT holding increased by 200USD 66,448,593STT holding increased by 866648USD 66,448,593200USD 866,648 USD 100.44 USD 99.16
2025-02-17 (Monday)661,375USD 65,581,945USD 65,581,9450USD 0 USD 99.16 USD 99.16
2025-02-14 (Friday)661,375USD 65,581,945STT holding increased by 92592USD 65,581,9450USD 92,592 USD 99.16 USD 99.02
2025-02-13 (Thursday)661,375STT holding increased by 680USD 65,489,353STT holding increased by 595890USD 65,489,353680USD 595,890 USD 99.02 USD 98.22
2025-02-12 (Wednesday)660,695STT holding increased by 240USD 64,893,463STT holding decreased by -234005USD 64,893,463240USD -234,005 USD 98.22 USD 98.61
2025-02-11 (Tuesday)660,455STT holding decreased by -80USD 65,127,468STT holding increased by 362011USD 65,127,468-80USD 362,011 USD 98.61 USD 98.05
2025-02-10 (Monday)660,535USD 64,765,457STT holding decreased by -918143USD 64,765,4570USD -918,143 USD 98.05 USD 99.44
2025-02-07 (Friday)660,535STT holding decreased by -320USD 65,683,600STT holding decreased by -130949USD 65,683,600-320USD -130,949 USD 99.44 USD 99.59
2025-02-06 (Thursday)660,855STT holding increased by 160USD 65,814,549STT holding increased by 187715USD 65,814,549160USD 187,715 USD 99.59 USD 99.33
2025-02-05 (Wednesday)660,695USD 65,626,834STT holding increased by 627660USD 65,626,8340USD 627,660 USD 99.33 USD 98.38
2025-02-04 (Tuesday)660,695STT holding increased by 1400USD 64,999,174STT holding increased by 276184USD 64,999,1741,400USD 276,184 USD 98.38 USD 98.17
2025-02-03 (Monday)659,295STT holding increased by 520USD 64,722,990STT holding decreased by -2221726USD 64,722,990520USD -2,221,726 USD 98.17 USD 101.62
2025-01-31 (Friday)658,775STT holding increased by 120USD 66,944,716STT holding decreased by -389585USD 66,944,716120USD -389,585 USD 101.62 USD 102.23
2025-01-30 (Thursday)658,655STT holding increased by 80USD 67,334,301STT holding increased by 917012USD 67,334,30180USD 917,012 USD 102.23 USD 100.85
2025-01-29 (Wednesday)658,575STT holding increased by 760USD 66,417,289STT holding increased by 372663USD 66,417,289760USD 372,663 USD 100.85 USD 100.4
2025-01-28 (Tuesday)657,815STT holding increased by 360USD 66,044,626STT holding increased by 141337USD 66,044,626360USD 141,337 USD 100.4 USD 100.24
2025-01-27 (Monday)657,455STT holding increased by 560USD 65,903,289STT holding increased by 831270USD 65,903,289560USD 831,270 USD 100.24 USD 99.06
2025-01-24 (Friday)656,895STT holding increased by 360USD 65,072,019STT holding increased by 1033595USD 65,072,019360USD 1,033,595 USD 99.06 USD 97.54
2025-01-23 (Thursday)656,535STT holding increased by 1040USD 64,038,424STT holding increased by 343975USD 64,038,4241,040USD 343,975 USD 97.54 USD 97.17
2025-01-22 (Wednesday)655,495USD 63,694,449USD 63,694,449
2025-01-21 (Tuesday)654,815USD 64,826,685USD 64,826,685
2025-01-20 (Monday)653,535USD 63,804,622USD 63,804,622
2025-01-17 (Friday)653,535USD 63,804,622USD 63,804,622
2025-01-16 (Thursday)653,015USD 65,621,477USD 65,621,477
2025-01-15 (Wednesday)652,655USD 65,115,389USD 65,115,389
2025-01-14 (Tuesday)652,415USD 62,266,488USD 62,266,488
2025-01-13 (Monday)651,615USD 61,545,037USD 61,545,037
2025-01-10 (Friday)651,055USD 61,140,575USD 61,140,575
2025-01-09 (Thursday)651,055USD 63,627,605USD 63,627,605
2025-01-09 (Thursday)651,055USD 63,627,605USD 63,627,605
2025-01-09 (Thursday)651,055USD 63,627,605USD 63,627,605
2025-01-08 (Wednesday)651,055USD 63,627,605USD 63,627,605
2025-01-08 (Wednesday)651,055USD 63,627,605USD 63,627,605
2025-01-08 (Wednesday)651,055USD 63,627,605USD 63,627,605
2025-01-02 (Thursday)651,415STT holding increased by 1320USD 63,806,099STT holding decreased by -85238USD 63,806,0991,320USD -85,238 USD 97.95 USD 98.28
2024-12-30 (Monday)650,095STT holding decreased by -1795USD 63,891,337STT holding decreased by -1317220USD 63,891,337-1,795USD -1,317,220 USD 98.28 USD 100.03
2024-12-10 (Tuesday)651,890STT holding increased by 287USD 65,208,557STT holding increased by 419671USD 65,208,557287USD 419,671 USD 100.03 USD 99.43
2024-12-09 (Monday)651,603STT holding increased by 328USD 64,788,886STT holding increased by 696913USD 64,788,886328USD 696,913 USD 99.43 USD 98.41
2024-12-06 (Friday)651,275STT holding increased by 492USD 64,091,973STT holding decreased by -75231USD 64,091,973492USD -75,231 USD 98.41 USD 98.6
2024-12-05 (Thursday)650,783STT holding increased by 123USD 64,167,204STT holding increased by 812440USD 64,167,204123USD 812,440 USD 98.6 USD 97.37
2024-12-04 (Wednesday)650,660STT holding increased by 451USD 63,354,764STT holding decreased by -216170USD 63,354,764451USD -216,170 USD 97.37 USD 97.77
2024-12-03 (Tuesday)650,209STT holding increased by 1444USD 63,570,934STT holding decreased by -27499USD 63,570,9341,444USD -27,499 USD 97.77 USD 98.03
2024-12-02 (Monday)648,765STT holding increased by 121USD 63,598,433STT holding decreased by -299487USD 63,598,433121USD -299,487 USD 98.03 USD 98.51
2024-11-29 (Friday)648,644STT holding increased by 943USD 63,897,920STT holding decreased by -88462USD 63,897,920943USD -88,462 USD 98.51 USD 98.79
2024-11-28 (Thursday)647,701USD 63,986,382USD 63,986,3820USD 0 USD 98.79 USD 98.79
2024-11-27 (Wednesday)647,701STT holding increased by 1107USD 63,986,382STT holding increased by 96429USD 63,986,3821,107USD 96,429 USD 98.79 USD 98.81
2024-11-26 (Tuesday)646,594STT holding increased by 2378USD 63,889,953STT holding increased by 247854USD 63,889,9532,378USD 247,854 USD 98.81 USD 98.79
2024-11-25 (Monday)644,216STT holding increased by 2460USD 63,642,099STT holding increased by 1070889USD 63,642,0992,460USD 1,070,889 USD 98.79 USD 97.5
2024-11-22 (Friday)641,756STT holding increased by 2870USD 62,571,210STT holding increased by 1020933USD 62,571,2102,870USD 1,020,933 USD 97.5 USD 96.34
2024-11-21 (Thursday)638,886STT holding increased by 451USD 61,550,277STT holding increased by 707421USD 61,550,277451USD 707,421 USD 96.34 USD 95.3
2024-11-20 (Wednesday)638,435STT holding increased by 410USD 60,842,856STT holding increased by 415508USD 60,842,856410USD 415,508 USD 95.3 USD 94.71
2024-11-19 (Tuesday)638,025STT holding increased by 369USD 60,427,348STT holding decreased by -864147USD 60,427,348369USD -864,147 USD 94.71 USD 96.12
2024-11-18 (Monday)637,656STT holding increased by 3321USD 61,291,495STT holding increased by 909146USD 61,291,4953,321USD 909,146 USD 96.12 USD 95.19
2024-11-12 (Tuesday)634,335STT holding increased by 1148USD 60,382,349STT holding decreased by -751856USD 60,382,3491,148USD -751,856 USD 95.19 USD 96.55
2024-11-11 (Monday)633,187STT holding increased by 779USD 61,134,205STT holding increased by 1194575USD 61,134,205779USD 1,194,575 USD 96.55 USD 94.78
2024-11-08 (Friday)632,408STT holding increased by 586USD 59,939,630STT holding decreased by -159279USD 59,939,630586USD -159,279 USD 94.78 USD 95.12
2024-11-07 (Thursday)631,822STT holding increased by 3649USD 60,098,909STT holding decreased by -714519USD 60,098,9093,649USD -714,519 USD 95.12 USD 96.81
2024-11-06 (Wednesday)628,173STT holding increased by 3028USD 60,813,428STT holding increased by 2799972USD 60,813,4283,028USD 2,799,972 USD 96.81 USD 92.8
2024-11-05 (Tuesday)627,066STT holding increased by 1634USD 58,260,702STT holding increased by 558346USD 58,260,7021,634USD 558,346 USD 92.91 USD 92.26
2024-11-05 (Tuesday)627,066STT holding increased by 1634USD 58,260,702STT holding increased by 558346USD 58,260,7021,634USD 558,346 USD 92.91 USD 92.26
2024-11-04 (Monday)625,432STT holding increased by 287USD 57,702,356STT holding decreased by -311100USD 57,702,356287USD -311,100 USD 92.26 USD 92.8
2024-11-01 (Friday)625,145STT holding increased by 656USD 58,013,456STT holding increased by 60877USD 58,013,456656USD 60,877 USD 92.8 USD 92.8
2024-10-31 (Thursday)624,489STT holding increased by 164USD 57,952,579STT holding decreased by -65943USD 57,952,579164USD -65,943 USD 92.8 USD 92.93
2024-10-30 (Wednesday)624,325STT holding increased by 408USD 58,018,522STT holding increased by 106546USD 58,018,522408USD 106,546 USD 92.93 USD 92.82
2024-10-29 (Tuesday)623,917STT holding increased by 1517USD 57,911,976STT holding increased by 1005944USD 57,911,9761,517USD 1,005,944 USD 92.82 USD 91.43
2024-10-28 (Monday)622,933STT holding decreased by -287USD 57,920,310STT holding increased by 1593686USD 57,920,310-287USD 1,593,686 USD 92.98 USD 90.38
2024-10-28 (Monday)622,933STT holding decreased by -287USD 57,920,310STT holding increased by 1593686USD 57,920,310-287USD 1,593,686 USD 92.98 USD 90.38
2024-10-25 (Friday)623,220STT holding increased by 492USD 56,326,624STT holding decreased by -883397USD 56,326,624492USD -883,397 USD 90.38 USD 91.87
2024-10-25 (Friday)623,220STT holding increased by 492USD 56,326,624STT holding decreased by -883397USD 56,326,624492USD -883,397 USD 90.38 USD 91.87
2024-10-24 (Thursday)622,728STT holding increased by 328USD 57,210,021STT holding increased by 303989USD 57,210,021328USD 303,989 USD 91.87 USD 91.43
2024-10-24 (Thursday)622,728STT holding increased by 328USD 57,210,021STT holding increased by 303989USD 57,210,021328USD 303,989 USD 91.87 USD 91.43
2024-10-23 (Wednesday)622,400STT holding increased by 410USD 56,906,032STT holding increased by 1014011USD 56,906,032410USD 1,014,011 USD 91.43 USD 89.86
2024-10-22 (Tuesday)621,990STT holding increased by 2208USD 55,892,021STT holding decreased by -774647USD 55,892,0212,208USD -774,647 USD 89.86 USD 91.43
2024-10-21 (Monday)620,930STT holding increased by 1148USD 56,001,677STT holding decreased by -664991USD 56,001,6771,148USD -664,991 USD 90.19 USD 91.43
2024-10-21 (Monday)620,930STT holding increased by 1148USD 56,001,677STT holding decreased by -664991USD 56,001,6771,148USD -664,991 USD 90.19 USD 91.43
2024-10-18 (Friday)619,782USD 56,666,668USD 56,666,668
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of STT by Blackrock for IE00BL3J3G74

Show aggregate share trades of STT

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-02BUY120 90.530* 92.83
2025-05-01SELL-200 88.730* 92.87 Profit of 18,574 on sale
2025-04-30BUY120 88.100* 92.91
2025-04-29BUY280 88.530* 92.96
2025-04-28BUY596 87.570* 93.01
2025-04-25BUY560 87.380* 93.06
2025-04-24BUY160 87.570* 93.11
2025-04-23BUY440 85.520* 93.19
2025-04-22SELL-244 83.840* 93.28 Profit of 22,760 on sale
2025-04-17BUY80 81.260* 93.52
2025-04-16BUY160 79.630* 93.66
2025-04-15BUY800 81.400* 93.78
2025-04-11BUY1,000 79.410* 94.07
2025-04-10BUY1,640 79.000* 94.23
2025-04-09BUY320 82.320* 94.35
2025-04-08BUY840 75.330* 94.56
2025-04-07BUY958 76.300* 94.76
2025-04-04SELL-2,400 76.250* 94.96 Profit of 227,902 on sale
2025-04-02BUY280 89.590* 95.02
2025-03-31SELL-1,080 89.530* 95.15 Profit of 102,764 on sale
2025-03-28SELL-680 89.040* 95.22 Profit of 64,751 on sale
2025-03-27SELL-200 91.780* 95.26 Profit of 19,052 on sale
2025-03-26BUY360 92.650* 95.29
2025-03-25SELL-480 92.520* 95.33 Profit of 45,756 on sale
2025-03-24BUY280 92.860* 95.36
2025-03-21SELL-9,097 90.550* 95.41 Profit of 867,981 on sale
2025-03-19BUY76 90.210* 95.54
2025-03-18SELL-720 88.110* 95.63 Profit of 68,857 on sale
2025-03-17BUY760 87.810* 95.73
2025-03-14BUY680 86.810* 95.85
2025-03-13BUY3,356 84.470* 96.00
2025-03-12BUY1,600 85.760* 96.14
2025-03-11BUY640 85.720* 96.28
2025-03-07BUY382 89.650* 96.50
2025-03-06SELL-360 89.830* 96.60 Profit of 34,774 on sale
2025-03-05BUY1,244 92.540* 96.65
2025-03-04BUY240 91.700* 96.72
2025-03-03BUY1,080 96.980* 96.72
2025-02-28SELL-280 99.230* 96.68 Profit of 27,071 on sale
2025-02-27BUY40 97.520* 96.67
2025-02-26SELL-80 97.330* 96.66 Profit of 7,733 on sale
2025-02-25BUY760 97.210* 96.65
2025-02-21BUY560 98.700* 96.59
2025-02-20BUY320 99.640* 96.54
2025-02-19BUY80 99.810* 96.48
2025-02-18BUY200 100.440* 96.42
2025-02-13BUY680 99.020* 96.27
2025-02-12BUY240 98.220* 96.24
2025-02-11SELL-80 98.610* 96.19 Profit of 7,695 on sale
2025-02-07SELL-320 99.440* 96.10 Profit of 30,750 on sale
2025-02-06BUY160 99.590* 96.03
2025-02-04BUY1,400 98.380* 95.91
2025-02-03BUY520 98.170* 95.86
2025-01-31BUY120 101.620* 95.74
2025-01-30BUY80 102.230* 95.60
2025-01-29BUY760 100.850* 95.48
2025-01-28BUY360 100.400* 95.37
2025-01-27BUY560 100.240* 95.26
2025-01-24BUY360 99.060* 95.17
2025-01-23BUY1,040 97.540* 95.11
2025-01-02BUY1,320 97.950* 95.04
2024-12-30SELL-1,795 98.280* 94.96 Profit of 170,447 on sale
2024-12-10BUY287 100.030* 94.82
2024-12-09BUY328 99.430* 94.70
2024-12-06BUY492 98.410* 94.60
2024-12-05BUY123 98.600* 94.48
2024-12-04BUY451 97.370* 94.40
2024-12-03BUY1,444 97.770* 94.29
2024-12-02BUY121 98.030* 94.18
2024-11-29BUY943 98.510* 94.04
2024-11-27BUY1,107 98.790* 93.71
2024-11-26BUY2,378 98.810* 93.53
2024-11-25BUY2,460 98.790* 93.33
2024-11-22BUY2,870 97.500* 93.17
2024-11-21BUY451 96.340* 93.05
2024-11-20BUY410 95.300* 92.95
2024-11-19BUY369 94.710* 92.88
2024-11-18BUY3,321 96.120* 92.73
2024-11-12BUY1,148 95.190* 92.61
2024-11-11BUY779 96.550* 92.41
2024-11-08BUY586 94.780* 92.29
2024-11-07BUY3,649 95.120* 92.13
2024-11-06BUY3,028 96.810* 91.86
2024-11-05BUY1,634 92.910* 91.72
2024-11-05BUY1,634 92.910* 91.72
2024-11-04BUY287 92.260* 91.68
2024-11-01BUY656 92.800* 91.59
2024-10-31BUY164 92.800* 91.49
2024-10-30BUY408 92.930* 91.36
2024-10-29BUY1,517 92.820* 91.21
2024-10-28SELL-287 92.980* 90.77 Profit of 26,051 on sale
2024-10-28SELL-287 92.980* 90.77 Profit of 26,051 on sale
2024-10-25BUY492 90.380* 90.90
2024-10-25BUY492 90.380* 90.90
2024-10-24BUY328 91.870* 90.42
2024-10-24BUY328 91.870* 90.42
2024-10-23BUY410 91.430* 90.08
2024-10-22BUY2,208 89.860* 90.19
2024-10-21BUY1,148 90.190* 0.00
2024-10-21BUY1,148 90.190* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of STT

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-05-08632,1160834,11875.8%
2025-05-07486,50698650,58774.8%
2025-05-06678,4580835,76681.2%
2025-05-05254,58617341,46774.6%
2025-05-02349,87940556,29762.9%
2025-05-01442,2720627,63070.5%
2025-04-30446,479260615,98972.5%
2025-04-29486,35566700,55469.4%
2025-04-28401,027250631,24163.5%
2025-04-25428,22240661,85764.7%
2025-04-24516,18829883,49958.4%
2025-04-23695,13493990,96270.1%
2025-04-22563,92390920,46261.3%
2025-04-21811,45501,277,12263.5%
2025-04-171,508,875332,229,10267.7%
2025-04-16635,1015836,76475.9%
2025-04-15308,0145531,43558.0%
2025-04-14477,98226798,23959.9%
2025-04-11533,5771,370897,57659.4%
2025-04-10511,3936833,64761.3%
2025-04-09642,6015441,105,10358.1%
2025-04-08462,472373961,95748.1%
2025-04-07590,2922401,773,90333.3%
2025-04-04558,63911,7951,181,60247.3%
2025-04-03637,813792999,96163.8%
2025-04-02201,02052376,55553.4%
2025-04-01234,436239517,35645.3%
