Portfolio Holdings Detail for ISIN IE00BL3J3G74
Stock Name / FundiShares Core S&P 500 UCITS ETF MXN Hedged (Acc)
IssuerBlackrock
Entity holding fund iShares VII Public Limited Company
Entity Type
Entity LEI 549300Q7FFITMZ2PFZ28
ETF TickerCSPXx(MXN) CXE

Holdings detail for WAT

Stock NameWaters Corporation
TickerWAT(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS9418481035
LEI5T547R1474YC9HOD8Q74
TickerWAT(EUR) ETF Plus

Show aggregate WAT holdings

News associated with WAT

The Math Shows SPXL Can Go To $125
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-09 10:45:33
Stocks Settle Mixed as Chip Stock Strength Lifts the Nasdaq
The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.12%. March E-mini S&P futures (ESH25 ) are down by -0.29%, and March E-mini Nasdaq... - 2025-02-13 14:56:46
Stocks Tumble as Sticky US Inflation Keeps Fed on Hold
The S&P 500 Index ($SPX ) (SPY ) today is down -0.50%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.63%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.32%. March E-mini S&P futures (ESH25 ) are down by -0.48%, and March E-mini Nasdaq... - 2025-02-13 00:18:12
Stocks Sink and Bond Yields Spike on Strong CPI
The S&P 500 Index ($SPX ) (SPY ) today is down -0.91%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.92%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.89%. March E-mini S&P futures (ESH25 ) are down by -0.87%, and March E-mini Nasdaq... - 2025-02-12 21:50:22

iShares Core S&P 500 UCITS ETF MXN Hedged (Acc) WAT holdings

DateNumber of WAT Shares HeldBase Market Value of WAT SharesLocal Market Value of WAT SharesChange in WAT Shares HeldChange in WAT Base ValueCurrent Price per WAT Share HeldPrevious Price per WAT Share Held
2025-05-08 (Thursday)136,719USD 47,971,963USD 47,971,963
2025-05-07 (Wednesday)136,951WAT holding decreased by -112USD 47,311,092WAT holding increased by 843994USD 47,311,092-112USD 843,994 USD 345.46 USD 339.02
2025-05-06 (Tuesday)137,063WAT holding increased by 280USD 46,467,098WAT holding decreased by -1185364USD 46,467,098280USD -1,185,364 USD 339.02 USD 348.38
2025-05-05 (Monday)136,783USD 47,652,462WAT holding decreased by -283140USD 47,652,4620USD -283,140 USD 348.38 USD 350.45
2025-05-02 (Friday)136,783WAT holding increased by 24USD 47,935,602WAT holding increased by 1187273USD 47,935,60224USD 1,187,273 USD 350.45 USD 341.83
2025-05-01 (Thursday)136,759WAT holding decreased by -40USD 46,748,329WAT holding decreased by -820787USD 46,748,329-40USD -820,787 USD 341.83 USD 347.73
2025-04-30 (Wednesday)136,799WAT holding increased by 24USD 47,569,116WAT holding increased by 953460USD 47,569,11624USD 953,460 USD 347.73 USD 340.82
2025-04-29 (Tuesday)136,775WAT holding increased by 56USD 46,615,656WAT holding increased by 147602USD 46,615,65656USD 147,602 USD 340.82 USD 339.88
2025-04-28 (Monday)136,719WAT holding increased by 120USD 46,468,054WAT holding increased by 312618USD 46,468,054120USD 312,618 USD 339.88 USD 337.89
2025-04-25 (Friday)136,599WAT holding increased by 112USD 46,155,436WAT holding decreased by -345685USD 46,155,436112USD -345,685 USD 337.89 USD 340.7
2025-04-24 (Thursday)136,487WAT holding increased by 32USD 46,501,121WAT holding increased by 807800USD 46,501,12132USD 807,800 USD 340.7 USD 334.86
2025-04-23 (Wednesday)136,455WAT holding increased by 88USD 45,693,321WAT holding increased by 595390USD 45,693,32188USD 595,390 USD 334.86 USD 330.71
2025-04-22 (Tuesday)136,367WAT holding decreased by -48USD 45,097,931WAT holding increased by 1959416USD 45,097,931-48USD 1,959,416 USD 330.71 USD 316.23
2025-04-21 (Monday)136,415USD 43,138,515USD 43,138,515
2025-04-18 (Friday)136,415USD 43,790,579USD 43,790,5790USD 0 USD 321.01 USD 321.01
2025-04-17 (Thursday)136,415WAT holding increased by 16USD 43,790,579WAT holding decreased by -7140USD 43,790,57916USD -7,140 USD 321.01 USD 321.1
2025-04-16 (Wednesday)136,399WAT holding increased by 32USD 43,797,719WAT holding decreased by -308823USD 43,797,71932USD -308,823 USD 321.1 USD 323.44
2025-04-15 (Tuesday)136,367WAT holding increased by 160USD 44,106,542WAT holding decreased by -1355268USD 44,106,542160USD -1,355,268 USD 323.44 USD 333.77
2025-04-14 (Monday)136,207USD 45,461,810WAT holding increased by 1164569USD 45,461,8100USD 1,164,569 USD 333.77 USD 325.22
2025-04-11 (Friday)136,207WAT holding increased by 200USD 44,297,241WAT holding increased by 1501278USD 44,297,241200USD 1,501,278 USD 325.22 USD 314.66
2025-04-10 (Thursday)136,007WAT holding increased by 328USD 42,795,963WAT holding decreased by -2862734USD 42,795,963328USD -2,862,734 USD 314.66 USD 336.52
2025-04-09 (Wednesday)135,679WAT holding increased by 64USD 45,658,697WAT holding increased by 3928605USD 45,658,69764USD 3,928,605 USD 336.52 USD 307.71
2025-04-08 (Tuesday)135,615WAT holding increased by 168USD 41,730,092WAT holding decreased by -2398541USD 41,730,092168USD -2,398,541 USD 307.71 USD 325.8
2025-04-07 (Monday)135,447WAT holding increased by 192USD 44,128,633WAT holding increased by 181578USD 44,128,633192USD 181,578 USD 325.8 USD 324.92
2025-04-04 (Friday)135,255WAT holding decreased by -480USD 43,947,055WAT holding decreased by -5275885USD 43,947,055-480USD -5,275,885 USD 324.92 USD 362.64
2025-04-02 (Wednesday)135,735WAT holding increased by 56USD 49,222,940WAT holding increased by 921216USD 49,222,94056USD 921,216 USD 362.64 USD 356
2025-04-01 (Tuesday)135,679USD 48,301,724WAT holding decreased by -1705485USD 48,301,7240USD -1,705,485 USD 356 USD 368.57
2025-03-31 (Monday)135,679WAT holding decreased by -216USD 50,007,209WAT holding increased by 791476USD 50,007,209-216USD 791,476 USD 368.57 USD 362.16
2025-03-28 (Friday)135,895WAT holding decreased by -136USD 49,215,733WAT holding decreased by -1195995USD 49,215,733-136USD -1,195,995 USD 362.16 USD 370.59
2025-03-27 (Thursday)136,031WAT holding decreased by -40USD 50,411,728WAT holding increased by 366175USD 50,411,728-40USD 366,175 USD 370.59 USD 367.79
2025-03-26 (Wednesday)136,071WAT holding increased by 72USD 50,045,553WAT holding decreased by -74158USD 50,045,55372USD -74,158 USD 367.79 USD 368.53
2025-03-25 (Tuesday)135,999WAT holding decreased by -96USD 50,119,711WAT holding decreased by -684553USD 50,119,711-96USD -684,553 USD 368.53 USD 373.3
2025-03-24 (Monday)136,095WAT holding increased by 56USD 50,804,264WAT holding increased by 1087451USD 50,804,26456USD 1,087,451 USD 373.3 USD 365.46
2025-03-21 (Friday)136,039WAT holding increased by 96USD 49,716,813WAT holding increased by 339597USD 49,716,81396USD 339,597 USD 365.46 USD 363.22
2025-03-20 (Thursday)135,943USD 49,377,216WAT holding decreased by -1103858USD 49,377,2160USD -1,103,858 USD 363.22 USD 371.34
2025-03-19 (Wednesday)135,943WAT holding increased by 16USD 50,481,074WAT holding decreased by -1463429USD 50,481,07416USD -1,463,429 USD 371.34 USD 382.15
2025-03-18 (Tuesday)135,927WAT holding decreased by -144USD 51,944,503WAT holding increased by 384480USD 51,944,503-144USD 384,480 USD 382.15 USD 378.92
2025-03-17 (Monday)136,071WAT holding increased by 152USD 51,560,023WAT holding increased by 298172USD 51,560,023152USD 298,172 USD 378.92 USD 377.15
2025-03-14 (Friday)135,919WAT holding increased by 136USD 51,261,851WAT holding increased by 1777094USD 51,261,851136USD 1,777,094 USD 377.15 USD 364.44
2025-03-13 (Thursday)135,783WAT holding increased by 672USD 49,484,757WAT holding decreased by -929210USD 49,484,757672USD -929,210 USD 364.44 USD 373.13
2025-03-12 (Wednesday)135,111WAT holding increased by 320USD 50,413,967WAT holding decreased by -651603USD 50,413,967320USD -651,603 USD 373.13 USD 378.85
2025-03-11 (Tuesday)134,791WAT holding increased by 128USD 51,065,570WAT holding decreased by -1492052USD 51,065,570128USD -1,492,052 USD 378.85 USD 390.29
2025-03-10 (Monday)134,663USD 52,557,622WAT holding decreased by -363590USD 52,557,6220USD -363,590 USD 390.29 USD 392.99
2025-03-07 (Friday)134,663WAT holding increased by 80USD 52,921,212WAT holding increased by 927762USD 52,921,21280USD 927,762 USD 392.99 USD 386.33
2025-03-06 (Thursday)134,583WAT holding decreased by -72USD 51,993,450WAT holding increased by 974017USD 51,993,450-72USD 974,017 USD 386.33 USD 378.89
2025-03-05 (Wednesday)134,655WAT holding increased by 248USD 51,019,433WAT holding increased by 1550937USD 51,019,433248USD 1,550,937 USD 378.89 USD 368.05
2025-03-04 (Tuesday)134,407WAT holding increased by 48USD 49,468,496WAT holding decreased by -484837USD 49,468,49648USD -484,837 USD 368.05 USD 371.79
2025-03-03 (Monday)134,359WAT holding increased by 216USD 49,953,333WAT holding decreased by -664187USD 49,953,333216USD -664,187 USD 371.79 USD 377.34
2025-02-28 (Friday)134,143WAT holding decreased by -56USD 50,617,520WAT holding increased by 553241USD 50,617,520-56USD 553,241 USD 377.34 USD 373.06
2025-02-27 (Thursday)134,199WAT holding increased by 8USD 50,064,279WAT holding decreased by -1596572USD 50,064,2798USD -1,596,572 USD 373.06 USD 384.98
2025-02-26 (Wednesday)134,191WAT holding decreased by -16USD 51,660,851WAT holding increased by 550799USD 51,660,851-16USD 550,799 USD 384.98 USD 380.83
2025-02-25 (Tuesday)134,207WAT holding increased by 152USD 51,110,052WAT holding increased by 267012USD 51,110,052152USD 267,012 USD 380.83 USD 379.27
2025-02-24 (Monday)134,055USD 50,843,040WAT holding increased by 596545USD 50,843,0400USD 596,545 USD 379.27 USD 374.82
2025-02-21 (Friday)134,055WAT holding increased by 112USD 50,246,495WAT holding decreased by -760339USD 50,246,495112USD -760,339 USD 374.82 USD 380.81
2025-02-20 (Thursday)133,943WAT holding increased by 64USD 51,006,834WAT holding increased by 404588USD 51,006,83464USD 404,588 USD 380.81 USD 377.97
2025-02-19 (Wednesday)133,879WAT holding increased by 16USD 50,602,246WAT holding increased by 230938USD 50,602,24616USD 230,938 USD 377.97 USD 376.29
2025-02-18 (Tuesday)133,863WAT holding increased by 40USD 50,371,308WAT holding increased by 892930USD 50,371,30840USD 892,930 USD 376.29 USD 369.73
2025-02-17 (Monday)133,823USD 49,478,378USD 49,478,3780USD 0 USD 369.73 USD 369.73
2025-02-14 (Friday)133,823USD 49,478,378WAT holding decreased by -1255260USD 49,478,3780USD -1,255,260 USD 369.73 USD 379.11
2025-02-13 (Thursday)133,823WAT holding increased by 136USD 50,733,638WAT holding decreased by -322764USD 50,733,638136USD -322,764 USD 379.11 USD 381.91
2025-02-12 (Wednesday)133,687WAT holding increased by 48USD 51,056,402WAT holding decreased by -3106148USD 51,056,40248USD -3,106,148 USD 381.91 USD 405.29
2025-02-11 (Tuesday)133,639WAT holding decreased by -16USD 54,162,550WAT holding decreased by -312555USD 54,162,550-16USD -312,555 USD 405.29 USD 407.58
2025-02-10 (Monday)133,655USD 54,475,105WAT holding decreased by -256618USD 54,475,1050USD -256,618 USD 407.58 USD 409.5
2025-02-07 (Friday)133,655WAT holding decreased by -64USD 54,731,723WAT holding decreased by -220100USD 54,731,723-64USD -220,100 USD 409.5 USD 410.95
2025-02-06 (Thursday)133,719WAT holding increased by 32USD 54,951,823WAT holding decreased by -406627USD 54,951,82332USD -406,627 USD 410.95 USD 414.09
2025-02-05 (Wednesday)133,687USD 55,358,450WAT holding increased by 493305USD 55,358,4500USD 493,305 USD 414.09 USD 410.4
2025-02-04 (Tuesday)133,687WAT holding increased by 280USD 54,865,145WAT holding increased by 9521USD 54,865,145280USD 9,521 USD 410.4 USD 411.19
2025-02-03 (Monday)133,407WAT holding increased by 104USD 54,855,624WAT holding decreased by -529106USD 54,855,624104USD -529,106 USD 411.19 USD 415.48
2025-01-31 (Friday)133,303WAT holding increased by 24USD 55,384,730WAT holding decreased by -229931USD 55,384,73024USD -229,931 USD 415.48 USD 417.28
2025-01-30 (Thursday)133,279WAT holding increased by 16USD 55,614,661WAT holding increased by 1753754USD 55,614,66116USD 1,753,754 USD 417.28 USD 404.17
2025-01-29 (Wednesday)133,263WAT holding increased by 152USD 53,860,907WAT holding decreased by -1177829USD 53,860,907152USD -1,177,829 USD 404.17 USD 413.48
2025-01-28 (Tuesday)133,111WAT holding increased by 72USD 55,038,736WAT holding decreased by -97947USD 55,038,73672USD -97,947 USD 413.48 USD 414.44
2025-01-27 (Monday)133,039WAT holding increased by 112USD 55,136,683WAT holding increased by 463808USD 55,136,683112USD 463,808 USD 414.44 USD 411.3
2025-01-24 (Friday)132,927WAT holding increased by 72USD 54,672,875WAT holding decreased by -169669USD 54,672,87572USD -169,669 USD 411.3 USD 412.8
2025-01-23 (Thursday)132,855WAT holding increased by 208USD 54,842,544WAT holding increased by 676142USD 54,842,544208USD 676,142 USD 412.8 USD 408.35
2025-01-22 (Wednesday)132,647USD 54,166,402USD 54,166,402
2025-01-21 (Tuesday)132,511USD 54,834,377USD 54,834,377
2025-01-20 (Monday)132,255USD 53,431,020USD 53,431,020
2025-01-17 (Friday)132,255USD 53,431,020USD 53,431,020
2025-01-16 (Thursday)132,151USD 53,577,980USD 53,577,980
2025-01-15 (Wednesday)132,079USD 52,527,818USD 52,527,818
2025-01-14 (Tuesday)132,031USD 53,463,313USD 53,463,313
2025-01-13 (Monday)131,871USD 52,731,257USD 52,731,257
2025-01-10 (Friday)131,759USD 50,114,536USD 50,114,536
2025-01-09 (Thursday)131,759USD 49,304,218USD 49,304,218
2025-01-09 (Thursday)131,759USD 49,304,218USD 49,304,218
2025-01-09 (Thursday)131,759USD 49,304,218USD 49,304,218
2025-01-08 (Wednesday)131,759USD 49,304,218USD 49,304,218
2025-01-08 (Wednesday)131,759USD 49,304,218USD 49,304,218
2025-01-08 (Wednesday)131,759USD 49,304,218USD 49,304,218
2025-01-02 (Thursday)131,831WAT holding increased by 264USD 48,548,084WAT holding decreased by -255379USD 48,548,084264USD -255,379 USD 368.26 USD 370.94
2024-12-30 (Monday)131,567WAT holding increased by 2072USD 48,803,463WAT holding decreased by -1744910USD 48,803,4632,072USD -1,744,910 USD 370.94 USD 390.35
2024-12-10 (Tuesday)129,495WAT holding increased by 56USD 50,548,373WAT holding decreased by -193009USD 50,548,37356USD -193,009 USD 390.35 USD 392.01
2024-12-09 (Monday)129,439WAT holding increased by 64USD 50,741,382WAT holding increased by 1054913USD 50,741,38264USD 1,054,913 USD 392.01 USD 384.05
2024-12-06 (Friday)129,375WAT holding increased by 96USD 49,686,469WAT holding increased by 388508USD 49,686,46996USD 388,508 USD 384.05 USD 381.33
2024-12-05 (Thursday)129,279WAT holding increased by 24USD 49,297,961WAT holding decreased by -1285983USD 49,297,96124USD -1,285,983 USD 381.33 USD 391.35
2024-12-04 (Wednesday)129,255WAT holding increased by 88USD 50,583,944WAT holding increased by 596315USD 50,583,94488USD 596,315 USD 391.35 USD 387
2024-12-03 (Tuesday)129,167WAT holding increased by 283USD 49,987,629WAT holding increased by 96633USD 49,987,629283USD 96,633 USD 387 USD 387.1
2024-12-02 (Monday)128,884WAT holding increased by 24USD 49,890,996WAT holding increased by 315977USD 49,890,99624USD 315,977 USD 387.1 USD 384.72
2024-11-29 (Friday)128,860WAT holding increased by 184USD 49,575,019WAT holding decreased by -167262USD 49,575,019184USD -167,262 USD 384.72 USD 386.57
2024-11-28 (Thursday)128,676USD 49,742,281USD 49,742,2810USD 0 USD 386.57 USD 386.57
2024-11-27 (Wednesday)128,676WAT holding increased by 216USD 49,742,281WAT holding decreased by -119468USD 49,742,281216USD -119,468 USD 386.57 USD 388.15
2024-11-26 (Tuesday)128,460WAT holding increased by 464USD 49,861,749WAT holding increased by 1458782USD 49,861,749464USD 1,458,782 USD 388.15 USD 378.16
2024-11-25 (Monday)127,996WAT holding increased by 480USD 48,402,967WAT holding increased by 779566USD 48,402,967480USD 779,566 USD 378.16 USD 373.47
2024-11-22 (Friday)127,516WAT holding increased by 560USD 47,623,401WAT holding increased by 840115USD 47,623,401560USD 840,115 USD 373.47 USD 368.5
2024-11-21 (Thursday)126,956WAT holding increased by 88USD 46,783,286WAT holding increased by 1393722USD 46,783,28688USD 1,393,722 USD 368.5 USD 357.77
2024-11-20 (Wednesday)126,868WAT holding increased by 80USD 45,389,564WAT holding increased by 1684473USD 45,389,56480USD 1,684,473 USD 357.77 USD 344.71
2024-11-19 (Tuesday)126,788WAT holding increased by 72USD 43,705,091WAT holding decreased by -1338646USD 43,705,09172USD -1,338,646 USD 344.71 USD 355.47
2024-11-18 (Monday)126,716WAT holding increased by 648USD 45,043,737WAT holding decreased by -3592037USD 45,043,737648USD -3,592,037 USD 355.47 USD 385.79
2024-11-12 (Tuesday)126,068WAT holding increased by 224USD 48,635,774WAT holding increased by 721929USD 48,635,774224USD 721,929 USD 385.79 USD 380.74
2024-11-11 (Monday)125,844WAT holding increased by 152USD 47,913,845WAT holding decreased by -415986USD 47,913,845152USD -415,986 USD 380.74 USD 384.51
2024-11-08 (Friday)125,692WAT holding increased by 112USD 48,329,831WAT holding decreased by -159119USD 48,329,831112USD -159,119 USD 384.51 USD 386.12
2024-11-07 (Thursday)125,580WAT holding increased by 712USD 48,488,950WAT holding increased by 203743USD 48,488,950712USD 203,743 USD 386.12 USD 386.69
2024-11-06 (Wednesday)124,868WAT holding increased by 592USD 48,285,207WAT holding increased by 164297USD 48,285,207592USD 164,297 USD 386.69 USD 387.21
2024-11-05 (Tuesday)124,652WAT holding increased by 320USD 48,261,515WAT holding increased by 102758USD 48,261,515320USD 102,758 USD 387.17 USD 387.34
2024-11-05 (Tuesday)124,652WAT holding increased by 320USD 48,261,515WAT holding increased by 102758USD 48,261,515320USD 102,758 USD 387.17 USD 387.34
2024-11-04 (Monday)124,332WAT holding increased by 56USD 48,158,757WAT holding increased by 37847USD 48,158,75756USD 37,847 USD 387.34 USD 387.21
2024-11-04 (Monday)124,332WAT holding increased by 56USD 48,158,757WAT holding increased by 37847USD 48,158,75756USD 37,847 USD 387.34 USD 387.21
2024-11-01 (Friday)124,276WAT holding increased by 128USD 48,120,910WAT holding increased by 8007450USD 48,120,910128USD 8,007,450 USD 387.21 USD 323.11
2024-10-31 (Thursday)124,148WAT holding increased by 32USD 40,113,460WAT holding decreased by -421584USD 40,113,46032USD -421,584 USD 323.11 USD 326.59
2024-10-30 (Wednesday)124,116WAT holding increased by 80USD 40,535,044WAT holding increased by 264276USD 40,535,04480USD 264,276 USD 326.59 USD 324.67
2024-10-29 (Tuesday)124,036WAT holding increased by 296USD 40,270,768WAT holding decreased by -969299USD 40,270,768296USD -969,299 USD 324.67 USD 333.28
2024-10-28 (Monday)123,844WAT holding decreased by -56USD 40,312,460WAT holding increased by 100715USD 40,312,460-56USD 100,715 USD 325.51 USD 324.55
2024-10-28 (Monday)123,844WAT holding decreased by -56USD 40,312,460WAT holding increased by 100715USD 40,312,460-56USD 100,715 USD 325.51 USD 324.55
2024-10-25 (Friday)123,900WAT holding increased by 96USD 40,211,745WAT holding decreased by -309304USD 40,211,74596USD -309,304 USD 324.55 USD 327.3
2024-10-25 (Friday)123,900WAT holding increased by 96USD 40,211,745WAT holding decreased by -309304USD 40,211,74596USD -309,304 USD 324.55 USD 327.3
2024-10-24 (Thursday)123,804WAT holding increased by 64USD 40,521,049WAT holding decreased by -719018USD 40,521,04964USD -719,018 USD 327.3 USD 333.28
2024-10-24 (Thursday)123,804WAT holding increased by 64USD 40,521,049WAT holding decreased by -719018USD 40,521,04964USD -719,018 USD 327.3 USD 333.28
2024-10-23 (Wednesday)123,740WAT holding increased by 80USD 41,240,067WAT holding decreased by -733847USD 41,240,06780USD -733,847 USD 333.28 USD 339.43
2024-10-22 (Tuesday)123,660WAT holding increased by 432USD 41,973,914WAT holding decreased by -964883USD 41,973,914432USD -964,883 USD 339.43 USD 348.45
2024-10-21 (Monday)123,452WAT holding increased by 224USD 42,652,666WAT holding decreased by -286131USD 42,652,666224USD -286,131 USD 345.5 USD 348.45
2024-10-21 (Monday)123,452WAT holding increased by 224USD 42,652,666WAT holding decreased by -286131USD 42,652,666224USD -286,131 USD 345.5 USD 348.45
2024-10-18 (Friday)123,228USD 42,938,797USD 42,938,797
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of WAT by Blackrock for IE00BL3J3G74

Show aggregate share trades of WAT

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07SELL-112 345.460* 367.31 Profit of 41,139 on sale
2025-05-06BUY280 339.020* 367.56
2025-05-02BUY24 350.450* 367.89
2025-05-01SELL-40 341.830* 368.12 Profit of 14,725 on sale
2025-04-30BUY24 347.730* 368.31
2025-04-29BUY56 340.820* 368.56
2025-04-28BUY120 339.880* 368.83
2025-04-25BUY112 337.890* 369.12
2025-04-24BUY32 340.700* 369.39
2025-04-23BUY88 334.860* 369.73
2025-04-22SELL-48 330.710* 370.11 Profit of 17,765 on sale
2025-04-17BUY16 321.010* 371.08
2025-04-16BUY32 321.100* 371.58
2025-04-15BUY160 323.440* 372.06
2025-04-11BUY200 325.220* 372.94
2025-04-10BUY328 314.660* 373.55
2025-04-09BUY64 336.520* 373.94
2025-04-08BUY168 307.710* 374.64
2025-04-07BUY192 325.800* 375.17
2025-04-04SELL-480 324.920* 375.71 Profit of 180,343 on sale
2025-04-02BUY56 362.640* 375.86
2025-03-31SELL-216 368.570* 376.16 Profit of 81,251 on sale
2025-03-28SELL-136 362.160* 376.32 Profit of 51,180 on sale
2025-03-27SELL-40 370.590* 376.39 Profit of 15,056 on sale
2025-03-26BUY72 367.790* 376.49
2025-03-25SELL-96 368.530* 376.58 Profit of 36,152 on sale
2025-03-24BUY56 373.300* 376.62
2025-03-21BUY96 365.460* 376.76
2025-03-19BUY16 371.340* 376.99
2025-03-18SELL-144 382.150* 376.92 Profit of 54,277 on sale
2025-03-17BUY152 378.920* 376.90
2025-03-14BUY136 377.150* 376.90
2025-03-13BUY672 364.440* 377.06
2025-03-12BUY320 373.130* 377.11
2025-03-11BUY128 378.850* 377.09
2025-03-07BUY80 392.990* 376.69
2025-03-06SELL-72 386.330* 376.55 Profit of 27,112 on sale
2025-03-05BUY248 378.890* 376.52
2025-03-04BUY48 368.050* 376.64
2025-03-03BUY216 371.790* 376.71
2025-02-28SELL-56 377.340* 376.70 Profit of 21,095 on sale
2025-02-27BUY8 373.060* 376.76
2025-02-26SELL-16 384.980* 376.63 Profit of 6,026 on sale
2025-02-25BUY152 380.830* 376.57
2025-02-21BUY112 374.820* 376.55
2025-02-20BUY64 380.810* 376.48
2025-02-19BUY16 377.970* 376.46
2025-02-18BUY40 376.290* 376.46
2025-02-13BUY136 379.110* 376.65
2025-02-12BUY48 381.910* 376.56
2025-02-11SELL-16 405.290* 376.04 Profit of 6,017 on sale
2025-02-07SELL-64 409.500* 374.81 Profit of 23,988 on sale
2025-02-06BUY32 410.950* 374.12
2025-02-04BUY280 410.400* 372.59
2025-02-03BUY104 411.190* 371.80
2025-01-31BUY24 415.480* 370.89
2025-01-30BUY16 417.280* 369.91
2025-01-29BUY152 404.170* 369.16
2025-01-28BUY72 413.480* 368.18
2025-01-27BUY112 414.440* 367.12
2025-01-24BUY72 411.300* 366.10
2025-01-23BUY208 412.800* 364.98
2025-01-02BUY264 368.260* 364.90
2024-12-30BUY2,072 370.940* 364.75
2024-12-10BUY56 390.350* 364.10
2024-12-09BUY64 392.010* 363.36
2024-12-06BUY96 384.050* 362.80
2024-12-05BUY24 381.330* 362.29
2024-12-04BUY88 391.350* 361.46
2024-12-03BUY283 387.000* 360.71
2024-12-02BUY24 387.100* 359.91
2024-11-29BUY184 384.720* 359.13
2024-11-27BUY216 386.570* 357.30
2024-11-26BUY464 388.150* 356.24
2024-11-25BUY480 378.160* 355.46
2024-11-22BUY560 373.470* 354.79
2024-11-21BUY88 368.500* 354.26
2024-11-20BUY80 357.770* 354.12
2024-11-19BUY72 344.710* 354.51
2024-11-18BUY648 355.470* 354.47
2024-11-12BUY224 385.790* 353.05
2024-11-11BUY152 380.740* 351.73
2024-11-08BUY112 384.510* 350.09
2024-11-07BUY712 386.120* 348.20
2024-11-06BUY592 386.690* 346.06
2024-11-05BUY320 387.170* 340.92
2024-11-05BUY320 387.170* 340.92
2024-11-04BUY56 387.340* 334.29
2024-11-04BUY56 387.340* 334.29
2024-11-01BUY128 387.210* 330.22
2024-10-31BUY32 323.110* 330.81
2024-10-30BUY80 326.590* 331.19
2024-10-29BUY296 324.670* 331.84
2024-10-28SELL-56 325.510* 333.43 Profit of 18,672 on sale
2024-10-28SELL-56 325.510* 333.43 Profit of 18,672 on sale
2024-10-25BUY96 324.550* 336.38
2024-10-25BUY96 324.550* 336.38
2024-10-24BUY64 327.300* 340.93
2024-10-24BUY64 327.300* 340.93
2024-10-23BUY80 333.280* 343.48
2024-10-22BUY432 339.430* 345.50
2024-10-21BUY224 345.500* 0.00
2024-10-21BUY224 345.500* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of WAT

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-05-09100,8321,203159,40663.3%
2025-05-08136,49099183,93674.2%
2025-05-07153,22216292,03852.5%
2025-05-06271,9022,202414,15065.7%
2025-05-05189,78116261,13472.7%
2025-05-02120,730105163,56373.8%
2025-05-01139,1571,078185,21675.1%
2025-04-30145,3595166,83287.1%
2025-04-2971,0647092,27677.0%
2025-04-2868,4133593,63373.1%
2025-04-2546,9276481,99057.2%
2025-04-2496,735516159,51960.6%
2025-04-23105,40620232,54645.3%
2025-04-22117,22045173,83567.4%
2025-04-21187,27251235,69279.5%
2025-04-1788,8230154,52357.5%
2025-04-1697,1210151,82864.0%
2025-04-15142,112146196,91572.2%
2025-04-1473,17023131,22255.8%
2025-04-11111,8090172,45864.8%
2025-04-10201,26328344,93658.3%
2025-04-09337,7614508,35866.4%
2025-04-08203,4730328,86861.9%
2025-04-07152,91936260,84158.6%
2025-04-04220,6910348,10863.4%
2025-04-03201,2830428,35547.0%
2025-04-02138,4600177,82077.9%
2025-04-01142,0740179,84379.0%
2025-03-31119,1820140,73684.7%
2025-03-2885,0390102,76782.7%
2025-03-2775,407098,33176.7%
2025-03-2646,131080,63457.2%
2025-03-2594,3940133,82970.5%
2025-03-2469,4460101,28168.6%
2025-03-2196,0880155,57161.8%
2025-03-2083,8520124,08567.6%
2025-03-1996,4930148,30565.1%
2025-03-18134,6770209,08364.4%
2025-03-1749,1760136,19736.1%
2025-03-1471,4200111,21964.2%
2025-03-13100,6130124,18981.0%
2025-03-1272,3610108,60666.6%
