| Stock Name / Fund | iShares S&P 500 Health Care Sector UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IUHE.AS(EUR) CXE |
| ETF Ticker | IUHE(EUR) Euronext Amsterdam |
| Stock Name | UnitedHealth Group Incorporated |
| Ticker | UNH(EUR) F |
| TYPE | Common Stock |
| Country | Germany |
| ISIN | US91324P1021 |
| LEI | 549300GHBMY8T5GXDE41 |
| Date | Number of UNH Shares Held | Base Market Value of UNH Shares | Local Market Value of UNH Shares | Change in UNH Shares Held | Change in UNH Base Value | Current Price per UNH Share Held | Previous Price per UNH Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 448,905 | USD 152,497,518![]() | USD 152,497,518 | 0 | USD 6,809,889 | USD 339.71 | USD 324.54 |
| 2025-12-02 (Tuesday) | 448,905![]() | USD 145,687,629![]() | USD 145,687,629 | -5,467 | USD -1,169,945 | USD 324.54 | USD 323.21 |
| 2025-12-01 (Monday) | 454,372![]() | USD 146,857,574![]() | USD 146,857,574 | 141 | USD -2,934,183 | USD 323.21 | USD 329.77 |
| 2025-11-28 (Friday) | 454,231![]() | USD 149,791,757![]() | USD 149,791,757 | 2,982 | USD 1,010,449 | USD 329.77 | USD 329.71 |
| 2025-11-27 (Thursday) | 451,249 | USD 148,781,308 | USD 148,781,308 | 0 | USD 0 | USD 329.71 | USD 329.71 |
| 2025-11-26 (Wednesday) | 451,249![]() | USD 148,781,308![]() | USD 148,781,308 | -994 | USD 1,223,462 | USD 329.71 | USD 326.28 |
| 2025-11-25 (Tuesday) | 452,243![]() | USD 147,557,846![]() | USD 147,557,846 | 994 | USD 3,586,853 | USD 326.28 | USD 319.05 |
| 2025-11-24 (Monday) | 451,249![]() | USD 143,970,993![]() | USD 143,970,993 | 2,485 | USD 379,976 | USD 319.05 | USD 319.97 |
| 2025-11-21 (Friday) | 448,764 | USD 143,591,017![]() | USD 143,591,017 | 0 | USD 3,783,080 | USD 319.97 | USD 311.54 |
| 2025-11-20 (Thursday) | 448,764![]() | USD 139,807,937![]() | USD 139,807,937 | 497 | USD 1,253,090 | USD 311.54 | USD 309.09 |
| 2025-11-19 (Wednesday) | 448,267 | USD 138,554,847![]() | USD 138,554,847 | 0 | USD -2,012,719 | USD 309.09 | USD 313.58 |
| 2025-11-18 (Tuesday) | 448,267 | USD 140,567,566![]() | USD 140,567,566 | 0 | USD -3,110,973 | USD 313.58 | USD 320.52 |
| 2025-11-17 (Monday) | 448,267 | USD 143,678,539![]() | USD 143,678,539 | 0 | USD -600,678 | USD 320.52 | USD 321.86 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | SELL | -5,467 | 324.540* | 418.59 Profit of 2,288,416 on sale | |||
| 2025-12-01 | BUY | 141 | 323.210* | 419.02 | |||
| 2025-11-28 | BUY | 2,982 | 329.770* | 419.42 | |||
| 2025-11-26 | SELL | -994 | 329.710* | 420.24 Profit of 417,718 on sale | |||
| 2025-11-25 | BUY | 994 | 326.280* | 420.67 | |||
| 2025-11-24 | BUY | 2,485 | 319.050* | 421.14 | |||
| 2025-11-20 | BUY | 497 | 311.540* | 422.12 | |||
| 2025-11-12 | SELL | -1,988 | 339.060* | 424.97 Profit of 844,843 on sale | |||
| 2025-11-10 | BUY | 4,970 | 321.580* | 425.94 | |||
| 2025-11-06 | BUY | 497 | 321.560* | 426.95 | |||
| 2025-11-05 | SELL | -497 | 327.740* | 427.43 Profit of 212,435 on sale | |||
| 2025-11-04 | BUY | 497 | 330.830* | 427.91 | |||
| 2025-10-31 | BUY | 2,525 | 346.280 | 337.120 | 338.036 | EUR 853,541 | 428.81 |
| 2025-10-30 | SELL | -3,030 | 354.540 | 343.600 | 344.694 | EUR -1,044,423 | 429.23 Profit of 256,138 on sale |
| 2025-10-29 | SELL | -1,008 | 355.260 | 366.097 | 365.013 | EUR -367,933 | 429.60 Profit of 65,103 on sale |
| 2025-10-28 | BUY | 959 | 367.840 | 381.000 | 379.684 | EUR 364,117 | 429.91 |
| 2025-10-27 | SELL | -1,010 | 365.980 | 366.220 | 366.196 | EUR -369,858 | 430.24 Profit of 64,680 on sale |
| 2025-10-22 | SELL | -504 | 361.490 | 364.000 | 363.749 | EUR -183,329 | 431.30 Profit of 34,045 on sale |
| 2025-10-17 | SELL | -2,016 | 356.600 | 358.390 | 358.211 | EUR -722,153 | 432.39 Profit of 149,536 on sale |
| 2025-10-16 | BUY | 2,520 | 356.670 | 362.000 | 361.467 | EUR 910,897 | 432.78 |
| 2025-10-15 | BUY | 3,528 | 361.150 | 364.220 | 363.913 | EUR 1,283,885 | 433.16 |
| 2025-10-14 | BUY | 504 | 359.930 | 362.330 | 362.090 | EUR 182,493 | 433.55 |
| 2025-10-03 | BUY | 994 | 360.200 | 368.000 | 367.220 | EUR 365,017 | 433.94 |
| 2025-10-02 | BUY | 497 | 353.720 | 355.080 | 354.944 | EUR 176,407 | 434.38 |
| 2025-10-01 | BUY | 2,898 | 348.300 | 348.700 | 348.660 | EUR 1,010,417 | 434.84 |
| 2025-09-18 | BUY | 497 | 334.820 | 344.930 | 343.919 | EUR 170,928 | 437.87 |
| 2025-09-10 | BUY | 497 | 346.780 | 348.570 | 348.391 | EUR 173,150 | 439.49 |
| 2025-08-20 | BUY | 994 | 299.840 | 307.200 | 306.464 | EUR 304,625 | 441.62 |
| 2025-08-19 | BUY | 497 | 304.240 | 310.500 | 309.874 | EUR 154,007 | 442.41 |
| 2025-08-18 | BUY | 2,485 | 308.490 | 316.400 | 315.609 | EUR 784,288 | 443.20 |
| 2025-08-15 | BUY | 8,266 | 304.010 | 310.300 | 309.671 | EUR 2,559,740 | 444.02 |
| 2025-08-14 | BUY | 2,976 | 271.490 | 273.850 | 273.614 | EUR 814,275 | 445.04 |
| 2025-08-13 | BUY | 1,984 | 271.810 | 272.190 | 272.152 | EUR 539,950 | 446.07 |
| 2025-07-30 | BUY | 504 | 266.040 | 266.630 | 266.571 | EUR 134,352 | 448.26 |
| 2025-07-17 | SELL | -504 | 288.070 | 293.000 | 292.507 | EUR -147,424 | 457.83 Profit of 83,321 on sale |
| 2025-07-15 | SELL | -2,012 | 291.710 | 300.680 | 299.783 | EUR -603,163 | 459.96 Profit of 322,284 on sale |
| 2025-07-14 | SELL | -5,030 | 300.580 | 304.040 | 303.694 | EUR -1,527,581 | 461.00 Profit of 791,244 on sale |
| 2025-07-09 | SELL | -503 | 302.910 | 303.600 | 303.531 | EUR -152,676 | 464.15 Profit of 80,794 on sale |
| 2025-07-07 | SELL | -1,006 | 303.710 | 308.610 | 308.120 | EUR -309,969 | 466.28 Profit of 159,110 on sale |
| 2025-07-02 | BUY | 503 | 307.560 | 322.420 | 320.934 | EUR 161,430 | 469.53 |
| 2025-06-24 | SELL | -8,568 | 305.620 | 305.820 | 305.800 | EUR -2,620,094 | 475.32 Profit of 1,452,435 on sale |
| 2025-06-23 | BUY | 504 | 300.680 | 302.470 | 302.291 | EUR 152,355 | 476.57 |
| 2025-06-20 | SELL | -3,671 | 302.010 | 309.590 | 308.832 | EUR -1,133,722 | 477.82 Profit of 620,362 on sale |
| 2025-06-18 | SELL | -507 | 307.200 | 311.790 | 311.331 | EUR -157,845 | 480.31 Profit of 85,674 on sale |
| 2025-06-17 | BUY | 6,084 | 308.870 | 309.950 | 309.842 | EUR 1,885,079 | 481.57 |
| 2025-06-13 | SELL | -1,014 | 313.530 | 317.420 | 317.031 | EUR -321,469 | 484.13 Profit of 169,433 on sale |
| 2025-06-11 | SELL | -507 | 310.560 | 311.580 | 311.478 | EUR -157,919 | 486.69 Profit of 88,835 on sale |
| 2025-06-10 | SELL | -1,014 | 303.790 | 305.120 | 304.987 | EUR -309,257 | 488.09 Profit of 185,667 on sale |
| 2025-06-09 | SELL | -1,521 | 303.190 | 307.400 | 306.979 | EUR -466,915 | 489.51 Profit of 277,635 on sale |
| 2025-05-21 | SELL | -500 | 302.980 | 309.960 | 309.262 | EUR -154,631 | 510.66 Profit of 100,700 on sale |
| 2025-05-20 | SELL | -1,000 | 321.580 | 324.640 | 324.334 | EUR -324,334 | 512.29 Profit of 187,957 on sale |
| 2025-05-15 | SELL | -1,497 | 274.350 | 276.650 | 276.420 | EUR -413,801 | 518.09 Profit of 361,773 on sale |
| 2025-05-14 | SELL | -1,497 | 308.010 | 322.940 | 321.447 | EUR -481,206 | 519.96 Profit of 297,175 on sale |
| 2025-05-13 | BUY | 499 | 311.380 | 342.000 | 338.938 | EUR 169,130 | 521.84 |
| 2025-05-09 | SELL | -499 | 380.640 | 386.550 | 385.959 | EUR -192,594 | 524.45 Profit of 69,106 on sale |
| 2025-05-08 | BUY | 998 | 385.550 | 390.920 | 390.383 | EUR 389,602 | 525.73 |
| 2025-05-01 | BUY | 998 | 400.680 | 411.990 | 410.859 | EUR 410,037 | 531.93 |
| 2025-04-24 | SELL | -499 | 424.250 | 429.900 | 429.335 | EUR -214,238 | 537.80 Profit of 54,126 on sale |
| 2025-04-23 | BUY | 1,497 | 427.960 | 438.850 | 437.761 | EUR 655,328 | 538.94 |
| 2025-04-15 | SELL | -499 | 583.590 | 592.860 | 591.933 | EUR -295,375 | 542.28 Loss of -24,777 on sale |
| 2025-04-10 | SELL | -1,000 | 594.400 | 601.880 | 601.132 | EUR -601,132 | 540.53 Loss of -60,603 on sale |
| 2025-04-08 | SELL | -500 | 553.080 | 585.010 | 581.817 | EUR -290,909 | 539.94 Loss of -20,938 on sale |
| 2025-04-07 | SELL | -500 | 524.700 | 529.200 | 528.750 | EUR -264,375 | 540.12 Profit of 5,685 on sale |
| 2025-04-04 | SELL | -1,000 | 525.050 | 551.740 | 549.071 | EUR -549,071 | 540.30 Loss of -8,771 on sale |
| 2025-04-02 | BUY | 500 | 523.200 | 525.000 | 524.820 | EUR 262,410 | 540.51 |
| 2025-04-01 | BUY | 4,500 | 523.120 | 528.170 | 527.665 | EUR 2,374,492 | 540.72 |
| 2025-03-31 | SELL | -3,000 | 523.750 | 528.120 | 527.683 | EUR -1,583,049 | 540.93 Profit of 39,733 on sale |
| 2025-03-28 | BUY | 500 | 516.040 | 520.980 | 520.486 | EUR 260,243 | 541.24 |
| 2025-03-26 | SELL | -314 | 518.200 | 522.950 | 522.475 | EUR -164,057 | 541.86 Profit of 6,087 on sale |
| 2025-03-21 | BUY | 5,154 | 516.850 | 519.000 | 518.785 | EUR 2,673,818 | 542.91 |
| 2025-03-20 | BUY | 1,992 | 511.300 | 514.390 | 514.081 | EUR 1,024,049 | 543.34 |
| 2025-03-17 | SELL | -498 | 499.020 | 500.610 | 500.451 | EUR -249,225 | 545.09 Profit of 22,228 on sale |
| 2025-03-12 | SELL | -403 | 481.110 | 487.600 | 486.951 | EUR -196,241 | 547.79 Profit of 24,518 on sale |
| 2025-03-07 | BUY | 496 | 493.480 | 499.920 | 499.276 | EUR 247,641 | 550.62 |
| 2025-02-28 | SELL | -1,488 | 474.960 | 476.360 | 476.220 | EUR -708,615 | 555.70 Profit of 118,260 on sale |
| 2025-02-25 | BUY | 4,960 | 470.380 | 470.760 | 470.722 | EUR 2,334,781 | 560.26 |
| 2025-02-20 | BUY | 3,472 | 502.420 | 508.430 | 507.829 | EUR 1,763,182 | 564.81 |
| 2025-02-19 | BUY | 1,488 | 511.040 | 511.860 | 511.778 | EUR 761,526 | 565.81 |
| 2025-02-18 | BUY | 992 | 500.730 | 516.000 | 514.473 | EUR 510,357 | 567.03 |
| 2025-02-13 | BUY | 2,480 | 531.180 | 534.330 | 534.015 | EUR 1,324,357 | 569.49 |
| 2025-02-04 | BUY | 1,984 | 545.450 | 548.810 | 548.474 | EUR 1,088,172 | 575.29 |
| 2025-01-31 | BUY | 496 | 542.490 | 549.160 | 548.493 | EUR 272,053 | 576.75 |
| 2025-01-29 | BUY | 496 | 538.100 | 543.480 | 542.942 | EUR 269,299 | 578.54 |
| 2025-01-27 | BUY | 992 | 543.520 | 551.910 | 551.071 | EUR 546,662 | 580.47 |
| 2025-01-24 | BUY | 496 | 532.510 | 534.630 | 534.418 | EUR 265,071 | 581.80 |
| 2025-01-02 | SELL | -17,856 | 504.510 | 512.110 | 511.350 | EUR -9,130,665 | 585.60 Profit of 1,325,824 on sale |
| 2024-12-10 | SELL | -496 | 565.190 | 567.750 | 567.494 | EUR -281,477 | 586.22 Profit of 9,288 on sale |
| 2024-12-09 | SELL | -12,870 | 560.620 | 562.980 | 562.744 | EUR -7,242,515 | 587.02 Profit of 312,424 on sale |
| 2024-12-03 | SELL | -5,952 | 605.230 | 615.750 | 614.698 | EUR -3,658,682 | 587.14 Loss of -164,006 on sale |
| 2024-12-02 | SELL | -2,480 | 608.520 | 614.000 | 613.452 | EUR -1,521,361 | 586.35 Loss of -67,209 on sale |
| 2024-11-29 | SELL | -495 | 610.200 | 615.780 | 615.222 | EUR -304,535 | 585.43 Loss of -14,745 on sale |
| 2024-11-22 | SELL | -4,950 | 590.870 | 601.260 | 600.221 | EUR -2,971,094 | 581.00 Loss of -95,135 on sale |
| 2024-11-21 | SELL | -2,475 | 597.490 | 604.000 | 603.349 | EUR -1,493,289 | 580.18 Loss of -57,349 on sale |
| 2024-11-20 | BUY | 3,960 | 600.500 | 602.640 | 602.426 | EUR 2,385,607 | 579.11 |
| 2024-11-18 | SELL | -5,940 | 589.650 | 594.140 | 593.691 | EUR -3,526,525 | 578.61 Loss of -89,571 on sale |
| 2024-11-11 | BUY | 4,455 | 625.250 | 630.730 | 630.182 | EUR 2,807,461 | 573.10 |
| 2024-11-08 | SELL | -15,840 | 615.810 | 619.800 | 619.401 | EUR -9,811,312 | 570.05 Loss of -781,754 on sale |
| 2024-11-07 | SELL | -990 | 605.450 | 607.640 | 607.421 | EUR -601,347 | 567.32 Loss of -39,695 on sale |
| 2024-11-01 | SELL | -990 | 567.560 | 570.330 | 570.053 | EUR -564,352 | 565.13 Loss of -4,874 on sale |
| 2024-10-31 | SELL | -2,372 | 564.500 | 568.450 | 568.055 | EUR -1,347,426 | 565.21 Loss of -6,751 on sale |
| 2024-10-30 | BUY | 494 | 562.960 | 570.310 | 569.575 | EUR 281,370 | 565.53 |
| 2024-10-29 | BUY | 2,964 | 562.130 | 567.680 | 567.125 | EUR 1,680,958 | 566.10 |
| 2024-10-28 | SELL | -1,482 | 565.240 | 568.330 | 568.021 | EUR -841,807 | 566.27 Loss of -2,598 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,455,136 | 3,972 | 3,946,299 | 36.9% |
| 2025-09-18 | 2,240,908 | 10,824 | 4,913,899 | 45.6% |
| 2025-09-17 | 1,050,673 | 1,297 | 3,544,468 | 29.6% |
| 2025-09-16 | 2,441,807 | 16,942 | 5,672,380 | 43.0% |
| 2025-09-15 | 2,787,288 | 6,966 | 5,342,080 | 52.2% |
| 2025-09-12 | 2,981,056 | 6,307 | 5,795,021 | 51.4% |
| 2025-09-11 | 3,444,378 | 1,997 | 8,177,977 | 42.1% |
| 2025-09-10 | 3,074,692 | 8,938 | 7,913,827 | 38.9% |
| 2025-09-09 | 9,047,564 | 15,385 | 21,308,284 | 42.5% |
| 2025-09-08 | 2,551,490 | 1,872 | 6,354,617 | 40.2% |
| 2025-09-05 | 1,982,245 | 4,249 | 4,995,002 | 39.7% |
| 2025-09-04 | 1,430,042 | 4,083 | 3,264,348 | 43.8% |
| 2025-09-03 | 1,658,412 | 213 | 4,429,671 | 37.4% |
| 2025-09-02 | 2,058,020 | 4,193 | 5,113,240 | 40.2% |
| 2025-08-29 | 1,745,870 | 7,966 | 4,781,311 | 36.5% |
| 2025-08-28 | 2,159,458 | 7,220 | 4,372,837 | 49.4% |
| 2025-08-27 | 1,750,151 | 10,998 | 4,239,497 | 41.3% |
| 2025-08-26 | 3,133,064 | 13,118 | 6,526,554 | 48.0% |
| 2025-08-25 | 1,763,919 | 3,866 | 4,430,024 | 39.8% |
| 2025-08-22 | 2,183,185 | 17,273 | 6,348,505 | 34.4% |
| 2025-08-21 | 2,699,700 | 2,114 | 6,235,941 | 43.3% |
| 2025-08-20 | 3,485,416 | 16,125 | 7,976,852 | 43.7% |
| 2025-08-19 | 4,816,248 | 39,207 | 10,955,284 | 44.0% |
| 2025-08-18 | 7,113,953 | 27,883 | 17,907,140 | 39.7% |
| 2025-08-15 | 15,151,441 | 34,996 | 31,606,993 | 47.9% |
| 2025-08-14 | 2,986,173 | 2,191 | 6,747,524 | 44.3% |
| 2025-08-13 | 2,577,145 | 30,067 | 7,822,028 | 32.9% |
| 2025-08-12 | 2,253,373 | 4,677 | 6,407,192 | 35.2% |
| 2025-08-11 | 2,308,369 | 8,179 | 5,217,522 | 44.2% |
| 2025-08-08 | 1,914,239 | 2,632 | 5,270,607 | 36.3% |
| 2025-08-07 | 1,647,561 | 23,128 | 5,745,897 | 28.7% |
| 2025-08-06 | 2,690,217 | 19,671 | 6,653,772 | 40.4% |
| 2025-08-05 | 5,407,501 | 8,628 | 12,479,810 | 43.3% |
| 2025-08-04 | 2,607,446 | 20,333 | 8,453,171 | 30.8% |
| 2025-08-01 | 6,820,248 | 59,496 | 19,175,577 | 35.6% |
| 2025-07-31 | 5,424,148 | 49,333 | 13,831,733 | 39.2% |
| 2025-07-30 | 3,980,452 | 33,995 | 10,327,245 | 38.5% |
| 2025-07-29 | 7,617,869 | 23,941 | 15,694,891 | 48.5% |
| 2025-07-28 | 2,290,663 | 9,863 | 7,459,739 | 30.7% |
| 2025-07-25 | 1,947,747 | 19,277 | 6,747,016 | 28.9% |
| 2025-07-24 | 2,869,322 | 13,958 | 9,568,113 | 30.0% |
| 2025-07-23 | 1,408,255 | 6,616 | 5,959,761 | 23.6% |
| 2025-07-22 | 1,700,236 | 9,163 | 6,836,054 | 24.9% |
| 2025-07-21 | 1,474,004 | 7,608 | 4,782,162 | 30.8% |
| 2025-07-18 | 1,909,088 | 19,578 | 6,692,166 | 28.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy