| Stock Name / Fund | iShares S&P 500 Health Care Sector UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IUHE.AS(EUR) CXE |
| ETF Ticker | IUHE(EUR) Euronext Amsterdam |
| Stock Name | West Pharmaceutical Services Inc |
| Ticker | WST(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US9553061055 |
| LEI | 5493007NKRGM1RJQ1P16 |
| Date | Number of WST Shares Held | Base Market Value of WST Shares | Local Market Value of WST Shares | Change in WST Shares Held | Change in WST Base Value | Current Price per WST Share Held | Previous Price per WST Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 35,411 | USD 10,067,701![]() | USD 10,067,701 | 0 | USD 399,436 | USD 284.31 | USD 273.03 |
| 2025-12-02 (Tuesday) | 35,411![]() | USD 9,668,265![]() | USD 9,668,265 | -429 | USD -156,913 | USD 273.03 | USD 274.14 |
| 2025-12-01 (Monday) | 35,840![]() | USD 9,825,178![]() | USD 9,825,178 | 9 | USD -108,967 | USD 274.14 | USD 277.25 |
| 2025-11-28 (Friday) | 35,831![]() | USD 9,934,145![]() | USD 9,934,145 | 234 | USD 68,792 | USD 277.25 | USD 277.14 |
| 2025-11-27 (Thursday) | 35,597 | USD 9,865,353 | USD 9,865,353 | 0 | USD 0 | USD 277.14 | USD 277.14 |
| 2025-11-26 (Wednesday) | 35,597![]() | USD 9,865,353![]() | USD 9,865,353 | -78 | USD -153,614 | USD 277.14 | USD 280.84 |
| 2025-11-25 (Tuesday) | 35,675![]() | USD 10,018,967![]() | USD 10,018,967 | 78 | USD 265,745 | USD 280.84 | USD 273.99 |
| 2025-11-24 (Monday) | 35,597![]() | USD 9,753,222![]() | USD 9,753,222 | 195 | USD 156,802 | USD 273.99 | USD 271.07 |
| 2025-11-21 (Friday) | 35,402 | USD 9,596,420![]() | USD 9,596,420 | 0 | USD 470,846 | USD 271.07 | USD 257.77 |
| 2025-11-20 (Thursday) | 35,402![]() | USD 9,125,574![]() | USD 9,125,574 | 39 | USD 5,456 | USD 257.77 | USD 257.9 |
| 2025-11-19 (Wednesday) | 35,363 | USD 9,120,118![]() | USD 9,120,118 | 0 | USD -79,213 | USD 257.9 | USD 260.14 |
| 2025-11-18 (Tuesday) | 35,363 | USD 9,199,331![]() | USD 9,199,331 | 0 | USD -80,274 | USD 260.14 | USD 262.41 |
| 2025-11-17 (Monday) | 35,363 | USD 9,279,605![]() | USD 9,279,605 | 0 | USD 37,131 | USD 262.41 | USD 261.36 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | SELL | -429 | 273.030* | 254.48 Profit of 109,170 on sale | |||
| 2025-12-01 | BUY | 9 | 274.140* | 254.39 | |||
| 2025-11-28 | BUY | 234 | 277.250* | 254.29 | |||
| 2025-11-26 | SELL | -78 | 277.140* | 254.08 Profit of 19,818 on sale | |||
| 2025-11-25 | BUY | 78 | 280.840* | 253.96 | |||
| 2025-11-24 | BUY | 195 | 273.990* | 253.87 | |||
| 2025-11-20 | BUY | 39 | 257.770* | 253.77 | |||
| 2025-11-12 | SELL | -156 | 273.850* | 253.49 Profit of 39,544 on sale | |||
| 2025-11-10 | BUY | 390 | 275.470* | 253.27 | |||
| 2025-11-06 | BUY | 39 | 275.340* | 253.08 | |||
| 2025-11-05 | SELL | -39 | 283.540* | 252.93 Profit of 9,864 on sale | |||
| 2025-11-04 | BUY | 39 | 286.940* | 252.77 | |||
| 2025-10-31 | BUY | 195 | 284.310 | 272.990 | 274.122 | USD 53,454 | 252.49 |
| 2025-10-30 | SELL | -234 | 287.270 | 277.920 | 278.855 | USD -65,252 | 252.36 Loss of -6,199 on sale |
| 2025-10-29 | SELL | -78 | 284.860 | 288.360 | 288.010 | USD -22,465 | 252.20 Loss of -2,793 on sale |
| 2025-10-28 | BUY | 75 | 283.490 | 287.290 | 286.910 | USD 21,518 | 252.05 |
| 2025-10-27 | SELL | -78 | 287.220 | 301.000 | 299.622 | USD -23,371 | 251.87 Loss of -3,725 on sale |
| 2025-10-22 | SELL | -39 | 277.000 | 283.540 | 282.886 | USD -11,033 | 251.23 Loss of -1,235 on sale |
| 2025-10-17 | SELL | -156 | 270.600 | 270.610 | 270.609 | USD -42,215 | 250.86 Loss of -3,080 on sale |
| 2025-10-16 | BUY | 195 | 267.190 | 269.420 | 269.197 | USD 52,493 | 250.78 |
| 2025-10-15 | BUY | 273 | 262.950 | 266.350 | 266.010 | USD 72,621 | 250.72 |
| 2025-10-14 | BUY | 39 | 261.170 | 263.220 | 263.015 | USD 10,258 | 250.66 |
| 2025-10-03 | BUY | 78 | 272.560 | 277.080 | 276.628 | USD 21,577 | 250.55 |
| 2025-10-02 | BUY | 39 | 273.160 | 274.480 | 274.348 | USD 10,700 | 250.43 |
| 2025-10-01 | BUY | 228 | 271.420 | 273.110 | 272.941 | USD 62,231 | 250.31 |
| 2025-09-18 | BUY | 39 | 254.980 | 258.210 | 257.887 | USD 10,058 | 250.03 |
| 2025-09-12 | BUY | 105 | 253.500 | 263.150 | 262.185 | USD 27,529 | 249.88 |
| 2025-09-11 | BUY | 39 | 263.740 | 264.060 | 264.028 | USD 10,297 | 249.81 |
| 2025-09-10 | BUY | 39 | 255.220 | 255.950 | 255.877 | USD 9,979 | 249.78 |
| 2025-08-20 | BUY | 78 | 246.380 | 249.550 | 249.233 | USD 19,440 | 249.82 |
| 2025-08-19 | BUY | 39 | 246.990 | 250.210 | 249.888 | USD 9,746 | 249.84 |
| 2025-08-18 | BUY | 195 | 243.090 | 246.190 | 245.880 | USD 47,947 | 249.88 |
| 2025-08-15 | BUY | 581 | 246.200 | 250.180 | 249.782 | USD 145,123 | 249.90 |
| 2025-08-14 | BUY | 234 | 246.200 | 247.230 | 247.127 | USD 57,828 | 249.92 |
| 2025-08-13 | BUY | 156 | 246.220 | 246.630 | 246.589 | USD 38,468 | 249.95 |
| 2025-07-30 | BUY | 39 | 249.210 | 254.040 | 253.557 | USD 9,889 | 250.01 |
| 2025-07-17 | SELL | -39 | 221.590 | 226.030 | 225.586 | USD -8,798 | 250.70 Profit of 979 on sale |
| 2025-07-15 | SELL | -156 | 221.050 | 226.500 | 225.955 | USD -35,249 | 251.06 Profit of 3,916 on sale |
| 2025-07-14 | SELL | -390 | 224.490 | 226.600 | 226.389 | USD -88,292 | 251.23 Profit of 9,689 on sale |
| 2025-07-09 | SELL | -39 | 226.180 | 226.640 | 226.594 | USD -8,837 | 251.70 Profit of 979 on sale |
| 2025-07-07 | SELL | -78 | 221.480 | 225.460 | 225.062 | USD -17,555 | 252.11 Profit of 2,110 on sale |
| 2025-07-02 | BUY | 39 | 221.220 | 224.150 | 223.857 | USD 8,730 | 252.74 |
| 2025-06-24 | SELL | -663 | 222.680 | 223.440 | 223.364 | USD -148,090 | 253.89 Profit of 20,241 on sale |
| 2025-06-23 | BUY | 39 | 216.700 | 218.160 | 218.014 | USD 8,503 | 254.16 |
| 2025-06-20 | SELL | -78 | 215.820 | 219.910 | 219.501 | USD -17,121 | 254.44 Profit of 2,725 on sale |
| 2025-06-18 | SELL | -39 | 217.950 | 220.660 | 220.389 | USD -8,595 | 254.97 Profit of 1,349 on sale |
| 2025-06-17 | BUY | 468 | 218.060 | 223.890 | 223.307 | USD 104,508 | 255.24 |
| 2025-06-13 | SELL | -78 | 221.910 | 226.250 | 225.816 | USD -17,614 | 255.72 Profit of 2,332 on sale |
| 2025-06-11 | SELL | -39 | 224.010 | 229.800 | 229.221 | USD -8,940 | 256.19 Profit of 1,052 on sale |
| 2025-06-10 | SELL | -78 | 227.700 | 230.270 | 230.013 | USD -17,941 | 256.41 Profit of 2,059 on sale |
| 2025-06-09 | SELL | -117 | 223.770 | 225.770 | 225.570 | USD -26,392 | 256.66 Profit of 3,638 on sale |
| 2025-05-21 | SELL | -39 | 208.950 | 217.950 | 217.050 | USD -8,465 | 261.70 Profit of 1,741 on sale |
| 2025-05-20 | SELL | -78 | 215.430 | 217.360 | 217.167 | USD -16,939 | 262.10 Profit of 3,505 on sale |
| 2025-05-15 | SELL | -117 | 210.680 | 212.260 | 212.102 | USD -24,816 | 263.35 Profit of 5,996 on sale |
| 2025-05-14 | SELL | -117 | 206.690 | 216.490 | 215.510 | USD -25,215 | 263.86 Profit of 5,657 on sale |
| 2025-05-13 | BUY | 39 | 215.870 | 219.860 | 219.461 | USD 8,559 | 264.29 |
| 2025-05-09 | SELL | -39 | 213.060 | 215.660 | 215.400 | USD -8,401 | 265.17 Profit of 1,941 on sale |
| 2025-05-08 | BUY | 78 | 214.740 | 221.420 | 220.752 | USD 17,219 | 265.64 |
| 2025-05-01 | BUY | 78 | 210.260 | 212.230 | 212.033 | USD 16,539 | 268.33 |
| 2025-04-24 | SELL | -39 | 210.590 | 219.270 | 218.402 | USD -8,518 | 271.14 Profit of 2,057 on sale |
| 2025-04-23 | BUY | 117 | 218.180 | 223.090 | 222.599 | USD 26,044 | 271.69 |
| 2025-04-15 | SELL | -39 | 212.500 | 213.610 | 213.499 | USD -8,326 | 275.91 Profit of 2,434 on sale |
| 2025-04-10 | SELL | -78 | 203.750 | 206.890 | 206.576 | USD -16,113 | 278.18 Profit of 5,585 on sale |
| 2025-04-08 | SELL | -39 | 190.390 | 206.210 | 204.628 | USD -7,980 | 280.07 Profit of 2,942 on sale |
| 2025-04-07 | SELL | -39 | 201.470 | 210.890 | 209.948 | USD -8,188 | 281.00 Profit of 2,771 on sale |
| 2025-04-04 | SELL | -78 | 203.210 | 218.530 | 216.998 | USD -16,926 | 281.92 Profit of 5,064 on sale |
| 2025-04-02 | BUY | 39 | 221.500 | 224.020 | 223.768 | USD 8,727 | 282.65 |
| 2025-04-01 | BUY | 351 | 220.160 | 224.540 | 224.102 | USD 78,660 | 283.41 |
| 2025-03-31 | SELL | -234 | 223.880 | 225.590 | 225.419 | USD -52,748 | 284.15 Profit of 13,743 on sale |
| 2025-03-28 | BUY | 39 | 222.200 | 224.750 | 224.495 | USD 8,755 | 284.92 |
| 2025-03-26 | SELL | -24 | 224.910 | 226.830 | 226.638 | USD -5,439 | 286.45 Profit of 1,435 on sale |
| 2025-03-21 | BUY | 273 | 228.680 | 230.660 | 230.462 | USD 62,916 | 288.75 |
| 2025-03-20 | BUY | 156 | 227.510 | 230.710 | 230.390 | USD 35,941 | 289.58 |
| 2025-03-17 | SELL | -39 | 231.460 | 234.400 | 234.106 | USD -9,130 | 292.01 Profit of 2,258 on sale |
| 2025-03-12 | SELL | -225 | 224.230 | 230.740 | 230.089 | USD -51,770 | 294.92 Profit of 14,587 on sale |
| 2025-03-07 | BUY | 39 | 231.470 | 236.710 | 236.186 | USD 9,211 | 297.94 |
| 2025-02-28 | SELL | -117 | 232.340 | 233.120 | 233.042 | USD -27,266 | 302.46 Profit of 8,122 on sale |
| 2025-02-25 | BUY | 390 | 220.150 | 223.790 | 223.426 | USD 87,136 | 306.68 |
| 2025-02-20 | BUY | 273 | 203.650 | 208.200 | 207.745 | USD 56,714 | 311.85 |
| 2025-02-19 | BUY | 117 | 202.490 | 212.000 | 211.049 | USD 24,693 | 313.88 |
| 2025-02-18 | BUY | 78 | 211.000 | 216.980 | 216.382 | USD 16,878 | 315.82 |
| 2025-02-14 | BUY | 195 | 214.730 | 223.440 | 222.569 | USD 43,401 | 319.78 |
| 2025-02-04 | BUY | 156 | 331.040 | 338.600 | 337.844 | USD 52,704 | 321.46 |
| 2025-01-31 | BUY | 39 | 341.550 | 347.140 | 346.581 | USD 13,517 | 320.59 |
| 2025-01-29 | BUY | 39 | 339.570 | 342.000 | 341.757 | USD 13,329 | 319.51 |
| 2025-01-27 | BUY | 78 | 345.070 | 346.460 | 346.321 | USD 27,013 | 318.17 |
| 2025-01-24 | BUY | 39 | 345.000 | 348.480 | 348.132 | USD 13,577 | 317.43 |
| 2025-01-02 | SELL | -1,404 | 328.390 | 332.540 | 332.125 | USD -466,304 | 316.32 Loss of -22,187 on sale |
| 2024-12-10 | SELL | -39 | 319.270 | 323.800 | 323.347 | USD -12,611 | 316.23 Loss of -277 on sale |
| 2024-12-09 | SELL | -1,014 | 322.160 | 327.470 | 326.939 | USD -331,516 | 316.05 Loss of -11,044 on sale |
| 2024-12-03 | SELL | -468 | 321.890 | 324.270 | 324.032 | USD -151,647 | 315.35 Loss of -4,062 on sale |
| 2024-12-02 | SELL | -195 | 322.650 | 326.260 | 325.899 | USD -63,550 | 315.08 Loss of -2,109 on sale |
| 2024-11-29 | SELL | -39 | 325.680 | 326.580 | 326.490 | USD -12,733 | 314.67 Loss of -461 on sale |
| 2024-11-22 | SELL | -390 | 316.590 | 325.000 | 324.159 | USD -126,422 | 313.29 Loss of -4,237 on sale |
| 2024-11-21 | SELL | -195 | 320.880 | 321.170 | 321.141 | USD -62,622 | 312.91 Loss of -1,604 on sale |
| 2024-11-20 | BUY | 312 | 311.660 | 312.580 | 312.488 | USD 97,496 | 312.98 |
| 2024-11-18 | SELL | -468 | 307.210 | 314.050 | 313.366 | USD -146,655 | 313.84 Profit of 223 on sale |
| 2024-11-11 | BUY | 351 | 327.570 | 335.580 | 334.779 | USD 117,507 | 312.00 |
| 2024-11-08 | SELL | -1,248 | 324.100 | 326.910 | 326.629 | USD -407,633 | 311.14 Loss of -19,329 on sale |
| 2024-11-07 | SELL | -78 | 323.420 | 331.550 | 330.737 | USD -25,797 | 310.20 Loss of -1,602 on sale |
| 2024-11-01 | SELL | -78 | 316.500 | 316.770 | 316.743 | USD -24,706 | 305.38 Loss of -886 on sale |
| 2024-10-31 | SELL | -156 | 307.930 | 319.550 | 318.388 | USD -49,669 | 305.06 Loss of -2,079 on sale |
| 2024-10-30 | BUY | 39 | 313.020 | 318.680 | 318.114 | USD 12,406 | 303.93 |
| 2024-10-29 | BUY | 234 | 318.410 | 318.540 | 318.527 | USD 74,535 | 301.51 |
| 2024-10-28 | SELL | -117 | 310.410 | 312.880 | 312.633 | USD -36,578 | 299.73 Loss of -1,509 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 118,647 | 0 | 183,069 | 64.8% |
| 2025-09-18 | 99,335 | 0 | 236,043 | 42.1% |
| 2025-09-17 | 76,988 | 100 | 144,833 | 53.2% |
| 2025-09-16 | 81,672 | 14 | 136,666 | 59.8% |
| 2025-09-15 | 118,727 | 500 | 167,296 | 71.0% |
| 2025-09-12 | 155,429 | 20 | 277,331 | 56.0% |
| 2025-09-11 | 290,879 | 106 | 365,004 | 79.7% |
| 2025-09-10 | 213,050 | 0 | 265,722 | 80.2% |
| 2025-09-09 | 101,267 | 88 | 147,088 | 68.8% |
| 2025-09-08 | 90,647 | 150 | 153,163 | 59.2% |
| 2025-09-05 | 109,332 | 57 | 139,404 | 78.4% |
| 2025-09-04 | 123,372 | 50 | 211,938 | 58.2% |
| 2025-09-03 | 168,817 | 264 | 244,747 | 69.0% |
| 2025-09-02 | 81,203 | 73 | 115,076 | 70.6% |
| 2025-08-29 | 74,794 | 2,594 | 127,030 | 58.9% |
| 2025-08-28 | 143,460 | 0 | 221,485 | 64.8% |
| 2025-08-27 | 58,816 | 137 | 91,824 | 64.1% |
| 2025-08-26 | 71,164 | 534 | 137,395 | 51.8% |
| 2025-08-25 | 100,353 | 0 | 152,902 | 65.6% |
| 2025-08-22 | 75,851 | 461 | 182,075 | 41.7% |
| 2025-08-21 | 65,780 | 0 | 125,622 | 52.4% |
| 2025-08-20 | 84,209 | 0 | 159,343 | 52.8% |
| 2025-08-19 | 134,660 | 5 | 262,361 | 51.3% |
| 2025-08-18 | 58,492 | 0 | 154,279 | 37.9% |
| 2025-08-15 | 123,894 | 0 | 298,116 | 41.6% |
| 2025-08-14 | 74,280 | 0 | 118,008 | 62.9% |
| 2025-08-13 | 84,402 | 0 | 160,029 | 52.7% |
| 2025-08-12 | 61,422 | 15 | 104,710 | 58.7% |
| 2025-08-11 | 87,892 | 57 | 169,995 | 51.7% |
| 2025-08-08 | 74,048 | 0 | 176,386 | 42.0% |
| 2025-08-07 | 191,006 | 9 | 304,098 | 62.8% |
| 2025-08-06 | 94,423 | 0 | 165,174 | 57.2% |
| 2025-08-05 | 138,018 | 2 | 247,110 | 55.9% |
| 2025-08-04 | 87,150 | 1,990 | 144,940 | 60.1% |
| 2025-08-01 | 101,276 | 0 | 221,843 | 45.7% |
| 2025-07-31 | 111,886 | 212 | 209,783 | 53.3% |
| 2025-07-30 | 84,276 | 630 | 209,573 | 40.2% |
| 2025-07-29 | 189,187 | 30 | 298,667 | 63.3% |
| 2025-07-28 | 165,538 | 107 | 299,328 | 55.3% |
| 2025-07-25 | 236,603 | 0 | 458,373 | 51.6% |
| 2025-07-24 | 419,096 | 77 | 1,022,879 | 41.0% |
| 2025-07-23 | 169,822 | 241 | 439,338 | 38.7% |
| 2025-07-22 | 120,443 | 83 | 218,982 | 55.0% |
| 2025-07-21 | 94,247 | 3 | 229,277 | 41.1% |
| 2025-07-18 | 250,210 | 213 | 521,141 | 48.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy