Portfolio Holdings Detail for ISIN IE00BMG6Z448
Stock Name / FundiShares MSCI EM ex China UCITS ETF USD Acc GBP
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerEXCS(GBP) LSE
ETF Ticker84X0.DE(EUR) CXE
ETF TickerEXCH.AS(USD) CXE
ETF TickerEXCHz(USD) CXE
ETF TickerEXCS.LS(GBP) CXE
ETF TickerMTPI.PA(EUR) CXE
ETF TickerMTPI(EUR) Euronext Paris
ETF TickerEXCH(EUR) ETF Plus
ETF TickerEXCS.L(GBP) LSE

Holdings detail for 021240.KS

Stock Name
Ticker()

Show aggregate 021240.KS holdings

iShares MSCI EM ex China UCITS ETF USD Acc GBP 021240.KS holdings

DateNumber of 021240.KS Shares HeldBase Market Value of 021240.KS SharesLocal Market Value of 021240.KS SharesChange in 021240.KS Shares HeldChange in 021240.KS Base ValueCurrent Price per 021240.KS Share HeldPrevious Price per 021240.KS Share Held
2025-03-10 (Monday)20,483021240.KS holding increased by 420KRW 1,133,831021240.KS holding increased by 21647KRW 1,133,831420KRW 21,647 KRW 55.3547 KRW 55.4346
2025-03-07 (Friday)20,063021240.KS holding increased by 480KRW 1,112,184021240.KS holding decreased by -13401KRW 1,112,184480KRW -13,401 KRW 55.4346 KRW 57.4777
2025-03-06 (Thursday)19,583KRW 1,125,585021240.KS holding increased by 29712KRW 1,125,5850KRW 29,712 KRW 57.4777 KRW 55.9604
2025-03-05 (Wednesday)19,583KRW 1,095,873021240.KS holding decreased by -56305KRW 1,095,8730KRW -56,305 KRW 55.9604 KRW 58.8356
2025-03-04 (Tuesday)19,583KRW 1,152,178021240.KS holding increased by 67878KRW 1,152,1780KRW 67,878 KRW 58.8356 KRW 55.3695
2025-03-03 (Monday)19,583KRW 1,084,300KRW 1,084,3000KRW 0 KRW 55.3695 KRW 55.3695
2025-02-28 (Friday)19,583KRW 1,084,300021240.KS holding decreased by -44966KRW 1,084,3000KRW -44,966 KRW 55.3695 KRW 57.6656
2025-02-27 (Thursday)19,583KRW 1,129,266021240.KS holding increased by 19647KRW 1,129,2660KRW 19,647 KRW 57.6656 KRW 56.6624
2025-02-26 (Wednesday)19,583KRW 1,109,619021240.KS holding increased by 14679KRW 1,109,6190KRW 14,679 KRW 56.6624 KRW 55.9128
2025-02-25 (Tuesday)19,583KRW 1,094,940021240.KS holding decreased by -28793KRW 1,094,9400KRW -28,793 KRW 55.9128 KRW 57.3831
2025-02-24 (Monday)19,583KRW 1,123,733021240.KS holding decreased by -5557KRW 1,123,7330KRW -5,557 KRW 57.3831 KRW 57.6669
2025-02-21 (Friday)19,583KRW 1,129,290021240.KS holding decreased by -24053KRW 1,129,2900KRW -24,053 KRW 57.6669 KRW 58.8951
2025-02-20 (Thursday)19,583KRW 1,153,343021240.KS holding decreased by -22658KRW 1,153,3430KRW -22,658 KRW 58.8951 KRW 60.0521
2025-02-19 (Wednesday)19,583021240.KS holding increased by 59KRW 1,176,001021240.KS holding increased by 34610KRW 1,176,00159KRW 34,610 KRW 60.0521 KRW 58.4609
2025-02-18 (Tuesday)19,524KRW 1,141,391021240.KS holding decreased by -16480KRW 1,141,3910KRW -16,480 KRW 58.4609 KRW 59.305
2025-02-17 (Monday)19,524KRW 1,157,871021240.KS holding increased by 51527KRW 1,157,8710KRW 51,527 KRW 59.305 KRW 56.6658
2025-02-14 (Friday)19,524KRW 1,106,344021240.KS holding increased by 41914KRW 1,106,3440KRW 41,914 KRW 56.6658 KRW 54.5191
2025-02-13 (Thursday)19,524KRW 1,064,430021240.KS holding decreased by -7550KRW 1,064,4300KRW -7,550 KRW 54.5191 KRW 54.9058
2025-02-12 (Wednesday)19,524KRW 1,071,980021240.KS holding increased by 23459KRW 1,071,9800KRW 23,459 KRW 54.9058 KRW 53.7042
2025-02-11 (Tuesday)19,524021240.KS holding increased by 120KRW 1,048,521021240.KS holding increased by 9666KRW 1,048,521120KRW 9,666 KRW 53.7042 KRW 53.5382
2025-02-10 (Monday)19,404KRW 1,038,855021240.KS holding decreased by -4032KRW 1,038,8550KRW -4,032 KRW 53.5382 KRW 53.746
2025-02-07 (Friday)19,404KRW 1,042,887021240.KS holding decreased by -13551KRW 1,042,8870KRW -13,551 KRW 53.746 KRW 54.4443
2025-02-06 (Thursday)19,404KRW 1,056,438021240.KS holding decreased by -7384KRW 1,056,4380KRW -7,384 KRW 54.4443 KRW 54.8249
2025-02-05 (Wednesday)19,404KRW 1,063,822021240.KS holding increased by 26572KRW 1,063,8220KRW 26,572 KRW 54.8249 KRW 53.4555
2025-02-04 (Tuesday)19,404KRW 1,037,250021240.KS holding increased by 49227KRW 1,037,2500KRW 49,227 KRW 53.4555 KRW 50.9185
2025-02-03 (Monday)19,404KRW 988,023021240.KS holding decreased by -44275KRW 988,0230KRW -44,275 KRW 50.9185 KRW 53.2003
2025-01-31 (Friday)19,404KRW 1,032,298021240.KS holding decreased by -14368KRW 1,032,2980KRW -14,368 KRW 53.2003 KRW 53.9407
2025-01-30 (Thursday)19,404KRW 1,046,666KRW 1,046,6660KRW 0 KRW 53.9407 KRW 53.9407
2025-01-29 (Wednesday)19,404KRW 1,046,666KRW 1,046,6660KRW 0 KRW 53.9407 KRW 53.9407
2025-01-28 (Tuesday)19,404KRW 1,046,666KRW 1,046,6660KRW 0 KRW 53.9407 KRW 53.9407
2025-01-27 (Monday)19,404KRW 1,046,666KRW 1,046,6660KRW 0 KRW 53.9407 KRW 53.9407
2025-01-24 (Friday)19,404KRW 1,046,666021240.KS holding decreased by -25371KRW 1,046,6660KRW -25,371 KRW 53.9407 KRW 55.2482
2025-01-23 (Thursday)19,404KRW 1,072,037021240.KS holding decreased by -6938KRW 1,072,0370KRW -6,938 KRW 55.2482 KRW 55.6058
2025-01-22 (Wednesday)19,404KRW 1,078,975KRW 1,078,975
2025-01-21 (Tuesday)16,808KRW 939,777KRW 939,777
2025-01-20 (Monday)16,808KRW 906,632KRW 906,632
2025-01-17 (Friday)16,808KRW 922,345KRW 922,345
2025-01-16 (Thursday)16,808KRW 889,611KRW 889,611
2025-01-15 (Wednesday)16,808KRW 876,579KRW 876,579
2025-01-14 (Tuesday)16,808KRW 846,487KRW 846,487
2025-01-13 (Monday)16,808KRW 799,891KRW 799,891
2025-01-10 (Friday)16,808KRW 801,993KRW 801,993
2025-01-09 (Thursday)16,808KRW 806,655KRW 806,655
2025-01-09 (Thursday)16,808KRW 806,655KRW 806,655
2025-01-09 (Thursday)16,808KRW 806,655KRW 806,655
2025-01-08 (Wednesday)16,808KRW 805,139KRW 805,139
2025-01-08 (Wednesday)16,808KRW 805,139KRW 805,139
2025-01-08 (Wednesday)16,808KRW 805,139KRW 805,139
2025-01-02 (Thursday)16,808KRW 767,829021240.KS holding increased by 4011KRW 767,8290KRW 4,011 KRW 45.6824 KRW 45.4437
2024-12-30 (Monday)16,808KRW 763,818021240.KS holding decreased by -97189KRW 763,8180KRW -97,189 KRW 45.4437 KRW 51.226
2024-12-06 (Friday)16,808KRW 861,007021240.KS holding increased by 1008KRW 861,0070KRW 1,008 KRW 51.226 KRW 51.1661
2024-12-05 (Thursday)16,808KRW 859,999021240.KS holding increased by 18586KRW 859,9990KRW 18,586 KRW 51.1661 KRW 50.0603
2024-12-04 (Wednesday)16,808KRW 841,413021240.KS holding increased by 9968KRW 841,4130KRW 9,968 KRW 50.0603 KRW 49.4672
2024-12-03 (Tuesday)16,808021240.KS holding increased by 531KRW 831,445021240.KS holding increased by 16521KRW 831,445531KRW 16,521 KRW 49.4672 KRW 50.066
2024-12-02 (Monday)16,277KRW 814,924021240.KS holding increased by 46024KRW 814,9240KRW 46,024 KRW 50.066 KRW 47.2384
2024-11-29 (Friday)16,277021240.KS holding increased by 590KRW 768,900021240.KS holding increased by 2310KRW 768,900590KRW 2,310 KRW 47.2384 KRW 48.8679
2024-11-28 (Thursday)15,687KRW 766,590021240.KS holding increased by 2986KRW 766,5900KRW 2,986 KRW 48.8679 KRW 48.6775
2024-11-27 (Wednesday)15,687KRW 763,604021240.KS holding increased by 10754KRW 763,6040KRW 10,754 KRW 48.6775 KRW 47.992
2024-11-26 (Tuesday)15,687KRW 752,850021240.KS holding increased by 49929KRW 752,8500KRW 49,929 KRW 47.992 KRW 44.8091
2024-11-25 (Monday)15,687KRW 702,921021240.KS holding increased by 2414KRW 702,9210KRW 2,414 KRW 44.8091 KRW 44.6553
2024-11-22 (Friday)15,687KRW 700,507021240.KS holding decreased by -11135KRW 700,5070KRW -11,135 KRW 44.6553 KRW 45.3651
2024-11-21 (Thursday)15,687KRW 711,642021240.KS holding decreased by -6709KRW 711,6420KRW -6,709 KRW 45.3651 KRW 45.7928
2024-11-20 (Wednesday)15,687KRW 718,351021240.KS holding increased by 10226KRW 718,3510KRW 10,226 KRW 45.7928 KRW 45.1409
2024-11-19 (Tuesday)15,687KRW 708,125021240.KS holding decreased by -9213KRW 708,1250KRW -9,213 KRW 45.1409 KRW 45.7282
2024-11-18 (Monday)15,687KRW 717,338021240.KS holding increased by 24262KRW 717,3380KRW 24,262 KRW 45.7282 KRW 44.1816
2024-11-12 (Tuesday)15,687KRW 693,076021240.KS holding decreased by -9479KRW 693,0760KRW -9,479 KRW 44.1816 KRW 44.7858
2024-11-08 (Friday)15,687KRW 702,555021240.KS holding increased by 4881KRW 702,5550KRW 4,881 KRW 44.7858 KRW 44.4747
2024-11-07 (Thursday)15,687KRW 697,674021240.KS holding decreased by -7991KRW 697,6740KRW -7,991 KRW 44.4747 KRW 44.9841
2024-11-06 (Wednesday)15,687KRW 705,665021240.KS holding decreased by -12320KRW 705,6650KRW -12,320 KRW 44.9841 KRW 45.7694
2024-11-05 (Tuesday)15,687KRW 717,985021240.KS holding decreased by -18934KRW 717,9850KRW -18,934 KRW 45.7694 KRW 46.9764
2024-11-04 (Monday)15,687KRW 736,919021240.KS holding increased by 23770KRW 736,9190KRW 23,770 KRW 46.9764 KRW 45.4611
2024-11-01 (Friday)15,687KRW 713,149021240.KS holding decreased by -2997KRW 713,1490KRW -2,997 KRW 45.4611 KRW 45.6522
2024-10-31 (Thursday)15,687KRW 716,146021240.KS holding increased by 6815KRW 716,1460KRW 6,815 KRW 45.6522 KRW 45.2178
2024-10-30 (Wednesday)15,687KRW 709,331021240.KS holding decreased by -24981KRW 709,3310KRW -24,981 KRW 45.2178 KRW 46.8102
2024-10-29 (Tuesday)15,687KRW 734,312021240.KS holding decreased by -12095KRW 734,3120KRW -12,095 KRW 46.8102 KRW 47.5812
2024-10-28 (Monday)15,687KRW 746,407021240.KS holding increased by 6534KRW 746,4070KRW 6,534 KRW 47.5812 KRW 47.1647
2024-10-25 (Friday)15,687KRW 739,873021240.KS holding decreased by -7939KRW 739,8730KRW -7,939 KRW 47.1647 KRW 47.6708
2024-10-24 (Thursday)15,687KRW 747,812021240.KS holding decreased by -8133KRW 747,8120KRW -8,133 KRW 47.6708 KRW 48.1893
2024-10-23 (Wednesday)15,687KRW 755,945021240.KS holding increased by 5752KRW 755,9450KRW 5,752 KRW 48.1893 KRW 47.8226
2024-10-22 (Tuesday)15,687KRW 750,193021240.KS holding decreased by -17503KRW 750,1930KRW -17,503 KRW 47.8226 KRW 48.9384
2024-10-21 (Monday)15,687KRW 767,696021240.KS holding increased by 7225KRW 767,6960KRW 7,225 KRW 48.9384 KRW 48.4778
2024-10-18 (Friday)15,687KRW 760,471KRW 760,471
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 021240.KS by Blackrock for IE00BMG6Z448

Show aggregate share trades of 021240.KS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-10BUY420 55.355* 51.21
2025-03-07BUY480 55.435* 51.14
2025-02-19BUY59 60.052* 49.72
2025-02-11BUY120 53.704* 48.87
2024-12-03BUY531 49.467* 46.52
2024-11-29BUY590 47.238* 46.35
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 021240.KS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.