Stock Name / Fund | iShares MSCI EM ex China UCITS ETF USD Acc GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EXCS(GBP) LSE |
ETF Ticker | 84X0.DE(EUR) CXE |
ETF Ticker | EXCH.AS(USD) CXE |
ETF Ticker | EXCHz(USD) CXE |
ETF Ticker | EXCS.LS(GBP) CXE |
ETF Ticker | MTPI.PA(EUR) CXE |
ETF Ticker | MTPI(EUR) Euronext Paris |
ETF Ticker | EXCH(EUR) ETF Plus |
ETF Ticker | EXCS.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate JGS.PS holdings
Date | Number of JGS.PS Shares Held | Base Market Value of JGS.PS Shares | Local Market Value of JGS.PS Shares | Change in JGS.PS Shares Held | Change in JGS.PS Base Value | Current Price per JGS.PS Share Held | Previous Price per JGS.PS Share Held |
---|---|---|---|---|---|---|---|
2025-02-27 (Thursday) | 950,490![]() | PHP 280,435![]() | PHP 280,435 | -19,200 | PHP -15,613 | PHP 0.295043 | PHP 0.305302 |
2025-02-26 (Wednesday) | 969,690![]() | PHP 296,048![]() | PHP 296,048 | -44,700 | PHP -1,257 | PHP 0.305302 | PHP 0.293087 |
2025-02-25 (Tuesday) | 1,014,390![]() | PHP 297,305![]() | PHP 297,305 | -20,100 | PHP -31,170 | PHP 0.293087 | PHP 0.317524 |
2025-02-24 (Monday) | 1,034,490 | PHP 328,475![]() | PHP 328,475 | 0 | PHP -320 | PHP 0.317524 | PHP 0.317833 |
2025-02-21 (Friday) | 1,034,490 | PHP 328,795![]() | PHP 328,795 | 0 | PHP 16,233 | PHP 0.317833 | PHP 0.302141 |
2025-02-20 (Thursday) | 1,034,490 | PHP 312,562![]() | PHP 312,562 | 0 | PHP 6,258 | PHP 0.302141 | PHP 0.296092 |
2025-02-19 (Wednesday) | 1,034,490![]() | PHP 306,304![]() | PHP 306,304 | 3,600 | PHP 21,590 | PHP 0.296092 | PHP 0.276183 |
2025-02-18 (Tuesday) | 1,030,890 | PHP 284,714![]() | PHP 284,714 | 0 | PHP 11,800 | PHP 0.276183 | PHP 0.264736 |
2025-02-17 (Monday) | 1,030,890 | PHP 272,914![]() | PHP 272,914 | 0 | PHP -160 | PHP 0.264736 | PHP 0.264892 |
2025-02-14 (Friday) | 1,030,890 | PHP 273,074![]() | PHP 273,074 | 0 | PHP -8,530 | PHP 0.264892 | PHP 0.273166 |
2025-02-13 (Thursday) | 1,030,890 | PHP 281,604![]() | PHP 281,604 | 0 | PHP 16,574 | PHP 0.273166 | PHP 0.257089 |
2025-02-12 (Wednesday) | 1,030,890 | PHP 265,030![]() | PHP 265,030 | 0 | PHP -1,040 | PHP 0.257089 | PHP 0.258097 |
2025-02-11 (Tuesday) | 1,030,890![]() | PHP 266,070![]() | PHP 266,070 | 7,000 | PHP -1,047 | PHP 0.258097 | PHP 0.260884 |
2025-02-10 (Monday) | 1,023,890 | PHP 267,117![]() | PHP 267,117 | 0 | PHP -18,464 | PHP 0.260884 | PHP 0.278918 |
2025-02-07 (Friday) | 1,023,890 | PHP 285,581![]() | PHP 285,581 | 0 | PHP -4,408 | PHP 0.278918 | PHP 0.283223 |
2025-02-06 (Thursday) | 1,023,890 | PHP 289,989![]() | PHP 289,989 | 0 | PHP -814 | PHP 0.283223 | PHP 0.284018 |
2025-02-05 (Wednesday) | 1,023,890 | PHP 290,803![]() | PHP 290,803 | 0 | PHP 10,021 | PHP 0.284018 | PHP 0.274231 |
2025-02-04 (Tuesday) | 1,023,890 | PHP 280,782![]() | PHP 280,782 | 0 | PHP 1,555 | PHP 0.274231 | PHP 0.272712 |
2025-02-03 (Monday) | 1,023,890 | PHP 279,227![]() | PHP 279,227 | 0 | PHP -4,227 | PHP 0.272712 | PHP 0.27684 |
2025-01-31 (Friday) | 1,023,890 | PHP 283,454![]() | PHP 283,454 | 0 | PHP -20,025 | PHP 0.27684 | PHP 0.296398 |
2025-01-30 (Thursday) | 1,023,890 | PHP 303,479![]() | PHP 303,479 | 0 | PHP 351 | PHP 0.296398 | PHP 0.296055 |
2025-01-29 (Wednesday) | 1,023,890 | PHP 303,128 | PHP 303,128 | 0 | PHP 0 | PHP 0.296055 | PHP 0.296055 |
2025-01-28 (Tuesday) | 1,023,890 | PHP 303,128![]() | PHP 303,128 | 0 | PHP 350 | PHP 0.296055 | PHP 0.295713 |
2025-01-27 (Monday) | 1,023,890 | PHP 302,778![]() | PHP 302,778 | 0 | PHP -9,367 | PHP 0.295713 | PHP 0.304862 |
2025-01-24 (Friday) | 1,023,890 | PHP 312,145![]() | PHP 312,145 | 0 | PHP 5,205 | PHP 0.304862 | PHP 0.299778 |
2025-01-23 (Thursday) | 1,023,890 | PHP 306,940![]() | PHP 306,940 | 0 | PHP -20,243 | PHP 0.299778 | PHP 0.319549 |
2025-01-22 (Wednesday) | 1,023,890 | PHP 327,183 | PHP 327,183 | ||||
2025-01-21 (Tuesday) | 878,690 | PHP 282,407 | PHP 282,407 | ||||
2025-01-20 (Monday) | 878,690 | PHP 289,794 | PHP 289,794 | ||||
2025-01-17 (Friday) | 878,690 | PHP 285,604 | PHP 285,604 | ||||
2025-01-16 (Thursday) | 878,690 | PHP 287,886 | PHP 287,886 | ||||
2025-01-15 (Wednesday) | 878,690 | PHP 283,473 | PHP 283,473 | ||||
2025-01-14 (Tuesday) | 878,690 | PHP 293,821 | PHP 293,821 | ||||
2025-01-13 (Monday) | 878,690 | PHP 289,217 | PHP 289,217 | ||||
2025-01-10 (Friday) | 878,690 | PHP 294,880 | PHP 294,880 | ||||
2025-01-09 (Thursday) | 878,690 | PHP 301,158 | PHP 301,158 | ||||
2025-01-09 (Thursday) | 878,690 | PHP 301,158 | PHP 301,158 | ||||
2025-01-09 (Thursday) | 878,690 | PHP 301,158 | PHP 301,158 | ||||
2025-01-08 (Wednesday) | 878,690 | PHP 303,930 | PHP 303,930 | ||||
2025-01-08 (Wednesday) | 878,690 | PHP 303,930 | PHP 303,930 | ||||
2025-01-08 (Wednesday) | 878,690 | PHP 303,930 | PHP 303,930 | ||||
2025-01-02 (Thursday) | 878,690 | PHP 308,765![]() | PHP 308,765 | 0 | PHP -3,398 | PHP 0.351392 | PHP 0.35526 |
2024-12-30 (Monday) | 878,690 | PHP 312,163![]() | PHP 312,163 | 0 | PHP -10,460 | PHP 0.35526 | PHP 0.367164 |
2024-12-06 (Friday) | 878,690 | PHP 322,623![]() | PHP 322,623 | 0 | PHP -3,886 | PHP 0.367164 | PHP 0.371586 |
2024-12-05 (Thursday) | 878,690 | PHP 326,509![]() | PHP 326,509 | 0 | PHP -8,408 | PHP 0.371586 | PHP 0.381155 |
2024-12-04 (Wednesday) | 878,690 | PHP 334,917![]() | PHP 334,917 | 0 | PHP 3,392 | PHP 0.381155 | PHP 0.377295 |
2024-12-03 (Tuesday) | 878,690![]() | PHP 331,525![]() | PHP 331,525 | 28,800 | PHP 12,028 | PHP 0.377295 | PHP 0.375927 |
2024-12-02 (Monday) | 849,890 | PHP 319,497![]() | PHP 319,497 | 0 | PHP -109 | PHP 0.375927 | PHP 0.376056 |
2024-11-29 (Friday) | 849,890![]() | PHP 319,606![]() | PHP 319,606 | 32,000 | PHP 10,206 | PHP 0.376056 | PHP 0.37829 |
2024-11-28 (Thursday) | 817,890 | PHP 309,400![]() | PHP 309,400 | 0 | PHP -6,807 | PHP 0.37829 | PHP 0.386613 |
2024-11-27 (Wednesday) | 817,890 | PHP 316,207![]() | PHP 316,207 | 0 | PHP -20,653 | PHP 0.386613 | PHP 0.411865 |
2024-11-26 (Tuesday) | 817,890 | PHP 336,860![]() | PHP 336,860 | 0 | PHP -28 | PHP 0.411865 | PHP 0.411899 |
2024-11-25 (Monday) | 817,890 | PHP 336,888![]() | PHP 336,888 | 0 | PHP 32,731 | PHP 0.411899 | PHP 0.37188 |
2024-11-22 (Friday) | 817,890 | PHP 304,157![]() | PHP 304,157 | 0 | PHP -1,605 | PHP 0.37188 | PHP 0.373842 |
2024-11-21 (Thursday) | 817,890 | PHP 305,762![]() | PHP 305,762 | 0 | PHP -3,819 | PHP 0.373842 | PHP 0.378512 |
2024-11-20 (Wednesday) | 817,890 | PHP 309,581![]() | PHP 309,581 | 0 | PHP -1,221 | PHP 0.378512 | PHP 0.380005 |
2024-11-19 (Tuesday) | 817,890 | PHP 310,802![]() | PHP 310,802 | 0 | PHP -7,069 | PHP 0.380005 | PHP 0.388648 |
2024-11-18 (Monday) | 817,890 | PHP 317,871![]() | PHP 317,871 | 0 | PHP -4,615 | PHP 0.388648 | PHP 0.39429 |
2024-11-12 (Tuesday) | 817,890 | PHP 322,486![]() | PHP 322,486 | 0 | PHP -14,383 | PHP 0.39429 | PHP 0.411876 |
2024-11-08 (Friday) | 817,890 | PHP 336,869![]() | PHP 336,869 | 0 | PHP 13,821 | PHP 0.411876 | PHP 0.394977 |
2024-11-07 (Thursday) | 817,890 | PHP 323,048![]() | PHP 323,048 | 0 | PHP -11,553 | PHP 0.394977 | PHP 0.409103 |
2024-11-06 (Wednesday) | 817,890 | PHP 334,601![]() | PHP 334,601 | 0 | PHP -1,965 | PHP 0.409103 | PHP 0.411505 |
2024-11-05 (Tuesday) | 817,890 | PHP 336,566![]() | PHP 336,566 | 0 | PHP -4,776 | PHP 0.411505 | PHP 0.417345 |
2024-11-04 (Monday) | 817,890 | PHP 341,342![]() | PHP 341,342 | 0 | PHP -677 | PHP 0.417345 | PHP 0.418172 |
2024-11-01 (Friday) | 817,890 | PHP 342,019 | PHP 342,019 | 0 | PHP 0 | PHP 0.418172 | PHP 0.418172 |
2024-10-31 (Thursday) | 817,890 | PHP 342,019![]() | PHP 342,019 | 0 | PHP -2,075 | PHP 0.418172 | PHP 0.420709 |
2024-10-30 (Wednesday) | 817,890 | PHP 344,094![]() | PHP 344,094 | 0 | PHP -392 | PHP 0.420709 | PHP 0.421189 |
2024-10-29 (Tuesday) | 817,890 | PHP 344,486![]() | PHP 344,486 | 0 | PHP -13,468 | PHP 0.421189 | PHP 0.437655 |
2024-10-28 (Monday) | 817,890 | PHP 357,954![]() | PHP 357,954 | 0 | PHP 3,935 | PHP 0.437655 | PHP 0.432844 |
2024-10-25 (Friday) | 817,890 | PHP 354,019![]() | PHP 354,019 | 0 | PHP -2,077 | PHP 0.432844 | PHP 0.435384 |
2024-10-24 (Thursday) | 817,890 | PHP 356,096![]() | PHP 356,096 | 0 | PHP -6,359 | PHP 0.435384 | PHP 0.443159 |
2024-10-23 (Wednesday) | 817,890 | PHP 362,455![]() | PHP 362,455 | 0 | PHP -6,359 | PHP 0.443159 | PHP 0.450933 |
2024-10-22 (Tuesday) | 817,890 | PHP 368,814![]() | PHP 368,814 | 0 | PHP -7,023 | PHP 0.450933 | PHP 0.45952 |
2024-10-21 (Monday) | 817,890 | PHP 375,837![]() | PHP 375,837 | 0 | PHP 4,651 | PHP 0.45952 | PHP 0.453834 |
2024-10-18 (Friday) | 817,890 | PHP 371,186 | PHP 371,186 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-27 | SELL | -19,200 | 0.295* | 0.35 ![]() | |||
2025-02-26 | SELL | -44,700 | 0.305* | 0.35 ![]() | |||
2025-02-25 | SELL | -20,100 | 0.293* | 0.35 ![]() | |||
2025-02-19 | BUY | 3,600 | 0.296* | 0.36 | |||
2025-02-11 | BUY | 7,000 | 0.258* | 0.37 | |||
2024-12-03 | BUY | 28,800 | 0.377* | 0.41 | |||
2024-11-29 | BUY | 32,000 | 0.376* | 0.41 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.