Stock Name / Fund | iShares MSCI EM ex China UCITS ETF USD Acc GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EXCS(GBP) LSE |
ETF Ticker | 84X0.DE(EUR) CXE |
ETF Ticker | EXCH.AS(USD) CXE |
ETF Ticker | EXCHz(USD) CXE |
ETF Ticker | EXCS.LS(GBP) CXE |
ETF Ticker | MTPI.PA(EUR) CXE |
ETF Ticker | MTPI(EUR) Euronext Paris |
ETF Ticker | EXCH(EUR) ETF Plus |
ETF Ticker | EXCS.L(GBP) LSE |
Stock Name | Zomato Limited |
Ticker | ZOMATO.BO(INR) BSE |
Country | India |
ISIN | INE758T01015 |
Show aggregate ZOMATO.BO holdings
Date | Number of ZOMATO.BO Shares Held | Base Market Value of ZOMATO.BO Shares | Local Market Value of ZOMATO.BO Shares | Change in ZOMATO.BO Shares Held | Change in ZOMATO.BO Base Value | Current Price per ZOMATO.BO Share Held | Previous Price per ZOMATO.BO Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 2,647,706![]() | INR 6,405,580![]() | INR 6,405,580 | 50,554 | INR -76,053 | INR 2.41929 | INR 2.49567 |
2025-03-07 (Friday) | 2,597,152![]() | INR 6,481,633![]() | INR 6,481,633 | 57,760 | INR -89,436 | INR 2.49567 | INR 2.58765 |
2025-03-06 (Thursday) | 2,539,392 | INR 6,571,069![]() | INR 6,571,069 | 0 | INR -58,428 | INR 2.58765 | INR 2.61066 |
2025-03-05 (Wednesday) | 2,539,392 | INR 6,629,497![]() | INR 6,629,497 | 0 | INR 6,761 | INR 2.61066 | INR 2.608 |
2025-03-04 (Tuesday) | 2,539,392 | INR 6,622,736![]() | INR 6,622,736 | 0 | INR 165,356 | INR 2.608 | INR 2.54288 |
2025-03-03 (Monday) | 2,539,392 | INR 6,457,380![]() | INR 6,457,380 | 0 | INR 11,954 | INR 2.54288 | INR 2.53818 |
2025-02-28 (Friday) | 2,539,392![]() | INR 6,445,426![]() | INR 6,445,426 | 257,972 | INR 453,036 | INR 2.53818 | INR 2.62661 |
2025-02-27 (Thursday) | 2,281,420 | INR 5,992,390![]() | INR 5,992,390 | 0 | INR 89,554 | INR 2.62661 | INR 2.58735 |
2025-02-26 (Wednesday) | 2,281,420 | INR 5,902,836 | INR 5,902,836 | 0 | INR 0 | INR 2.58735 | INR 2.58735 |
2025-02-25 (Tuesday) | 2,281,420 | INR 5,902,836![]() | INR 5,902,836 | 0 | INR 43,870 | INR 2.58735 | INR 2.56812 |
2025-02-24 (Monday) | 2,281,420 | INR 5,858,966![]() | INR 5,858,966 | 0 | INR -202,018 | INR 2.56812 | INR 2.65667 |
2025-02-21 (Friday) | 2,281,420 | INR 6,060,984![]() | INR 6,060,984 | 0 | INR -97,215 | INR 2.65667 | INR 2.69928 |
2025-02-20 (Thursday) | 2,281,420 | INR 6,158,199![]() | INR 6,158,199 | 0 | INR 16,608 | INR 2.69928 | INR 2.692 |
2025-02-19 (Wednesday) | 2,281,420![]() | INR 6,141,591![]() | INR 6,141,591 | 6,711 | INR 300,308 | INR 2.692 | INR 2.56793 |
2025-02-18 (Tuesday) | 2,274,709 | INR 5,841,283![]() | INR 5,841,283 | 0 | INR 119,441 | INR 2.56793 | INR 2.51542 |
2025-02-17 (Monday) | 2,274,709 | INR 5,721,842![]() | INR 5,721,842 | 0 | INR 63,656 | INR 2.51542 | INR 2.48743 |
2025-02-14 (Friday) | 2,274,709 | INR 5,658,186![]() | INR 5,658,186 | 0 | INR -44,406 | INR 2.48743 | INR 2.50695 |
2025-02-13 (Thursday) | 2,274,709 | INR 5,702,592![]() | INR 5,702,592 | 0 | INR 81,760 | INR 2.50695 | INR 2.47101 |
2025-02-12 (Wednesday) | 2,274,709 | INR 5,620,832![]() | INR 5,620,832 | 0 | INR -23,289 | INR 2.47101 | INR 2.48125 |
2025-02-11 (Tuesday) | 2,274,709![]() | INR 5,644,121![]() | INR 5,644,121 | 13,412 | INR -229,965 | INR 2.48125 | INR 2.59766 |
2025-02-10 (Monday) | 2,261,297 | INR 5,874,086![]() | INR 5,874,086 | 0 | INR -175,264 | INR 2.59766 | INR 2.67517 |
2025-02-07 (Friday) | 2,261,297 | INR 6,049,350![]() | INR 6,049,350 | 0 | INR 135,834 | INR 2.67517 | INR 2.6151 |
2025-02-06 (Thursday) | 2,261,297 | INR 5,913,516![]() | INR 5,913,516 | 0 | INR -61,714 | INR 2.6151 | INR 2.64239 |
2025-02-05 (Wednesday) | 2,261,297 | INR 5,975,230![]() | INR 5,975,230 | 0 | INR -115,402 | INR 2.64239 | INR 2.69342 |
2025-02-04 (Tuesday) | 2,261,297 | INR 6,090,632![]() | INR 6,090,632 | 0 | INR -86,886 | INR 2.69342 | INR 2.73185 |
2025-02-03 (Monday) | 2,261,297 | INR 6,177,518![]() | INR 6,177,518 | 0 | INR 424,824 | INR 2.73185 | INR 2.54398 |
2025-01-31 (Friday) | 2,261,297 | INR 5,752,694![]() | INR 5,752,694 | 0 | INR 40,960 | INR 2.54398 | INR 2.52587 |
2025-01-30 (Thursday) | 2,261,297 | INR 5,711,734![]() | INR 5,711,734 | 0 | INR -101,493 | INR 2.52587 | INR 2.57075 |
2025-01-29 (Wednesday) | 2,261,297 | INR 5,813,227![]() | INR 5,813,227 | 0 | INR 372,395 | INR 2.57075 | INR 2.40607 |
2025-01-28 (Tuesday) | 2,261,297 | INR 5,440,832![]() | INR 5,440,832 | 0 | INR 40,407 | INR 2.40607 | INR 2.3882 |
2025-01-27 (Monday) | 2,261,297 | INR 5,400,425![]() | INR 5,400,425 | 0 | INR -255,113 | INR 2.3882 | INR 2.50102 |
2025-01-24 (Friday) | 2,261,297 | INR 5,655,538![]() | INR 5,655,538 | 0 | INR -148,896 | INR 2.50102 | INR 2.56686 |
2025-01-23 (Thursday) | 2,261,297 | INR 5,804,434![]() | INR 5,804,434 | 0 | INR 134,656 | INR 2.56686 | INR 2.50731 |
2025-01-22 (Wednesday) | 2,261,297 | INR 5,669,778 | INR 5,669,778 | ||||
2025-01-21 (Tuesday) | 1,966,981 | INR 4,873,795 | INR 4,873,795 | ||||
2025-01-20 (Monday) | 1,966,981 | INR 5,447,662 | INR 5,447,662 | ||||
2025-01-17 (Friday) | 1,966,981 | INR 5,650,443 | INR 5,650,443 | ||||
2025-01-16 (Thursday) | 1,966,981 | INR 5,497,585 | INR 5,497,585 | ||||
2025-01-15 (Wednesday) | 1,966,981 | INR 5,554,472 | INR 5,554,472 | ||||
2025-01-14 (Tuesday) | 1,966,981 | INR 5,303,555 | INR 5,303,555 | ||||
2025-01-13 (Monday) | 1,966,981 | INR 5,160,170 | INR 5,160,170 | ||||
2025-01-10 (Friday) | 1,966,981 | INR 5,558,741 | INR 5,558,741 | ||||
2025-01-09 (Thursday) | 1,966,981 | INR 5,620,149 | INR 5,620,149 | ||||
2025-01-09 (Thursday) | 1,966,981 | INR 5,620,149 | INR 5,620,149 | ||||
2025-01-09 (Thursday) | 1,966,981 | INR 5,620,149 | INR 5,620,149 | ||||
2025-01-08 (Wednesday) | 1,966,981 | INR 5,728,437 | INR 5,728,437 | ||||
2025-01-08 (Wednesday) | 1,966,981 | INR 5,728,437 | INR 5,728,437 | ||||
2025-01-08 (Wednesday) | 1,966,981 | INR 5,728,437 | INR 5,728,437 | ||||
2025-01-02 (Thursday) | 1,966,981 | INR 6,527,837![]() | INR 6,527,837 | 0 | INR 40,511 | INR 3.31871 | INR 3.29811 |
2024-12-30 (Monday) | 1,966,981 | INR 6,487,326![]() | INR 6,487,326 | 0 | INR -548,368 | INR 3.29811 | INR 3.5769 |
2024-12-06 (Friday) | 1,966,981 | INR 7,035,694![]() | INR 7,035,694 | 0 | INR 86,531 | INR 3.5769 | INR 3.53291 |
2024-12-05 (Thursday) | 1,966,981 | INR 6,949,163![]() | INR 6,949,163 | 0 | INR 304,839 | INR 3.53291 | INR 3.37793 |
2024-12-04 (Wednesday) | 1,966,981 | INR 6,644,324![]() | INR 6,644,324 | 0 | INR 144,911 | INR 3.37793 | INR 3.30426 |
2024-12-03 (Tuesday) | 1,966,981![]() | INR 6,499,413![]() | INR 6,499,413 | 60,039 | INR 139,469 | INR 3.30426 | INR 3.33515 |
2024-12-02 (Monday) | 1,906,942 | INR 6,359,944![]() | INR 6,359,944 | 0 | INR 46,219 | INR 3.33515 | INR 3.31092 |
2024-11-29 (Friday) | 1,906,942![]() | INR 6,313,725![]() | INR 6,313,725 | 66,700 | INR 82,106 | INR 3.31092 | INR 3.3863 |
2024-11-28 (Thursday) | 1,840,242 | INR 6,231,619![]() | INR 6,231,619 | 0 | INR 27,404 | INR 3.3863 | INR 3.37141 |
2024-11-27 (Wednesday) | 1,840,242 | INR 6,204,215![]() | INR 6,204,215 | 0 | INR 91,950 | INR 3.37141 | INR 3.32145 |
2024-11-26 (Tuesday) | 1,840,242 | INR 6,112,265![]() | INR 6,112,265 | 0 | INR 145,199 | INR 3.32145 | INR 3.24254 |
2024-11-25 (Monday) | 1,840,242![]() | INR 5,967,066![]() | INR 5,967,066 | 42,774 | INR 344,309 | INR 3.24254 | INR 3.12815 |
2024-11-22 (Friday) | 1,797,468 | INR 5,622,757![]() | INR 5,622,757 | 0 | INR -53,111 | INR 3.12815 | INR 3.1577 |
2024-11-21 (Thursday) | 1,797,468 | INR 5,675,868![]() | INR 5,675,868 | 0 | INR -102,177 | INR 3.1577 | INR 3.21455 |
2024-11-20 (Wednesday) | 1,797,468 | INR 5,778,045 | INR 5,778,045 | 0 | INR 0 | INR 3.21455 | INR 3.21455 |
2024-11-19 (Tuesday) | 1,797,468 | INR 5,778,045![]() | INR 5,778,045 | 0 | INR 10,685 | INR 3.21455 | INR 3.2086 |
2024-11-18 (Monday) | 1,797,468 | INR 5,767,360![]() | INR 5,767,360 | 0 | INR 208,723 | INR 3.2086 | INR 3.09248 |
2024-11-12 (Tuesday) | 1,797,468 | INR 5,558,637![]() | INR 5,558,637 | 0 | INR 259,940 | INR 3.09248 | INR 2.94787 |
2024-11-08 (Friday) | 1,797,468 | INR 5,298,697![]() | INR 5,298,697 | 0 | INR -138,337 | INR 2.94787 | INR 3.02483 |
2024-11-07 (Thursday) | 1,797,468 | INR 5,437,034![]() | INR 5,437,034 | 0 | INR 4 | INR 3.02483 | INR 3.02483 |
2024-11-06 (Wednesday) | 1,797,468 | INR 5,437,030![]() | INR 5,437,030 | 0 | INR 268,161 | INR 3.02483 | INR 2.87564 |
2024-11-05 (Tuesday) | 1,797,468 | INR 5,168,869![]() | INR 5,168,869 | 0 | INR -68,210 | INR 2.87564 | INR 2.91359 |
2024-11-04 (Monday) | 1,797,468 | INR 5,237,079![]() | INR 5,237,079 | 0 | INR -85,451 | INR 2.91359 | INR 2.96113 |
2024-11-01 (Friday) | 1,797,468 | INR 5,322,530![]() | INR 5,322,530 | 0 | INR 154,766 | INR 2.96113 | INR 2.87502 |
2024-10-31 (Thursday) | 1,797,468 | INR 5,167,764![]() | INR 5,167,764 | 0 | INR -109,020 | INR 2.87502 | INR 2.93568 |
2024-10-30 (Wednesday) | 1,797,468 | INR 5,276,784![]() | INR 5,276,784 | 0 | INR -116,154 | INR 2.93568 | INR 3.0003 |
2024-10-29 (Tuesday) | 1,797,468 | INR 5,392,938![]() | INR 5,392,938 | 0 | INR -36,103 | INR 3.0003 | INR 3.02038 |
2024-10-28 (Monday) | 1,797,468 | INR 5,429,041![]() | INR 5,429,041 | 0 | INR 3,368 | INR 3.02038 | INR 3.01851 |
2024-10-25 (Friday) | 1,797,468 | INR 5,425,673![]() | INR 5,425,673 | 0 | INR -10,931 | INR 3.01851 | INR 3.02459 |
2024-10-24 (Thursday) | 1,797,468 | INR 5,436,604![]() | INR 5,436,604 | 0 | INR -208,191 | INR 3.02459 | INR 3.14041 |
2024-10-23 (Wednesday) | 1,797,468 | INR 5,644,795![]() | INR 5,644,795 | 0 | INR 164,364 | INR 3.14041 | INR 3.04897 |
2024-10-22 (Tuesday) | 1,797,468 | INR 5,480,431![]() | INR 5,480,431 | 0 | INR -200,144 | INR 3.04897 | INR 3.16032 |
2024-10-21 (Monday) | 1,797,468 | INR 5,680,575![]() | INR 5,680,575 | 0 | INR 176,300 | INR 3.16032 | INR 3.06224 |
2024-10-18 (Friday) | 1,797,468 | INR 5,504,275 | INR 5,504,275 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-10 | BUY | 50,554 | 2.419* | 2.87 | |||
2025-03-07 | BUY | 57,760 | 2.496* | 2.88 | |||
2025-02-28 | BUY | 257,972 | 2.538* | 2.90 | |||
2025-02-19 | BUY | 6,711 | 2.692* | 2.94 | |||
2025-02-11 | BUY | 13,412 | 2.481* | 3.00 | |||
2024-12-03 | BUY | 60,039 | 3.304* | 3.11 | |||
2024-11-29 | BUY | 66,700 | 3.311* | 3.09 | |||
2024-11-25 | BUY | 42,774 | 3.243* | 3.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.