Portfolio Holdings Detail for ISIN IE00BMTX1Y45
Stock Name / FundiShares S&P 500 Swap UCITS ETF
IssuerBlackrock
Entity holding fund iShares VI Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300VML6THE3JJOS76
ETF TickerI500.AS(USD) CXE
ETF TickerI500.DE(EUR) CXE
ETF TickerI500.LS(GBP) CXE
ETF TickerI500(EUR) ETF Plus

Holdings detail for ICE

Stock NameIntercontinental Exchange Inc
TickerICE(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS45866F1049
LEI5493000F4ZO33MV32P92

Show aggregate ICE holdings

News associated with ICE

CME Group Stock: Is CME Outperforming the Financial Sector?
Although CME Group has outperformed relative to the financial sector over the past year, Wall Street analysts maintain a cautious outlook on the stock’s prospects. - 2025-03-10 12:46:02
CME Group Stock: Is CME Outperforming the Financial Sector?
Although CME Group has outperformed relative to the financial sector over the past year, Wall Street analysts maintain a cautious outlook on the stock’s prospects. - 2025-03-10 05:04:48
Oppenheimer & Co. Inc. Buys 3,044 Shares of Intercontinental Exchange, Inc. (NYSE:ICE)
Oppenheimer & Co. Inc. boosted its stake in shares of Intercontinental Exchange, Inc. (NYSE:ICE – Free Report) by 215.7% during the 4th quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 4,455 shares of the financial services provider’s stock after acquiring an additional 3,044 shares during the […] - 2025-03-07 09:06:55
Intercontinental Exchange, Inc. (NYSE:ICE) Shares Purchased by Sigma Planning Corp
Sigma Planning Corp grew its stake in shares of Intercontinental Exchange, Inc. (NYSE:ICE – Free Report) by 4.3% during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 3,452 shares of the financial services provider’s stock after acquiring an additional […] - 2025-02-28 09:28:54
Noteworthy ETF Inflows: XLF, MS, ICE, CME
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Financial Select Sector SPDR Fund (Symbol: XLF) where we have detected an approximate $205.9 million dollar inflow -- that's a 0.4% increase week - 2025-02-27 15:50:07
Notable ETF Outflow Detected - XLF, MMC, ICE, CME
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Financial Select Sector SPDR Fund (Symbol: XLF) where we have detected an approximate $214.9 million dollar outflow -- that's a 0.4% decrease we - 2025-02-18 15:53:39
Should You Buy, Sell or Hold Reddit Stock at P/S of 18.19X?
RDDT benefits from strong user growth, AI-driven partnerships and a surge in ad revenues. However, concerns over valuation and market competition persist. - 2025-02-18 15:15:00
Van ECK Associates Corp Has $9.64 Million Position in Intercontinental Exchange, Inc. (NYSE:ICE)
Van ECK Associates Corp lowered its position in Intercontinental Exchange, Inc. (NYSE:ICE – Free Report) by 44.1% during the fourth quarter, HoldingsChannel reports. The institutional investor owned 64,694 shares of the financial services provider’s stock after selling 51,010 shares during the period. Van ECK Associates Corp’s holdings in Intercontinental Exchange were worth $9,640,000 as of […] - 2025-02-17 08:49:04
Fund Update: ROYAL BANK OF CANADA Just Disclosed New Holdings
ROYAL BANK OF CANADA just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-02-14 19:45:42
Fund Update: T. Rowe Price Investment Management, Inc. Just Disclosed New Holdings
T. Rowe Price Investment Management, Inc. just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other f - 2025-02-14 15:16:37
Intercontinental Exchange (NYSE:ICE) Raised to Hold at StockNews.com
Intercontinental Exchange (NYSE:ICE – Get Free Report) was upgraded by equities research analysts at StockNews.com from a “sell” rating to a “hold” rating in a report released on Monday. A number of other brokerages also recently commented on ICE. Raymond James downgraded Intercontinental Exchange from a “strong-buy” rating to an “outperform” rating and set a […] - 2025-02-12 07:10:47
Intercontinental Exchange (NYSE:ICE) Reports Strong Full Year 2024 Results
Intercontinental Exchange, Inc. (ICE) has disclosed its financial results for the fiscal quarter and year ended December 31, 2024, in a recent 8-K filing with the Securities and Exchange Commission. ICE announced that it achieved its 19th consecutive year of record revenues, signaling resilient growth and continued earnings per share (EPS) expansion. For the year […] - 2025-02-11 02:30:44
Take the Zacks Approach to Beat the Markets: Urban Outfitters, Genesco, Costco in Focus
Last week, our time-tested methodologies served investors well in navigating the market. Check out some of our achievements from the past three months. - 2025-02-10 13:16:00
Intercontinental Exchange Stock: Is Wall Street Bullish or Bearish?
Intercontinental Exchange has outperformed the broader market over the past year, and analysts are highly optimistic about the stock’s prospects. - 2025-02-07 18:32:23
Intercontinental Exchange Stock: Is Wall Street Bullish or Bearish?
Intercontinental Exchange has outperformed the broader market over the past year, and analysts are highly optimistic about the stock’s prospects. - 2025-02-07 16:48:02
Stocks Settle Mainly Higher Ahead of Friday’s US Payroll Report
The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.54%. March E-mini S&P futures (ESH25 ) rose by +0.20%, and March E-mini Nasdaq futures... - 2025-02-07 14:27:59
Fund Update: AMF Tjanstepension AB Just Disclosed New Holdings
AMF Tjanstepension AB just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-02-07 14:12:09
Stocks Settle Mainly Higher Ahead of Friday’s US Payroll Report
The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.54%. March E-mini S&P futures (ESH25 ) rose by +0.20%, and March E-mini Nasdaq futures... - 2025-02-07 12:32:03
Stocks Settle Mainly Higher Ahead of Friday’s US Payroll Report
The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.54%. March E-mini S&P futures (ESH25 ) rose by +0.20%, and March E-mini Nasdaq futures... - 2025-02-07 10:59:20
U.S. Capital Wealth Advisors LLC Sells 94 Shares of Intercontinental Exchange, Inc. (NYSE:ICE)
U.S. Capital Wealth Advisors LLC cut its position in Intercontinental Exchange, Inc. (NYSE:ICE – Free Report) by 5.5% in the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 1,614 shares of the financial services provider’s stock after selling 94 shares during the quarter. U.S. […] - 2025-02-07 10:16:49
Company News for Feb 7, 2025
Companies In The News Are: MT, ICE, RL, YUM. - 2025-02-07 07:34:00
Intercontinental Exchange (NYSE:ICE) Reaches New 12-Month High After Dividend Announcement
Intercontinental Exchange, Inc. (NYSE:ICE – Get Free Report) hit a new 52-week high on Thursday following a dividend announcement from the company. The company traded as high as $168.55 and last traded at $167.59, with a volume of 417375 shares trading hands. The stock had previously closed at $160.70. The newly announced dividend which will […] - 2025-02-07 06:47:04
Stocks Settle Mainly Higher Ahead of Friday’s US Payroll Report
The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.28%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.54%. March E-mini S&P futures (ESH25 ) rose by +0.20%, and March E-mini Nasdaq futures... - 2025-02-07 03:49:53
Brokerages Set Intercontinental Exchange, Inc. (NYSE:ICE) Price Target at $175.27
Intercontinental Exchange, Inc. (NYSE:ICE – Get Free Report) has received an average rating of “Moderate Buy” from the fifteen brokerages that are covering the stock, Marketbeat.com reports. Two research analysts have rated the stock with a hold recommendation and thirteen have assigned a buy recommendation to the company. The average 12 month target price among […] - 2025-02-03 06:45:01

iShares S&P 500 Swap UCITS ETF ICE holdings

DateNumber of ICE Shares HeldBase Market Value of ICE SharesLocal Market Value of ICE SharesChange in ICE Shares HeldChange in ICE Base ValueCurrent Price per ICE Share HeldPrevious Price per ICE Share Held
2025-03-10 (Monday)81,778ICE holding increased by 163556USD 13,832,749ICE holding increased by 27754636USD 13,832,749163,556USD 27,754,636 USD 169.15 USD 0
2025-03-07 (Friday)81,778ICE holding increased by 163556USD 13,921,887ICE holding increased by 27795525USD 13,921,887163,556USD 27,795,525 USD 170.24 USD 0
2025-03-07 (Friday)-81,778ICE holding increased by 163556USD -13,921,887ICE holding increased by 27795525USD -13,921,887163,556USD 27,795,525 USD 170.24 USD 0
2025-03-06 (Thursday)81,778USD 13,873,638ICE holding decreased by -160285USD 13,873,6380USD -160,285 USD 169.65 USD 171.61
2025-03-06 (Thursday)-81,778USD -13,873,638ICE holding decreased by -160285USD -13,873,6380USD -160,285 USD 169.65 USD 171.61
2025-03-05 (Wednesday)81,778USD 14,033,923ICE holding increased by 143930USD 14,033,9230USD 143,930 USD 171.61 USD 169.85
2025-03-04 (Tuesday)81,778USD 13,889,993ICE holding decreased by -273957USD 13,889,9930USD -273,957 USD 169.85 USD 173.2
2025-03-03 (Monday)81,778USD 14,163,950ICE holding decreased by -2453USD 14,163,9500USD -2,453 USD 173.2 USD 173.23
2025-02-28 (Friday)81,778USD 14,166,403ICE holding increased by 195449USD 14,166,4030USD 195,449 USD 173.23 USD 170.84
2025-02-27 (Thursday)81,778USD 13,970,954ICE holding decreased by -26986USD 13,970,9540USD -26,986 USD 170.84 USD 171.17
2025-02-26 (Wednesday)81,778USD 13,997,940ICE holding decreased by -3271USD 13,997,9400USD -3,271 USD 171.17 USD 171.21
2025-02-25 (Tuesday)81,778USD 14,001,211ICE holding increased by 228160USD 14,001,2110USD 228,160 USD 171.21 USD 168.42
2025-02-24 (Monday)81,778USD 13,773,051ICE holding increased by 44978USD 13,773,0510USD 44,978 USD 168.42 USD 167.87
2025-02-21 (Friday)81,778USD 13,728,073ICE holding increased by 88320USD 13,728,0730USD 88,320 USD 167.87 USD 166.79
2025-02-20 (Thursday)81,778USD 13,639,753ICE holding decreased by -13902USD 13,639,7530USD -13,902 USD 166.79 USD 166.96
2025-02-19 (Wednesday)81,778USD 13,653,655ICE holding increased by 37618USD 13,653,6550USD 37,618 USD 166.96 USD 166.5
2025-02-18 (Tuesday)81,778ICE holding increased by 163556USD 13,616,037ICE holding increased by 27249247USD 13,616,037163,556USD 27,249,247 USD 166.5 USD 0
2025-02-17 (Monday)81,778USD 13,633,210USD 13,633,2100USD 0 USD 166.71 USD 166.71
2025-02-17 (Monday)-81,778USD -13,633,210USD -13,633,2100USD 0 USD 166.71 USD 166.71
2025-02-14 (Friday)81,778ICE holding increased by 163556USD 13,633,210ICE holding increased by 27418527USD 13,633,210163,556USD 27,418,527 USD 166.71 USD 0
2025-02-13 (Thursday)81,778ICE holding increased by 163556USD 13,785,317ICE holding increased by 27406261USD 13,785,317163,556USD 27,406,261 USD 168.57 USD 0
2025-02-13 (Thursday)-81,778ICE holding increased by 163556USD -13,785,317ICE holding increased by 27406261USD -13,785,317163,556USD 27,406,261 USD 168.57 USD 0
2025-02-12 (Wednesday)81,778ICE holding increased by 86246USD 13,620,944ICE holding increased by 14366832USD 13,620,94486,246USD 14,366,832 USD 166.56 USD 0
2025-02-12 (Wednesday)-81,778ICE holding increased by 86246USD -13,620,944ICE holding increased by 14366832USD -13,620,94486,246USD 14,366,832 USD 166.56 USD 0
2025-02-11 (Tuesday)4,468ICE holding increased by 56241USD 745,888ICE holding increased by 9398192USD 745,88856,241USD 9,398,192 USD 166.94 USD 0
2025-02-11 (Tuesday)-4,468ICE holding increased by 56241USD -745,888ICE holding increased by 9398192USD -745,88856,241USD 9,398,192 USD 166.94 USD 0
2025-02-10 (Monday)51,773ICE holding increased by 103546USD 8,652,304ICE holding increased by 17289594USD 8,652,304103,546USD 17,289,594 USD 167.12 USD 0
2025-02-10 (Monday)-51,773ICE holding increased by 103546USD -8,652,304ICE holding increased by 17289594USD -8,652,304103,546USD 17,289,594 USD 167.12 USD 0
2025-02-07 (Friday)51,773ICE holding increased by 103546USD 8,637,290ICE holding increased by 17318587USD 8,637,290103,546USD 17,318,587 USD 166.83 USD 0
2025-02-07 (Friday)-51,773ICE holding increased by 103546USD -8,637,290ICE holding increased by 17318587USD -8,637,290103,546USD 17,318,587 USD 166.83 USD 0
2025-02-06 (Thursday)51,773ICE holding increased by 56241USD 8,681,297ICE holding increased by 9399305USD 8,681,29756,241USD 9,399,305 USD 167.68 USD 0
2025-02-06 (Thursday)-51,773ICE holding increased by 56241USD -8,681,297ICE holding increased by 9399305USD -8,681,29756,241USD 9,399,305 USD 167.68 USD 0
2025-02-05 (Wednesday)4,468ICE holding increased by 8936USD 718,008ICE holding increased by 1429850USD 718,0088,936USD 1,429,850 USD 160.7 USD 0
2025-02-05 (Wednesday)-4,468ICE holding increased by 8936USD -718,008ICE holding increased by 1429850USD -718,0088,936USD 1,429,850 USD 160.7 USD 0
2025-02-04 (Tuesday)4,468ICE holding increased by 8936USD 711,842ICE holding increased by 1428465USD 711,8428,936USD 1,428,465 USD 159.32 USD 0
2025-02-04 (Tuesday)-4,468ICE holding increased by 8936USD -711,842ICE holding increased by 1428465USD -711,8428,936USD 1,428,465 USD 159.32 USD 0
2025-02-03 (Monday)4,468ICE holding increased by 8936USD 716,623ICE holding increased by 1430743USD 716,6238,936USD 1,430,743 USD 160.39 USD 0
2025-02-03 (Monday)-4,468ICE holding increased by 8936USD -716,623ICE holding increased by 1430743USD -716,6238,936USD 1,430,743 USD 160.39 USD 0
2025-01-31 (Friday)4,468ICE holding increased by 8936USD 714,120ICE holding increased by 1426498USD 714,1208,936USD 1,426,498 USD 159.83 USD 0
2025-01-31 (Friday)-4,468ICE holding increased by 8936USD -714,120ICE holding increased by 1426498USD -714,1208,936USD 1,426,498 USD 159.83 USD 0
2025-01-30 (Thursday)4,468ICE holding increased by 8936USD 712,378ICE holding increased by 1414837USD 712,3788,936USD 1,414,837 USD 159.44 USD 0
2025-01-30 (Thursday)-4,468ICE holding increased by 8936USD -712,378ICE holding increased by 1414837USD -712,3788,936USD 1,414,837 USD 159.44 USD 0
2025-01-29 (Wednesday)4,468ICE holding increased by 8936USD 702,459ICE holding increased by 1412156USD 702,4598,936USD 1,412,156 USD 157.22 USD 0
2025-01-29 (Wednesday)-4,468ICE holding increased by 8936USD -702,459ICE holding increased by 1412156USD -702,4598,936USD 1,412,156 USD 157.22 USD 0
2025-01-28 (Tuesday)4,468ICE holding increased by 8936USD 709,697ICE holding increased by 1428285USD 709,6978,936USD 1,428,285 USD 158.84 USD 0
2025-01-28 (Tuesday)-4,468ICE holding increased by 8936USD -709,697ICE holding increased by 1428285USD -709,6978,936USD 1,428,285 USD 158.84 USD 0
2025-01-27 (Monday)4,468ICE holding increased by 8936USD 718,588ICE holding increased by 1422164USD 718,5888,936USD 1,422,164 USD 160.83 USD 0
2025-01-27 (Monday)-4,468ICE holding increased by 8936USD -718,588ICE holding increased by 1422164USD -718,5888,936USD 1,422,164 USD 160.83 USD 0
2025-01-24 (Friday)4,468ICE holding increased by 8936USD 703,576ICE holding increased by 1408090USD 703,5768,936USD 1,408,090 USD 157.47 USD 0
2025-01-24 (Friday)-4,468ICE holding increased by 8936USD -703,576ICE holding increased by 1408090USD -703,5768,936USD 1,408,090 USD 157.47 USD 0
2025-01-23 (Thursday)4,468ICE holding increased by 8936USD 704,514ICE holding increased by 1393346USD 704,5148,936USD 1,393,346 USD 157.68 USD 0
2025-01-23 (Thursday)-4,468ICE holding increased by 8936USD -704,514ICE holding increased by 1393346USD -704,5148,936USD 1,393,346 USD 157.68 USD 0
2025-01-22 (Wednesday)4,468ICE holding decreased by -8936USD 688,832ICE holding decreased by -1377664USD 688,832-8,936USD -1,377,664 USD 63.52 USD 0
2025-01-22 (Wednesday)-4,468ICE holding decreased by -8936USD -688,832ICE holding decreased by -1377664USD -688,832-8,936USD -1,377,664 USD 63.52 USD 0
2025-01-21 (Tuesday)63,739USD 9,670,481USD 9,670,481
2025-01-21 (Tuesday)-63,739USD -9,670,481USD -9,670,481
2025-01-20 (Monday)63,739USD 9,504,122USD 9,504,122
2025-01-20 (Monday)-63,739USD -9,504,122USD -9,504,122
2025-01-17 (Friday)63,739USD 9,504,122USD 9,504,122
2025-01-17 (Friday)-63,739USD -9,504,122USD -9,504,122
2025-01-16 (Thursday)63,739USD 9,575,510USD 9,575,510
2025-01-16 (Thursday)-63,739USD -9,575,510USD -9,575,510
2025-01-15 (Wednesday)63,739USD 9,448,669USD 9,448,669
2025-01-14 (Tuesday)63,739USD 9,258,090USD 9,258,090
2025-01-14 (Tuesday)-63,739USD -9,258,090USD -9,258,090
2025-01-13 (Monday)63,739USD 9,171,405USD 9,171,405
2025-01-13 (Monday)-63,739USD -9,171,405USD -9,171,405
2025-01-10 (Friday)63,739USD 9,101,929USD 9,101,929
2025-01-10 (Friday)-63,739USD -9,101,929USD -9,101,929
2025-01-09 (Thursday)63,739USD 9,342,225USD 9,342,225
2025-01-09 (Thursday)63,739USD 9,342,225USD 9,342,225
2025-01-09 (Thursday)63,739USD 9,342,225USD 9,342,225
2025-01-08 (Wednesday)63,739USD 9,342,225USD 9,342,225
2025-01-08 (Wednesday)-63,739USD -9,342,225USD -9,342,225
2025-01-08 (Wednesday)63,739USD 9,342,225USD 9,342,225
2025-01-08 (Wednesday)-63,739USD -9,342,225USD -9,342,225
2025-01-08 (Wednesday)63,739USD 9,342,225USD 9,342,225
2025-01-08 (Wednesday)-63,739USD -9,342,225USD -9,342,225
2025-01-02 (Thursday)59,841ICE holding increased by 119682USD 8,936,655ICE holding increased by 17875105USD 8,936,655119,682USD 17,875,105 USD 149.34 USD 0
2025-01-02 (Thursday)-59,841ICE holding increased by 119682USD -8,936,655ICE holding increased by 17875105USD -8,936,655119,682USD 17,875,105 USD 149.34 USD 0
2024-12-30 (Monday)59,841ICE holding increased by 120030USD 8,938,450ICE holding increased by 18472989USD 8,938,450120,030USD 18,472,989 USD 149.37 USD 0
2024-12-30 (Monday)-59,841ICE holding increased by 120030USD -8,938,450ICE holding increased by 18472989USD -8,938,450120,030USD 18,472,989 USD 149.37 USD 0
2024-12-10 (Tuesday)60,189ICE holding increased by 120378USD 9,534,539ICE holding increased by 18928236USD 9,534,539120,378USD 18,928,236 USD 158.41 USD 0
2024-12-10 (Tuesday)-60,189ICE holding increased by 120378USD -9,534,539ICE holding increased by 18928236USD -9,534,539120,378USD 18,928,236 USD 158.41 USD 0
2024-12-09 (Monday)60,189ICE holding increased by 120378USD 9,393,697ICE holding increased by 18778968USD 9,393,697120,378USD 18,778,968 USD 156.07 USD 0
2024-12-09 (Monday)-60,189ICE holding increased by 120378USD -9,393,697ICE holding increased by 18778968USD -9,393,697120,378USD 18,778,968 USD 156.07 USD 0
2024-12-06 (Friday)60,189ICE holding increased by 120378USD 9,385,271ICE holding increased by 18797025USD 9,385,271120,378USD 18,797,025 USD 155.93 USD 0
2024-12-06 (Friday)-60,189ICE holding increased by 120378USD -9,385,271ICE holding increased by 18797025USD -9,385,271120,378USD 18,797,025 USD 155.93 USD 0
2024-12-05 (Thursday)60,189ICE holding increased by 120378USD 9,411,754ICE holding increased by 18807257USD 9,411,754120,378USD 18,807,257 USD 156.37 USD 0
2024-12-05 (Thursday)-60,189ICE holding increased by 120378USD -9,411,754ICE holding increased by 18807257USD -9,411,754120,378USD 18,807,257 USD 156.37 USD 0
2024-12-04 (Wednesday)60,189ICE holding increased by 120378USD 9,395,503ICE holding increased by 18800636USD 9,395,503120,378USD 18,800,636 USD 156.1 USD 0
2024-12-04 (Wednesday)-60,189ICE holding increased by 120378USD -9,395,503ICE holding increased by 18800636USD -9,395,503120,378USD 18,800,636 USD 156.1 USD 0
2024-12-03 (Tuesday)60,189ICE holding increased by 120378USD 9,405,133ICE holding increased by 18932450USD 9,405,133120,378USD 18,932,450 USD 156.26 USD 0
2024-12-03 (Tuesday)-60,189ICE holding increased by 120378USD -9,405,133ICE holding increased by 18932450USD -9,405,133120,378USD 18,932,450 USD 156.26 USD 0
2024-12-02 (Monday)60,189ICE holding increased by 120378USD 9,527,317ICE holding increased by 19215338USD 9,527,317120,378USD 19,215,338 USD 158.29 USD 0
2024-12-02 (Monday)-60,189ICE holding increased by 120378USD -9,527,317ICE holding increased by 19215338USD -9,527,317120,378USD 19,215,338 USD 158.29 USD 0
2024-11-29 (Friday)60,189ICE holding increased by 120378USD 9,688,021ICE holding increased by 19389886USD 9,688,021120,378USD 19,389,886 USD 160.96 USD 0
2024-11-29 (Friday)-60,189ICE holding increased by 120378USD -9,688,021ICE holding increased by 19389886USD -9,688,021120,378USD 19,389,886 USD 160.96 USD 0
2024-11-28 (Thursday)60,189ICE holding increased by 120378USD 9,701,865ICE holding increased by 19403730USD 9,701,865120,378USD 19,403,730 USD 161.19 USD 0
2024-11-28 (Thursday)-60,189ICE holding increased by 120378USD -9,701,865ICE holding increased by 19403730USD -9,701,865120,378USD 19,403,730 USD 161.19 USD 0
2024-11-27 (Wednesday)60,189ICE holding increased by 120378USD 9,701,865ICE holding increased by 19361598USD 9,701,865120,378USD 19,361,598 USD 161.19 USD 0
2024-11-27 (Wednesday)-60,189ICE holding increased by 120378USD -9,701,865ICE holding increased by 19361598USD -9,701,865120,378USD 19,361,598 USD 161.19 USD 0
2024-11-26 (Tuesday)60,189ICE holding increased by 120378USD 9,659,733ICE holding increased by 19267703USD 9,659,733120,378USD 19,267,703 USD 160.49 USD 0
2024-11-26 (Tuesday)-60,189ICE holding increased by 120378USD -9,659,733ICE holding increased by 19267703USD -9,659,733120,378USD 19,267,703 USD 160.49 USD 0
2024-11-25 (Monday)60,189USD 9,607,970ICE holding increased by 20464USD 9,607,9700USD 20,464 USD 159.63 USD 159.29
2024-11-25 (Monday)-60,189USD -9,607,970ICE holding increased by 20464USD -9,607,9700USD 20,464 USD 159.63 USD 159.29
2024-11-22 (Friday)60,189USD 9,587,506ICE holding decreased by -56578USD 9,587,5060USD -56,578 USD 158.35 USD 155.77
2024-11-22 (Friday)-60,189USD -9,587,506ICE holding decreased by -56578USD -9,587,5060USD -56,578 USD 158.35 USD 155.77
2024-11-21 (Thursday)60,189ICE holding increased by 120378USD 9,530,928ICE holding increased by 18906569USD 9,530,928120,378USD 18,906,569 USD 158.35 USD 155.77
2024-11-21 (Thursday)-60,189ICE holding increased by 120378USD -9,530,928ICE holding increased by 18906569USD -9,530,928120,378USD 18,906,569 USD 158.35 USD 155.77
2024-11-20 (Wednesday)60,189ICE holding increased by 120378USD 9,375,641ICE holding increased by 18881290USD 9,375,641120,378USD 18,881,290 USD 155.77 USD 157.93
2024-11-20 (Wednesday)-60,189ICE holding increased by 120378USD -9,375,641ICE holding increased by 18881290USD -9,375,641120,378USD 18,881,290 USD 155.77 USD 157.93
2024-11-19 (Tuesday)60,189ICE holding increased by 120378USD 9,505,649ICE holding increased by 18996852USD 9,505,649120,378USD 18,996,852 USD 157.93 USD 157.69
2024-11-19 (Tuesday)-60,189ICE holding increased by 120378USD -9,505,649ICE holding increased by 18996852USD -9,505,649120,378USD 18,996,852 USD 157.93 USD 157.69
2024-11-18 (Monday)60,189USD 9,491,203ICE holding increased by 98108USD 9,491,2030USD 98,108 USD 157.69 USD 156.06
2024-11-18 (Monday)-60,189USD -9,491,203ICE holding increased by 98108USD -9,491,2030USD 98,108 USD 157.69 USD 156.06
2024-11-12 (Tuesday)60,189ICE holding increased by 120378USD 9,393,095ICE holding increased by 18847583USD 9,393,095120,378USD 18,847,583 USD 156.06 USD 157.08
2024-11-11 (Monday)60,189ICE holding decreased by -120378USD 9,454,488ICE holding decreased by -18908976USD 9,454,488-120,378USD -18,908,976 USD 312.05 USD 313.91
2024-11-11 (Monday)-60,189ICE holding decreased by -120378USD -9,454,488ICE holding decreased by -18908976USD -9,454,488-120,378USD -18,908,976 USD 312.05 USD 313.91
2024-11-08 (Friday)60,189USD 9,414,763ICE holding increased by 18658USD 9,414,7630USD 18,658 USD 156.42 USD 156.11
2024-11-07 (Thursday)60,189ICE holding decreased by -120378USD 9,396,105ICE holding decreased by -18772949USD 9,396,105-120,378USD -18,772,949 USD 155.79 USD 157.85
2024-11-07 (Thursday)-60,189ICE holding decreased by -120378USD -9,396,105ICE holding decreased by -18772949USD -9,396,105-120,378USD -18,772,949 USD 155.79 USD 157.85
2024-11-06 (Wednesday)60,189USD 9,376,844ICE holding decreased by -123990USD 9,376,8440USD -123,990 USD 155.79 USD 157.85
2024-11-05 (Tuesday)60,189USD 9,500,834ICE holding increased by 202235USD 9,500,8340USD 202,235 USD 157.85 USD 154.49
2024-11-04 (Monday)60,189USD 9,298,599ICE holding increased by 9028USD 9,298,5990USD 9,028 USD 154.64 USD 155.87
2024-11-04 (Monday)-60,189USD -9,298,599ICE holding increased by 9028USD -9,298,5990USD 9,028 USD 154.64 USD 155.87
2024-11-01 (Friday)60,189USD 9,307,627ICE holding decreased by -74032USD 9,307,6270USD -74,032 USD 154.64 USD 155.87
2024-11-01 (Friday)-60,189USD -9,307,627ICE holding decreased by -74032USD -9,307,6270USD -74,032 USD 154.64 USD 155.87
2024-10-31 (Thursday)60,189ICE holding decreased by -120378USD 9,381,659ICE holding decreased by -19404933USD 9,381,659-120,378USD -19,404,933 USD 166.53 USD 166.53
2024-10-31 (Thursday)-60,189ICE holding decreased by -120378USD -9,381,659ICE holding decreased by -19404933USD -9,381,659-120,378USD -19,404,933 USD 166.53 USD 166.53
2024-10-30 (Wednesday)60,189ICE holding decreased by -120378USD 10,023,274ICE holding decreased by -20057984USD 10,023,274-120,378USD -20,057,984 USD 166.72 USD 166.44
2024-10-30 (Wednesday)-60,189ICE holding decreased by -120378USD -10,023,274ICE holding decreased by -20057984USD -10,023,274-120,378USD -20,057,984 USD 166.72 USD 166.44
2024-10-29 (Tuesday)60,189ICE holding increased by 120378USD 10,034,710ICE holding increased by 20052567USD 10,034,710120,378USD 20,052,567 USD 166.72 USD 166.44
2024-10-28 (Monday)60,189ICE holding increased by 120378USD 10,017,857ICE holding increased by 19967701USD 10,017,857120,378USD 19,967,701 USD 166.44 USD 165.31
2024-10-28 (Monday)-60,189ICE holding increased by 120378USD -10,017,857ICE holding increased by 19967701USD -10,017,857120,378USD 19,967,701 USD 166.44 USD 165.31
2024-10-25 (Friday)60,189USD 9,949,844ICE holding decreased by -95700USD 9,949,8440USD -95,700 USD 165.31 USD 166.9
2024-10-25 (Friday)-60,189USD -9,949,844ICE holding decreased by -95700USD -9,949,8440USD -95,700 USD 165.31 USD 166.9
2024-10-24 (Thursday)60,189ICE holding decreased by -120378USD 10,045,544ICE holding decreased by -19976729USD 10,045,544-120,378USD -19,976,729 USD 165 USD 165
2024-10-24 (Thursday)-60,189ICE holding decreased by -120378USD -10,045,544ICE holding decreased by -19976729USD -10,045,544-120,378USD -19,976,729 USD 165 USD 165
2024-10-23 (Wednesday)60,189USD 9,931,185ICE holding increased by 56578USD 9,931,1850USD 56,578 USD 165.94 USD 166.34
2024-10-23 (Wednesday)-60,189USD -9,931,185ICE holding increased by 56578USD -9,931,1850USD 56,578 USD 165.94 USD 166.34
2024-10-22 (Tuesday)60,189USD 9,987,763ICE holding decreased by -24075USD 9,987,7630USD -24,075 USD 165.94 USD 166.34
