| Stock Name / Fund | iShares US Medical Devices UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | UMDV.AS(USD) CXE |
| ETF Ticker | UMDV(USD) Euronext Amsterdam |
| Stock Name | Glaukos Corp |
| Ticker | GKOS(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US3773221029 |
| LEI | 5299004JA1LHE21M6T14 |
| Date | Number of GKOS Shares Held | Base Market Value of GKOS Shares | Local Market Value of GKOS Shares | Change in GKOS Shares Held | Change in GKOS Base Value | Current Price per GKOS Share Held | Previous Price per GKOS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 7,945 | USD 853,770![]() | USD 853,770 | 0 | USD 11,044 | USD 107.46 | USD 106.07 |
| 2025-12-02 (Tuesday) | 7,945 | USD 842,726![]() | USD 842,726 | 0 | USD -318 | USD 106.07 | USD 106.11 |
| 2025-12-01 (Monday) | 7,945 | USD 843,044![]() | USD 843,044 | 0 | USD -1,430 | USD 106.11 | USD 106.29 |
| 2025-11-28 (Friday) | 7,945 | USD 844,474![]() | USD 844,474 | 0 | USD 7,150 | USD 106.29 | USD 105.39 |
| 2025-11-27 (Thursday) | 7,945 | USD 837,324 | USD 837,324 | 0 | USD 0 | USD 105.39 | USD 105.39 |
| 2025-11-26 (Wednesday) | 7,945 | USD 837,324![]() | USD 837,324 | 0 | USD 8,263 | USD 105.39 | USD 104.35 |
| 2025-11-25 (Tuesday) | 7,945 | USD 829,061![]() | USD 829,061 | 0 | USD 49,974 | USD 104.35 | USD 98.06 |
| 2025-11-24 (Monday) | 7,945 | USD 779,087![]() | USD 779,087 | 0 | USD -12,394 | USD 98.06 | USD 99.62 |
| 2025-11-21 (Friday) | 7,945 | USD 791,481![]() | USD 791,481 | 0 | USD 35,117 | USD 99.62 | USD 95.2 |
| 2025-11-20 (Thursday) | 7,945 | USD 756,364![]() | USD 756,364 | 0 | USD -10,249 | USD 95.2 | USD 96.49 |
| 2025-11-19 (Wednesday) | 7,945 | USD 766,613![]() | USD 766,613 | 0 | USD 38,533 | USD 96.49 | USD 91.64 |
| 2025-11-18 (Tuesday) | 7,945 | USD 728,080![]() | USD 728,080 | 0 | USD 25,742 | USD 91.64 | USD 88.4 |
| 2025-11-17 (Monday) | 7,945 | USD 702,338![]() | USD 702,338 | 0 | USD -12,950 | USD 88.4 | USD 90.03 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | SELL | -124 | 84.075 | 81.610 | 81.857 | USD -10,150 | 108.78 Profit of 3,338 on sale |
| 2025-11-04 | BUY | 62 | 88.290 | 85.160 | 85.473 | USD 5,299 | 109.03 |
| 2025-10-30 | SELL | -186 | 102.800 | 85.850 | 87.545 | USD -16,283 | 109.37 Profit of 4,059 on sale |
| 2025-10-23 | SELL | -62 | 75.260 | 77.070 | 76.889 | USD -4,767 | 110.27 Profit of 2,070 on sale |
| 2025-10-22 | BUY | 124 | 76.630 | 76.990 | 76.954 | USD 9,542 | 110.46 |
| 2025-10-20 | BUY | 62 | 79.470 | 89.750 | 88.722 | USD 5,501 | 110.82 |
| 2025-10-16 | BUY | 62 | 85.330 | 87.480 | 87.265 | USD 5,410 | 111.10 |
| 2025-09-25 | BUY | 496 | 81.470 | 82.510 | 82.406 | USD 40,873 | 112.90 |
| 2025-06-27 | SELL | -124 | 101.420 | 103.640 | 103.418 | USD -12,824 | 115.95 Profit of 1,554 on sale |
| 2025-06-12 | BUY | 180 | 97.600 | 98.840 | 98.716 | USD 17,769 | 117.04 |
| 2025-06-10 | SELL | -960 | 95.640 | 96.390 | 96.315 | USD -92,462 | 117.34 Profit of 20,184 on sale |
| 2025-06-09 | SELL | -1,121 | 94.640 | 94.880 | 94.856 | USD -106,334 | 117.52 Profit of 25,402 on sale |
| 2025-05-30 | SELL | -118 | 94.290 | 95.140 | 95.055 | USD -11,216 | 118.69 Profit of 2,789 on sale |
| 2025-05-19 | BUY | 59 | 95.850 | 95.880 | 95.877 | USD 5,657 | 120.48 |
| 2025-05-09 | SELL | -300 | 89.960 | 91.830 | 91.643 | USD -27,493 | 122.03 Profit of 9,117 on sale |
| 2025-04-23 | SELL | -60 | 92.610 | 98.860 | 98.235 | USD -5,894 | 125.93 Profit of 1,662 on sale |
| 2025-04-17 | SELL | -60 | 90.260 | 91.430 | 91.313 | USD -5,479 | 127.50 Profit of 2,172 on sale |
| 2025-04-10 | BUY | 480 | 89.660 | 91.415 | 91.240 | USD 43,795 | 129.59 |
| 2025-04-04 | SELL | -120 | 83.650 | 85.470 | 85.288 | USD -10,235 | 131.67 Profit of 5,566 on sale |
| 2025-04-02 | SELL | -120 | 100.040 | 100.565 | 100.513 | USD -12,062 | 132.06 Profit of 3,786 on sale |
| 2025-03-31 | SELL | -180 | 98.420 | 100.470 | 100.265 | USD -18,048 | 132.92 Profit of 5,877 on sale |
| 2025-03-19 | SELL | -60 | 101.240 | 102.910 | 102.743 | USD -6,165 | 136.19 Profit of 2,007 on sale |
| 2025-02-28 | SELL | -120 | 120.020 | 120.190 | 120.173 | USD -14,421 | 142.46 Profit of 2,675 on sale |
| 2025-02-18 | BUY | 125 | 152.960 | 157.330 | 156.893 | USD 19,612 | 143.61 |
| 2025-02-05 | BUY | 177 | 157.110 | 157.780 | 157.713 | USD 27,915 | 142.10 |
| 2025-02-04 | BUY | 236 | 154.320 | 157.860 | 157.506 | USD 37,171 | 141.81 |
| 2025-01-29 | SELL | -59 | 159.010 | 161.130 | 160.918 | USD -9,494 | 140.17 Loss of -1,224 on sale |
| 2025-01-23 | SELL | -59 | 161.220 | 163.710 | 163.461 | USD -9,644 | 137.90 Loss of -1,508 on sale |
| 2025-01-02 | SELL | -118 | 149.680 | 152.180 | 151.930 | USD -17,928 | 137.54 Loss of -1,698 on sale |
| 2024-12-04 | BUY | 177 | 138.270 | 140.160 | 139.971 | USD 24,775 | 137.48 |
| 2024-12-03 | SELL | -59 | 136.000 | 138.750 | 138.475 | USD -8,170 | 137.54 Loss of -55 on sale |
| 2024-12-02 | SELL | -708 | 139.080 | 142.385 | 142.054 | USD -100,575 | 137.48 Loss of -3,241 on sale |
| 2024-11-29 | SELL | -1,180 | 143.650 | 144.420 | 144.343 | USD -170,325 | 137.23 Loss of -8,393 on sale |
| 2024-11-27 | SELL | -177 | 142.690 | 144.510 | 144.328 | USD -25,546 | 136.76 Loss of -1,340 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 155,980 | 0 | 408,297 | 38.2% |
| 2025-09-18 | 158,440 | 0 | 317,147 | 50.0% |
| 2025-09-17 | 145,111 | 0 | 409,200 | 35.5% |
| 2025-09-16 | 140,208 | 0 | 407,233 | 34.4% |
| 2025-09-15 | 142,351 | 113 | 501,810 | 28.4% |
| 2025-09-12 | 97,763 | 1,000 | 399,810 | 24.5% |
| 2025-09-11 | 138,884 | 0 | 237,111 | 58.6% |
| 2025-09-10 | 124,385 | 0 | 380,164 | 32.7% |
| 2025-09-09 | 118,497 | 0 | 281,646 | 42.1% |
| 2025-09-08 | 123,633 | 0 | 278,178 | 44.4% |
| 2025-09-05 | 153,553 | 0 | 305,566 | 50.3% |
| 2025-09-04 | 232,653 | 0 | 463,856 | 50.2% |
| 2025-09-03 | 108,703 | 0 | 229,765 | 47.3% |
| 2025-09-02 | 81,407 | 0 | 157,566 | 51.7% |
| 2025-08-29 | 100,573 | 1,790 | 186,144 | 54.0% |
| 2025-08-28 | 100,902 | 0 | 223,292 | 45.2% |
| 2025-08-27 | 65,106 | 0 | 130,268 | 50.0% |
| 2025-08-26 | 54,432 | 0 | 202,240 | 26.9% |
| 2025-08-25 | 70,980 | 13 | 188,332 | 37.7% |
| 2025-08-22 | 109,440 | 0 | 232,153 | 47.1% |
| 2025-08-21 | 60,850 | 0 | 97,646 | 62.3% |
| 2025-08-20 | 126,239 | 21 | 249,995 | 50.5% |
| 2025-08-19 | 162,448 | 0 | 316,943 | 51.3% |
| 2025-08-18 | 87,807 | 0 | 204,483 | 42.9% |
| 2025-08-15 | 115,279 | 729 | 261,975 | 44.0% |
| 2025-08-14 | 99,733 | 0 | 220,964 | 45.1% |
| 2025-08-13 | 169,331 | 0 | 418,521 | 40.5% |
| 2025-08-12 | 127,458 | 0 | 359,205 | 35.5% |
| 2025-08-11 | 130,771 | 0 | 325,915 | 40.1% |
| 2025-08-08 | 88,140 | 0 | 336,247 | 26.2% |
| 2025-08-07 | 165,915 | 132 | 523,296 | 31.7% |
| 2025-08-06 | 167,710 | 0 | 438,576 | 38.2% |
| 2025-08-05 | 194,095 | 0 | 592,603 | 32.8% |
| 2025-08-04 | 110,453 | 810 | 315,314 | 35.0% |
| 2025-08-01 | 246,347 | 2,190 | 708,244 | 34.8% |
| 2025-07-31 | 853,243 | 1,783 | 2,112,188 | 40.4% |
| 2025-07-30 | 195,473 | 0 | 991,119 | 19.7% |
| 2025-07-29 | 119,212 | 299 | 384,793 | 31.0% |
| 2025-07-28 | 98,629 | 0 | 352,431 | 28.0% |
| 2025-07-25 | 50,782 | 0 | 233,956 | 21.7% |
| 2025-07-24 | 99,823 | 0 | 508,487 | 19.6% |
| 2025-07-23 | 55,844 | 0 | 348,407 | 16.0% |
| 2025-07-22 | 74,546 | 1,897 | 413,022 | 18.0% |
| 2025-07-21 | 65,768 | 1,964 | 210,651 | 31.2% |
| 2025-07-18 | 54,629 | 0 | 208,520 | 26.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy