Stock Name / Fund | iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) GBP |
Issuer | Blackrock |
ETF Ticker | SGWS(GBP) LSE |
ETF Ticker | SGWS.LS(GBP) CXE |
ETF Ticker | SGWS.L(GBP) LSE |
Stock Name | International Paper |
Ticker | IP(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US4601461035 |
LEI | 824LMFJDH41EY779Q875 |
Date | Number of IP Shares Held | Base Market Value of IP Shares | Local Market Value of IP Shares | Change in IP Shares Held | Change in IP Base Value | Current Price per IP Share Held | Previous Price per IP Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 284,635![]() | USD 14,203,287![]() | USD 14,203,287 | -262 | USD -696,826 | USD 49.9 | USD 52.3 |
2025-03-07 (Friday) | 284,897![]() | USD 14,900,113![]() | USD 14,900,113 | -1,048 | USD -114,859 | USD 52.3 | USD 52.51 |
2025-03-05 (Wednesday) | 285,945![]() | USD 15,014,972![]() | USD 15,014,972 | 262 | USD 359,434 | USD 52.51 | USD 51.3 |
2025-03-04 (Tuesday) | 285,683![]() | USD 14,655,538![]() | USD 14,655,538 | -2,437 | USD -1,280,379 | USD 51.3 | USD 55.31 |
2025-03-03 (Monday) | 288,120![]() | USD 15,935,917![]() | USD 15,935,917 | -1,044 | USD -358,474 | USD 55.31 | USD 56.35 |
2025-02-28 (Friday) | 289,164![]() | USD 16,294,391![]() | USD 16,294,391 | -520 | USD -334 | USD 56.35 | USD 56.25 |
2025-02-27 (Thursday) | 289,684![]() | USD 16,294,725![]() | USD 16,294,725 | -526 | USD 121,322 | USD 56.25 | USD 55.73 |
2025-02-26 (Wednesday) | 290,210 | USD 16,173,403![]() | USD 16,173,403 | 0 | USD 124,790 | USD 55.73 | USD 55.3 |
2025-02-25 (Tuesday) | 290,210 | USD 16,048,613 | USD 16,048,613 | 0 | USD 0 | USD 55.3 | USD 55.3 |
2025-02-24 (Monday) | 290,210 | USD 16,048,613![]() | USD 16,048,613 | 0 | USD -75,455 | USD 55.3 | USD 55.56 |
2025-02-21 (Friday) | 290,210 | USD 16,124,068![]() | USD 16,124,068 | 0 | USD -145,105 | USD 55.56 | USD 56.06 |
2025-02-20 (Thursday) | 290,210 | USD 16,269,173![]() | USD 16,269,173 | 0 | USD -316,329 | USD 56.06 | USD 57.15 |
2025-02-19 (Wednesday) | 290,210![]() | USD 16,585,502![]() | USD 16,585,502 | -786 | USD -82,749 | USD 57.15 | USD 57.28 |
2025-02-18 (Tuesday) | 290,996 | USD 16,668,251![]() | USD 16,668,251 | 0 | USD 337,555 | USD 57.28 | USD 56.12 |
2025-02-17 (Monday) | 290,996 | USD 16,330,696 | USD 16,330,696 | 0 | USD 0 | USD 56.12 | USD 56.12 |
2025-02-14 (Friday) | 290,996![]() | USD 16,330,696![]() | USD 16,330,696 | -488 | USD 170,823 | USD 56.12 | USD 55.44 |
2025-02-13 (Thursday) | 291,484 | USD 16,159,873![]() | USD 16,159,873 | 0 | USD 236,102 | USD 55.44 | USD 54.63 |
2025-02-12 (Wednesday) | 291,484![]() | USD 15,923,771![]() | USD 15,923,771 | -526 | USD -323,665 | USD 54.63 | USD 55.64 |
2025-02-11 (Tuesday) | 292,010 | USD 16,247,436![]() | USD 16,247,436 | 0 | USD 242,368 | USD 55.64 | USD 54.81 |
2025-02-10 (Monday) | 292,010 | USD 16,005,068![]() | USD 16,005,068 | 0 | USD -367,933 | USD 54.81 | USD 56.07 |
2025-02-07 (Friday) | 292,010 | USD 16,373,001![]() | USD 16,373,001 | 0 | USD 96,364 | USD 56.07 | USD 55.74 |
2025-02-06 (Thursday) | 292,010 | USD 16,276,637![]() | USD 16,276,637 | 0 | USD 543,138 | USD 55.74 | USD 53.88 |
2025-02-05 (Wednesday) | 292,010![]() | USD 15,733,499![]() | USD 15,733,499 | 262 | USD 11,199 | USD 53.88 | USD 53.89 |
2025-02-04 (Tuesday) | 291,748![]() | USD 15,722,300![]() | USD 15,722,300 | -262 | USD -580,618 | USD 53.89 | USD 55.83 |
2025-02-03 (Monday) | 292,010 | USD 16,302,918![]() | USD 16,302,918 | 0 | USD 58,402 | USD 55.83 | USD 55.63 |
2025-01-31 (Friday) | 292,010![]() | USD 16,244,516![]() | USD 16,244,516 | 101,577 | USD 5,380,313 | USD 55.63 | USD 57.05 |
2025-01-30 (Thursday) | 190,433 | USD 10,864,203![]() | USD 10,864,203 | 0 | USD -177,102 | USD 57.05 | USD 57.98 |
2025-01-29 (Wednesday) | 190,433 | USD 11,041,305![]() | USD 11,041,305 | 0 | USD -217,094 | USD 57.98 | USD 59.12 |
2025-01-28 (Tuesday) | 190,433![]() | USD 11,258,399![]() | USD 11,258,399 | -171 | USD -42,512 | USD 59.12 | USD 59.29 |
2025-01-27 (Monday) | 190,604 | USD 11,300,911![]() | USD 11,300,911 | 0 | USD -152,483 | USD 59.29 | USD 60.09 |
2025-01-24 (Friday) | 190,604 | USD 11,453,394![]() | USD 11,453,394 | 0 | USD 284,000 | USD 60.09 | USD 58.6 |
2025-01-23 (Thursday) | 190,604 | USD 11,169,394![]() | USD 11,169,394 | 0 | USD 78,147 | USD 58.6 | USD 58.19 |
2025-01-22 (Wednesday) | 190,604 | USD 11,091,247 | USD 11,091,247 | ||||
2025-01-21 (Tuesday) | 190,604 | USD 11,146,522 | USD 11,146,522 | ||||
2025-01-20 (Monday) | 190,946 | USD 10,870,556 | USD 10,870,556 | ||||
2025-01-17 (Friday) | 190,946 | USD 10,870,556 | USD 10,870,556 | ||||
2025-01-16 (Thursday) | 190,946 | USD 10,742,622 | USD 10,742,622 | ||||
2025-01-15 (Wednesday) | 190,091 | USD 10,580,465 | USD 10,580,465 | ||||
2025-01-14 (Tuesday) | 190,091 | USD 10,534,843 | USD 10,534,843 | ||||
2025-01-13 (Monday) | 190,263 | USD 10,253,273 | USD 10,253,273 | ||||
2025-01-10 (Friday) | 190,263 | USD 10,291,326 | USD 10,291,326 | ||||
2025-01-09 (Thursday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-09 (Thursday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-09 (Thursday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-08 (Wednesday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-08 (Wednesday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-08 (Wednesday) | 190,263 | USD 10,403,581 | USD 10,403,581 | ||||
2025-01-02 (Thursday) | 190,263![]() | USD 10,114,381![]() | USD 10,114,381 | 689 | USD -266,691 | USD 53.16 | USD 54.76 |
2024-12-30 (Monday) | 190,263 | USD 10,207,610 | USD 10,207,610 | ||||
2024-12-26 (Thursday) | 190,088 | USD 10,494,758 | USD 10,494,758 | ||||
2024-12-24 (Tuesday) | 190,088 | USD 10,475,750 | USD 10,475,750 | ||||
2024-12-23 (Monday) | 190,088 | USD 10,357,895 | USD 10,357,895 | ||||
2024-12-20 (Friday) | 190,088 | USD 10,350,292 | USD 10,350,292 | ||||
2024-12-19 (Thursday) | 189,746 | USD 10,215,925 | USD 10,215,925 | ||||
2024-12-18 (Wednesday) | 189,746 | USD 10,177,975 | USD 10,177,975 | ||||
2024-12-10 (Tuesday) | 189,574 | USD 10,381,072![]() | USD 10,381,072 | 0 | USD -193,366 | USD 54.76 | USD 55.78 |
2024-12-09 (Monday) | 189,574 | USD 10,574,438![]() | USD 10,574,438 | 0 | USD -189,574 | USD 55.78 | USD 56.78 |
2024-12-06 (Friday) | 189,574![]() | USD 10,764,012![]() | USD 10,764,012 | -1,197 | USD -54,611 | USD 56.78 | USD 56.71 |
2024-12-05 (Thursday) | 190,771![]() | USD 10,818,623![]() | USD 10,818,623 | 2,223 | USD -64,368 | USD 56.71 | USD 57.72 |
2024-12-04 (Wednesday) | 188,548![]() | USD 10,882,991![]() | USD 10,882,991 | 1,026 | USD -126,426 | USD 57.72 | USD 58.71 |
2024-12-03 (Tuesday) | 187,522 | USD 11,009,417![]() | USD 11,009,417 | 0 | USD 46,881 | USD 58.71 | USD 58.46 |
2024-12-02 (Monday) | 187,522 | USD 10,962,536![]() | USD 10,962,536 | 0 | USD -69,383 | USD 58.46 | USD 58.83 |
2024-11-29 (Friday) | 187,522![]() | USD 11,031,919![]() | USD 11,031,919 | -171 | USD 74,402 | USD 58.83 | USD 58.38 |
2024-11-28 (Thursday) | 187,693 | USD 10,957,517 | USD 10,957,517 | 0 | USD 0 | USD 58.38 | USD 58.38 |
2024-11-27 (Wednesday) | 187,693 | USD 10,957,517![]() | USD 10,957,517 | 0 | USD -137,016 | USD 58.38 | USD 59.11 |
2024-11-26 (Tuesday) | 187,693 | USD 11,094,533![]() | USD 11,094,533 | 0 | USD -86,339 | USD 59.11 | USD 59.57 |
2024-11-25 (Monday) | 187,693![]() | USD 11,180,872![]() | USD 11,180,872 | -513 | USD 16,492 | USD 59.57 | USD 59.32 |
2024-11-22 (Friday) | 188,206 | USD 11,164,380![]() | USD 11,164,380 | 0 | USD 26,349 | USD 59.32 | USD 59.18 |
2024-11-21 (Thursday) | 188,206 | USD 11,138,031![]() | USD 11,138,031 | 0 | USD 63,990 | USD 59.18 | USD 58.84 |
2024-11-20 (Wednesday) | 188,206 | USD 11,074,041![]() | USD 11,074,041 | 0 | USD 188,206 | USD 58.84 | USD 57.84 |
2024-11-19 (Tuesday) | 188,206 | USD 10,885,835![]() | USD 10,885,835 | 0 | USD 26,349 | USD 57.84 | USD 57.7 |
2024-11-18 (Monday) | 188,206![]() | USD 10,859,486![]() | USD 10,859,486 | -1,110 | USD 9,786 | USD 57.7 | USD 57.31 |
2024-11-12 (Tuesday) | 189,316![]() | USD 10,849,700![]() | USD 10,849,700 | 342 | USD -46,541 | USD 57.31 | USD 57.66 |
2024-11-11 (Monday) | 188,974 | USD 10,896,241 | USD 10,896,241 | 0 | USD 0 | USD 57.66 | USD 57.66 |
2024-11-11 (Monday) | 188,974 | USD 10,896,241 | USD 10,896,241 | 0 | USD 0 | USD 57.66 | USD 57.66 |
2024-11-08 (Friday) | 188,123 | USD 10,794,498![]() | USD 10,794,498 | 0 | USD -193,766 | USD 57.38 | USD 58.41 |
2024-11-07 (Thursday) | 188,123 | USD 10,988,264![]() | USD 10,988,264 | 0 | USD -79,012 | USD 58.41 | USD 58.83 |
2024-11-06 (Wednesday) | 188,123![]() | USD 11,067,276![]() | USD 11,067,276 | 170 | USD 248,701 | USD 58.83 | USD 57.56 |
2024-11-05 (Tuesday) | 187,953![]() | USD 10,818,575![]() | USD 10,818,575 | -171 | USD 170,757 | USD 57.56 | USD 56.6 |
2024-11-04 (Monday) | 188,124 | USD 10,647,818![]() | USD 10,647,818 | 0 | USD 156,143 | USD 56.6 | USD 55.77 |
2024-11-01 (Friday) | 188,124 | USD 10,491,675![]() | USD 10,491,675 | 0 | USD 43,268 | USD 55.77 | USD 55.54 |
2024-10-31 (Thursday) | 188,124 | USD 10,448,407![]() | USD 10,448,407 | 0 | USD 1,224,687 | USD 55.54 | USD 49.03 |
2024-10-30 (Wednesday) | 188,124![]() | USD 9,223,720![]() | USD 9,223,720 | -809 | USD 289,078 | USD 49.03 | USD 47.29 |
2024-10-29 (Tuesday) | 188,933![]() | USD 8,934,642![]() | USD 8,934,642 | -155 | USD -262,598 | USD 47.29 | USD 48.64 |
2024-10-28 (Monday) | 189,088![]() | USD 9,197,240![]() | USD 9,197,240 | -770 | USD -24,163 | USD 48.64 | USD 48.57 |
2024-10-25 (Friday) | 189,858 | USD 9,221,403![]() | USD 9,221,403 | 0 | USD -13,290 | USD 48.57 | USD 48.64 |
2024-10-24 (Thursday) | 189,858 | USD 9,234,693![]() | USD 9,234,693 | 0 | USD -77,842 | USD 48.64 | USD 49.05 |
2024-10-23 (Wednesday) | 189,858![]() | USD 9,312,535![]() | USD 9,312,535 | 875 | USD 330,173 | USD 49.05 | USD 47.53 |
2024-10-22 (Tuesday) | 188,983![]() | USD 8,982,362![]() | USD 8,982,362 | -1,974 | USD 20,750 | USD 47.53 | USD 46.93 |
2024-10-21 (Monday) | 190,957 | USD 8,961,612![]() | USD 8,961,612 | 0 | USD 28,644 | USD 46.93 | USD 46.78 |
2024-10-18 (Friday) | 190,957 | USD 8,932,968 | USD 8,932,968 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-10 | SELL | -262 | 49.900* | 55.64 ![]() | |||
2025-03-07 | SELL | -1,048 | 52.300* | 55.69 ![]() | |||
2025-03-05 | BUY | 262 | 52.510* | 55.74 | |||
2025-03-04 | SELL | -2,437 | 51.300* | 55.81 ![]() | |||
2025-03-03 | SELL | -1,044 | 55.310* | 55.82 ![]() | |||
2025-02-28 | SELL | -520 | 56.350* | 55.81 ![]() | |||
2025-02-27 | SELL | -526 | 56.250* | 55.80 ![]() | |||
2025-02-19 | SELL | -786 | 57.150* | 55.80 ![]() | |||
2025-02-14 | SELL | -488 | 56.120* | 55.76 ![]() | |||
2025-02-12 | SELL | -526 | 54.630* | 55.79 ![]() | |||
2025-02-05 | BUY | 262 | 53.880* | 55.85 | |||
2025-02-04 | SELL | -262 | 53.890* | 55.90 ![]() | |||
2025-01-31 | BUY | 101,577 | 55.630* | 55.90 | |||
2025-01-28 | SELL | -171 | 59.120* | 55.74 ![]() | |||
2025-01-02 | BUY | 689 | 53.160* | 55.49 | |||
2024-12-06 | SELL | -1,197 | 56.780* | 55.47 ![]() | |||
2024-12-05 | BUY | 2,223 | 56.710* | 55.43 | |||
2024-12-04 | BUY | 1,026 | 57.720* | 55.35 | |||
2024-11-29 | SELL | -171 | 58.830* | 54.96 ![]() | |||
2024-11-25 | SELL | -513 | 59.570* | 54.26 ![]() | |||
2024-11-18 | SELL | -1,110 | 57.700* | 52.98 ![]() | |||
2024-11-12 | BUY | 342 | 57.310* | 52.71 | |||
2024-11-06 | BUY | 170 | 58.830* | 50.93 | |||
2024-11-05 | SELL | -171 | 57.560* | 50.33 ![]() | |||
2024-10-30 | SELL | -809 | 49.030* | 48.09 ![]() | |||
2024-10-29 | SELL | -155 | 47.290* | 48.23 ![]() | |||
2024-10-28 | SELL | -770 | 48.640* | 48.14 ![]() | |||
2024-10-23 | BUY | 875 | 49.050* | 47.23 | |||
2024-10-22 | SELL | -1,974 | 47.530* | 46.93 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|---|---|---|---|
2025-03-11 | 1,146,120 | 775 | 1,783,434 | 64.3% |
2025-03-10 | 1,281,015 | 1,113 | 2,918,249 | 43.9% |
2025-03-07 | 496,961 | 444 | 2,295,482 | 21.6% |
2025-03-06 | 434,560 | 3,175 | 1,540,809 | 28.2% |
2025-03-05 | 602,779 | 566 | 1,644,673 | 36.7% |
2025-03-04 | 952,227 | 209 | 2,277,459 | 41.8% |
2025-03-03 | 626,783 | 2,520 | 1,661,391 | 37.7% |
2025-02-28 | 1,001,648 | 3,906 | 1,780,541 | 56.3% |
2025-02-27 | 822,809 | 760 | 2,368,272 | 34.7% |
2025-02-26 | 761,687 | 702 | 2,459,677 | 31.0% |
2025-02-25 | 937,811 | 1,664 | 2,133,713 | 44.0% |
2025-02-24 | 475,945 | 1,549 | 1,632,570 | 29.2% |
2025-02-21 | 644,565 | 72 | 1,573,727 | 41.0% |
2025-02-20 | 549,295 | 269 | 1,543,913 | 35.6% |
2025-02-19 | 604,969 | 30,511 | 1,407,521 | 43.0% |
2025-02-18 | 452,923 | 3,182 | 1,201,742 | 37.7% |
2025-02-14 | 709,903 | 350 | 1,614,461 | 44.0% |
2025-02-13 | 842,663 | 14 | 1,672,935 | 50.4% |
2025-02-12 | 1,289,050 | 0 | 2,502,802 | 51.5% |
2025-02-11 | 889,899 | 22 | 3,234,191 | 27.5% |
2025-02-10 | 1,267,434 | 200 | 2,209,952 | 57.4% |
2025-02-07 | 1,820,636 | 0 | 3,161,796 | 57.6% |
2025-02-06 | 1,288,576 | 0 | 2,573,763 | 50.1% |
2025-02-05 | 2,008,628 | 1,804 | 3,781,961 | 53.1% |
2025-02-04 | 2,990,640 | 1,393 | 4,923,640 | 60.7% |
2025-02-03 | 2,161,596 | 1,759 | 3,508,077 | 61.6% |
2025-01-31 | 5,281,596 | 50 | 9,013,529 | 58.6% |
2025-01-30 | 2,361,240 | 835 | 4,931,610 | 47.9% |
2025-01-29 | 1,587,644 | 1,076 | 4,209,723 | 37.7% |
2025-01-28 | 1,508,028 | 812 | 3,152,357 | 47.8% |
2025-01-27 | 1,969,550 | 21 | 3,218,274 | 61.2% |
2025-01-24 | 2,058,881 | 936 | 3,365,399 | 61.2% |
2025-01-23 | 891,540 | 116 | 1,552,169 | 57.4% |
2025-01-22 | 1,034,061 | 619 | 1,985,103 | 52.1% |
2025-01-21 | 768,904 | 0 | 1,600,557 | 48.0% |
2025-01-17 | 916,221 | 618 | 1,570,957 | 58.3% |
2025-01-16 | 549,525 | 513 | 1,010,812 | 54.4% |
2025-01-15 | 534,856 | 3,293 | 1,057,587 | 50.6% |
2025-01-14 | 745,109 | 200 | 1,390,174 | 53.6% |
2025-01-13 | 673,548 | 3,464 | 1,411,265 | 47.7% |
2025-01-10 | 911,877 | 588 | 1,776,020 | 51.3% |
2025-01-08 | 643,867 | 560 | 1,400,267 | 46.0% |
2025-01-07 | 856,980 | 180 | 1,297,990 | 66.0% |
2025-01-06 | 582,684 | 34 | 1,091,368 | 53.4% |
2025-01-03 | 582,046 | 136 | 1,085,194 | 53.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.