| Stock Name / Fund | iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SGWS(GBP) LSE |
| ETF Ticker | SGWS.LS(GBP) CXE |
| ETF Ticker | SGWS.L(GBP) LSE |
| Stock Name | Paychex Inc |
| Ticker | PAYX(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7043261079 |
| LEI | 529900K900DW6SUBM174 |
| Date | Number of PAYX Shares Held | Base Market Value of PAYX Shares | Local Market Value of PAYX Shares | Change in PAYX Shares Held | Change in PAYX Base Value | Current Price per PAYX Share Held | Previous Price per PAYX Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-14 (Wednesday) | 162,169 | USD 17,885,619![]() | USD 17,885,619 | 0 | USD 102,166 | USD 110.29 | USD 109.66 |
| 2026-01-13 (Tuesday) | 162,169 | USD 17,783,453![]() | USD 17,783,453 | 0 | USD -491,372 | USD 109.66 | USD 112.69 |
| 2026-01-12 (Monday) | 162,169![]() | USD 18,274,825![]() | USD 18,274,825 | -184 | USD -196,076 | USD 112.69 | USD 113.77 |
| 2026-01-09 (Friday) | 162,353 | USD 18,470,901![]() | USD 18,470,901 | 0 | USD -77,929 | USD 113.77 | USD 114.25 |
| 2026-01-08 (Thursday) | 162,353 | USD 18,548,830![]() | USD 18,548,830 | 0 | USD 425,365 | USD 114.25 | USD 111.63 |
| 2026-01-07 (Wednesday) | 162,353 | USD 18,123,465![]() | USD 18,123,465 | 0 | USD 66,564 | USD 111.63 | USD 111.22 |
| 2026-01-06 (Tuesday) | 162,353![]() | USD 18,056,901![]() | USD 18,056,901 | 185 | USD 302,748 | USD 111.22 | USD 109.48 |
| 2026-01-05 (Monday) | 162,168 | USD 17,754,153![]() | USD 17,754,153 | 0 | USD 142,708 | USD 109.48 | USD 108.6 |
| 2026-01-02 (Friday) | 162,168 | USD 17,611,445![]() | USD 17,611,445 | 0 | USD -580,561 | USD 108.6 | USD 112.18 |
| 2025-12-31 (Wednesday) | 162,168 | USD 18,192,006![]() | USD 18,192,006 | 0 | USD -196,224 | USD 112.18 | USD 113.39 |
| 2025-12-30 (Tuesday) | 162,168 | USD 18,388,230![]() | USD 18,388,230 | 0 | USD -98,922 | USD 113.39 | USD 114 |
| 2025-12-29 (Monday) | 162,168 | USD 18,487,152![]() | USD 18,487,152 | 0 | USD -30,812 | USD 114 | USD 114.19 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | SELL | -184 | 113.990 | 112.390 | 112.550 | USD -20,709 | 138.41 Profit of 4,758 on sale |
| 2026-01-06 | BUY | 185 | 110.785 | 108.470 | 108.702 | USD 20,110 | 138.83 |
| 2025-12-17 | SELL | -365 | 117.820 | 114.585 | 114.908 | USD -41,942 | 140.15 Profit of 9,211 on sale |
| 2025-12-16 | SELL | -368 | 115.680 | 114.370 | 114.501 | USD -42,136 | 140.25 Profit of 9,477 on sale |
| 2025-12-12 | SELL | -552 | 116.550 | 114.925 | 115.088 | USD -63,528 | 140.47 Profit of 14,011 on sale |
| 2025-12-10 | SELL | -183 | 113.560 | 112.230 | 112.363 | USD -20,562 | 140.70 Profit of 5,186 on sale |
| 2025-12-08 | SELL | -914 | 112.880 | 111.060 | 111.242 | USD -101,675 | 140.95 Profit of 27,155 on sale |
| 2025-12-01 | SELL | -549 | 111.770 | 110.240 | 110.393 | USD -60,606 | 141.61 Profit of 17,140 on sale |
| 2025-11-24 | SELL | -549 | 111.570 | 109.420 | 109.635 | USD -60,190 | 142.32 Profit of 17,941 on sale |
| 2025-11-19 | SELL | -372 | 110.070 | 108.000 | 108.207 | USD -40,253 | 142.77 Profit of 12,858 on sale |
| 2025-11-18 | SELL | -922 | 111.340 | 109.070 | 109.297 | USD -100,772 | 142.93 Profit of 31,007 on sale |
| 2025-11-13 | SELL | -736 | 111.900 | 109.990 | 110.181 | USD -81,093 | 143.38 Profit of 24,434 on sale |
| 2025-11-12 | SELL | -368 | 111.980 | 110.830 | 110.945 | USD -40,828 | 143.53 Profit of 11,993 on sale |
| 2025-11-10 | SELL | -736 | 112.650 | 110.194 | 110.440 | USD -81,284 | 143.84 Profit of 24,586 on sale |
| 2025-11-07 | SELL | -1,654 | 112.860 | 110.700 | 110.916 | USD -183,455 | 144.00 Profit of 54,722 on sale |
| 2025-11-06 | BUY | 360 | 117.030 | 112.075 | 112.570 | USD 40,525 | 144.15 |
| 2025-11-05 | BUY | 552 | 116.810 | 114.310 | 114.560 | USD 63,237 | 144.29 |
| 2025-10-31 | SELL | -368 | 118.005 | 116.075 | 116.268 | USD -42,787 | 144.72 Profit of 10,469 on sale |
| 2025-10-30 | SELL | -184 | 118.630 | 116.820 | 117.001 | USD -21,528 | 144.86 Profit of 5,125 on sale |
| 2025-10-24 | SELL | -2,024 | 124.600 | 125.560 | 125.464 | USD -253,939 | 145.31 Profit of 40,166 on sale |
| 2025-10-22 | SELL | -920 | 126.610 | 128.570 | 128.374 | USD -118,104 | 145.51 Profit of 15,767 on sale |
| 2025-10-15 | SELL | -920 | 127.520 | 129.240 | 129.068 | USD -118,743 | 146.01 Profit of 15,583 on sale |
| 2025-10-01 | SELL | -2,035 | 124.010 | 127.000 | 126.701 | USD -257,837 | 146.34 Profit of 39,968 on sale |
| 2025-09-26 | SELL | -732 | 128.210 | 128.630 | 128.588 | USD -94,126 | 146.65 Profit of 13,219 on sale |
| 2025-09-24 | SELL | -3,660 | 128.270 | 130.030 | 129.854 | USD -475,266 | 146.86 Profit of 62,240 on sale |
| 2025-09-17 | SELL | -2,172 | 132.460 | 134.140 | 133.972 | USD -290,987 | 147.03 Profit of 28,359 on sale |
| 2025-09-16 | SELL | -207 | 131.620 | 132.400 | 132.322 | USD -27,391 | 147.12 Profit of 3,062 on sale |
| 2025-07-25 | BUY | 362 | 147.990 | 148.100 | 148.089 | USD 53,608 | 147.75 |
| 2025-07-21 | BUY | 905 | 142.660 | 143.550 | 143.461 | USD 129,832 | 147.83 |
| 2025-07-17 | BUY | 2,304 | 143.290 | 143.760 | 143.713 | USD 331,115 | 147.88 |
| 2025-07-11 | BUY | 379 | 143.290 | 145.440 | 145.225 | USD 55,040 | 148.02 |
| 2025-07-07 | SELL | -3,077 | 145.670 | 147.760 | 147.551 | USD -454,014 | 148.09 Profit of 1,653 on sale |
| 2025-07-03 | BUY | 181 | 147.130 | 147.260 | 147.247 | USD 26,652 | 148.10 |
| 2025-07-02 | BUY | 182 | 145.960 | 146.660 | 146.590 | USD 26,679 | 148.12 |
| 2025-06-30 | BUY | 180 | 145.460 | 146.000 | 145.946 | USD 26,270 | 148.14 |
| 2025-06-26 | BUY | 360 | 141.010 | 141.290 | 141.262 | USD 50,854 | 148.19 |
| 2025-06-20 | SELL | -4,500 | 149.120 | 150.730 | 150.569 | USD -677,560 | 148.20 Loss of -10,638 on sale |
| 2025-06-18 | BUY | 180 | 150.320 | 152.840 | 152.588 | USD 27,466 | 148.17 |
| 2025-06-16 | BUY | 180 | 153.680 | 154.900 | 154.778 | USD 27,860 | 148.10 |
| 2025-06-06 | BUY | 180 | 159.780 | 161.240 | 161.094 | USD 28,997 | 147.76 |
| 2025-06-04 | BUY | 360 | 159.330 | 159.740 | 159.699 | USD 57,492 | 147.58 |
| 2025-05-30 | BUY | 10,216 | 157.910 | 158.810 | 158.720 | USD 1,621,484 | 147.33 |
| 2025-05-21 | SELL | -507 | 156.220 | 157.510 | 157.381 | USD -79,792 | 146.76 Loss of -5,386 on sale |
| 2025-05-13 | SELL | -4,442 | 151.260 | 152.500 | 152.376 | USD -676,854 | 146.32 Loss of -26,921 on sale |
| 2025-05-12 | SELL | -171 | 151.690 | 153.280 | 153.121 | USD -26,184 | 146.27 Loss of -1,172 on sale |
| 2025-04-29 | SELL | -342 | 146.410 | 147.210 | 147.130 | USD -50,318 | 146.02 Loss of -381 on sale |
| 2025-04-24 | BUY | 684 | 144.210 | 144.470 | 144.444 | USD 98,800 | 146.08 |
| 2025-04-15 | SELL | -513 | 147.620 | 149.840 | 149.618 | USD -76,754 | 146.22 Loss of -1,742 on sale |
| 2025-04-08 | SELL | -2,223 | 137.010 | 142.580 | 142.023 | USD -315,717 | 146.31 Profit of 9,532 on sale |
| 2025-04-07 | SELL | -342 | 140.490 | 145.540 | 145.035 | USD -49,602 | 146.38 Profit of 460 on sale |
| 2025-03-31 | SELL | -342 | 154.280 | 154.710 | 154.667 | USD -52,896 | 146.11 Loss of -2,926 on sale |
| 2025-03-28 | SELL | -684 | 151.030 | 152.880 | 152.695 | USD -104,443 | 146.05 Loss of -4,544 on sale |
| 2025-03-27 | BUY | 170 | 151.830 | 152.130 | 152.100 | USD 25,857 | 145.98 |
| 2025-03-26 | SELL | -171 | 150.190 | 153.120 | 152.827 | USD -26,133 | 145.92 Loss of -1,180 on sale |
| 2025-03-24 | SELL | -1,360 | 144.830 | 145.170 | 145.136 | USD -197,385 | 145.96 Profit of 1,124 on sale |
| 2025-03-18 | SELL | -171 | 146.990 | 147.530 | 147.476 | USD -25,218 | 145.98 Loss of -256 on sale |
| 2025-03-12 | SELL | -511 | 145.010 | 147.040 | 146.837 | USD -75,034 | 146.01 Loss of -425 on sale |
| 2025-03-11 | SELL | -340 | 146.500 | 154.430 | 153.637 | USD -52,237 | 146.00 Loss of -2,597 on sale |
| 2025-03-10 | SELL | -171 | 154.520 | 158.370 | 157.985 | USD -27,015 | 145.87 Loss of -2,072 on sale |
| 2025-03-07 | SELL | -684 | 153.480 | 154.050 | 153.993 | USD -105,331 | 145.75 Loss of -5,637 on sale |
| 2025-03-05 | BUY | 171 | 152.100 | 153.260 | 153.144 | USD 26,188 | 145.65 |
| 2025-03-04 | SELL | -1,591 | 152.000 | 154.980 | 154.682 | USD -246,099 | 145.55 Loss of -14,526 on sale |
| 2025-03-03 | SELL | -684 | 153.370 | 154.480 | 154.369 | USD -105,588 | 145.43 Loss of -6,117 on sale |
| 2025-02-28 | SELL | -340 | 151.670 | 151.820 | 151.805 | USD -51,614 | 145.32 Loss of -2,204 on sale |
| 2025-02-27 | SELL | -342 | 148.760 | 150.610 | 150.425 | USD -51,445 | 145.27 Loss of -1,764 on sale |
| 2025-02-19 | SELL | -513 | 150.040 | 150.170 | 150.157 | USD -77,031 | 144.76 Loss of -2,769 on sale |
| 2025-02-14 | SELL | -318 | 147.250 | 149.280 | 149.077 | USD -47,406 | 144.59 Loss of -1,427 on sale |
| 2025-02-12 | SELL | -342 | 146.950 | 147.330 | 147.292 | USD -50,374 | 144.46 Loss of -969 on sale |
| 2025-02-05 | BUY | 171 | 150.870 | 151.010 | 150.996 | USD 25,820 | 144.04 |
| 2025-02-04 | SELL | -171 | 149.510 | 149.900 | 149.861 | USD -25,626 | 143.91 Loss of -1,017 on sale |
| 2025-01-31 | SELL | -170 | 147.670 | 148.970 | 148.840 | USD -25,303 | 143.71 Loss of -873 on sale |
| 2025-01-28 | SELL | -171 | 147.480 | 150.410 | 150.117 | USD -25,670 | 143.41 Loss of -1,147 on sale |
| 2025-01-02 | BUY | 690 | 138.500 | 141.630 | 141.317 | USD 97,509 | 143.30 |
| 2024-12-06 | SELL | -1,197 | 142.860 | 143.920 | 143.814 | USD -172,145 | 143.42 Loss of -474 on sale |
| 2024-12-05 | BUY | 2,223 | 142.400 | 144.510 | 144.299 | USD 320,777 | 143.45 |
| 2024-12-04 | BUY | 1,026 | 143.980 | 145.240 | 145.114 | USD 148,887 | 143.43 |
| 2024-11-29 | SELL | -170 | 146.270 | 146.620 | 146.585 | USD -24,919 | 143.21 Loss of -574 on sale |
| 2024-11-25 | BUY | 3,204 | 145.260 | 145.870 | 145.809 | USD 467,172 | 142.75 |
| 2024-11-18 | SELL | -1,098 | 141.760 | 143.620 | 143.434 | USD -157,491 | 142.81 Loss of -689 on sale |
| 2024-11-12 | BUY | 334 | 148.000 | 149.780 | 149.602 | USD 49,967 | 142.48 |
| 2024-11-06 | BUY | 167 | 148.590 | 149.260 | 149.193 | USD 24,915 | 140.60 |
| 2024-11-05 | SELL | -167 | 139.760 | 140.400 | 140.336 | USD -23,436 | 140.68 Profit of 58 on sale |
| 2024-10-30 | SELL | -817 | 141.390 | 142.470 | 142.362 | USD -116,310 | 141.14 Loss of -995 on sale |
| 2024-10-29 | SELL | -162 | 141.870 | 142.420 | 142.365 | USD -23,063 | 141.02 Loss of -217 on sale |
| 2024-10-28 | SELL | -805 | 140.270 | 140.620 | 140.585 | USD -113,171 | 141.17 Profit of 474 on sale |
| 2024-10-23 | BUY | 830 | 141.430 | 141.910 | 141.862 | USD 117,745 | 141.21 |
| 2024-10-22 | SELL | -1,968 | 141.340 | 141.640 | 141.610 | USD -278,688 | 141.09 Loss of -1,023 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 599,712 | 0 | 1,044,801 | 57.4% |
| 2025-09-18 | 388,655 | 0 | 870,071 | 44.7% |
| 2025-09-17 | 767,661 | 34,201 | 1,187,022 | 64.7% |
| 2025-09-16 | 526,271 | 100 | 1,174,048 | 44.8% |
| 2025-09-15 | 502,163 | 98 | 948,912 | 52.9% |
| 2025-09-12 | 352,789 | 32 | 538,909 | 65.5% |
| 2025-09-11 | 307,589 | 296 | 615,677 | 50.0% |
| 2025-09-10 | 397,494 | 10 | 684,684 | 58.1% |
| 2025-09-09 | 348,434 | 480 | 589,125 | 59.1% |
| 2025-09-08 | 409,291 | 445 | 684,979 | 59.8% |
| 2025-09-05 | 386,067 | 1,652 | 753,218 | 51.3% |
| 2025-09-04 | 376,822 | 22 | 651,888 | 57.8% |
| 2025-09-03 | 349,756 | 33 | 620,514 | 56.4% |
| 2025-09-02 | 464,549 | 233 | 756,725 | 61.4% |
| 2025-08-29 | 293,715 | 0 | 547,886 | 53.6% |
| 2025-08-28 | 287,200 | 42 | 551,972 | 52.0% |
| 2025-08-27 | 314,626 | 24 | 590,799 | 53.3% |
| 2025-08-26 | 316,388 | 189 | 878,606 | 36.0% |
| 2025-08-25 | 257,014 | 132 | 502,904 | 51.1% |
| 2025-08-22 | 367,383 | 78 | 673,291 | 54.6% |
| 2025-08-21 | 313,493 | 0 | 554,003 | 56.6% |
| 2025-08-20 | 357,703 | 6 | 806,010 | 44.4% |
| 2025-08-19 | 362,621 | 66 | 672,027 | 54.0% |
| 2025-08-18 | 396,680 | 661 | 696,744 | 56.9% |
| 2025-08-15 | 384,620 | 294 | 605,662 | 63.5% |
| 2025-08-14 | 363,856 | 94 | 593,125 | 61.3% |
| 2025-08-13 | 580,079 | 317 | 1,066,894 | 54.4% |
| 2025-08-12 | 633,756 | 942 | 1,039,357 | 61.0% |
| 2025-08-11 | 618,863 | 21 | 871,200 | 71.0% |
| 2025-08-08 | 313,178 | 5 | 493,208 | 63.5% |
| 2025-08-07 | 374,921 | 1 | 620,019 | 60.5% |
| 2025-08-06 | 425,885 | 0 | 722,101 | 59.0% |
| 2025-08-05 | 401,482 | 71 | 708,780 | 56.6% |
| 2025-08-04 | 348,838 | 0 | 734,937 | 47.5% |
| 2025-08-01 | 768,044 | 1,948 | 2,018,740 | 38.0% |
| 2025-07-31 | 408,656 | 66 | 660,988 | 61.8% |
| 2025-07-30 | 424,006 | 6 | 649,016 | 65.3% |
| 2025-07-29 | 534,326 | 0 | 886,432 | 60.3% |
| 2025-07-28 | 395,799 | 278 | 617,659 | 64.1% |
| 2025-07-25 | 192,223 | 0 | 393,327 | 48.9% |
| 2025-07-24 | 360,555 | 0 | 633,836 | 56.9% |
| 2025-07-23 | 343,459 | 350 | 610,207 | 56.3% |
| 2025-07-22 | 320,562 | 409 | 606,419 | 52.9% |
| 2025-07-21 | 318,540 | 0 | 534,826 | 59.6% |
| 2025-07-18 | 411,749 | 2 | 617,202 | 66.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy