Stock Name | iShares MSCI France UCITS |
Issuer | Blackrock |
ETF Ticker | ISFR(GBX) LSE |
ETF Ticker | IS3U(EUR) F |
ETF Ticker | IFRE.AS(EUR) CXE |
ETF Ticker | IFREx(USD) CXE |
ETF Ticker | IFRE(EUR) Euronext Amsterdam |
ETF Ticker | ISFR.L(GBP) LSE |
Stock Name | Airbus SE |
Ticker | AIR.PA(EUR) CXE |
Show aggregate AIR.PA holdings
Date | Number of AIR.PA Shares Held | Base Market Value of AIR.PA Shares | Local Market Value of AIR.PA Shares | Change in AIR.PA Shares Held | Change in AIR.PA Base Value | Current Price per AIR.PA Share Held | Previous Price per AIR.PA Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 52,512 | EUR 8,147,762 | EUR 8,147,762 | 0 | EUR 85,070 | EUR 155.16 | EUR 153.54 |
2024-12-05 (Thursday) | 52,512 | EUR 8,062,692 | EUR 8,062,692 | 0 | EUR -35,709 | EUR 153.54 | EUR 154.22 |
2024-12-04 (Wednesday) | 52,512 | EUR 8,098,401 | EUR 8,098,401 | 0 | EUR 112,376 | EUR 154.22 | EUR 152.08 |
2024-12-03 (Tuesday) | 52,512 | EUR 7,986,025 | EUR 7,986,025 | 0 | EUR 81,919 | EUR 152.08 | EUR 150.52 |
2024-12-02 (Monday) | 52,512 | EUR 7,904,106 | EUR 7,904,106 | -9,380 | EUR -1,228,678 | EUR 150.52 | EUR 147.56 |
2024-11-29 (Friday) | 61,892 | EUR 9,132,784 | EUR 9,132,784 | 0 | EUR 149,779 | EUR 147.56 | EUR 145.14 |
2024-11-28 (Thursday) | 61,892 | EUR 8,983,005 | EUR 8,983,005 | 0 | EUR 356,498 | EUR 145.14 | EUR 139.38 |
2024-11-27 (Wednesday) | 61,892 | EUR 8,626,507 | EUR 8,626,507 | 0 | EUR 165,871 | EUR 139.38 | EUR 136.7 |
2024-11-26 (Tuesday) | 61,892 | EUR 8,460,636 | EUR 8,460,636 | 0 | EUR -100,265 | EUR 136.7 | EUR 138.32 |
2024-11-25 (Monday) | 61,892 | EUR 8,560,901 | EUR 8,560,901 | 0 | EUR 23,519 | EUR 138.32 | EUR 137.94 |
2024-11-22 (Friday) | 61,892 | EUR 8,537,382 | EUR 8,537,382 | 0 | EUR -96,552 | EUR 137.94 | EUR 139.5 |
2024-11-21 (Thursday) | 61,892 | EUR 8,633,934 | EUR 8,633,934 | 0 | EUR 102,741 | EUR 139.5 | EUR 137.84 |
2024-11-20 (Wednesday) | 61,892 | EUR 8,531,193 | EUR 8,531,193 | 0 | EUR 35,897 | EUR 137.84 | EUR 137.26 |
2024-11-19 (Tuesday) | 61,892 | EUR 8,495,296 | EUR 8,495,296 | 0 | EUR -79,222 | EUR 137.26 | EUR 138.54 |
2024-11-18 (Monday) | 61,892 | EUR 8,574,518 | EUR 8,574,518 | 16,884 | EUR 2,267,997 | EUR 138.54 | EUR 140.12 |
2024-11-12 (Tuesday) | 45,008 | EUR 6,306,521 | EUR 6,306,521 | 0 | EUR -98,117 | EUR 140.12 | EUR 142.3 |
2024-11-08 (Friday) | 45,008 | EUR 6,404,638 | EUR 6,404,638 | 0 | EUR -94,517 | EUR 142.3 | EUR 144.4 |
2024-11-07 (Thursday) | 45,008 | EUR 6,499,155 | EUR 6,499,155 | 0 | EUR 91,816 | EUR 144.4 | EUR 142.36 |
2024-11-06 (Wednesday) | 45,008 | EUR 6,407,339 | EUR 6,407,339 | 0 | EUR 24,304 | EUR 142.36 | EUR 141.82 |
2024-11-05 (Tuesday) | 45,008 | EUR 6,383,035 | EUR 6,383,035 | 0 | EUR 69,313 | EUR 141.82 | EUR 140.28 |
2024-11-04 (Monday) | 45,008 | EUR 6,313,722 | EUR 6,313,722 | 0 | EUR -59,411 | EUR 140.28 | EUR 141.6 |
2024-11-01 (Friday) | 45,008 | EUR 6,373,133 | EUR 6,373,133 | 0 | EUR 64,812 | EUR 141.6 | EUR 140.16 |
2024-10-31 (Thursday) | 45,008 | EUR 6,308,321 | EUR 6,308,321 | 0 | EUR 18,903 | EUR 140.16 | EUR 139.74 |
2024-10-30 (Wednesday) | 45,008 | EUR 6,289,418 | EUR 6,289,418 | 0 | EUR -27,005 | EUR 139.74 | EUR 140.34 |
2024-10-29 (Tuesday) | 45,008 | EUR 6,316,423 | EUR 6,316,423 | 0 | EUR 20,704 | EUR 140.34 | EUR 139.88 |
2024-10-28 (Monday) | 45,008 | EUR 6,295,719 | EUR 6,295,719 | 0 | EUR -27,005 | EUR 139.88 | EUR 140.48 |
2024-10-25 (Friday) | 45,008 | EUR 6,322,724 | EUR 6,322,724 | 0 | EUR -28,805 | EUR 140.48 | EUR 141.12 |
2024-10-24 (Thursday) | 45,008 | EUR 6,351,529 | EUR 6,351,529 | 0 | EUR -2,700 | EUR 141.12 | EUR 141.18 |
2024-10-23 (Wednesday) | 45,008 | EUR 6,354,229 | EUR 6,354,229 | 0 | EUR -2,701 | EUR 141.18 | EUR 141.24 |
2024-10-22 (Tuesday) | 45,008 | EUR 6,356,930 | EUR 6,356,930 | 0 | EUR 108,019 | EUR 141.24 | EUR 138.84 |
2024-10-21 (Monday) | 45,008 | EUR 6,248,911 | EUR 6,248,911 | 0 | EUR -32,405 | EUR 138.84 | EUR 139.56 |
2024-10-18 (Friday) | 45,008 | EUR 6,281,316 | EUR 6,281,316 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-02 | SELL | -9,380 | 150.520* | |||
2024-11-18 | BUY | 16,884 | 138.540* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.