Stock Name / Fund | iShares VII PLC - iShares MSCI EMU USD Hedged ETF Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | EMUU(USD) LSE |
ETF Ticker | CEBP(EUR) F |
ETF Ticker | EMUU.LS(USD) CXE |
ETF Ticker | EMUUz(USD) CXE |
ETF Ticker | EMUU.L(GBP) LSE |
Stock Name | Commerzbank AG |
Ticker | CBK.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE000CBK1001 |
LEI | 851WYGNLUQLFZBSYGB56 |
Show aggregate CBK.DE holdings
Date | Number of CBK.DE Shares Held | Base Market Value of CBK.DE Shares | Local Market Value of CBK.DE Shares | Change in CBK.DE Shares Held | Change in CBK.DE Base Value | Current Price per CBK.DE Share Held | Previous Price per CBK.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 33,759 | EUR 832,941![]() | EUR 832,941 | 0 | EUR -18,057 | EUR 24.6732 | EUR 25.208 |
2025-03-10 (Monday) | 33,759 | EUR 850,998![]() | EUR 850,998 | 0 | EUR -15,028 | EUR 25.208 | EUR 25.6532 |
2025-03-07 (Friday) | 33,759 | EUR 866,026![]() | EUR 866,026 | 0 | EUR 33,881 | EUR 25.6532 | EUR 24.6496 |
2025-03-05 (Wednesday) | 33,759 | EUR 832,145![]() | EUR 832,145 | 0 | EUR 98,604 | EUR 24.6496 | EUR 21.7288 |
2025-03-04 (Tuesday) | 33,759 | EUR 733,541![]() | EUR 733,541 | 0 | EUR -20,790 | EUR 21.7288 | EUR 22.3446 |
2025-03-03 (Monday) | 33,759 | EUR 754,331![]() | EUR 754,331 | 0 | EUR 30,727 | EUR 22.3446 | EUR 21.4344 |
2025-02-28 (Friday) | 33,759 | EUR 723,604![]() | EUR 723,604 | 0 | EUR -1,607 | EUR 21.4344 | EUR 21.482 |
2025-02-27 (Thursday) | 33,759 | EUR 725,211![]() | EUR 725,211 | 0 | EUR -4,029 | EUR 21.482 | EUR 21.6014 |
2025-02-26 (Wednesday) | 33,759 | EUR 729,240![]() | EUR 729,240 | 0 | EUR 11,930 | EUR 21.6014 | EUR 21.248 |
2025-02-25 (Tuesday) | 33,759![]() | EUR 717,310![]() | EUR 717,310 | 927 | EUR 26,780 | EUR 21.248 | EUR 21.0322 |
2025-02-24 (Monday) | 32,832 | EUR 690,530![]() | EUR 690,530 | 0 | EUR 20,318 | EUR 21.0322 | EUR 20.4134 |
2025-02-21 (Friday) | 32,832 | EUR 670,212![]() | EUR 670,212 | 0 | EUR -5,549 | EUR 20.4134 | EUR 20.5824 |
2025-02-20 (Thursday) | 32,832 | EUR 675,761![]() | EUR 675,761 | 0 | EUR 5,482 | EUR 20.5824 | EUR 20.4154 |
2025-02-19 (Wednesday) | 32,832 | EUR 670,279![]() | EUR 670,279 | 0 | EUR -11,528 | EUR 20.4154 | EUR 20.7665 |
2025-02-18 (Tuesday) | 32,832 | EUR 681,807![]() | EUR 681,807 | 0 | EUR 11,916 | EUR 20.7665 | EUR 20.4036 |
2025-02-17 (Monday) | 32,832 | EUR 669,891![]() | EUR 669,891 | 0 | EUR -5,994 | EUR 20.4036 | EUR 20.5862 |
2025-02-14 (Friday) | 32,832 | EUR 675,885![]() | EUR 675,885 | 0 | EUR 13,731 | EUR 20.5862 | EUR 20.1679 |
2025-02-13 (Thursday) | 32,832 | EUR 662,154![]() | EUR 662,154 | 0 | EUR 14,195 | EUR 20.1679 | EUR 19.7356 |
2025-02-12 (Wednesday) | 32,832 | EUR 647,959![]() | EUR 647,959 | 0 | EUR 6,444 | EUR 19.7356 | EUR 19.5393 |
2025-02-11 (Tuesday) | 32,832 | EUR 641,515![]() | EUR 641,515 | 0 | EUR 6,831 | EUR 19.5393 | EUR 19.3313 |
2025-02-10 (Monday) | 32,832 | EUR 634,684![]() | EUR 634,684 | 0 | EUR -5,859 | EUR 19.3313 | EUR 19.5097 |
2025-02-07 (Friday) | 32,832 | EUR 640,543![]() | EUR 640,543 | 0 | EUR -4,442 | EUR 19.5097 | EUR 19.645 |
2025-02-06 (Thursday) | 32,832 | EUR 644,985![]() | EUR 644,985 | 0 | EUR 7,201 | EUR 19.645 | EUR 19.4257 |
2025-02-05 (Wednesday) | 32,832 | EUR 637,784![]() | EUR 637,784 | 0 | EUR 8,814 | EUR 19.4257 | EUR 19.1572 |
2025-02-04 (Tuesday) | 32,832 | EUR 628,970![]() | EUR 628,970 | 0 | EUR 4,169 | EUR 19.1572 | EUR 19.0302 |
2025-02-03 (Monday) | 32,832![]() | EUR 624,801![]() | EUR 624,801 | -927 | EUR -30,758 | EUR 19.0302 | EUR 19.4188 |
2025-01-31 (Friday) | 33,759 | EUR 655,559![]() | EUR 655,559 | 0 | EUR 8,823 | EUR 19.4188 | EUR 19.1574 |
2025-01-30 (Thursday) | 33,759 | EUR 646,736![]() | EUR 646,736 | 0 | EUR -3,684 | EUR 19.1574 | EUR 19.2666 |
2025-01-29 (Wednesday) | 33,759 | EUR 650,420![]() | EUR 650,420 | 0 | EUR 8,517 | EUR 19.2666 | EUR 19.0143 |
2025-01-28 (Tuesday) | 33,759 | EUR 641,903![]() | EUR 641,903 | 0 | EUR 374 | EUR 19.0143 | EUR 19.0032 |
2025-01-27 (Monday) | 33,759 | EUR 641,529![]() | EUR 641,529 | 0 | EUR -1,338 | EUR 19.0032 | EUR 19.0428 |
2025-01-24 (Friday) | 33,759 | EUR 642,867![]() | EUR 642,867 | 0 | EUR 6,312 | EUR 19.0428 | EUR 18.8559 |
2025-01-23 (Thursday) | 33,759 | EUR 636,555![]() | EUR 636,555 | 0 | EUR 11,140 | EUR 18.8559 | EUR 18.5259 |
2025-01-22 (Wednesday) | 33,759 | EUR 625,415 | EUR 625,415 | ||||
2025-01-21 (Tuesday) | 33,759 | EUR 629,366 | EUR 629,366 | ||||
2025-01-20 (Monday) | 33,759 | EUR 635,334 | EUR 635,334 | ||||
2025-01-17 (Friday) | 33,759 | EUR 610,825 | EUR 610,825 | ||||
2025-01-16 (Thursday) | 33,759 | EUR 595,495 | EUR 595,495 | ||||
2025-01-15 (Wednesday) | 33,759 | EUR 591,436 | EUR 591,436 | ||||
2025-01-14 (Tuesday) | 33,759 | EUR 593,585 | EUR 593,585 | ||||
2025-01-13 (Monday) | 33,759 | EUR 575,570 | EUR 575,570 | ||||
2025-01-10 (Friday) | 34,692 | EUR 592,033 | EUR 592,033 | ||||
2025-01-09 (Thursday) | 34,692 | EUR 599,924 | EUR 599,924 | ||||
2025-01-09 (Thursday) | 34,692 | EUR 599,924 | EUR 599,924 | ||||
2025-01-09 (Thursday) | 34,692 | EUR 599,924 | EUR 599,924 | ||||
2025-01-08 (Wednesday) | 34,692 | EUR 582,830 | EUR 582,830 | ||||
2025-01-08 (Wednesday) | 34,692 | EUR 582,830 | EUR 582,830 | ||||
2025-01-08 (Wednesday) | 34,692 | EUR 582,830 | EUR 582,830 | ||||
2025-01-02 (Thursday) | 33,758 | EUR 539,720![]() | EUR 539,720 | 0 | EUR -11,323 | EUR 15.9879 | EUR 16.3233 |
2024-12-30 (Monday) | 33,758![]() | EUR 551,043![]() | EUR 551,043 | -209 | EUR 12,827 | EUR 16.3233 | EUR 15.8453 |
2024-12-06 (Friday) | 33,967 | EUR 538,216![]() | EUR 538,216 | 0 | EUR -5,717 | EUR 15.8453 | EUR 16.0136 |
2024-12-05 (Thursday) | 33,967 | EUR 543,933![]() | EUR 543,933 | 0 | EUR 16,391 | EUR 16.0136 | EUR 15.531 |
2024-12-04 (Wednesday) | 33,967 | EUR 527,542![]() | EUR 527,542 | 0 | EUR 6,317 | EUR 15.531 | EUR 15.345 |
2024-12-03 (Tuesday) | 33,967 | EUR 521,225![]() | EUR 521,225 | 0 | EUR 2,379 | EUR 15.345 | EUR 15.275 |
2024-12-02 (Monday) | 33,967 | EUR 518,846![]() | EUR 518,846 | 0 | EUR -2,252 | EUR 15.275 | EUR 15.3413 |
2024-11-29 (Friday) | 33,967![]() | EUR 521,098![]() | EUR 521,098 | 973 | EUR 18,816 | EUR 15.3413 | EUR 15.2234 |
2024-11-28 (Thursday) | 32,994 | EUR 502,282![]() | EUR 502,282 | 0 | EUR 5,248 | EUR 15.2234 | EUR 15.0644 |
2024-11-27 (Wednesday) | 32,994 | EUR 497,034![]() | EUR 497,034 | 0 | EUR -1,499 | EUR 15.0644 | EUR 15.1098 |
2024-11-26 (Tuesday) | 32,994 | EUR 498,533![]() | EUR 498,533 | 0 | EUR -5,846 | EUR 15.1098 | EUR 15.287 |
2024-11-25 (Monday) | 32,994![]() | EUR 504,379![]() | EUR 504,379 | -2,080 | EUR -55,898 | EUR 15.287 | EUR 15.9741 |
2024-11-22 (Friday) | 35,074 | EUR 560,277![]() | EUR 560,277 | 0 | EUR -14,284 | EUR 15.9741 | EUR 16.3814 |
2024-11-21 (Thursday) | 35,074 | EUR 574,561![]() | EUR 574,561 | 0 | EUR -8,268 | EUR 16.3814 | EUR 16.6171 |
2024-11-20 (Wednesday) | 35,074 | EUR 582,829![]() | EUR 582,829 | 0 | EUR -12,939 | EUR 16.6171 | EUR 16.986 |
2024-11-19 (Tuesday) | 35,074 | EUR 595,768![]() | EUR 595,768 | 0 | EUR -8,726 | EUR 16.986 | EUR 17.2348 |
2024-11-18 (Monday) | 35,074 | EUR 604,494![]() | EUR 604,494 | 0 | EUR 18,223 | EUR 17.2348 | EUR 16.7153 |
2024-11-12 (Tuesday) | 35,074 | EUR 586,271![]() | EUR 586,271 | 0 | EUR -9,594 | EUR 16.7153 | EUR 16.9888 |
2024-11-08 (Friday) | 35,074 | EUR 595,865![]() | EUR 595,865 | 0 | EUR -12,214 | EUR 16.9888 | EUR 17.337 |
2024-11-07 (Thursday) | 35,074 | EUR 608,079![]() | EUR 608,079 | 0 | EUR 1,685 | EUR 17.337 | EUR 17.289 |
2024-11-06 (Wednesday) | 35,074 | EUR 606,394![]() | EUR 606,394 | 0 | EUR -28,160 | EUR 17.289 | EUR 18.0919 |
2024-11-05 (Tuesday) | 35,074 | EUR 634,554![]() | EUR 634,554 | 0 | EUR 7,055 | EUR 18.0919 | EUR 17.8907 |
2024-11-04 (Monday) | 35,074 | EUR 627,499![]() | EUR 627,499 | 0 | EUR 5,352 | EUR 17.8907 | EUR 17.7381 |
2024-11-01 (Friday) | 35,074 | EUR 622,147![]() | EUR 622,147 | 0 | EUR 332 | EUR 17.7381 | EUR 17.7287 |
2024-10-31 (Thursday) | 35,074![]() | EUR 621,815![]() | EUR 621,815 | 1,306 | EUR 22,767 | EUR 17.7287 | EUR 17.7401 |
2024-10-30 (Wednesday) | 33,768 | EUR 599,048![]() | EUR 599,048 | 0 | EUR 7,231 | EUR 17.7401 | EUR 17.526 |
2024-10-29 (Tuesday) | 33,768 | EUR 591,817![]() | EUR 591,817 | 0 | EUR 365 | EUR 17.526 | EUR 17.5152 |
2024-10-28 (Monday) | 33,768 | EUR 591,452![]() | EUR 591,452 | 0 | EUR 753 | EUR 17.5152 | EUR 17.4929 |
2024-10-25 (Friday) | 33,768 | EUR 590,699![]() | EUR 590,699 | 0 | EUR -3,251 | EUR 17.4929 | EUR 17.5891 |
2024-10-24 (Thursday) | 33,768 | EUR 593,950![]() | EUR 593,950 | 0 | EUR 874 | EUR 17.5891 | EUR 17.5633 |
2024-10-23 (Wednesday) | 33,768 | EUR 593,076![]() | EUR 593,076 | 0 | EUR -4,299 | EUR 17.5633 | EUR 17.6906 |
2024-10-22 (Tuesday) | 33,768 | EUR 597,375![]() | EUR 597,375 | 0 | EUR 631 | EUR 17.6906 | EUR 17.6719 |
2024-10-21 (Monday) | 33,768 | EUR 596,744![]() | EUR 596,744 | 0 | EUR -11,505 | EUR 17.6719 | EUR 18.0126 |
2024-10-18 (Friday) | 33,768 | EUR 608,249 | EUR 608,249 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-25 | BUY | 927 | 21.248* | 17.92 | |||
2025-02-03 | SELL | -927 | 19.030* | 17.10 ![]() | |||
2024-12-30 | SELL | -209 | 16.323* | 16.70 ![]() | |||
2024-11-29 | BUY | 973 | 15.341* | 16.98 | |||
2024-11-25 | SELL | -2,080 | 15.287* | 17.32 ![]() | |||
2024-10-31 | BUY | 1,306 | 17.729* | 17.60 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.