Stock Name / Fund | iShares VII PLC - iShares MSCI EMU USD Hedged ETF Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | EMUU(USD) LSE |
ETF Ticker | CEBP(EUR) F |
ETF Ticker | EMUU.LS(USD) CXE |
ETF Ticker | EMUUz(USD) CXE |
ETF Ticker | EMUU.L(GBP) LSE |
Stock Name | Kering SA |
Ticker | KER.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0000121485 |
LEI | 549300VGEJKB7SVUZR78 |
Show aggregate KER.PA holdings
Date | Number of KER.PA Shares Held | Base Market Value of KER.PA Shares | Local Market Value of KER.PA Shares | Change in KER.PA Shares Held | Change in KER.PA Base Value | Current Price per KER.PA Share Held | Previous Price per KER.PA Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 2,688 | EUR 740,169![]() | EUR 740,169 | 0 | EUR -2,677 | EUR 275.361 | EUR 276.356 |
2025-03-10 (Monday) | 2,688 | EUR 742,846![]() | EUR 742,846 | 0 | EUR 15,304 | EUR 276.356 | EUR 270.663 |
2025-03-07 (Friday) | 2,688 | EUR 727,542![]() | EUR 727,542 | 0 | EUR -21,984 | EUR 270.663 | EUR 278.842 |
2025-03-05 (Wednesday) | 2,688 | EUR 749,526![]() | EUR 749,526 | 0 | EUR 26,514 | EUR 278.842 | EUR 268.978 |
2025-03-04 (Tuesday) | 2,688 | EUR 723,012![]() | EUR 723,012 | 0 | EUR -34,038 | EUR 268.978 | EUR 281.641 |
2025-03-03 (Monday) | 2,688 | EUR 757,050![]() | EUR 757,050 | 0 | EUR -815 | EUR 281.641 | EUR 281.944 |
2025-02-28 (Friday) | 2,688![]() | EUR 757,865![]() | EUR 757,865 | 45 | EUR 4,600 | EUR 281.944 | EUR 285.004 |
2025-02-27 (Thursday) | 2,643 | EUR 753,265![]() | EUR 753,265 | 0 | EUR -13,289 | EUR 285.004 | EUR 290.032 |
2025-02-26 (Wednesday) | 2,643 | EUR 766,554![]() | EUR 766,554 | 0 | EUR 14,077 | EUR 290.032 | EUR 284.706 |
2025-02-25 (Tuesday) | 2,643![]() | EUR 752,477![]() | EUR 752,477 | 72 | EUR 15,253 | EUR 284.706 | EUR 286.746 |
2025-02-24 (Monday) | 2,571 | EUR 737,224![]() | EUR 737,224 | 0 | EUR -7,347 | EUR 286.746 | EUR 289.604 |
2025-02-21 (Friday) | 2,571 | EUR 744,571![]() | EUR 744,571 | 0 | EUR 16,789 | EUR 289.604 | EUR 283.074 |
2025-02-20 (Thursday) | 2,571 | EUR 727,782![]() | EUR 727,782 | 0 | EUR 3,509 | EUR 283.074 | EUR 281.709 |
2025-02-19 (Wednesday) | 2,571 | EUR 724,273![]() | EUR 724,273 | 0 | EUR -14,021 | EUR 281.709 | EUR 287.162 |
2025-02-18 (Tuesday) | 2,571 | EUR 738,294![]() | EUR 738,294 | 0 | EUR -16,374 | EUR 287.162 | EUR 293.531 |
2025-02-17 (Monday) | 2,571 | EUR 754,668![]() | EUR 754,668 | 0 | EUR -1,818 | EUR 293.531 | EUR 294.238 |
2025-02-14 (Friday) | 2,571 | EUR 756,486![]() | EUR 756,486 | 0 | EUR 18,275 | EUR 294.238 | EUR 287.13 |
2025-02-13 (Thursday) | 2,571 | EUR 738,211![]() | EUR 738,211 | 0 | EUR 32,116 | EUR 287.13 | EUR 274.638 |
2025-02-12 (Wednesday) | 2,571 | EUR 706,095![]() | EUR 706,095 | 0 | EUR 48,340 | EUR 274.638 | EUR 255.836 |
2025-02-11 (Tuesday) | 2,571 | EUR 657,755![]() | EUR 657,755 | 0 | EUR 10,108 | EUR 255.836 | EUR 251.905 |
2025-02-10 (Monday) | 2,571 | EUR 647,647![]() | EUR 647,647 | 0 | EUR 5,095 | EUR 251.905 | EUR 249.923 |
2025-02-07 (Friday) | 2,571 | EUR 642,552![]() | EUR 642,552 | 0 | EUR -29,013 | EUR 249.923 | EUR 261.208 |
2025-02-06 (Thursday) | 2,571 | EUR 671,565![]() | EUR 671,565 | 0 | EUR 16,862 | EUR 261.208 | EUR 254.649 |
2025-02-05 (Wednesday) | 2,571 | EUR 654,703![]() | EUR 654,703 | 0 | EUR -7,033 | EUR 254.649 | EUR 257.385 |
2025-02-04 (Tuesday) | 2,571 | EUR 661,736![]() | EUR 661,736 | 0 | EUR 14,815 | EUR 257.385 | EUR 251.622 |
2025-02-03 (Monday) | 2,571![]() | EUR 646,921![]() | EUR 646,921 | -72 | EUR -49,441 | EUR 251.622 | EUR 263.474 |
2025-01-31 (Friday) | 2,643 | EUR 696,362![]() | EUR 696,362 | 0 | EUR -9,304 | EUR 263.474 | EUR 266.994 |
2025-01-30 (Thursday) | 2,643 | EUR 705,666![]() | EUR 705,666 | 0 | EUR 27,492 | EUR 266.994 | EUR 256.592 |
2025-01-29 (Wednesday) | 2,643 | EUR 678,174![]() | EUR 678,174 | 0 | EUR -39,003 | EUR 256.592 | EUR 271.35 |
2025-01-28 (Tuesday) | 2,643 | EUR 717,177![]() | EUR 717,177 | 0 | EUR -11,369 | EUR 271.35 | EUR 275.651 |
2025-01-27 (Monday) | 2,643 | EUR 728,546![]() | EUR 728,546 | 0 | EUR 10,496 | EUR 275.651 | EUR 271.68 |
2025-01-24 (Friday) | 2,643 | EUR 718,050![]() | EUR 718,050 | 0 | EUR 38,730 | EUR 271.68 | EUR 257.026 |
2025-01-23 (Thursday) | 2,643 | EUR 679,320![]() | EUR 679,320 | 0 | EUR 4,621 | EUR 257.026 | EUR 255.278 |
2025-01-22 (Wednesday) | 2,643 | EUR 674,699 | EUR 674,699 | ||||
2025-01-21 (Tuesday) | 2,643 | EUR 684,052 | EUR 684,052 | ||||
2025-01-20 (Monday) | 2,643 | EUR 680,478 | EUR 680,478 | ||||
2025-01-17 (Friday) | 2,643 | EUR 660,764 | EUR 660,764 | ||||
2025-01-16 (Thursday) | 2,643 | EUR 645,350 | EUR 645,350 | ||||
2025-01-15 (Wednesday) | 2,643 | EUR 608,076 | EUR 608,076 | ||||
2025-01-14 (Tuesday) | 2,643 | EUR 599,944 | EUR 599,944 | ||||
2025-01-13 (Monday) | 2,643 | EUR 612,858 | EUR 612,858 | ||||
2025-01-10 (Friday) | 2,716 | EUR 634,141 | EUR 634,141 | ||||
2025-01-09 (Thursday) | 2,716 | EUR 639,892 | EUR 639,892 | ||||
2025-01-09 (Thursday) | 2,716 | EUR 639,892 | EUR 639,892 | ||||
2025-01-09 (Thursday) | 2,716 | EUR 639,892 | EUR 639,892 | ||||
2025-01-08 (Wednesday) | 2,716 | EUR 634,220 | EUR 634,220 | ||||
2025-01-08 (Wednesday) | 2,716 | EUR 634,220 | EUR 634,220 | ||||
2025-01-08 (Wednesday) | 2,716 | EUR 634,220 | EUR 634,220 | ||||
2025-01-02 (Thursday) | 2,644![]() | EUR 640,736![]() | EUR 640,736 | 47 | EUR 1,558 | EUR 242.336 | EUR 246.122 |
2024-12-30 (Monday) | 2,597![]() | EUR 639,178![]() | EUR 639,178 | -71 | EUR -32,151 | EUR 246.122 | EUR 251.623 |
2024-12-06 (Friday) | 2,668 | EUR 671,329![]() | EUR 671,329 | 0 | EUR 37,166 | EUR 251.623 | EUR 237.692 |
2024-12-05 (Thursday) | 2,668 | EUR 634,163![]() | EUR 634,163 | 0 | EUR 1,937 | EUR 237.692 | EUR 236.966 |
2024-12-04 (Wednesday) | 2,668 | EUR 632,226![]() | EUR 632,226 | 0 | EUR 11,944 | EUR 236.966 | EUR 232.49 |
2024-12-03 (Tuesday) | 2,668 | EUR 620,282![]() | EUR 620,282 | 0 | EUR -1,638 | EUR 232.49 | EUR 233.103 |
2024-12-02 (Monday) | 2,668 | EUR 621,920![]() | EUR 621,920 | 0 | EUR -141 | EUR 233.103 | EUR 233.156 |
2024-11-29 (Friday) | 2,668![]() | EUR 622,061![]() | EUR 622,061 | 75 | EUR 20,573 | EUR 233.156 | EUR 231.966 |
2024-11-28 (Thursday) | 2,593 | EUR 601,488![]() | EUR 601,488 | 0 | EUR -6,371 | EUR 231.966 | EUR 234.423 |
2024-11-27 (Wednesday) | 2,593 | EUR 607,859![]() | EUR 607,859 | 0 | EUR 662 | EUR 234.423 | EUR 234.168 |
2024-11-26 (Tuesday) | 2,593 | EUR 607,197![]() | EUR 607,197 | 0 | EUR 4,247 | EUR 234.168 | EUR 232.53 |
2024-11-25 (Monday) | 2,593 | EUR 602,950![]() | EUR 602,950 | 0 | EUR 35,824 | EUR 232.53 | EUR 218.714 |
2024-11-22 (Friday) | 2,593 | EUR 567,126![]() | EUR 567,126 | 0 | EUR -1,005 | EUR 218.714 | EUR 219.102 |
2024-11-21 (Thursday) | 2,593 | EUR 568,131![]() | EUR 568,131 | 0 | EUR -18,245 | EUR 219.102 | EUR 226.138 |
2024-11-20 (Wednesday) | 2,593 | EUR 586,376![]() | EUR 586,376 | 0 | EUR -4,365 | EUR 226.138 | EUR 227.821 |
2024-11-19 (Tuesday) | 2,593 | EUR 590,741![]() | EUR 590,741 | 0 | EUR -12,709 | EUR 227.821 | EUR 232.723 |
2024-11-18 (Monday) | 2,593 | EUR 603,450![]() | EUR 603,450 | 0 | EUR 22,980 | EUR 232.723 | EUR 223.86 |
2024-11-12 (Tuesday) | 2,593 | EUR 580,470![]() | EUR 580,470 | 0 | EUR -35,505 | EUR 223.86 | EUR 237.553 |
2024-11-08 (Friday) | 2,593 | EUR 615,975![]() | EUR 615,975 | 0 | EUR -57,158 | EUR 237.553 | EUR 259.596 |
2024-11-07 (Thursday) | 2,593 | EUR 673,133![]() | EUR 673,133 | 0 | EUR 31,029 | EUR 259.596 | EUR 247.63 |
2024-11-06 (Wednesday) | 2,593 | EUR 642,104![]() | EUR 642,104 | 0 | EUR -10,201 | EUR 247.63 | EUR 251.564 |
2024-11-05 (Tuesday) | 2,593 | EUR 652,305![]() | EUR 652,305 | 0 | EUR -8,157 | EUR 251.564 | EUR 254.71 |
2024-11-04 (Monday) | 2,593 | EUR 660,462![]() | EUR 660,462 | 0 | EUR 11,469 | EUR 254.71 | EUR 250.287 |
2024-11-01 (Friday) | 2,593 | EUR 648,993![]() | EUR 648,993 | 0 | EUR 4,760 | EUR 250.287 | EUR 248.451 |
2024-10-31 (Thursday) | 2,593![]() | EUR 644,233![]() | EUR 644,233 | 93 | EUR 20,940 | EUR 248.451 | EUR 249.317 |
2024-10-30 (Wednesday) | 2,500 | EUR 623,293![]() | EUR 623,293 | 0 | EUR -16,923 | EUR 249.317 | EUR 256.086 |
2024-10-29 (Tuesday) | 2,500 | EUR 640,216![]() | EUR 640,216 | 0 | EUR -11,058 | EUR 256.086 | EUR 260.51 |
2024-10-28 (Monday) | 2,500 | EUR 651,274![]() | EUR 651,274 | 0 | EUR 15,059 | EUR 260.51 | EUR 254.486 |
2024-10-25 (Friday) | 2,500 | EUR 636,215![]() | EUR 636,215 | 0 | EUR 107 | EUR 254.486 | EUR 254.443 |
2024-10-24 (Thursday) | 2,500 | EUR 636,108![]() | EUR 636,108 | 0 | EUR 13,986 | EUR 254.443 | EUR 248.849 |
2024-10-23 (Wednesday) | 2,500 | EUR 622,122![]() | EUR 622,122 | 0 | EUR -11,344 | EUR 248.849 | EUR 253.386 |
2024-10-22 (Tuesday) | 2,500 | EUR 633,466![]() | EUR 633,466 | 0 | EUR 3,817 | EUR 253.386 | EUR 251.86 |
2024-10-21 (Monday) | 2,500 | EUR 629,649![]() | EUR 629,649 | 0 | EUR -16,508 | EUR 251.86 | EUR 258.463 |
2024-10-18 (Friday) | 2,500 | EUR 646,157 | EUR 646,157 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-28 | BUY | 45 | 281.944* | 255.20 | |||
2025-02-25 | BUY | 72 | 284.706* | 253.51 | |||
2025-02-03 | SELL | -72 | 251.622* | 245.91 ![]() | |||
2025-01-02 | BUY | 47 | 242.336* | 241.60 | |||
2024-12-30 | SELL | -71 | 246.122* | 241.46 ![]() | |||
2024-11-29 | BUY | 75 | 233.156* | 242.41 | |||
2024-10-31 | BUY | 93 | 248.451* | 253.62 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.