Portfolio Holdings Detail for ISIN IE00BYVJRR92
Stock Name / FundiShares MSCI USA SRI UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSUUS(GBX) LSE
ETF TickerQDVR(EUR) F
ETF TickerQDVR.DE(EUR) CXE
ETF TickerSUAS.LS(USD) CXE
ETF TickerSUASz(USD) CXE
ETF TickerSUAU.AS(EUR) CXE
ETF TickerSUAS(EUR) ETF Plus
ETF TickerSUAU(EUR) Euronext Amsterdam
ETF TickerSUUS.L(GBP) LSE

Holdings detail for BLK

Stock NameBlackRock Inc
TickerBLK(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS09247X1019

Show aggregate BLK holdings

News associated with BLK

Noteworthy ETF Inflows: SCHG, SPGI, BLK, PGR
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Schwab U.S. Large-Cap Growth ETF (Symbol: SCHG) where we have detected an approximate $178.3 million dollar inflow -- that's a 0.4% increase week ove - 2025-09-18 13:25:51
3 Quantum Computing Stocks to Buy Now
Key PointsQuantum computing companies are securing billion-dollar funding rounds and strategic acquisitions, with IonQ's $1.075 billion Oxford Ionics deal signaling sector consolidation. - 2025-09-16 08:00:00
3 Reasons XRP Enthusiasts Should Still Be Cautious
Key PointsXRP has a lot of competitors, and they're not slouches. - 2025-09-15 07:00:00
BlackRock (NYSE:BLK) Shares Unloaded Rep. Julie Johnson
Representative Julie Johnson (D-Texas) recently sold shares of BlackRock (NYSE:BLK). In a filing disclosed on September 11th, the Representative disclosed that they had sold between $1,001 and $15,000 in BlackRock stock on August 11th. The trade occurred in the Representative’s “CHASE BROKERAGE ACCOUNT (3935)” account. Representative Julie Johnson also recently made the following trade(s): Sold […] - 2025-09-15 03:12:42
BlackRock (NYSE:BLK) Price Target Raised to $1,200.00
BlackRock (NYSE:BLK – Free Report) had its target price hoisted by Evercore ISI from $1,170.00 to $1,200.00 in a research note published on Friday morning,Benzinga reports. They currently have an outperform rating on the asset manager’s stock. BLK has been the topic of a number of other reports. Keefe, Bruyette & Woods lowered their price […] - 2025-09-08 02:40:49
Sen. Shelley Moore Capito Sells BlackRock (NYSE:BLK) Shares
Senator Shelley Moore Capito (R-West Virginia) recently sold shares of BlackRock (NYSE:BLK). In a filing disclosed on September 03rd, the Senator disclosed that they had sold between $1,001 and $15,000 in BlackRock stock on August 4th. Senator Shelley Moore Capito also recently made the following trade(s): Purchased $1,001 – $15,000 in shares of Prologis (NYSE:PLD) […] - 2025-09-04 03:08:52
Notable ETF Outflow Detected - IWB, BLK, BA, SCHW
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Russell 1000 ETF (Symbol: IWB) where we have detected an approximate $267.5 million dollar outflow -- that's a 0.6% decrease week over week - 2025-08-29 11:53:27
Can XRP Hit $4 By October?
Key PointsRegulatory uncertainty continues to cap XRP's potential upside. - 2025-08-26 06:00:00
Where Will iShares Bitcoin Trust ETF Be in 5 Years?
Key PointsThe iShares Bitcoin Trust ETF generally tracks Bitcoin’s price, so investor returns should be similar to holding the coin after fees. - 2025-08-22 08:23:00
Should You Forget XRP and Buy This Soaring Cryptocurrency Instead?
Key PointsSo far this year, XRP has outperformed both Bitcoin and Ethereum. - 2025-08-19 08:30:00
Bitcoin's Price Hits $120,000 as President Trump Signs an Executive Order to Allow Crypto in 401(k)s
Key PointsPresident Trump recently signed an executive order allowing Bitcoin and other cryptocurrencies into 401(k) plans. - 2025-08-14 06:15:00
The Zacks Analyst Blog Highlights Walmart, BlackRock, Texas Instruments, Perma-Pipe and MIND Technology
Walmart, BlackRock, and Texas Instruments lead Zacks' top picks, backed by strong growth, execution, and long-term strategies. - 2025-08-07 07:08:00
Top Analyst Reports for Walmart, BlackRock & Texas Instruments
WMT, BLK, and TXN top today's analyst picks, each navigating growth, strategy shifts, and macro risks in Q3 2025. - 2025-08-06 17:15:00
This BlackRock ETF Could Soar 18,000%, According to Billionaire Michael Saylor
Key PointsMichael Saylor just updated his price target for a top cryptocurrency, showing monster upside. - 2025-08-05 06:10:00
Warren Buffett Detailed Fundamental Analysis - BLK
Below is Validea's guru fundamental report for BLACKROCK INC (BLK). Of the 22 guru strategies we follow, BLK rates highest using our Patient Investor model based on the published strategy of Warren Buffett. This strategy seeks out firms with long-term, predictable profitability - 2025-08-04 10:34:54
Why Billions Are Flowing into IBIT, BlackRock's Bitcoin ETF
The iShares Bitcoin Trust (NASDAQ: IBIT) has become a fixture on many of the market's top watchlists, a remarkable feat for any fund, let alone one launched less than two years ago. With over $86 billion in assets under management (AUM), the fund has grown at a historic pace, s - 2025-07-30 10:44:00
Where Will Berkshire Hathaway Be in 5 Years?
Key PointsBuffett’s lingering disinterest in buying into any publicly traded outfits may be a sign of a bigger challenge. - 2025-07-29 04:35:00
Which Companies Hold the Most Bitcoin, and Should You Invest in Them? Let's Dive Into the Motley Fool's Latest Crypto Research
Key PointsFinancial institutions, corporations, and Bitcoin treasury companies are rapidly amassing Bitcoins. - 2025-07-25 08:10:00
Edgestream Partners L.P. Reduces Holdings in BlackRock (NYSE:BLK)
Edgestream Partners L.P. lowered its stake in BlackRock (NYSE:BLK – Free Report) by 51.2% during the first quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 226 shares of the asset manager’s stock after selling 237 shares during the quarter. Edgestream Partners L.P.’s holdings in BlackRock were […] - 2025-07-21 04:56:53
Morgan Stanley Cuts BlackRock (NYSE:BLK) Price Target to $1,224.00
BlackRock (NYSE:BLK – Get Free Report) had its price objective reduced by stock analysts at Morgan Stanley from $1,247.00 to $1,224.00 in a research note issued on Wednesday,Benzinga reports. The firm currently has an “overweight” rating on the asset manager’s stock. Morgan Stanley’s price objective would suggest a potential upside of 10.58% from the company’s […] - 2025-07-18 02:14:54
Top Research Reports for Alphabet, Oracle & Shell
GOOGL, ORCL, and SHEL stand out with strong cloud, AI, and LNG tailwinds, despite macro and margin headwinds. - 2025-07-18 00:46:00
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 15:07:07
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 14:40:12
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 12:56:48
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 12:00:55
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 10:02:17
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 07:56:50
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 05:29:33
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 04:02:32
Stocks Fade as Expectations are Trimmed for Fed Rate Cut in September
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed down -0.40%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. September E-mini S&P futures (ESU25 ) fell -0.50%, and September E-mini Nasdaq futures... - 2025-07-16 02:26:35

iShares MSCI USA SRI UCITS ETF USD (Acc) BLK holdings

DateNumber of BLK Shares HeldBase Market Value of BLK SharesLocal Market Value of BLK SharesChange in BLK Shares HeldChange in BLK Base ValueCurrent Price per BLK Share HeldPrevious Price per BLK Share Held
2025-12-04 (Thursday)40,480BLK holding increased by 963USD 43,539,478BLK holding increased by 866255USD 43,539,478963USD 866,255 USD 1075.58 USD 1079.87
2025-12-03 (Wednesday)39,517USD 42,673,223BLK holding increased by 1630076USD 42,673,2230USD 1,630,076 USD 1079.87 USD 1038.62
2025-12-02 (Tuesday)39,517USD 41,043,147BLK holding decreased by -52162USD 41,043,1470USD -52,162 USD 1038.62 USD 1039.94
2025-12-01 (Monday)39,517USD 41,095,309BLK holding decreased by -290845USD 41,095,3090USD -290,845 USD 1039.94 USD 1047.3
2025-11-28 (Friday)39,517BLK holding decreased by -120USD 41,386,154BLK holding increased by 161296USD 41,386,154-120USD 161,296 USD 1047.3 USD 1040.06
2025-11-27 (Thursday)39,637USD 41,224,858USD 41,224,8580USD 0 USD 1040.06 USD 1040.06
2025-11-26 (Wednesday)39,637USD 41,224,858BLK holding increased by 407865USD 41,224,8580USD 407,865 USD 1040.06 USD 1029.77
2025-11-25 (Tuesday)39,637BLK holding decreased by -341USD 40,816,993BLK holding increased by 59822USD 40,816,993-341USD 59,822 USD 1029.77 USD 1019.49
2025-11-24 (Monday)39,978BLK holding decreased by -252USD 40,757,171BLK holding decreased by -65015USD 40,757,171-252USD -65,015 USD 1019.49 USD 1014.72
2025-11-21 (Friday)40,230USD 40,822,186BLK holding increased by 893106USD 40,822,1860USD 893,106 USD 1014.72 USD 992.52
2025-11-20 (Thursday)40,230BLK holding decreased by -60USD 39,929,080BLK holding decreased by -952377USD 39,929,080-60USD -952,377 USD 992.52 USD 1014.68
2025-11-19 (Wednesday)40,290BLK holding decreased by -93USD 40,881,457BLK holding decreased by -274474USD 40,881,457-93USD -274,474 USD 1014.68 USD 1019.14
2025-11-18 (Tuesday)40,383BLK holding decreased by -155USD 41,155,931BLK holding decreased by -346873USD 41,155,931-155USD -346,873 USD 1019.14 USD 1023.8
2025-11-17 (Monday)40,538USD 41,502,804BLK holding decreased by -1383968USD 41,502,8040USD -1,383,968 USD 1023.8 USD 1057.94
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of BLK by Blackrock for IE00BYVJRR92

Show aggregate share trades of BLK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-12-04BUY963 1,075.580* 1,017.55
2025-11-28SELL-1201,053.9401,043.861 1,044.869USD -125,384 1,016.94 Loss of -3,352 on sale
2025-11-25SELL-3411,033.0001,011.000 1,013.200USD -345,501 1,016.66 Profit of 1,181 on sale
2025-11-24SELL-2521,024.2201,004.935 1,006.864USD -253,730 1,016.65 Profit of 2,467 on sale
2025-11-20SELL-601,032.440990.580 994.766USD -59,686 1,016.77 Profit of 1,320 on sale
2025-11-19SELL-931,025.4381,009.060 1,010.698USD -93,995 1,016.78 Profit of 566 on sale
2025-11-18SELL-1551,026.7701,010.500 1,012.127USD -156,880 1,016.77 Profit of 720 on sale
2025-11-14SELL-1861,065.8401,048.260 1,050.018USD -195,303 1,016.54 Loss of -6,226 on sale
2025-11-12SELL-9301,098.6361,086.120 1,087.372USD -1,011,256 1,015.92 Loss of -66,455 on sale
2025-11-10SELL-611,091.0001,071.190 1,073.171USD -65,463 1,015.25 Loss of -3,533 on sale
2025-11-07SELL-301,083.3901,057.766 1,060.329USD -31,810 1,014.93 Loss of -1,362 on sale
2025-11-05SELL-621,082.5601,053.630 1,056.523USD -65,504 1,014.37 Loss of -2,614 on sale
2025-10-29SELL-2171,098.0001,121.810 1,119.429USD -242,916 1,012.67 Loss of -23,166 on sale
2025-10-23SELL-621,125.0001,132.520 1,131.768USD -70,170 1,010.26 Loss of -7,533 on sale
2025-10-21SELL-621,130.0001,159.720 1,156.748USD -71,718 1,009.02 Loss of -9,159 on sale
2025-10-16SELL-311,171.3601,209.890 1,206.037USD -37,387 1,006.56 Loss of -6,184 on sale
2025-10-14SELL-1241,194.2601,209.820 1,208.264USD -149,825 1,004.50 Loss of -25,266 on sale
2025-10-13SELL-311,155.1201,163.440 1,162.608USD -36,041 1,003.69 Loss of -4,926 on sale
2025-09-26SELL-621,156.4501,159.480 1,159.177USD -71,869 999.38 Loss of -9,907 on sale
2025-09-24SELL-681,127.9801,140.430 1,139.185USD -77,465 997.83 Loss of -9,612 on sale
2025-09-18SELL-621,137.1301,151.940 1,150.459USD -71,328 997.05 Loss of -9,511 on sale
2025-09-08SELL-3061,104.9201,105.820 1,105.730USD -338,353 994.33 Loss of -34,087 on sale
2025-08-27SELL-5921,131.6301,144.780 1,143.465USD -676,931 991.25 Loss of -90,109 on sale
2025-08-06SELL-2481,120.5401,122.140 1,121.980USD -278,251 988.67 Loss of -33,062 on sale
2025-08-04SELL-621,116.0601,116.060 1,116.060USD -69,196 987.16 Loss of -7,992 on sale
2025-07-31SELL-621,106.0101,120.950 1,119.456USD -69,406 985.79 Loss of -8,287 on sale
2025-07-30SELL-4031,114.6501,126.550 1,125.360USD -453,520 985.00 Loss of -56,567 on sale
2025-07-29SELL-2171,121.5301,127.940 1,127.299USD -244,624 984.15 Loss of -31,064 on sale
2025-07-28SELL-2791,117.8201,125.690 1,124.903USD -313,848 983.31 Loss of -39,504 on sale
2025-07-18BUY301,103.5901,119.190 1,117.630USD 33,529 981.86
2025-07-17BUY4831,105.3801,109.290 1,108.899USD 535,598 981.07
2025-07-16SELL-2481,082.2401,086.950 1,086.479USD -269,447 980.42 Loss of -26,302 on sale
2025-07-15SELL-1861,046.1601,076.470 1,073.439USD -199,660 980.00 Loss of -17,380 on sale
2025-07-11BUY1241,101.6401,103.440 1,103.260USD 136,804 978.34
2025-07-10BUY1861,104.0501,105.720 1,105.553USD 205,633 977.52
2025-07-09SELL-1551,088.7501,088.770 1,088.768USD -168,759 976.78 Loss of -17,358 on sale
2025-07-08SELL-8481,075.0201,079.860 1,079.376USD -915,311 976.12 Loss of -87,558 on sale
2025-06-27SELL-4031,047.8201,050.000 1,049.782USD -423,062 972.30 Loss of -31,227 on sale
2025-06-26SELL-311,030.7901,037.000 1,036.379USD -32,128 971.89 Loss of -1,999 on sale
2025-06-24SELL-611,004.9701,005.850 1,005.762USD -61,351 971.33 Loss of -2,101 on sale
2025-06-20SELL-636974.440986.910 985.663USD -626,882 971.20 Loss of -9,201 on sale
2025-06-17SELL-1,334969.180980.430 979.305USD -1,306,393 971.09 Loss of -10,962 on sale
2025-06-13SELL-155971.820985.570 984.195USD -152,550 971.00 Loss of -2,045 on sale
2025-06-12BUY150988.250994.500 993.875USD 149,081 970.87
2025-06-09SELL-341988.840994.420 993.862USD -338,907 970.40 Loss of -8,001 on sale
2025-06-06SELL-90989.0501,000.980 999.787USD -89,981 970.25 Loss of -2,658 on sale
2025-06-04SELL-589988.970991.000 990.797USD -583,579 969.99 Loss of -12,258 on sale
2025-06-03SELL-155982.130985.280 984.965USD -152,670 969.89 Loss of -2,337 on sale
2025-05-30BUY2,004979.890979.970 979.962USD 1,963,844 969.74
2025-05-27SELL-30981.320981.500 981.482USD -29,444 969.58 Loss of -357 on sale
2025-05-23SELL-390963.180969.730 969.075USD -377,939 969.69 Profit of 239 on sale
2025-05-21SELL-150972.830996.680 994.295USD -149,144 969.66 Loss of -3,695 on sale
2025-05-19SELL-60993.660995.660 995.460USD -59,728 969.21 Loss of -1,575 on sale
2025-05-15SELL-60983.080989.440 988.804USD -59,328 968.90 Loss of -1,194 on sale
2025-05-14SELL-60967.060969.990 969.697USD -58,182 968.92 Loss of -47 on sale
2025-05-13SELL-30959.180968.320 967.406USD -29,022 969.01 Profit of 48 on sale
2025-05-12SELL-90958.030964.940 964.249USD -86,782 969.11 Profit of 437 on sale
2025-05-09SELL-30923.440932.040 931.180USD -27,935 969.53 Profit of 1,150 on sale
2025-05-08SELL-360928.640944.980 943.346USD -339,605 969.90 Profit of 9,561 on sale
2025-05-01SELL-1916.140923.880 923.106USD -923 972.31 Profit of 49 on sale
2025-04-30SELL-240914.260915.880 915.718USD -219,772 972.88 Profit of 13,720 on sale
2025-04-28SELL-1,170913.740923.520 922.542USD -1,079,374 974.00 Profit of 60,205 on sale
2025-04-25BUY150907.690918.270 917.212USD 137,582 974.67
2025-04-23SELL-59892.540929.000 925.354USD -54,596 976.12 Profit of 2,995 on sale
2025-04-17BUY30875.780890.130 888.695USD 26,661 980.54
2025-04-14SELL-60889.950900.000 898.995USD -53,940 983.85 Profit of 5,091 on sale
2025-04-11BUY209878.780888.550 887.573USD 185,503 985.03
2025-04-10SELL-30858.780880.410 878.247USD -26,347 986.46 Profit of 3,247 on sale
2025-04-09BUY90897.080904.910 904.127USD 81,371 987.49
2025-04-08SELL-87815.720856.800 852.692USD -74,184 989.49 Profit of 11,901 on sale
2025-04-07SELL-360817.500846.220 843.348USD -303,605 991.51 Profit of 53,339 on sale
2025-04-04SELL-300822.620860.520 856.730USD -257,019 993.52 Profit of 41,038 on sale
2025-04-02SELL-538961.840965.960 965.548USD -519,465 993.91 Profit of 15,256 on sale
2025-03-31BUY167946.480949.370 949.081USD 158,497 995.11
2025-03-28BUY60946.700967.650 965.555USD 57,933 995.71
2025-03-27SELL-17967.940976.800 975.914USD -16,591 996.06 Profit of 343 on sale
2025-03-26BUY90968.240980.200 979.004USD 88,110 996.42
2025-03-25BUY150973.480977.280 976.900USD 146,535 996.72
2025-03-21SELL-150951.730956.340 955.879USD -143,382 997.76 Profit of 6,282 on sale
2025-03-20SELL-30954.170961.630 960.884USD -28,827 998.35 Profit of 1,124 on sale
2025-03-19SELL-150957.230966.000 965.123USD -144,768 998.91 Profit of 5,068 on sale
2025-03-18SELL-90958.620964.570 963.975USD -86,758 999.47 Profit of 3,195 on sale
2025-03-14SELL-150928.700929.100 929.060USD -139,359 1,001.08 Profit of 10,802 on sale
2025-03-13SELL-690900.460913.500 912.196USD -629,415 1,002.53 Profit of 62,333 on sale
2025-03-12SELL-30910.060923.530 922.183USD -27,665 1,003.89 Profit of 2,451 on sale
2025-03-11SELL-179910.370922.970 921.710USD -164,986 1,005.29 Profit of 14,961 on sale
2025-03-07SELL-810946.920953.030 952.419USD -771,459 1,007.57 Profit of 44,674 on sale
2025-03-05SELL-90968.140969.660 969.508USD -87,256 1,008.19 Profit of 3,481 on sale
2025-03-03BUY300966.470990.790 988.358USD 296,507 1,009.77
2025-02-28SELL-3,765977.780980.480 980.210USD -3,690,491 1,010.30 Profit of 113,272 on sale
2025-02-27SELL-56944.890969.990 967.480USD -54,179 1,011.39 Profit of 2,459 on sale
2025-02-26SELL-600953.770967.110 965.776USD -579,466 1,012.36 Profit of 27,952 on sale
2025-02-25SELL-510958.010966.120 965.309USD -492,308 1,013.30 Profit of 24,475 on sale
2025-02-21SELL-630974.220993.210 991.311USD -624,526 1,015.08 Profit of 14,973 on sale
2025-02-20SELL-1,110989.380991.320 991.126USD -1,100,150 1,015.54 Profit of 27,105 on sale
2025-02-19SELL-1,170986.340989.700 989.364USD -1,157,556 1,016.09 Profit of 31,264 on sale
2025-02-13SELL-1,260980.300982.000 981.830USD -1,237,106 1,019.25 Profit of 47,152 on sale
2025-02-12SELL-420973.710980.890 980.172USD -411,672 1,020.18 Profit of 16,804 on sale
2025-02-11SELL-270988.200989.460 989.334USD -267,120 1,020.85 Profit of 8,509 on sale
2025-02-10SELL-30985.550996.340 995.261USD -29,858 1,021.60 Profit of 790 on sale
2025-02-07SELL-630992.0401,015.910 1,013.523USD -638,519 1,022.24 Profit of 5,493 on sale
2025-02-06SELL-301,006.6201,023.800 1,022.082USD -30,662 1,022.59 Profit of 15 on sale
2025-02-05SELL-901,014.5001,027.550 1,026.245USD -92,362 1,022.77 Loss of -313 on sale
2025-02-04SELL-3001,015.6601,019.500 1,019.116USD -305,735 1,022.94 Profit of 1,147 on sale
2025-02-03SELL-3601,013.7501,056.540 1,052.261USD -378,814 1,023.16 Loss of -10,478 on sale
2025-01-29SELL-5401,052.6101,066.830 1,065.408USD -575,320 1,019.82 Loss of -24,618 on sale
2025-01-28SELL-5701,051.2001,055.720 1,055.268USD -601,503 1,018.99 Loss of -20,676 on sale
2025-01-24SELL-601,020.4501,026.000 1,025.445USD -61,527 1,018.65 Loss of -408 on sale
2025-01-23SELL-601,017.7301,017.810 1,017.802USD -61,068 1,018.68 Profit of 52 on sale
2025-01-02SELL-4201,017.4001,032.100 1,030.630USD -432,865 1,018.71 Loss of -5,005 on sale
2024-12-10SELL-601,057.0701,064.850 1,064.072USD -63,844 1,017.55 Loss of -2,791 on sale
2024-12-09BUY1801,046.3801,055.820 1,054.876USD 189,878 1,016.65
2024-12-02SELL-1121,020.1101,033.650 1,032.296USD -115,617 1,013.00 Loss of -2,161 on sale
2024-11-27BUY901,019.4501,034.000 1,032.545USD 92,929 1,012.05
2024-11-26SELL-1201,026.4801,038.320 1,037.136USD -124,456 1,011.43 Loss of -3,085 on sale
2024-11-25BUY7241,031.4901,049.000 1,047.249USD 758,208 1,010.52
2024-11-22SELL-2101,036.4601,041.940 1,041.392USD -218,692 1,009.28 Loss of -6,743 on sale
2024-11-21SELL-601,028.0001,039.430 1,038.287USD -62,297 1,008.34 Loss of -1,797 on sale
2024-11-19BUY1501,028.1101,044.310 1,042.690USD 156,404 1,006.34
2024-11-18SELL-7271,049.9701,053.220 1,052.895USD -765,455 1,003.77 Loss of -35,712 on sale
2024-11-12BUY601,036.3501,057.080 1,055.007USD 63,300 1,001.74
2024-11-07BUY5401,036.0601,044.950 1,044.061USD 563,793 992.20
2024-11-05BUY4501,014.3501,017.690 1,017.356USD 457,810 986.77
2024-11-04SELL-120991.500992.010 991.959USD -119,035 986.29 Loss of -680 on sale
2024-11-01SELL-1,260985.080991.970 991.281USD -1,249,014 986.43 Loss of -6,114 on sale
2024-10-31BUY270981.030986.070 985.566USD 266,103 987.10
2024-10-30SELL-90979.870998.000 996.187USD -89,657 988.14 Loss of -724 on sale
2024-10-29SELL-2,010983.170989.770 989.110USD -1,988,111 988.96 Loss of -291 on sale
2024-10-28SELL-60986.220989.450 989.127USD -59,348 989.51 Profit of 23 on sale
2024-10-25SELL-2,220974.070987.350 986.022USD -2,188,969 993.38 Profit of 16,324 on sale
2024-10-24SELL-240984.000992.030 991.227USD -237,894 996.50 Profit of 1,266 on sale
2024-10-23SELL-30988.1601,008.640 1,006.592USD -30,198 1,000.67 Loss of -178 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of BLK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-09-1976,22245167,80445.4%
2025-09-18119,23044200,08059.6%
2025-09-1782,50014172,13147.9%
2025-09-1684,240280216,82538.9%
2025-09-1583,31358188,38844.2%
2025-09-12105,6961204,42051.7%
2025-09-11103,29314220,24346.9%
2025-09-1072,6600155,39246.8%
2025-09-0960,989199136,92744.5%
2025-09-0875,16876148,41750.6%
2025-09-05101,83826184,98155.1%
2025-09-0468,2200146,08746.7%
2025-09-0366,24217154,98842.7%
2025-09-0276,28050174,74843.7%
2025-08-2955,166180115,54547.7%
2025-08-2857,7890133,03543.4%
2025-08-2770,389267158,90044.3%
2025-08-2677,3875163,58847.3%
2025-08-2560,412504122,19349.4%
2025-08-2278,2929150,17152.1%
2025-08-2156,10312117,26847.8%
2025-08-2065,687323155,50842.2%
2025-08-1959,3845179,25333.1%
2025-08-1890,50232172,46152.5%
2025-08-1559,2652268,49822.1%
2025-08-1499,413110173,03557.5%
2025-08-13136,1430247,90754.9%
2025-08-12145,2870285,23450.9%
2025-08-11121,3400233,07552.1%
2025-08-0895,9608181,77952.8%
2025-08-0784,66242180,63246.9%
2025-08-0672,967146136,41353.5%
2025-08-0578,620129172,74545.5%
2025-08-0477,3191,278184,17742.0%
2025-08-01138,1051,358268,29751.5%
2025-07-3172,43719157,60746.0%
2025-07-3069,217190143,31748.3%
2025-07-2978,40266147,07453.3%
2025-07-2858,4451,255138,07542.3%
2025-07-25105,73217217,79548.5%
2025-07-24111,7191195,79557.1%
2025-07-23234,24859307,02576.3%
2025-07-22135,408172305,74744.3%
2025-07-21125,51137190,57165.9%
2025-07-18212,795140290,13073.3%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy