Portfolio Holdings Detail for ISIN IE00BYVQ9F29
Stock Name | iShares NASDAQ 100 UCITS ETF |
Issuer | Blackrock |
ETF Ticker | NQSE(EUR) F |
ETF Ticker | NQSE.DE(EUR) CXE |
Holdings detail for AMGN
Stock Name | Amgen Inc |
Ticker | AMGN(USD) NASDAQ |
Show aggregate AMGN holdings
Date | Number of AMGN Shares Held | Base Market Value of AMGN Shares | Local Market Value of AMGN Shares | Change in AMGN Shares Held | Change in AMGN Base Value | Current Price per AMGN Share Held | Previous Price per AMGN Share Held |
---|
2024-12-10 (Tuesday) | 589,505 | USD 162,556,004 | USD 162,556,004 | 242 | USD -1,041,083 | USD 275.75 | USD 277.63 |
2024-12-09 (Monday) | 589,263 | USD 163,597,087 | USD 163,597,087 | -1,694 | USD 2,514,028 | USD 277.63 | USD 272.58 |
2024-12-06 (Friday) | 590,957 | USD 161,083,059 | USD 161,083,059 | 968 | USD -768,623 | USD 272.58 | USD 274.33 |
2024-12-05 (Thursday) | 589,989 | USD 161,851,682 | USD 161,851,682 | 242 | USD -2,251,318 | USD 274.33 | USD 278.26 |
2024-12-04 (Wednesday) | 589,747 | USD 164,103,000 | USD 164,103,000 | 0 | USD -35,385 | USD 278.26 | USD 278.32 |
2024-12-03 (Tuesday) | 589,747 | USD 164,138,385 | USD 164,138,385 | -968 | USD -139,457 | USD 278.32 | USD 278.1 |
2024-12-02 (Monday) | 590,715 | USD 164,277,842 | USD 164,277,842 | 484 | USD -2,680,801 | USD 278.1 | USD 282.87 |
2024-11-29 (Friday) | 590,231 | USD 166,958,643 | USD 166,958,643 | 713 | USD 1,852,337 | USD 282.87 | USD 280.07 |
2024-11-28 (Thursday) | 589,518 | USD 165,106,306 | USD 165,106,306 | 0 | USD 0 | USD 280.07 | USD 280.07 |
2024-11-27 (Wednesday) | 589,518 | USD 165,106,306 | USD 165,106,306 | 484 | USD 170,896 | USD 280.07 | USD 280.01 |
2024-11-26 (Tuesday) | 589,034 | USD 164,935,410 | USD 164,935,410 | 242 | USD -8,169,438 | USD 280.01 | USD 294 |
2024-11-25 (Monday) | 588,792 | USD 173,104,848 | USD 173,104,848 | 0 | USD -312,060 | USD 294 | USD 294.53 |
2024-11-22 (Friday) | 588,792 | USD 173,416,908 | USD 173,416,908 | 739 | USD 2,940,343 | USD 294.53 | USD 289.9 |
2024-11-21 (Thursday) | 588,053 | USD 170,476,565 | USD 170,476,565 | 242 | USD 1,263,412 | USD 289.9 | USD 287.87 |
2024-11-20 (Wednesday) | 587,811 | USD 169,213,153 | USD 169,213,153 | 0 | USD 4,655,464 | USD 287.87 | USD 279.95 |
2024-11-19 (Tuesday) | 587,811 | USD 164,557,689 | USD 164,557,689 | 726 | USD 901,874 | USD 279.95 | USD 278.76 |
2024-11-18 (Monday) | 587,085 | USD 163,655,815 | USD 163,655,815 | -1,415 | USD -12,211,525 | USD 278.76 | USD 298.84 |
2024-11-12 (Tuesday) | 588,500 | USD 175,867,340 | USD 175,867,340 | 972 | USD -13,205,046 | USD 298.84 | USD 321.81 |
2024-11-11 (Monday) | 587,528 | USD 189,072,386 | USD 189,072,386 | 0 | USD -2,038,722 | USD 321.81 | USD 325.28 |
2024-11-08 (Friday) | 587,528 | USD 191,111,108 | USD 191,111,108 | 243 | USD 2,058,194 | USD 325.28 | USD 321.91 |
2024-11-07 (Thursday) | 587,285 | USD 189,052,914 | USD 189,052,914 | 6,075 | USD 2,025,348 | USD 321.91 | USD 321.79 |
2024-11-06 (Wednesday) | 581,210 | USD 187,027,566 | USD 187,027,566 | 729 | USD 1,685,788 | USD 321.79 | USD 319.29 |
2024-11-05 (Tuesday) | 580,481 | USD 185,341,778 | USD 185,341,778 | 243 | USD 1,458,553 | USD 319.29 | USD 316.91 |
2024-11-04 (Monday) | 580,238 | USD 183,883,225 | USD 183,883,225 | 486 | USD -1,185,208 | USD 316.91 | USD 319.22 |
2024-11-01 (Friday) | 579,752 | USD 185,068,433 | USD 185,068,433 | 0 | USD -544,967 | USD 319.22 | USD 320.16 |
2024-10-31 (Thursday) | 579,752 | USD 185,613,400 | USD 185,613,400 | 0 | USD 2,678,454 | USD 320.16 | USD 315.54 |
2024-10-30 (Wednesday) | 579,752 | USD 182,934,946 | USD 182,934,946 | 0 | USD -266,686 | USD 315.54 | USD 316 |
2024-10-29 (Tuesday) | 579,752 | USD 183,201,632 | USD 183,201,632 | 0 | USD -678,310 | USD 316 | USD 317.17 |
2024-10-28 (Monday) | 579,752 | USD 183,879,942 | USD 183,879,942 | 0 | USD 110,153 | USD 317.17 | USD 316.98 |
2024-10-25 (Friday) | 579,752 | USD 183,769,789 | USD 183,769,789 | 486 | USD 901,305 | USD 316.98 | USD 315.69 |
2024-10-24 (Thursday) | 579,266 | USD 182,868,484 | USD 182,868,484 | -486 | USD 304,579 | USD 315.69 | USD 314.9 |
2024-10-23 (Wednesday) | 579,752 | USD 182,563,905 | USD 182,563,905 | 0 | USD -2,759,619 | USD 314.9 | USD 319.66 |
2024-10-22 (Tuesday) | 579,752 | USD 185,323,524 | USD 185,323,524 | 0 | USD 1,692,876 | USD 319.66 | USD 316.74 |
2024-10-21 (Monday) | 579,752 | USD 183,630,648 | USD 183,630,648 | 729 | USD -2,617,890 | USD 316.74 | USD 321.66 |
2024-10-18 (Friday) | 579,023 | USD 186,248,538 | USD 186,248,538 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AMGN by Blackrock for IE00BYVQ9F29
Show aggregate share trades of AMGNDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
2024-12-10 | BUY | 242 | | | 275.750* | |
2024-12-09 | SELL | -1,694 | | | 277.630* | |
2024-12-06 | BUY | 968 | | | 272.580* | |
2024-12-05 | BUY | 242 | | | 274.330* | |
2024-12-03 | SELL | -968 | | | 278.320* | |
2024-12-02 | BUY | 484 | | | 278.100* | |
2024-11-29 | BUY | 713 | | | 282.870* | |
2024-11-27 | BUY | 484 | | | 280.070* | |
2024-11-26 | BUY | 242 | | | 280.010* | |
2024-11-22 | BUY | 739 | | | 294.530* | |
2024-11-21 | BUY | 242 | | | 289.900* | |
2024-11-19 | BUY | 726 | | | 279.950* | |
2024-11-18 | SELL | -1,415 | | | 278.760* | |
2024-11-12 | BUY | 972 | | | 298.840* | |
2024-11-08 | BUY | 243 | | | 325.280* | |
2024-11-07 | BUY | 6,075 | | | 321.910* | |
2024-11-06 | BUY | 729 | | | 321.790* | |
2024-11-05 | BUY | 243 | | | 319.290* | |
2024-11-04 | BUY | 486 | | | 316.910* | |
2024-10-25 | BUY | 486 | | | 316.980* | |
2024-10-24 | SELL | -486 | | | 315.690* | |
2024-10-21 | BUY | 729 | | | 316.740* | |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Shorting History of AMGN
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2024-12-19 | 830,573 | 3,360 | 1,844,831 | 45.0% |
2024-12-18 | 401,145 | 2,833 | 1,238,505 | 32.4% |
2024-12-17 | 403,830 | 13,843 | 1,515,671 | 26.6% |
2024-12-16 | 379,902 | 5,266 | 1,313,120 | 28.9% |
2024-12-13 | 391,195 | 2,040 | 1,193,457 | 32.8% |
2024-12-12 | 445,851 | 1,414 | 1,230,979 | 36.2% |
2024-12-11 | 476,007 | 4,745 | 1,271,793 | 37.4% |
2024-12-10 | 429,549 | 774 | 1,020,174 | 42.1% |
2024-12-09 | 473,049 | 3,335 | 1,188,334 | 39.8% |
2024-12-06 | 386,663 | 1,258 | 1,330,777 | 29.1% |
2024-12-05 | 483,619 | 1,649 | 1,230,517 | 39.3% |
2024-12-04 | 567,060 | 2,535 | 1,487,518 | 38.1% |
2024-12-03 | 704,762 | 2,820 | 1,795,786 | 39.2% |
2024-12-02 | 731,493 | 2,512 | 2,155,017 | 33.9% |
2024-11-29 | 324,660 | 290 | 1,080,081 | 30.1% |
2024-11-27 | 1,267,185 | 55,835 | 3,126,092 | 40.5% |
2024-11-26 | 3,596,404 | 201,801 | 7,713,594 | 46.6% |
2024-11-25 | 436,196 | 567 | 665,794 | 65.5% |
2024-11-22 | 692,106 | 662 | 1,051,403 | 65.8% |
2024-11-21 | 536,342 | 1,646 | 1,108,496 | 48.4% |
2024-11-20 | 577,968 | 1,881 | 953,255 | 60.6% |
2024-11-19 | 451,658 | 31 | 1,399,426 | 32.3% |
2024-11-18 | 409,739 | 968 | 1,196,442 | 34.2% |
2024-11-15 | 830,201 | 1,004 | 1,907,916 | 43.5% |
2024-11-14 | 541,245 | 401 | 1,331,125 | 40.7% |
2024-11-13 | 649,768 | 109 | 1,239,422 | 52.4% |
2024-11-12 | 1,076,748 | 2,501 | 2,498,923 | 43.1% |
2024-11-11 | 269,402 | 228 | 623,271 | 43.2% |
2024-11-08 | 273,966 | 528 | 573,873 | 47.7% |
2024-11-07 | 200,492 | 3,382 | 547,769 | 36.6% |
2024-11-06 | 306,783 | 421 | 610,892 | 50.2% |
2024-11-05 | 196,470 | 102 | 476,469 | 41.2% |
2024-11-04 | 280,976 | 451 | 570,274 | 49.3% |
2024-11-01 | 227,965 | 158 | 559,443 | 40.7% |
2024-10-31 | 318,511 | 926 | 802,829 | 39.7% |
2024-10-30 | 195,678 | 631 | 698,771 | 28.0% |
2024-10-29 | 158,570 | 279 | 487,211 | 32.5% |
2024-10-28 | 216,740 | 785 | 643,753 | 33.7% |
2024-10-25 | 246,809 | 409 | 482,900 | 51.1% |
2024-10-24 | 135,933 | 66 | 431,887 | 31.5% |
2024-10-23 | 209,657 | 307 | 406,842 | 51.5% |
2024-10-22 | 278,947 | 2,438 | 617,355 | 45.2% |
2024-10-21 | 201,692 | 623 | 461,539 | 43.7% |
2024-10-18 | 142,847 | 257 | 365,295 | 39.1% |
2024-10-17 | 215,881 | 346 | 467,762 | 46.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.