Stock Name | iShares MSCI Europe Mid Cap UCITS ETF EUR (Dist) |
Issuer | Blackrock |
ETF Ticker | EMID(EUR) LSE |
ETF Ticker | EMID.LS(EUR) CXE |
ETF Ticker | EMID.L(GBP) LSE |
Stock Name | Terna - Rete Elettrica Nazionale |
Ticker | TRN.MI(EUR) CXE |
Show aggregate TRN.MI holdings
Date | Number of TRN.MI Shares Held | Base Market Value of TRN.MI Shares | Local Market Value of TRN.MI Shares | Change in TRN.MI Shares Held | Change in TRN.MI Base Value | Current Price per TRN.MI Share Held | Previous Price per TRN.MI Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 227,663 | EUR 1,807,189 | EUR 1,807,189 | 0 | EUR -14,115 | EUR 7.938 | EUR 8 |
2024-12-05 (Thursday) | 227,663 | EUR 1,821,304 | EUR 1,821,304 | 0 | EUR 14,570 | EUR 8 | EUR 7.936 |
2024-12-04 (Wednesday) | 227,663 | EUR 1,806,734 | EUR 1,806,734 | 0 | EUR -5,463 | EUR 7.936 | EUR 7.96 |
2024-12-03 (Tuesday) | 227,663 | EUR 1,812,197 | EUR 1,812,197 | 0 | EUR -456 | EUR 7.96 | EUR 7.962 |
2024-12-02 (Monday) | 227,663 | EUR 1,812,653 | EUR 1,812,653 | 0 | EUR -10,472 | EUR 7.962 | EUR 8.008 |
2024-11-29 (Friday) | 227,663 | EUR 1,823,125 | EUR 1,823,125 | 0 | EUR 0 | EUR 8.008 | EUR 8.008 |
2024-11-28 (Thursday) | 227,663 | EUR 1,823,125 | EUR 1,823,125 | 0 | EUR -1,366 | EUR 8.008 | EUR 8.014 |
2024-11-27 (Wednesday) | 227,663 | EUR 1,824,491 | EUR 1,824,491 | 0 | EUR -4,098 | EUR 8.014 | EUR 8.032 |
2024-11-26 (Tuesday) | 227,663 | EUR 1,828,589 | EUR 1,828,589 | 0 | EUR 16,392 | EUR 8.032 | EUR 7.96 |
2024-11-25 (Monday) | 227,663 | EUR 1,812,197 | EUR 1,812,197 | -11,649 | EUR -95,120 | EUR 7.96 | EUR 7.97 |
2024-11-22 (Friday) | 239,312 | EUR 1,907,317 | EUR 1,907,317 | 0 | EUR 51,692 | EUR 7.97 | EUR 7.754 |
2024-11-21 (Thursday) | 239,312 | EUR 1,855,625 | EUR 1,855,625 | 0 | EUR -3,829 | EUR 7.754 | EUR 7.77 |
2024-11-20 (Wednesday) | 239,312 | EUR 1,859,454 | EUR 1,859,454 | 0 | EUR 5,265 | EUR 7.77 | EUR 7.748 |
2024-11-19 (Tuesday) | 239,312 | EUR 1,854,189 | EUR 1,854,189 | 0 | EUR 478 | EUR 7.748 | EUR 7.746 |
2024-11-18 (Monday) | 239,312 | EUR 1,853,711 | EUR 1,853,711 | 3,231 | EUR 31,638 | EUR 7.746 | EUR 7.718 |
2024-11-12 (Tuesday) | 236,081 | EUR 1,822,073 | EUR 1,822,073 | 0 | EUR -4,722 | EUR 7.718 | EUR 7.738 |
2024-11-08 (Friday) | 236,081 | EUR 1,826,795 | EUR 1,826,795 | 0 | EUR 8,971 | EUR 7.738 | EUR 7.7 |
2024-11-07 (Thursday) | 236,081 | EUR 1,817,824 | EUR 1,817,824 | 0 | EUR -35,884 | EUR 7.7 | EUR 7.852 |
2024-11-06 (Wednesday) | 236,081 | EUR 1,853,708 | EUR 1,853,708 | 0 | EUR -23,136 | EUR 7.852 | EUR 7.95 |
2024-11-05 (Tuesday) | 236,081 | EUR 1,876,844 | EUR 1,876,844 | 0 | EUR 5,666 | EUR 7.95 | EUR 7.926 |
2024-11-04 (Monday) | 236,081 | EUR 1,871,178 | EUR 1,871,178 | 0 | EUR -17,942 | EUR 7.926 | EUR 8.002 |
2024-11-01 (Friday) | 236,081 | EUR 1,889,120 | EUR 1,889,120 | 0 | EUR 8,971 | EUR 8.002 | EUR 7.964 |
2024-10-31 (Thursday) | 236,081 | EUR 1,880,149 | EUR 1,880,149 | 0 | EUR -25,025 | EUR 7.964 | EUR 8.07 |
2024-10-30 (Wednesday) | 236,081 | EUR 1,905,174 | EUR 1,905,174 | 0 | EUR -2,833 | EUR 8.07 | EUR 8.082 |
2024-10-29 (Tuesday) | 236,081 | EUR 1,908,007 | EUR 1,908,007 | 0 | EUR -16,053 | EUR 8.082 | EUR 8.15 |
2024-10-28 (Monday) | 236,081 | EUR 1,924,060 | EUR 1,924,060 | 0 | EUR 14,165 | EUR 8.15 | EUR 8.09 |
2024-10-25 (Friday) | 236,081 | EUR 1,909,895 | EUR 1,909,895 | 0 | EUR 2,361 | EUR 8.09 | EUR 8.08 |
2024-10-24 (Thursday) | 236,081 | EUR 1,907,534 | EUR 1,907,534 | 0 | EUR -2,833 | EUR 8.08 | EUR 8.092 |
2024-10-23 (Wednesday) | 236,081 | EUR 1,910,367 | EUR 1,910,367 | 0 | EUR 12,748 | EUR 8.092 | EUR 8.038 |
2024-10-22 (Tuesday) | 236,081 | EUR 1,897,619 | EUR 1,897,619 | 0 | EUR -35,884 | EUR 8.038 | EUR 8.19 |
2024-10-21 (Monday) | 236,081 | EUR 1,933,503 | EUR 1,933,503 | 0 | EUR -6,139 | EUR 8.19 | EUR 8.216 |
2024-10-18 (Friday) | 236,081 | EUR 1,939,642 | EUR 1,939,642 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-11-25 | SELL | -11,649 | 7.960* | |||
2024-11-18 | BUY | 3,231 | 7.746* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.