Stock Name / Fund | iShares Automation & Robotics UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | RBTX(GBX) LSE |
ETF Ticker | 2B76(EUR) F |
ETF Ticker | 2B76.DE(EUR) CXE |
ETF Ticker | RBOE.AS(EUR) CXE |
ETF Ticker | RBOT.LS(USD) CXE |
ETF Ticker | RBOT.MI(EUR) CXE |
ETF Ticker | RBOTz(USD) CXE |
ETF Ticker | RBTX.LS(GBX) CXE |
ETF Ticker | RBOE(EUR) Euronext Amsterdam |
ETF Ticker | RBOT(EUR) ETF Plus |
ETF Ticker | RBTX.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate ACP.WA holdings
Date | Number of ACP.WA Shares Held | Base Market Value of ACP.WA Shares | Local Market Value of ACP.WA Shares | Change in ACP.WA Shares Held | Change in ACP.WA Base Value | Current Price per ACP.WA Share Held | Previous Price per ACP.WA Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 150,957 | PLN 5,543,245 | PLN 5,543,245 | ||||
2025-03-07 (Friday) | 151,476 | PLN 5,527,961![]() | PLN 5,527,961 | 0 | PLN 159,936 | PLN 36.494 | PLN 35.4381 |
2025-03-05 (Wednesday) | 151,476 | PLN 5,368,025![]() | PLN 5,368,025 | 0 | PLN 132,129 | PLN 35.4381 | PLN 34.5658 |
2025-03-04 (Tuesday) | 151,476![]() | PLN 5,235,896![]() | PLN 5,235,896 | 7,570 | PLN 171,415 | PLN 34.5658 | PLN 35.193 |
2025-03-03 (Monday) | 143,906 | PLN 5,064,481![]() | PLN 5,064,481 | 0 | PLN 64,318 | PLN 35.193 | PLN 34.746 |
2025-02-28 (Friday) | 143,906 | PLN 5,000,163![]() | PLN 5,000,163 | 0 | PLN -21,804 | PLN 34.746 | PLN 34.8976 |
2025-02-27 (Thursday) | 143,906 | PLN 5,021,967![]() | PLN 5,021,967 | 0 | PLN -63,542 | PLN 34.8976 | PLN 35.3391 |
2025-02-26 (Wednesday) | 143,906 | PLN 5,085,509![]() | PLN 5,085,509 | 0 | PLN 122,667 | PLN 35.3391 | PLN 34.4867 |
2025-02-25 (Tuesday) | 143,906![]() | PLN 4,962,842![]() | PLN 4,962,842 | -1,988 | PLN -68,176 | PLN 34.4867 | PLN 34.4841 |
2025-02-24 (Monday) | 145,894 | PLN 5,031,018![]() | PLN 5,031,018 | 0 | PLN -23,635 | PLN 34.4841 | PLN 34.6461 |
2025-02-21 (Friday) | 145,894 | PLN 5,054,653![]() | PLN 5,054,653 | 0 | PLN 95,967 | PLN 34.6461 | PLN 33.9883 |
2025-02-20 (Thursday) | 145,894 | PLN 4,958,686![]() | PLN 4,958,686 | 0 | PLN 39,068 | PLN 33.9883 | PLN 33.7205 |
2025-02-19 (Wednesday) | 145,894![]() | PLN 4,919,618![]() | PLN 4,919,618 | 497 | PLN -122,799 | PLN 33.7205 | PLN 34.6803 |
2025-02-18 (Tuesday) | 145,397 | PLN 5,042,417![]() | PLN 5,042,417 | 0 | PLN 243,413 | PLN 34.6803 | PLN 33.0062 |
2025-02-17 (Monday) | 145,397 | PLN 4,799,004![]() | PLN 4,799,004 | 0 | PLN 52,546 | PLN 33.0062 | PLN 32.6448 |
2025-02-14 (Friday) | 145,397 | PLN 4,746,458![]() | PLN 4,746,458 | 0 | PLN -24,770 | PLN 32.6448 | PLN 32.8152 |
2025-02-13 (Thursday) | 145,397 | PLN 4,771,228![]() | PLN 4,771,228 | 0 | PLN 73,425 | PLN 32.8152 | PLN 32.3102 |
2025-02-12 (Wednesday) | 145,397 | PLN 4,697,803![]() | PLN 4,697,803 | 0 | PLN 178,529 | PLN 32.3102 | PLN 31.0823 |
2025-02-11 (Tuesday) | 145,397 | PLN 4,519,274![]() | PLN 4,519,274 | 0 | PLN 108,900 | PLN 31.0823 | PLN 30.3333 |
2025-02-10 (Monday) | 145,397 | PLN 4,410,374![]() | PLN 4,410,374 | 0 | PLN 130,724 | PLN 30.3333 | PLN 29.4342 |
2025-02-07 (Friday) | 145,397 | PLN 4,279,650![]() | PLN 4,279,650 | 0 | PLN -84,077 | PLN 29.4342 | PLN 30.0125 |
2025-02-06 (Thursday) | 145,397 | PLN 4,363,727![]() | PLN 4,363,727 | 0 | PLN -654 | PLN 30.0125 | PLN 30.017 |
2025-02-05 (Wednesday) | 145,397 | PLN 4,364,381![]() | PLN 4,364,381 | 0 | PLN 120,180 | PLN 30.017 | PLN 29.1904 |
2025-02-04 (Tuesday) | 145,397 | PLN 4,244,201![]() | PLN 4,244,201 | 0 | PLN 138,707 | PLN 29.1904 | PLN 28.2364 |
2025-02-03 (Monday) | 145,397 | PLN 4,105,494![]() | PLN 4,105,494 | 0 | PLN -136,664 | PLN 28.2364 | PLN 29.1764 |
2025-01-31 (Friday) | 145,397![]() | PLN 4,242,158![]() | PLN 4,242,158 | -496 | PLN 351,195 | PLN 29.1764 | PLN 26.67 |
2025-01-30 (Thursday) | 145,893 | PLN 3,890,963![]() | PLN 3,890,963 | 0 | PLN 54,950 | PLN 26.67 | PLN 26.2933 |
2025-01-29 (Wednesday) | 145,893 | PLN 3,836,013![]() | PLN 3,836,013 | 0 | PLN -15,040 | PLN 26.2933 | PLN 26.3964 |
2025-01-28 (Tuesday) | 145,893 | PLN 3,851,053![]() | PLN 3,851,053 | 0 | PLN 50,193 | PLN 26.3964 | PLN 26.0524 |
2025-01-27 (Monday) | 145,893 | PLN 3,800,860![]() | PLN 3,800,860 | 0 | PLN 12,661 | PLN 26.0524 | PLN 25.9656 |
2025-01-24 (Friday) | 145,893 | PLN 3,788,199![]() | PLN 3,788,199 | 0 | PLN 167,169 | PLN 25.9656 | PLN 24.8198 |
2025-01-23 (Thursday) | 145,893![]() | PLN 3,621,030![]() | PLN 3,621,030 | 2,490 | PLN 127,320 | PLN 24.8198 | PLN 24.3629 |
2025-01-22 (Wednesday) | 143,403 | PLN 3,493,710 | PLN 3,493,710 | ||||
2025-01-21 (Tuesday) | 143,403 | PLN 3,422,213 | PLN 3,422,213 | ||||
2025-01-20 (Monday) | 143,403 | PLN 3,388,770 | PLN 3,388,770 | ||||
2025-01-17 (Friday) | 143,403 | PLN 3,321,032 | PLN 3,321,032 | ||||
2025-01-16 (Thursday) | 143,403 | PLN 3,343,853 | PLN 3,343,853 | ||||
2025-01-15 (Wednesday) | 143,403 | PLN 3,316,499 | PLN 3,316,499 | ||||
2025-01-14 (Tuesday) | 143,403 | PLN 3,251,965 | PLN 3,251,965 | ||||
2025-01-13 (Monday) | 143,403 | PLN 3,199,356 | PLN 3,199,356 | ||||
2025-01-10 (Friday) | 143,403 | PLN 3,232,582 | PLN 3,232,582 | ||||
2025-01-09 (Thursday) | 143,403 | PLN 3,253,293 | PLN 3,253,293 | ||||
2025-01-09 (Thursday) | 143,403 | PLN 3,253,293 | PLN 3,253,293 | ||||
2025-01-09 (Thursday) | 143,403 | PLN 3,253,293 | PLN 3,253,293 | ||||
2025-01-08 (Wednesday) | 143,403 | PLN 3,263,712 | PLN 3,263,712 | ||||
2025-01-08 (Wednesday) | 143,403 | PLN 3,263,712 | PLN 3,263,712 | ||||
2025-01-08 (Wednesday) | 143,403 | PLN 3,263,712 | PLN 3,263,712 | ||||
2025-01-02 (Thursday) | 143,923![]() | PLN 3,285,834![]() | PLN 3,285,834 | -504 | PLN -102,304 | PLN 22.8305 | PLN 23.4592 |
2024-12-30 (Monday) | 143,923 | PLN 3,361,144 | PLN 3,361,144 | ||||
2024-12-06 (Friday) | 144,427 | PLN 3,388,138![]() | PLN 3,388,138 | 0 | PLN 26,790 | PLN 23.4592 | PLN 23.2737 |
2024-12-05 (Thursday) | 144,427![]() | PLN 3,361,348![]() | PLN 3,361,348 | -506 | PLN 18,166 | PLN 23.2737 | PLN 23.0671 |
2024-12-04 (Wednesday) | 144,933 | PLN 3,343,182![]() | PLN 3,343,182 | 0 | PLN 88,515 | PLN 23.0671 | PLN 22.4564 |
2024-12-03 (Tuesday) | 144,933 | PLN 3,254,667![]() | PLN 3,254,667 | 0 | PLN -19,606 | PLN 22.4564 | PLN 22.5916 |
2024-12-02 (Monday) | 144,933 | PLN 3,274,273![]() | PLN 3,274,273 | 0 | PLN 38,166 | PLN 22.5916 | PLN 22.3283 |
2024-11-29 (Friday) | 144,933![]() | PLN 3,236,107![]() | PLN 3,236,107 | -1,012 | PLN 18,743 | PLN 22.3283 | PLN 22.045 |
2024-11-28 (Thursday) | 145,945 | PLN 3,217,364![]() | PLN 3,217,364 | 0 | PLN 133,262 | PLN 22.045 | PLN 21.1319 |
2024-11-27 (Wednesday) | 145,945 | PLN 3,084,102![]() | PLN 3,084,102 | 0 | PLN 29,142 | PLN 21.1319 | PLN 20.9323 |
2024-11-26 (Tuesday) | 145,945 | PLN 3,054,960![]() | PLN 3,054,960 | 0 | PLN 10,459 | PLN 20.9323 | PLN 20.8606 |
2024-11-25 (Monday) | 145,945 | PLN 3,044,501![]() | PLN 3,044,501 | 0 | PLN 19,235 | PLN 20.8606 | PLN 20.7288 |
2024-11-22 (Friday) | 145,945![]() | PLN 3,025,266![]() | PLN 3,025,266 | -506 | PLN -13,019 | PLN 20.7288 | PLN 20.7461 |
2024-11-21 (Thursday) | 146,451 | PLN 3,038,285![]() | PLN 3,038,285 | 0 | PLN 4,430 | PLN 20.7461 | PLN 20.7158 |
2024-11-20 (Wednesday) | 146,451 | PLN 3,033,855![]() | PLN 3,033,855 | 0 | PLN -18,588 | PLN 20.7158 | PLN 20.8428 |
2024-11-19 (Tuesday) | 146,451 | PLN 3,052,443![]() | PLN 3,052,443 | 0 | PLN -33,418 | PLN 20.8428 | PLN 21.0709 |
2024-11-18 (Monday) | 146,451 | PLN 3,085,861![]() | PLN 3,085,861 | 0 | PLN -54,285 | PLN 21.0709 | PLN 21.4416 |
2024-11-12 (Tuesday) | 146,451 | PLN 3,140,146![]() | PLN 3,140,146 | 0 | PLN -52,100 | PLN 21.4416 | PLN 21.7974 |
2024-11-11 (Monday) | 146,451 | PLN 3,192,246![]() | PLN 3,192,246 | 0 | PLN -49,124 | PLN 21.7974 | PLN 22.1328 |
2024-11-08 (Friday) | 146,451 | PLN 3,241,370![]() | PLN 3,241,370 | 0 | PLN 37,054 | PLN 22.1328 | PLN 21.8798 |
2024-11-07 (Thursday) | 146,451 | PLN 3,204,316![]() | PLN 3,204,316 | 0 | PLN 92,370 | PLN 21.8798 | PLN 21.2491 |
2024-11-06 (Wednesday) | 146,451 | PLN 3,111,946![]() | PLN 3,111,946 | 0 | PLN -167,026 | PLN 21.2491 | PLN 22.3895 |
2024-11-05 (Tuesday) | 146,451![]() | PLN 3,278,972![]() | PLN 3,278,972 | -1,014 | PLN -52,296 | PLN 22.3895 | PLN 22.5902 |
2024-11-04 (Monday) | 147,465 | PLN 3,331,268![]() | PLN 3,331,268 | 0 | PLN 26,679 | PLN 22.5902 | PLN 22.4093 |
2024-11-01 (Friday) | 147,465 | PLN 3,304,589![]() | PLN 3,304,589 | 0 | PLN -10,265 | PLN 22.4093 | PLN 22.4789 |
2024-10-31 (Thursday) | 147,465 | PLN 3,314,854![]() | PLN 3,314,854 | 0 | PLN 31,187 | PLN 22.4789 | PLN 22.2674 |
2024-10-30 (Wednesday) | 147,465 | PLN 3,283,667![]() | PLN 3,283,667 | 0 | PLN -10,133 | PLN 22.2674 | PLN 22.3361 |
2024-10-29 (Tuesday) | 147,465 | PLN 3,293,800![]() | PLN 3,293,800 | 0 | PLN 11,625 | PLN 22.3361 | PLN 22.2573 |
2024-10-28 (Monday) | 147,465 | PLN 3,282,175![]() | PLN 3,282,175 | 0 | PLN -11,726 | PLN 22.2573 | PLN 22.3368 |
2024-10-25 (Friday) | 147,465 | PLN 3,293,901![]() | PLN 3,293,901 | 0 | PLN -58,784 | PLN 22.3368 | PLN 22.7355 |
2024-10-24 (Thursday) | 147,465 | PLN 3,352,685![]() | PLN 3,352,685 | 0 | PLN 3,201 | PLN 22.7355 | PLN 22.7138 |
2024-10-23 (Wednesday) | 147,465 | PLN 3,349,484![]() | PLN 3,349,484 | 0 | PLN -33,240 | PLN 22.7138 | PLN 22.9392 |
2024-10-22 (Tuesday) | 147,465 | PLN 3,382,724![]() | PLN 3,382,724 | 0 | PLN 72,791 | PLN 22.9392 | PLN 22.4455 |
2024-10-21 (Monday) | 147,465 | PLN 3,309,933![]() | PLN 3,309,933 | 0 | PLN -38,078 | PLN 22.4455 | PLN 22.7038 |
2024-10-18 (Friday) | 147,465 | PLN 3,348,011 | PLN 3,348,011 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-04 | BUY | 7,570 | 34.566* | 26.20 | |||
2025-02-25 | SELL | -1,988 | 34.487* | 25.42 ![]() | |||
2025-02-19 | BUY | 497 | 33.721* | 24.74 | |||
2025-01-31 | SELL | -496 | 29.176* | 22.66 ![]() | |||
2025-01-23 | BUY | 2,490 | 24.820* | 22.04 | |||
2025-01-02 | SELL | -504 | 22.831* | 22.02 ![]() | |||
2024-12-05 | SELL | -506 | 23.274* | 21.93 ![]() | |||
2024-11-29 | SELL | -1,012 | 22.328* | 21.83 ![]() | |||
2024-11-22 | SELL | -506 | 20.729* | 21.99 ![]() | |||
2024-11-05 | SELL | -1,014 | 22.390* | 22.50 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.