Portfolio Holdings Detail for ISIN IE00BZ0PKS76
Stock Name / Fund | iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | FSUS(GBX) LSE |
ETF Ticker | IBCY(EUR) F |
ETF Ticker | IBCY.DE(EUR) CXE |
ETF Ticker | IFSU.MI(EUR) CXE |
ETF Ticker | IFSU(EUR) ETF Plus |
ETF Ticker | FSUS.L(GBP) LSE |
Holdings detail for MTD
Stock Name | Mettler-Toledo International Inc |
Ticker | MTD(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US5926881054 |
LEI | 5493000BD5GJNUDIUG10 |
Ticker | MTD(EUR) Euronext Paris |
Show aggregate MTD holdings
News associated with MTD
- Mettler-Toledo International Q1 25 Earnings Conference Call At 8:30 AM ET
- (RTTNews) - Mettler-Toledo International Inc. (MTD) will host a conference call at 8:30 AM ET on May 2, 2025, to discuss Q1 25 earnings results. - 2025-05-02 11:30:29
- Mettler-Toledo’s Q1 2025 Earnings: What to Expect
- Mettler-Toledo will release its first-quarter earnings this week, and analysts anticipate a double-digit profit dip. - 2025-04-28 13:58:10
- Analysts See 25% Upside For The Holdings of NTSX
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-21 12:39:24
- S&P 500 Movers: MTD, HPE
- In early trading on Tuesday, shares of Hewlett Packard Enterprise topped the list of the day's best performing components of the S&P 500 index, trading up 6.7%. Year to date, Hewlett Packard Enterprise has lost about 28.6% of its value.
And the worst performing S&P 500 - 2025-04-15 14:24:01
- How The Pieces Add Up: IWD Targets $217
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-21 11:13:24
- Mettler-Toledo International Stock: Analyst Estimates & Ratings
- Mettler-Toledo International has observed a notable growth in revenues recently and outpaced the broader market in 2025, yet analysts remain cautious about the stock’s prospects. - 2025-02-27 14:51:13
- Take the Zacks Approach to Beat the Markets: Urban Outfitters, Genesco, Costco in Focus
- Last week, our time-tested methodologies served investors well in navigating the market. Check out some of our achievements from the past three months. - 2025-02-10 13:16:00
- After-Hours Earnings Report for February 6, 2025 : AMZN, FTNT, NET, TTWO, MPWR, MTD, MCHP, EXPE, SSNC, ILMN, PINS, PFG
- The following companies are expected to report earnings after hours on 02/06/2025. Visit our Earnings Calendar for a full list of expected earnings releases.Amazon.com, Inc. (AMZN)is reporting for the quarter ending December 31, 2024. The internet company's consensus earnings pe - 2025-02-06 19:00:01
iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) MTD holdings
Date | Number of MTD Shares Held | Base Market Value of MTD Shares | Local Market Value of MTD Shares | Change in MTD Shares Held | Change in MTD Base Value | Current Price per MTD Share Held | Previous Price per MTD Share Held |
---|
2025-05-08 (Thursday) | 11 | USD 12,118 | USD 12,118 | 0 | USD 189 | USD 1101.64 | USD 1084.45 |
2025-05-07 (Wednesday) | 11 | USD 11,929 | USD 11,929 | 0 | USD 232 | USD 1084.45 | USD 1063.36 |
2025-05-06 (Tuesday) | 11 | USD 11,697 | USD 11,697 | 0 | USD -305 | USD 1063.36 | USD 1091.09 |
2025-05-05 (Monday) | 11 | USD 12,002 | USD 12,002 | 0 | USD -98 | USD 1091.09 | USD 1100 |
2025-05-02 (Friday) | 11 | USD 12,100 | USD 12,100 | 0 | USD 478 | USD 1100 | USD 1056.55 |
2025-05-01 (Thursday) | 11 | USD 11,622 | USD 11,622 | 0 | USD -154 | USD 1056.55 | USD 1070.55 |
2025-04-30 (Wednesday) | 11 | USD 11,776 | USD 11,776 | 0 | USD 58 | USD 1070.55 | USD 1065.27 |
2025-04-29 (Tuesday) | 11 | USD 11,718 | USD 11,718 | 0 | USD 42 | USD 1065.27 | USD 1061.45 |
2025-04-28 (Monday) | 11 | USD 11,676 | USD 11,676 | 0 | USD -4 | USD 1061.45 | USD 1061.82 |
2025-04-25 (Friday) | 11 | USD 11,680 | USD 11,680 | 0 | USD -145 | USD 1061.82 | USD 1075 |
2025-04-24 (Thursday) | 11 | USD 11,825 | USD 11,825 | 0 | USD 316 | USD 1075 | USD 1046.27 |
2025-04-23 (Wednesday) | 11 | USD 11,509 | USD 11,509 | 0 | USD 474 | USD 1046.27 | USD 1003.18 |
2025-04-22 (Tuesday) | 11 | USD 11,035 | USD 11,035 | -1 | USD -607 | USD 1003.18 | USD 970.167 |
2025-04-21 (Monday) | 12 | USD 11,642 | USD 11,642 | | | | |
2025-04-18 (Friday) | 12 | USD 12,060 | USD 12,060 | 0 | USD 0 | USD 1005 | USD 1005 |
2025-04-17 (Thursday) | 12 | USD 12,060 | USD 12,060 | 0 | USD -140 | USD 1005 | USD 1016.67 |
2025-04-16 (Wednesday) | 12 | USD 12,200 | USD 12,200 | 0 | USD -359 | USD 1016.67 | USD 1046.58 |
2025-04-15 (Tuesday) | 12 | USD 12,559 | USD 12,559 | 0 | USD -435 | USD 1046.58 | USD 1082.83 |
2025-04-14 (Monday) | 12 | USD 12,994 | USD 12,994 | 0 | USD 491 | USD 1082.83 | USD 1041.92 |
2025-04-11 (Friday) | 12 | USD 12,503 | USD 12,503 | 0 | USD 531 | USD 1041.92 | USD 997.667 |
2025-04-10 (Thursday) | 12 | USD 11,972 | USD 11,972 | 0 | USD -768 | USD 997.667 | USD 1061.67 |
2025-04-09 (Wednesday) | 12 | USD 12,740 | USD 12,740 | 0 | USD 1,070 | USD 1061.67 | USD 972.5 |
2025-04-08 (Tuesday) | 12 | USD 11,670 | USD 11,670 | 0 | USD -716 | USD 972.5 | USD 1032.17 |
2025-04-07 (Monday) | 12 | USD 12,386 | USD 12,386 | 0 | USD 114 | USD 1032.17 | USD 1022.67 |
2025-04-04 (Friday) | 12 | USD 12,272 | USD 12,272 | 2 | USD 547 | USD 1022.67 | USD 1172.5 |
2025-04-02 (Wednesday) | 10 | USD 11,725 | USD 11,725 | 0 | USD 161 | USD 1172.5 | USD 1156.4 |
2025-04-01 (Tuesday) | 10 | USD 11,564 | USD 11,564 | 0 | USD -245 | USD 1156.4 | USD 1180.9 |
2025-03-31 (Monday) | 10 | USD 11,809 | USD 11,809 | 0 | USD 38 | USD 1180.9 | USD 1177.1 |
2025-03-28 (Friday) | 10 | USD 11,771 | USD 11,771 | 0 | USD -162 | USD 1177.1 | USD 1193.3 |
2025-03-27 (Thursday) | 10 | USD 11,933 | USD 11,933 | 0 | USD 23 | USD 1193.3 | USD 1191 |
2025-03-26 (Wednesday) | 10 | USD 11,910 | USD 11,910 | 0 | USD -41 | USD 1191 | USD 1195.1 |
2025-03-25 (Tuesday) | 10 | USD 11,951 | USD 11,951 | 0 | USD -170 | USD 1195.1 | USD 1212.1 |
2025-03-24 (Monday) | 10 | USD 12,121 | USD 12,121 | 0 | USD 129 | USD 1212.1 | USD 1199.2 |
2025-03-21 (Friday) | 10 | USD 11,992 | USD 11,992 | 0 | USD -12 | USD 1199.2 | USD 1200.4 |
2025-03-20 (Thursday) | 10 | USD 12,004 | USD 12,004 | 0 | USD -200 | USD 1200.4 | USD 1220.4 |
2025-03-19 (Wednesday) | 10 | USD 12,204 | USD 12,204 | 0 | USD -223 | USD 1220.4 | USD 1242.7 |
2025-03-18 (Tuesday) | 10 | USD 12,427 | USD 12,427 | 0 | USD 77 | USD 1242.7 | USD 1235 |
2025-03-17 (Monday) | 10 | USD 12,350 | USD 12,350 | 0 | USD 47 | USD 1235 | USD 1230.3 |
2025-03-14 (Friday) | 10 | USD 12,303 | USD 12,303 | 0 | USD 283 | USD 1230.3 | USD 1202 |
2025-03-13 (Thursday) | 10 | USD 12,020 | USD 12,020 | 0 | USD -140 | USD 1202 | USD 1216 |
2025-03-12 (Wednesday) | 10 | USD 12,160 | USD 12,160 | 0 | USD -272 | USD 1216 | USD 1243.2 |
2025-03-11 (Tuesday) | 10 | USD 12,432 | USD 12,432 | 0 | USD -512 | USD 1243.2 | USD 1294.4 |
2025-03-10 (Monday) | 10 | USD 12,944 | USD 12,944 | 0 | USD 28 | USD 1294.4 | USD 1291.6 |
2025-03-07 (Friday) | 10 | USD 12,916 | USD 12,916 | 0 | USD 338 | USD 1291.6 | USD 1257.8 |
2025-03-05 (Wednesday) | 10 | USD 12,578 | USD 12,578 | 0 | USD 168 | USD 1257.8 | USD 1241 |
2025-03-04 (Tuesday) | 10 | USD 12,410 | USD 12,410 | 0 | USD -276 | USD 1241 | USD 1268.6 |
2025-03-03 (Monday) | 10 | USD 12,686 | USD 12,686 | 0 | USD -41 | USD 1268.6 | USD 1272.7 |
2025-02-28 (Friday) | 10 | USD 12,727 | USD 12,727 | 0 | USD 194 | USD 1272.7 | USD 1253.3 |
2025-02-27 (Thursday) | 10 | USD 12,533 | USD 12,533 | 0 | USD -362 | USD 1253.3 | USD 1289.5 |
2025-02-26 (Wednesday) | 10 | USD 12,895 | USD 12,895 | 0 | USD -194 | USD 1289.5 | USD 1308.9 |
2025-02-25 (Tuesday) | 10 | USD 13,089 | USD 13,089 | 0 | USD -11 | USD 1308.9 | USD 1310 |
2025-02-24 (Monday) | 10 | USD 13,100 | USD 13,100 | 0 | USD 235 | USD 1310 | USD 1286.5 |
2025-02-21 (Friday) | 10 | USD 12,865 | USD 12,865 | 0 | USD -166 | USD 1286.5 | USD 1303.1 |
2025-02-20 (Thursday) | 10 | USD 13,031 | USD 13,031 | 0 | USD 2 | USD 1303.1 | USD 1302.9 |
2025-02-19 (Wednesday) | 10 | USD 13,029 | USD 13,029 | 0 | USD 297 | USD 1302.9 | USD 1273.2 |
2025-02-18 (Tuesday) | 10 | USD 12,732 | USD 12,732 | 0 | USD 13 | USD 1273.2 | USD 1271.9 |
2025-02-17 (Monday) | 10 | USD 12,719 | USD 12,719 | 0 | USD 0 | USD 1271.9 | USD 1271.9 |
2025-02-14 (Friday) | 10 | USD 12,719 | USD 12,719 | 0 | USD -252 | USD 1271.9 | USD 1297.1 |
2025-02-13 (Thursday) | 10 | USD 12,971 | USD 12,971 | 0 | USD -155 | USD 1297.1 | USD 1312.6 |
2025-02-12 (Wednesday) | 10 | USD 13,126 | USD 13,126 | 0 | USD -194 | USD 1312.6 | USD 1332 |
2025-02-11 (Tuesday) | 10 | USD 13,320 | USD 13,320 | 0 | USD -85 | USD 1332 | USD 1340.5 |
2025-02-10 (Monday) | 10 | USD 13,405 | USD 13,405 | 0 | USD -495 | USD 1340.5 | USD 1390 |
2025-02-07 (Friday) | 10 | USD 13,900 | USD 13,900 | 0 | USD 327 | USD 1390 | USD 1357.3 |
2025-02-06 (Thursday) | 10 | USD 13,573 | USD 13,573 | 0 | USD -63 | USD 1357.3 | USD 1363.6 |
2025-02-05 (Wednesday) | 10 | USD 13,636 | USD 13,636 | 0 | USD 239 | USD 1363.6 | USD 1339.7 |
2025-02-04 (Tuesday) | 10 | USD 13,397 | USD 13,397 | 0 | USD -27 | USD 1339.7 | USD 1342.4 |
2025-02-03 (Monday) | 10 | USD 13,424 | USD 13,424 | 0 | USD -220 | USD 1342.4 | USD 1364.4 |
2025-01-31 (Friday) | 10 | USD 13,644 | USD 13,644 | 0 | USD -1 | USD 1364.4 | USD 1364.5 |
2025-01-30 (Thursday) | 10 | USD 13,645 | USD 13,645 | 0 | USD 290 | USD 1364.5 | USD 1335.5 |
2025-01-29 (Wednesday) | 10 | USD 13,355 | USD 13,355 | 0 | USD -173 | USD 1335.5 | USD 1352.8 |
2025-01-28 (Tuesday) | 10 | USD 13,528 | USD 13,528 | 0 | USD 56 | USD 1352.8 | USD 1347.2 |
2025-01-27 (Monday) | 10 | USD 13,472 | USD 13,472 | 0 | USD 161 | USD 1347.2 | USD 1331.1 |
2025-01-24 (Friday) | 10 | USD 13,311 | USD 13,311 | 0 | USD -42 | USD 1331.1 | USD 1335.3 |
2025-01-23 (Thursday) | 10 | USD 13,353 | USD 13,353 | 0 | USD 106 | USD 1335.3 | USD 1324.7 |
2025-01-22 (Wednesday) | 10 | USD 13,247 | USD 13,247 | | | | |
2025-01-21 (Tuesday) | 10 | USD 13,245 | USD 13,245 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MTD by Blackrock for IE00BZ0PKS76
Show aggregate share trades of MTDDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-22 | SELL | -1 | | | 1,003.180* | | 1,229.26 Profit of 1,229 on sale |
2025-04-04 | BUY | 2 | | | 1,022.670* | | 1,274.92 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MTD
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 36,862 | 0 | 52,287 | 70.5% |
2025-05-08 | 47,456 | 0 | 64,312 | 73.8% |
2025-05-07 | 53,119 | 0 | 85,562 | 62.1% |
2025-05-06 | 40,840 | 0 | 55,874 | 73.1% |
2025-05-05 | 43,186 | 0 | 61,205 | 70.6% |
2025-05-02 | 72,437 | 5 | 100,010 | 72.4% |
2025-05-01 | 50,617 | 107 | 77,391 | 65.4% |
2025-04-30 | 32,663 | 0 | 46,835 | 69.7% |
2025-04-29 | 39,897 | 0 | 69,251 | 57.6% |
2025-04-28 | 40,921 | 1 | 67,276 | 60.8% |
2025-04-25 | 36,044 | 0 | 55,021 | 65.5% |
2025-04-24 | 37,254 | 0 | 70,441 | 52.9% |
2025-04-23 | 84,456 | 0 | 135,495 | 62.3% |
2025-04-22 | 34,128 | 0 | 72,971 | 46.8% |
2025-04-21 | 28,963 | 5 | 57,936 | 50.0% |
2025-04-17 | 67,212 | 0 | 86,774 | 77.5% |
2025-04-16 | 42,434 | 0 | 77,923 | 54.5% |
2025-04-15 | 64,024 | 3 | 97,958 | 65.4% |
2025-04-14 | 53,357 | 0 | 79,680 | 67.0% |
2025-04-11 | 82,036 | 0 | 124,783 | 65.7% |
2025-04-10 | 111,063 | 0 | 177,631 | 62.5% |
2025-04-09 | 111,574 | 16 | 163,429 | 68.3% |
2025-04-08 | 53,058 | 0 | 86,554 | 61.3% |
2025-04-07 | 155,517 | 0 | 196,135 | 79.3% |
2025-04-04 | 113,488 | 0 | 172,562 | 65.8% |
2025-04-03 | 45,197 | 0 | 75,200 | 60.1% |
2025-04-02 | 32,032 | 0 | 49,460 | 64.8% |
2025-04-01 | 24,890 | 3 | 40,587 | 61.3% |
2025-03-31 | 29,738 | 0 | 46,302 | 64.2% |
2025-03-28 | 22,175 | 58 | 33,997 | 65.2% |
2025-03-27 | 16,586 | 0 | 29,214 | 56.8% |
2025-03-26 | 11,214 | 53 | 25,161 | 44.6% |
2025-03-25 | 7,313 | 0 | 19,838 | 36.9% |
2025-03-24 | 12,192 | 0 | 28,594 | 42.6% |
2025-03-21 | 19,722 | 0 | 33,364 | 59.1% |
2025-03-20 | 17,259 | 0 | 27,290 | 63.2% |
2025-03-19 | 13,585 | 0 | 21,371 | 63.6% |
2025-03-18 | 20,626 | 0 | 29,875 | 69.0% |
2025-03-17 | 16,011 | 0 | 30,922 | 51.8% |
2025-03-14 | 13,751 | 0 | 22,425 | 61.3% |
2025-03-13 | 21,268 | 0 | 34,576 | 61.5% |
2025-03-12 | 17,885 | 0 | 32,339 | 55.3% |
2025-03-11 | 23,987 | 0 | 41,068 | 58.4% |
2025-03-10 | 27,510 | 0 | 37,614 | 73.1% |
2025-03-07 | 17,138 | 0 | 35,089 | 48.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.